Closing Date: 30th May at 5pm (or when the meeting is full)
Entries are now open for BMC members only and willclose Sunday 30th. The meeting is very full and automatic entry acceptance is set to reflect this. Entries will not open to non-members.
Entry Fees on entry: Members £10. Non Members £25. This includes entry into the stadium.
Watford BMC records
BMC Members' record by a paid-up BMC member in a BMC race | BMC record by anyone in a BMC race |
||||||||
600m | 1:17.40 | Andrew Hart | Watford | 26MAY99 | 1:17.40 | Andrew Hart | Watford | 26MAY99 | |
800m | 1:44.60 | Ben Pattison | Trafford | 23JUL22 | 1:44.60 | Ben Pattison | Trafford | 23JUL22 | |
1000m | 2:19.40 | Andrew Hart | Trafford | 22JUL97 | 2:19.40 | Andrew Hart | Trafford | 22JUL97 | |
1500m | 3:35.04 | Nick Griggs | Tooting | 24JUL24 | 3:33.96 | Cooper Teare | Bury | 10AUG24 | |
Mile | 3:55.70 | Adam Fogg | Sports City | 27MAY23 | 3:54.24 | Jon Rankin USA | Trafford | 11AUG07 | |
2000m | 5:01.28 | Andrew Graffin | Battersea Park | 25JUN00 | 5:00.66 | David Kisang KEN | Battersea Park | 25JUN00 | |
3000m | 7:43.57 | Andrew Butchart | Watford | 12JUN21 | 7:42.07 | Simas Bertasius | Watford | 12JUL25 | |
2 Mile | 8:34.50 | Ian Gillespie | Millfield | 05MAY97 | 8:34.50 | Ian Gillespie | Millfield | 05MAY97 | |
4000m | 11:03.2 | Rob Whalley | Millfield | 04MAY98 | 11:03.2 | Rob Whalley | Millfield | 04MAY98 | |
5000m | 13:28.22 | Kris Bowditch | Battersea Park | 25JUN00 | 13:21.17 | Micha Kogo KEN | Crystal Palace | 06AUG05 | |
10000m | 28:00.50 | Andres Jones | Watford | 22JUL00 | 27:32.81 | Fabian Joseph TAN | Watford | 05JUL03 | |
1500SC | 4:04.86 | Jermaine Mays | Oxford | 23JUL16 | 4:04.86 | Jermaine Mays | Oxford | 23JUL16 | |
2000SC | 5:29.37 | Phil Norman | Birmingham Uni | 29JUL23 | 5:26.50 | Nathuel Carabana | Birmingham Uni | 29JUL23 | |
3000SC | 8:25.37 | Chris Stephenson | Solihull | 19AUG00 | 8:24.37 | Kevin Robertson | Bury | 10AUG24 |
