Senior Women’s Records
BMC Members’ record by a paid-up BMC member in a BMC race | “BMC record” by anyone in a BMC race | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600m | 1:27.5 | mx | Kelsey Stewart | Oxford | 29JUL17 | 1:27.5 | mx | Kelsey Stewart | Oxford | 29JUL17 | |||||
600m | 1:29.4 | Linda Staines | Battersea Park | 19APR97 | 1:29.4 | Linda Staines | Battersea Park | 19APR97 | |||||||
800m | 1:57.23 | mx | Laura Muir | Trafford | 14JUN22 | 1:57.23 | mx | Laura Muir | Trafford | 14JUN22 | |||||
800mf | 1:59.52 | Ellie Baker | Gillingham | 03SEP22 | 1:59.52 | Ellie Baker | Gillingham | 03SEP22 | |||||||
1000m | 2:44.90 | Jo white | West London | 05MAR80 | 2:44.31 | Sharron Davenport | Gateshead | 16JUL88 | |||||||
1500m | 4:00.64 | mx | Lisa Dobriskey | Trafford | 29JUL08 | 4:00.64 | mx | Lisa Dobriskey | Trafford | 29JUL08 | |||||
1500mf | 4:03.74 | Charlene Thomas | Watford | 04SEP13 | 4:03.09 | Nancy Chepkwemoi | Watford | 27JUN15 | |||||||
Mile | 4:27.79 | Sonia O’Sullivan IRE | Oxford | 06MAY04 | 4:27.79 | Sonia O’Sullivan IRE | Oxford | 06MAY04 | |||||||
2000m | 6:12.4 | mx | Dianne Henaghan | Jarrow | 23JUL97 | 6:12.4 | mx | Dianne Henaghan | Jarrow | 23JUL97 | |||||
3000m | 8:37.21 | imx | Laura Muir | Glasgow | 07JAN18 | 8:37.21 | imx | Laura Muir | Glasgow | 07JAN18 | |||||
3000m | 8:52.73 | Jess Judd | Birmingham Uni | 21APR21 | 8:52.73 | Jess Judd | Birmingham Uni | 21APR21 | |||||||
5000m | 14:49.12 | i | Laura Muir | Glasgow | 04JAN17 | 14:49.12 | i | Laura Muir | Glasgow | 04JAN17 | |||||
10000m | 31:26.94 | Jo Pavey | Watford | 30JUN07 | 31:26.94 | Jo Pavey | Watford | 30JUN07 | |||||||
1500SC | 4:45.13 | Katie Ingle | Trafford | 18AUG18 | 4:45.13 | Katie Ingle | Trafford | 18AUG18 | |||||||
2000SC | 6:08.17 | Aimee Pratt | Birmingham Uni | 14MAY22 | 6:08.17 | Aimee Pratt | Birmingham Uni | 14MAY22 | |||||||
3000SC | 9:43.11 | Hattie Dean | Sport City | 09JUN07 | 9:24.38 | Tatiane Da Silva | Watford | 11JUN22 |
Senior Men’s Records
BMC Members’ record by a paid-up BMC member in a BMC race | BMC record by anyone in a BMC race |
||||||||
---|---|---|---|---|---|---|---|---|---|
600m | 1:17.40 | Andrew Hart | Watford | 26MAY99 | 1:17.40 | Andrew Hart | Watford | 26MAY99 | |
800m | 1:44.60 | Ben Pattison | Trafford | 23JUL22 | 1:44.60 | Ben Pattison | Trafford | 23JUL22 | |
1000m | 2:19.40 | Andrew Hart | Trafford | 22JUL97 | 2:19.40 | Andrew Hart | Trafford | 22JUL97 | |
1500m | 3:36.26 | Elliot Giles | Watford | 10AUG22 | 3:36.26 | Elliot Giles | Watford | 10AUG22 | |
Mile | 3:56.35 | Anthony Whiteman | Hendon | 31AUG96 | 3:54.24 | Jon Rankin USA | Trafford | 11AUG07 | |
2000m | 5:01.28 | Andrew Graffin | Battersea Park | 25JUN00 | 5:00.66 | David Kisang KEN | Battersea Park | 25JUN00 | |
3000m | 7:43.57 | Andrew Butchart | Watford | 12JUN21 | 7:43.57 | Andrew Butchart | Watford | 12JUN21 | |
2 Mile | 8:34.50 | Ian Gillespie | Millfield | 05MAY97 | 8:34.50 | Ian Gillespie | Millfield | 05MAY97 | |
4000m | 11:03.2 | Rob Whalley | Millfield | 04MAY98 | 11:03.2 | Rob Whalley | Millfield | 04MAY98 | |
5000m | 13:28.22 | Kris Bowditch | Battersea Park | 25JUN00 | 13:21.17 | Micha Kogo KEN | Crystal Palace | 06AUG05 | |
10000m | 28:00.50 | Andres Jones | Watford | 22JUL00 | 27:32.81 | Fabian Joseph TAN | Watford | 05JUL03 | |
1500SC | 4:04.86 | Jermaine Mays | Oxford | 23JUL16 | 4:04.86 | Jermaine Mays | Oxford | 23JUL16 | |
2000SC | 5:35.63 | Jonathan Hopkins | Sports City | 14MAY16 | 5:35.63 | Jonathan Hopkins | Sports City | 14MAY16 | |
3000SC | 8:25.37 | Chris Stephenson | Solihull | 19AUG00 | 8:25.37 | Chris Stephenson | Solihull | 19AUG00 |
U20 Women’s Records
BMC Members’ record by a paid-up BMC member in a BMC race | BMC record by anyone in a BMC race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600m | 01:32.56 | Aislinn Crossey | Birmingham Uni | 17APR13 | 01:32.48i | Jill Cherry | Glasgow | 04JAN17 | |||||
800m | 02:00.37 | Jessica Judd | Watford | 15MAY13 | 02:00.37 | Jessica Judd | Watford | 15MAY13 | |||||
1000m | 02:45.81 | Lisa York | Gateshead | 16JUL88 | 02:45.81 | Sharon Davenport | Gateshead | 16JUL88 | |||||
1500m | 04:09.29 | Stephanie Twell | Solihull | 28JUN08 | 4:07.45 | Ciara Mageean | Birmingham Alexander | 20AUG11 | |||||
Mile | 04:44.39 | Bobby Clay | Oxford | 28JUL12 | 4:39.0 | Jackie Beasley | Trafford | 06AUG85 | |||||
2000m | 06:22.20 | Paula Yeoman | 1971 | 06:22.20 | Paula Yeoman | 1971 | |||||||
3000m | 09:11.57 | Emily Pidgeon | Millfield | 01MAY06 | 09:11.57 | Emily Pidgeon | Millfield | 01MAY06 | |||||
5000m | 15:23.4 | Charlotte Purdue | Cardiff | 28AUG10 | 15:23.40 | Charlotte Purdue | Cardiff | 28AUG10 | |||||
10000m | 32:36.75 | Charlotte Purdue | Tipton | 14AUG10 | 32:36.75 | Charlotte Purdue | Tipton | 14AUG10 | |||||
2000SC | 06:50.37 | Kiya Dee | Milton Keynes | 04JUN22 | 06:50.37 | Kiya Dee | Milton Keynes | 04JUN22 | |||||
3000SC | 10:11.76 | Pippa Woolven | Watford | 09JUN12 | 10:11.76 | Pippa Woolven | Watford | 09JUN12 |
U20 Men’s Records
BMC Members’ record by a paid-up BMC member in a BMC race | BMC record by anyone in a BMC race |
||||||||
---|---|---|---|---|---|---|---|---|---|
600m | 1:18.49 | Richard Davenport | Watford | 28AUG02 | 1:18.49 | Richard Davenport | Watford | 28AUG02 | |
800m | 1:44.75 | Max Burgin | Trafford | 11AUG20 | 1:44.75 | Max Burgin | Trafford | 11AUG20 | |
1000m | 2:23.4 | Justin Swift-Smith | Millfield | 03MAY93 | 2:23.4 | Justin Swift-Smith | Millfield | 03MAY93 | |
1500m | 3:40.65 | Kane Elliot | Sport City | 29MAY21 | 3:38.01 | Bethwell Birgen | Solihull | 18JUL09 | |
Mile | 3:59.4 | Steve Ovett | Haringey | 17JUL74 | 3:58.73 | Hobbs Kesler | Tooting | 24AUG22 | |
2000m | 5:20.0 | Glen Grant | 1972 | 5:20.0 | Glen Grant | 1972 | |||
3000m | 7:58,23i | Osian Perrin | Sheffield | 09JAN22 | 7:53.40 | Mizan Mehare | Cardiff | 15JUL98 | |
2 Mile | 9:07.9 | Michael East | Millfield | 05MAY97 | 9:07.9 | Michael East | Millfield | 05MAY97 | |
5000m | 13:49.26 | Osian Perrin | Watford | 11JUN22 | 13:21.17 | Micha Kogo KEN | Crystal Palace | 06AUG05 | |
10000m | 30:19.37 | Dewi Griffiths | Tipton | 14AUG10 | 27:32.81 | Fabian Joseph TAN | Watford | 05JUL03 | |
2000SC | 5:36.37 | Zak Seddon | Eltham | 19JUN13 | 5:36.37 | Zak Seddon | Eltham | 19JUN13 | |
3000SC | 8:38.07 | Zak Seddon | Watford | 09JUN12 | 8:38.07 | Zak Seddon | Watford | 09JUN12 |