Senior Women’s Records
BMC Members’ record by a paid-up BMC member in a BMC race | “BMC record” by anyone in a BMC race | ||||||||
---|---|---|---|---|---|---|---|---|---|
600m | 1:27.5 | mx | Kelsey Stewart | 2017 | 1:27.5 | mx | Kelsey Stewart | 2017 | |
600m | 1:29.4 | Linda Staines | 1997 | 1:29.4 | Linda Staines | ||||
800m | 1:59.33 | mx | Lynsey Sharp | 2017 | 1:59.33 | mx | Lynsey Sharp | 2017 | |
800m | 1:59.91 | Sarah McDonald | 2019 | 1:59.91 | Sarah McDonald | 2019 | |||
1000m | 2:44.90 | Jo white | 1980 | 2:44.31 | Sharron Davenport | 1988 | |||
1500m | 4:00.64 | mx | Lisa Dobriskey | 2010 | 4:00.64 | mx | Lisa Dobriskey | 2010 | |
1500m | 4:03.74 | Charlene Thomas | 2013 | 4:03.09 | Nancy Chepkwemoi | 2015 | |||
Mile | 4:27.79 | Sonia O’Sullivan IRE | 2004 | 4:27.79 | Sonia O’Sullivan IRE | 2004 | |||
2000m | 6:12.40 | mx | Dianne Henaghan | 1998 | 6:12.40 | mx | Dianne Henaghan | 1998 | |
3000m | 8:37.21 | imx | Laura Muir | 2018 | 8:37.21 | imx | Laura Muir | 2018 | |
3000m | 8:55.10 | i | Melissa Courtney-Bryant | 2018 | 8:55.10 | i | Melissa Courtney-Bryant | 2018 | |
5000m | 14:49.12 | i | Laura Muir | 2017 | 14:49.12 | i | Laura Muir | 2017 | |
10000m | 31:26.94 | Jo Pavey | 2007 | 31:26.94 | Jo Pavey | 2007 | |||
1500SC | 4:45.13 | Katie Ingle | 2018 | 4:45.13 | Katie Ingle | 2018 | |||
2000SC | 6:27.38 | Sara Treacy | 2016 | 6:27.38 | Sara Treacy | 2016 | |||
3000SC | 9:43.11 | Hattie Dean | 2007 | 9:37.43 | Georgia Winkcup | 2019 |
Senior Men’s Records
BMC Members’ record by a paid-up BMC member in a BMC race | BMC record by anyone in a BMC race |
||||||
---|---|---|---|---|---|---|---|
600m | 1:17.40 | Andrew Hart | 1999 | 1:17.40 | Andrew Hart | 1999 | |
800m | 1:44.75 | Max Burgin | 2020 | 1:44.75 | Max Burgin | 2020 | |
1000m | 2:19.40 | Andrew Hart | 1997 | 2:19.40 | Andrew Hart | 1997 | |
1500m | 3:36.69 | Ross Murray | 2012 | 3:36.69 | Ross Murray | 2012 | |
Mile | 3:56.35 | Anthony Whiteman | 1996 | 3:54.24 | Jon Rankin USA | 2007 | |
2000m | 5:01.28 | Andrew Graffin | 2000 | 5:00.66 | David Kisang KEN | 2000 | |
3000m | 7:51.40 | Rob Whalley | 1997 | 7:50.90 | Craig Mottram AUS | 2010 | |
2 Mile | 8:34.50 | Ian Gillespie | 1997 | 8:34.50 | Ian Gillespie | 1997 | |
4000m | 1:03.20 | Rob Whalley | 1998 | 1:03.20 | Rob Whalley | 1998 | |
5000m | 13:28.22 | Kris Bowditch | 2000 | 13:21.17 | Micha Kogo KEN | 2005 | |
10000m | 28:00.50 | Andres Jones | 2000 | 27:32.81 | Fabian Joseph TAN | 2003 | |
1500SC | 4:04.86 | Jermaine Mays | 2016 | 4:04.86 | Jermaine Mays | 2016 | |
2000SC | 5:35.63 | Jonathan Hopkins | 2016 | 5:35.63 | Jonathan Hopkins | 2016 | |
3000SC | 8:25.37 | Chris Stephenson | 2000 | 8:25.37 | Chris Stephenson | 2000 |