Watford Grand Prix – 12 June – Start Lists

BMC Watford Grand Prix
BMC 400 A (Mens)
Race : 1 Start : 17 15
Vest Leg
Lane No. No. BMC Name Club
  1 1 1 NO James Williams Liverpool H
  2 2 2 NO Owen Smith Cardiff/Cardiff Met Uni
  3 3 3 NO Lee Thompson Sheffield & Dearne
  4 4 4 NO Cameron Chalmers Guernsey/Bath Uni
  5 5 5 NO Joseph Brier U23 Swansea/Cardiff Met Uni
  6 6 6 NO Michael Ohioze Shaftesbury Barnet
  7 7 7 NO Martyn Rooney Croydon
.
.
BMC Watford Grand Prix
BMC 800 A (Mens)
Race : 15 Start : 18 53
Vest Leg
Lane No. No. BMC Name Club
  1 8 1 8789 Roland Surlis Annalee  IRL/Ireland
  2 9 2 6297 Kyle Langford Shaftesbury Barnet
  3 10 3 7439 Ben Greenwood Perth Strathtay
  4 11 4 NO Mark English Letterkenny/Ireland
  5 12 5 7258 Ben Pattison U23 Basingstoke & Mid Hants/Loughb
  6 13 6 7105 Alex Botterill U23 City of York/Leeds Beckett Uni
  7 14 7 7812 Rocco Zaman-Browne U23 Manchester H
  8 15 8 7326 Henry Johnson U20 Houghton Harriers
Pace : 50.5s Pacemaker : Ben Claridge
.
.
BMC Watford Grand Prix
BMC 800 B (Mens)
Race : 14 Start : 18 46
Vest Leg
Lane No. No. BMC Name Club
  1 16 1 8073 William Onek Sale Harriers Manchester
  2 17 2 9042 Kevin McGrath U23 Bohermeen/Ireland
  3 18 3 8460 Jack Dickson U20 Kingston & Poly
  3-2 19 4 8390 Luca Bigg U23 Brighton Phoenix
  4 20 5 7867 Joe Ewing U20 Edinburgh AC
  5 21 6 NO Mark Milner U23 Tullamore/Ireland
  6 22 7 8122 Shaun Gee U23 Sale Harriers Manchester
  7 23 8 7622 Angus Harrington U23 Blackheath & Bromley/Cambridge
  8 24 9 7664 Benjamin West U23 MK Distance Project
Pace : 52.5s Pacemaker : Joseph Morrison
.
.
BMC Watford Grand Prix
BMC 800 C (Mens)
Race : 4 Start : 17 30
Vest Leg
Lane No. No. BMC Name Club
  1 25 1 8475 Tyler Bilyard U23 City of Norwich/City of Norwic
  2 26 2 5981 Michael Wilson Sunderland
  3 27 3 8231 Daniel Joyce U20 Tynedale
  3-2 28 4 8511 Thomas Baines U23 Bristol & West/Bristol Uni
  4 29 5 6677 Ben Claridge Abingdon/Bath Uni/Cardiff
  5 30 6 7009 James Fradley Newcastle (Staffs)
  5-2 31 7 6183 Ben Brunswick Sale Harriers Manchester/Manch
  6 32 8 7840 Daniel Howells U20 Aldershot  Farnham & District/
  7 33 9 7914 Ben Murphy Tonbridge/Kent Uni
  8 34 10 7760 Joseph Morrison U23 West Cheshire/Chester Uni/Live
Pace : 53s Pacemaker : Tom Hunter
.
.
BMC Watford Grand Prix
BMC 800 D (Mens)
Race : 13 Start : 18 40
Vest Leg
Lane No. No. BMC Name Club
  1 35 1 8384 Matthew Linsley Gateshead/Northumberland Schs
  2 36 2 6003 Jonny White City of Portsmouth/Portsmouth
  3 37 3 6383 Sean Molloy Tonbridge/St. Mary’s Uni
  3-2 38 4 8714 Dylan McBride U20 City of Lisburn
  4 39 5 8060 Ewan Dyer Woodford Green Essex Ladies/He
  5 40 6 8504 Najib Hassan U23 Sale Harriers Manchester/Nethe
  6 41 7 4485 Jack Hallas Birchfield H/Leeds Beckett Uni
  7 42 8 8104 Joseph Rogers Halesowen/Nottingham Trent Uni
  8 43 9 7343 Will Perkin Chiltern/Bath Uni/Thames Valle
Pace : 53.5s Pacemaker : Tom Hunter
.
.
BMC Watford Grand Prix
BMC 800 E (Mens)
Race : 3 Start : 17 25
Vest Leg
Lane No. No. BMC Name Club
  1 44 1 8903 Charles Crick U23 Tonbridge
  2 45 2 7742 Charlie Roberts U20 St. Helens Sutton
  3 46 3 7369 Sam Brown U23 Edinburgh AC/Edinburgh Uni
  3-2 47 4 8320 Harry Cox U23 Chiltern/Cambridge Uni
  4 48 5 7987 James Young Morpeth/Academy of Art
  5 49 6 5832 Patrick Taylor Birchfield H/Birmingham Uni
  5-2 50 7 8669 Owen Hibbert U23 Deeside AAC/Bristol Uni
  6 51 8 6645 Nicholas Landeau Ealing Southall & Middx/Trinid
  7 52 9 7279 Christian Byron Birchfield H/Nottingham Trent
  7-2 53 10 8157 Jake Minshull U17 Coventry
  8 54 11 5602 Edward Dodd City of Portsmouth/Portsmouth
Pace : 53.5s Pacemaker : Mitch Cox
.
.
BMC Watford Grand Prix
BMC 800 F (Mens)
Race : 7 Start : 17 47
Vest Leg
Lane No. No. BMC Name Club
  1 55 1 8719 Charlie Wakefield U20 St. Edmund Pacers/Ryston
  2 56 2 7884 Cameron Reid U23 Chiltern
  3 57 3 7655 Euan Campbell Belgrave/Stornoway
  3-2 58 4 8081 Ryan Elston U20 Charnwood
  4 59 5 8407 Samuel Reardon U20 Blackheath & Bromley
  5 60 6 8955 Sam Brown Araujo U23 Oxford Uni
  5-2 61 7 7177 Jamie Webster U20 Bedford & County/London Schs
  6 62 8 8191 Luke Richardson U20 Bromsgrove & Redditch
  7 63 9 7291 Archie Rainbow U23 Peterborough & Nene Valley
  7-2 64 10 7862 Cameron Enser U20 Bracknell AC
  8 65 11 8793 Iestyn Williams U23 Carmarthen/Cardiff Uni
Pace : 54.5s Pacemaker : Lucas Boyt
.
.
BMC Watford Grand Prix
BMC 800 G (Mens)
Race : 6 Start : 17 41
Vest Leg
Lane No. No. BMC Name Club
  1 66 1 8337 Jacob Reynolds U20 Cardiff
  2 67 2 8296 Harry Roffey U20 Sheffield & Dearne/Millfield S
  3 68 3 7670 Isaac Brown U23 Basildon/Chichester Uni
  3-2 69 4 7292 Ben Smith U20 Mansfield
  4 70 5 7967 Finn Harvey U23 Shaftesbury Barnet/Tonbridge
  5 71 6 8342 Oliver Park Cambridge & Coleridge
  6 72 7 7269 Laurance Edwards U23 Harrow/Oaklands Col
  7 73 8 6814 Joseph O’Hara Bexley/St. Mary’s Uni
  8 74 9 8005 Jack Exley U23 Thurrock
Pace : 55s Pacemaker : Ollie Barbaresi/Adam McCarthy
.
.
BMC Watford Grand Prix
BMC 800 A (Womens)
Race : 8 Start : 17 52
Vest Leg
Lane No. No. BMC Name Club
  1 75 1 6726 Isobel Ives Basildon/Bath Uni/Newham & Ess
  2 76 2 NO Jenna Bromell Ireland
  3 77 3 NO Claire Mooney Naas/Ireland
  4 78 4 6385 Ellie Baker Shaftesbury Barnet
  5 79 5 7053 Khahisa Mhlanga U23 Herts Phoenix
  6 80 6 5366 Shelayna Oskan-Clarke Windsor Slough Eton & Hounslow
  7 81 7 5960 Jenny Selman Fife/Dundee Uni
Pace : 58.5s Pacemaker : Lina Nielson
BMC Watford Grand Prix
BMC 800 B (Womens)
Race : 9 Start : 18 00
Vest Leg
Lane No. No. BMC Name Club
  1 82 1 7799 Indienne King U20 Kettering
  2 83 2 7035 Hannah Cameron Edinburgh AC/Aberdeen
  3 84 3 7863 Lizzie Harris Cardiff/Cardiff Uni
  4 85 4 6469 Sabrina Sinha U23 Cambridge H/Birmingham Uni
  5 86 5 5559 Rachel McClay Bracknell AC
  6 87 6 7809 Olivia Vareille U23 Falkirk/Edinburgh Uni
  7 88 7 8732 Katie Johnson U17 Edinburgh AC
Pace : 61s Pacemaker : Hannah Knights
.
.
BMC Watford Grand Prix
BMC 800 C (Womens)
Race : 16 Start : 19 01
Vest Leg
Lane No. No. BMC Name Club
  2 89 1 7354 Saskia Huxham U23 Hallamshire/Durham Uni
  3 90 2 3911 Catriona Witcombe Southampton/Oxford Uni
  4 91 3 6750 Anna Clark Woodford Green Essex Ladies/Ba
  5 92 4 5024 Chloe Bradley Woodford Green Essex Ladies/Lo
  6 93 5 7036 Leah Barrow Windsor Slough Eton & Hounslow
  7 94 6 8238 Iris Downes U17 Shrewsbury
Pace : 62s Pacemaker : Rachel McClay
.
.
BMC Watford Grand Prix
BMC 800 D (Womens)
Race : 2 Start : 17 20
Vest Leg
Lane No. No. BMC Name Club
  1 95 1 8520 Alice Bennett U17 Kettering
  2 96 2 8108 Victoria Lightbody U20 City of Lisburn
  3 97 3 8021 Ella Fryer U20 St. Mary’s Richmond
  3-2 98 4 NO Hannah Knights Guildford & Godalming/Loughbor
  4 99 5 5728 Chloe Crossman Guildford & Godalming/Swansea
  5 100 6 7424 Rebecca Bullock U23 Basingstoke & Mid Hants
  6 101 7 8832 Susannah Lecoutre U20 Guildford & Godalming
  7 102 8 8070 Bethan Morley U23 Leeds City
  8 103 9 6927 Fiona de Mauny V35 Herne Hill
Pace : 63.5s Pacemaker : Ollie Barbaresi
.
.
BMC Watford Grand Prix
BMC 800 E (Womens)
Race : 5 Start : 17 36
Vest Leg
Lane No. No. BMC Name Club
  2 104 1 8120 Shen Wigfield-Turner U20 Hallamshire
  3 105 2 8290 Sophie Dunbobbin U17 Saffron AC
  4 106 3 8743 Lexie Bull U17 Stroud
  5 107 4 8169 Beth Hamilton U17 Mansfield
  6 108 5 7852 Lucy Scothern U17 Chester-le-Street
  7 109 6 7518 Naomi Toft U20 Blackheath & Bromley
Pace : 65s Pacemaker : Emily Hathaway
.
.
BMC Watford Grand Prix
BMC 1500 A (Mens)
Race : 23 Start : 19 56
Vest Leg
Row No. No. BMC Name Club
1-01 110 1 7736 Kane Elliott U20 Falkirk
1-02 111 2 6403 Andrew Smith Leeds City/Leeds Beckett Uni/C
1-03 112 3 7134 Jeremy Dempsey U23 Shaftesbury Barnet/Cambridge U
1-04 113 4 8423 Remi Adebiyi U23 Newport H/Bath Uni
1-05 114 5 8808 Matthew Stonier U23 Invicta East Kent
1-06 115 6 5404 James McMurray St. Albans AC/St. Albans Strid
1-07 116 7 7234 Luke Duffy U23 Mansfield/Loughborough Student
1-08 117 8 NO John Travers Herne Hill/Donore/Ireland
1-09 118 9 7596 John Howorth U23 Team Bath/Cardiff Uni
1-10 119 10 7047 Ossama Meslek Leeds City/Loughborough Studen
1-11 120 11 7302 James Heneghan U23 Cardiff/Cardiff Uni
1-12 121 12 7097 Joshua Lay U23 Rugby & Northampton/Loughborou
1-13 122 13 7058 Tiarnan Crorken U23 Preston/Liverpool John Moores
1-14 123 14 7448 Simon Coppard U23 Tonbridge/Loughborough Student
1-15 124 15 6765 Max Wharton Halifax
2-01 125 16 8589 Ben MacMillan U23 Central
Pace : 1m54s Pacemaker : Will Onek/Sean Gee
.
.
BMC Watford Grand Prix
BMC 1500 B (Mens)
Race : 11 Start : 18 24
Vest Leg
Row No. No. BMC Name Club
1-01 126 1 6982 Miles Weatherseed Tonbridge/Oxford Uni
1-02 127 2 5882 Liam Dee Shaftesbury Barnet
1-03 128 3 8821 Matthew Snowdon U23 Ipswich
1-04 129 4 7048 Josh Carr Thames Hare & Hounds/Cambridge
1-05 130 5 4263 David Proctor V35 Sale Harriers Manchester/Rochd
1-06 131 6 6174 Ben Bradley Aldershot  Farnham & District/
1-07 132 7 6498 James McCrae Hallamshire/Sheffield & Dearne
1-08 133 8 6885 Stephen Mackay Glasgow City/Inverness
1-09 134 9 6734 Jordan Rowe Thames Valley
1-10 135 10 6349 Guy Smith Swansea/Cardiff Uni
1-11 136 11 8970 Jaymee Domoney U23 City of Salisbury/Charleston
1-12 137 12 5297 Michael Wilsmore V35 Bristol & West/Tamar
1-13 138 13 7297 Ben Potrykus Woodford Green Essex Ladies/In
1-14 139 14 6933 Ricky Harvie Aldershot  Farnham & District/
1-15 140 15 7188 Blake Moore Windsor Slough Eton & Hounslow
2-01 141 16 7594 Robert Howorth U23 Team Bath/Cardiff Met Uni
2-02 142 17 7828 Thomas Niner Brighton & Hove/Crawley
2-03 143 18 8050 Neil Johnston Harrow/Springwell
Pace : 1m58s Pacemaker : Mitch Cox
.
.
BMC Watford Grand Prix
BMC 1500 C (Mens)
Race : 19 Start : 19 23
Vest Leg
Row No. No. BMC Name Club
1-01 144 1 7136 Daniel Brookling U23 Windsor Slough Eton & Hounslow
1-02 145 2 5621 Daniel Cheeseman City of York/St. Mary’s Uni
1-03 146 3 7174 Alex Hampson Heanor
1-04 147 4 3412 Dave Ragan V35 Basingstoke & Mid Hants
1-05 148 5 7289 John Sanderson Guildford & Godalming
1-06 149 6 8791 Jake Smith Cardiff/Cardiff Met Uni/Axe Va
1-07 150 7 7614 Angus McMillan U23 City of York/Loughborough Stud
1-08 151 8 5823 Kieran Reilly Tonbridge/Eastern Michigan/Lou
1-09 152 9 5155 Alex Tovey Birchfield H/Birmingham Uni
1-10 153 10 6426 Matt Bray Bedford & County
1-11 154 11 6716 Michael Ferguson Aberdeen/Aberdeen Uni/Banchory
1-12 155 12 8335 Benjamin Reynolds U20 Cardiff
1-13 156 13 7696 Alex Ediker U23 Chesterfield
1-14 157 14 7896 Jonathan Whan Clonliffe
1-15 158 15 7389 Andy Benson Preston/Trafford
2-01 159 16 8804 Freddy Richardson U23 Colchester & Tendring
2-02 160 17 6621 Alex Burrows Telford AC
Pace : 2m00s Pacemaker : Ben Brunswick
.
.
BMC Watford Grand Prix
BMC 1500 D (Mens)
Race : 17 Start : 19 07
Vest Leg
Row No. No. BMC Name Club
1-01 161 1 6418 Charlie Wyllie Dorking & Mole Valley/Kent Uni
1-02 162 2 5859 Nick Hooker Leeds City/Leeds Beckett Uni
1-03 163 3 7338 Peter Cook U23 Reading AC/Loughborough Studen
1-04 164 4 8867 Miles Clisham U23 Coventry/Leeds Beckett Uni
1-05 165 5 8408 Peter Cameron Edinburgh AC/Cambridge Uni
1-06 166 6 8556 Thomas Archer U20 London Heathside/Essex Schs
1-07 167 7 7798 Noah Bennett U20 Rugby & Northampton
1-08 168 8 8085 Alex Melloy U20 Cambridge & Coleridge
1-09 169 9 8259 Oliver Way U23 Ealing Southall & Middx/Loughb
1-10 170 10 7889 Alex Alston U20 Bedford & County
1-11 171 11 8992 Oliver Smart U20 Tavistock Run Project
1-12 172 12 4477 Sam Winters Marshall Milton Keynes
1-13 173 13 7617 Kieron Sexton Thames Valley/Crusaders/Irelan
1-14 174 14 7612 Conall McGinness U23 Cambridge & Coleridge/Miami Un
1-15 175 15 8741 Ryan Miskelly U20 Lagan Valley
2-01 176 16 7383 Jamie Grose Poole AC/Bournemouth
2-02 177 17 7320 Aaron Enser U23 Bracknell AC/Blackheath & Brom
2-03 178 18 8211 George Keen U17 Cambridge & Coleridge
Pace : 2m02s Pacemaker : James Fradley
.
.
BMC Watford Grand Prix
BMC 1500 E (Mens)
Race : 21 Start : 19 39
Vest Leg
Row No. No. BMC Name Club
1-01 179 1 8742 Niall McKnight U20 Annadale
1-02 180 2 8771 Sam Knee-Robinson Bedford & County
1-03 181 3 8292 Christopher Perkins U17 Birtley
1-04 182 4 6294 David Sheldon City of Stoke/Loughborough Stu
1-05 183 5 NO David Clark Wycombe/Bournemouth Uni/Bourne
1-06 184 6 7407 OJ Parmenter U20 Cambridge & Coleridge
1-07 185 7 7811 Josh Smith U20 Poole AC
1-08 186 8 4487 Mark Booth Reading AC
1-09 187 9 7703 Stephen Morris Cardiff/DSW Para Academy
1-10 188 10 7886 William Ashfield U20 Vale Royal
1-11 189 11 7219 Archie Walton Taunton/Loughborough Students
1-12 190 12 8340 Will Barnicoat U20 Windsor Slough Eton & Hounslow
1-13 191 13 7266 Thomas Patrick U23 Shaftesbury Barnet/Loughboroug
Pace : 2m04s Pacemaker : Najib Hassan
.
.
BMC Watford Grand Prix
BMC 1500 A (Womens)
Race : 22 Start : 19 47
Vest Leg
Row No. No. BMC Name Club
1-01 192 1 7212 Alexandra Millard U23 Invicta East Kent/Loughborough
1-02 193 2 6744 Cari Hughes U23 Cardiff/Loughborough Students
1-03 194 3 7427 Maisie Grice U23 Aldershot  Farnham & District/
1-04 195 4 7495 Erin Wallace U23 Giffnock North
1-05 196 5 6064 Jennifer Walsh Leeds City/Durham Uni/Blackhea
1-06 197 6 5705 Amy Griffiths Aldershot  Farnham & District/
1-07 198 7 8040 Sarah Astin City of Norwich
1-08 199 8 5335 Holly Archer Cambridge & Coleridge
1-09 200 9 7100 Emily Thompson U23 Banbury/Birmingham Uni
1-10 201 10 5290 Jessica Judd Blackburn/Loughborough Student
1-11 202 11 7507 Lilly Coward Invicta East Kent/St. Mary’s U
Pace : 2m10s Pacemaker : Jenny Selman
.
.
BMC Watford Grand Prix
BMC 1500 B (Womens)
Race : 20 Start : 19 31
Vest Leg
Row No. No. BMC Name Club
1-01 203 1 8844 Alexandra Shipley U23 MK Distance Project/Oxford Uni
1-02 204 2 4913 Julia Cooke Birchfield H/Birmingham Uni
1-03 205 3 8459 Philippa Millage V40 Victoria Park City of Glasgow
1-04 206 4 6777 Sophie Tarver Wirral/Loughborough Students
1-05 207 5 8203 Rebecca Johnson Highgate/Edinburgh Uni Hare &
1-06 208 6 4576 Kelly Neely V40 City of Lisburn/Ireland
1-07 209 7 6661 India Weir U23 Thames Valley/Princeton Uni
1-08 210 8 7648 Lauren McNeil U20 Mansfield
1-09 211 9 8373 Danielle Hodgkinson V35 Wallsend/Army/Birchfield H
1-10 212 10 7024 Rachel Gibson North Down
1-11 213 11 8647 Lilly Hawkins Southampton
1-12 214 12 8593 Abigail Ives U20 Basildon/Newham & Essex Beagle
Pace : 2m15s Pacemaker : Olivia Vareille
.
.
BMC Watford Grand Prix
BMC 1500 C (Womens)
Race : 18 Start : 19 15
Vest Leg
Row No. No. BMC Name Club
1-01 215 1 7845 Aimi Weightman U17 Shaftesbury Barnet
1-02 216 2 8363 Suzie Monk Guildford & Godalming
1-03 217 3 8534 Emma Howsham Reading AC
1-04 218 4 7245 Hannah Viner Highgate/King’s College London
1-05 219 5 8833 Lauren Church Reading AC
1-06 220 6 8885 Isabel Rodriguez City of Norwich/Loughborough S
1-07 221 7 7685 Zoe Bates Aberdeen/Aberdeen Uni
1-08 222 8 8521 Alex Eykelbosch Dacorum & Tring
1-09 223 9 8796 Amelie Attenborough U20 Guildford & Godalming
1-10 224 10 8125 Yasmin Goater Highgate
1-11 225 11 7431 India Pentland U20 Darlington H
1-12 226 12 8116 Kirsty Walker U23 Reading AC/Loughborough Studen
Pace : 2m24s Pacemaker : Sabrina Sinha
.
.
BMC Watford Grand Prix
BMC 1500 D (Womens)
Race : 12 Start : 18 32
Vest Leg
Row No. No. BMC Name Club
1-01 227 1 7684 Alice Bates U17 Kettering
1-02 228 2 6924 Sophie Tooley U23 Loughborough Students
1-03 229 3 7657 Zoe Doyle V40 Wycombe/Veterans
1-04 230 4 8927 Meg Rapley U23 Basildon/Wingate University/Ne
1-05 231 5 8792 Abbey Brooke U23 Wakefield/Loughborough Student
1-06 232 6 8897 Femke Rosbergen U20 City of Norwich
1-07 233 7 6903 Natalie Griffiths Southampton
1-08 234 8 7201 Dominique Corradi U23 Sutton & District
1-09 235 9 8882 Poppy Craig-McFeely U20 Herne Hill
1-10 236 10 8720 Hannah Robinson Birchfield H
1-11 237 11 7209 Pippa Bailey St. Albans AC/St. Albans Strid
Pace : 2m24s Pacemaker : Chloe Crossman
.
.
BMC Watford Grand Prix
BMC 5000 A (Mens)
Race : 27 Start : 20 41
Vest Leg
Row No. No. BMC Name Club
1-01 238 1 7771 Max Heyden U23 Aldershot  Farnham & District/
1-02 239 2 7726 Cameron Allan U23 Houghton Harriers/St. Mary’s U
1-03 240 3 6041 Eoin Everard V35 Kilkenny/Ireland
1-04 241 4 7120 David Mullarkey U23 Manx/Leeds Beckett Uni
1-05 242 5 7213 Alasdair Kinloch U23 Tonbridge/Loughborough Student
1-06 243 6 7660 Rory Leonard U23 Morpeth
1-07 244 7 7930 Joe Hudson U23 Keighley & Craven/Birmingham U
1-08 245 8 6551 Isaac Akers U23 Corby/Tulsa Uni
1-09 246 9 6662 Daniel Jarvis Bedford & County/St. Mary’s Un
1-10 247 10 7064 Jack Rowe Aldershot  Farnham & District
1-11 248 11 6257 Ellis Cross Aldershot  Farnham & District/
1-12 249 12 NO Darragh McElhinney U23 Bantry/Ireland
1-13 250 13 8506 Samuel Charlton U23 Wallsend
1-14 251 14 NO Andrew Butchart Central
1-15 252 15 4658 Finn McNally Brighton Phoenix
2-01 253 16 7133 Oliver Newman U23 Cambridge & Coleridge/Birmingh
2-02 254 17 8835 Thomas Moran Stockport/Ireland
2-03 255 18 8348 Max Milarvie U23 Victoria Park City of Glasgow/
2-04 256 19 8198 Andrew Fyfe Edinburgh AC
2-05 257 20 8229 Freddie Carcas U23 Edinburgh AC/Loughborough Stud
2-06 258 21 7469 Alfie Manthorpe U23 Sheffield & Dearne/Sheffield U
Pace : 75s laps Pacemaker : Omar Ahmed
.
.
BMC Watford Grand Prix
BMC 5000 B (Mens)
Race : 25 Start : 20 22
Vest Leg
Row No. No. BMC Name Club
1-01 259 1 5785 Callum Jones Bristol & West
1-02 260 2 8114 Osian Perrin U20 Menai
1-03 261 3 8245 Tom Butler Shaftesbury Barnet/St. Mary’s
1-04 262 4 7517 Dominic Nolan Croydon/Loughborough Students
1-05 263 5 8855 Ahmed Abdulle U23 Ilford/Woodford Green Essex La
1-06 264 6 7493 Hamish Reilly U20 Medway & Maidstone/Bodyworks
1-07 265 7 8788 Timothy Lefroy Thames Hare & Hounds/MK Distan
1-08 266 8 8560 Daniel Racle U23 Altrincham/Loughborough Studen
1-09 267 9 8817 Flynn Jennings U20 Bideford
1-10 268 10 8300 Henry McLuckie U20 Shaftesbury Barnet
1-11 269 11 7587 Ben Branagh St. Malachy’s/San Jose State
1-12 270 12 6804 Phillip Crout Shaftesbury Barnet/Cambridge U
1-13 271 13 6703 Robert Warner Blackburn/Loughborough Student
1-14 272 14 7682 Lucian Allison Lincoln Wellington
1-15 273 15 5528 Alexander Teuten Southampton/Southampton Uni
2-01 274 16 8319 Edward Blythman U20 Bedford & County
2-02 275 17 8783 Callum Morgan U20 St. Malachy’s
2-03 276 18 8778 Conan McCaughey North Belfast/Central
2-04 277 19 8894 Lloyd Sheppard U20 Cardiff
2-05 278 20 8840 William Bryan Southampton/Birmingham Uni
2-06 279 21 6687 James Straw Lincoln Wellington/Sheffield H
2-07 280 22 8332 Alastair Marshall U20 Central
2-08 281 23 8824 Tom Graham-Marr U23 Central/Aberdeen Uni
2-09 282 24 8602 George Watson U23 Loughborough Students/Cheltenh
2-10 283 25 8299 Ned Potter U23 Chichester/Loughborough Studen
2-11 284 26 8486 Daniel Mulryan Thames Valley/Imperial College
2-12 285 27 5968 Tom Frith Southend/City University Londo
2-13 286 28 7885 Joshua Dickinson U23 Leeds City
2-14 287 29 5837 Corey De’Ath Tonbridge/St. Mary’s Uni
Pace : 67s/8:24 Pacemaker : Matt Bergin
.
.
BMC Watford Grand Prix
BMC 5000 C (Mens)
Race : 24 Start : 20 05
Vest Leg
Row No. No. BMC Name Club
1-01 288 1 8827 Jacob O’Hara U23 City of Portsmouth
1-02 289 2 7285 William Mycroft Cambridge & Coleridge/Enfield
1-03 290 3 8893 James Edgerton Cambridge Uni Hare & Hounds
1-04 291 4 8643 Rikki James Southampton
1-05 292 5 8854 Samuel Gebreselassie Belgrave
1-06 293 6 7268 Alex Howard Tonbridge
1-07 294 7 7615 Jonathon Roberts Southampton/Southampton Uni
1-08 295 8 8234 Logan Smith City of Norwich
1-09 296 9 7833 Alex Pointon Aldershot  Farnham & District
1-10 297 10 6411 Chris Perry Vale Royal/Liverpool H
1-11 298 11 8272 Matthew Merrick U23 Aldershot  Farnham & District/
1-12 299 12 5987 Ben Nagy Barnet
1-13 300 13 7378 Freddie Hessian Notts
1-14 301 14 5702 Jack Gray Cambridge & Coleridge
1-15 302 15 4609 Chris Rainsford Heanor/Loughborough Students
2-01 303 16 8392 Dom James Western Tempo
2-02 304 17 8173 Charlie Haywood Highgate
2-03 305 18 8938 Joe Rainsford Heanor
2-04 306 19 8800 Dominic Priest U23 Leamington/Bristol Uni
2-05 307 20 8822 Oliver Prior U23 Ashford AC/St. Mary’s Uni
2-06 308 21 8624 Joseph Massingham Rotherham/Cambridge Uni
2-07 309 22 5977 Ronny Wilson Lincoln Wellington/Sheffield H
2-08 310 23 3412 Dave Ragan V35 Basingstoke & Mid Hants
Pace : 69s/8:36 Pacemaker : Dave Proctor
.
.
BMC Watford Grand Prix
BMC 5000 D (Mens)
Race : 10 Start : 18 07
Vest Leg
Row No. No. BMC Name Club
1-01 311 1 6541 John Eves V35 Bedford & County/Dundrum South
1-02 312 2 4515 Joshua Moody Bristol & West
1-03 313 3 8998 Tom Wood U23 Eryri/Oxford Uni
1-04 314 4 8881 Matthew Watson V40 Unattached
1-05 315 5 8994 Aiden Lennan Southampton
1-06 316 6 7999 Mohamed Hashi Ealing Southall & Middx/Harrow
1-07 317 7 7956 Dafydd Jones U20 Carmarthen
1-08 318 8 8909 Lewis Hannigan U20 Kilbarchan
1-09 319 9 3771 Mick Hill V45 Leeds City
1-10 320 10 8866 Paul Graham Pontypridd (Roadents)/Army/Her
1-11 321 11 8851 Nicholas Dewar Herne Hill
1-12 322 12 5067 Alex Bruce-Littlewood Southampton
1-13 323 13 8632 Joshua Burgess Lewes
1-14 324 14 6548 Alex Brown Morpeth/Loughborough Students
1-15 325 15 7858 Jenson Connell U20 Mansfield
2-01 326 16 NO Omer Homer Swindon
2-02 327 17 8860 Alex Miell-Ingram Radley/Loughborough Students
2-03 328 18 4147 Douglas Selman Corstorphine/Edinburgh AC/Dund
2-04 329 19 6034 James Hancock Croydon/Exeter Uni
2-05 330 20 8810 Jack Eykelbosch Dacorum & Tring
Pace : 70s/8:45 Pacemaker : Jack Millar
.
.
BMC Watford Grand Prix
BMC 5000 A (Womens)
Race : 28 Start : 21 01
Vest Leg
Row No. No. BMC Name Club
1-01 331 1 7911 Juliet Hodder U23 Wirral/St. Mary’s Uni/Wigan &
1-02 332 2 6580 Sophie Cowper Rotherham/Anglia Ruskin U/Nott
1-03 333 3 7373 Niamh Bridson Hubbard Blackheath & Bromley/Cambridge
1-04 334 4 5699 Kate Avery Shildon
1-05 335 5 7005 Stephie Pennycook Fife/Leeds City/Edinburgh Uni
1-06 336 6 8052 Saskia Millard U23 Herne Hill/Birmingham Uni
1-07 337 7 6220 Rebecca Murray Bedford & County/Brunel Uni Lo
1-08 338 8 7197 Charlotte Dannatt U23 Camberley/Georgetown Uni
1-09 339 9 4912 Claire Duck V35 Leeds City
1-10 340 10 8762 Nicole Taylor Tonbridge/Brighton Uni
1-11 341 11 8444 Amelia Samuels U23 Wolverhampton & Bilston
1-12 342 12 2746 Jo Pavey V45 Exeter
1-13 343 13 8288 Naomi Lang U23 Aberdeen/Edinburgh Uni
1-14 344 14 7371 Izzy Fry U23 Newbury/St. Mary’s Uni
1-15 345 15 8794 Becky Briggs U23 City of Hull/St. Mary’s Uni
2-01 346 16 8606 Alice Garner U20 Aldershot  Farnham & District
2-02 347 17 7541 Jasmine Young U20 Windsor Slough Eton & Hounslow
2-03 348 18 7932 Pippa Roessler U20 Aldershot  Farnham & District
2-04 349 19 7669 Anna Boniface Reading AC/Brunel Uni London
2-05 350 20 8631 Phoebe Anderson U20 Herne Hill
2-06 351 21 7396 Freya Stapleton U20 Shaftesbury Barnet
2-07 352 22 8907 Ellen Weir U20 Hercules Wimbledon/Thames Hare
2-08 353 23 7525 Abigail Howarth Leigh/Cardiff Uni
2-09 354 24 7276 Phoebe Barker U23 Tonbridge/Cambridge Uni
2-10 355 25 6360 Tara Bage Brighton Phoenix/UCL/Highgate
2-11 356 26 9035 Ruby Woolfe Thames Hare & Hounds/Cambridge
2-12 357 27 5033 Louise Small Aldershot  Farnham & District/
2-13 358 28 8017 Emily Ruane City of Norwich
2-14 359 29 5907 Tessa McCormick Vale Royal
Pace : 75’s Pacemaker : Jess Judd/Sophie Wilson