Meeting Start Time: 6.30pm
Closing Date: 16 July 2026 (or when the meeting is full)
Entry: Open to all.
Entry Fees on entry: U14 and BMC-Members £9. Non-Members £15. (400m and Walks – £10)
(Please note all entry fees are non-refundable)
Photos from June 2026 HERE
If you are able to assist the meeting by offering to be a PACEMAKER please contact Steve Mosley.
As well as the usual mixed 800m and 1500m races with pacemakers, continuing from 2025, there will be both 1000m and 3000m Walk races as well.
Also included for 2026 are 400m races
Timetable (Race ordering to be confirmed once pacemakers in place)
| 18:30 | 1000m Walk |
| 18:40 | 400m (3 races) |
| 19:00 | 800m (9 races) |
| 19:45 | 1500m (4 races) |
| 20:15 | Finish |
Entries to date (17/07/2026) – 169
400m Men – 11
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Jon-Henry | Robbie | U20 | M | Cardiff Archers | 400 | 51.09 | 51.59 | |
| Iwan | Wilson | U23 | M | Llanelli | 400 | 50.32 | 51.04 | 50.32 |
| Harrison | Wheeler | U23 | M | Llanelli | 400 | 49.75 | 50.7 | 49.75 |
| Dylan | Evans | U18 | M | Newport H | 400 | 50.91 | 51.3 | 50.91 |
| Adam | Lane | SEN | M | Cardiff/Cardiff Met Uni | 400 | 51.74 | 51.74 | |
| Garin | Meredith | SEN | M | Aberdare Valley | 400 | 51.03 | 52.63 | 51.03 |
| Oskar | Radka | U20 | M | Swansea | 400 | |||
| Luke | Griffiths | U20 | M | Aberdare Valley | 400 | |||
| Sean | Rees | U20 | M | Aberdare Valley | 400 | |||
| Dexter | Clement | U18 | M | Rhondda | 400 | 57.26 | 57.26 | |
| Ben | Williams | SEN | M | Neath/Run4All | 400 |
400m Women – 9
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| MIllie | Webb | U23 | W | Cardiff | 400 | 55.24 | 55.24 | 55.54 |
| Charlotte | Williams | U23 | W | Epsom & Ewell/Cardiff Uni | 400 | 57.4 | 59.22 | 57.4 |
| Evan-Rae | Hanniford | U18 | W | Cardiff | 400 | 58.56 | 58.56 | |
| Olivia | Morgan | U18 | W | Swansea/Millfield Sch | 400 | 59.64 | 59.97 | 59.64 |
| Evie | Aitchison | U23 | W | Swansea/Swansea Uni | 400 | 58.35 | 58.35 | 58.86 |
| Layla | Aitchison | U18 | W | Neath | 400 | 63.23 | 63.23 | |
| Sophie | Steele | U18 | W | Newport H | 400 | 60.74 | 61.32 | 60.74 |
| Isabelle | Harris | U16 | W | Neath | 400 | 62.26 | 62.26 | |
| Imogen | Tanner | U23 | W | City of Salisbury/Cardiff Met Uni | 400 | 58.27 | 58.27 |
800m – 87 (9 races)
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Aidan | Walker | U23 | M | Banbury/Cardiff Uni | 800 | 01:53.73 | 01:54.50 | 01:53.73 |
| Nate | Greig | U16 | M | Bridgend | 800 | 01:53.88 | 01:59.70 | 01:53.88 |
| Owen | Adams | SEN | M | Brentwood Beagles | 800 | 01:57.89 | ||
| Oliver | Carvell | SEN | M | Telford AC/Birmingham Uni | 800 | 01:48.91 | 01:54.30 | |
| Alfie | Osborne | U20 | M | Cardiff | 800 | 01:55.82 | 01:58.64 | 01:55.82 |
| Taylor | Greig | U18 | M | Bridgend | 800 | 01:55.97 | 02:02.85 | 01:55.97 |
| Cai | Lewis | U18 | M | Newport H | 800 | 01:57.98 | 02:00.13 | 01:57.98 |
| Edward | Foster | SEN | M | Les Croupiers/Cardiff Uni | 800 | 01:58.52 | 01:58.52 | |
| Lewis | Durston | U16 | M | Bridgend | 800 | 02:03.67 | 02:07.32 | 02:03.67 |
| Cian | Harold | U23 | M | Pontypridd (Roadents) | 800 | 01:59.20 | 02:02.40 | 01:59.20 |
| James | Read | U23 | M | Liverpool Pembroke Sefton | 800 | 02:00.61 | 02:00.61 | |
| William | Mackie | U18 | M | Aberdare Valley | 800 | 01:59.96 | 02:00.03 | 01:59.96 |
| William | Brain | U16 | M | Basingstoke & Mid Hants | 800 | 02:01.20 | 02:09.43 | 02:01.20 |
| Tom | Gilbert | U18 | M | Newport H | 800 | 02:02.70 | 02:02.70 | 02:04.69 |
| Daniel | Hollins | U16 | M | Cardiff | 800 | 02:03.76 | 02:14.99 | 02:03.76 |
| Jack | Sullivan | U18 | M | Swansea | 800 | 02:03.93 | 02:03.93 | 02:13.93 |
| Jacob | Rixon | U16 | M | Bridgend | 800 | 02:04.61 | 02:08.29 | 02:04.61 |
| Rowan | Green | U16 | M | Bridgend | 800 | 02:05.25 | 02:06.74 | 02:05.25 |
| Oscar | Hayles | U16 | M | Cardiff | 800 | 02:05.75 | 02:11.20 | 02:05.75 |
| Freddie | Hudson | U18 | M | Bridgend | 800 | 02:05.94 | 02:05.94 | |
| Tomos | Edwards | SEN | M | Unattached | 800 | |||
| Evan | Davies | U18 | M | Aberdare Valley | 800 | 02:06.22 | 02:06.22 | 02:07.18 |
| Tomos Cai | Davies | U16 | M | Carmarthen | 800 | 02:08.40 | 02:11.54 | 02:08.40 |
| Ruben | Mathey | U16 | M | Winchester RC | 800 | 02:09.28 | 02:10.42 | 02:09.28 |
| Tomos | Austin | U16 | M | Bridgend/Cardiff & The Vale Schs | 800 | 02:10.97 | 02:12.43 | 02:10.97 |
| Bryony | Boyce | U18 | W | Cardiff | 800 | 02:10.77 | 02:14.93 | 02:10.77 |
| John | Gibby | U18 | M | Newport H | 800 | 02:11.12 | 02:16.97 | 02:11.12 |
| Molly | Butterworth | SEN | W | Doncaster/Leeds Uni | 800 | 02:08.82 | 02:10.99 | |
| Laura | Chance | U23 | W | Westbury/Durham Uni/Yate | 800 | 02:12.01 | 02:16.62 | 02:12.01 |
| Ellis | Davies | U16 | M | Llanelli | 800 | 02:12.90 | 02:31.00 | 02:12.90 |
| Tomi | Jones | U14 | M | Swansea | 800 | 02:12.48 | 02:17.40 | 02:12.48 |
| Phoebe | Ryder-Benson | U23 | W | Newbury/Cardiff Met Uni | 800 | 02:12.62 | 02:20.13 | 02:12.62 |
| Douglas | Wallwork | U16 | M | Chepstow H/Newport H | 800 | 02:12.07 | 02:35.30 | 02:12.07 |
| Evan | Rowe | U18 | M | Aberdare Valley | 800 | 02:14.00 | 02:14.40 | 02:14.00 |
| Eleri | Baker | U14 | W | Bracknell AC | 800 | 02:14.93 | 02:27.26 | 02:14.93 |
| Mairi | Carver Brown | U18 | W | Bristol & West | 800 | 02:14.36 | 02:14.70 | 02:14.36 |
| Riley | Nealon | U14 | M | Cardiff | 800 | 02:15.00 | 02:30.78 | 02:15.00 |
| Lily | Chapple | U16 | W | Neath | 800 | 02:16.50 | 02:28.16 | 02:16.50 |
| Luke | Woodhouse | U16 | M | Bridgend | 800 | 02:17.90 | 02:23.60 | 02:17.90 |
| George | Bailey | U14 | M | Cardiff | 800 | 02:23.80 | 02:23.80 | |
| Ted | Lancaster | U16 | M | Aberdare Valley | 800 | 02:18.92 | 02:18.92 | 02:19.37 |
| Megan | Quirk | U18 | W | Aberdare Valley | 800 | 02:19.84 | 02:21.05 | 02:19.84 |
| Bella | Thie | U16 | W | Bridgend | 800 | 02:19.82 | 02:27.48 | 02:19.82 |
| Elinor | Roberts | U16 | W | Cardiff | 800 | 02:20.84 | 02:21.85 | 02:20.84 |
| Colin | Williams | V60 | M | Les Croupiers/Welsh Masters/Levenshulme | 800 | 02:18.48 | 02:37.40 | 02:21.36 |
| Fred | Jones | U14 | M | Bridgend | 800 | 02:20.00 | 02:20.00 | |
| Heidi | Crabb | U14 | W | Chepstow H/Newport H | 800 | 02:23.62 | 02:32.00 | 02:23.62 |
| Arthur | Lummis | U12 | M | Aberdare Valley | 800 | 02:23.33 | 02:37.89 | 02:23.33 |
| Emilia | Davies | U16 | W | Cardiff | 800 | 02:24.71 | 02:29.51 | 02:24.71 |
| Betty | Lancaster | U14 | W | Aberdare Valley | 800 | 02:23.80 | 02:23.80 | 02:24.90 |
| Madison | Tattersall | U14 | W | Rhymney Valley | 800 | 02:26.31 | 02:38.28 | 02:26.31 |
| Madeleine | Nunn | U14 | W | Cardiff | 800 | 02:26.84 | 02:36.91 | 02:26.84 |
| Seren | Richards | U16 | W | Cardiff | 800 | 02:27.19 | 02:30.00 | 02:27.19 |
| Daisy | Mosley | U14 | W | Cardiff | 800 | 02:27.69 | 02:29.39 | 02:27.69 |
| Megan | Swanson | U18 | W | Aberdare Valley | 800 | 02:27.21 | 02:29.73 | 02:27.21 |
| Grace | Breach | U14 | W | Neath | 800 | 02:28.16 | 02:32.20 | 02:28.16 |
| Isabelle | Kelland | U14 | W | Rhondda | 800 | 02:28.20 | 02:32.80 | 02:28.20 |
| Tomos | Quayzin | U12 | M | Cardiff | 800 | 02:28.66 | 02:44.98 | 02:28.66 |
| Gwendolen | Rowe | U14 | W | Aberdare Valley | 800 | 02:28.67 | 02:32.07 | 02:28.67 |
| Sonny | Collins | U14 | M | Newport H | 800 | 02:33.83 | 02:43.72 | 02:33.83 |
| Lily | Hodge | U14 | W | Newport H | 800 | 02:29.37 | 02:37.06 | 02:29.37 |
| Lewis | Li | U14 | M | Swansea | 800 | |||
| Jacob | Profit | U14 | M | Rhymney Valley | 800 | 02:32.32 | 02:39.20 | 02:32.32 |
| George | Wynne | U14 | M | Aberdare Valley | 800 | 02:30.83 | 02:30.83 | |
| Eva | Martin | U16 | W | Cardiff | 800 | 02:33.18 | 02:33.18 | |
| Isla | Carson | U16 | W | Bridgend | 800 | 02:32.93 | 02:35.39 | 02:32.93 |
| Martha | Rawlinson | U14 | W | Newport H | 800 | 02:32.07 | 02:40.10 | 02:32.07 |
| Anna | Jones | U18 | W | Carmarthen | 800 | 02:38.60 | 02:38.60 | |
| Talia | Jones | U16 | W | Carmarthen | 800 | 02:33.29 | 02:33.29 | |
| Tomos | Jones | U14 | M | Aberdare Valley | 800 | 02:34.66 | 02:34.66 | |
| Freya | Williams | U14 | W | Neath | 800 | 02:34.60 | 02:41.75 | 02:34.60 |
| Pheobe | Morgan | U16 | W | Aberdare Valley | 800 | 02:35.18 | 02:43.89 | 02:35.18 |
| Isla | Davey | U14 | W | Cardiff | 800 | 02:36.32 | 02:36.32 | |
| Bethan | Froome | V40 | W | Swansea | 800 | 02:37.73 | 02:37.73 | |
| Ayva | Williams | U16 | W | Neath | 800 | 02:37.61 | 02:45.03 | 02:37.61 |
| Soren | Hill | U16 | W | Cardiff | 800 | 02:34.87 | 02:43.65 | 02:38.44 |
| Georgia | Rogers | U14 | W | Pontyclun | 800 | 02:42.29 | 02:52.21 | 02:42.29 |
| Dakota-Rose | Davies | U14 | W | Rhondda | 800 | 02:42.32 | 02:48.69 | 02:42.32 |
| Robyn | Gabriele | U12 | W | Rhymney Valley | 800 | 02:44.36 | 02:44.36 | |
| Violet | Thompson | U14 | W | Llanelli | 800 | 02:33.40 | 02:33.40 | 02:55.61 |
| Isabelle | Watson | U14 | W | Neath/Celtic Tri | 800 | 02:43.88 | 02:47.50 | 02:43.88 |
| Sofie | Cottrell | U14 | W | Swansea | 800 | 03:01.52 | 03:06.25 | 03:01.52 |
| Colleen | O’Leary | V45 | W | Up N Running Aberavon | 800 | |||
| Lacey | Clissold | U16 | W | Aberdare Valley | 800 | 02:58.18 | 02:58.18 | 03:01.91 |
| Meadow | Morris | U16 | W | Aberdare Valley | 800 | 02:46.47 | 02:51.10 | |
| Lucy | Griffiths | U16 | W | Rhondda | 800 | 03:01.39 | 03:12.77 | 03:01.39 |
| Faith | Griffiths | U14 | W | Rhondda | 800 | 03:06.89 | 03:13.60 | 03:06.89 |
1500m – 59 (4 races)
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Dafydd | Jones | U23 | M | Swansea/Cardiff Uni | 1500 | 03:49.87 | ||
| Gregory | Hayward | SEN | M | Westbury/Yate | 1500 | 03:54.82 | 03:54.82 | 04:00.00 |
| Rhys | Llewellyn | U23 | M | Pembrokeshire | 1500 | 03:57.54 | 04:02.65 | |
| Larry | Ryan | SEN | M | Belgrave/Cardiff | 1500 | 03:57.03 | 03:57.03 | 03:57.06 |
| Jake | Crock | U18 | M | Cardiff/Cardiff & The Vale Schs | 1500 | 04:02.64 | 04:20.02 | 04:02.64 |
| Oliver | Williams | V40 | M | Les Croupiers/Cardiff | 1500 | 03:59.97 | 03:59.97 | 04:07.78 |
| Rhys | Pladdy | U20 | M | Cardiff | 1500 | 04:00.88 | 04:00.88 | 04:04.99 |
| Thomas | Darton | U20 | M | Yate/Westbury | 1500 | 04:11.22 | 04:12.85 | 04:11.22 |
| Garyn | Tough | U18 | M | Aberdare Valley | 1500 | 04:08.39 | 04:11.61 | 04:08.39 |
| Lucas | Howard Machado | U16 | M | Cardiff Archers | 1500 | 04:13.30 | 04:13.30 | |
| Samuel | Boyce | U20 | M | Cardiff | 1500 | 04:16.17 | 04:16.17 | |
| Oliver | Cobbold | U16 | M | Swansea | 1500 | 04:21.20 | 04:23.24 | 04:21.20 |
| Angelo | Doria | U23 | M | Bridgend/Reading Uni | 1500 | 04:16.36 | 04:16.36 | 04:37.00 |
| Vaughan | Edwards | V45 | M | Les Croupiers | 1500 | 04:13.88 | 04:17.33 | 04:13.88 |
| Ioan | Vale | U16 | M | Aberdare Valley | 1500 | 04:16.54 | 04:19.67 | 04:16.54 |
| Dylan | Powell | U16 | M | Rhymney Valley | 1500 | 04:20.67 | 04:26.00 | 04:20.67 |
| Macsen | Watts | U16 | M | Blaenau Gwent | 1500 | 04:16.51 | 04:17.63 | 04:22.60 |
| Rory | Collins | U18 | M | Newport H/Lliswerry | 1500 | 04:29.33 | 04:41.47 | 04:29.33 |
| Leroy | Griffiths | U23 | M | Rhondda | 1500 | 04:25.61 | 04:25.61 | |
| Cian | Tough | U18 | M | Aberdare Valley | 1500 | 04:22.91 | 04:22.91 | 04:27.19 |
| Zac | Munn | U14 | M | Cardiff | 1500 | 04:26.84 | 04:34.60 | 04:26.84 |
| Rowan | Carson | U14 | M | Bridgend | 1500 | 04:25.16 | 04:33.88 | 04:25.16 |
| Tilly | Nickell | U20 | W | Team Bath | 1500 | 04:41.47 | ||
| Jack | Harries | U16 | M | Cardiff | 1500 | 04:37.82 | 04:37.82 | |
| Lilly | Oakenfull | U20 | W | Newport H | 1500 | 04:29.38 | 04:38.28 | 04:29.38 |
| Dafydd | Powell | U18 | M | Rhymney Valley | 1500 | 04:36.42 | 04:36.42 | |
| Gareth | Robbins | V40 | M | Welsh Masters/Run4All | 1500 | 04:08.40 | 04:28.08 | 04:35.07 |
| Luca | Dickinson | U16 | M | Cardiff | 1500 | 04:48.86 | 04:48.86 | 04:49.10 |
| Rebeca | Harries | U18 | W | Cardiff | 1500 | 04:34.02 | 04:37.01 | 04:34.02 |
| Lauren | Kennard | SEN | W | Worcester/Cardiff Met Uni | 1500 | 04:33.04 | 04:45.86 | 04:33.04 |
| Millie | Pierce | U18 | W | Swansea | 1500 | 04:34.29 | 04:41.58 | 04:34.29 |
| Libby | Hale | U18 | W | Swansea | 1500 | 04:17.46 | 04:40.52 | 04:32.91 |
| Gryff | Thomas | U20 | M | Aberdare Valley | 1500 | 04:36.01 | 04:41.05 | 04:36.01 |
| Amelia | Williams | U18 | W | Carmarthen | 1500 | 04:42.18 | 04:42.18 | 04:52.34 |
| Ethan | Hughes | U16 | M | Aberdare Valley | 1500 | 04:42.45 | 04:52.38 | 04:42.45 |
| Max | Miles | U16 | M | Aberdare Valley | 1500 | |||
| Jessica | Hyland | U23 | W | Carmarthen/Swansea Uni | 1500 | 04:41.51 | 04:41.51 | 04:44.95 |
| Carwyn | Stock | U16 | M | Swansea | 1500 | |||
| Sean | Mu | U16 | M | Swansea | 1500 | |||
| Clara | Rhodes | U18 | W | Newport H | 1500 | 04:49.10 | 04:57.05 | 04:49.10 |
| Sam | Frost | U14 | M | North Somerset | 1500 | 04:47.92 | 04:56.80 | 04:47.92 |
| Jack | Woodhouse | U14 | M | Bridgend | 1500 | 04:50.70 | 04:57.73 | 05:12.20 |
| Imogen | Jones | U20 | W | Birmingham Uni | 1500 | 05:02.75 | 05:02.75 | |
| Jack | Mendleton | SEN | M | Unattached | 1500 | |||
| Alesha | Santos | U14 | W | Rhondda | 1500 | 04:53.35 | 05:10.42 | 04:53.35 |
| Manon Fflur | Phillips | U16 | W | Carmarthen | 1500 | 04:58.47 | 04:58.47 | 04:59.70 |
| Jacob | Miles | U14 | M | Bridgend | 1500 | 04:59.97 | 05:14.96 | 04:59.97 |
| Adrian | Lewis | V50 | M | Aberdare Valley/Welsh Masters/Black Pear Joggers | 1500 | 04:35.08 | 04:58.09 | 04:59.04 |
| Emily | Jenkins | U16 | W | Cardiff | 1500 | 05:07.57 | 05:16.33 | 05:07.57 |
| Xavier | Mackie | U16 | M | Aberdare Valley | 1500 | 05:01.35 | 05:01.35 | |
| Macsen Noa | Davies | U14 | M | Carmarthen | 1500 | 05:14.66 | 05:43.07 | 05:14.66 |
| Skye | Bruce | U18 | W | Carmarthen | 1500 | 04:57.00 | 05:11.12 | 05:07.33 |
| Rosie | Gabriele | U14 | W | Rhymney Valley | 1500 | 05:21.54 | 05:38.49 | 05:21.54 |
| Emily | Evans | U14 | W | Cardiff | 1500 | 05:28.10 | 05:39.77 | 05:28.10 |
| Benjamin | Boyce | U14 | M | Cardiff | 1500 | |||
| Isla | Hughes | U16 | W | Cardiff | 1500 | 05:44.08 | 05:44.08 | |
| Lilah | Pugh | U14 | W | Rhondda | 1500 | 05:31.54 | 05:52.90 | 05:31.54 |
| Mark | Williams | V65 | M | Aberdare Valley/Welsh Masters | 1500 | 05:32.12 | ||
| Miriam | Williams | U16 | W | Carmarthen | 1500 | 05:56.00 | 05:57.78 | 05:56.00 |
Walks – 3
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Kieron | Butler | V50 | M | Trowbridge | 1000 | |||
| Nia | Vale | U16 | W | Aberdare Valley | 1000 | |||
| Tayla | Williams | U14 | W | Carmarthen | 1000 |
PB Count
| 2026 | Regional | Meets | Races | Finishers | PBs | % |
| 16/06/2026 | Aberdare | 1 | 18 | 142 | 96 | 68% |
| 1 | 18 | 142 | 96 | 68% | ||
| 2025 | Regional | Meets | Races | Finishers | PBs | % |
| 03/06/2025 | Aberdare | 1 | 13 | 107 | 59 | 55% |
| 22/07/2025 | Aberdare | 1 | 17 | 134 | 70 | 52% |
| 12/08/2025 | Aberdare | 1 | 14 | 141 | 53 | 38% |
| 3 | 44 | 382 | 182 | 48% | ||
| 2024 | Regional | Meets | Races | Finishers | PBs | % |
| 22/06/2024 | Newport | 1 | 7 | 53 | 26 | 49% |
| 23/07/2024 | Aberdare | 1 | 10 | 94 | 46 | 49% |
| 2 | 17 | 147 | 72 | 49% |
BMC Aberdare Meeting Records (5 meetings 2024 – To date)
| 800m | ||||
| Female | ||||
| U13 | Betty Lancaster | Aberdare | 02:23.80 | Jul-25 |
| U14 | Madison Tattersall | Rhymney V | 02:26.31 | Jun-26 |
| U15 | Bryony Boyce | Cardiff | 02:15.53 | Jul-24 |
| U16 | Lily Chapple | Neath | 02:16.50 | Jun-26 |
| U17 | Lois Codling | Newport | 02:12.39 | Jul-25 |
| U18 | Sali Owen | Carmarthen | 02:22.83 | Jun-26 |
| U20 | Keira Devereux | North Somerset | 02:09.10 | Aug-25 |
| U23 | Iris Courtney | Wells City | 02:13.69 | Jun-25 |
| SEN | Chloe Biggs | Newport | 02:14.08 | Jun-26 |
| Male | ||||
| U13 | Jacob Moss | Cardiff | 02:11.92 | Aug-25 |
| U14 | Llewellyn Morgan | Cardiff Archers | 02:13.95 | Jun-26 |
| U15 | Nate Greig | Bridgend | 01:59.70 | Jul-25 |
| U16 | Nate Greig | Bridgend | 01:53.88 | Jun-26 |
| U17 | Tom Garrord | Newport | 01:58.97 | Jun-25 |
| U18 | Jake Crock | Cardiff | 01:54.35 | Jun-26 |
| U20 | Henry Evans | Cardiff | 01:51.67 | Aug-25 |
| U23 | Sam Gentry | North Somerset | 01:51.93 | Jul-24 |
| SEN | Joshua Blake | Plymouth | 01:51.33 | Jun-26 |
| 1200m | ||||
| Female | ||||
| U13 | Alesha Santos | Rhondda | 04:06.65 | Jul-25 |
| Male | ||||
| U13 | Zac Munn | Cardiff | 03:35.26 | Jul-25 |
| 1500m | ||||
| Female | ||||
| U13 | Gwen Hayes | Deeside | 04:58.35 | Aug-25 |
| U14 | Alesha Santos | Rhondda | 04:53.35 | Jun-26 |
| U15 | Leah Rhodes | Newport | 04:44.19 | Jul-25 |
| U16 | Emily Jenkins | Cardiff | 05:07.57 | Jun-26 |
| U17 | Rebeca Harries | Cardiff | 04:37.01 | Aug-25 |
| U18 | Millie Pierce | Swansea | 04:34.45 | Jun-26 |
| U20 | Lilly Oakenfull | Newport | 04:38.28 | Aug-25 |
| U23 | Ceri Griffiths | Newport | 04:36.18 | Jun-25 |
| SEN | Ellie Ravenscroft | Southampton | 04:28.84 | Jul-24 |
| Male | ||||
| U13 | Zac Munn | Cardiff | 04:34.60 | Aug-25 |
| U14 | Jacob Moss | Cardiff | 04:24.39 | Jun-26 |
| U15 | Lewis Durston | Bridgend | 04:24.87 | Jul-25 |
| U16 | Lewis Durston | Bridgend | 04:07.88 | Jun-26 |
| U17 | Garyn Tough | Aberdare | 04:11.61 | Aug-25 |
| U18 | James Bennett | North Somerset | 04:04.58 | Jun-26 |
| U20 | Owen Wallek | Brighton | 03:51.15 | Jul-24 |
| U23 | Dafydd Jones | Swansea | 03:49.87 | Jul-24 |
| SEN | James Heneghan | Pontypridd | 03:52.43 | Aug-25 |
| 3000m | ||||
| Female | ||||
| U17 | Amelia Williams | Carmarthen | 10:07.21 | Aug-25 |
| U20 | Hollie Lewis | Swansea | 10:47.87 | Jul-24 |
| U23 | Jessica Hyland | Carmarthen | 10:26.34 | Jul-24 |
| Male | ||||
| U15 | Oliver Cobbold | Swansea | 09:35.68 | Aug-25 |
| U17 | Sam Howel Griffiths | Carmarthen | 09:01.55 | Aug-25 |
| U20 | Rhys Pladdy | Cardiff | 09:15.45 | Aug-25 |
| U23 | Luke Hamley | Cardiff | 08:51.85 | Jul-24 |
| SEN | Charlie Jones | Western Tempo | 08:39.40 | Jul-24 |