Meeting Start Time: 6.30pm
Closing Date: 11 June 2026 (or when the meeting is full)
Entry: Open to all.
Entry Fees on entry: U14 and BMC-Members £9. Non-Members £15. (400m and Walks – £10)
(Please note all entry fees are non-refundable)
If you are able to assist the meeting by offering to be a PACEMAKER please contact Steve Mosley.
As well as the usual mixed 800m and 1500m races with pacemakers, continuing from 2025, there will be both 1000m and 3000m Walk races as well as Steeplechase races.
Also included for 2026 are 400m races
1500m SC (Barrier height 76cm) for Women and U16 Men.
2000m SC (Barrier height 84cm) for U18 Men + 2000m SC (Barrier height 76cm) for Women
3000m SC (Barrier height 92cm) for U20 / Senior Men
Provisional Timetable
| 18:30 | 1000m Walk | |
| 18:40 | 400m Men | |
| 18:45 | 400m Women | |
| 18:50 | 3000m SC A (Mens) | |
| 19:05 | 800m A (Mens) | 54 for 1:50 |
| 19:10 | 800m B (Mens) | 58 for 1:58 |
| 19:15 | 800m H (Mixed) | 80 for 2:40 |
| 19:20 | 800m D (Mixed) | 66 for 2:15 |
| 19:25 | 800m C (Mixed) | 64 for 2:10 |
| 19:30 | 800m G (Mixed) | 74 for 2:30 |
| 19:35 | 800m E (Mixed) | 67 for 2:17 |
| 19:40 | 800m F (Mixed) | 70 for 2:23 |
| 19:45 | 1500m SC A (Mixed) | |
| 19:55 | 1500m A (Mens) | 63 / 2:06 for 3:56 |
| 20:03 | 1500m D (Mixed) | 79 / 2:38 for 4:55 |
| 20:11 | 1500m B (Mixed) | 68 / 2:16 for 4:15 |
| 20:19 | 1500m C (Mixed) | 73 / 2:26 for 4:35 |
2024 – 2025 Meeting stats
|
|
|
Meets |
Races |
Finishers |
PBs |
% |
|
03/06/2025 |
Aberdare |
1 |
13 |
107 |
59 |
55% |
|
22/07/2025 |
Aberdare |
1 |
17 |
134 |
70 |
52% |
|
12/08/2025 |
Aberdare |
1 |
14 |
141 |
53 |
38% |
| 2025 |
3 |
44 |
382 |
182 |
48% |
|
|
|
|
Meets |
Races | Finishers | PBs | % |
|
22/06/2024 |
Newport |
1 |
7 |
53 |
26 |
49% |
|
23/07/2024 |
Aberdare |
1 |
10 |
94 |
46 |
49% |
| 2024 |
2 |
17 |
147 |
72 |
49% |
BMC Aberdare Meeting Records (4 meetings 2024 – To date)
| 800m | ||||
| Female | ||||
| U13 | Betty Lancaster | Aberdare | 02:23.80 | Jul-25 |
| U15 | Bryony Boyce | Cardiff | 02:15.53 | Jul-24 |
| U17 | Lois Codling | Newport | 02:12.39 | Jul-25 |
| U20 | Keira Devereux | North Somerset | 02:09.10 | Aug-25 |
| U23 | Iris Courtney | Wells City | 02:13.69 | Jun-25 |
| SEN | Emily Jenkinson | Swansea | 02:15.64 | Jul-24 |
| Male | ||||
| U13 | Jacob Moss | Cardiff | 02:11.92 | Aug-25 |
| U15 | Nate Greig | Bridgend | 01:59.70 | Jul-25 |
| U17 | Tom Garrord | Newport | 01:58.97 | Jun-25 |
| U20 | Henry Evans | Cardiff | 01:51.67 | Aug-25 |
| U23 | Sam Gentry | North Somerset | 01:51.93 | Jul-24 |
| SEN | James Heneghan | Pontypridd | 01:51.73 | Aug-25 |
| 1200m | ||||
| Female | ||||
| U13 | Alesha Santos | Rhondda | 04:06.65 | Jul-25 |
| Male | ||||
| U13 | Zac Munn | Cardiff | 03:35.26 | Jul-25 |
| 1500m | ||||
| Female | ||||
| U13 | Gwen Hayes | Deeside | 04:58.35 | Aug-25 |
| U15 | Leah Rhodes | Newport | 04:44.19 | Jul-25 |
| U17 | Rebeca Harries | Cardiff | 04:37.01 | Aug-25 |
| U20 | Lilly Oakenfull | Newport | 04:38.28 | Aug-25 |
| U23 | Ceri Griffiths | Newport | 04:36.18 | Jun-25 |
| SEN | Ellie Ravenscroft | Southampton | 04:28.84 | Jul-24 |
| Male | ||||
| U13 | Zac Munn | Cardiff | 04:34.60 | Aug-25 |
| U15 | Lewis Durston | Bridgend | 04:24.87 | Jul-25 |
| U17 | Garyn Tough | Aberdare | 04:11.61 | Aug-25 |
| U20 | Owen Wallek | Brighton | 03:51.15 | Jul-24 |
| U23 | Dafydd Jones | Swansea | 03:49.87 | Jul-24 |
| SEN | James Heneghan | Pontypridd | 03:52.43 | Aug-25 |
| 3000m | ||||
| Female | ||||
| U17 | Amelia Williams | Carmarthen | 10:07.21 | Aug-25 |
| U20 | Hollie Lewis | Swansea | 10:47.87 | Jul-24 |
| U23 | Jessica Hyland | Carmarthen | 10:26.34 | Jul-24 |
| Male | ||||
| U15 | Oliver Cobbold | Swansea | 09:35.68 | Aug-25 |
| U17 | Sam Howel Griffiths | Carmarthen | 09:01.55 | Aug-25 |
| U20 | Rhys Pladdy | Cardiff | 09:15.45 | Aug-25 |
| U23 | Luke Hamley | Cardiff | 08:51.85 | Jul-24 |
| SEN | Charlie Jones | Western Tempo | 08:39.40 | Jul-24 |
Entries to date (at entry close) – 167
400m – 16 (2 races)
Men Final
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Harrison | Wheeler | U23 | M | Llanelli | 400 | 50.13 | 50.7 | 50.91 |
| Jon-Henry | Robbie | U20 | M | Cardiff Archers | 400 | 51.09 | 51.59 | |
| Dafydd | Roberts | U23 | M | Swansea Uni/Swansea | 400 | 49.41 | 50.09 | 51.52 |
| Garin | Meredith | SEN | M | Aberdare Valley | 400 | 51.03 | 52.63 | 51.03 |
| Adam | Lane | SEN | M | Cardiff/Cardiff Met Uni | 400 | 51.74 | 51.74 | |
| Aidan | Walker | U23 | M | Banbury/Cardiff Uni | 400 | 51.92 | 52.13 | |
| Callum | Webb | U23 | M | Cardiff Archers/Cardiff | 400 | |||
| Dylan | Evans | U18 | M | Newport H | 400 | 51.3 | 51.3 | 52.24 |
Women Final
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Isabelle | Harris | U16 | W | Neath | 400 | |||
| Mia | Brett | U18 | W | Ireland | 400 | 57.94 | 58.12 | 57.94 |
| Imogen | Tanner | U23 | W | City of Salisbury/Cardiff Met Uni | 400 | 58.27 | 58.27 | |
| Evan-Rae | Hanniford | U18 | W | Cardiff | 400 | 59.07 | 59.07 | |
| Sophie | Steele | U18 | W | Newport H | 400 | 60.74 | 61.32 | 60.74 |
| Daryna | Kukhtina | U20 | W | Rhymney Valley/Ukraine | 400 | 62.8 | 62.8 | 64.41 |
| Tabitha | Ventress-Brett | U18 | W | Swansea | 400 | |||
| Megan | Swanson | U18 | W | Aberdare Valley | 400 |
800m – 77 (8 races)
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Joshua | Blake | SEN | M | City of Plymouth | 800 | 01:49.98 | 01:51.88 | 01:49.98 |
| Max | McKinstry | U18 | M | Bristol & West | 800 | 01:55.42 | 01:57.97 | 01:55.42 |
| Jake | Crock | U18 | M | Cardiff/Cardiff & The Vale Schs | 800 | 01:55.64 | 02:01.24 | 01:55.64 |
| Ben | Fitzpatrick | SEN | M | Cardiff | 800 | 01:56.72 | 01:56.72 | |
| Macsen | Toogood | U20 | M | Neath | 800 | 01:57.44 | 01:59.96 | 01:57.44 |
| Lachlan | Hart | U18 | M | Cheltenham | 800 | 01:58.48 | 02:02.14 | 01:58.48 |
| George | Turner | U18 | M | Cardiff | 800 | 01:57.90 | 01:57.90 | 01:58.46 |
| Nate | Greig | U16 | M | Bridgend | 800 | 01:59.58 | 01:59.70 | 01:59.58 |
| Taylor | Greig | U18 | M | Bridgend | 800 | 01:59.04 | 02:02.85 | 01:59.04 |
| Thomas | Moreton | U23 | M | Stroud | 800 | 02:02.19 | 02:02.19 | |
| William | Mackie | U18 | M | Aberdare Valley | 800 | 02:00.03 | 02:00.03 | 02:00.62 |
| Alfie | Robinson | SEN | M | Swansea | 800 | 02:00.98 | 02:00.98 | 02:04.82 |
| Billy | Wedlake | U16 | M | Cardiff | 800 | 02:03.61 | 02:11.52 | 02:03.61 |
| Daniel | Hollins | U16 | M | Cardiff | 800 | 02:06.19 | 02:14.99 | 02:06.19 |
| Ernest | Maley | U16 | M | Newport H | 800 | 02:06.50 | 02:09.67 | 02:06.50 |
| William | Ralston | SEN | M | Swansea/Vale of Aylesbury | 800 | 02:00.10 | 02:02.68 | |
| Evan | Davies | U18 | M | Aberdare Valley | 800 | 02:06.22 | 02:06.22 | 02:08.17 |
| Freddie | Hudson | U18 | M | Bridgend | 800 | 02:08.31 | 02:08.31 | |
| Scott | Browne | V50 | M | Les Croupiers/Welsh Masters | 800 | 02:08.47 | 02:13.96 | |
| Jaxon | Browne | U16 | M | Cardiff Archers | 800 | 02:12.14 | 02:12.14 | 02:12.58 |
| Jasmine | Gray | SEN | W | Tavistock | 800 | 02:13.46 | 02:13.46 | 02:14.07 |
| Libby | Hale | U18 | W | Swansea | 800 | 02:09.14 | 02:17.98 | |
| Jack | Harries | U16 | M | Cardiff | 800 | 02:34.39 | ||
| Emma | Powell | SEN | W | Western Tempo/Cardiff Uni | 800 | 02:09.27 | 02:09.27 | |
| Garth | Pritchard | U18 | M | Aberdare Valley | 800 | 02:11.05 | 02:11.84 | 02:14.61 |
| Rebeca | Harries | U18 | W | Cardiff | 800 | 02:15.96 | 02:16.54 | 02:15.96 |
| Evan | Rowe | U18 | M | Aberdare Valley | 800 | 02:14.40 | 02:14.40 | |
| Sebastian | Stone | U16 | M | Aberdare Valley | 800 | 02:16.40 | 02:28.00 | 02:16.40 |
| Bryony | Boyce | U18 | W | Cardiff | 800 | 02:14.51 | 02:14.93 | |
| Chloe | Biggs | U20 | W | Newport H | 800 | 02:17.41 | 02:18.26 | 02:17.41 |
| Anya | Brady | U20 | W | Newport H | 800 | 02:13.00 | 02:13.00 | 02:18.28 |
| Riley | Nealon | U14 | M | Cardiff | 800 | 02:18.74 | 02:30.78 | 02:18.74 |
| Lily | Chapple | U16 | W | Neath | 800 | 02:19.09 | 02:28.16 | 02:19.09 |
| Jessica | Hyland | U23 | W | Carmarthen/Swansea Uni | 800 | 02:17.76 | 02:17.76 | 02:19.84 |
| Sean | Mu | U16 | M | Swansea | 800 | 02:19.29 | 02:19.29 | |
| Llewellyn | Morgan | U14 | M | Cardiff Archers | 800 | 02:19.61 | 02:24.42 | 02:19.61 |
| Megan | Quirk | U18 | W | Aberdare Valley | 800 | 02:19.84 | 02:21.05 | 02:19.84 |
| Ethan | Stockwell | U16 | M | Bridgend | 800 | 02:20.13 | 02:20.13 | |
| Elinor | Roberts | U16 | W | Cardiff | 800 | 02:20.84 | 02:21.85 | 02:20.84 |
| Luke | Woodhouse | U16 | M | Bridgend | 800 | 02:20.53 | 02:23.60 | 02:20.53 |
| Megan | Adams | U16 | W | Newport H | 800 | 02:21.36 | 02:33.36 | 02:21.36 |
| Isabella | Peter | U16 | W | Newport H | 800 | 02:22.85 | 02:29.60 | 02:22.85 |
| Ted | Lancaster | U16 | M | Aberdare Valley | 800 | 02:18.92 | 02:18.92 | |
| Ioan Wyn | Davies | U14 | M | Neath | 800 | 02:22.62 | 02:28.70 | 02:22.62 |
| Emilia | Davies | U16 | W | Cardiff | 800 | 02:24.71 | 02:29.51 | 02:24.71 |
| Sali | Owen | U18 | W | Carmarthen | 800 | 02:21.69 | 02:23.62 | |
| Jack | Woodhouse | U14 | M | Bridgend | 800 | 02:25.26 | 02:28.70 | 02:25.26 |
| Betty | Lancaster | U14 | W | Aberdare Valley | 800 | 02:23.80 | 02:23.80 | 02:26.43 |
| Arthur | Lummis | U12 | M | Aberdare Valley | 800 | 02:26.91 | 02:37.89 | 02:26.91 |
| Lily | Hodge | U14 | W | Newport H | 800 | 02:29.37 | 02:37.06 | 02:29.37 |
| Madison | Tattersall | U14 | W | Rhymney Valley | 800 | 02:29.95 | 02:38.28 | 02:29.95 |
| Gwendolen | Rowe | U14 | W | Aberdare Valley | 800 | 02:30.54 | 02:32.07 | 02:30.54 |
| Sonny | Collins | U14 | M | Newport H | 800 | 02:33.83 | 02:43.72 | 02:33.83 |
| Gwennan | Gruffydd | U16 | W | Swansea | 800 | 02:39.53 | 02:39.53 | |
| Ella | Stone | U14 | W | Newport H | 800 | 02:30.76 | 02:36.00 | 02:30.76 |
| George | Wynne | U14 | M | Aberdare Valley | 800 | 02:30.83 | 02:30.83 | |
| Ffion | Davies | U16 | W | Neath | 800 | 02:31.84 | 02:32.20 | 02:31.84 |
| Madeleine | Nunn | U14 | W | Cardiff | 800 | 02:31.80 | 02:36.91 | 02:31.80 |
| Grace | Breach | U14 | W | Neath | 800 | 02:32.20 | 02:32.20 | 02:34.78 |
| Gethin | Davies | U14 | M | Neath | 800 | 02:33.21 | 02:46.60 | 02:33.21 |
| Isla | Carson | U16 | W | Bridgend | 800 | 02:35.39 | 02:35.39 | |
| Freya | Williams | U14 | W | Neath | 800 | 02:36.12 | 02:41.75 | 02:36.12 |
| Poppy | Osborne | U16 | W | Cardiff | 800 | 02:36.17 | 02:42.97 | 02:36.17 |
| Hollie | Bodenham | U16 | W | Neath | 800 | 02:39.60 | 02:42.62 | 02:39.60 |
| Isla | Davey | U14 | W | Cardiff | 800 | 02:43.40 | 02:43.40 | |
| Ayva | Williams | U16 | W | Neath | 800 | 02:40.20 | 02:45.03 | 02:40.20 |
| Poppy | Griffin-Gray | U14 | W | Aberdare Valley | 800 | 02:38.74 | 02:38.74 | |
| Pheobe | Morgan | U16 | W | Aberdare Valley | 800 | 02:41.11 | 02:43.89 | 02:41.11 |
| Soren | Hill | U16 | W | Cardiff | 800 | 02:34.87 | 02:43.65 | 02:43.09 |
| Leila | Finney | U14 | W | Swansea | 800 | 02:51.37 | 02:51.37 | |
| Isabelle | Watson | U14 | W | Neath/Celtic Tri | 800 | 02:47.50 | 02:47.50 | |
| Tomos | Jones | U14 | M | Aberdare Valley | 800 | 02:43.57 | 02:43.57 | |
| Sofie | Cottrell | U14 | W | Swansea | 800 | 03:01.52 | 03:06.25 | 03:01.52 |
| Dakota-Rose | Davies | U14 | W | Rhondda | 800 | 02:48.69 | 02:48.69 | 02:54.14 |
| Sofia | Morgan | U14 | W | Swansea | 800 | 02:50.44 | 02:50.44 | |
| Meadow | Morris | U16 | W | Aberdare Valley | 800 | 02:46.47 | 02:51.10 | |
| Lacey | Clissold | U16 | W | Aberdare Valley | 800 | 02:58.18 | 02:58.18 | 03:05.30 |
1500m – 63 (4 races)
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Alfie | Osborne | U20 | M | Cardiff | 1500 | 04:04.31 | 04:10.10 | 04:04.31 |
| James | Bennett | U18 | M | North Somerset | 1500 | 04:02.55 | 04:09.84 | 04:02.55 |
| Rhys | Pladdy | U20 | M | Cardiff | 1500 | 04:00.88 | 04:00.88 | 04:08.55 |
| Jesse | Bryant | U16 | M | Swindon | 1500 | 04:07.46 | 04:07.46 | 04:11.03 |
| Joseph | Finch | U18 | M | North Somerset | 1500 | 04:08.72 | 04:13.72 | 04:08.72 |
| William | Chalk | U18 | M | Newport H | 1500 | 04:09.98 | 04:13.56 | 04:09.98 |
| Lewis | Durston | U16 | M | Bridgend | 1500 | 04:12.99 | 04:23.14 | 04:12.99 |
| Cian | Harold | U23 | M | Pontypridd (Roadents) | 1500 | 04:03.37 | 04:03.37 | 04:06.44 |
| Osian | Morgan | U18 | M | Swansea | 1500 | 04:12.60 | 04:26.87 | 04:12.60 |
| George | Astbury | U20 | M | Birchfield H | 1500 | 04:12.64 | 04:16.31 | 04:12.64 |
| Vaughan | Edwards | V45 | M | Les Croupiers | 1500 | 04:15.53 | 04:17.33 | |
| Joseph | Roberts | U18 | M | Lliswerry/Newport H | 1500 | 04:17.01 | 04:19.40 | 04:17.01 |
| Garyn | Tough | U18 | M | Aberdare Valley | 1500 | 04:11.61 | 04:11.61 | 04:16.05 |
| Joshua | Sanders | U20 | M | Swansea | 1500 | 04:20.03 | 04:20.03 | |
| Jacob | Heaton | U16 | M | Newport H | 1500 | 04:22.09 | 04:28.80 | 04:22.09 |
| Cian | Tough | U18 | M | Aberdare Valley | 1500 | 04:22.91 | 04:22.91 | 04:27.19 |
| Tomos | Edwards | SEN | M | Unattached | 1500 | 04:23.75 | 04:23.75 | |
| Zac | Munn | U14 | M | Cardiff | 1500 | 04:29.03 | 04:34.60 | 04:29.03 |
| Bryony | Boyce | U18 | W | Cardiff | 1500 | 04:31.10 | 04:31.14 | |
| Rory | Collins | U18 | M | Newport H/Lliswerry | 1500 | 04:29.67 | 04:41.47 | 04:29.67 |
| Lilly | Oakenfull | U20 | W | Newport H | 1500 | 04:30.73 | 04:38.28 | 04:30.73 |
| Gareth | Robbins | V40 | M | Welsh Masters/Run4All | 1500 | 04:08.40 | 04:28.08 | 04:35.07 |
| Ioan | Vale | U16 | M | Aberdare Valley | 1500 | 04:19.67 | 04:19.67 | 04:41.12 |
| Farley | Prichard | U14 | M | Cardiff | 1500 | |||
| Rowan | Carson | U14 | M | Bridgend | 1500 | 04:33.88 | 04:33.88 | 04:40.26 |
| Jacob | Moss | U14 | M | Cardiff | 1500 | |||
| Harri | Tudor-Asveld | U18 | M | Cardiff | 1500 | 04:36.08 | 04:36.08 | |
| Gryff | Thomas | U20 | M | Aberdare Valley | 1500 | 04:41.05 | 04:41.05 | |
| Sebby | Carwardine | U14 | M | Newport H | 1500 | 04:43.91 | 05:06.51 | 04:43.91 |
| James | Craddock | SEN | M | Les Croupiers | 1500 | 04:56.30 | ||
| Emily | Davies | SEN | W | LSE/Neath | 1500 | 04:42.00 | ||
| Lauren | Kennard | SEN | W | Worcester/Cardiff Met Uni | 1500 | 04:45.86 | 04:45.86 | |
| Amelia | Williams | U18 | W | Carmarthen | 1500 | 04:42.18 | 04:42.18 | |
| Martyn | Rowling | V45 | M | Aberdare Valley | 1500 | |||
| Julia | Teka | U18 | W | Cardiff | 1500 | 04:45.49 | 04:55.86 | 04:45.49 |
| Millie | Pierce | U18 | W | Swansea | 1500 | 04:41.58 | 04:41.58 | |
| Phoebe | Ryder-Benson | U23 | W | Newbury/Cardiff Met Uni | 1500 | 04:49.06 | 04:49.06 | |
| Iestyn | Williams | U18 | M | Newport H/Welsh Schools | 1500 | |||
| Gruffydd | Thomas | U16 | M | Cardiff | 1500 | 04:43.60 | 04:48.27 | 04:43.60 |
| John | Fitzpatrick | V45 | M | Penarth & Dinas | 1500 | |||
| George | Bailey | U14 | M | Cardiff | 1500 | 04:51.80 | 05:05.81 | 04:51.80 |
| Oskar | Radka | U20 | M | Swansea | 1500 | 04:47.71 | 04:47.71 | 04:54.90 |
| Ethan | Hughes | U16 | M | Aberdare Valley | 1500 | 04:52.38 | 04:52.38 | 04:54.10 |
| Noah | Howells | U14 | M | Aberdare Valley | 1500 | 04:57.37 | 05:00.91 | 04:57.37 |
| Alesha | Santos | U14 | W | Rhondda | 1500 | 04:55.00 | 05:10.42 | 04:55.00 |
| Isabelle | Lawley | U16 | W | Swansea | 1500 | 04:58.52 | 05:11.09 | 04:58.52 |
| Emily | Jenkins | U16 | W | Cardiff | 1500 | 05:16.33 | 05:16.33 | |
| Heidi | Crabb | U14 | W | Chepstow H/Newport H | 1500 | 04:59.03 | 04:59.03 | |
| Adrian | Lewis | V50 | M | Aberdare Valley/Welsh Masters | 1500 | 04:35.08 | 04:58.09 | 04:59.04 |
| Daisy | Mosley | U14 | W | Cardiff | 1500 | 04:59.17 | 05:07.89 | 04:59.17 |
| Seren | Richards | U16 | W | Cardiff | 1500 | 04:59.84 | 04:59.84 | 05:08.07 |
| Katerina | Adams | V45 | W | Spirit of Monmouth | 1500 | 05:08.96 | 05:08.96 | |
| Martha | Rawlinson | U14 | W | Newport H | 1500 | 05:14.44 | 05:30.42 | 05:14.44 |
| Lily | Jacklin | U18 | W | Aberdare Valley | 1500 | 05:38.64 | ||
| Xavier | Mackie | U16 | M | Aberdare Valley | 1500 | |||
| Zoe | Thompson | U16 | W | Swansea | 1500 | 05:14.50 | 05:15.77 | 05:14.50 |
| Benjamin | Boyce | U14 | M | Cardiff | 1500 | |||
| Colleen | O’Leary | V45 | W | Up N Running Aberavon/Swansea | 1500 | 05:21.50 | ||
| Indianna | Jones | U14 | W | Rhondda | 1500 | 05:29.70 | 05:52.64 | 05:29.70 |
| Isla | Hughes | U16 | W | Cardiff | 1500 | |||
| Lilah | Pugh | U14 | W | Rhondda | 1500 | 05:52.90 | 05:52.90 | |
| Fred | Jones | U14 | M | Bridgend | 1500 | |||
| Julie | Scholey | V65 | W | Les Croupiers | 1500 | 06:27.26 | 06:55.62 |
1000m Walk – 3
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Cerys | Fitzpatrick | U16 | W | Carmarthen | 1000 | |||
| Tayla | Williams | U14 | W | Carmarthen | 1000 | 04:43.33 | 04:43.33 | |
| Nia | Vale | U16 | W | Aberdare Valley | 1000 |
Chase – 8
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Alex | Ladd | U16 | M | Carmarthen | 1500SC | |||
| Oscar | Hayles | U16 | M | Cardiff | 1500SC | |||
| William | Shuttleworth | U16 | M | Gloucester | 1500SC | |||
| Poppy | Oliver | U18 | W | Newport H/Forest of Dean AC | 1500SCW | 05:50.00 | 05:50.00 | |
| Paige-Lily | Williams | U16 | W | Carmarthen | 1500SCW | 06:10.70 | 06:11.60 | 06:10.70 |
| Lyla | Prichard | U16 | W | Cardiff | 1500SCW | |||
| Jack | Dee | U23 | M | Plymouth H/St. Peters Lurgan/Marjon | 3000SC | 09:45.13 | 09:45.13 | |
| Angelo | Doria | U23 | M | Bridgend/Reading Uni | 3000SC | 10:48.10 | 10:56.54 |