Meeting Start Time: 6.30pm
Closing Date: 06 Aug 2026 (or when the meeting is full)
Entry: Open to all.
Entry Fees on entry: U12 / U14 and BMC-Members £9. Non-Members £15. (400m and Walks – £10)
(Please note all entry fees are non-refundable)
If you are able to assist the meeting by offering to be a PACEMAKER please contact Steve Mosley.
As well as the usual mixed 800m, 1500m and 3000m races with pacemakers, continuing from 2025, there will be both 1000m Walk races as well.
Also included for 2026 are 400m races
Provisional Timetable
6:30 1K walk
6:40 400m x 3
7:00 800m x 6
7:30 1500m x 3
8:00 3K
Entries to date (06/08/2026) – 134
400m – 22
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Adam | Kopp | SEN | M | Australia | 400 | 46.94 | 48 | |
| Tobias | Evans | U16 | M | Cardiff | 400 | |||
| Iwan | Wilson | U23 | M | Llanelli | 400 | 50.32 | 51.04 | 50.32 |
| Dylan | Evans | U18 | M | Newport H | 400 | 50.88 | 51.3 | 50.88 |
| Adam | Lane | SEN | M | Cardiff/Cardiff Met Uni | 400 | 51.54 | 51.54 | |
| Jon-Henry | Robbie | U20 | M | Cardiff Archers | 400 | 51.09 | 51.59 | |
| Garin | Meredith | SEN | M | Aberdare Valley | 400 | 51.03 | 52.63 | 51.03 |
| William | Mackie | U18 | M | Aberdare Valley | 400 | 53.46 | 53.46 | |
| Cai | Lewis | U18 | M | Newport H | 400 | 53.93 | 54.64 | 53.93 |
| Lois | Codling | U18 | W | Newport H | 400 | 57.33 | 57.33 | 58.51 |
| Evan-Rae | Hanniford | U18 | W | Cardiff | 400 | 58.08 | 58.08 | |
| Marko | Nurminen | V55 | M | Bristol & West/Finland | 400 | |||
| Sian | Vico | SEN | W | Swansea/Swansea Uni | 400 | 58.53 | 59.71 | |
| Oskar | Radka | U20 | M | Swansea | 400 | 60.11 | 60.11 | |
| Elinor | Roberts | U16 | W | Cardiff | 400 | 61.78 | 61.78 | |
| Bridget | Barrett | U18 | W | Carmarthen | 400 | |||
| Isabelle | Harris | U16 | W | Neath | 400 | 60.54 | 60.54 | |
| Sophie | Steele | U18 | W | Newport H | 400 | 60.47 | 61.32 | 60.47 |
| Stephanie | Barrett | U18 | W | Carmarthen | 400 | 61.68 | 61.68 | |
| Ben | Williams | SEN | M | Neath/Run4All | 400 | 55.93 | 64.51 | |
| Brett | Davis | V60 | M | Newport H/Welsh Masters | 400 | 54.98 | 60.52 | 65.97 |
| Lacey | Clissold | U16 | W | Aberdare Valley | 400 |
800m – 54
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Jake | Crock | U18 | M | Cardiff/Cardiff & The Vale Schs | 800 | 01:54.35 | 02:01.24 | 01:54.35 |
| Alfie | Osborne | U20 | M | Cardiff | 800 | 01:55.82 | 01:58.64 | 01:55.82 |
| Dage | Minors | SEN | M | Bristol & West/Bermuda | 800 | 01:47.98 | 01:58.14 | |
| Garyn | Tough | U18 | M | Aberdare Valley | 800 | 01:58.81 | 02:01.37 | 01:58.81 |
| Rowan | Green | U16 | M | Bridgend | 800 | 02:00.89 | 02:06.74 | 02:00.89 |
| Tomos | Horn | U20 | M | Cardiff | 800 | 01:58.43 | 01:59.34 | |
| Zakariya | Rush | U16 | M | Solihull & Small Heath | 800 | 02:00.40 | 02:02.58 | 02:00.40 |
| Tom | Gilbert | U18 | M | Newport H | 800 | 02:02.70 | 02:02.70 | 02:04.57 |
| Lewis | Durston | U16 | M | Bridgend | 800 | 02:03.67 | 02:07.32 | 02:03.67 |
| Harrison | Wheeler | U23 | M | Llanelli | 800 | |||
| Ioan | Vale | U16 | M | Aberdare Valley | 800 | 02:05.30 | 02:07.30 | 02:05.30 |
| Callum | Yates | U16 | M | Gloucester | 800 | 02:03.04 | 02:03.04 | 02:03.94 |
| Tomos | Edwards | SEN | M | Unattached | 800 | 02:04.57 | 02:04.57 | |
| Farley | Prichard | U14 | M | Cardiff | 800 | 02:09.12 | 02:19.87 | 02:09.12 |
| Evan | Rowe | U18 | M | Aberdare Valley | 800 | 02:10.28 | 02:14.40 | 02:10.28 |
| Scott | Browne | V50 | M | Les Croupiers/Welsh Masters | 800 | 02:08.47 | 02:13.96 | 02:12.18 |
| Jaxon | Browne | U16 | M | Cardiff Archers | 800 | 02:10.12 | 02:12.14 | 02:10.12 |
| Sebby | Carwardine | U14 | M | Newport H | 800 | 02:13.73 | 02:19.92 | 02:13.73 |
| Lilly | Oakenfull | U20 | W | Newport H | 800 | 02:13.71 | ||
| Ethan | Stockwell | U16 | M | Bridgend | 800 | 02:12.44 | 02:12.44 | |
| Garth | Pritchard | U18 | M | Aberdare Valley | 800 | 02:11.05 | 02:11.84 | 02:12.26 |
| Millie | Pierce | U18 | W | Swansea | 800 | 02:14.68 | 02:15.57 | 02:14.68 |
| Ted | Lancaster | U16 | M | Aberdare Valley | 800 | 02:14.78 | 02:18.92 | 02:14.78 |
| Lily | Chapple | U16 | W | Neath | 800 | 02:16.50 | 02:28.16 | 02:16.50 |
| Luke | Woodhouse | U16 | M | Bridgend | 800 | 02:16.04 | 02:23.60 | 02:16.04 |
| William | Shuttleworth | U16 | M | Gloucester | 800 | 02:31.26 | 02:31.26 | |
| Jessica | Hyland | U23 | W | Carmarthen/Swansea Uni | 800 | 02:17.11 | 02:17.76 | 02:17.11 |
| Colin | Williams | V60 | M | Les Croupiers/Welsh Masters | 800 | 02:18.48 | 02:37.40 | 02:19.74 |
| Lewis | Crabb | U16 | M | Chepstow H/Newport H | 800 | |||
| Fred | Jones | U14 | M | Bridgend | 800 | 02:19.18 | 02:19.18 | |
| Emilia | Davies | U16 | W | Cardiff | 800 | 02:24.71 | 02:29.51 | 02:24.71 |
| Steve | Westlake | V55 | M | Les Croupiers | 800 | |||
| Betty | Lancaster | U14 | W | Aberdare Valley | 800 | 02:23.80 | 02:23.80 | 02:24.90 |
| Lily | Hodge | U14 | W | Newport H | 800 | 02:26.84 | 02:37.06 | 02:26.84 |
| Gwendolen | Rowe | U14 | W | Aberdare Valley | 800 | 02:28.67 | 02:32.07 | 02:28.67 |
| Grace | Breach | U14 | W | Neath | 800 | 02:28.16 | 02:32.20 | 02:28.16 |
| Ffion | Davies | U16 | W | Neath | 800 | 02:27.89 | 02:32.20 | 02:27.89 |
| Lyla | Prichard | U16 | W | Cardiff | 800 | 02:30.70 | 02:36.69 | 02:30.70 |
| Bethan | Froome | V40 | W | Swansea | 800 | 02:34.94 | 02:34.94 | |
| Gethin | Davies | U14 | M | Neath | 800 | 02:31.70 | 02:46.60 | 02:31.70 |
| Martha | Rawlinson | U14 | W | Newport H | 800 | 02:32.07 | 02:40.10 | 02:32.07 |
| Matilda | Warchal | U14 | W | Swansea | 800 | 02:32.15 | 02:43.13 | 02:32.15 |
| Oluremi | Fateru | U12 | W | Cardiff | 800 | 02:44.90 | 02:44.90 | |
| Soren | Hill | U16 | W | Cardiff | 800 | 02:34.87 | 02:43.65 | 02:38.40 |
| Pheobe | Morgan | U16 | W | Aberdare Valley | 800 | 02:34.94 | 02:43.89 | 02:34.94 |
| Freya | Williams | U14 | W | Neath | 800 | 02:34.60 | 02:41.75 | 02:34.60 |
| Hollie | Bodenham | U16 | W | Neath | 800 | 02:35.92 | 02:42.62 | 02:35.92 |
| Karen | Huggins | V40 | W | Llanelli | 800 | 02:21.84 | 02:36.30 | 02:36.09 |
| Isla | Davey | U14 | W | Cardiff | 800 | 02:36.32 | 02:36.32 | |
| Ayva | Williams | U16 | W | Neath | 800 | 02:37.61 | 02:45.03 | 02:37.61 |
| Sofia | Morgan | U14 | W | Swansea | 800 | 02:37.63 | 02:50.44 | 02:37.63 |
| Isabelle | Watson | U14 | W | Neath/Celtic Tri | 800 | 02:37.60 | 02:47.50 | 02:37.60 |
| Sofie | Cottrell | U14 | W | Swansea | 800 | 02:48.87 | 03:06.25 | 02:48.87 |
| Amelia | Morris | U18 | W | Aberdare Valley | 800 | 03:07.08 | 03:07.08 |
1500m – 39
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Adam | Ede | SEN | M | Abingdon/Cardiff Met Uni | 1500 | 03:48.20 | 03:48.20 | 03:48.96 |
| Thomas | Loynes | U20 | M | Neath | 1500 | 03:53.57 | 03:53.57 | 03:55.70 |
| Benedict | Simpson-Alexander | U23 | M | Cardiff Met Uni/Cardiff | 1500 | 03:58.43 | 03:58.43 | 03:59.03 |
| Richard | de-Camps | V35 | M | Western Tempo | 1500 | 03:55.71 | 03:59.43 | 04:01.01 |
| Alex | Pester | U23 | M | Stratford-upon-Avon/Loughborough | 1500 | 04:05.31 | 04:07.83 | 04:05.31 |
| Oliver | Williams | V40 | M | Les Croupiers/Welsh Masters/Cardiff | 1500 | 03:59.97 | 03:59.97 | 04:07.78 |
| Taylor | Greig | U18 | M | Bridgend | 1500 | 04:04.38 | 04:08.64 | 04:04.38 |
| Max | Benfield | U20 | M | Stroud/Gloucestershire Schs | 1500 | 04:10.83 | 04:15.67 | 04:10.83 |
| Vaughan | Edwards | V45 | M | Les Croupiers | 1500 | 04:13.88 | 04:17.33 | 04:13.88 |
| Leroy | Griffiths | U23 | M | Rhondda | 1500 | 04:23.43 | 04:25.61 | 04:23.43 |
| Ben | Roberts | U16 | M | Team Bath | 1500 | 04:29.50 | 04:29.50 | |
| Aaron | Byrne | U18 | M | Ireland | 1500 | |||
| Zac | Munn | U14 | M | Cardiff | 1500 | 04:26.84 | 04:34.60 | 04:26.84 |
| Rowan | Carson | U14 | M | Bridgend | 1500 | 04:25.16 | 04:33.88 | 04:25.16 |
| Bryony | Boyce | U18 | W | Cardiff | 1500 | 04:30.54 | 04:31.14 | 04:30.54 |
| John | Fitzpatrick | V45 | M | Penarth & Dinas | 1500 | 04:31.85 | 04:31.85 | |
| Molly | Butterworth | SEN | W | Doncaster/Leeds Uni | 1500 | 04:22.80 | 04:28.58 | 04:41.20 |
| Luca | Dickinson | U16 | M | Cardiff | 1500 | 04:31.54 | 04:48.86 | 04:31.54 |
| Oscar | Hayles | U16 | M | Cardiff | 1500 | 04:38.41 | 04:38.41 | |
| Tomi | Jones | U14 | M | Swansea | 1500 | 04:32.15 | 04:42.40 | 04:32.15 |
| Evan | Davies | U18 | M | Aberdare Valley | 1500 | 04:36.39 | 04:37.55 | |
| Ethan | Hughes | U16 | M | Aberdare Valley | 1500 | 04:37.61 | 04:52.38 | 04:37.61 |
| Nansi | Griffiths | U18 | W | Carmarthen | 1500 | 04:40.89 | 04:56.46 | 04:40.89 |
| Douglas | Wallwork | U16 | M | Chepstow H/Newport H | 1500 | 04:39.95 | 05:05.06 | 04:39.95 |
| Noah | Howells | U14 | M | Aberdare Valley | 1500 | 04:46.04 | 05:00.91 | 04:46.04 |
| Olivia | Morgan | U18 | W | Swansea/Millfield Sch | 1500 | 04:41.76 | 04:43.53 | 04:43.70 |
| Grace | Leyland | SEN | W | Herne Hill/ | 1500 | 04:41.80 | 04:44.75 | 04:41.80 |
| George | Bailey | U14 | M | Cardiff | 1500 | 04:47.71 | 05:05.81 | 04:47.71 |
| James | Craddock | SEN | M | Les Croupiers | 1500 | 04:56.30 | ||
| Riley | Nealon | U14 | M | Cardiff | 1500 | 04:53.92 | 05:06.90 | 04:53.92 |
| Alesha | Santos | U14 | W | Rhondda | 1500 | 04:49.31 | 05:10.42 | 04:49.31 |
| Jack | Woodhouse | U14 | M | Bridgend | 1500 | 04:50.70 | 04:57.73 | 05:00.54 |
| Heidi | Crabb | U14 | W | Chepstow H/Newport H | 1500 | 04:56.05 | 04:56.05 | |
| Jacob | Miles | U14 | M | Bridgend | 1500 | 04:59.97 | 05:14.96 | 04:59.97 |
| Isla | Hughes | U16 | W | Cardiff | 1500 | 05:39.49 | 05:39.49 | |
| Lilah | Pugh | U14 | W | Rhondda | 1500 | 05:31.54 | 05:52.90 | 05:31.54 |
| Lacey-May | Jones | U14 | W | Aberdare Valley | 1500 | |||
| Megan | Richards | U14 | W | Aberdare Valley | 1500 | 06:29.57 | 06:50.30 | 06:29.57 |
| Lucy | Griffiths | U16 | W | Rhondda | 1500 | 06:45.10 |
3000m – 16
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Thomas | Darton | U20 | M | Yate/Westbury | 3000 | 08:57.01 | 08:57.01 | |
| Alex | Lygo | U20 | M | Western Tempo | 3000 | 08:56.34 | 08:56.34 | 08:58.67 |
| Piers | De Voil | U23 | M | Bristol & West | 3000 | 09:21.80 | 09:21.80 | |
| Will | Smith | U18 | M | Team Bath | 3000 | 09:26.70 | 09:26.70 | |
| Gareth | Robbins | V40 | M | Welsh Masters/Run4All | 3000 | 10:23.30 | 10:23.30 | |
| Amelia | Williams | U18 | W | Carmarthen | 3000 | 09:59.00 | 10:07.21 | 10:08.45 |
| Max | Miles | U16 | M | Aberdare Valley | 3000 | |||
| Angus | Menter | V50 | M | Haldon | 3000 | |||
| Jack | Mendleton | SEN | M | Unattached | 3000 | |||
| Katy | Roy | V40 | W | Bristol & West/Welsh Masters | 3000 | 10:31.52 | ||
| Manon Fflur | Phillips | U16 | W | Carmarthen | 3000 | 10:40.74 | 10:45.90 | 10:40.74 |
| Hattie | Richards | U18 | W | Kidderminster & Stourport | 3000 | 10:50.00 | 10:50.00 | 11:01.06 |
| Adrian | Lewis | V50 | M | Aberdare Valley | 3000 | 09:59.62 | 10:51.99 | 10:41.69 |
| Xavier | Mackie | U16 | M | Aberdare Valley | 3000 | 10:39.20 | 10:39.20 | |
| Osian | Morgan | U18 | M | Swansea | 3000 | 09:19.93 | 09:19.93 | 09:26.29 |
| Gryff | Thomas | U20 | M | Aberdare Valley | 3000 | 09:55.49 | 10:27.37 | 09:55.49 |
1000m Walk – 3
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Cerys | Fitzpatrick | U16 | W | Carmarthen | 1000 | |||
| Kieron | Butler | V50 | M | Trowbridge | 1000 | |||
| Nia | Vale | U16 | W | Aberdare Valley | 1000 |
Aberdare Meeting Stats:
| Meets | Races | Finishers | PBs | % | ||
| 16/06/2026 | Aberdare | 1 | 18 | 142 | 96 | 68% |
| 21/07/2026 | Aberdare | 1 | 17 | 147 | 66 | 45% |
| 03/06/2025 | Aberdare | 1 | 13 | 107 | 59 | 55% |
| 22/07/2025 | Aberdare | 1 | 17 | 134 | 70 | 52% |
| 12/08/2025 | Aberdare | 1 | 14 | 141 | 53 | 38% |
| 22/06/2024 | Newport | 1 | 7 | 53 | 26 | 49% |
| 23/07/2024 | Aberdare | 1 | 10 | 94 | 46 | 49% |
| 7 | 96 | 818 | 416 | 51% |
BMC Aberdare Meeting Records (2024 – To date)
| 800m | ||||
| Female | ||||
| U13 | Betty Lancaster | Aberdare | 02:23.80 | Jul-25 |
| U14 | Eleri Baker | Bracknell | 02:18.48 | Jul-26 |
| U15 | Bryony Boyce | Cardiff | 02:15.53 | Jul-24 |
| U16 | Lily Chapple | Neath | 02:16.50 | Jun-26 |
| U17 | Lois Codling | Newport | 02:12.39 | Jul-25 |
| U18 | Mairi Carver Brown | Bristol & West | 02:17.30 | Jul-26 |
| U20 | Keira Devereux | North Somerset | 02:09.10 | Aug-25 |
| U23 | Iris Courtney | Wells City | 02:13.69 | Jun-25 |
| SEN | Molly Butterworth | Doncaster | 02:13.87 | Jul-26 |
| Male | ||||
| U13 | Jacob Moss | Cardiff | 02:11.92 | Aug-25 |
| U14 | Llewellyn Morgan | Cardiff Archers | 02:13.95 | Jun-26 |
| U15 | Nate Greig | Bridgend | 01:59.70 | Jul-25 |
| U16 | Nate Greig | Bridgend | 01:53.88 | Jun-26 |
| U17 | Tom Garrord | Newport | 01:58.97 | Jun-25 |
| U18 | Jake Crock | Cardiff | 01:54.35 | Jun-26 |
| U20 | Henry Evans | Cardiff | 01:51.67 | Aug-25 |
| U23 | Sam Gentry | North Somerset | 01:51.93 | Jul-24 |
| SEN | Joshua Blake | Plymouth | 01:51.33 | Jun-26 |
| 1200m | ||||
| Female | ||||
| U13 | Alesha Santos | Rhondda | 04:06.65 | Jul-25 |
| Male | ||||
| U13 | Zac Munn | Cardiff | 03:35.26 | Jul-25 |
| 1500m | ||||
| Female | ||||
| U13 | Gwen Hayes | Deeside | 04:58.35 | Aug-25 |
| U14 | Alesha Santos | Rhondda | 04:49.31 | Jul-26 |
| U15 | Leah Rhodes | Newport | 04:44.19 | Jul-25 |
| U16 | Manon Fflur Phillips | Carmarthen | 04:59.20 | Jul-26 |
| U17 | Rebeca Harries | Cardiff | 04:37.01 | Aug-25 |
| U18 | Millie Pierce | Swansea | 04:33.82 | Jul-26 |
| U20 | Lilly Oakenfull | Newport | 04:28.66 | Jul-26 |
| U23 | Ceri Griffiths | Newport | 04:36.18 | Jun-25 |
| SEN | Ellie Ravenscroft | Southampton | 04:28.84 | Jul-24 |
| Male | ||||
| U13 | Zac Munn | Cardiff | 04:34.60 | Aug-25 |
| U14 | Jacob Moss | Cardiff | 04:24.39 | Jun-26 |
| U15 | Lewis Durston | Bridgend | 04:24.87 | Jul-25 |
| U16 | Lewis Durston | Bridgend | 04:07.88 | Jun-26 |
| U17 | Garyn Tough | Aberdare | 04:11.61 | Aug-25 |
| U18 | James Bennett | North Somerset | 04:04.58 | Jun-26 |
| U20 | Owen Wallek | Brighton | 03:51.15 | Jul-24 |
| U23 | Dafydd Jones | Swansea | 03:49.87 | Jul-24 |
| SEN | James Heneghan | Pontypridd | 03:52.43 | Aug-25 |
| 3000m | ||||
| Female | ||||
| U17 | Amelia Williams | Carmarthen | 10:07.21 | Aug-25 |
| U20 | Hollie Lewis | Swansea | 10:47.87 | Jul-24 |
| U23 | Jessica Hyland | Carmarthen | 10:26.34 | Jul-24 |
| Male | ||||
| U15 | Oliver Cobbold | Swansea | 09:35.68 | Aug-25 |
| U17 | Sam Howel Griffiths | Carmarthen | 09:01.55 | Aug-25 |
| U20 | Rhys Pladdy | Cardiff | 09:15.45 | Aug-25 |
| U23 | Luke Hamley | Cardiff | 08:51.85 | Jul-24 |
| SEN | Charlie Jones | Western Tempo | 08:39.40 | Jul-24 |