Races: 17
Finishers: 147
PBs: 66 (45%)
BMC Result Here
| 400m | A | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 4 | 3 | 50.91 | Harrison | Wheeler | U23M | LLAN |
| 2 | 11 | 5 | 51.21 | Dylan | Evans | U18M | Newport |
| 3 | 5 | 4 | 51.54 | Adam | Lane | SM | Cardiff |
| 4 | 1 | 2 | 01:00.11 | Oskar | Radka | SM | SWAN |
| . | |||||||
| . | |||||||
| 400m | B | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 22 | 4 | 55.43 | Millie | Webb | U23W | Cardiff |
| 2 | 23 | 5 | 58.08 | Evan-Rae | Hanniford | U18W | Cardiff |
| 3 | 19 | 2 | 58.81 | Charlotte | Williams | U23W | EE |
| 4 | 18 | 1 | 01:00.47 | Sophie | Steele | U18W | Newport |
| 5 | 29 | 8 | 01:00.54 | Isabelle | Harris | U16G | NEATH |
| 6 | 26 | 6 | 01:00.86 | Olivia | Morgan | U18W | SWAN |
| 7 | 20 | 3 | 01:01.05 | Evie | Aitchison | U23W | SWAN |
| 8 | 28 | 7 | 01:01.23 | Layla | Aitchison | U18W | NEATH |
| . | |||||||
| . | |||||||
| 400m | C | ||||||
| Pos | Bib | Time | Name | ||||
| 1 | 17 | 53.21 | Garin | Meredith | SM | Aberdare | |
| 2 | 57 | 55.14 | Luke | Griffiths | U20M | Aberdare | |
| 3 | 53 | 57.97 | Dexter | Clement | U18M | Rhondda | |
| 4 | 38 | 59.92 | Imogen | Tanner | U23W | CSALS | |
| 5 | 55 | 01:04.51 | Ben | Williams | SM | NEATH | |
| . | |||||||
| . | |||||||
| 800m | A | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 306 | 4 | 01:54.02 | Aidan | Walker | U23M | BANBH |
| 2 | 304 | 2 | 01:55.78 | Owen | Adams | SM | BRBEA |
| 3 | 303 | 1 | 01:56.82 | Taylor | Greig | U18M | Bridgend |
| 4 | 305 | 3 | 01:57.30 | Alfie | Osborne | SM | Cardiff |
| 5 | 309 | 5 | 01:57.52 | Ben | Fitzpatrick | SM | Cardiff |
| 6 | 310 | 6 | 01:59.37 | Cai | Lewis | U18M | Newport |
| . | |||||||
| . | |||||||
| 800m | B | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 318 | 6 | 01:58.76 | Cian | Harold | U23M | PONTY |
| 2 | 316 | 5 | 01:59.42 | James | Read | U23M | LIVPS |
| 3 | 319 | 7 | 01:59.47 | William | Brain | U16B | BMH |
| 4 | 328 | 9 | 02:00.89 | Rowan | Green | U16B | Bridgend |
| 5 | 315 | 4 | 02:01.61 | Edward | Foster | SM | CROUP |
| 6 | 317 | 5 | 02:03.89 | Jacob | Rixon | U16B | Bridgend |
| 7 | 313 | 2 | 02:04.85 | William | Mackie | U18M | Aberdare |
| 8 | 314 | 3 | 02:09.92 | Jack | Sullivan | U18M | SWAN |
| 9 | 311 | 1 | 02:10.75 | Tom | Gilbert | U18M | Newport |
| 10 | 320 | 8 | 02:11.35 | Daniel | Hollins | U16B | Cardiff |
| . | |||||||
| . | |||||||
| 800m | C | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 323 | 3 | 02:04.57 | Tomos | Edwards | SM | Unattached |
| 2 | 326 | 5 | 02:06.71 | Freddie | Hudson | U18M | Bridgend |
| 3 | 322 | 2 | 02:07.41 | Tomos Cai | Davies | U16B | CARMA |
| 4 | 330 | 7 | 02:10.07 | Tomos | Austin | U16B | Bridgend |
| 5 | 321 | 1 | 02:10.61 | John | Gibby | U18M | Newport |
| 6 | 329 | 6 | 02:10.99 | Evan | Davies | U18M | Aberdare |
| 7 | 325 | 4 | 02:11.87 | Oscar | Hayles | U16B | Cardiff |
| . | |||||||
| . | |||||||
| 800m | D | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 333 | 3 | 02:10.28 | Evan | Rowe | U18M | Aberdare |
| 2 | 335 | 4 | 02:10.99 | Ellis | Davies | U16B | LLAN |
| 3 | 338 | 6 | 02:12.33 | Douglas | Wallwork | U16B | Newport |
| 4 | 332 | 2 | 02:13.87 | Molly | Butterworth | SW | DONCA |
| 5 | 336 | 5 | 02:14.99 | Phoebe | Ryder-Benson | U23W | NEWB |
| 6 | 339 | 7 | 02:16.11 | Laura | Chance | U23W | WESTH |
| 7 | 331 | 1 | 02:17.30 | Mairi | Carver Brown | U18W | BRIW |
| 8 | 337 | 5 | 02:18.42 | Lily | Chapple | U16G | NEATH |
| 9 | 340 | 8 | 02:18.48 | Eleri | Baker | U14G | BRACK |
| 10 | 334 | 3 | 02:19.64 | Riley | Nealon | U14B | Cardiff |
| . | |||||||
| . | |||||||
| 800m | E | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 342 | 2 | 02:14.78 | Ted | Lancaster | U16B | Aberdare |
| 2 | 348 | 6 | 02:17.50 | George | Bailey | U14B | Cardiff |
| 3 | 350 | 8 | 02:19.18 | Fred | Jones | U14B | Bridgend |
| 4 | 341 | 1 | 02:19.74 | Colin | Williams | M60 | CROUP |
| 5 | 345 | 4 | 02:19.96 | Luke | Woodhouse | U16B | Bridgend |
| 6 | 343 | 3 | 02:21.35 | Bella | Thie | U16G | Bridgend |
| 7 | 344 | 3 | 02:23.42 | Heidi | Crabb | U14G | Newport |
| 8 | 349 | 7 | 02:23.54 | Elinor | Roberts | U16G | Cardiff |
| 9 | 347 | 5 | 02:27.42 | Arthur | Lummis | U12B | Aberdare |
| 10 | 346 | 5 | 02:32.22 | Megan | Quirk | U18W | Aberdare |
| . | |||||||
| . | |||||||
| 800m | F | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 353 | 3 | 02:24.51 | Daisy | Mosley | U14G | Cardiff |
| 2 | 351 | 1 | 02:26.29 | Seren | Richards | U16G | Cardiff |
| 3 | 359 | 7 | 02:27.49 | Megan | Swanson | U18W | Aberdare |
| 4 | 358 | 6 | 02:27.57 | Betty | Lancaster | U14G | Aberdare |
| 5 | 355 | 4 | 02:28.16 | Emilia | Davies | U16G | Cardiff |
| 6 | 357 | 5 | 02:28.65 | Isabelle | Kelland | U14G | Rhondda |
| 7 | 352 | 2 | 02:29.29 | Madison | Tattersall | U14G | RHYM |
| 8 | 356 | 5 | 02:32.10 | Madeleine | Nunn | U14G | Cardiff |
| 9 | 360 | 7 | 02:34.91 | Grace | Breach | U14G | NEATH |
| 10 | 361 | 8 | 02:35.30 | Tomos | Quayzin | U12B | Cardiff |
| . | |||||||
| . | |||||||
| 800m | G | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 363 | 2 | 02:26.84 | Lily | Hodge | U14G | Newport |
| 2 | 371 | 8 | 02:27.78 | Sonny | Collins | U14B | Newport |
| 3 | 367 | 5 | 02:27.89 | Ffion | Davies | U16G | NEATH |
| 4 | 370 | 7 | 02:31.47 | Eva | Martin | U16G | Cardiff |
| 5 | 368 | 5 | 02:32.08 | Talia | Jones | U16G | CARMA |
| 6 | 366 | 4 | 02:33.33 | Lewis | Li | U14B | SWAN |
| 7 | 362 | 1 | 02:33.80 | Martha | Rawlinson | U14G | Newport |
| 8 | 364 | 3 | 02:34.18 | George | Wynne | U14B | Aberdare |
| 9 | 365 | 3 | 02:34.37 | Anna | Jones | U18W | CARMA |
| . | |||||||
| . | |||||||
| 800m | H | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 379 | 6 | 02:33.86 | Tomos | Jones | U14B | Aberdare |
| 2 | 372 | 1 | 02:34.94 | Bethan | Froome | W40 | SWAN |
| 2 | 377 | 5 | 02:34.94 | Pheobe | Morgan | U16G | Aberdare |
| 4 | 376 | 4 | 02:36.58 | Gethin | Davies | U14B | NEATH |
| 5 | 373 | 2 | 02:37.45 | Freya | Williams | U14G | NEATH |
| 6 | 375 | 3 | 02:38.40 | Soren | Hill | U16G | Cardiff |
| 7 | 374 | 3 | 02:39.07 | Hollie | Bodenham | U16G | NEATH |
| 8 | 378 | 5 | 02:39.43 | Georgia | Rogers | U14G | PONT |
| 9 | 382 | 8 | 02:40.32 | Ayva | Williams | U16G | NEATH |
| 10 | 380 | 7 | 02:40.60 | Isla | Davey | U14G | Cardiff |
| 11 | 381 | 7 | 02:42.80 | Dakota-Rose | Davies | U14G | Rhondda |
| . | |||||||
| . | |||||||
| 800m | I | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 384 | 2 | 02:39.20 | Isabelle | Watson | U14G | NEATH |
| 2 | 400 | 7 | 02:42.24 | Indianna | Jones | U14G | Rhondda |
| 3 | 388 | 5 | 02:48.87 | Sofie | Cottrell | U14G | SWAN |
| 4 | 383 | 1 | 02:50.24 | Meadow | Morris | U16G | Aberdare |
| 5 | 387 | 4 | 02:52.27 | Robyn | Gabriele | U12G | RHYM |
| 6 | 391 | 8 | 02:56.82 | Lucy | Griffiths | U16G | Rhondda |
| 7 | 386 | 3 | 03:03.91 | Faith | Griffiths | U14G | Rhondda |
| . | |||||||
| . | |||||||
| 1500m | A | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 404 | 7 | 04:05.83 | Gregory | Hayward | SM | WESTH |
| 2 | 407 | 10 | 04:07.90 | Thomas | Darton | SM | WESTH |
| 3 | 406 | 9 | 04:11.98 | Rhys | Llewellyn | U23M | PEMB |
| 4 | 417 | 11 | 04:12.38 | Dylan | Powell | U16B | RHYM |
| 5 | 396 | 2 | 04:12.66 | Rhys | Pladdy | SM | Cardiff |
| 6 | 403 | 6 | 04:13.59 | Lucas Howard | Machado | U16B | ARCHA |
| 7 | 405 | 8 | 04:15.82 | Garyn | Tough | U18M | Aberdare |
| 8 | 395 | 1 | 04:16.24 | Vaughan | Edwards | M45 | CROUP |
| 9 | 399 | 4 | 04:16.40 | Oliver | Cobbold | U16B | SWAN |
| . | |||||||
| . | |||||||
| 1500m | B | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 421 | 13 | 04:16.15 | Ioan | Vale | U16B | Aberdare |
| 2 | 413 | 6 | 04:23.43 | Leroy | Griffiths | U23M | Rhondda |
| 3 | 415 | 8 | 04:27.68 | Rory | Collins | U18M | Newport |
| 4 | 409 | 2 | 04:28.43 | Zac | Munn | U14B | Cardiff |
| 5 | 412 | 5 | 04:28.66 | Lilly | Oakenfull | SW | Newport |
| 6 | 414 | 7 | 04:29.43 | Dafydd | Powell | U18M | RHYM |
| 7 | 418 | 11 | 04:30.37 | Tilly | Nickell | SW | TBATH |
| 8 | 416 | 9 | 04:30.86 | Jack | Harries | U16B | Cardiff |
| 9 | 420 | 12 | 04:32.04 | Rowan | Carson | U14B | Bridgend |
| 10 | 408 | 1 | 04:43.49 | Garth | Pritchard | U18M | Aberdare |
| . | |||||||
| . | |||||||
| 1500m | C | ||||||
| Pos | Bib | Lane | Time | Name | |||
| 1 | 435 | 13 | 04:31.54 | Luca | Dickinson | U16B | Cardiff |
| 2 | 429 | 7 | 04:32.16 | Gryff | Thomas | SM | Aberdare |
| 3 | 423 | 2 | 04:33.82 | Millie | Pierce | U18W | SWAN |
| 4 | 427 | 6 | 04:35.78 | Tomi | Jones | U14B | SWAN |
| 5 | 434 | 12 | 04:37.61 | Ethan | Hughes | U16B | Aberdare |
| 6 | 410 | 16 | 04:39.56 | Gareth | Robbins | M40 | R4ALL |
| 7 | 425 | 4 | 04:41.46 | Rebeca | Harries | U18W | Cardiff |
| 8 | 430 | 8 | 04:45.70 | Jessica | Hyland | U23W | CARMA |
| 9 | 437 | 15 | 04:46.82 | Clara | Rhodes | U18W | Newport |
| 10 | 422 | 1 | 04:49.02 | Sean | Mu | U16B | SWAN |
| 11 | 424 | 3 | 04:49.15 | Sam | Frost | U14B | NSOME |
| 12 | 436 | 14 | 04:54.72 | Amelia | Williams | U18W | CARMA |
| 13 | 426 | 5 | 05:00.54 | Jack | Woodhouse | U14B | Bridgend |
| . | |||||||
| . | |||||||
| 1500m D | |||||||
| Pos | Bib | Lane | Time | ||||
| 1 | 447 | 9 | 04:49.31 | Alesha | Santos | U14G | RHONA |
| 2 | 428 | 11 | 04:50.22 | Carwyn | Stock | U16B | SWAN |
| 3 | 452 | 15 | 04:55.01 | Xavier | Mackie | U16B | ABERV |
| 4 | 445 | 7 | 04:58.80 | Manon Fflur | Phillips | U16G | CARMA |
| 5 | 443 | 5 | 05:00.16 | Jacob | Miles | U14B | BRIDE |
| 6 | 449 | 12 | 05:02.16 | Imogen | Jones | SW | BUAC |
| 7 | 450 | 13 | 05:05.74 | Macsen Noa | Davies | U14B | CARMA |
| 8 | 448 | 10 | 05:06.81 | Skye | Bruce | U18W | CARMA |
| 9 | 439 | 2 | 05:06.99 | Emily | Jenkins | U16G | CARD |
| 10 | 446 | 8 | 05:15.48 | Rosie | Gabriele | U14G | RHYM |
| 11 | 441 | 4 | 05:15.82 | Adrian | Lewis | M50 | ABERV |
| 12 | 444 | 6 | 05:27.92 | Emily | Evans | U14G | CARD |
| 13 | 440 | 3 | 05:39.49 | Isla | Hughes | U16G | CARD |
| 14 | 438 | 1 | 05:43.91 | Lilah | Pugh | U14G | RHONA |
| 15 | 453 | 16 | 05:58.49 | Miriam | Williams | U16G | CARMA |
| . | |||||||
| . | |||||||
| 1000m | Walk | ||||||
| Place | Bib | Time | Name | ||||
| 1 | 394 | 05:40.56 | Nia | Vale | U16G | Aberdare | |
| 2 | 392 | 06:23.46 | Tayla | Williams | U14G | Carmarthen | |
| 3 | 393 | 06:24.71 | Kieron | Butler | M50 |

