Aberdare – 16 June 2026 – Results

Races: 18
Finishers: 142
PBs: 96 (68%)
BMC Result Here

400m A (Men)
Pos Bib Time Name
1 122 49.92 Harrison Wheeler U23M LLAN
2 125 50.98 Dylan Evans U18M NEWPH
3 124 51.2 Dafydd Roberts U23M SWAN
4 127 51.91 Adam Lane SM CARD
5 128 52.16 Garin Meredith SM ABERV
6 123 53.92 Callum Webb U23M CARD
.
400m A (Women)
Pos Bib Time Name
1 130 58.56 Evan-Rae Hanniford U18W CARD
2 134 59.24 Imogen Tanner U23W CSALS
3 136 01:01.15 Sophie Steele U18W NEWPH
4 133 01:02.26 Isabelle Harris U16G NEATH
5 129 01:03.33 Daryna Kukhtina SW RHYM
6 131 01:03.50 Tabitha Ventress-Brett U18W SWAN
7 135 01:04.33 Megan Swanson U18W ABERV
.
.
800m A (Men)
Pos Bib Time Name
1 140 01:51.33 Joshua Blake SM PLYMH
2 137 01:53.88 Nate Greig U16B BRIDE
3 142 01:54.35 Ben Fitzpatrick SM CARD
3 138 01:54.35 Jake Crock U18M CARD
5 144 01:55.97 Taylor Greig U18M BRIDE
6 143 01:57.16 George Turner U18M CARD
7 139 01:57.86 Lachlan Hart U18M CHECH
.
.
800m B (Men)
Pos Bib Time Name
1 152 01:59.96 William Mackie U18M ABERV
2 150 02:01.33 Alfie Robinson SM SWAN
3 149 02:02.97 Thomas Moreton U23M STROU
4 147 02:03.76 Daniel Hollins U16B CARD
5 148 02:03.88 Ernest Maley U16B NEWPH
6 146 02:04.47 Billy Wedlake U16B CARD
7 151 02:04.61 Jacob Rixon U16B BRIDE
8 154 02:05.94 Freddie Hudson U18M BRIDE
9 145 02:07.18 Evan Davies U18M ABERV
.
.
800m C (Mixed)
Pos Bib Time Name
1 160 02:10.12 Jaxon Browne U16B ARCHA
2 163 02:11.22 Jack Harries U16B CARD
3 156 02:12.18 Scott Browne M50 CROUP
4 155 02:12.26 Garth Pritchard U18M ABERV
5 165 02:14.00 Evan Rowe U18M ABERV
6 161 02:14.26 Rebeca Harries U18W CARD
7 158 02:14.90 Sebastian Stone U16B ABERV
8 173 02:17.35 Anya Brady SW NEWPH
9 157 02:18.09 Jasmine Gray SW TAVSK
.
.
800m D (Mixed)
Pos Bib Time Name
1 170 02:12.44 Ethan Stockwell U16B BRIDE
2 172 02:13.95 Llewellyn Morgan U14B ARCHA
3 171 02:14.08 Chloe Biggs SW NEWPH
4 174 02:15.00 Riley Nealon U14B CARD
5 168 02:15.14 Sean Mu U16B SWAN
6 167 02:16.50 Lily Chapple U16G NEATH
7 166 02:17.11 Jessica Hyland U23W CARMA
8 169 02:21.93 Elinor Roberts U16G CARD
.
.
800m E (Mixed)
Pos Bib Time Name
1 181 02:19.37 Ted Lancaster U16B ABERV
2 183 02:21.50 Megan Adams U16G NEWPH
3 185 02:22.83 Sali Owen U18W CARMA
4 179 02:24.61 Arthur Lummis U12B ABERV
5 176 02:25.69 Emilia Davies U16G CARD
6 182 02:26.40 Betty Lancaster U14G ABERV
.
.
800m F (Mixed)
Pos Bib Time Name
1 189 02:26.31 Madison Tattersall U14G RHYM
2 192 02:26.84 Madeleine Nunn U14G CARD
3 186 02:27.19 Seren Richards U16G CARD
4 187 02:27.35 Ella Stone U14G NEWPH
5 191 02:28.67 Gwendolen Rowe U14G ABERV
6 195 02:29.46 Ffion Davies U16G NEATH
7 194 02:29.65 Gwennan Gruffydd U16G SWAN
8 190 02:30.00 Lily Hodge U14G NEWPH
9 188 02:31.20 George Wynne U14B ABERV
10 196 02:34.92 Sonny Collins U14B NEWPH
.
.
800m G (Mixed)
Pos Bib Time Name
1 201 02:30.59 Grace Breach U14G NEATH
2 204 02:32.93 Isla Carson U16G BRIDE
3 203 02:32.97 Gethin Davies U14B NEATH
4 197 02:35.18 Pheobe Morgan U16G ABERV
5 199 02:35.92 Hollie Bodenham U16G NEATH
6 205 02:36.32 Isla Davey U14G CARD
7 206 02:37.61 Ayva Williams U16G NEATH
8 200 02:37.69 Poppy Griffin-Gray U14G ABERV
9 202 02:37.93 Poppy Osborne U16G CARD
.
.
800m H (Mixed)
Pos Bib Time Name
1 208 02:34.66 Tomos Jones U14B ABERV
2 209 02:37.63 Sofia Morgan U14G SWAN
3 211 02:38.44 Soren Hill U16G CARD
4 214 02:42.32 Dakota-Rose Davies U14G RHONA
5 213 02:43.88 Isabelle Watson U14G NEATH
6 212 02:52.33 Leila Finney U14G SWAN
7 210 03:01.91 Lacey Clissold U16G ABERV
.
.
1500m A (Men)
Pos Bib Time Name
1 232 04:01.56 Alfie Osborne SM CARD
2 230 04:04.58 James Bennett U18M NSOME
3 228 04:04.99 Rhys Pladdy SM CARD
4 224 04:06.40 Joseph Finch U18M NSOME
5 231 04:07.88 Lewis Durston U16B BRIDE
6 223 04:07.93 Joseph Roberts U18M NEWPH
7 220 04:08.27 Cian Harold U23M PONTY
8 219 04:08.39 Garyn Tough U18M ABERV
9 229 04:08.89 Osian Morgan U18M SWAN
10 226 04:09.63 Jesse Bryant U16B SWINH
11 225 04:13.88 Vaughan Edwards M45 CROUP
12 222 04:18.24 William Chalk U18M NEWPH
.
.
1500m B (Mixed)
Pos Bib Time Name
1 242 04:16.54 Ioan Vale U16B ABERV
2 245 04:17.14 Jacob Heaton U16B NEWPH
3 243 04:20.22 Thomas Heather-Green U16B LAA
4 239 04:22.45 Tomos Edwards SM UNATT
5 236 04:24.39 Jacob Moss U14B CARD
6 238 04:25.16 Rowan Carson U14B BRIDE
7 237 04:26.84 Zac Munn U14B CARD
8 234 04:29.33 Rory Collins U18M NEWPH
9 244 04:29.53 Lilly Oakenfull SW NEWPH
10 159 04:31.95 Emma Powell SW WESTT
11 247 04:36.01 Gryff Thomas SM ABERV
12 233 04:38.07 Harri Tudor-Asveld U18M CARD
13 246 04:41.78 Sebby Carwardine U14B NEWPH
.
.
1500m C (Mixed)
Pos Bib Time Name
1 258 04:31.70 Iestyn Williams U18M NEWPH
2 252 04:31.85 John Fitzpatrick M45 PENDI
3 255 04:33.04 Lauren Kennard SW WORC
4 262 04:34.45 Millie Pierce U18W SWAN
5 257 04:35.14 Emily Davies SW NEATH
6 254 04:37.69 Gruffydd Thomas U16B CARD
7 256 04:38.20 Phoebe Ryder-Benson U23W NEWB
8 253 04:38.47 Julia Teka U18W CARD
9 260 04:39.95 Douglas Wallwork U16B NEWPH
10 248 04:42.45 Ethan Hughes U16B ABERV
11 263 04:46.04 Noah Howells U14B ABERV
12 250 04:47.71 George Bailey U14B CARD
13 261 05:06.85 Oskar Radka SM SWAN
.
.
1500m D (Mixed)
Pos Bib Time Name
1 277 04:53.35 Alesha Santos U14G RHONA
2 282 04:54.62 Fred Jones U14B BRIDE
3 269 04:56.05 Heidi Crabb U14G NEWPH
4 271 05:00.94 Daisy Mosley U14G CARD
5 278 05:01.35 Xavier Mackie U16B ABERV
6 273 05:06.00 Adrian Lewis M50 ABERV
7 275 05:07.57 Emily Jenkins U16G CARD
8 280 05:08.40 Martha Rawlinson U14G NEWPH
9 274 05:08.77 Zoe Thompson U16G SWAN
10 276 05:14.51 Lily Jacklin U18W ABERV
11 267 05:15.88 Katerina Adams W45 SPMON
12 268 05:29.46 Indianna Jones U14G RHONA
13 283 05:31.54 Lilah Pugh U14G RHONA
14 270 05:42.09 Colleen O’Leary W45 SWAN
15 266 05:44.08 Isla Hughes U16G CARD
16 281 07:44.24 Julie Scholey W65 CROUP
.
.
1500m AC A
Place Bib Time Name
1 287 04:48.92 Oscar Hayles U16B Cardiff
2 285 04:56.38 William Shuttleworth U16B Gloucester
3 265 05:24.61 Bella Thie U16G Bridgend
4 284 05:38.83 Lyla Prichard U16G Cardiff
5 288 05:47.56 Poppy Oliver U18W Newport
.
3000m SC A
Place Bib Time Name
1 290 09:17.60 James Beeks SM Basingstoke & Mid Hants AC
2 291 09:25.89 Jack Dee U23M Plymouth Harriers
3 289 10:47.52 Angelo Doria U23M Bridgend Athletics
.
1000m Walk
Place Bib Name Cat Pos
1 217 05:08.03 Cerys Fitzpatrick U16G Carmarthen Harriers
2 216 05:47.72 Nia Vale U16G Aberdare Valley AAC

Recent Posts

Follow Us