Races: 12
Finishers: 126
PBs: 56 (44%)
BMC Result Here
| 400m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 65 | 6 | 50.56 | Iwan Wilson | U23M | LLAN |
| 2 | 13 | 3 | 50.76 | Tobias Evans | U16B | CARD |
| 3 | 61 | 5 | 51.90 | Dylan Evans | U18M | NEWPH |
| 4 | 68 | 7 | 52.42 | Garin Meredith | SM | ABERV |
| 5 | 33 | 4 | 52.88 | Adam Lane | SM | CARD |
| 6 | 6 | 2 | 53.23 | William Mackie | U18M | ABERV |
| 7 | 74 | 8 | 53.69 | Cai Lewis | U18M | NEWPH |
| . | ||||||
| . | ||||||
| 400m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 98 | 6 | 58.04 | Lois Codling | U18W | NEWPH |
| 2 | 85 | 2 | 58.30 | Evan-Rae Hanniford | U18W | CARD |
| 3 | 92 | 4 | 58.82 | Oskar Radka | SM | SWAN |
| 4 | 88 | 3 | 01:03.05 | Sophie Steele | U18W | NEWPH |
| . | ||||||
| . | ||||||
| 400m C | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 119 | 6 | 01:01.43 | Stephanie Barrett | U18W | CARMA |
| 2 | 105 | 2 | 01:03.11 | Isabelle Harris | U16G | NEATH |
| 3 | 109 | 4 | 01:03.36 | Bridget Barrett | U18W | CARMA |
| 4 | 115 | 5 | 01:03.97 | Ben Williams | SM | NEATH |
| 5 | 120 | 7 | 01:04.30 | Brett Davis | M60 | WMAL |
| 6 | 107 | 3 | 01:16.19 | Lacey Clissold | U16G | ABERV |
| . | ||||||
| . | ||||||
| 800m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 141 | 4 | 01:55.05 | Jake Crock | U18M | CARD |
| 2 | 126 | 2 | 01:55.49 | Dage Minors | SM | BRIW |
| 3 | 151 | 7 | 01:59.67 | Tomos Horn | SM | CARD |
| 4 | 132 | 3 | 02:00.57 | Zakariya Rush | U16B | SOLIHULL |
| 5 | 148 | 6 | 02:00.75 | Alfie Osborne | SM | CARD |
| 6 | 177 | 8 | 02:00.87 | Lewis Durston | U16B | BRIDE |
| . | ||||||
| . | ||||||
| 800m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 164 | 3 | 02:02.64 | Callum Yates | U16B | GLOS |
| 2 | 178 | 5 | 02:04.43 | Ioan Vale | U16B | ABERV |
| 3 | 193 | 7 | 02:04.81 | Tomos Edwards | SM | Unattached |
| 4 | 192 | 6 | 02:05.56 | Tom Gilbert | U18M | NEWPH |
| 5 | 162 | 2 | 02:07.48 | James Thie | M45 | PontypridD |
| 6 | 153 | 1 | 02:09.29 | Evan Rowe | U18M | ABERV |
| 7 | 175 | 4 | 02:09.73 | Jaxon Browne | U16B | ARCHA |
| 8 | 197 | 8 | 02:12.34 | Farley Prichard | U14B | CARD |
| 9 | 184 | 5 | 02:15.69 | Harrison Wheeler | U23M | LLAN |
| . | ||||||
| . | ||||||
| 800m C | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 221 | 5 | 02:11.61 | Ethan Stockwell | U16B | BRIDE |
| 2 | 210 | 3 | 02:12.03 | Lilly Oakenfull | SW | NEWPH |
| 3 | 227 | 6 | 02:12.74 | Garth Pritchard | U18M | ABERV |
| 4 | 207 | 2 | 02:14.60 | Scott Browne | M50 | CROUP |
| 5 | 218 | 4 | 02:16.61 | Sebby Carwardine | U14B | NEWPH |
| 6 | 215 | 3 | 02:16.86 | William Shuttleworth | U16B | GLOS |
| 7 | 225 | 5 | 02:17.69 | Jessica Hyland | U23W | CARMA |
| 8 | 235 | 8 | 02:18.86 | Lily Chapple | U16G | NEATH |
| 9 | 198 | 1 | 02:19.68 | Luke Woodhouse | U16B | BRIDE |
| 10 | 232 | 7 | 02:27.84 | Ted Lancaster | U16B | ABERV |
| . | ||||||
| . | ||||||
| 800m D | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 263 | 5 | 02:17.14 | Fred Jones | U14B | BRIDE |
| 2 | 249 | 3 | 02:19.78 | Steve Westlake | M55 | CROUP |
| 3 | 272 | 6 | 02:23.44 | Colin Williams | M60 | CROUP |
| 4 | 259 | 4 | 02:23.85 | Bella Thie | U16G | BRIDE |
| 5 | 276 | 7 | 02:24.37 | Emilia Davies | U16G | CARD |
| 6 | 240 | 1 | 02:24.80 | Alesha Santos | U14G | RHONA |
| 7 | 241 | 2 | 02:28.13 | Lewis Crabb | U16B | NEWPH |
| 7 | 264 | 5 | 02:28.13 | Ffion Davies | U16G | NEATH |
| 9 | 279 | 8 | 02:30.40 | Betty Lancaster | U14G | ABERV |
| 10 | 251 | 3 | 02:40.75 | Lily Hodge | U14G | NEWPH |
| . | ||||||
| . | ||||||
| 800m E | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 281 | 1 | 02:22.09 | Gethin Davies | U14B | NEATH |
| 2 | 286 | 3 | 02:29.34 | Isabelle Kelland | U14G | RHONA |
| 3 | 294 | 5 | 02:31.41 | Oluremi Fateru | U12G | CARD |
| 4 | 299 | 8 | 02:31.63 | Martha Rawlinson | U14G | NEWPH |
| 5 | 293 | 4 | 02:32.76 | Gwendolen Rowe | U14G | ABERV |
| 6 | 285 | 2 | 02:33.37 | Grace Breach | U14G | NEATH |
| 7 | 298 | 7 | 02:33.72 | Freya Williams | U14G | NEATH |
| 8 | 297 | 7 | 02:35.71 | Bethan Froome | W40 | SWAN |
| 9 | 292 | 3 | 02:37.29 | Matilda Warchal | U14G | SWAN |
| 10 | 296 | 6 | 02:37.76 | Lyla Prichard | U16G | CARD |
| 11 | 295 | 5 | 02:38.32 | Pheobe Morgan | U16G | ABERV |
| . | ||||||
| . | ||||||
| 800m F | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 307 | 6 | 02:35.15 | Poppy Osborne | U16G | CARD |
| 2 | 304 | 4 | 02:37.30 | Soren Hill | U16G | CARD |
| 3 | 301 | 2 | 02:38.78 | Hollie Bodenham | U16G | NEATH |
| 4 | 305 | 5 | 02:39.06 | Karen Huggins | W40 | LLAN |
| 5 | 308 | 7 | 02:40.71 | Sofia Morgan | U14B | SWAN |
| 6 | 300 | 1 | 02:41.49 | Isabelle Watson | U14G | NEATH |
| 7 | 302 | 3 | 02:41.65 | Isla Davey | U14G | CARD |
| 8 | 306 | 5 | 02:42.08 | Ayva Williams | U16G | NEATH |
| 9 | 309 | 8 | 02:49.01 | Sofie Cottrell | U14G | SWAN |
| . | ||||||
| . | ||||||
| 1500m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 326 | 16 | 03:55.38 | Adam Ede | SM | ABN |
| 2 | 324 | 14 | 03:55.66 | Thomas Loynes | SM | NEATH |
| 3 | 384 | 3 | 03:56.11 | Bob Sporle | SM | STHEN |
| 4 | 320 | 10 | 03:59.88 | Richard de-Camps | M35 | WESTT |
| 5 | 322 | 12 | 04:02.30 | Benedict Simpson-Alexander | U23M | CARD |
| 6 | 314 | 4 | 04:06.36 | Taylor Greig | U18M | BRIDE |
| 7 | 318 | 8 | 04:07.41 | Alex Pester | U23M | STRAT |
| 8 | 316 | 6 | 04:08.73 | Oliver Williams | M40 | CROUP |
| 9 | 388 | 2 | 04:13.69 | Dylan Powell | U16B | RHYM |
| 10 | 325 | 15 | 04:13.79 | Max Benfield | SM | STROU |
| 11 | 323 | 13 | 04:16.09 | Vaughan Edwards | M45 | CROUP |
| 12 | 319 | 9 | 04:21.87 | Ben Roberts | U16B | TBATH |
| 13 | 321 | 11 | 04:22.02 | Leroy Griffiths | U23M | RHONA |
| 14 | 315 | 5 | 04:22.70 | Zac Munn | U14B | CARD |
| 15 | 317 | 7 | 04:29.36 | Aaron Byrne | U18M | Ireland |
| . | ||||||
| . | ||||||
| 1500m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 385 | 14 | 04:27.56 | Dafydd Powell | U18M | RHYM |
| 2 | 338 | 12 | 04:29.11 | Oscar Hayles | U16B | CARD |
| 3 | 339 | 13 | 04:29.25 | John Fitzpatrick | M45 | PENDI |
| 4 | 340 | 14 | 04:29.67 | Bryony Boyce | U18W | CARD |
| 5 | 336 | 10 | 04:29.97 | Luca Dickinson | U16B | CARD |
| 6 | 334 | 8 | 04:31.59 | Molly Butterworth | SW | DONCA |
| 7 | 330 | 4 | 04:33.14 | Evan Davies | U18M | ABERV |
| 8 | 333 | 7 | 04:33.58 | Douglas Wallwork | U16B | NEWPH |
| 9 | 332 | 6 | 04:33.77 | Millie Pierce | U18W | SWAN |
| 10 | 335 | 9 | 04:36.30 | Ethan Hughes | U16B | ABERV |
| 11 | 327 | 1 | 04:44.67 | Grace Leyland | SW | HHH |
| 12 | 329 | 3 | 04:47.31 | Noah Howells | U14B | Aberdare |
| . | ||||||
| . | ||||||
| 1500m C | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 350 | 11 | 04:49.61 | George Bailey | U14B | CARD |
| 2 | 344 | 5 | 04:50.97 | Jack Woodhouse | U14B | BRIDE |
| 3 | 342 | 3 | 04:51.17 | Heidi Crabb | U14G | NEWPH |
| 4 | 348 | 9 | 04:51.40 | James Craddock | SM | CROUP |
| 5 | 346 | 7 | 04:59.16 | Riley Nealon | U14B | CARD |
| 6 | 351 | 12 | 05:01.97 | Jacob Miles | U14B | BRIDE |
| 7 | 375 | 1 | 05:23.12 | Indianna Jones | U14G | RHONA |
| 8 | 347 | 8 | 05:35.61 | Lilah Pugh | U14G | RHONA |
| 9 | 349 | 10 | 05:48.98 | Isla Hughes | U16G | CARD |
| 10 | 343 | 4 | 06:01.87 | Megan Richards | U14G | Aberdare |
| 11 | 341 | 2 | 06:09.04 | Lucy Griffiths | U16G | RHONA |
| 12 | 345 | 6 | 06:29.24 | Lacey-May Jones | U14G | ABERV |
| . | ||||||
| . | ||||||
| 3000m | ||||||
| Place | Bib | Time | Name | |||
| 1 | 361 | 08:49.57 | Piers De Voil | U23M | Bristol and West AC | |
| 2 | 363 | 08:50.99 | Alex Lygo | SM | Western Tempo | |
| 3 | 365 | 08:59.06 | Thomas Darton | SM | Yate & District AC | |
| 4 | 359 | 09:05.85 | Osian Morgan | U18M | Swansea Harriers | |
| 5 | 357 | 09:08.04 | Will Smith | U18M | Team Bath | |
| 6 | 364 | 09:54.03 | Max Miles | U16B | Aberdare | |
| 7 | 353 | 10:00.41 | Gryff Thomas | SM | Aberdare | |
| 8 | 355 | 10:09.07 | Gareth Robbins | M40 | Run4All | |
| 9 | 362 | 10:18.98 | Jack Mendleton | SM | Unattached | |
| 10 | 358 | 10:37.77 | Manon Fflur Phillips | U16G | Carmarthen | |
| 11 | 356 | 10:40.14 | Hattie Richards | U18W | Kiddeminster | |
| 12 | 354 | 11:17.02 | Adrian Lewis | M50 | Aberdare | |
| . | ||||||
| . | ||||||
| 1000m Walk | ||||||
| Place | Bib | Time | Name | |||
| 1 | 311 | 05:04.78 | Cerys Fitzpatrick | U16G | Carmarthen | |
| 2 | 310 | 05:51.34 | Nia Vale | U16G | Aberdare | |
| 3 | 367 | 06:13.62 | Tayla Williams | U14G | Carmarthen |

