Meeting Start Time: 5pm for BMC races.
Closing Date: 28 July 2026 (Or when individual events are full)
Lead Entries
800m Men |
||||
| Sam | Whitmarsh | United States | 01:44.46 | |
| Finley | Mclear | Exeter | 01:45.66 | |
| Andrew | Regnier | Australia | 01:46.10 | |
| James | McMurray | St. Albans AC/St. Albans Striders/Brunel Uni London | 01:46.96 | |
| Andrew | Thompson | Sale Harriers Manchester/North Belfast | 01:46.66 | |
800m Women |
||||
| Lucy | Armitage | Sale Harriers Manchester/Manchester Metropolitan Uni | 02:00.45 | |
| Georgia | Griffith | Australia | 01:59.22 | |
| Molly | Hudson | Derby/Boston College | 02:02.84 | |
| Sophie | O’Sullivan | Ireland | 02:00.28 | |
| Hannah | Cameron | Aberdeen | 02:03.04 | |
| Amina | Maatoug | Netherlands | 02:03.45 | |
| Alice | Bennett | Kettering/Birmingham Uni | 02:03.57 | |
1500m Men |
||||
| Ted | Higgins | Tonbridge | 03:37.36 | |
| Callum | Elson | Cambridge & Coleridge | 03:35.39 | |
| Ryan | Martin | Falkirk/Stirling Uni | 03:37.14 | |
| Alex | Riley | Brighton & Hove/Oklahoma State Uni | 03:37.88 | |
| Thomas | Diamond | Australia | 03:38.15 | |
| Deniss | Salkauskas | Estonia | 03:38.67 | |
| Jonathan | Harris | Australia | 03:39.12 | |
| Freddie | Rowe | Havering | 03:40.26 | |
| Joseph | Tuffin | BRAT/Rushcliffe | 03:38.58 | |
| Will | Barnicoat | Aldershot, Farnham & District/Birmingham Uni | 03:40.02 | |
| Jacob | Cann | Western Tempo/Horsham Blue Star | 03:38.25 | |
1500m Women |
||||
| Sarah | Billings | Australia | 03:58.81 | |
| Gabriela | Debues-Stafford | Canada | 03:56.12 | |
| Lucia | Stafford | Canada | 04:00.83 | |
| Rose | Davies | Australia | 04:06.33 | |
| Holly | Dixon | Cambridge H | 04:08.95 | |
| Laura | Nicholson | Ireland | 04:07.17 | |


