Meeting Start Time: 5:30 pm (TBC)
Closing Date: 01 July or when full. Most races are approaching capacity
Lead Entries
Men’s 800m |
|||||
| Matthew | McKenna | Walton | 800 | 01:46.84 | |
| Archie | Davis | Brighton Phoenix | 800 | 01:44.72 | |
| Elliot | Savage | Sale Harriers Manchester/Manchester Metropolitan Uni | 800 | 01:46.23 | |
| Joseph | Morrison | West Cheshire/Illinois Uni | 800 | 01:46.20 | |
| Joshua | Mungin | Kilbarchan | 800 | 01:46.90 | |
Women’s 800m |
|||||
| Jemma | Reekie | Kilbarchan | 800 | 01:55.61 | |
| Erin | Wallace | Giffnock North | 800 | 01:59.20 | |
| Lyla | Belshaw | Colchester H | 800 | 02:01.80 | |
Men’s 1500m |
|||||
| Ryan | Martin | Falkirk/Stirling Uni | 1500 | 03:37.14 | |
| Thomas | Bridger | Cambridge & Coleridge/Birmingham Uni | 1500 | 03:37.95 | |
| Joshua | Lay | Rugby & Northampton | 1500 | 03:36.92 | |
Women’s 1500m |
|||||
| Shaikira | King | Wreake & Soar Valley | 1500 | 04:11.78 | |
| Carmen | Cernjul | Sweden | 1500 | 04:11.73 | |
| Klara | Dess | Australia | 1500 | 04:07.50 | |
| Lucy | Jones | Herne Hill | 1500 | 04:10.62 | |
| Hollie | Parker | Brighton Phoenix | 1500 | 04:09.42 | |
Men’s 3000m |
|||||
| Will | Barnicoat | Aldershot, Farnham & District/Birmingham Uni | 3000 | 07:48.12 | |
| Alasdair | Kinloch | Tonbridge/Loughborough Students | 3000 | 07:59.77 | |
| George | Watson | Cheltenham/Bradley Uni | 3000 | 07:57.37 | |
Women’s 3000m |
|||||
| Kate | Axford | Belgrave | 3000 | 08:52.19 | |
| Tilly | Simpson | Sheffield & Dearne/New Mexico Uni | 3000 | 09:07.98 | |
| Katie | Pye | Aldershot, Farnham & District/Surrey Schs | 3000 | 09:09.67 | |
Men’s 3000m STC |
|||||
| William | Battershill | Bristol & West | 3000SC | 08:21.83 | |
| Mark | Pearce | BRAT | 3000SC | 08:20.83 | |
Live Results and on the day updated start lists
Spectator Tickets
Prize Money
Video on Demand and Previous Grand Prix
Venue information and all other details
Photographers: Pre-registration essential with proof of DBS by EMAIL
Watford BMC Records
| Men | Women | ||||||
| 800m | 01:45.10 | Richard Hill | 10Jun06 | 01:59.33 | Lynsey Sharp (Mx) | 24Jun17 | |
| 01:59.35 | Khalisa Mhlanga | 23-Aug-23 | |||||
| 1500m | 03:36.01 | James West | 23-Aug-23 | 04:03.09 | Nancy Chepkwemoi | 27Jun15 | |
| 3000m | 7:42.07 | Simas Bertasius | 12JUL25 | 08:52.33 | Georgie Grgec | 12JUL25 | |
| 5000m | 13:28.60 | Mizan Mehari ETH | 05Aug98 | 15:06.26 | Calli Thackery | 11-Jun-22 | |
| 3000m STCH | 08:29.96 | Andrew Lemoncello | 30Jun07 | 09:24.38 | Tatiane Da Silva | 11-Jun-22 | |
| U20 Men | U20 Women | ||||||
| 800m | 01:45.51 | William Rabjohns | 12JUL25 | 02:00.37 | Jessica Judd | 15May13 | |
| 1500m | 03:40.56 | George Coutie | 08-Jun-24 | 04:09.13 | Lyla Belshaw | 12JUL25 | |
| 3000m | 08:01.48 | Darragh McEhinney | 29Jun19 | 09:13.58 | Joanne Harvey | 14Jun08 | |
| 5000m | 13:28.60 | Mizan Mehari ETH | 05Aug98 | 15:34.21 | Emelia Gorecka | 09Jun12 | |
| 3000m STCH | 08:38.07 | Zac Seddon | 09Jun12 | 10:11.86 | Pippa Woolven | 09Jun12 | |


