£1000 is up for Grabs in the BMC Grand Prix Series and the points are in for places after the first two events..
In the ladies standings Ellie Baker tops the list on 59 points after two 1500m wins, with Jenny Selman on 55 and Hannah Nuttall on 50. Leading the men is Ben Macmillan who has shown versatility with a winning 1500m 3:40.60 at Sport City and a 13:51 5000m at Birmingham University. Phil Norman is within one point backing up his Birmingham steeplechase win with a PB 1500 at Watford. He is followed by back to form 5000m man Jack Goodwin and 500m man David Mullarkey.
The Grand Prix series prizes are awards for top performing athletes of the Grand Prix series. With the prizes to be decided in the Grand Prix Final at Loughborough on August 27th.
At stake are prizes for the top 3 men and top 3 women of:
1st Place – £1000
2nd Place – £500
3rd Place – £200
To qualify you must have performed in at least one of the first four Grand Prix meeting and compete in the Grand Prix Final. Performances can come at more than one distance, there is one overall prize to be awarded in the final Grand Prix. As we go into the third Grand Prix of the season people can improve their standing by bettering their points in one of the first two meetings or adding a perforamance if you only did one of the first two.
Men’s Grand Prix Point Standings
sex | Rank | Firstname | Surname | Age | Club | POINTS | Performance1 | Venue | Points | Bonus | Total | | | Performance2 | Venue | Points | Bonus | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | 1 | Ben | Macmillan | U23M | Central / Stirling Uni | 51 | 3:40.60 | Sportcity | 20 | 6 | 26 | 13:51.22 | Birmingham Uni | 19 | 6 | 25 | |||||
MEN | 2 | Phil | Norman | SEN | Woodford Green Essex Ladies/North Devon | 50 | 8:29.20 | Birmingham Uni | 20 | 11 | 31 | 3:41.20 | Watford | 13 | 6 | 19 | |||||
MEN | 3 | Jack | Goodwin | SM | Bedford & County | 49 | 13:59.81 | Sportcity | 19 | 6 | 25 | 13:51.66 | Birmingham Uni | 18 | 6 | 24 | |||||
MEN | 3 | David | Mullarkey | U23 | Leeds City/Leeds Beckett Uni | 49 | 13:52.47 | Birmingham Uni | 16 | 6 | 22 | 13:47.55 | Watford | 19 | 8 | 27 | |||||
MEN | 3 | Rocco | Zaman-browne | U23 | Manchester H / Ireland | 49 | 1:47.53 | Birmingham Uni | 18 | 8 | 26 | 1:47.86 | Watford | 15 | 8 | 23 | |||||
MEN | 6 | Angus | Harrington | U23M | Blackheath & Bromley / Cambridge | 46 | 1:48.58 | Sportcity | 20 | 6 | 26 | 1:49.20 | Birmingham Uni | 16 | 4 | 20 | |||||
MEN | 7 | Luke | Duffy | U23M | Mansfield / Loughborough Students | 43 | 3:41.30 | Sportcity | 17 | 6 | 23 | 13:58.33 | Birmingham Uni | 14 | 6 | 20 | |||||
MEN | 7 | Daniel | Howells | U23 | Aldershot Farnham & District/Brunel Uni London | 43 | 1:47.41 | Birmingham Uni | 19 | 8 | 27 | 1:48.39 | Watford | 10 | 6 | 16 | |||||
MEN | 7 | Thomas | Keen | U23M | Cambridge & Coleridge / Birmingham Uni | 43 | 1:47.83 | Watford | 16 | 8 | 24 | 3:42.42 | Sportcity | 15 | 4 | 19 | |||||
MEN | 10 | John | Howorth | U23 | Team Bath/Birmingham Uni | 42 | 3:42.08 | Birmingham Uni | 18 | 4 | 22 | 3:41.16 | Watford | 14 | 6 | 20 | |||||
MEN | 11 | Sam | Costley | SEN | Southampton/Loughborough Students | 41 | 9:04.37 | Birmingham Uni | 15 | 4 | 19 | 9:02.44 | Watford | 18 | 4 | 22 | |||||
MEN | 11 | Matthew | Hussey | U23M | Australia | 41 | 3:40.70 | Sportcity | 19 | 6 | 25 | 3:41.47 | Watford | 10 | 6 | 16 | |||||
MEN | 13 | Zak | Curran | SM | Windsor Slough Eton & Hounslow / DSD / Ireland | 40 | 1:49.01 | Sportcity | 19 | 4 | 23 | 1:48.23 | Watford | 11 | 6 | 17 | |||||
MEN | 14 | Henry | Fisher | U23M | Blackheath & Bromley / Birmingham | 38 | 1:49.62 | Sportcity | 17 | 4 | 21 | 1:49.91 | Birmingham Uni | 13 | 4 | 17 | |||||
MEN | 15 | Jack | Rowe | SM | Aldershot Farnham & District | 36 | 3:42.88 | Sportcity | 14 | 4 | 18 | 3:41.23 | Watford | 12 | 6 | 18 | |||||
MEN | 16 | Will | Lewis | U23M | Australia | 35 | 3:41.44 | Sportcity | 16 | 6 | 22 | 3:41.95 | Watford | 7 | 6 | 13 | |||||
MEN | 16 | Johnny | Livingstone | U20 | Exeter | 35 | 14:09.22 | Birmingham Uni | 9 | 4 | 13 | 13:51.03 | Watford | 16 | 6 | 22 | |||||
MEN | 16 | Blake | Moore | SEN | Windsor Slough Eton & Hounslow | 35 | 3:42.99 | Birmingham Uni | 16 | 4 | 20 | 3:43.58 | Sportcity | 11 | 4 | 15 | |||||
MEN | 16 | Ben | Pattison | U23 | Basingstoke & Mid Hants/Loughborough Students | 35 | 1:45.44 | Birmingham Uni | 20 | 15 | 35 | ||||||||||
MEN | 20 | Ben | Potrykus | SEN | Woodford Green Essex Ladies/Inverclyde | 33 | 13:59.89 | Birmingham Uni | 13 | 6 | 19 | 3:43.84 | Sportcity | 10 | 4 | 14 | |||||
MEN | 21 | Daniel | Bebbington | SM | Blackburn | 32 | 3:42.98 | Sportcity | 13 | 4 | 17 | 3:41.62 | Watford | 9 | 6 | 15 | |||||
MEN | 22 | Luca | Bigg | U23 | Brighton Phoenix | 31 | 1:49.77 | Birmingham Uni | 14 | 4 | 18 | 1:50.35 | Sportcity | 13 | 13 | ||||||
MEN | 22 | Joshua | Dickinson | U23 | Leeds City | 31 | 14:04.66 | Birmingham Uni | 11 | 4 | 15 | 13:57.79 | Watford | 10 | 6 | 16 | |||||
MEN | 22 | Mark | English | SM | Letterkenny / Ireland | 31 | 1:46.42 | Watford | 20 | 11 | 31 | ||||||||||
MEN | 22 | Arlo | Ludewick | U23M | Herne Hill / Manchester Uni | 31 | 3:43.12 | Sportcity | 12 | 4 | 16 | 1:48.45 | Watford | 9 | 6 | 15 | |||||
MEN | 26 | Kyle | Langford | SM | Shaftesbury Barnet | 30 | 1:46.86 | Watford | 19 | 11 | 30 | ||||||||||
MEN | 26 | Zak | Seddon | SEN | Bracknell AC | 30 | 8:31.24 | Birmingham Uni | 19 | 11 | 30 | ||||||||||
MEN | 28 | Samuel | Reardon | U20 | Blackheath & Bromley | 29 | 1:50.76 | Birmingham Uni | 10 | 10 | 1:48.03 | Watford | 13 | 6 | 19 | ||||||
MEN | 28 | Sam | Wiggins | U23M | Shaftesbury Barnet / Loughborough | 29 | 1:50.04 | Sportcity | 16 | 16 | 1:48.62 | Watford | 7 | 6 | 13 | ||||||
MEN | 30 | Derba | Ayale | U23 | Israel | 28 | 13:46.57 | Birmingham Uni | 20 | 8 | 28 | ||||||||||
MEN | 30 | Ian | Crowe-wright | SM | Brighton & Hove | 28 | 13:47.11 | Watford | 20 | 8 | 28 | ||||||||||
MEN | 30 | Oliver | Dustin | U23M | Border / Birmingham Uni | 28 | 1:49.52 | Sportcity | 18 | 4 | 22 | 1:51.15 | Birmingham Uni | 6 | 6 | ||||||
MEN | 33 | Jacob | Cann | U23M | Newham & Essex Beagles / Lancaste | 26 | 13:58.66 | Sportcity | 20 | 6 | 26 | ||||||||||
MEN | 33 | Axel Vang | Christensen | U20 | Denmark | 26 | 8:38.34 | Birmingham Uni | 18 | 8 | 26 | ||||||||||
MEN | 33 | Piers | Copeland | SM | Pontypridd (roadents) / Cardiff Met Uni | 26 | 3:40.22 | Watford | 20 | 6 | 26 | ||||||||||
MEN | 33 | Daniel | Jarvis | SM | Bedford & County | 26 | 8:48.88 | Watford | 20 | 6 | 26 | ||||||||||
MEN | 33 | Joshua | Lay | U23 | Rugby & Northampton/Loughborough Students | 26 | 3:40.23 | Birmingham Uni | 20 | 6 | 26 | ||||||||||
MEN | 33 | Osian | Perrin | U20M | Menai | 26 | 13:49.26 | Watford | 18 | 8 | 26 | ||||||||||
MEN | 33 | Jye | Perrott | SM | Australia | 26 | 1:47.15 | Watford | 18 | 8 | 26 | ||||||||||
MEN | 33 | Ryan | Thomson | SEN | Cambuslang | 26 | 14:11.09 | Birmingham Uni | 8 | 8 | 13:54.74 | Watford | 12 | 6 | 18 | ||||||
MEN | 41 | Cameron | Allan | SEN | Houghton Harriers/St. Mary's Uni/Aldershot Farnham & District | 25 | 3:41.77 | Birmingham Uni | 19 | 6 | 25 | ||||||||||
MEN | 41 | Ben | Greenwood | SM | Perth Strathtay | 25 | 1:47.81 | Watford | 17 | 8 | 25 | ||||||||||
MEN | 41 | Stuart | Mccallum | SM | Winchester | 25 | 13:50.44 | Watford | 17 | 8 | 25 | ||||||||||
MEN | 41 | James | West | SM | Tonbridge / Oregon | 25 | 3:40.29 | Watford | 19 | 6 | 25 | ||||||||||
MEN | 45 | Jake | O'regan | SM | Ireland | 24 | 13:59.90 | Sportcity | 18 | 6 | 24 | ||||||||||
MEN | 45 | Max | Wharton | SM | Halifax | 24 | 3:40.98 | Sportcity | 18 | 6 | 24 | ||||||||||
MEN | 47 | Mohamad | Afsal | SEN | India | 23 | 1:48.29 | Birmingham Uni | 17 | 6 | 23 | ||||||||||
MEN | 47 | Sawan | Barwal | SEN | India | 23 | 13:51.69 | Birmingham Uni | 17 | 6 | 23 | ||||||||||
MEN | 47 | William | Battershill | SEN | Erme Valley | 23 | 8:47.37 | Birmingham Uni | 17 | 6 | 23 | ||||||||||
MEN | 47 | Shane | Bracken | SM | Ireland | 23 | 3:40.81 | Watford | 17 | 6 | 23 | ||||||||||
MEN | 47 | Nigel | Martin | V35M | Sale Harriers Manchester | 23 | 14:00.00 | Sportcity | 17 | 6 | 23 | ||||||||||
MEN | 47 | Aidan | Thompson | SM | Central / Belmont | 23 | 9:00.89 | Watford | 19 | 4 | 23 | ||||||||||
MEN | 53 | Thomas | Bridger | U20 | Cambridge & Coleridge | 22 | 8:51.93 | Birmingham Uni | 16 | 6 | 22 | ||||||||||
MEN | 53 | Ethan | Hussey | U20M | Leeds City | 22 | 1:47.88 | Watford | 14 | 8 | 22 | ||||||||||
MEN | 53 | Kieran | Reilly | SEN | Tonbridge/Eastern Michigan/Loughborough Students | 22 | 3:42.82 | Birmingham Uni | 17 | 4 | 21 | 3:46.00 | Watford | 1 | 1 | ||||||
MEN | 53 | Luke | Shaw | U23M | City Of Portsmouth / Australia | 22 | 1:50.15 | Sportcity | 15 | 15 | 1:49.27 | Watford | 3 | 4 | 7 | ||||||
MEN | 53 | George | Watson | SM | Cheltenham / Bradley Uni | 22 | 13:56.08 | Watford | 11 | 6 | 17 | 3:47.19 | Sportcity | 5 | 5 | ||||||
MEN | 53 | Michael | Wilson | SM | Sunderland | 22 | 3:41.06 | Watford | 16 | 6 | 22 | ||||||||||
MEN | 59 | Alex | Alston | U20M | Bedford & County | 21 | 9:04.52 | Watford | 17 | 4 | 21 | ||||||||||
MEN | 59 | Kieran | Clements | SM | Shaftesbury Barnet | 21 | 13:51.03 | Watford | 15 | 6 | 21 | ||||||||||
MEN | 59 | Harry | Cox | U23M | Chiltern / Cambridge Uni | 21 | 1:50.36 | Sportcity | 12 | 12 | 1:50.84 | Birmingham Uni | 9 | 9 | |||||||
MEN | 59 | Adisu | Guadia | U23 | Israel | 21 | 13:58.15 | Birmingham Uni | 15 | 6 | 21 | ||||||||||
MEN | 59 | James | Young | SM | Morpeth / Ole Miss | 21 | 3:41.06 | Watford | 15 | 6 | 21 | ||||||||||
MEN | 64 | John | Sanderson | SM | Guildford & Godalming | 20 | 14:02.23 | Sportcity | 16 | 4 | 20 | ||||||||||
MEN | 65 | Justin | Davies | U20 | Team Bath | 19 | 3:43.62 | Birmingham Uni | 15 | 4 | 19 | ||||||||||
MEN | 65 | Shaun | Gee | U23 | Sale Harriers Manchester/St. Mary's Uni | 19 | 1:49.36 | Birmingham Uni | 15 | 4 | 19 | ||||||||||
MEN | 65 | Zakariya | Mahamed | U23M | Southampton | 19 | 13:54.25 | Watford | 13 | 6 | 19 | ||||||||||
MEN | 65 | Ben | Waterman | SEN | Ealing Southall & Middx/Oxford Uni/Run Fast | 19 | 1:50.62 | Birmingham Uni | 11 | 11 | 1:49.02 | Watford | 4 | 4 | 8 | ||||||
MEN | 69 | Jack | Patton | U20 | Kilbarchan | 18 | 3:45.53 | Birmingham Uni | 10 | 10 | 3:45.95 | Sportcity | 8 | 8 | |||||||
MEN | 69 | Adam | Peacock | SEN | BRAT/Dundee Hawkhill | 18 | 3:44.92 | Birmingham Uni | 14 | 14 | 1:51.39 | Sportcity | 4 | 4 | |||||||
MEN | 69 | Eduardo | Ribeiro Moreira | U23M | Brazil | 18 | 1:48.09 | Watford | 12 | 6 | 18 | ||||||||||
MEN | 72 | Cameron | Bell | SM | Hallamshire / Nottingham Uni | 17 | 14:12.75 | Sportcity | 15 | 15 | 14:14.76 | Watford | 2 | 2 | |||||||
MEN | 73 | Bradley | Burke | U23M | Horsham Blue Star / Oxford Uni | 16 | 9:09.22 | Watford | 16 | 16 | |||||||||||
MEN | 73 | Jonathan | Carmin | U23 | Israel | 16 | 14:02.44 | Birmingham Uni | 12 | 4 | 16 | ||||||||||
MEN | 73 | Nirobi | Smith-mills | U20M | Notts / Bermuda | 16 | 1:50.75 | Sportcity | 11 | 11 | 1:51.22 | Birmingham Uni | 5 | 5 | |||||||
MEN | 76 | James | Edgerton | SM | Cambridge & Coleridge / Cambridge Uni Hare & Hounds | 15 | 9:09.32 | Watford | 15 | 15 | |||||||||||
MEN | 76 | Jonathan | Escalante-phillips | SM | Cambridge & Coleridge / Cambridge Uni | 15 | 13:59.49 | Watford | 9 | 6 | 15 | ||||||||||
MEN | 78 | Dego | Abebe | U23 | Israel | 14 | 14:06.61 | Birmingham Uni | 10 | 4 | 14 | ||||||||||
MEN | 78 | Ben | Alcock | SM | Bedford & County | 14 | 14:13.07 | Sportcity | 14 | 14 | |||||||||||
MEN | 78 | Finley | Daly | SEN | Ireland | 14 | 9:14.40 | Birmingham Uni | 14 | 14 | |||||||||||
MEN | 78 | Mahamed | Mahamed | SM | Southampton / Southampton Solent Uni | 14 | 13:59.57 | Watford | 8 | 6 | 14 | ||||||||||
MEN | 78 | Mark | Milner | U23M | Tullamore / Ireland | 14 | 1:48.46 | Watford | 8 | 6 | 14 | ||||||||||
MEN | 78 | George | Phillips | SM | Doncaster / Sheffield Hallam Uni | 14 | 9:11.78 | Watford | 14 | 14 | |||||||||||
MEN | 78 | David | Race | U20M | Gateshead | 14 | 1:50.21 | Sportcity | 14 | 14 | |||||||||||
MEN | 78 | Kurt | Taylor | SEN | Bristol & West | 14 | 14:13.86 | Birmingham Uni | 5 | 5 | 14:02.59 | Watford | 5 | 4 | 9 | ||||||
MEN | 78 | Charles | Wheeler | SM | Mk Distance Project / Wisconsin-madison Uni | 14 | 3:41.73 | Watford | 8 | 6 | 14 | ||||||||||
MEN | 87 | Michael | Cameron | SM | Thames Valley / Durham Uni | 13 | 9:12.35 | Watford | 13 | 13 | |||||||||||
MEN | 87 | Sam | Charlton | U23 | Wallsend | 13 | 3:45.10 | Birmingham Uni | 13 | 13 | |||||||||||
MEN | 87 | Samuel | Gebreselassie | SM | Belgrave | 13 | 14:14.07 | Sportcity | 13 | 13 | |||||||||||
MEN | 87 | Tom | Heal | U20 | Taunton | 13 | 9:45.06 | Birmingham Uni | 13 | 13 | |||||||||||
MEN | 87 | Angus | Mcmillan | U23 | City of York/Loughborough Students | 13 | 14:13.30 | Birmingham Uni | 6 | 6 | 3:46.56 | Sportcity | 7 | 7 | |||||||
MEN | 92 | Samuel | Auvinen | U23M | Finland | 12 | 9:16.13 | Watford | 12 | 12 | |||||||||||
MEN | 92 | Oliver | Barbaresi | U23 | Thames Valley/Imperial College | 12 | 3:45.27 | Birmingham Uni | 12 | 12 | |||||||||||
MEN | 92 | Sean | Chalmers | SM | Inverness / West Of Scotland Uni | 12 | 14:14.22 | Sportcity | 12 | 12 | |||||||||||
MEN | 92 | Ben | Murphy | SM | Tonbridge | 12 | 1:48.66 | Watford | 6 | 6 | 12 | ||||||||||
MEN | 92 | Elliot | Savage | U20 | Sale Harriers Manchester | 12 | 1:50.61 | Birmingham Uni | 12 | 12 | |||||||||||
MEN | 97 | Alex | Brown | SM | Morpeth | 11 | 14:15.73 | Sportcity | 11 | 11 | |||||||||||
MEN | 97 | Chris | Perry | SM | Vale Royal | 11 | 14:01.10 | Watford | 7 | 4 | 11 | ||||||||||
MEN | 99 | Dylan | Evans | SM | Shaftesbury Barnet / Australia | 10 | 14:01.58 | Watford | 6 | 4 | 10 | ||||||||||
MEN | 99 | Nick | Griggs | U20M | Mid Ulster / Ireland | 10 | 3:42.72 | Watford | 6 | 4 | 10 | ||||||||||
MEN | 99 | Lewis | Hainey | U20M | Inverclyde | 10 | 1:51.00 | Sportcity | 10 | 10 | |||||||||||
MEN | 99 | Matthew | Ramsden | U20M | Blackburn | 10 | 14:18.97 | Sportcity | 10 | 10 | |||||||||||
MEN | 103 | Christoffer | Frost-jensen Johansen | SM | Denm | 9 | 3:43.48 | Watford | 5 | 4 | 9 | ||||||||||
MEN | 103 | James | Mcmurray | SM | St. Albans Ac / St. Albans Striders / Brunel Uni London | 9 | 1:48.76 | Watford | 5 | 4 | 9 | ||||||||||
MEN | 103 | Oliver | Newman | U23 | Cambridge & Coleridge/Birmingham Uni | 9 | 3:47.55 | Birmingham Uni | 5 | 5 | 3:47.33 | Sportcity | 4 | 4 | |||||||
MEN | 103 | Luke | Van Oudtshoorn | U23 | Aldershot Farnham & District/Loughborough Students | 9 | 3:46.45 | Birmingham Uni | 9 | 9 | |||||||||||
MEN | 103 | Robert | Warner | SM | Blackburn / Loughborough Students | 9 | 14:20.79 | Sportcity | 9 | 9 | |||||||||||
MEN | 108 | Finlay | Hutchinson | U20 | Notts | 8 | 1:50.94 | Birmingham Uni | 8 | 8 | |||||||||||
MEN | 108 | James | Mccrae | SEN | Hallamshire | 8 | 3:46.79 | Birmingham Uni | 8 | 8 | |||||||||||
MEN | 108 | William | Onek | SM | Sale Harriers Manchester | 8 | 1:51.03 | Sportcity | 8 | 8 | |||||||||||
MEN | 108 | Jordan | Skelly | SM | Lincoln Wellington | 8 | 14:24.24 | Sportcity | 8 | 8 | |||||||||||
MEN | 108 | Ederson | Vilela Pereira | SM | Brazil | 8 | 14:08.42 | Watford | 4 | 4 | 8 | ||||||||||
MEN | 113 | Finn | Brodie | SM | Morpeth | 7 | 14:24.35 | Sportcity | 7 | 7 | |||||||||||
MEN | 113 | Ateka | Demisie | U20 | Israel | 7 | 14:12.66 | Birmingham Uni | 7 | 7 | |||||||||||
MEN | 113 | Najib | Hassan | U23 | Sale Harriers Manchester/Netherlands | 7 | 3:47.05 | Birmingham Uni | 7 | 7 | |||||||||||
MEN | 113 | Sadam | Koumi | SEN | Birchfield H/Sudan | 7 | 1:51.08 | Birmingham Uni | 7 | 7 | |||||||||||
MEN | 113 | Lewis | Watt | U20M | Aberdeen | 7 | 1:51.06 | Sportcity | 7 | 7 | |||||||||||
MEN | 118 | Tyler | Bilyard | U23M | Great Yarmouth / Birmingham Uni | 6 | 3:46.64 | Sportcity | 6 | 6 | |||||||||||
MEN | 118 | Thomas | Moran | SM | Stockport / Ireland | 6 | 14:29.18 | Sportcity | 6 | 6 | |||||||||||
MEN | 118 | Freddy | Richardson | U23 | Colchester & Tendring | 6 | 3:47.09 | Birmingham Uni | 6 | 6 | |||||||||||
MEN | 118 | Charlie | Roberts | U20M | St. Helens Sutton | 6 | 1:51.34 | Sportcity | 6 | 6 | |||||||||||
MEN | 122 | Charles | Crick | U23M | Tonbridge | 5 | 1:51.37 | Sportcity | 5 | 5 | |||||||||||
MEN | 122 | James | Heneghan | SM | Cardiff Uni / Pontypridd (roadents) | 5 | 1:49.46 | Watford | 1 | 4 | 5 | ||||||||||
MEN | 122 | Tim | Raynes | SM | Blackburn | 5 | 14:30.09 | Sportcity | 5 | 5 | |||||||||||
MEN | 125 | Gavyn | Chalmers | SM | Leeds City / Glasgow University H | 4 | 14:31.78 | Sportcity | 4 | 4 | |||||||||||
MEN | 125 | Toby | Cooke | SEN | Winchester | 4 | 3:48.47 | Birmingham Uni | 4 | 4 | |||||||||||
MEN | 125 | Stephen | Mackay | SEN | Glasgow City/Inverness | 4 | 1:51.43 | Birmingham Uni | 4 | 4 | |||||||||||
MEN | 125 | Rowan | Miell-ingram | U20 | Radley | 4 | 3:48.68 | Birmingham Uni | 2 | 2 | 3:47.74 | Sportcity | 2 | 2 | |||||||
MEN | 125 | Owen | Miller | SEN | Fife | 4 | 14:17.42 | Birmingham Uni | 4 | 4 | |||||||||||
MEN | 130 | Daniel | Brookling | U23 | Windsor Slough Eton & Hounslow/Swansea Uni | 3 | 3:48.59 | Birmingham Uni | 3 | 3 | |||||||||||
MEN | 130 | Mitchell | Byrne | SM | Rathfarnham / Ireland | 3 | 3:47.72 | Sportcity | 3 | 3 | |||||||||||
MEN | 130 | Kane | Elliott | U23M | Falkirk | 3 | 3:44.72 | Watford | 3 | 3 | |||||||||||
MEN | 130 | Dom | James | SM | Western Tempo | 3 | 14:32.15 | Sportcity | 3 | 3 | |||||||||||
MEN | 130 | Nicholas | Landeau | SM | Ealing Southall & Middx / Trinida | 3 | 1:51.50 | Sportcity | 3 | 3 | |||||||||||
MEN | 130 | Timothy | Lefroy | SM | Thames Hare & Hounds / Mk Distance Project / Australia | 3 | 14:14.07 | Watford | 3 | 3 | |||||||||||
MEN | 130 | Archie | Parkinson | U20 | Corby | 3 | 1:51.81 | Birmingham Uni | 3 | 3 | |||||||||||
MEN | 130 | Ned | Potter | U23 | Chichester/Loughborough Students | 3 | 14:24.78 | Birmingham Uni | 3 | 3 | |||||||||||
MEN | 138 | Ben | Brunswick | SM | Sale Harriers Manchester / Manche | 2 | 1:51.72 | Sportcity | 2 | 2 | |||||||||||
MEN | 138 | Jeremy | Dempsey | SM | Shaftesbury Barnet / Cambridge Uni | 2 | 3:45.65 | Watford | 2 | 2 | |||||||||||
MEN | 138 | Jamie | Goodge | SEN | Tonbridge/Loughborough Students | 2 | 14:29.41 | Birmingham Uni | 2 | 2 | |||||||||||
MEN | 138 | Adam | Houchell | SM | Leeds City / Nottingham Uni | 2 | 14:32.71 | Sportcity | 2 | 2 | |||||||||||
MEN | 138 | Adetomiwa | Oladiti | U23 | Sale Harriers Manchester/Huddersfield Uni | 2 | 1:51.81 | Birmingham Uni | 2 | 2 | |||||||||||
MEN | 143 | William | Aitken | U20 | Barnsley AC/Exeter Uni/Doncaster | 1 | 14:30.55 | Birmingham Uni | 1 | 1 | |||||||||||
MEN | 143 | Oliver | Carvell | U23 | Telford AC | 1 | 1:51.91 | Birmingham Uni | 1 | 1 | |||||||||||
MEN | 143 | Connor | Milnes | SM | Hallamshire / Sheffield Hallam Un | 1 | 14:34.09 | Sportcity | 1 | 1 | |||||||||||
MEN | 143 | Tendai | Nyabadza | U20M | Harmeny | 1 | 3:47.86 | Sportcity | 1 | 1 | |||||||||||
MEN | 143 | Ben | Sandilands | U20 | Fife | 1 | 3:48.72 | Birmingham Uni | 1 | 1 | |||||||||||
MEN | 143 | Tomer | Tarragano | U23M | Brighton & Hove / Birmingham Uni | 1 | 14:16.47 | Watford | 1 | 1 | |||||||||||
MEN | 143 | Joseph | Tuffin | SM | Rushcliffe / Birmingham Uni | 1 | 1:51.73 | Sportcity | 1 | 1 |
Women’s Grand Prix Point Standings
sex | Rank | Firstname | Surname | Age | Club | POINTS | Performance1 | Venue | Points | Bonus | Total | | | Performance2 | Venue | Points | Bonus | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOMEN | 1 | Ellie | Baker | SW | Shaftesbury Barnet | 59 | 4:11.87 | Sportcity | 20 | 8 | 28 | 4:07.35 | Watford | 20 | 11 | 31 | |||||
WOMEN | 2 | Jenny | Selman | SW | Fife | 55 | 4:08.24 | Watford | 18 | 11 | 29 | 2:03.00 | Sportcity | 20 | 6 | 26 | |||||
WOMEN | 3 | Hannah | Nuttall | SW | Charnwood | 50 | 4:14.69 | Sportcity | 19 | 6 | 25 | 4:11.08 | Watford | 17 | 8 | 25 | |||||
WOMEN | 4 | Jenna | Bromell | SW | Ireland | 49 | 2:04.57 | Sportcity | 19 | 4 | 23 | 2:03.82 | Watford | 20 | 6 | 26 | |||||
WOMEN | 5 | Alexandra | Millard | U23W | Invicta East Kent / Loughborough | 45 | 15:47.78 | Birmingham Uni | 19 | 4 | 23 | 4:12.95 | Watford | 16 | 6 | 22 | |||||
WOMEN | 6 | Iris | Downes | U20 | Shrewsbury | 42 | 2:04.44 | Birmingham Uni | 18 | 4 | 22 | 2:05.33 | Watford | 16 | 4 | 20 | |||||
WOMEN | 7 | Isobel | Ives | SW | Basildon / Bath Uni | 41 | 2:04.78 | Watford | 18 | 4 | 22 | 4:19.11 | Birmingham Uni | 19 | 19 | ||||||
WOMEN | 7 | Bethan | Morley | U23 | Leeds City / Loughborough Students | 41 | 2:05.38 | Sportcity | 18 | 4 | 22 | 4:16.35 | Watford | 15 | 4 | 19 | |||||
WOMEN | 9 | Megan | Davies | SW | Sale Harriers Manchester | 40 | 4:15.57 | Sportcity | 18 | 4 | 22 | 4:19.49 | Birmingham Uni | 18 | 18 | ||||||
WOMEN | 10 | Tatiane | Da Silva | SW | Brazil | 35 | 9:24.38 | Watford | 20 | 15 | 35 | ||||||||||
WOMEN | 10 | Calli | Thackery | SW | Rotherham | 35 | 15:06.26 | Watford | 20 | 15 | 35 | ||||||||||
WOMEN | 12 | Jennifer | Walsh | SEN | Leeds City/Durham Uni/Kirklees | 34 | 15:54.57 | Birmingham Uni | 16 | 4 | 20 | 4:21.81 | Sportcity | 14 | 14 | ||||||
WOMEN | 13 | Ella | Greenway | U20W | Cleethorpes | 33 | 2:06.73 | Sportcity | 17 | 17 | 2:07.48 | Birmingham Uni | 16 | 16 | |||||||
WOMEN | 14 | Ellie | Wallace | SW | North Somerset | 32 | 16:01.22 | Sportcity | 18 | 18 | 16:09.62 | Birmingham Uni | 14 | 14 | |||||||
WOMEN | 15 | Isabelle | Boffey | U23 | Enfield & Haringey/Birmingham Uni | 31 | 2:01.48 | Birmingham Uni | 20 | 11 | 31 | ||||||||||
WOMEN | 15 | Ty | Brockley-langford | U23W | Salford H / Trafford | 31 | 2:07.32 | Sportcity | 16 | 16 | 2:08.00 | Birmingham Uni | 15 | 15 | |||||||
WOMEN | 15 | Rebecca | Johnson | SW | Highgate / Edinburgh Uni Hare & H | 31 | 16:02.68 | Sportcity | 16 | 16 | 16:06.16 | Birmingham Uni | 15 | 15 | |||||||
WOMEN | 15 | Megan | Keith | U23W | Inverness / Edinburgh Uni | 31 | 4:19.96 | Watford | 9 | 9 | 15:53.35 | Birmingham Uni | 18 | 4 | 22 | ||||||
WOMEN | 15 | Aimee | Pratt | SW | Sale Harriers Manchester/Manchester Uni | 31 | 1970-01-01 00:06:08 | Birmingham Uni | 20 | 11 | 31 | ||||||||||
WOMEN | 20 | Samantha | Harrison | SW | Charnwood | 30 | 15:22.29 | Watford | 19 | 11 | 30 | ||||||||||
WOMEN | 20 | Jessica | Judd | SW | Blackburn / Loughborough Students | 30 | 4:07.93 | Watford | 19 | 11 | 30 | ||||||||||
WOMEN | 20 | Tilly | Simpson | U23W | Sheffield & Dearne / Birmingham U | 30 | 4:18.68 | Sportcity | 16 | 16 | 4:21.65 | Birmingham Uni | 14 | 14 | |||||||
