Race | Time | Event | Pacemaker | Split |
1 | 17:30 | BMC 800 G (Mens) | Will Palmer | 54.5 |
2 | 17:35 | BMC 800 D (Womens) | Steph FIsher | 62 |
3 | 17:40 | BMC 800 D (Mens) | George Keen | 53 |
4 | 17:45 | BMC 800 E (Mens) | Darmaine Benjamin | 53.5 |
5 | 17:50 | BMC 800 E (Womens) | Hannah Knights | 63 |
6 | 17:55 | BMC 800 C (Mens) | George Seery | 52 |
7 | 18:00 | BMC 800 F (Mens) | Will Palmer | 54 |
8 | 18:05 | BMC 1500 F (Mens) | Jacob Pickering | 61/2:02 |
9 | 18:13 | BMC 1500 D (Womens) | Charlotte Young | 71/2:22 |
10 | 18:21 | BMC 1500 G (Mens) | George Keen | 62/2:04 |
11 | 18:29 | BMC 3000SC A (Mens) | ||
12 | 18:43 | BMC 800 B (Womens) | Izzy Skelton | 59 |
13 | 18:49 | BMC 800 B (Mens) | Jamie Webb | 51.5 |
14 | 18:55 | BMC 800 C (Womens) | Steph Fisher | 61 |
15 | 19:03 | BMC 800 A (Womens) | Orla Brennan | 58 |
16 | 19:11 | BMC 800 A (Mens) | George Seery | 50.5 |
17 | 19:19 | BMC 3000SCW A (Womens) | ||
18 | 19:35 | BMC 1500 D (Mens) | Sam Brown | 59.5/1:59 |
19 | 19:46 | BMC 1500 C (Mens) | Elliot Savage | 59/1:58 |
20 | 19:54 | BMC 1500 C (Womens) | Rachel Mclay | 69/2:18 |
21 | 20:04 | BMC 1500 A (Womens) | Ellie Baker | 64/2:08 |
22 | 20:14 | BMC 1500 A (Mens) | Jamie Webb | 57.5/1:55 |
23 | 20:22 | BMC 1500 B (Mens) | Joseph Morrison | 58.5/1:57 |
24 | 20:33 | BMC 1500 B (Womens) | Ty Brockely-Langford | 68/2:16 |
25 | 20:41 | BMC 1500 E (Mens) | Ben Clarridge | 60/2:00 |
26 | 20:49 | BMC 5000 B (Mens) | Jacob Pickering | 68s |
27 | 21:07 | BMC 5000 A (Womens) | Megan Davies | 73s laps |
28 | 21:27 | BMC 5000 A (Mens) | Will Barnicoatl/Marc Scott/Ben Potrykus | 65.5s |
Indoor Fixtures 2025 (Updated)
Sun Jan 12 2025 – NIAC, Cardiff – 800m, 1500m, 3000m Sun Jan 19 2025 – EIS, Sheffield – 800m, 1500m, 3000m Wed Feb 12…