. | BMC Milton Keynes PB Classic | |||
. | ||||
. | Timetable | |||
. | ||||
. | Start | |||
Race | Time | Event | Pacemaker | Pace |
1 | 13:00 | BMC 1500 M (Mixed) | Mintu Sidhu | 80 / 2:40 |
2 | 13:07 | BMC 1500 L (Mixed) | Seb Mills | 80 / 2:40 |
3 | 13:14 | BMC 1500 K (Mixed) | Ric Park | 79 / 2:38 |
4 | 13:21 | BMC 1500 J (Mixed) | Mintu Sidhu | 77 / 2:34 |
5 | 13:28 | BMC 1500 I (Mixed) | Seb Mills | 75 / 2:30 |
6 | 13:40 | BMC 800 K (Mens) | Ric Park | 73 / 2:26 |
7 | 13:45 | BMC 800 J (Mens) | Mintu Sidhu | 72 / 2:24 |
8 | 13:50 | BMC 800 K (Womens) | Seb Mills | 80 / 2:40 |
9 | 13:55 | BMC 800 J (Womens) | Ric Park | 78 / 2:36 |
10 | 14:05 | BMC 2000SC A (Mens) | 6.03 | |
11 | 14:20 | BMC 1500SC A (Mens) | 4.33 | |
12 | 14:35 | BMC 1500SCW A (Womens) | 5.00 | |
13 | 14:50 | BMC 1500 A (Mens) | Charlie Wheeler | 60 / 2:00 |
14 | 14:57 | BMC 1500 B (Mens) | Conall McGinness | 62 / 2:04 |
15 | 15:05 | BMC 1500 A (Womens) | Charlotte Green | 71 / 2:22 |
16 | 15:12 | BMC 1500 C (Mixed) | Oli Lum | 64 / 2:08 |
17 | 15:20 | BMC 1500 D (Mixed) | Charlie Wheeler | 65 / 2:10 |
18 | 15:27 | BMC 1500 E (Mixed) | Oli Lum | 68 / 2:16 |
19 | 15:34 | BMC 1500 F (Mixed) | Charlie Wheeler | 70 / 2:20 |
20 | 15:41 | BMC 1500 G (Mixed) | Ric Park | 72 / 2:24 |
21 | 15:48 | BMC 1500 H (Mixed) | Seb Mills | 74 / 2:28 |
BREAK | ||||
22 | 16:30 | BMC 3000 A (Mens) | Alex Malloy | 65’s |
23 | 16:45 | BMC 3000 C (Womens) | Charlotte Green | 76’s |
24 | 17:00 | BMC 3000 B (Mens) | Charlie Wheeler | 69’s |
25 | 17:15 | BMC 3000 D (Mixed) | Alex Malloy / Oli Lum | 73’s & 80’s |
26 | 17:30 | BMC 3000 E (Mixed) | Mintu Sidhu | 84’s |
27 | 17:40 | BMC 800 A (Mens) | Cameron Reid | 54 |
28 | 17:45 | BMC 800 A (Womens) | Charlotte Green | 63 |
29 | 17:50 | BMC 800 B (Mens) | Conall McGinness | 55 |
30 | 17:55 | BMC 800 B (Womens) | Oli Lum | 65 |
31 | 18:00 | BMC 800 C (Mens) | Cameron Reid | 56 |
32 | 18:05 | BMC 800 C (Womens) | Alex Malloy | 66 |
33 | 18:10 | BMC 800 D (Mens) | Conall McGinness | 56 |
34 | 18:15 | BMC 800 D (Womens) | Cameron Reid | 66 |
35 | 18:20 | BMC 800 E (Mens) | Alex Malloy | 58 |
36 | 18:25 | BMC 800 E (Womens) | Josh Fiddman | 67 |
37 | 18:30 | BMC 800 F (Mens) | Alex Malloy | 58 |
38 | 18:35 | BMC 800 F (Womens) | Jacob Reynolds | 69 |
39 | 18:40 | BMC 800 G (Mens) | Angus Williams | 60/61 |
40 | 18:45 | BMC 800 G (Womens) | Max McGarvie | 71 |
41 | 18:50 | BMC 800 H (Mens) | Josh Fiddman | 64 |
42 | 18:55 | BMC 800 H (Womens) | Jacob Reynolds | 71 |
43 | 19:00 | BMC 800 I (Mens) | Angus Williams | 67 |
44 | 19:05 | BMC 800 I (Womens) | Max McGarvie | 72 |
Indoor Fixtures 2025 (Updated)
Sun Jan 12 2025 – NIAC, Cardiff – 800m, 1500m, 3000m Sun Jan 19 2025 – EIS, Sheffield – 800m, 1500m, 3000m Wed Feb 12…