Race | Time | Race | Pacer | Pace |
1 | 19:45 | 800m A | Ben Nagy | 54 |
2 | 19:52 | 800m B | Taha Ghafari | 57 |
3 | 20:00 | 800m E | Emily Hathaway | 69 |
4 | 20:07 | 800m C | Ben Nagy | 60 |
5 | 20:15 | 800m D | Taha Ghafari | 65 |
Watford BMC Records
Men 01:45.10 Richard Hill 10Jun06 03:36.01 James West 23-Aug-23 7:42.07 Simas Bertasius 12JUL25 13:28.60 Mizan Mehari ETH 05Aug98 27:32.81 Fabiano Joseph Nassi TAN 05-Jul-03 08:29.96…