Meeting Information Including Travel and Car Parking HERE
LIVE RESULTS HERE
TIMETABLE
Race | Time | Event | Pacemaker | Split |
1 | 19:00 | BMC 800 F (Mens) | Jordi Evans-Rodriguez | 60s |
2 | 19:06 | BMC 800 K (Mixed) | Sam Thuo | 70s |
3 | 19:12 | BMC 800 B (Mens) | Damine Benjamin | 53.5s |
4 | 19:18 | BMC 800 D (Mens) | Nathan Rollins | 56s |
5 | 19:24 | BMC 800 H (Womens) | Hannah Knights | 61s |
6 | 19:30 | BMC 3000 A (Mens) | Max Heyden | 64s laps |
7 | 19:44 | BMC 800 G (Mens) | Jordi Evans-Rodriguez | 62s |
8 | 19:50 | BMC 800 J (Womens) | Sam Thuo | 66s |
9 | 19:56 | BMC 800 I (Womens) | Hannah Knights | 64s |
10 | 20:02 | BMC 1500 E (Mixed) | Callum Welch | 2m17s |
11 | 20:10 | BMC 1500 A (Mens) | Ted Enser/Dan Brookling | 1m57s |
12 | 20:18 | BMC 1500 B (Mens) | Max Heyden | 2m05s |
13 | 20:26 | BMC 1500 D (Womens) | Hollie Parker | 2m18s |
14 | 20:34 | BMC 1500 C (Mens) | George Thomas | 2m10s |
15 | 20:42 | BMC 3000 B (Mixed) | Simon Coppard | 73s laps |
16 | 20:56 | BMC 800 C (Mens) | Ricky Harvie | 55s |
17 | 21:02 | BMC 800 E (Mens) | TBC | 57s |
18 | 21:08 | BMC 800 A (Mens) | Ben Claridge | 52s |
START LISTS
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 A (Mens) | |||||
. | Race : 18 | Start : 21 08 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 1 | 9595 | Frank O’Brien | Newham & Essex Beagles/St. Mar | |
. | 2 | 2 | 9141 | Samuel Charig | City of Portsmouth/Bath Uni | |
. | 2-2 | 3 | 7596 | John Howorth | Team Bath/Birmingham Uni | |
. | 3 | 4 | 8104 | Joseph Rogers | Halesowen | |
. | 4 | 5 | 7812 | Rocco Zaman-Browne | Newham & Essex Beagles/Ireland | |
. | 4-2 | 6 | 7666 | Joe Wigfield | Wirral/St. Mary’s Uni/Liverpoo | |
. | 5 | 7 | 7622 | Angus Harrington | Blackheath & Bromley/UCLA | |
. | 6 | 8 | 6003 | Jonny White | City of Portsmouth/Portsmouth | |
. | ||||||
. | Pace : 52s | Pacemaker : Ben Claridge | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 B (Mens) | |||||
. | Race : 3 | Start : 19 12 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 9 | 10129 | Ethan Newell U17 | Sutton & District | |
. | 2 | 10 | 4477 | Sam Winters | Bedford & County | |
. | 3 | 11 | 7136 | Daniel Brookling | Windsor Slough Eton & Hounslow | |
. | 4 | 12 | 8804 | Freddy Richardson | Colchester & Tendring/Lamar Un | |
. | 5 | 13 | 9078 | Jordan Chambers | Tonbridge | |
. | 6 | 14 | 8177 | Edward Enser U20 | Bracknell AC/Cardiff Met Uni | |
. | ||||||
. | Pace : 53.5s | Pacemaker : Damine Benjamin | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 C (Mens) | |||||
. | Race : 16 | Start : 20 56 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 15 | 9149 | Josh Nairne | Brighton Phoenix/New Zealand | |
. | 2 | 16 | NO | Ben Harrison U23 | Cornwall AC/Bath Uni | |
. | 2-2 | 17 | 10225 | Joshua Dunne U20 | Brighton Phoenix | |
. | 3 | 18 | 10046 | Daniel Eugene | Ipswich/Army/Saint Lucia | |
. | 4 | 19 | NO | Jacob Harrison U23 | Cornwall AC/Exeter Uni | |
. | 4-2 | 20 | NO | Oliver Hall U23 | Bracknell AC/Loughborough Stud | |
. | 5 | 21 | NO | Joseph Chamberlain U23 | Dacorum/St. Mary’s Uni | |
. | 6 | 22 | 10097 | Joel Doye U23 | Woodford Green Essex Ladies | |
. | ||||||
. | Pace : 55s | Pacemaker : Ricky Harvie | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 D (Mens) | |||||
. | Race : 4 | Start : 19 18 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 23 | NO | Ewan Somerville | Belgrave | |
. | 2 | 24 | 9467 | Jon Pepin U17 | Southampton/Hampshire Schs | |
. | 2-2 | 25 | NO | Tom Foden U20 | Kingston & Poly | |
. | 3 | 26 | 10010 | Jack White U23 | Basingstoke & Mid Hants | |
. | 4 | 27 | NO | Charlie Chambers U17 | Southampton | |
. | 4-2 | 28 | NO | Kieran Ruffle | Basingstoke & Mid Hants | |
. | 5 | 29 | NO | Onjoro Sumba U20 | Havant | |
. | 6 | 30 | NO | Videsh Weerakkody U23 | Woodford Green Essex Ladies/Gl | |
. | ||||||
. | Pace : 56s | Pacemaker : Nathan Rollins | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 E (Mens) | |||||
. | Race : 17 | Start : 21 02 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 31 | NO | Jacob Woods U20 | Newbury | |
. | 1-2 | 32 | 10029 | Marty Pointon U17 | Bracknell AC | |
. | 2 | 33 | 6443 | Jonathan Hiorns V35 | Walton | |
. | 2-2 | 34 | NO | Henry Hart | Belgrave/Imperial College/Teig | |
. | 3 | 35 | 10006 | William Potts U17 | Oxford City | |
. | 4 | 36 | NO | Kristian Williams U17 | Bracknell AC | |
. | 4-2 | 37 | NO | Scott Pulley | Southampton | |
. | 5 | 38 | 9932 | Oliver Sherratt U20 | Abingdon | |
. | 6 | 39 | NO | Oscar Bailey U20 | Basingstoke & Mid Hants/Hampsh | |
. | ||||||
. | Pace : 57s | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 F (Mens) | |||||
. | Race : 1 | Start : 19 00 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 40 | NO | Matt Varley | Belgrave | |
. | 1-2 | 41 | NO | Charlie Reed U15 | Hillingdon | |
. | 2 | 42 | NO | Teddy Silvey U17 | Windsor Slough Eton & Hounslow | |
. | 2-2 | 43 | NO | Ieuan Thomas U20 | Hampshire Schs/Winchester RC | |
. | 3 | 44 | NO | Callum Welch U20 | Windsor Slough Eton & Hounslow | |
. | 4 | 45 | NO | Miles Brooks U20 | Bracknell AC/Hampshire Schs | |
. | 4-2 | 46 | NO | Ben Lucas U15 | Bracknell AC | |
. | 5 | 47 | NO | Jim Davies V40 | Southampton/Southampton Uni | |
. | 6 | 48 | NO | Ewan Gwyer U17 | New Forest Junior | |
. | ||||||
. | Pace : 60s | Pacemaker : Jordi Evans-Rodriguez | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 G (Mens) | |||||
. | Race : 7 | Start : 19 44 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 49 | NO | Archie Charles U15 | Windsor Slough Eton & Hounslow | |
. | 1-2 | 50 | NO | Oscar Bradbury U15 | Bracknell AC | |
. | 2 | 51 | NO | Miles Horn | Belgrave | |
. | 2-2 | 52 | NO | Henry Keen U17 | Windsor Slough Eton & Hounslow | |
. | 3 | 53 | NO | Harry Anamoah U17 | Bracknell AC | |
. | 4 | 54 | NO | Jamie Keane V35 | Ampthill & Flitwick/Luton | |
. | 4-2 | 55 | NO | Nathan Capindale U15 | Woking | |
. | 5 | 56 | NO | Ivor Martin U17 | Winchester RC | |
. | 6 | 57 | NO | Toby Smith U17 | Maidenhead | |
. | ||||||
. | Pace : 62s | Pacemaker : Jordi Evans-Rodriguez | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 H (Womens) | |||||
. | Race : 5 | Start : 19 24 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 58 | 8660 | Abigail Hancock U23 | Reading AC/Bradley Uni | |
. | 2 | 59 | 7422 | Hannah Roberts U23 | Bracknell AC/Sheffield Hallam | |
. | 2-2 | 60 | 9613 | Isabella Harrison U15 | Hercules Wimbledon | |
. | 3 | 61 | 5559 | Rachel McClay | Bracknell AC | |
. | 4 | 62 | 8895 | Holly Ovens U20 | Fife/Falkirk | |
. | 5 | 63 | 6170 | Hollie Parker | Brighton Phoenix | |
. | 6 | 64 | NO | Lois Codling U15 | Newport H | |
. | ||||||
. | Pace : 61s | Pacemaker : Hannah Knights | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 I (Womens) | |||||
. | Race : 9 | Start : 19 56 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 65 | 9361 | Ella Newman U20 | Reading AC | |
. | 2 | 66 | NO | Madeleine Casey U23 | Thames Valley/Bath Uni | |
. | 2-2 | 67 | 10058 | Georgina Langdon U17 | Reading AC | |
. | 3 | 68 | NO | Matilda Robertson U15 | Aldershot Farnham & District/ | |
. | 4 | 69 | 7813 | Mia Billins U23 | Havant/Portsmouth Uni | |
. | 4-2 | 70 | NO | Elsa Norris U15 | New Forest Junior | |
. | 5 | 71 | 9714 | Lottie Quinn U17 | Aldershot Farnham & District | |
. | 6 | 72 | 8536 | Laurie Marlow | Reading AC | |
. | ||||||
. | Pace : 64s | Pacemaker : Hannah Knights | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 J (Womens) | |||||
. | Race : 8 | Start : 19 50 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 73 | 9798 | Grace Colley U17 | Windsor Slough Eton & Hounslow | |
. | 2 | 74 | NO | Holly Colenutt U15 | Bracknell AC | |
. | 2-2 | 75 | NO | Imogen Nation U15 | Bracknell AC | |
. | 3 | 76 | NO | Eva Elsey U17 | Southampton | |
. | 4 | 77 | NO | Yasmin Lookess | Jersey | |
. | 4-2 | 78 | NO | Kitty Dover U15 | Aldershot Farnham & District | |
. | 5 | 79 | NO | Katie Mcbride U15 | Aldershot Farnham & District | |
. | 6 | 80 | 10108 | Amber Hamilton-Martin U15 | Bracknell AC | |
. | ||||||
. | Pace : 66s | Pacemaker : Sam Thuo | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 800 K (Mixed) | |||||
. | Race : 2 | Start : 19 06 | ||||
. | ||||||
. | Vest | |||||
. | Lane | No. | BMC | Name | Club | |
. | 1 | 81 | NO | Jessica Mitchell U17 | Aldershot Farnham & District | |
. | 1-2 | 82 | NO | Ria Wingfield | Bracknell AC | |
. | 2 | 83 | NO | Charlotte Williams U17 | Bracknell AC | |
. | 2-2 | 84 | NO | Ella Spencer U17 | Bracknell AC | |
. | 3 | 85 | NO | Fabien Mormech U17 | Windsor Slough Eton & Hounslow | |
. | 4 | 86 | NO | Felicity Croucher U15 | Aldershot Farnham & District | |
. | 4-2 | 87 | NO | Scarlett Hooper U15 | Aldershot Farnham & District | |
. | 5 | 88 | NO | Charlotte Mitchell U17 | Aldershot Farnham & District | |
. | 6 | 89 | NO | Bertram Dunne U15 | Bracknell AC | |
. | ||||||
. | Pace : 70s | Pacemaker : Sam Thuo | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 1500 A (Mens) | |||||
. | Race : 11 | Start : 20 10 | ||||
. | ||||||
. | Vest | |||||
. | Row | No. | BMC | Name | Club | |
. | 1-01 | 90 | 8862 | Cameron Reilly | Guildford & Godalming | |
. | 1-02 | 91 | 9148 | Alden Collier U20 | Windsor Slough Eton & Hounslow | |
. | 1-03 | 92 | 10116 | Harry Harvey U20 | Winchester/Winchester Uni | |
. | 1-04 | 93 | 6174 | Ben Bradley | Aldershot Farnham & District | |
. | 1-05 | 94 | 7890 | Oliver Capps U20 | Exeter/Bath Uni | |
. | 1-06 | 95 | 6677 | Ben Claridge | Abingdon/Bath Uni | |
. | 1-07 | 96 | NO | Aaron Enser | Bracknell AC/Cardiff Uni/Black | |
. | 1-08 | 97 | 8335 | Ben Reynolds U23 | Cardiff/Oregon | |
. | 1-09 | 98 | 9687 | Will Atkins U20 | Winchester RC | |
. | 1-10 | 99 | 7448 | Simon Coppard | Tonbridge/Loughborough Student | |
. | 1-11 | 100 | 7838 | Xavier O’Hare | Trafford/St. Mary’s Uni | |
. | 1-12 | 101 | 6933 | Ricky Harvie | Bracknell AC | |
. | 1-13 | 102 | 7011 | Samuel Maher | Jersey | |
. | ||||||
. | Pace : 1m57s | Pacemaker : Ted Enser/Dan Brookling | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 1500 B (Mens) | |||||
. | Race : 12 | Start : 20 18 | ||||
. | ||||||
. | Vest | |||||
. | Row | No. | BMC | Name | Club | |
. | 1-01 | 103 | NO | William Driscoll | Belgrave | |
. | 1-02 | 104 | 10189 | Semi Mokenen U23 | Enfield & Haringey | |
. | 1-03 | 105 | NO | George Morris | Aldershot Farnham & District/ | |
. | 1-04 | 106 | NO | Brogan McCawley | Leeds City | |
. | 1-05 | 107 | 10240 | Ilya Korchev U17 | Eastbourne | |
. | 1-06 | 108 | 10137 | Leon Doran U20 | Chiltern | |
. | 1-07 | 109 | NO | Oliver Bushdari | Woodford Green Essex Ladies | |
. | 1-08 | 110 | NO | Callum Crook U23 | City of Portsmouth/Reading Uni | |
. | 1-09 | 111 | 9955 | Alex Smart U20 | City of Portsmouth | |
. | 1-10 | 112 | NO | Fred Harris U23 | Poole AC | |
. | 1-11 | 113 | NO | Benjamin Connolly U23 | Brighton Phoenix | |
. | 1-12 | 114 | NO | Marcus Etheridge | Invicta East Kent/St. Mary’s U | |
. | 1-13 | 115 | NO | Cameron Walker-Powell U23 | City of Portsmouth/Portsmouth | |
. | 1-14 | 116 | 9004 | Thomas Renshaw | Aldershot Farnham & District/ | |
. | 1-15 | 117 | NO | Thomas Patterson | Herne Hill/North Down | |
. | ||||||
. | Pace : 2m05s | Pacemaker : Max Heyden | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 1500 C (Mens) | |||||
. | Race : 14 | Start : 20 34 | ||||
. | ||||||
. | Vest | |||||
. | Row | No. | BMC | Name | Club | |
. | 1-01 | 118 | 10031 | Seth Noott U17 | Winchester RC | |
. | 1-02 | 119 | NO | Sebastian Sanz-Kozyra U17 | Invicta East Kent | |
. | 1-03 | 120 | NO | Elliot Hily U17 | Bracknell AC | |
. | 1-04 | 121 | NO | Elliot Heath U20 | St. Mary’s Richmond | |
. | 1-05 | 122 | NO | Ethan Skipwith U17 | Winchester RC | |
. | 1-06 | 123 | 3247 | James Thie V45 | Pontypridd (Roadents)/Welsh Ma | |
. | 1-07 | 124 | 9984 | Dylan Lewis U15 | Hillingdon | |
. | 1-08 | 125 | 10197 | Dylan Bavazzano U20 | Windsor Slough Eton & Hounslow | |
. | 1-09 | 126 | NO | Callum Powell U17 | Chiltern | |
. | 1-10 | 127 | 9571 | Connor Morgan U20 | Abingdon/Oxfordshire Schs | |
. | 1-11 | 128 | NO | Samuel Wilkinson U17 | Winchester RC/Hampshire Schs | |
. | 1-12 | 129 | NO | Angus Lamb | Belgrave | |
. | 1-13 | 130 | NO | Rory Steele U23 | Kingston & Poly/St. Mary’s Uni | |
. | 1-14 | 131 | NO | Christopher Parker U20 | Reading AC/Thames Valley Triat | |
. | 1-15 | 132 | NO | Isaac Collier U17 | Windsor Slough Eton & Hounslow | |
. | ||||||
. | Pace : 2m10s | Pacemaker : George Thomas | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 1500 D (Womens) | |||||
. | Race : 13 | Start : 20 26 | ||||
. | ||||||
. | Vest | |||||
. | Row | No. | BMC | Name | Club | |
. | 1-01 | 133 | NO | Clementine Cooper | Belgrave | |
. | 1-02 | 134 | NO | Kitty Scott U15 | Aldershot Farnham & District | |
. | 1-03 | 135 | 10235 | Zoe Allan U15 | Windsor Slough Eton & Hounslow | |
. | 1-04 | 136 | 7977 | Martha Collings U23 | Woking/Birmingham Uni | |
. | 1-05 | 137 | NO | Evie Bramall U15 | City of Portsmouth | |
. | 1-06 | 138 | 9394 | Eva Bartlett U20 | Windsor Slough Eton & Hounslow | |
. | 1-07 | 139 | NO | Mared Owen | Carmarthen/Oxford Uni | |
. | 1-08 | 140 | NO | Hannah Clark U20 | Blackheath & Bromley/St. Mary’ | |
. | 1-09 | 141 | 10233 | Eadie Yelling U20 | Brighton & Hove/Birmingham Uni | |
. | 1-10 | 142 | 7627 | Amelia Wills U23 | Bracknell AC/Loughborough Stud | |
. | 1-11 | 143 | 7642 | Rhiannon Navesey | City of Portsmouth | |
. | 1-12 | 144 | 6157 | Alex Barbour | Windsor Slough Eton & Hounslow | |
. | 1-13 | 145 | 9000 | Imogen King U23 | Marshall Milton Keynes/St. Mar | |
. | 1-14 | 146 | 6636 | Helen Hall V35 | Winchester RC | |
. | 1-15 | 147 | 9336 | Poppy Taylor U17 | Winchester RC | |
. | ||||||
. | Pace : 2m18s | Pacemaker : Hollie Parker | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 1500 E (Mixed) | |||||
. | Race : 10 | Start : 20 02 | ||||
. | ||||||
. | Vest | |||||
. | Row | No. | BMC | Name | Club | |
. | 1-01 | 148 | NO | Lucy Hall U23 | Bracknell AC | |
. | 1-02 | 149 | NO | Elise Higgins U17 | Southampton | |
. | 1-03 | 150 | 10247 | Chloe Bullock U15 | Windsor Slough Eton & Hounslow | |
. | 1-04 | 151 | NO | James Daly | Bracknell AC | |
. | 1-05 | 152 | NO | Kaiya McCrabbe U15 | Maidenhead | |
. | 1-06 | 153 | NO | Jasper Legg U15 | Bracknell AC | |
. | 1-07 | 154 | NO | Caitlin Battersby U23 | Bracknell AC/Cardiff Met Uni | |
. | 1-08 | 155 | NO | Jonathan Langley V50 | Bracknell AC/Welsh Masters | |
. | 1-09 | 156 | NO | Lucy Harrison | Southampton | |
. | 1-10 | 157 | 10304 | Elliott Langley-Aybar U15 | Bracknell AC | |
. | 1-11 | 158 | NO | Thomas Hyde U17 | Bracknell AC | |
. | 1-12 | 159 | 10234 | George Hilliar U15 | Windsor Slough Eton & Hounslow | |
. | 1-13 | 160 | NO | Aaliyah Tharmakulasingam U15 | Sutton & District | |
. | 1-14 | 161 | NO | George Bennett | Warwick Uni/Highgate | |
. | 1-15 | 162 | NO | Abbie Jones U23 | Maidenhead/Bracknell AC | |
. | ||||||
. | Pace : 2m17s | Pacemaker : Callum Welch | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 3000 A (Mens) | |||||
. | Race : 6 | Start : 19 30 | ||||
. | ||||||
. | Vest | |||||
. | Row | No. | BMC | Name | Club | |
. | 1-01 | 163 | 10186 | Owen Smith U20 | Aldershot Farnham & District | |
. | 1-02 | 164 | 5236 | Matthew Revier V35 | Southampton | |
. | 1-03 | 165 | 8871 | Ash Burgess U20 | Birchfield H | |
. | 1-04 | 166 | 8489 | Quinn Miell-Ingram U20 | Radley | |
. | 1-05 | 167 | 7348 | John Fielding | Ealing Southall & Middx/Manche | |
. | 1-06 | 168 | 9693 | Charlie Jones U20 | Bracknell AC/Lagan Valley | |
. | 1-07 | 169 | 9802 | Naphtali Moulton | Bristol & West/United States | |
. | 1-08 | 170 | 8273 | Kurt Taylor | Bristol & West | |
. | 1-09 | 171 | 8667 | George Thomas U20 | Windsor Slough Eton & Hounslow | |
. | 1-10 | 172 | 8187 | Elliot Moran | Exeter/Birmingham Uni | |
. | 1-11 | 173 | NO | Ruben Price U17 | Winchester RC | |
. | 1-12 | 174 | 9930 | Euan Wilson | Charnwood/Sheffield Uni | |
. | 1-13 | 175 | 9025 | Iwan Thomas U20 | Carmarthen/Dyfed Schs | |
. | 1-14 | 176 | 5792 | Kieran Clements | Shaftesbury Barnet | |
. | 1-15 | 177 | NO | Cameron Chambers | Tonbridge | |
. | 2-01 | 178 | NO | Dan Poynting U23 | City of Salisbury | |
. | 2-02 | 179 | 10297 | Jordan Pearlman U20 | Shaftesbury Barnet | |
. | ||||||
. | Pace : 64s laps | Pacemaker : Max Heyden | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Mick Marlow Memorial Bracknell | |||||
. | ||||||
. | BMC 3000 B (Mixed) | |||||
. | Race : 15 | Start : 20 42 | ||||
. | ||||||
. | Vest | |||||
. | Row | No. | BMC | Name | Club | |
. | 1-01 | 180 | NO | Harriette Brooks U17 | Bracknell AC | |
. | 1-02 | 181 | 9746 | Isla McGowan U17 | Banbury | |
. | 1-03 | 182 | 9513 | Lottie Ambridge U23 | Bracknell AC/Loughborough Stud | |
. | 1-04 | 183 | 9784 | Kate Estlea-Morris | Aldershot Farnham & District/ | |
. | 1-05 | 184 | NO | Evie Warren U23 | Guildford & Godalming/Reading | |
. | 1-06 | 185 | 8203 | Rebecca Johnson | Highgate/Edinburgh Uni Hare & | |
. | 1-07 | 186 | NO | Ella Davey U20 | Windsor Slough Eton & Hounslow | |
. | 1-08 | 187 | NO | Jack Gunning U23 | Aldershot Farnham & District/ | |
. | 1-09 | 188 | NO | Jasmine Young U23 | Windsor Slough Eton & Hounslow | |
. | 1-10 | 189 | NO | Neil Kevern | Bracknell AC | |
. | 1-11 | 190 | 10119 | Lucy Wilkinson U17 | Windsor Slough Eton & Hounslow | |
. | 1-12 | 191 | NO | Harrison Read | Abingdon | |
. | 1-13 | 192 | NO | Matilda Laidlaw U20 | Epsom & Ewell | |
. | 1-14 | 193 | NO | Rafe Man U23 | Aldershot Farnham & District/ | |
. | 1-15 | 194 | NO | Nadine Donegan | Belgrave/Tullamore/Ireland | |
. | 2-01 | 195 | 8040 | Sarah Astin | Belgrave | |
. | Pace : 73s laps | Pacemaker : Simon Coppard | ||||
. |