Races: 14
Finishers: 136
PBs: 71 (52%)
BMC Result Here
| 800m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 401 | 2 | 01:52.95 | Oskar Harvey-Nash | U23M | BMH |
| 2 | 402 | 3 | 01:54.21 | Harry Dunne | U18M | CHIRA |
| 3 | 400 | 1 | 01:54.46 | Orrin Wheeler | U20M | BMH |
| 4 | 408 | 8 | 01:54.65 | Jonny Price | SM | SCHES |
| 5 | 403 | 4 | 01:55.56 | Josh Smith | U23M | PONTY |
| 6 | 409 | 9 | 01:55.57 | Emil Friedrich | U16B | GUERN |
| 7 | 407 | 7 | 01:58.95 | Harry Swindells | SM | BRIPH |
| 8 | 410 | 10 | 01:58.96 | Joe van Nes | U23M | WORDH |
| 9 | 405 | 6 | 02:00.16 | Sam Mahoney | U23M | HAVE |
| 404 | 5 | DNS | Oliver Weston | SM | INVIC | |
| . | ||||||
| . | ||||||
| 800m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 411 | 1 | 01:58.50 | Oliver Freemantle | U18M | CPORT |
| 2 | 414 | 4 | 01:58.73 | Ivor Martin | U18M | WINRC |
| 3 | 413 | 3 | 01:58.98 | Isaac May | U18M | BOURN |
| 4 | 412 | 2 | 02:02.71 | Finley Byrne | U16B | SWINH |
| 5 | 415 | 5 | 02:03.59 | Benjamin Gibbard | U23M | CPORT |
| 6 | 418 | 8 | 02:04.31 | Jonathan Hiorns | M35 | READ |
| 7 | 416 | 6 | 02:05.39 | Philip Calus | U23M | WATFH |
| 8 | 417 | 7 | 02:05.80 | Ivo Edgar | U16B | CHIRA |
| . | ||||||
| . | ||||||
| 800m C | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 422 | 4 | 02:01.52 | Cameron Salter | SM | BEL |
| 2 | 421 | 3 | 02:02.65 | Harry Cruttenden | U18M | CHIRA |
| 3 | 419 | 1 | 02:02.97 | Jack Presley | U18M | NFJ |
| 4 | 427 | 9 | 02:03.07 | Edward Pottrill | SM | HERC |
| 5 | 425 | 7 | 02:04.58 | Fabio Fogarty | U20M | WADAC |
| 6 | 420 | 2 | 02:04.83 | William Moss | U18M | BOURN |
| 7 | 423 | 5 | 02:05.85 | Oliver Maxwell | U16B | BMH |
| 8 | 428 | 10 | 02:06.53 | Luca De Giovanni | U16B | CPORT |
| 9 | 426 | 8 | 02:06.67 | Andrew Ridley | M60 | BRIPH |
| 10 | 424 | 6 | 02:07.61 | Iosu Harfield | U18M | WADAC |
| 11 | 554 | 11 | 02:11.21 | Art Mitchell | U18M | SOTON |
| . | ||||||
| . | ||||||
| 800m D | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 430 | 2 | 02:06.30 | Harrison Overton | U16B | POOLE |
| 2 | 438 | 7 | 02:08.72 | William Stock | U16B | WADAC |
| 3 | 429 | 1 | 02:09.27 | Jonah Tildesley | U16B | CPORT |
| 4 | 432 | 9 | 02:10.12 | Ruben Mathey | U16B | WINRC |
| 5 | 435 | 5 | 02:12.64 | Izzy Wheeler | U18W | HBS |
| 6 | 446 | 3 | 02:15.41 | Harry Lee | U14B | WADAC |
| 7 | 434 | 4 | 02:16.57 | William French | U16B | SOTON |
| 8 | 436 | 6 | 02:23.67 | Eva Elsey | U20W | WINRC |
| . | ||||||
| . | ||||||
| 800m E | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 441 | 3 | 02:13.85 | Gabriella Cheung | U16G | VOA |
| 2 | 439 | 1 | 02:15.50 | Jemima Chetwood | U16G | POOLE |
| 3 | 444 | 6 | 02:15.94 | Eliza Hedger | U16G | WOK |
| 4 | 442 | 4 | 02:17.14 | Liam Neil | U16B | BMH |
| 5 | 565 | 11 | 02:17.38 | Sian Lewis | W40 | WADAC |
| 6 | 440 | 2 | 02:18.45 | Rosie Gollings | U16G | WIMBO |
| 7 | 445 | 7 | 02:19.51 | Francesca Joslin | U18W | WADAC |
| 8 | 443 | 5 | 02:19.66 | Mya Keelaghan Clow-Wilson | U14G | IMPCT |
| 9 | 448 | 9 | 02:22.83 | Harriet Robertson | U16G | AFD |
| 10 | 431 | 10 | 02:24.96 | Max Jones | U16B | WADAC |
| 447 | 8 | DNS | Jess Allen | U16G | GG | |
| . | ||||||
| . | ||||||
| 800m F | ||||||
| Pos | Bib | Note | Time | Name | ||
| 1 | 449 | 02:16.04 | Frank James | U16B | CHIRA | |
| 2 | 453 | 02:18.23 | Imogen Shaw | U16G | CPORT | |
| 3 | 451 | 02:20.49 | Brody Knipe | U16B | CPORT | |
| 4 | 454 | 02:20.66 | Amber Price | U16G | WADAC | |
| 5 | 452 | 02:22.12 | Alex Wade | U16B | SOTON | |
| 6 | 457 | 02:22.93 | Finn Smith | U14B | CPORT | |
| 7 | 456 | 02:23.35 | Uma Doublet | U18W | BMH | |
| 8 | 450 | 02:23.96 | Martha Dury | U14G | AFD | |
| 9 | 458 | 02:28.72 | Emmie Fowler | U14G | CPORT | |
| 455 | DQ | Leo O’Leary | U14B | WADAC | ||
| . | ||||||
| . | ||||||
| 800m G | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 566 | 10 | 02:23.02 | Philippa Aukett | W40 | SOTON |
| 2 | 460 | 1 | 02:23.24 | Poppy Bigg | SW | BMH |
| 3 | 553 | 7 | 02:26.13 | Daisy Whiteheadsmith | U16G | WADAC |
| 4 | 467 | 6 | 02:26.35 | Katie Pugh | U20W | WADAC |
| 5 | 463 | 3 | 02:26.73 | Lydia Jones | U14G | CPORT |
| 6 | 464 | 4 | 02:30.23 | Philip York | M60 | ESM |
| 7 | 465 | 5 | 02:30.81 | Evie Jones | U14G | AFD |
| 8 | 563 | 8 | 02:36.49 | Matilda Jones | U16G | WADAC |
| 9 | 564 | 9 | 02:41.54 | Theo Plumb | U12B | WADAC |
| 461 | 2 | DNS | Dana Bulters | U16G | WADAC | |
| . | ||||||
| . | ||||||
| 800m H | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 469 | 5 | 02:35.12 | Millie honan | U16G | WADAC |
| 2 | 471 | 2 | 02:35.87 | Imogen Stanning | U14G | WIMBO |
| 3 | 470 | 1 | 02:40.94 | Imogen Loxton | U14G | WADAC |
| 4 | 472 | 3 | 02:43.70 | Anwen Nooney | U14G | WADAC |
| 473 | 4 | DNS | Isabella Edgecombe | U14G | WADAC | |
| . | ||||||
| . | ||||||
| 1500m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 481 | 6 | 04:00.30 | Freddy Boniface | U18M | HBS |
| 2 | 479 | 4 | 04:00.54 | Jack Le Tissier | U23M | GUERN |
| 3 | 478 | 3 | 04:00.80 | Gian-Luca Robilliard | U23M | GUERN |
| 4 | 480 | 5 | 04:04.28 | Travis Moore | U18M | BMH |
| 5 | 482 | 7 | 04:04.37 | Dylan Bavazzano | U20M | WSEH |
| 6 | 484 | 9 | 04:04.50 | Jake Dorbin | U23M | CONAC |
| 7 | 489 | 14 | 04:04.58 | Alex Aldridge | SM | NEWB |
| 8 | 490 | 15 | 04:05.31 | Casper Wilson | U18M | WINRC |
| 9 | 486 | 11 | 04:06.28 | Oakley Knipe | U18M | CPORT |
| 10 | 487 | 12 | 04:06.35 | Jacob Rainier | SM | NEWB |
| 11 | 485 | 10 | 04:06.96 | Felix Bowling | U23M | PNVAC |
| 12 | 483 | 8 | 04:08.22 | Jack Procopakis | U18M | AFD |
| 476 | 1 | DNS | Harry Wilson | U23M | WINRC | |
| 477 | 2 | DNS | Maddox Gillas | U20M | READ | |
| 488 | 13 | DNS | Jesse Bryant | U16B | SWINH | |
| . | ||||||
| . | ||||||
| 1500m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 491 | 1 | 04:13.88 | Theo Cobley | U16B | POOLE |
| 2 | 495 | 4 | 04:16.03 | Matthew Quartermain | U23M | SOTON |
| 3 | 496 | 5 | 04:16.68 | George Oldroyd | U18M | WADAC |
| 4 | 500 | 8 | 04:17.37 | Ted Bainbridge | U16B | WSEH |
| 5 | 504 | 12 | 04:17.99 | Brandon Chaplin | U23M | SOTON |
| 6 | 502 | 10 | 04:18.59 | Joe Stewart | U16B | CHIRA |
| 7 | 499 | 7 | 04:18.82 | Stanley Wilkes | U18M | CHIRA |
| 8 | 560 | 15 | 04:19.12 | Max McIntosh | U18M | SOTON |
| 9 | 506 | 14 | 04:19.80 | Eddie Shawcross Campbell | U14B | WADAC |
| 10 | 493 | 3 | 04:22.02 | Alex Prinsep | SM | SOTON |
| 11 | 501 | 9 | 04:22.44 | Jonathan Findell | SM | SOTON |
| 12 | 498 | 6 | 04:23.24 | Max Gayle | U16B | CHIRA |
| 13 | 505 | 13 | 04:23.73 | Mikey Ingrouille | SM | GUERN |
| 14 | 503 | 11 | 04:23.89 | Justin Klepacz | U16B | CPORT |
| 492 | 2 | DNS | Ben Gibbons | SM | POOLE | |
| . | ||||||
| . | ||||||
| 1500m C | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 510 | 4 | 04:19.16 | Matthew Jones | U18M | WADAC |
| 2 | 511 | 5 | 04:21.43 | Ben E Taylor | U23M | MANSH |
| 3 | 508 | 1 | 04:23.71 | Toby Mann | M40 | GUERN |
| 4 | 509 | 3 | 04:23.91 | Freddie Gay | U16B | CHIRA |
| 5 | 512 | 6 | 04:26.64 | Eloise Scholes | SW | GUERN |
| 6 | 517 | 11 | 04:37.54 | Kai Lendrum | U18M | CHIRA |
| 7 | 521 | 14 | 04:38.41 | Luke Furby | U16B | WINRC |
| 8 | 516 | 10 | 04:38.91 | Oliver Foden | U18M | WADAC |
| 9 | 520 | 13 | 04:38.99 | Eimear McGinley | U16G | WATFH |
| 10 | 518 | 12 | 04:43.19 | Evie Grice | SW | SOTON |
| 11 | 514 | 8 | 04:44.51 | Jacqueline Heller | U20W | WSEH |
| 12 | 515 | 9 | 04:47.78 | Molly Smithers | U18W | CHIRA |
| 507 | 2 | DNS | Jasper Legg | U16B | BRACK | |
| 513 | 7 | DNS | Bryony Wilson | SW | BEL | |
| . | ||||||
| . | ||||||
| 1500m D | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 527 | 6 | 04:41.50 | Anna Wait | U16G | HW |
| 2 | 522 | 1 | 04:43.59 | Imogen Freeman | U18W | WOK |
| 3 | 526 | 5 | 04:44.00 | Freya Klepacz | U16G | CPORT |
| 4 | 523 | 2 | 04:44.08 | Lola Simpson | U16G | BRIW |
| 5 | 531 | 10 | 04:45.17 | Hugo Holt | U14B | WADAC |
| 6 | 524 | 3 | 04:49.36 | Darcy Simpson | U16G | BRIW |
| 7 | 528 | 7 | 04:52.67 | Ava Spiers | U18W | BMH |
| 8 | 525 | 4 | 04:53.23 | Isabella Lendrum | U16G | CHIRA |
| 9 | 529 | 8 | 04:53.27 | Mia Spiers | U18W | BMH |
| 10 | 533 | 9 | 04:56.66 | Ellie Jepson | U18W | WADAC |
| 11 | 530 | 9 | 05:03.78 | Sydney Vanstone | U18W | FLEET |
| 12 | 532 | 11 | 05:04.40 | Sophie Lane | U18W | SOTON |
| 13 | 536 | 13 | 05:10.96 | Amelie Shawcross Campbell | U16G | WADAC |
| . | ||||||
| . | ||||||
| 1500m E | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 535 | 2 | 04:56.53 | Alex Olestsenko | U14B | WADAC |
| 2 | 537 | 3 | 04:57.52 | Dexter Morrish | U14B | WADAC |
| 3 | 534 | 1 | 04:59.55 | Aoife Uniacke | U16G | WADAC |
| 4 | 538 | 4 | 05:09.30 | Lottie Pearson | U16G | AFD |
| 5 | 541 | 7 | 05:12.39 | Elsie Morgan | U16G | CPORT |
| 6 | 539 | 5 | 05:17.87 | Isabelle Hoskins | U14G | WADAC |
| 7 | 540 | 6 | 05:28.31 | Isabelle Brydon | SW | CPORT |
| 564 | 8 | DNS | Theo Plumb | U12B | WADAC | |
| . | ||||||
| . | ||||||
| 3000m A | ||||||
| Place | Bib | Time | Name | |||
| 1 | 542 | 08:33.50 | Jon Pepin | U20M | BOURN | |
| 2 | 543 | 08:37.65 | Liam Stone | U23M | AFD | |
| 3 | 545 | 08:58.70 | Dominic Willmore | SM | POOLE | |
| 4 | 544 | 09:07.80 | Andrew Warburton | M35 | HHH | |
| 5 | 546 | 09:23.40 | Sebastian Murray | U18M | WADAC | |
| 6 | 548 | 09:37.38 | Harry Butcher | U18M | BOURN | |
| 7 | 547 | 09:38.80 | Cameron King | U18M | WINRC | |
| 8 | 549 | 09:44.78 | Lizzy Sheridan | U18W | READ | |
| 9 | 550 | 10:00.20 | Toby Lisle | U16B | WADAC | |
| 10 | 551 | 10:12.63 | Katie Ealden | U18W | AFD | |
| 552 | DNS | Joe Green | SM | WADAC |


