Races: 19
Finishers: 190
PBs: 87 (46%)
BMC Result Here
| 800m A | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 568 | 01:54.92 | Daniel Shaw | SM | HHH | |
| 2 | 565 | 01:54.98 | Ben Lucas | U18M | BRACK | |
| 3 | 562 | 01:55.55 | Tom Cox | U23M | STRAT | |
| 4 | 571 | 01:55.96 | Matthew Pickering | U23M | AFD | |
| 5 | 561 | 01:56.05 | Sarim Toqeer | U20M | WSEH | |
| 6 | 563 | 01:56.30 | Seb Crowe | U23M | BOURN | |
| 7 | 567 | 01:56.40 | Jonny Price | SM | SCHES | |
| 8 | 564 | 01:57.35 | Charlie Jones | U23M | BRACK | |
| 9 | 566 | 02:00.80 | Archie Pearson | U20M | IOW | |
| 10 | 578 | 02:01.08 | Charlie Coles | U20M | SOTON | |
| . | ||||||
| . | ||||||
| 800m B | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 577 | 01:57.56 | Oliver Canavan | U18M | BOURN | |
| 2 | 576 | 01:58.84 | Barney Smith | U16B | BOURN | |
| 3 | 573 | 01:59.11 | Maddox Gillas | U20M | READ | |
| 4 | 574 | 01:59.70 | Ethan Jackson | U23M | TrentP | |
| 5 | 579 | 01:59.74 | Ilja Korcevs | U20M | Eastbourne | |
| 6 | 570 | 02:00.35 | Arthur Milles (T13) | U23M | STMARY | |
| 7 | 581 | 02:02.65 | Ronen Singh | U16B | VAYLES | |
| 8 | 569 | 02:03.61 | Joshua King | SM | BOURN | |
| 572 | DNS | Blas Rivero-Stevenet | U18M | AFD | ||
| . | ||||||
| . | ||||||
| 800m C | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 586 | 02:00.59 | Oscar Bailey | U23M | BMH | |
| 2 | 587 | 02:00.85 | Boyd Jno-Lewis | U23M | BMH | |
| 3 | 588 | 02:01.21 | Cameron Salter | SM | BEL | |
| 4 | 583 | 02:01.22 | Jayden Swanston | U18M | TBATH | |
| 5 | 589 | 02:02.69 | Harry Cruttenden | U18M | CHIRA | |
| 6 | 584 | 02:06.86 | William Moss | U18M | BOURN | |
| 7 | 590 | 02:07.82 | Ivo Edgar | U16B | CHIRA | |
| 582 | DNS | Jesse Bryant | U16B | SWINH | ||
| . | ||||||
| . | ||||||
| 800m D | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 593 | 3 | 02:00.50 | Edward Pottrill | SM | Hedge End |
| 2 | 591 | 1 | 02:00.74 | Oakley Knipe | U18M | CPORT |
| 3 | 594 | 4 | 02:01.37 | Rory Grant | SM | BRIHC |
| 4 | 598 | 8 | 02:01.99 | Jonah Curley | U16B | OLYMP |
| 5 | 592 | 2 | 02:02.08 | Jonathan Findell | SM | SOTON |
| 6 | 596 | 6 | 02:02.52 | Jacob Hourd | U16B | WSEH |
| 7 | 597 | 7 | 02:05.80 | Peter Watkeys | M40 | BMH |
| 8 | 599 | 9 | 02:06.58 | William Stock | U16B | Winchester |
| 9 | 595 | 5 | 02:07.05 | Freddie Gay | U16B | CHIRA |
| 10 | 600 | 10 | 02:09.98 | Ted Bainbridge | U16B | WSEH |
| . | ||||||
| . | ||||||
| 800m E | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 608 | 02:05.83 | Iosu Harfield | U18M | Winchester | |
| 2 | 601 | 02:06.25 | Felix Sclater | U16B | Winchester | |
| 3 | 603 | 02:07.79 | Daniel Edwards | U16B | BRACK | |
| 4 | 604 | 02:07.91 | Aiden Furby | U20M | Winchester | |
| 5 | 605 | 02:08.28 | Justin Klepacz | U16B | CPORT | |
| 6 | 611 | 02:11.71 | Florence East | U20W | CPORT | |
| 7 | 606 | 02:14.93 | Grace Tuesday | U20W | BRIPH | |
| 607 | DNS | Duwaine Edwards | U16B | BRACK | ||
| 610 | DNS | Chris Gillman | M40 | GUERN | ||
| . | ||||||
| . | ||||||
| 800m F | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 615 | 4 | 02:09.87 | Madeleine Casey | U23W | TVH |
| 2 | 612 | 1 | 02:10.76 | Austin Coupar | U16B | WSEH |
| 3 | 617 | 6 | 02:10.77 | Bryony Boyce | U18W | Cardiff |
| 4 | 614 | 3 | 02:11.28 | Alex Higgins | U16B | Poole |
| 5 | 613 | 2 | 02:11.33 | Frankie Fraser | U16B | WSEH |
| 6 | 616 | 5 | 02:12.20 | Angelina Diacci | U18W | BRIHC |
| 7 | 618 | 7 | 02:12.65 | Eva Grice | SW | SOTON |
| 8 | 621 | 10 | 02:15.22 | Lauren Wormley | U23W | CRAW |
| 9 | 620 | 9 | 02:19.93 | Khaya Swaine | U20W | SWINH |
| 619 | 8 | DNS | Victoria Marsh | U16G | READ | |
| . | ||||||
| . | ||||||
| 800m G | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 631 | 9 | 02:12.88 | Andrew Lewis | M45 | SOTON |
| 2 | 626 | 4 | 02:12.98 | Amber Faull | SW | Havant |
| 3 | 627 | 5 | 02:13.18 | Leo Davies-Pratt | U16B | Winchester |
| 4 | 625 | 3 | 02:14.37 | Nia Parry-Spring | U16G | WSEH |
| 5 | 624 | 2 | 02:16.36 | Lauren Nichols | SW | BEDC |
| 6 | 623 | 1 | 02:16.43 | Leah Johnson | U23W | BOURN |
| 7 | 629 | 7 | 02:17.62 | Christina Kirkby | U23W | GG |
| 8 | 746 | 10 | 02:18.11 | Eve Bailey | U23W | Winchester |
| 9 | 630 | 8 | 02:18.42 | Francesca Joslin | U18W | Winchester |
| 10 | 628 | 6 | 02:21.56 | Marnie Fieldsend | U20W | WSEH |
| . | ||||||
| . | ||||||
| 800m H | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 635 | 2 | 02:17.21 | Mya Keelaghan Clow-Wilson | U14G | Impact |
| 2 | 647 | 8 | 02:17.32 | Imogen Shaw | U16G | CPORT |
| 3 | 640 | 6 | 02:18.04 | Poppy Bigg | SW | BMH |
| 4 | 638 | 4 | 02:18.35 | Freya Klepacz | U16G | CPORT |
| 5 | 639 | 5 | 02:20.33 | Mia Lennox | U16G | WSEH |
| 6 | 641 | 7 | 02:20.35 | Amelia Casey | SW | TVH |
| 7 | 637 | 3 | 02:21.00 | Eleanor Jepson | U18W | Winchester |
| 633 | 1 | DNS | Jess Allen | U16G | GG | |
| . | ||||||
| . | ||||||
| 800m I | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 646 | 4 | 02:19.00 | Amber Price | U16G | Winchester |
| 2 | 645 | 3 | 02:19.95 | Brody Knipe | U16B | CPORT |
| 3 | 650 | 8 | 02:20.18 | Austin Wells | U14B | CPORT |
| 4 | 651 | 9 | 02:20.56 | Philippa Aukett | W40 | SOTON |
| 5 | 649 | 7 | 02:20.83 | Tilly Goodchild | U16G | CPORT |
| 6 | 644 | 2 | 02:21.26 | Yasmin Grant | U20W | WSEH |
| 7 | 648 | 6 | 02:23.71 | Bethany Silva | U16G | Jersey |
| 8 | 642 | 1 | 02:25.56 | Martha Dury | U14G | AFD |
| . | ||||||
| . | ||||||
| 800m J | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 656 | 4 | 02:22.52 | Lucy Short | W40 | SOTON |
| 2 | 653 | 1 | 02:24.14 | Joanne House | SW | SOTON |
| 3 | 659 | 7 | 02:24.98 | Florence Fooks | U16G | CPORT |
| 4 | 794 | 10 | 02:25.13 | Daisy Whiteheadsmith | U16G | WADAC |
| 5 | 654 | 2 | 02:25.39 | Evie Jones | U14G | AFD |
| 6 | 661 | 9 | 02:25.39 | Aoife Uniacke | U16G | Winchester |
| 7 | 657 | 5 | 02:25.50 | Lydia Jones | U14G | CPORT |
| 8 | 655 | 3 | 02:28.10 | Milly Parker | U18W | Winchester |
| 9 | 658 | 6 | 02:34.15 | Bethany Hinshelwood | U16G | FLEET |
| 10 | 660 | 8 | 02:38.18 | Millie Honan | U16G | Winchester |
| . | ||||||
| . | ||||||
| 800m K | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 667 | 7 | 02:30.43 | Isabelle McNair | U14G | AFD |
| 2 | 663 | 2 | 02:32.47 | Elsie Morgan | U16G | CPORT |
| 3 | 662 | 1 | 02:42.21 | Jacee Outen | U14G | CPORT |
| 4 | 665 | 5 | 02:44.55 | Isabella Edgecombe | U14G | Winchester |
| 5 | 791 | 8 | 02:50.16 | Anwen Nooney | U14G | WADAC |
| 6 | 666 | 6 | 03:13.71 | Isla Robinson | U16G | Winchester |
| 664 | 3 | DNS | Florence Dury | U16G | Impact | |
| . | ||||||
| . | ||||||
| 1500m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 678 | 8 | 03:51.59 | Malek Roostaei | U23M | CPORT |
| 2 | 680 | 10 | 03:54.92 | Thomas Beasley | U23M | CPORT |
| 3 | 790 | 16 | 03:55.18 | Alex Smart | U23M | CARD |
| 4 | 681 | 11 | 03:55.66 | Tom Chandler | U23M | AFD |
| 5 | 675 | 5 | 03:56.83 | Tudur Harper Lloyd | U23M | Menai |
| 6 | 682 | 12 | 03:57.97 | Oliver Crane | U18M | Unattached |
| 7 | 670 | 2 | 03:58.23 | Jonny Brook | SM | STMARY |
| 8 | 674 | 4 | 03:58.57 | Udit Vaid | SM | CPORT |
| 9 | 679 | 9 | 03:59.64 | Chris Hudson | U23M | Harrow |
| 10 | 676 | 6 | 04:00.00 | Gregory Hayward | SM | Yate |
| 11 | 684 | 15 | 04:00.39 | Marcus Brimicombe | SM | CPORT |
| 12 | 683 | 13 | 04:06.95 | Jacob Atwal | U23M | SOTON |
| 677 | 7 | DNF | Josh Smith | U23M | PONTY | |
| 669 | 1 | DNS | Raif Serif | SM | BEL | |
| 671 | 3 | DNS | Luca Hamblen | U23M | AFD | |
| . | ||||||
| . | ||||||
| 1500m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 689 | 3 | 03:56.91 | Oscar Loveday | U23M | SALBAN |
| 2 | 672 | 12 | 03:57.20 | Oliver Russell | U20M | AFD |
| 3 | 685 | 1 | 03:59.04 | Jack Le Tissier | U23M | GUERN |
| 4 | 695 | 9 | 04:01.69 | Edward Whiting | SM | Norwich |
| 5 | 698 | 11 | 04:02.49 | Evan Mcgrail | U18M | WSEH |
| 6 | 692 | 6 | 04:02.65 | Morgan Roberts | SM | HH |
| 7 | 687 | 3 | 04:03.32 | Alex Roberts | U18M | BRIHC |
| 8 | 697 | 10 | 04:03.65 | Edward Foster | SM | LesC |
| 9 | 690 | 4 | 04:04.81 | Jack Procopakis | U18M | AFD |
| 10 | 693 | 7 | 04:08.34 | John-Michael Diracles | U20M | SB |
| 11 | 691 | 5 | 04:09.31 | George Withers | SM | HH |
| 12 | 694 | 8 | 04:34.28 | Cian Harold | U23M | PONTY |
| 686 | 2 | DNS | Jon Pepin | U20M | BOURN | |
| 688 | 4 | DNS | Cameron Walker-Powell | U23M | CPORT | |
| . | ||||||
| . | ||||||
| 1500m C | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 713 | 15 | 04:07.65 | Samuel White | U18M | SOTON |
| 2 | 707 | 9 | 04:08.59 | Patrick Paul | U18M | CHECH |
| 3 | 709 | 11 | 04:09.16 | Art Mitchell | U18M | SOTON |
| 4 | 699 | 1 | 04:09.18 | Daniel Orbell | U18M | AFD |
| 5 | 703 | 5 | 04:09.72 | Harry Allen | U18M | HW |
| 6 | 701 | 3 | 04:09.81 | Isaac May | U18M | BOURN |
| 7 | 700 | 2 | 04:10.17 | James Hayward | U23M | AFD |
| 8 | 704 | 6 | 04:11.24 | Xavier Compton | SM | SOTON |
| 9 | 705 | 7 | 04:12.70 | George Oldroyd | U18M | Winchester |
| 10 | 706 | 8 | 04:13.54 | Luca De Giovanni | U16B | CPORT |
| 11 | 712 | 14 | 04:14.63 | Matthew Jones | U18M | Winchester |
| 12 | 714 | 16 | 04:15.85 | Max Gayle | U16B | CHIRA |
| 13 | 710 | 12 | 04:16.43 | Max McIntosh | U18M | SOTON |
| 14 | 711 | 13 | 04:18.82 | Brandon Chaplin | U23M | SOTON |
| 15 | 717 | 18 | 04:21.05 | Annie Mann | U23M | Winchester |
| 702 | 4 | DNS | William Avery | U18M | OLYMP | |
| 708 | 10 | DNS | Alex Prinsep | SM | SOTON | |
| . | ||||||
| . | ||||||
| 1500m D | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 720 | 6 | 04:19.89 | Alfie Johnston | U16B | CSALS |
| 2 | 723 | 9 | 04:23.50 | Taylor Powell | U18M | WSEH |
| 3 | 715 | 4 | 04:24.23 | Arthur Evans | U16B | WSEH |
| 4 | 718 | 3 | 04:25.31 | Zoe Allan | U16G | WSEH |
| 5 | 716 | 1 | 04:28.31 | Thomas Fay | U16B | WSEH |
| 6 | 719 | 5 | 04:29.81 | Joseph Brooker | U16B | WSEH |
| 7 | 727 | 14 | 04:30.36 | Brian Stopher | M45 | AFD |
| 8 | 730 | 17 | 04:31.53 | Riona Street | U18W | WSEH |
| 9 | 721 | 7 | 04:32.41 | Lizzy Sheridan | U18W | READ |
| 10 | 726 | 13 | 04:33.14 | Luke Furby | U16B | Winchester |
| 11 | 728 | 15 | 04:36.24 | Alex Wade | U16B | SOTON |
| 12 | 722 | 8 | 04:38.04 | Harry Welch | U16B | WSEH |
| 13 | 729 | 16 | 04:42.71 | Oliver Foden | U18M | Winchester |
| 724 | 11 | DNS | Naomi Walmsley | U16G | AFD | |
| 725 | 12 | DNS | Charlotte Campbell | U18W | OXFORDC | |
| . | ||||||
| . | ||||||
| 1500m E | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 732 | 2 | 04:29.89 | Luke Cunningham | U16B | CPORT |
| 2 | 735 | 5 | 04:38.85 | John Corcoran | M35 | Harrow |
| 3 | 734 | 4 | 04:40.88 | Oliver Cameron | U16B | CPORT |
| 4 | 737 | 6 | 04:41.29 | Olivia East | U23W | CPORT |
| 5 | 733 | 3 | 04:42.63 | Kara Gorman | U16G | WSEH |
| 6 | 747 | 14 | 04:43.42 | Harry Lee | U14B | Winchester |
| 7 | 739 | 8 | 04:43.97 | Noah Withey | U16B | CPORT |
| 8 | 740 | 9 | 04:44.99 | Megan Hope | U23M | Liverpool |
| 9 | 731 | 1 | 04:45.24 | Jenna Bailey | U20W | WSEH |
| 10 | 743 | 11 | 04:45.82 | Estelle Lowe | U18W | Cardiff |
| 11 | 742 | 10 | 04:45.94 | Koko O’Neill | U14G | AFD |
| 12 | 744 | 12 | 04:49.40 | Ana Passos | U20W | WSEH |
| 13 | 738 | 7 | 04:53.37 | Isobella Palmer Ward | U23W | Liverpool |
| 745 | 13 | DNS | Charlotte Allen | U16G | GG | |
| . | ||||||
| . | ||||||
| 1500m F | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 751 | 3 | 04:44.83 | Mark Bourne | U16B | WSEH |
| 2 | 754 | 6 | 04:47.43 | Finn Smith | U14B | CPORT |
| 3 | 752 | 4 | 04:51.14 | Morgan Baker | U16B | CPORT |
| 4 | 749 | 2 | 04:52.96 | Sydney Vanstone | U18W | FLEET |
| 5 | 753 | 5 | 04:57.69 | Eva Dickinson | U18W | FLEET |
| 6 | 792 | 9 | 05:02.80 | Alex Olestsenko | U14B | WADAC |
| 7 | 757 | 7 | 05:09.64 | Lottie Pearson | U16G | AFD |
| 8 | 758 | 8 | 05:22.77 | Sophia Metnaoui | U16G | WSEH |
| 748 | 1 | DNS | Jack Patterson | SM | BMH | |
| 755 | 6 | DNS | Emmie Fowler | U14G | CPORT | |
| . | ||||||
| . | ||||||
| 3000m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 764 | 4 | 08:37.45 | James Rennie | SM | READ |
| 2 | 765 | 5 | 08:39.05 | Luke Jones | U23M | WORCES |
| 3 | 789 | 1 | 08:39.54 | Sam Parsons | SM | BB |
| 4 | 763 | 3 | 08:41.21 | Ruben Price | U20M | Winchester |
| 5 | 767 | 6 | 08:44.88 | Callum Campion | SM | Cardiff |
| 6 | 771 | 10 | 08:48.63 | Oliver Smith | U23M | BMH |
| 7 | 770 | 9 | 08:50.18 | Alex Wright | SM | GG |
| 8 | 769 | 8 | 08:56.51 | Adrien Royer | SM | GG |
| 9 | 773 | 12 | 08:56.97 | Charles Taylor | SM | CPORT |
| 10 | 761 | 2 | 09:03.27 | Max Wilding | U18M | OLYMP |
| 11 | 775 | 14 | 09:08.29 | Sebastian Murray | U18M | Winchester |
| 12 | 768 | 7 | 09:14.37 | Matthew Houchell | SM | GG |
| 13 | 776 | 15 | 09:15.06 | Arturo Martinez de Murguia | SM | READ |
| 14 | 779 | 13 | 09:23.47 | Enda Clarke | M40 | Ireland |
| 772 | 11 | DNS | Tom Collier | U18M | Ireland | |
| . | ||||||
| . | ||||||
| 3000m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 788 | 10 | 09:15.94 | Jonah Tidesley | U16B | CPORT |
| 2 | 777 | 1 | 09:20.07 | Conrad Meagher | SM | Havant |
| 3 | 780 | 3 | 09:24.44 | Lewis Thurlbourne | U23M | Unattached |
| 4 | 774 | 11 | 09:32.16 | Cameron King | U18M | Winchester |
| 5 | 781 | 4 | 09:36.63 | Millie Jordan-Lee | SW | AFD |
| 6 | 786 | 8 | 09:37.01 | Helen Hall | W35 | Winchester |
| 7 | 783 | 6 | 09:38.51 | Evie Warren | SW | GG |
| 8 | 793 | 12 | 09:45.02 | Arlo Edwards | U16B | WADAC |
| 9 | 787 | 9 | 09:48.96 | Toby Lisle | U16B | Winchester |
| 10 | 782 | 5 | 10:03.09 | Otelia Garcia Davis | U18W | AFD |
| 11 | 785 | 7 | 10:15.48 | Emma Smart | U20W | CPORT |
| 778 | 2 | DNS | Archie Besley | U18M | BRIPH |


