Watford Gold Standard – 11 August 2021 – Results

Videos from Mark Hookway https://www.youtube.com/watch?v=bx4XrOqA8_s

Races: 7
Finishers: 78
PBs: 24 (31%)
Power of Ten results: Here

Mens 800m A
Place Time Bib Name Cat TEAM
1 01:46.92 502 Thomas RANDOLPH SM  TAMW
2 01:48.11 506 Rocco ZAMAN-BROWNE SM  MANCH
3 01:49.09 501 Daniel HOWELLS SM  AFD
4 01:49.41 503 Spencer THOMAS SM  BRIPH
5 01:49.44 509 Shaun GEE SM  SALEH
6 01:49.67 508 John HOWORTH SM  TBATH
7 01:49.74 505 James HENEGHAN SM  CARD
8 01:49.96 510 Luca BIGG SM  BRIPH
9 01:50.26 507 Remi ADEBIYI SM  NEWPH
10 01:51.87 511 Luke DUFFY SM  MANSH
.
Mens 800m B
Place Time Bib Name CAT TEAM
1 01:49.73 517 Simon COPPARD SM  TONB
2 01:50.05 520 Ben WATERMAN SM  ESM
3 01:50.09 514 Ben CLARIDGE SM  ABIAC
4 01:51.01 591 Harry COX SM  CHIL
5 01:51.33 530 Iestyn WILLIAMS SM  CARMA
6 01:51.52 513 Ben BRUNSWICK SM  SALEH
7 01:51.57 519 Thomas NINER SM  BRIHC
8 01:51.83 512 Jonathan WHAN SM  CLONL
9 01:52.00 515 Charles CRICK SM  TONB
10 01:53.37 516 David PROCTOR M35  SALEH
11 01:53.55 521 Kieran REILLY SM  TONB
.
Mens 800m C
Place Time Bib Name CAT TEAM
1 01:50.99 522 Charlie WYLLIE SM  DMV
2 01:51.26 547 Tyler BILYARD SM  CONAC
3 01:51.87 528 Seumas MACKAY SM  SHETL
4 01:52.34 523 Nick ARMSTRONG SM  NEB
5 01:53.39 524 Ted HIGGINS SM  BEXLY
6 01:53.50 527 Adam DAY SM  CHIL
7 01:53.78 529 Jamie WEBSTER U20M  BEDC
8 01:54.74 526 Christian BYRON SM  BIRCH
9 01:57.89 531 Josh NAIRNE M  BRIPH
.
Womens 800m A
Place Time Bib Name CAT TEAM
1 02:02.42 559 Katie KIRK F  ANI
2 02:03.23 564 Khahisa MHLANGA SW  HERPH
3 02:04.53 560 Amanda GREFSTAD FRÃYNES F  NOR
4 02:04.82 556 Holly ARCHER SW  CAMCO
5 02:04.83 563 Lilly HAWKINS SW  SOTON
6 02:05.04 554 Alanna LALLY F  GALWY
7 02:05.13 557 Amy O’DONOGHUE F  EMER
8 02:05.44 553 Rachel MCCLAY SW  BRACK
9 02:05.51 555 Carla SWEENEY F  RATH
10 02:06.51 562 Solveig HERNANDEZ VRAALE F  NOR
11 02:12.11 558 Ellie HARTNETT F  LEIN
.
Womens 800m B
Place Time Bib Name CAT TEAM
1 02:09.13 566 Issy COTHAM SW  WOLVB
2 02:09.43 570 Niamh BRIDSON HUBBARD SW  BB
3 02:09.76 567 Saskia HUXHAM SW  HALLH
4 02:10.45 571 Anna CLARK SW  WGEL
5 02:10.93 573 Kelly NEELY F  CLISB
6 02:11.00 565 Zoe CARRUTHERS SW  CLISB
7 02:11.89 572 Fiona DE MAUNY W35  HHH
8 02:12.54 569 Catriona WITCOMBE SW  SOTON
9 02:13.70 568 Ella FRYER U20W  SMRAC
.
Mens 1500m A
Place Time Bib Name CAT TEAM
1 03:39.19 541 James MCMURRAY SM  STAL
2 03:39.22 539 Tom MORTIMER SM  STROU
3 03:39.40 536 Mats HAUGE M  NOR
4 03:45.41 534 Jamie WEBB SM  LIVER
5 03:46.92 535 Dominic NOLAN SM  CRO
6 03:47.57 543 Callum JONES SM  BRIW
7 03:51.03 544 Justin DAVIES U20M  TBATH
8 03:51.30 533 Michael FERGUSON SM  ABERD
9 03:51.65 549 Daniel RACLE SM  ALTRD
10 03:52.07 545 Sam COSTLEY SM  SOTON
11 03:52.35 546 Jamie GROSE SM  POOL
12 03:55.97 537 Oliver NEWMAN SM  CAMCO
13 03:59.66 551 Jamie TAYLOR-CALDWELL SM  ESM
14 04:01.13 552 Luke NUTTALL SM  CHARN
.
Womens 1500m A
Place Time Bib Name CAT TEAM
1 04:06.54 582 Ellie BAKER SW  SBH
2 04:06.56 588 Adelle TRACEY SW  GG
3 04:13.99 585 Georgie HARTIGAN F  BIRCH
4 04:15.85 587 Maisy O’SULLIVAN F  STABB
5 04:16.52 590 Hannah NUTTALL SW  CHARN
6 04:16.76 576 Sabrina SINHA SW  CAMBH
7 04:17.05 575 Emily THOMPSON SW  BANBH
8 04:17.07 581 Izzy FRY SW  NEWB
9 04:17.47 577 Cheryl NOLAN F  HW
10 04:18.94 589 Abigail IVES U20W  BAS
11 04:23.07 584 Isabelle BOFFEY SW  ENFH
12 04:25.89 579 Holly DIXON SW  CAMBH
13 04:34.50 578 Lauren CHURCH SW  READ
14 04:37.63 583 Yasmin GOATER SW  HIGH

Recent Posts

Unlock Your Stride

BOOK HERE Years of poor running form (and everyday posture!) can ingrain bad habits that prevent you from being able to access your innate ability…

Follow Us