. | Race : 19 | BMC 800m A (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 1 | 1 | 01:48.70 | Joshua Lay U23 | Rugby & Northampton / Loughboroug |
2 | 3 | 3 | 01:51.73 | Tom Dodd U23 | Birchfield H / Birmingham Uni |
3 | 2 | 2 | 01:52.09 | Ben Lee U20 | Vale Royal / Depaul Uni |
. | |||||
. | |||||
. | Race : 7 | BMC 800m B (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 4 | 1 | 01:50.91 | Max Wharton | Liverpool H / New Mexico Uni |
2 | 6 | 3 | 01:51.19 | Henry Johnson U20 | Houghton Harriers |
3 | 5 | 2 | 01:54.22 | Joseph Morrison U23 | West Cheshire / Chester Uni / Liver |
. | |||||
. | |||||
. | Race : 8 | BMC 800m C (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 7 | 1 | 01:51.45 | Daniel Joyce U20 | Tynedale |
2 | 63 | 2 | 01:53.24 | Luke Farrant | Stockport Harriers |
3 | 9 | 3 | 01:53.92 | Thomas Niner | Brighton & Hove / Crawley |
. | |||||
. | |||||
. | Race : 15 | BMC 800m D (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 11 | 2 | 01:57.61 | Osian Perrin U20 | Menai |
2 | 8 | 3 | 01:58.33 | Joe Armstrong | Morpeth |
3 | 10 | 1 | 02:06.56 | Seb Patrick U20 | Trafford Ac |
. | |||||
. | |||||
. | Race : 16 | BMC 800m E (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 13 | 1 | 01:54.00 | Joseph Rogers U23 | Halesowen / Nottingham Trent Uni / |
2 | 15 | 3 | 01:54.49 | Adam Day U23 | Chiltern / Birmingham Uni |
3 | 14 | 2 | 02:03.57 | Jamie Webster U20 | Bedford & County / London Schs |
. | |||||
. | |||||
. | Race : 11 | BMC 800m F (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 16 | 1 | 01:53.96 | Charlie Roberts U20 | St. Helens Sutton |
2 | 20 | 2 | 01:57.31 | Finley Proffitt | Macclesfield Harriers |
3 | 18 | 3 | 01:57.91 | Alex Roberts U20 | Colwyn Bay |
. | |||||
. | |||||
. | Race : 3 | BMC 800m G (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 19 | 1 | 01:57.78 | Sam Stephens U20 | Vale Royal |
2 | 17 | 2 | 02:00.00 | David Clark | Wycombe |
. | |||||
. | |||||
. | Race : 12 | BMC 800m H (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 23 | 3 | 01:56.98 | Mark Roberts U17 | Liverpool Pembroke Sefton |
2 | 22 | 2 | 01:58.52 | Finlay Hutchinson U17 | Notts |
3 | 21 | 1 | 01:58.54 | Jake Minshull U17 | Coventry |
. | |||||
. | |||||
. | Race : 4 | BMC 800m I (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 26 | 3 | 01:57.92 | David Race U17 | Gateshead |
2 | 25 | 2 | 02:00.03 | William Ashfield U17 | Vale Royal |
3 | 24 | 1 | 02:00.07 | Jonny Stock U17 | Trafford |
. | |||||
. | |||||
. | Race : 18 | BMC 800m J (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 29 | 3 | 02:04.64 | Alexander Thompson U17 | Wharfedale / Bingley |
2 | 27 | 1 | 02:05.07 | Thomas Bentley U17 | Tipton |
3 | 28 | 2 | 02:11.98 | Joseph Byrne U17 | Liverpool H |
. | |||||
. | |||||
. | Race : 21 | BMC 800m K (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 30 | 1 | 01:59.75 | Roman Hodgson U17 | Deeside AAC |
2 | 32 | 3 | 02:02.43 | Kai Crawford U17 | Aberdeen |
3 | 31 | 2 | 02:08.20 | Charlie Daley U17 | Gateshead |
. | |||||
. | |||||
. | Race : 10 | BMC 800m L (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 35 | 3 | 02:00.78 | Elliot Savage U17 | Sale Harriers Manchester |
2 | 34 | 2 | 02:02.37 | Joshua Carter U17 | Halifax |
3 | 33 | 1 | 02:02.47 | Tj Jones U17 | Wirral |
. | |||||
. | |||||
. | Race : 5 | BMC 800m M (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 36 | 1 | 02:00.40 | Tyler Cartlidge U17 | Deeside AAC |
2 | 38 | 3 | 02:01.94 | Finley Mayoh U17 | Stockport |
3 | 37 | 2 | 02:02.15 | William Stanway U17 | Sale Harriers Manchester |
. | |||||
. | |||||
. | Race : 6 | BMC 800m N (Mens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 39 | 1 | 02:04.38 | Ethan Brady-jones U17 | Wirral |
2 | 40 | 2 | 02:06.89 | Solomon Okrafo-smart U17 | Absolute Tri |
3 | 41 | 3 | 02:08.49 | Toby Middleton U17 | Horwich |
. | |||||
. | |||||
. | Race : 14 | BMC 800m A (Womens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 42 | 1 | 02:04.60 | Georgie Hartigan | Birchfield H / St. Mary’s Uni |
2 | 43 | 2 | 02:07.49 | Francesca Brint U23 | Sale Harriers Manchester / Birmin |
3 | 44 | 3 | 02:10.44 | Emily Thompson U23 | Banbury / Birmingham Uni |
. | |||||
. | |||||
. | Race : 17 | BMC 800m B (Womens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 45 | 1 | 02:08.68 | Katy Brown | Giffnock North |
2 | 46 | 2 | 02:10.18 | Lizzie Harris | Cardiff / Cardiff Uni |
3 | 47 | 3 | 02:13.34 | Saskia Huxham U23 | Hallamshire / Durham Uni |
. | |||||
. | |||||
. | Race : 9 | BMC 800m C (Womens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 50 | 3 | 02:12.11 | Katrina Simpson U23 | Halesowen / Cardiff Met Uni |
2 | 48 | 1 | 02:14.83 | Lauren Mcneil U20 | Mansfield |
3 | 49 | 2 | 02:21.92 | Zoe Doyle V40 | Wycombe / Veterans |
. | |||||
. | |||||
. | Race : 13 | BMC 800m D (Womens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 51 | 1 | 02:10.87 | Keira Brady-jones U17 | Wirral |
2 | 52 | 2 | 02:11.70 | Amarisa Sibley U17 | Blackheath & Bromley |
3 | 53 | 3 | 02:15.61 | Indienne King U17 | Wreake & Soar Valley |
. | |||||
. | |||||
. | Race : 22 | BMC 800m E (Womens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 54 | 1 | 02:15.04 | Shen Wigfield-turner U17 | Hallamshire |
2 | 56 | 3 | 02:19.94 | Ellen-mary Kearney U17 | Wirral |
3 | 55 | 2 | 02:28.62 | Tia-lily Crane U17 | City Of Norwich |
. | |||||
. | |||||
. | Race : 20 | BMC 800m F (Womens) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 57 | 1 | 02:18.65 | Demi Locker U17 | Charnwood |
2 | 59 | 3 | 02:22.23 | Hannah Smith U17 | Deeside AAC |
3 | 58 | 2 | 02:23.17 | Erin Grime U17 | Salford H / Trafford |
. | |||||
. | |||||
. | Race : 23 | BMC 800m O (Mixed) | |||
. | |||||
Posn | Vest No. | Leg No. | Time | Name | Club |
1 | 62 | 3 | 02:06.74 | Sam Yates U17 | Nuneaton |
2 | 60 | 1 | 02:08.55 | Tamsin Mcgraw U23 | Amber Valley |
3 | 61 | 2 | 02:09.68 | Olivia Varielle U23 | Falkirk |
The Past, Present and Future of Spikes Webinar
Join us next Friday and stay ahead of the curve… SIGN-UP HERE or join us live on Instagram Recent advances in shoe technology have sent…