Races: 6
Finishers: 50
PBs: 15 (30%)
BMC Result Here
| Mens 800m A | |||||||
| Place | Vest | Leg | Time | First Name | Last Name | Age | Club |
| 1 | 407 | 7 | 1:49.28 | Andrew | Thompson | SM | Sale Harriers Manchester/North Belfast |
| 2 | 404 | 4 | 1:49.36 | Freddie | Rowe | U18M | Havering |
| 3 | 408 | 8 | 1:50.31 | Findlay | McLaren | U18M | Havering |
| 4 | 409 | 9 | 1:50.79 | Lochlan | Dyer | U20M | Basildon |
| 5 | 401 | 1 | 1:53.38 | Laurence | Sleath | U20M | Basildon |
| 6 | 405 | 5 | 1:53.68 | George | Gilbert | U18M | Brighton & Hove |
| 7 | 403 | 3 | 1:53.99 | Jake | Pursey | U18M | Brighton Phoenix |
| 8 | 406 | 6 | 1:54.36 | Max | Perez-Diaz | SM | Belgrave |
| 9 | 410 | 10 | 1:57.15 | Rory | Bradford | SM | Thames Valley/Clapham Chasers |
| DNS | 402 | 2 | Harry | Klein | U18M | Aldershot Farnham & District | |
| . | |||||||
| . | |||||||
| Mens 800m B | |||||||
| Place | Vest | Leg | Time | First Name | Last Name | Age | Club |
| 1 | 425 | 9 | 1:55.80 | Jonny | Brook | SM | St. Mary’s Richmond/Bath Uni |
| 2 | 423 | 7 | 1:56.11 | George | Hannay | U23M | Epsom & Ewell |
| 3 | 417 | 1 | 1:56.14 | Hayden | Kelk | U20M | Invicta East Kent/Kent Schs |
| 4 | 424 | 8 | 1:56.25 | Alex | Rowe | SM | Thames Valley/Guernsey |
| 5 | 421 | 5 | 1:56.98 | Max | Merrien | SM | Bexley/St George’s London Uni |
| 6 | 418 | 2 | 1:59.13 | Saul | Bennett | U18M | Brighton & Hove |
| 7 | 419 | 3 | 2:01.03 | William | Driscoll | SM | Belgrave |
| DNS | 420 | 4 | Sam | Nesbitt | U23M | Aldershot Farnham & District/Washburn | |
| DNS | 422 | 6 | Sarim | Toqeer | U20M | Windsor Slough Eton & Hounslow | |
| . | |||||||
| . | |||||||
| Mens 800m C | |||||||
| Place | Vest | Leg | Time | First Name | Last Name | Age | Club |
| 1 | 426 | 1 | 1:54.85 | Felix | Vaughan | SM | South London |
| 2 | 430 | 5 | 1:56.36 | Udit | Vaid | SM | City of Portsmouth |
| 3 | 435 | 10 | 1:56.41 | Jack | Le Tissier | U23M | Guernsey/Winchester Uni |
| 4 | 431 | 6 | 1:56.77 | Shea | Sweeney | U18M | Havering |
| 5 | 432 | 7 | 1:57.45 | Aidan | Doherty | U18M | Havering |
| 6 | 429 | 4 | 1:58.08 | Oskar | Fraser-Krauss | SM | City of York/Imperial College/Thames Valley |
| 7 | 433 | 8 | 1:58.11 | Dylan | Bavazzano | U20M | Windsor Slough Eton & Hounslow |
| 8 | 427 | 2 | 1:58.29 | Harry | Fage | U20M | Blackheath & Bromley |
| 9 | 434 | 9 | 1:59.54 | Barny | Dougal | SM | City of Portsmouth/Portsmouth Uni |
| DNS | 428 | 3 | Ben | Healey | SM | Winchester | |
| . | |||||||
| . | |||||||
| Womens 800m A | |||||||
| Place | Vest | Leg | Time | First Name | Last Name | Age | Club |
| 1 | 416 | 6 | 2:10.83 | Rebecca | Keddie | SW | Momentum Track |
| 2 | 413 | 3 | 2:11.08 | Madeleine | Casey | U23W | Thames Valley/Bath Uni |
| 3 | 412 | 2 | 2:11.15 | Orla | Wright | U18W | Herne Hill |
| 4 | 414 | 4 | 2:14.52 | Sophie | Hawthorn | U18W | Guildford & Godalming |
| 5 | 411 | 1 | 2:18.26 | Ella | Henderson | U20W | Kingston & Poly/Momentum Track |
| 6 | 415 | 5 | 2:24.03 | Luciana | Smith | U18W | Blackheath & Bromley/Kent Schs |
| . | |||||||
| . | |||||||
| Mens 1500m A | |||||||
| Place | Vest | Leg | Time | First Name | Last Name | Age | Club |
| 1 | 441 | 6 | 3:52.21 | Freddie | Gibson | U18M | Medway & Maidstone |
| 2 | 437 | 2 | 3:52.56 | Benjy | Street | U20M | Hercules Wimbledon/Brown Uni |
| 3 | 439 | 4 | 3:53.96 | Joshua | Hobbs | SM | Brighton & Hove/St. Mary’s Uni |
| 4 | 449 | 14 | 3:54.78 | Harry | Wells | SM | Victoria Park & Tower Hamlets |
| 5 | 450 | 15 | 3:54.95 | Callum | Crook | SM | City of Portsmouth/Reading Uni/Chichester |
| 6 | 443 | 8 | 3:55.76 | Archie | Pearson | U20M | Isle of Wight/Hampshire Schs |
| 7 | 447 | 12 | 4:00.60 | Marcus | Brimicombe | SM | City of Portsmouth/Portsmouth Uni |
| 8 | 448 | 13 | 4:01.50 | Cameron | Walker-Powell | U23M | City of Portsmouth/Portsmouth Uni |
| 9 | 436 | 1 | 4:02.39 | Daniel | Wolff | SM | Belgrave/Epsom & Ewell |
| 10 | 438 | 3 | 4:04.72 | Kieran | O’Hara | SM | Havering |
| 11 | 444 | 9 | 4:09.08 | Oscar | Tipping | U20M | Havant/Cardiff Uni |
| 12 | 446 | 11 | 4:10.97 | Blas | Rivero-Stevenet | U18M | Aldershot Farnham & District |
| 13 | 451 | 16 | 4:11.65 | Sam | Parsons | SM | UWE Bristol/Blackheath & Bromley |
| 14 | 442 | 7 | 4:11.90 | Adam | Millbery | SM | Victoria Park & Tower Hamlets |
| DNS | 445 | 10 | Raif | Serif | SM | Belgrave/St. Mary’s Uni | |
| DNS | 440 | 5 | Josh | Smith | U23M | Pontypridd (Roadents)/Cardiff Uni/Bournemouth | |
| . | |||||||
| . | |||||||
| Womens 1500m A | |||||||
| Place | Vest | Leg | Time | First Name | Last Name | Age | Club |
| 1 | 458 | 5 | 4:22.69 | Sonny | Allen | Highgate | |
| 2 | 455 | 2 | 4:31.63 | Jasmine | Palmer | U23W | Thames Valley/Bath Uni |
| 3 | 457 | 4 | 4:42.84 | Madeline | Barker | U23W | Havering/Bath Uni |
| 4 | 456 | 3 | 4:44.52 | Emma | Smart | U20W | City of Portsmouth |
| 5 | 453 | 1 | 4:55.24 | Hannah | Rayden | SW | Highgate/St. Albans AC |


