Races: 36
Finishers: 358
PBs: 144 (40%)
BMC Result Here
Video on Demand and Previous Grand Prix
ST MARY’S GRAND PRIX REPORT
WE are thrilled to report that unequivocally and, we reckon, with little argument that the Sir Mo Farah Track at St Mary’s University, Twickenham, witnessed the greatest women’s 1500m race in the history of the British Milers Club.
That’s undoubtedly a bold statement but the stats back up the claim in what was the fifth and final event of a highly successful 2026 Adidas/sportsshoes.com Grand Prix series:
So just how good was that women’s 1500m A race?
* It featured a new BMC female race only record of 4:01.78 by 20-year-old winner Ava Lloyd
* The top four women broke 4mins 03secs
* The top nine finished under 4mins 05secs
* The top 13 broke 4mins 08secs
“As Matthew (Fraser Moat) pointed out to me, in 63 years of the BMC only seven female athletes had ever broken 4mins 05secs for the 1500m,” said Grand Prix director Tim Brennan.
“At St Mary’s we had nine women finishing inside 4:05. Unquestionably it was the best women’s 1500m race we have ever staged.”
It was somehow fitting that the great man himself, Sir Mo, was watching trackside as a spectator and enjoying a magnificent feast of racing that delivered results which would stand proudly against some of the best meetings across Europe this summer.
Lloyd’s victory was dramatic as much as historic as she came through strongly in the final 50 metres to overtake Lucia Stafford of Canada, who was fourth and ahead of her in the mile at the Commonwealth Games.
Lloyd’s winning time carved five seconds off her personal best lifting her to fifth in the UK Rankings while behind her there were also PBs for fellow British runners Sarah Calvert (4:02.25), the UK champion and Kate Axford (4:03.76).
“That is a big breakthrough for Ava and well deserved,” said BMC President and well-respected coach Norman Poole.
“She also looked very strong in the last 30 metres which suggests that there is maybe more to come. Still only 20 that was a very impressive run.
“I think it also shows that if we can get enough good standard women on the start line we can do that.
“If you only have one or two very good runners it becomes more difficult to get those sort of results. Plus on Saturday the women went with the pace and were fully committed.
“In fact, across the whole evening I think we saw that commitment in so many races.
“It was a remarkable evening of middle distance running.”
Indeed it was and another statistic backs up that claim with a total of 33 male runners breaking 1min 50secs across six of the 10 races.
“That broke the record of 27 at Watford last month,” added Brennan.
“In addition, it was the first time that the winner of the F race (Jordan Chambers, of Tonbridge, with a PB of 1:49.22) finished inside 1:50 as well.
“And we also lost three more potential 1:45 men in the A race due to a big fall (Elliott Savage, Finley McLear and American Cass Elliott sadly all failed to finish).”
But back to that fantastic women’s 1500m. Lloyd admitted that when she arrived at the track she could sense it was going to be a special night of racing.
“I have grown up with the BMC races and I could feel a real buzz when I got to St Mary’s,” said Lloyd.
“I was super excited about the start list in my race and also I have never seen so many spectators at a Grand Prix meeting. The atmosphere was brilliant.
“I knew I was in good shape after the Commies (Lloyd was sixth in the mile) and I knew Lucia (Stafford, of Canada) was a brave runner and would go with the pacemaker.
“It seemed like everyone was up for the race. The race was a bit of a blur and while it was hard I knew when we got to the bell that I was not feeling bad at all.
“I wasn’t expecting to win but in the last 200m I had a sniff and went for it.
“I was shocked with the time. I thought maybe I could run 4:02/03 but to run 4:01 and get the BMC record, that’s just crazy.
“And to see the results afterwards was insane. It was a brilliant race.”
The women’s B race wasn’t bad either with Belgrave’s Nancie Bowley clocking a PB of 4:10.72 for victory, a time that would have claimed many A race wins in the past.
A special mention also to 18-year-old Maisey Bellwood for slicing over three seconds off her PB to win the C race in 4:16.58 with the next three also recording PBs and diping inside 4:20.
The men couldn’t quite match the exploits of the women but according to Matthew Fraser Moat the results of the A race, which saw the top seven beat 3:38.0 and the top 10 finish inside 3:38.50, are only eclipsed by two other BMC 1500m races.
Firstly, by Tooting last year, which was won by Adam Fogg in a BMC members record of 3:34.11 with nine men under 3:40 and secondly the 2024 Grand Prix at Bury won by American Cooper Teare, who won in a BMC All Comers record of 3:33.95 with the top 11 cracking 3mins 40secs.
But that shouldn’t detract from Henry McLuckie’s victory in 3:36.71 with just 0.09secs then covering runner-up Jack Higgins and Callum Elson.
“Callum came around with 200m to go and I didn’t react the best to but I knew I would finish strong down the home straight,” said McLuckie.
“I was at University here and Craig (Winrow, who was meeting director with Brennan) has done a lot for me down the years so I really wanted to put on a show tonight and get the win.”
The B race was also very impressive with winner Biruk Aduna Kebede, coached by Poole, running a PB by three seconds of 3:36.65 to lead the top nine finishers under 3:40. In addition to Kebede, still only 20, eight other runners also recorded lifetime bests.
In the other races it was good to see all the winners of the C and D races winning inside 3:42, E and F inside 3:46 with the G, H and I beating 3:50.
Notwithstanding the fall in the men’s 800m A race David Race, who has been improving steadily all summer, ran impressively to win in a PB of 1:45.31.
“Obviously I am happy with the PB but also a little frustrated as I know from my training I am capable of quicker,” said Race.
“At the start of the season the aim was to run 1:44 and I don’t want to end the season until I achieve that so I will be coming to Tooting.”
With the high quality entry equally split across two races Samuel Pihlstrom of Sweden, their current 800m and 1500m champion, won the nominal B race in a PB of 1:46.04.
And as Brennan said earlier just look at the winning times of the next four races; Louis Low-Beer of Switzerland clocking a PB of 1:47.31 to win the C; Australian Tom Forster a PB of 1:47.87 to win the D; Wycombe’s Raihan Lenoire winning the E race in a PB of 1:48.57 and finally Chambers’ PB success in the F race.
It was wonderful to see the name of O’Sullivan winning a Grand Prix A race with 24-year-old Ireland international Sophie claiming the 800m A title in a PB of 1:59.65, her first time under two minutes.
“Her mum (Sonia) still holds our BMC mile record of 4:27.79 set in Oxford back in 2004 so it was nice to see Sophie doing so well,” said Brennan.
The 2024 Paris Olympian and 2023 European U23 1500m gold medallist has become a fine runner in her own right and used Sunday as a warm-up for the 1500m at the European Championships in Birmingham this week.
“It was good and very pleased to get under two minutes,” said Sullivan, who broke her mum’s championship record over 1500m with 4:05.62 this summer.
Again the B race was impressive with Sweden’s Mia Barnett slicing a second off her PB with 2:01.98 for victory.
And to cap things off a final words from Brennan.
“It was just a fantastic meeting and enormous credit to everyone involved, in particular Craig Winrow who worked so hard for his first time in charge,” said Brennan.
“Now it is over to the MarketAxess Record Breaker meeting at Tooting (August 19th) to see what sort of show the runners can put on there. The challenge has been thrown down to see if they can repeat the success of last year.”

| Mens 800m A | |||
| 1 | 01:45.31 | David Race | Gateshead/Loughborough S… |
| 2 | 01:46.01 | Callum Dodds | Enfield & Haringey |
| 3 | 01:46.15 | Archie Davis | Brighton Phoenix |
| 4 | 01:47.10 | Vasco Mosselman | Netherlands |
| 5 | 01:47.63 | Eric Guzman | Spain |
| 6 | 01:48.32 | Leroy Russell | Canada |
| DNF | Cass Elliott | United States | |
| DNF | Elliot Savage | Sale Harriers Manchester… | |
| DNF | Finley Mclear | Exeter | |
| . | |||
| . | |||
| Mens 800m B | |||
| 1 | 01:46.04 | Samuel Pihlstrom | Sweden |
| 2 | 01:46.83 | Titouan Le Grix | France |
| 3 | 01:46.95 | Jude Thomas | Australia |
| 4 | 01:47.03 | James McMurray | St. Albans AC/St. Albans… |
| 5 | 01:47.29 | Piers Copeland | Pontypridd (Roadents) |
| 6 | 01:47.37 | Sam Whitmarsh | United States |
| 7 | 01:47.54 | Andrew Regnier | Australia |
| 8 | 01:48.60 | Thomas Randolph | Tamworth |
| 9 | 01:50.19 | Andrew Thompson | Sale Harriers Manchester… |
| . | |||
| . | |||
| Mens 800m C | |||
| 1 | 01:47.31 | Louis Low-Beer | Switzerland |
| 2 | 01:47.47 | Benjamin Aberg | Sweden |
| 3 | 01:48.43 | Joseph Morrison | West Cheshire/Illinois U… |
| 4 | 01:48.45 | Alanzo Ryan | Canada |
| 5 | 01:48.72 | Ryan Elston | Charnwood/Butler Uni |
| 6 | 01:49.18 | Charlie Chambers | Basingstoke & Mid Hants |
| . | |||
| . | |||
| Mens 800m D | |||
| 1 | 01:47.87 | Tom Forster | Australia |
| 2 | 01:48.46 | Edvin Hagberg | Sweden |
| 3 | 01:48.99 | James O’Brien | Sale Harriers Manchester |
| 4 | 01:49.49 | Findlay McLaren | Havering |
| 5 | 01:49.73 | Bobby More | Ireland |
| 6 | 01:50.27 | Ludo Van Nieuwenhuizen | Netherlands |
| 7 | 01:50.38 | Luca Evett | New Zealand |
| 8 | 01:50.73 | Abdirahman Saeed Hassan | Qatar |
| . | |||
| . | |||
| Mens 800m E | |||
| 1 | 01:48.57 | Raihan Lenoire | Wycombe/Birmingham Uni |
| 2 | 01:48.58 | William Annable | Unsanctioned/Nottingham … |
| 3 | 01:48.62 | Jordan Phillips | Kilmarnock/West of Scotl… |
| 4 | 01:48.77 | Joshua Blake | City of Plymouth |
| 5 | 01:50.46 | Christian Cotchobos | Oxford Uni |
| 6 | 01:52.09 | Alex Melloy | Cambridge & Coleridge/Lo… |
| . | |||
| . | |||
| Mens 800m F | |||
| 1 | 01:49.22 | Jordan Chambers | Tonbridge |
| 2 | 01:49.29 | Sam Davey | Worcester/Birmingham Uni |
| 3 | 01:49.56 | Oskar Harvey-Nash | Basingstoke & Mid Hants |
| 4 | 01:49.57 | Samuel Hembry | Bromsgrove & Redditch |
| 5 | 01:50.11 | Thomas Loynes | Neath |
| 6 | 01:50.61 | Tom Ainsworth | Tamworth |
| 7 | 01:50.79 | Tom Graham-Marr | Aberdeen/Boise State Uni |
| 8 | 01:50.99 | Ewan Sparey | Bristol & West |
| 9 | 01:53.32 | Ethan Curran | Brighton Phoenix/Birming… |
| . | |||
| . | |||
| Mens 800m G | |||
| 1 | 01:50.71 | Luca Hamblen | Aldershot Farnham & Dist… |
| 2 | 01:50.98 | Isaac Leydon | Vale Royal/Birmingham Uni |
| 3 | 01:51.51 | Joshua Robinson | Southend |
| 4 | 01:52.30 | Johar Ali | Mansfield/Leeds Beckett … |
| 5 | 01:52.34 | Farris Vakil | Ilford |
| 6 | 01:52.72 | Joseph Usher | Poole AC/Egdon Heath |
| 7 | 01:53.22 | James Bowen | Kendal/St. Mary’s Uni/Al… |
| 8 | 01:54.09 | Isaac Mohan | Leicester |
| DNF | Samuel Jones | St. Albans AC/St. Albans… | |
| . | |||
| . | |||
| Mens 800m H | |||
| 1 | 01:51.54 | James Foot | Ireland |
| 2 | 01:52.56 | Kyle Moorhead | Craughwell/Ireland |
| 3 | 01:53.08 | Harry Dunne | Chichester |
| 4 | 01:53.56 | Max McKinstry | Bristol & West |
| 5 | 01:54.09 | Sam Atkins | Kingston & Poly/Birmingh… |
| 6 | 01:54.94 | William Hardy | City of York AC |
| 7 | 01:56.47 | Max Perez-Diaz | Belgrave Harriers |
| 8 | 01:57.15 | Jacob Ciomek | Lucan/Ireland |
| DNF | AJ Campbell | Kilbarchan | |
| . | |||
| . | |||
| Mens 800m I | |||
| 1 | 01:53.05 | Aidan Walker | Banbury/Cardiff Uni |
| 2 | 01:53.35 | Jolyon Leavesley | Tamworth/Exeter Uni |
| 3 | 01:53.51 | Seb Crowe | Bournemouth |
| 4 | 01:53.76 | Sarim Toqeer | Windsor Slough Eton & Ho… |
| 5 | 01:53.81 | Max Simpson | Brighton Phoenix |
| 6 | 01:53.96 | Thomas Kimber | Crawley/Loughborough Stu… |
| 7 | 01:55.04 | Harry Harvey | Winchester/Cardiff Met U… |
| 8 | 01:55.49 | Kian Farrell | Blackheath & Bromley/Ken… |
| DNS | Leo Thorarinsson | Iceland | |
| . | |||
| . | |||
| Mens 800m J | |||
| 1 | 01:53.51 | Archie Walton | Hercules Wimbledon/Taunt… |
| 2 | 01:54.20 | Steven Quercia-Smale | St. Edmund Pacers |
| 3 | 01:54.56 | Tom Matthews | Harrogate |
| 4 | 01:55.21 | Alex Goodall | Thames Valley/Imperial C… |
| 5 | 01:55.59 | Andrew Shaw | St. Albans AC/St. Albans… |
| 6 | 01:56.51 | Freddie Cushing | Northampton |
| 7 | 01:57.92 | Samuel Davis | Crawley |
| 8 | 01:58.90 | Nathan Brown | Glasgow Jaguars/Edinburg… |
| 9 | 01:59.58 | Ethan Rocks | Tonbridge/Bath Uni |
| . | |||
| . | |||
| Womens 800m A | |||
| 1 | 01:59.65 | Sophie O’Sullivan | Ireland |
| 2 | 02:00.59 | Lucy Armitage | Sale Harriers Manchester… |
| 3 | 02:00.68 | Georgia Griffith | Australia |
| 4 | 02:01.19 | Berenice Cleyet-Merle | France |
| 5 | 02:01.25 | Grace Vans Agnew | Brighton Phoenix |
| 6 | 02:03.13 | Sana Hammami | France |
| 7 | 02:05.56 | Hannah Cameron | Aberdeen |
| 8 | 02:06.80 | Shannon Flockhart | Cambridge & Coleridge/Pr… |
| 9 | 02:07.11 | Taigen Hunter-Galvan | New Zealand |
| . | |||
| . | |||
| Womens 800m B | |||
| 1 | 02:01.89 | Mia Barnett | Sweden |
| 2 | 02:02.63 | Carley Thomas | Australia |
| 3 | 02:03.63 | Alice Bennett | Kettering/Birmingham Uni |
| 4 | 02:05.07 | Heini Ikonen | Finland |
| 5 | 02:05.80 | Keira Brady-Jones | Wirral/Loughborough Stud… |
| 6 | 02:06.80 | Maisie Mullett | Wreake & Soar Valley |
| 7 | 02:11.16 | Abigail McAndrew | Blackburn/Loughborough S… |
| . | |||
| . | |||
| Womens 800m C | |||
| 1 | 02:07.02 | Sophie Tooley | Herne Hill |
| 2 | 02:08.96 | Charlotte Buckley | Thames Valley/Oxford Uni |
| 3 | 02:09.15 | Rebecca Keddie | Momentum Track |
| 4 | 02:09.71 | Holly Sanigar | Bristol & West |
| 5 | 02:13.20 | Hannah Kinane | Swansea/Sweden |
| 6 | 02:13.69 | Emily Carman | Worthing |
| DNS | Jo Keane | Ennis Track/Ireland | |
| . | |||
| . | |||
| Womens 800m D | |||
| 1 | 02:08.33 | Sophie Osborn | Blackheath & Bromley |
| 2 | 02:08.91 | Molly Canham | Belgrave Harriers |
| 3 | 02:09.16 | Madeleine Casey | Thames Valley/Bath Uni |
| 4 | 02:09.59 | Carmen Van der Merwe | Royal Sutton Coldfield |
| 5 | 02:10.63 | Valentina Costa | Derby/Loughborough Stude… |
| 6 | 02:11.67 | Lily Saxon | Solihull & Small Heath |
| 7 | 02:11.87 | Evey Powell | Abingdon |
| 8 | 02:13.01 | Orla Wright | Herne Hill |
| . | |||
| . | |||
| Womens 800m E | |||
| 1 | 02:11.05 | Imogen Tanner | City of Salisbury/Cardif… |
| 2 | 02:11.80 | Lottie McLaren | Tamworth/St. Mary’s Uni |
| 3 | 02:12.65 | Molly Butterworth | Doncaster/Leeds Uni |
| 4 | 02:13.02 | Emily McArthur | Orkney |
| 5 | 02:13.06 | Phoebe Ryder-Benson | Newbury/Cardiff Met Uni |
| 6 | 02:13.14 | Amber Faull | Havant/Falmouth & Exeter… |
| 7 | 02:13.29 | Amelie Shipton | Chelmsford |
| 8 | 02:17.16 | Lauren Nichols | Bedford & County/St. Mar… |
| . | |||
| . | |||
| Womens 800m F | |||
| 1 | 02:11.71 | Sophie Crumly | Reading AC |
| 2 | 02:11.81 | Catherine Martin | City of Lisburn/Loughbor… |
| 3 | 02:13.53 | Lara Mangan | Belgrave Harriers |
| 4 | 02:13.67 | Ella Henderson | Kingston & Poly/Momentum… |
| 5 | 02:14.93 | Lauren Cunild | Northampton |
| 6 | 02:15.59 | Kara Bryan | Blackheath & Bromley/Ken… |
| 7 | 02:17.20 | Ruby Rock | Momentum Track/Middlesex… |
| . | |||
| . | |||
| Womens 800m G | |||
| 1 | 02:12.37 | Alice Cox | Crawley |
| 2 | 02:14.39 | Katie Keown | Lagan Valley |
| 3 | 02:14.98 | Poppy Bigg | Basingstoke & Mid Hants |
| 4 | 02:15.88 | Lilia Mico | Worcester |
| 5 | 02:15.96 | Emma Davies | Reading AC |
| 6 | 02:17.39 | Jessica Salt | Tamworth |
| 7 | 02:17.73 | Sophie Lomas | Epsom & Ewell/Loughborou… |
| 8 | 02:17.96 | Natasha Freeland | Marshall Milton Keynes |
| . | |||
| . | |||
| Mens 1500m A | |||
| 1 | 03:36.41 | Henry McLuckie | Isle of Wight |
| 2 | 03:36.44 | Jack Higgins | Tonbridge |
| 3 | 03:36.50 | Callum Elson | Cambridge & Coleridge |
| 4 | 03:37.30 | Ignacio Fontes | Spain |
| 5 | 03:37.37 | Joseph Tuffin | BRAT/Rushcliffe |
| 6 | 03:37.63 | Jesse Fokkenrood | Netherlands |
| 7 | 03:37.67 | Andrew McGill | Cambuslang/Glasgow Unive… |
| 7 | 03:37.67 | Kane Elliott | Falkirk |
| 9 | 03:38.15 | Tyler Bilyard | Great Yarmouth/Birmingha… |
| 10 | 03:38.15 | Alex Riley | Brighton & Hove/Oklahoma… |
| 11 | 03:41.31 | Ziad Audah | Belgium |
| 12 | 03:42.40 | Ryan Martin | Falkirk/Stirling Uni |
| DNF | Freddie Rowe | Havering | |
| . | |||
| . | |||
| Mens 1500m B | |||
| 1 | 03:36.65 | Biruk Aduna Kebede | Clayton le Moors/Ethiopia |
| 2 | 03:36.95 | Jacob Cann | Western Tempo/Horsham Bl… |
| 3 | 03:37.13 | Joshua Lay | Rugby & Northampton |
| 4 | 03:37.32 | Brhane Gebrebrhan | Annadale/Eritrea |
| 5 | 03:37.61 | Toby Gillen | Australia |
| 6 | 03:38.23 | Callum Morgan | CNDR/Ireland |
| 7 | 03:38.61 | Jack Kavanagh | Holland Sports AC/Blackh… |
| 8 | 03:39.42 | Ben Claridge | Abingdon |
| 9 | 03:39.55 | Will Barnicoat | Aldershot Farnham & Dist… |
| 10 | 03:40.30 | William Rabjohns | Poole AC/Loughborough St… |
| 11 | 03:41.60 | Archie Parkinson | Corby/Birmingham Uni |
| 12 | 03:44.96 | Colin P Smith | Mullingar/Ireland |
| . | |||
| . | |||
| Mens 1500m C | |||
| 1 | 03:41.92 | Rowan Miell-Ingram | Radley/Loughborough Stud… |
| 2 | 03:42.34 | Ted Chamberlain | Jersey |
| 3 | 03:42.41 | Cormac Dalton | Mullingar/Ireland |
| 4 | 03:42.46 | Robert Crowley | Woodford Green/Ireland |
| 5 | 03:42.58 | Henry Fisher | Blackheath & Bromley/Bir… |
| 6 | 03:43.58 | Leonard Markén | Finland |
| 7 | 03:43.85 | Kevin McGrath | Bohermeen/Ireland |
| 8 | 03:44.17 | Daniel Brookling | Bracknell AC/Missouri |
| 9 | 03:44.19 | Andrew Penney | Hercules Wimbledon |
| 10 | 03:44.76 | Elliot Moran | Exeter/Birmingham Uni |
| 11 | 03:46.32 | Ricky Harvie | Bracknell AC |
| 12 | 03:47.76 | James McCrae | Mansfield |
| 13 | 03:54.35 | Tristan Amell | United States |
| . | |||
| . | |||
| Mens 1500m D | |||
| 1 | 03:41.30 | Adam Brown | Aberdeen |
| 2 | 03:42.80 | Jacob Hurrell | Chelmsford |
| 3 | 03:42.99 | Pablo Bocelo | Spain |
| 4 | 03:43.55 | Oscar Bell | Herts Phoenix/Ware Jogge… |
| 5 | 03:44.12 | Zachary Dunne | City of Norwich/Loughbor… |
| 6 | 03:44.29 | Matt De Haas | Netherlands |
| 7 | 03:44.47 | Ian Crowe-Wright | Brighton & Hove/Belgrave |
| 8 | 03:44.64 | Kraemer Paul | France |
| 9 | 03:44.70 | Roberts Glazers | Latvia |
| 10 | 03:45.10 | Samuel Hopkins | Salford H/Trafford/Birmi… |
| 11 | 03:45.37 | Gianluca Mastrolonardo | City of York/Loughboroug… |
| 12 | 03:48.67 | Dage Minors | Bristol & West/Bermuda |
| 13 | 03:49.05 | Evan Savage | Sale Harriers Manchester |
| 14 | 03:50.01 | Cian Gorham | St Peters Louth/Ireland |
| . | |||
| . | |||
| Mens 1500m E | |||
| 1 | 03:45.10 | Joseph Scanes | Blackheath & Bromley |
| 2 | 03:45.74 | Sebastian Beedell | Peterborough & Nene Vall… |
| 3 | 03:45.85 | Finley Proffitt | Trafford/Birmingham Uni |
| 4 | 03:46.02 | Andrew Milligan | Harrow/Lancaster Uni/Nor… |
| 5 | 03:46.33 | Daniel Maud | Preston Harriers |
| 6 | 03:46.34 | Harrison Martinenko | Australia |
| 7 | 03:46.39 | Jack Marwood | Salford Harriers & AC |
| 8 | 03:47.31 | Samuel Stapley | Brighton Phoenix |
| 9 | 03:47.91 | Matt Woodward | Swindon |
| 10 | 03:48.24 | Sam Knee-Robinson | Bedford & County |
| 11 | 03:52.41 | Finn Maclennan | Cambridge & Coleridge |
| 12 | 03:57.22 | Harry Cox | Chiltern/Cambridge Uni |
| 13 | 04:04.21 | Ben Tacey | Australia |
| . | |||
| . | |||
| Mens 1500m F | |||
| 1 | 03:45.90 | Logan Patete | Loughborough Students |
| 2 | 03:47.13 | Dennis kvame Ravndal | Norway |
| 3 | 03:47.61 | Harvey Weinberger | Highgate/UCL |
| 4 | 03:48.02 | Jed Starvis | Blackheath & Bromley |
| 5 | 03:48.08 | Shane Moran | Ireland |
| 6 | 03:48.56 | Ben Bidois | New Zealand |
| 7 | 03:48.85 | James Winship | Bracknell AC/Loughboroug… |
| 8 | 03:49.06 | Ritchie Gardiner | Corstorphine/Leeds Uni |
| 9 | 03:49.16 | Daniel Watson | North Shields Poly |
| 10 | 03:49.60 | Henry Evans | Cardiff |
| 11 | 03:49.78 | Rory Bradford | Thames Valley/Clapham Ch… |
| 12 | 03:50.68 | James Vaughan | Birchfield H/Birmingham … |
| 13 | 03:52.60 | Jake Pursey | Brighton Phoenix |
| . | |||
| . | |||
| Mens 1500m G | |||
| 1 | 03:48.77 | Tobias Cheesbrough | City of Norwich |
| 2 | 03:49.18 | David Proctor | Sale Harriers Manchester… |
| 3 | 03:49.23 | Joseph Hill | Blackheath & Bromley |
| 4 | 03:49.84 | Charlie Jones | Bracknell AC/Butler Uni/… |
| 5 | 03:50.28 | Samuel Perry | Northern (Isle of Man) |
| 6 | 03:50.66 | Tudur Harper Lloyd | Menai |
| 7 | 03:50.72 | Max Sanderson | Brentwood Beagles |
| 8 | 03:51.24 | Benjamin Connolly | Brighton Phoenix/Leeds U… |
| 9 | 03:52.61 | Jacob Wood-Doyle | Salford H/Manchester Met… |
| 10 | 03:55.78 | Joseph Rees Gara | Wigan & District |
| 11 | 04:00.26 | Jack Miskella | Craughwell/Ireland |
| 12 | 04:02.54 | Freddie Gibson | Medway & Maidstone |
| 13 | 04:12.18 | Michael Barber | Canada |
| . | |||
| . | |||
| Mens 1500m H | |||
| 1 | 03:49.64 | Kiran Tibballs | Australia |
| 2 | 03:50.54 | Laurence Manley | Macclesfield/Sheffield U… |
| 3 | 03:50.91 | Alasdair Kinloch | Tonbridge/Loughborough S… |
| 4 | 03:51.18 | Magnus Riddell | Tynedale |
| 5 | 03:52.14 | William Percival | City of Norwich |
| 6 | 03:52.53 | George Noble | Sale Harriers Manchester |
| 7 | 03:52.70 | Thomas Beasley | City of Portsmouth |
| 8 | 03:53.00 | Peter Kovac | Slovak Republic |
| 9 | 03:53.99 | Glen Griffiths | Glasgow |
| 10 | 03:54.39 | Conor McGuirk | Ireland |
| 11 | 03:57.02 | Hayden Kelk | Invicta East Kent/Kent S… |
| 12 | 04:01.72 | Ben Murphy | Herts Phoenix |
| . | |||
| . | |||
| Mens 1500m I | |||
| 1 | 03:49.72 | Matthew Clark | Blackburn Harriers & AC |
| 2 | 03:51.23 | Caspian Holmes | Herne Hill/London Schs |
| 3 | 03:51.68 | Remi Clifford | Derby/Derbyshire Schs |
| 4 | 03:51.84 | Archie Faulder | Peterborough & Nene Vall… |
| 5 | 03:52.96 | Arthur Elliott | City of Stoke |
| 6 | 03:53.01 | John Stolberg | BRAT/Loughborough Studen… |
| 7 | 03:54.47 | William Driscoll | Belgrave Harriers |
| 8 | 03:54.87 | Raphael Lough | Unattached |
| 9 | 03:56.36 | Christopher Hudson | Harrow/Southampton Uni |
| 10 | 03:57.06 | Arun Khursheed | Brighton & Hove |
| 11 | 03:58.05 | Elliot Heath | Cambridge & Coleridge |
| 12 | 04:00.21 | Niki Faulkner | Thames Valley/Imperial C… |
| 13 | 04:04.14 | Archie Pearson | Isle of Wight/Hampshire … |
| 14 | 04:05.89 | Callum Crook | City of Portsmouth/Readi… |
| . | |||
| . | |||
| Mens 1500m J | |||
| 1 | 03:54.25 | Cosmo Benyan | Cambridge & Coleridge |
| 2 | 03:55.08 | Arjuna Pflug | Highgate |
| 3 | 03:55.90 | Teddy Murphy | Dacorum/Hertfordshire Sc… |
| 4 | 03:56.65 | Rafferty Haigh | Hercules Wimbledon |
| 5 | 03:59.00 | Ewan Taylor | Cambridge & Coleridge/Dr… |
| 6 | 04:00.16 | Theo Liasides | Guildford & Godalming |
| 7 | 04:01.19 | Jake Summers | Herts Phoenix |
| 8 | 04:05.22 | Miguel Jenkins | Menai |
| 9 | 04:05.66 | Brandon Ballard | Huntingdonshire/Ireland |
| 10 | 04:12.40 | Max Barckhahn | Hercules Wimbledon/Chile |
| . | |||
| . | |||
| Womens 1500m A | |||
| 1 | 04:01.78 | Ava Lloyd | Wigan & District |
| 2 | 04:02.23 | Lucia Stafford | Canada |
| 3 | 04:02.25 | Sarah Calvert | Livingston/Edinburgh Uni… |
| 4 | 04:02.88 | Linden Hall | Australia |
| 5 | 04:03.53 | Gabriela Debues-Sta… | Canada |
| 6 | 04:03.76 | Kate Axford | Belgrave Harriers |
| 7 | 04:04.20 | Melissa Courtney-Br… | Poole AC |
| 8 | 04:04.32 | Adelle Tracey | Guildford & Godalming/Ja… |
| 9 | 04:04.48 | Grace Fetherstonhau… | Canada |
| 10 | 04:05.73 | Berenice Fulchiron | France |
| 11 | 04:06.52 | Cari Hughes | Cardiff |
| 12 | 04:07.18 | Holly Dixon | Cambridge H |
| 13 | 04:07.28 | Yolanda Ngarambe | Sweden |
| 14 | 04:10.10 | Molly Hudson | Derby/Boston College |
| . | |||
| . | |||
| Womens 1500m B | |||
| 1 | 04:10.72 | Nancie Bowley | Belgrave Harriers |
| 2 | 04:11.52 | Emily Parker | Poole AC/Loughborough St… |
| 3 | 04:11.59 | Loes Kempe | Netherlands |
| 4 | 04:11.83 | Gemma Finch | Basingstoke & Mid Hants |
| 5 | 04:13.61 | Almi Nerurkar | Brighton Phoenix/Skyrac/… |
| 6 | 04:13.85 | Casey Monoszlay | Hungary |
| 7 | 04:14.73 | Femke Rosbergen | City of Norwich |
| 8 | 04:14.96 | Rachel McCormick | Australia |
| 9 | 04:15.29 | Amelia Quirk | Bracknell AC/Birmingham … |
| 10 | 04:15.40 | Amy O’Donoghue | Emerald/Ireland |
| DNF | Hollie Parker | Brighton Phoenix | |
| DNF | Mena Scatchard | Leeds City/Stanford Uni | |
| DNF | Tilly Simpson | Sheffield & Dearne/New M… | |
| . | |||
| . | |||
| Womens 1500m C | |||
| 1 | 04:16.58 | Maisey Bellwood | Keighley & Craven |
| 2 | 04:18.59 | Milly Dickinson | Brighton Phoenix/Cambrid… |
| 3 | 04:18.88 | Saskia Millard | Herne Hill/Birmingham Uni |
| 4 | 04:19.81 | Louise Gilbert | Woodford Green Essex Lad… |
| 5 | 04:24.55 | Sarah Wilson | Team Bath |
| 6 | 04:25.08 | Eleanor Foster | North Devon |
| 7 | 04:28.17 | Scarlett Livingstone | Exeter/Exeter Uni |
| 8 | 04:30.52 | Nicola Moynihan | Sale Harriers Manchester |
| 9 | 04:31.63 | Shona O’brien | Ireland |
| 10 | 04:33.05 | Darcie Bass | Swansea/Cardiff Met Uni |
| 11 | 04:34.89 | Olivia McGhee | Rugby & Northampton |
| 12 | 04:35.90 | Florence East | City of Portsmouth |
| 13 | 04:36.73 | Zara Redmond | Kilbarchan |
| 14 | 04:42.13 | Annabel Hobday | Herne Hill/Lamar Uni |
| . | |||
| . | |||
| Womens 1500m D | |||
| 1 | 04:27.68 | Jenny Leggate | Cambridge & Coleridge |
| 2 | 04:29.57 | Zara Bratt | City of Stoke |
