Pos | Vest | Leg | Time | 800m BMC Race 1 | ||
1 | 107 | 2 | 1:52.55 | Nicholas LANDEAU | SM | Ealing Southall & Middx/Trinida |
2 | 67 | 3 | 1:55.55 | Jack BENSTEAD | SM | Corby AC |
3 | 43 | 4 | 1:56.38 | Ryan ELSTON | U20M | Charnwood A C |
4 | 112 | 5 | 1:58.33 | Alex GOODALL | SM | White Star (Belgium)/Durham Uni |
5 | 116 | 6 | 1:59.75 | Finlay HUTCHINSON | U17B | Notts |
6 | 117 | 8 | 2:03.73 | Dean RICHARDSON | V45M | City of Stoke/Midland Masters |
7 | 114 | 7 | 2:03.79 | Jake BOAT | SM | Owls Leicester |
. | ||||||
Pos | Vest | Leg | Time | 800m BMC Race 2 | ||
1 | 115 | 8 | 2:05.53 | Joshua CARTER | U17B | Halifax |
2 | 175 | 6 | 2:07.29 | Matthew HUGHES | SM | Liverpool Harriers AC |
3 | 15 | 5 | 2:08.81 | Anthony O’BRIEN | SM | Liverpool Pembroke & Sefton H A |
4 | 33 | 7 | 2:09.27 | Joseph CLANCY | U20M | Leeds City Athletic Club |
5 | 122 | 4 | 2:09.55 | Ethan BRADY-JONES | U17M | Wirral |
6 | 121 | 3 | 2:11.64 | Keira BRADY-JONES | U17W | Wirral |
7 | 126 | 2 | 2:14.93 | Victoria LIGHTBODY | U17W | City of Lisburn |
. | ||||||
Pos | Vest | Leg | Time | 800m BMC Race 3 | ||
1 | 22 | 0 | 2:11.69 | Ashley JEFFERY | U20M | University of Sheffield Union o |
2 | 191 | 0 | 2:12.36 | Isobel COTHAM | SW | Wolverhampton & Bilston |
3 | 125 | 0 | 2:18.13 | Molly POCOCK | SW | Herne Hill/Loughborough Student |
4 | 10 | 0 | 2:20.38 | Graham MOFFATT | SM | Rushcliffe AC |
5 | 131 | 0 | 2:21.45 | Jamie HUTCHINSON | M45 | Notts |
6 | 32 | 0 | 2:22.03 | Beth HAMILTON | U15G | Mansfield Harriers |
7 | 128 | 0 | 2:25.07 | Selina SCOTT | SW | Corby |
8 | 200 | 0 | 3:12.93 | Lara CORY | U17F | All Saints |
. | ||||||
Pos | Vest | Leg | Time | 1500m BMC Race 1 | ||
1 | 138 | 2 | 3:53.32 | Daniel CHEESEMAN | SM | City of York/St. Mary’s Uni |
2 | 134 | 4 | 3:53.62 | Mark BOSTOCK | SM | Wakefield/Leeds Beckett Uni |
3 | 241 | 1 | 3:53.75 | John ASHCROFT | SM | Leeds City |
4 | 135 | 0 | 3:55.53 | Alasdair KINLOCH | SM | Tonbridge/Loughborough Students |
5 | 137 | 5 | 3:56.63 | David SHELDON | SM | City of Stoke/Loughborough Stud |
6 | 142 | 3 | 4:10.19 | Jack O’FARRELL | SM | Burren |
. | ||||||
Pos | Vest | Leg | Time | 1500m BMC Race 2 | ||
1 | 146 | 1 | 4:34.94 | Ejiro OKORO | SW | Birchfield H/Iowa State Uni |
2 | 149 | 2 | 4:34.96 | Mena SCATCHARD | U20W | Leeds City |
3 | 147 | 4 | 4:37.31 | Isabel RODRIGUEZ | SW | City of Norwich/East Anglia Uni |
4 | 127 | 3 | 4:43.22 | Pippa BAILEY | SW | St. Albans AC/St. Albans Stride |
. | ||||||
Pos | Vest | Leg | Time | 3000m BMC | ||
1 | 173 | 1 | 8:00.28 | Adam CRAIG | SM | Inverclyde AC |
2 | 166 | 4 | 8:27.30 | Rory LEONARD | U20M | Morpeth |
3 | 157 | 3 | 8:37.20 | Elliot PALMER | SM | Salford H |
4 | 66 | 6 | 8:40.64 | Robert SMYK | U20M | Salford Harriers & AC |
5 | 153 | 2 | 8:40.95 | Harvey DIXON | SM | Aldershot, Farnham & District/P |
6 | 156 | 7 | 8:43.25 | Alistair RUTHERFORD | SM | Liverpool H/Birmingham City Uni |
7 | 162 | 5 | 8:59.63 | Aaron HUNT | U20M | Peterborough & Nene Valley |
8 | 160 | 8 | 9:04.08 | Matthew HARRIS | SM | Rossendale/Leeds Beckett Uni |
Indoor Fixtures 2025 (Updated)
Sun Jan 12 2025 – NIAC, Cardiff – 800m, 1500m, 3000m Sun Jan 19 2025 – EIS, Sheffield – 800m, 1500m, 3000m Wed Feb 12…