Loughborough PB Classic – 01 June 2024 – Results

Races: 31
Finishers: 254
PBs: 119 (47%)
Power of Ten results: Here

Race : 18 BMC 800m A (Mens)
Posn Vest No. Leg No. Time Name Club
1 2 2 01:52.79 Luke Parker U20 Rotherham
2 5 5 01:52.96 Jack Kinrade U20 Shrewsbury
3 3 3 01:53.73 Corey Campbell U20 Team East Lothian
4 8 8 01:53.81 Louis Starr U20 Rugby & Northampton
5 6 6 01:54.07 Samuel Hembry U17 Bromsgrove & Redditch
6 7 7 01:54.37 Ethan Curran U20 Brighton Phoenix
7 1 1 01:56.10 Ethan Newell U17 Sutton & District
.
.
Race : 20 BMC 800m B (Mens)
Posn Vest No. Leg No. Time Name Club
1 16 8 01:55.37 Charlie Chambers U17 Southampton
2 10 2 01:56.58 Maxwell Newman U17 Marshall Milton Keynes
3 15 7 01:56.67 Aidan Walker U20 Banbury
4 12 4 01:57.24 Franklin Shepherd U20 Medway & Maidstone
5 14 6 01:58.67 Thomas Corwood U20 Vale Royal
6 11 3 01:59.41 Oscar Sinnett U17 Woking
7 13 5 02:00.27 James O’connor U17 Dacorum
8 9 1 02:05.39 James Mcallen U17 Waveney Valley / Suffolk Schs
.
.
Race : 22 BMC 800m C (Mens)
Posn Vest No. Leg No. Time Name Club
1 18 2 01:57.65 Harry Dadd U20 Wreake & Soar Valley
2 22 6 01:58.04 Freddie Cushing U20 Northampton
3 20 4 01:58.38 Alfie Bedford U17 Rotherham
4 17 1 01:59.10 Leo Powell U20 Derby
5 21 5 01:59.30 William Potts U17 Oxford City
6 24 8 02:01.52 Adam Wetton U20 Corstorphine / Loughborough Students
7 19 3 02:02.02 Willem Hembry U17 Bromsgrove & Redditch
8 23 7 02:07.95 Finnian Phillipson U15 Lincoln Wellington
.
.
Race : 24 BMC 800m D (Mens)
Posn Vest No. Leg No. Time Name Club
1 29 5 02:03.21 Gilby Wright U15 Kingston Upon Hull
2 26 2 02:03.31 Harry Cann U17 Oxford City
3 28 4 02:03.65 Max Loton U17 City Of Stoke
4 30 6 02:03.87 Luca Bradley U20 Birchfield H
5 27 3 02:05.63 Rory Baines U17 Jersey
6 32 8 02:05.79 Cameron Wedon U17 Waveney Valley
7 31 7 02:05.93 Morgan Bunn U15 Marshall Milton Keynes
.
.
Race : 26 BMC 800m E (Mens)
Posn Vest No. Leg No. Time Name Club
1 38 6 01:54.23 Thomas Reynolds U20 Aberdeen
2 34 2 02:07.22 Milo Brotherton U17 Wreake & Soar Valley
3 37 5 02:07.53 Harry Kirkman U15 Hallamshire
4 35 3 02:08.94 Adam Paget U15 Rushcliffe
5 36 4 02:08.94 Kieran James U15 Wreake & Soar Valley
6 40 8 02:14.42 Ethan Paris U17 Marshall Milton Keynes
7 39 7 02:14.55 Madalitso Valema-mwanza U15 Dartford H
8 33 1 02:27.48 George Sharp U17 Kettering
.
.
Race : 28 BMC 800m F (Mens)
Posn Vest No. Leg No. Time Name Club
1 46 6 02:14.58 Harry Tatham U17 Derby
2 44 4 02:17.02 Kellam James U17 Wreake & Soar Valley
3 42 2 02:17.92 Thomas Hastings U13 Wakefield
4 45 5 02:17.98 William Bradburn U15 Birchfield H
5 47 7 02:18.65 Sebastian Palmer U13 Wolverhampton & Bilston
6 48 8 02:18.93 Joshua Spavins U13 Kettering
7 43 3 02:19.71 Liam Morris U17 Huntingdonshire
8 41 1 02:27.37 Jude Morais-trigg U15 Birchfield H
.
.
Race : 30 BMC 800m G (Mens)
Posn Vest No. Leg No. Time Name Club
1 50 2 02:23.59 William Combstock U15 Daventry
2 54 6 02:27.84 Ethan Statham U13 Bury
3 53 5 02:28.20 Bailey Dadd U15 Wreake & Soar Valley
4 55 7 02:31.18 Sydney Swan U13 Wakefield
5 56 8 02:32.80 Louis Spalding U15 Huntingdonshire
6 51 3 02:35.91 Toby Bronnert U13 Owls Leicester
7 49 1 02:44.55 Bobby Sharpe U13 Wreake & Soar Valley
8 57 9 02:49.51 Oliver Hastings U13 Wakefield
.
.
Race : 19 BMC 800m A (Womens)
Posn Vest No. Leg No. Time Name Club
1 62 5 02:14.10 Lottie Mclaren U20 Tamworth
2 61 4 02:15.10 Lilah Unwin U20 Reigate Priory
3 60 3 02:15.41 Maisie Mullett U15 Wreake & Soar Valley
4 59 2 02:15.53 Lauren Creaby U17 Gateshead
5 63 6 02:16.62 Millie Cossins U17 Stroud
6 64 7 02:18.00 Lottie Wilkin U17 Chelmsford
7 58 1 02:19.42 Elsie Jacobs U17 Marshall Milton Keynes
.
.
Race : 21 BMC 800m B (Womens)
Posn Vest No. Leg No. Time Name Club
1 71 6 02:14.45 Ella Newman U20 Reading Ac
2 69 4 02:14.72 Poppy Henson U17 West Yorkshire Schs / Leeds City
3 79 9 02:15.87 Jemima Davey U17 Wells City / Millfield Sch
4 72 7 02:16.68 Agatha Taylor U15 Blackburn
5 68 3 02:17.06 Orla Enright U17 Marshall Milton Keynes
6 66 1 02:22.78 Olivia Chilton U17 Marshall Milton Keynes
.
.
Race : 23 BMC 800m C (Womens)
Posn Vest No. Leg No. Time Name Club
1 75 2 02:16.94 Rosie West U20 Wreake & Soar Valley / Wreake Runners
2 76 3 02:17.41 Lucy Horton U15 Dudley & Stourbridge
3 77 4 02:17.99 Eleanor Redmond U17 Liverpool H
4 81 8 02:19.27 Abigail Nicholson U20 Derby
5 74 1 02:19.73 Sian Evans U15 Wreake & Soar Valley
6 78 5 02:20.19 Rosie Challender U20 Derby
7 80 7 02:20.50 Magdalena Gancheva U17 Kettering
.
.
Race : 25 BMC 800m D (Womens)
Posn Vest No. Leg No. Time Name Club
1 88 7 02:19.18 Jessica Thake U13 Hallamshire
2 87 6 02:19.48 Charlotte Isobelle Munro U20 Marshall Milton Keynes
3 84 3 02:19.52 Grace Burge U17 City Of Stoke
4 73 8 02:20.99 Beth Hamilton U20 Mansfield
5 94 9 02:21.91 Peyton Almond U15 Rugby & Northampton
6 82 1 02:22.65 Amelia Towlson U15 Wreake & Soar Valley
7 85 4 02:23.05 Emilia Willis U17 Marshall Milton Keynes
8 86 5 02:23.15 Chelsie Locker U17 Kettering
.
.
Race : 27 BMC 800m E (Womens)
Posn Vest No. Leg No. Time Name Club
1 92 4 02:24.77 Leonora Parr U17 Corby
2 90 2 02:25.04 Florence Kenney U15 Mansfield
3 95 7 02:25.42 Nicole Round U17 Sheffield & Dearne
4 91 3 02:27.71 Kirsten Lees U17 Rushcliffe
5 89 1 02:28.62 Freya Mustin U13 Solihull & Small Heath
.
.
Race : 29 BMC 800m F (Womens)
Posn Vest No. Leg No. Time Name Club
1 98 3 02:26.33 Harriet Jackson U15 Wreake & Soar Valley
2 101 6 02:27.02 Esme Lydon U15 Huntingdonshire
3 100 5 02:27.53 Tiggy Guthrie-brown U15 Kettering
4 97 2 02:28.64 Sofia Butler U17 Marshall Milton Keynes
5 99 4 02:32.51 Francesca Fitzpatrick U15 Corby
6 102 7 02:32.69 Natasha Freeland U17 Marshall Milton Keynes
7 96 1 02:40.59 Holly Lindop U17 Marshall Milton Keynes
.
.
Race : 31 BMC 800m G (Womens)
Posn Vest No. Leg No. Time Name Club
1 104 2 02:31.09 Rebekah Pierce U17 Jersey
2 105 3 02:32.84 Foy Pippa U13 Kingston Upon Hull
3 106 4 02:33.57 Freya Harris U17 Huntingdonshire
4 108 6 02:34.19 Bleu Bailey U13 Bingley
5 107 5 02:34.93 Neve Brannen U13 City Of Stoke
6 109 7 02:36.03 Ava Hadjam U17 Jersey
7 103 1 02:39.34 Emily Whitehead U17 Derby
.
.
Race : 9 BMC 1500m A (Mens)
Posn Vest No. Leg No. Time Name Club
1 3 11 03:48.89 Corey Campbell U20 Team East Lothian
2 117 8 03:52.74 Alex Lennon U17 Sutton & District
3 119 10 04:00.43 Alex Adams U20 Bromsgrove & Redditch
4 114 5 04:03.34 Archie Lane U17 Leamington
5 115 6 04:05.57 Tim Bongaerts U20 City Of Norwich
6 112 3 04:08.02 Gabriel Wagstaff U17 Bromsgrove & Redditch
7 116 7 04:08.84 Arthur Elliott U17 City Of Stoke
8 110 1 04:09.76 Daniel Hilditch U20 City Of Stoke
9 118 9 04:10.31 Thomas Chadwick U20 Preston
10 113 4 04:10.82 Noah Scott-donkin U17 Huntingdonshire
.
.
Race : 11 BMC 1500m B (Mens)
Posn Vest No. Leg No. Time Name Club
1 128 9 04:08.75 Monty Hudson U17 Sutton & District
2 127 8 04:09.52 Oscar Davis U17 Wolverhampton & Bilston
3 152 12 04:10.75 Teddy Murphy U15 Dacorum / Hertfordshire Schs
4 123 4 04:10.83 Christopher Cull U17 Sutton & District
5 124 5 04:13.32 Georgi Dalton U20 East Hull / Ne Project
6 126 7 04:14.64 Thomas Thake U15 Hallamshire
7 122 3 04:18.82 Charlie Smith U20 Birchfield H
8 120 1 04:19.74 Noah Homer U15 Wreake & Soar Valley
.
.
Race : 13 BMC 1500m C (Mens)
Posn Vest No. Leg No. Time Name Club
1 132 2 04:19.27 Harry Campion U17 Owls Leicester
2 142 12 04:21.53 Finlay Friedersdorff U20 Leicester
3 138 8 04:22.38 Calan Chong U20 Giffnock North
4 134 4 04:23.21 Sam Keighley U15 Halifax
5 131 1 04:23.76 Sam Ball U15 Wreake & Soar Valley
6 137 7 04:24.66 Max Muddle U15 Charnwood
7 139 9 04:25.09 Aaron Hawkins U20 Huntingdonshire
8 141 11 04:25.26 Harry Collins Smith  U15 Thames Valley
9 135 5 04:25.38 Ed Orchard U17 Owls Leicester
10 133 3 04:28.73 Jacque Smith U15 Marshall Milton Keynes
.
.
Race : 15 BMC 1500m D (Mens)
Posn Vest No. Leg No. Time Name Club
1 147 5 04:14.12 Archie Bradbury U20 Rushcliffe
2 149 7 04:19.18 Raphael Buchallet U17 Cambridge & Coleridge
3 150 8 04:21.99 Oscar Blake U15 Derby
4 144 2 04:22.62 Finn Maclennan U15 Cambridge & Coleridge
5 145 3 04:24.51 Harrison Pearson U15 Huntingdonshire
6 153 11 04:26.97 Thomas Richards U17 Huntingdonshire
7 146 4 04:27.90 Louie Hemmings U15 Peterborough & Nene Valley
8 143 1 04:29.36 William Griffiths U17 Corby
9 148 6 04:31.74 Harry Cantell U15 Cambridge & Coleridge
10 151 9 04:43.57 Harvey Wood U15 Marshall Milton Keynes
.
.
Race : 17 BMC 1500m E (Mens)
Posn Vest No. Leg No. Time Name Club
1 160 6 04:31.65 Simeon Swain U17 Birchfield H
2 158 4 04:33.56 Charlie Yates U17 Nuneaton
3 166 12 04:34.02 Ewan Mckittrick U17 Wreake Runners / Charnwood
4 165 11 04:34.91 Jacob Blount U17 Charnwood
5 163 9 04:38.09 Harlee Hooker U15 Kettering
6 162 8 04:39.77 Freddie Sharpe U15 Wreake & Soar Valley
7 164 10 04:40.10 Finley Williams U15 Daventry
8 161 7 04:40.80 Zane Simpson U15 Jersey
9 156 2 04:42.40 Felix Moorhouse U17 Marshall Milton Keynes
10 157 3 04:45.59 Teddy Wilson U13 Jersey
11 159 5 04:49.06 Charlie Allen U17 Owls Leicester
.
.
Race : 10 BMC 1500m A (Womens)
Posn Vest No. Leg No. Time Name Club
1 174 8 04:28.69 Sophie Jacobs U20 St. Albans Ac / St. Albans Striders
2 178 12 04:28.91 Isla Mcgowan U17 Banbury
3 168 2 04:32.04 Ruby Vinton U20 Chelmsford
4 172 6 04:33.87 Lilia Harris U20 Rotherham
5 171 5 04:37.05 Isla Porter U17 Lincoln Wellington
6 170 4 04:37.46 Madeleine Pearce U20 Marshall Milton Keynes
7 177 11 04:39.10 Grace Igoe U17 Rotherham
8 173 7 04:40.10 Charlotte Campbell U15 Oxford City
9 169 3 04:54.54 Luan Power U15 Wreake & Soar Valley
.
.
Race : 12 BMC 1500m B (Womens)
Posn Vest No. Leg No. Time Name Club
1 186 8 04:36.38 Beca Bown U20 Menai
2 189 11 04:36.67 Rosie Thistlewood U17 Wakefield / North Yorkshire Schs
3 187 9 04:42.63 Iris Clarke U17 Derby
4 185 7 04:42.96 Ruby West U17 Wreake & Soar Valley
5 190 12 04:44.25 Poppy Taylor U17 Winchester Rc
6 181 3 04:44.31 Phoebe Langlands U15 Wreake & Soar Valley
7 183 5 04:45.51 Olive Geary U15 Marshall Milton Keynes
8 182 4 04:46.33 Caitlin Smith U17 Banbury
9 188 10 04:46.83 Lily Farr U17 Bedford & County
10 179 1 04:52.27 Bethan Rose Davies U17 Woodford Green Essex Ladies
11 180 2 04:54.55 Imogen Bennetts U15 Northampton
.
.
Race : 14 BMC 1500m C (Womens)
Posn Vest No. Leg No. Time Name Club
1 202 12 04:48.00 Grace Manson U20 Mansfield
2 200 10 04:48.36 Romilly Adams U15 St. Edmund Pacers / Suffolk Schs
3 198 8 04:48.98 Olivia Lee U15 Derby
4 201 11 04:53.11 Zara Bratt U15 City Of Stoke
5 196 6 04:53.92 Ruth Friend U15 Leeds City
6 192 2 04:56.75 Florence Williams U13 Jersey
7 199 9 04:56.75 Matilda Holmes U15 Rotherham
8 194 4 04:56.95 Maisy Slack U15 Mansfield
9 197 7 05:03.86 Evie Marsh U15 City Of Stoke
10 193 3 05:04.13 Sabina Lawton U15 Kettering
11 191 1 05:06.11 Isla Millns U15 Mansfield
12 195 5 05:16.16 Isabella Margiotta U17 Derby
.
.
Race : 16 BMC 1500m D (Womens)
Posn Vest No. Leg No. Time Name Club
1 212 10 04:55.70 Millie Sharp U15 Kettering
2 213 11 04:58.40 Clara Booth U15 Kettering
3 208 6 04:58.48 Florence Lilly U15 Lincoln Wellington
4 206 4 05:01.85 Alice Lincoln U15 Derby
5 214 12 05:02.97 Libby Freeland U17 Marshall Milton Keynes
6 215 13 05:03.96 Evie Clifton U13 Mansfield
7 210 8 05:06.19 Lola Barker U17 Solihull & Small Heath
8 204 2 05:09.21 Tabitha Bosley U15 Marshall Milton Keynes
9 211 9 05:12.30 Lottie Hemmings U20 City Of Norwich
10 205 3 05:20.82 Emmie Spencer U15 Solihull & Small Heath / West Midlands Schs
11 209 7 05:24.00 Eva Smith U17 Sheffield & Dearne
12 207 5 05:25.96 Iris Purser U13 Huntingdonshire
13 203 1 05:39.09 Lexi O’leary U17 Marshall Milton Keynes
.
.
Race : 2 BMC 3000m A (Mens)
Posn Vest No. Leg No. Time Name Club
1 221 6 08:27.35 Daniel Van Aardt  U20 Wreake & Soar Valley
2 238 08:34.43 Ewan Busfield U20 Derby
3 219 4 08:38.39 Ash Burgess U20 Birchfield H
4 222 7 08:42.66 Timothee Adler U20 Epsom & Ewell
5 217 2 08:45.21 Gianleo Stubbs U20 Shaftesbury Barnet
6 224 9 08:50.59 Benjamin Peck U20 St. Edmund Pacers
7 220 5 08:57.18 Sam Plummer U20 Chelmsford
.
.
Race : 3 BMC 3000m B (Mens)
Posn Vest No. Leg No. Time Name Club
1 230 4 08:51.78 Jack Llewellyn U17 Wreake & Soar Valley
2 232 6 08:52.39 Edward Carney U20 Jersey
3 235 9 08:53.10 Jack Price U17 Brat
4 234 8 08:54.32 Samuel Collins U17 Wreake & Soar Valley
5 236 10 08:55.53 Oliver Cresswell U17 Wolverhampton & Bilston
6 239 13 09:06.44 Conor Mcbrien U17 Cambridge & Coleridge
7 233 7 09:07.02 Dylan Ransom U17 Kettering
8 228 2 09:08.15 Joshua Orchard U17 Daventry
9 231 5 09:17.46 Finlay Cullen U20 Shrewsbury
10 237 11 09:19.18 George Carney U20 Jersey
.
.
Race : 6 BMC 3000m A (Womens)
Posn Vest No. Leg No. Time Name Club
1 249 10 09:39.38 Ellarose Whitworth U17 Lincoln Wellington
2 247 8 09:42.90 Olivia Martin U20 Abingdon / Princeton Uni
3 245 6 09:58.03 Esme Heavey U17 Warrington Ac
4 246 7 10:07.43 Sophia Chapman U17 Marshall Milton Keynes
5 244 5 10:07.46 Katie Webb U17 Marshall Milton Keynes
6 241 2 10:10.55 Tabs Ford U20 Kingston Upon Hull
7 250 11 10:11.25 Lucy Jones U20 Cambridge & Coleridge
8 248 9 10:28.04 Graihagh Turner U17 Rotherham
9 240 1 10:35.43 Jorja Wright U17 Birchfield H
10 242 3 11:18.40 Charlotte Hall U17 Banbury
.
.
Race : 5 BMC 1500SC A (Mens)
Posn Vest No. Leg No. Time Name Club
1 254 4 04:40.12 Harry Klein U17 Aldershot  Farnham & District
2 252 2 04:42.58 Ben Topham U17 Horwich
3 286 6 04:44.51 Jack Eccles U17 L & M
4 255 5 04:53.90 Joshua Hatherley U17 Wreake & Soar Valley
5 253 3 05:24.54 Zach Danobrega U17 Bedford & County
.
.
Race : 4 BMC 2000SC U18 (Mens)
Posn Vest No. Leg No. Time Name Club
1 271 6 05:54.39 Iwan Thomas U20 Carmarthen / Dyfed Schs
2 268 3 06:08.28 Nicholas Hammett U20 Mk Distance Project
3 266 1 06:12.04 Bradley Andrews-callec U20 Jersey
4 269 4 06:26.95 Fergus Ross U17 Harmeny
5 270 5 06:28.62 Harrison Stokes U17 Horwich
6 267 2 06:35.97 Luke Shacklock U17 Harrogate
.
.
Race : 1 BMC 2000SC U20 (Mens)
Posn Vest No. Leg No. Time Name Club
1 277 6 06:10.95 Luca Hamblen U20 Aldershot  Farnham & District
2 280 9 06:13.71 Edward Sankey U20 Mansfield
3 279 8 06:15.65 Euan Supple U20 Bedford & County
4 275 4 06:21.31 Benjamin Hall U20 Horwich
5 276 5 06:30.71 Rowan Shearer U20 St. Edmund Pacers
6 273 2 06:36.05 Dominic Pauley U20 Huntingdonshire
7 272 1 06:40.83 Callum Sydenham U20 Barnet
8 274 3 06:51.04 Ruari Frankel U20 Wenlock
9 278 7 06:59.32 Archie Marshall U20 St. Albans Ac
.
.
Race : 8 BMC 1500SCW A (Womens)
Posn Vest No. Leg No. Time Name Club
1 263 8 05:08.74 Millie Gold U17 Swansea
2 257 2 05:10.03 Lottie Quinn U17 Aldershot  Farnham & District
3 265 10 05:10.36 Zoe Rennie U20 Reading Ac
4 261 6 05:14.93 Imogen Freeman U17 Woking
5 262 7 05:33.80 Grace Colley U17 Windsor Slough Eton & Hounslow
6 264 9 05:41.95 Amelia Arbon U17 Mansfield
7 258 3 05:51.77 Anna Nicholson U17 Lancaster & Morecambe
8 260 5 05:55.91 Macy Allen U17 Marshall Milton Keynes
9 256 1 06:12.20 Harper Tompkin U17 Rotherham
.
.
Race : 7 BMC 2000SCW A (Womens)
Posn Vest No. Leg No. Time Name Club
1 284 4 07:08.21 Olivia Mcghee U17 Rugby & Northampton
2 283 3 07:20.92 Lyla Danobrega U20 Bedford & County
3 281 1 07:39.41 Cara Scott U20 Menai

Recent Posts

Follow Us