British Milers Club (BMC) Logo-Small White

Loughborough – 17 July 2024 – Results

Races: 14
Finishers: 180
PBs: 89 (49%)
Power of Ten results: Here

BMC 800m A
Pos ID Lane Result Name CatGen Team
1 16 2 01:52.46 Linton Gardiner SM Coventry/Sheffield Hallam Uni
2 17 3 01:52.59 Scott Armstrong SM Sunderland/Durham Uni
3 21 5 01:52.75 James Vaughan U23M Birchfield
4 20 4 01:53.29 Josh Roura U23M City of Stoke/Keele Uni
5 24 6 01:54.85 Ewan Maxwell U23M Vale of Aylesbury
6 22 5 01:55.14 Baljeev Kandola SM Leamington
7 19 4 01:55.53 Nathan Hackley U23M Swindon
8 23 6 01:55.68 Ryan Ashforth SM Cannock & Stafford
9 26 7 02:01.49 George Sutcliffe U23M Leeds City/Birmingham Uni
.
.
BMC 800m B
Pos ID Lane Result Name CatGen Team
1 57 4 01:54.89 Travis Scrivens U20M Nuneaton
2 54 2 01:55.35 Dylan Wilson U20M Darlington H
3 60 5 01:55.69 Ewan Withnall U15M Burton
4 53 2 01:56.07 Elliot Smith-Rasmussen SM Unsanctioned
5 56 3 01:56.31 James McCann SM Cannock & Stafford
6 58 4 01:57.13 Leo Stark U20M Newport H
7 59 5 01:57.23 Luke Ward U17M Southport Waterloo
8 55 3 01:57.54 Thomas Renshaw SM Aldershot, Farnham & District/Oxford Uni
9 52 1 01:57.92 Matthew Holden U17M Harmeny
10 63 7 01:58.64 Jordan Barrett SM Cannock & Stafford
11 61 6 01:59.17 James Wizard SM Sheffield & Dearne
12 64 7 02:05.97 Ben Waterfield U23M Gateshead/Sheffield Uni
.
.
BMC 800m C
Pos ID Lane Result Name CatGen Team
1 95 4 01:57.82 Peter Dear SM Halesowen/Birmingham City Uni
2 94 3 01:58.23 Charlie Thurstan V45M Birchfield H/Midland Masters
3 97 5 01:58.39 Connor Jones SM Ludlow/Telford AC
4 92 2 01:58.90 Finlay Dobson Emmas U17M Trafford
5 101 7 01:59.43 Samuel Collins U17M Wreake & Soar Valley
6 93 3 01:59.66 Oliver Sherratt U20M Abingdon
7 90 1 01:59.70 Adam Barnes SM Tipton
8 91 2 01:59.72 Thomas Chadwick U20M Preston
9 89 1 01:59.95 Joshua Adkin U17M Charnwood
10 96 4 02:00.16 Ashley Jeffery SM Sheffield Uni
11 102 7 02:01.15 Chris Lamb V35M Rugby & Northampton/Midland Masters
12 99 6 02:01.22 Will Bryce U20M Tynedale
13 98 5 02:01.64 Michael Major SM Peterborough & Nene Valley
.
.
BMC 800m D
Pos ID Lane Result Name CatGen Team
1 35 6 01:58.58 Henry Hemmings U17M Burton
2 29 3 01:58.67 Mikey Bacon U17M Rotherham
3 38 7 02:02.56 William Sullivan U23M Mansfield
4 33 5 02:03.34 Jonathan Boardman U23M UCL/Highgate
5 32 4 02:03.60 Theodor Austin U17M Trafford
6 31 4 02:04.71 Samuel Tansey U17M Charnwood
7 37 7 02:05.48 Daniel Backhouse U20M Lincoln Wellington
8 36 6 02:05.76 Brady Watkinson U23M Telford AC
9 27 1 02:06.25 Isabella Thornton-Bott SW Marshall Milton Keynes
10 34 5 02:11.99 Milo Brotherton U17M Wreake & Soar Valley
.
.
BMC 800m E
Pos ID Lane Result Name CatGen Team
1 75 7 02:06.68 Kieran James U15M Wreake & Soar Valley
2 66 2 02:07.05 Simeon Swain U17M Birchfield H
3 68 3 02:07.60 Panu Khumchoo-Joonpijarn U23M BRAT
4 71 5 02:07.77 Miren Randhawa U15M Royal Sutton Coldfield
5 74 6 02:11.15 Oskar Alsop U15M Royal Sutton Coldfield
6 76 7 02:11.17 Evan Shkul U17M Hallamshire
7 70 4 02:12.20 Kevin Otieno U23M Coventry/Coventry Uni
8 67 3 02:16.80 Lewis Boyce U15M Burton
.
.
BMC 800m F
Pos ID Lane Result Name CatGen Team
1 2 2 02:11.47 Saskia Huxham SW Hallamshire/Loughborough Students
2 9 5 02:11.74 Kellam James (T20/F20) U17M Wreake & Soar Valley
3 3 2 02:11.74 Zara Redmond U17W Kilbarchan
4 6 4 02:12.40 Ella Saunders SW Reading AC
5 5 3 02:12.84 Megan Ledden SW City of York
6 4 3 02:12.96 Shen Wigfield-Turner U23W Hallamshire
7 8 5 02:14.35 Maisie Mullett U15W Wreake & Soar Valley
8 1 1 02:15.65 Sophie Hurst SW Coventry
9 13 7 02:15.80 Harlee Hooker U15M Kettering
10 11 6 02:19.98 Oliver James U15M Burton
11 12 7 02:20.48 Elizabeth Fleming U17W Royal Sutton Coldfield
.
.
BMC 800m G
Pos ID Lane Result Name CatGen Team
1 48 6 02:13.27 Oliver Hatton U17M Charnwood
2 50 7 02:15.24 Beckett Moore U15M Wreake & Soar Valley
3 43 3 02:19.58 William Hutchinson U17M Wreake & Soar Valley
4 41 2 02:20.01 Katie Halloway SW Rotherham
5 42 3 02:21.55 Milan Mistry U20M Marshall Milton Keynes
6 49 6 02:21.70 Florence Kenney U15W Mansfield
7 51 7 02:22.50 Freya West U15W Lincoln Wellington
8 39 1 02:24.28 Chelsie Locker U17W Kettering
9 40 2 02:24.34 Trinity Conway U15W Birchfield H
10 46 5 02:24.55 Saffron Bowley U20W Burton
11 45 4 02:26.11 Devon Tussing-Adkinson U17W British Milers Club/United States
.
.
BMC 800m H
Pos ID Lane Result Name CatGen Team
1 79 3 02:24.06 Poppy Radbourne U17W Derby
2 77 1 02:25.85 Chris Hurst V45M Coventry
3 88 7 02:26.89 Alice Lincoln U15W Derby
4 81 4 02:27.50 Lyla Morrow U15W Rushcliffe
5 80 3 02:29.94 Natasha Freeland U17W Marshall Milton Keynes
6 82 4 02:30.23 Nicole Norton SW Rotherham
7 86 6 02:30.47 Toby Hutchinson U17M Wreake & Soar Valley
8 85 6 02:33.27 Isobel Harmon U17W Burton
9 83 5 02:33.48 Holly Limmer U17W Retford
10 78 2 02:34.66 Kevin Pye V60M Midland Masters
11 87 7 02:42.95 Emily Whitehead U17W Derby
.
.
BMC 1500m A
Pos ID Lane Result Name CatGen Team
1 202 2 03:53.37 Adam Barber U23M Harborough/Leeds Beckett Uni
2 205 5 03:54.01 Frank McGrath U20M Windsor Slough Eton & Hounslow/Lagan Val
3 217 17 03:54.41 Jamie Richardson U23M Hallamshire/Sheffield Uni
4 203 3 03:54.79 Gianluca Mastrolonardo U23M City of York/Loughborough Students
5 206 6 03:55.19 Daniel Maud SM Guildford & Godalming/Birmingham Uni
6 211 11 03:56.79 Henry Evans U20M Newport H
7 214 14 03:58.57 Henry Brocklehurst SM BRAT
8 218 18 03:58.63 Videsh Weerakkody U23M Woodford Green Essex Ladies/Glasgow Uni
9 213 13 03:59.19 Isaac Mould U23M Cirencester/Loughborough Students/Swindo
10 216 16 03:59.34 Laurence Manley U23M Macclesfield/Sheffield Uni
11 209 9 04:01.14 Ethan Brady-Jones U20M Wirral AC
12 220 20 04:01.55 William Driscoll SM Belgrave
13 219 19 04:02.23 Jake Wilson U20M Vale Royal
.
.
BMC 1500m B
Pos ID Lane Result Name CatGen Team
1 104 2 03:57.62 William de Vere Owen U20M Morpeth
2 105 3 03:57.68 Archie Budding U20M Ilkley
3 119 17 03:59.07 Luca Gambling U20M St. Edmund Pacers/Suffolk Schs
4 103 1 03:59.49 Thomas Bentley U23M Tipton
5 106 4 03:59.83 Oliver Bushdari SM Woodford Green Essex Ladies
6 111 9 04:00.06 Matthew Harris SM Rossendale
7 110 8 04:00.27 Joe Dixon U20M Morpeth
8 109 7 04:00.45 Isaac Battye U20M Horwich
9 108 6 04:00.46 William Stanway U20M Trafford
10 116 14 04:01.49 Joseph McLeod SM Coventry
11 115 13 04:01.50 Callum Campion U23M Cardiff/Cardiff Uni
12 121 19 04:03.67 Daniel Hilditch U20M City of Stoke
13 107 5 04:05.36 James Peck U23M St. Edmund Pacers/Cardiff Uni
14 118 16 04:12.18 Jason Bennett SM Birchfield H
15 117 15 04:13.87 Ted Ash U20M City of Norwich
16 120 18 04:19.16 Thomas Ross U23M Corstorphine/Birmingham Uni
.
.
BMC 1500m C
Pos ID Lane Result Name CatGen Team
1 129 7 04:07.67 Jonas Tipping U17M Radley
2 140 18 04:08.38 Scott Hudspith SM Coventry
3 141 19 04:09.42 Joe Matthews U20M Wreake & Soar Valley
4 128 6 04:10.95 Izzy Fry SW Newbury/St. Mary’s Uni
5 124 2 04:11.51 Edward Foster SM Cardiff Uni/Les Croupiers
6 138 16 04:11.53 Huw Riley U23M Cardiff/Edinburgh Uni
7 131 9 04:11.67 Oliver Albone U17M Huntingdonshire
8 127 5 04:12.22 Ben Allen U17M Cannock & Stafford
9 132 10 04:12.47 Mark Bolland-Cage SM City of York/Sheffield & Dearne
10 135 13 04:12.81 Rhuairdh Laing U15M Victoria Park City of Glasgow
11 137 15 04:15.14 Lucas Mansell U20M Kettering/St. Mary’s Uni
12 134 12 04:19.54 Ruari Frankel U20M Wenlock
13 130 8 04:21.50 Jordan Boam SM Mansfield/Derby Uni
14 136 14 04:53.89 Cheuk Lam SM Bradford Airedale
.
.
BMC 1500m D
Pos ID Lane Result Name CatGen Team
1 183 3 04:16.56 Patrick Mackie SM Bromsgrove & Redditch/Birmingham Uni
2 182 2 04:22.12 George Astbury U20M Birchfield H/West Midlands Schs
3 199 19 04:22.55 Finley Byrne U15M Swindon
4 192 12 04:22.62 Olly Lockton U15M Charnwood
5 187 7 04:22.84 Logan Fairey U15M Derby
6 190 10 04:23.14 Abayomi Adedimeji V40M BRAT
7 189 9 04:23.58 Daniel Wheat V40M Mansfield
8 184 4 04:23.82 Louie Paddison U17M Wreake & Soar Valley
9 188 8 04:26.54 George Tipping SM Notts
10 186 6 04:27.13 Max Muddle U15M Charnwood
11 191 11 04:27.25 Harrison Hill U17M Charnwood
12 200 20 04:27.67 Morgan Fletcher U15M Charnwood
13 193 13 04:29.94 Stephen Long V45M Notts
14 195 15 04:31.14 William Griffiths U17M Corby/Northampton
15 185 5 04:32.21 James Norman U17M Charnwood
16 181 1 04:33.81 Kamil Kolodziej U17M Burton
17 198 18 04:33.84 Harry Tatham U17M Derby
18 197 17 04:38.03 Lottie Ambridge U23W Bracknell AC/Loughborough Students
.
.
BMC 1500m E
Pos ID Lane Result Name CatGen Team
1 161 1 04:23.59 Jamie Fletcher V35M Burton
2 170 10 04:25.95 Robert Lindsay V40M Newark AC
3 164 4 04:26.22 David Cooper SM Coventry Godiva Harriers
4 180 20 04:30.33 Samuel Limmer U17M Retford
5 163 3 04:37.04 Tsz Lee U20M Loughborough Students
6 168 8 04:39.50 James Gostling U15M Valley Striders
7 167 7 04:40.37 Aimee Callow U23W Cardiff/Edinburgh Uni
8 165 5 04:41.75 Joseph Duthie-Brown U15M Wallsend
9 171 11 04:41.75 Olivia Stillman SW Herne Hill
10 166 6 04:43.04 Hannah Taunton (T20/F20) SW Taunton
11 169 9 04:48.22 Garry Palmer V50M Wolverhampton & Bilston/Midland Masters
12 172 12 04:48.35 Pippa Bailey SW Herts Phoenix/Loughborough Students
13 175 15 04:49.29 Chris Revell V40M Coventry
14 178 18 04:49.93 Lewis Carr U15M Rushcliffe
15 176 16 04:50.28 Amelia Starling SW Coventry/Loughborough Students
16 174 14 04:50.58 George Harradence U15M Royal Sutton Coldfield
17 173 13 04:50.60 Clementine Cooper SW Belgrave
18 177 17 04:51.41 Sophie Cowper SW Rotherham/Anglia Ruskin U/Belgrave
19 179 19 04:51.71 Zara Bratt U15W City of Stoke
.
.
BMC 1500m F
Pos ID Lane Result Name CatGen Team
1 160 18 04:54.30 Lillie Jeffries-Williams U23W Derby
2 146 4 04:54.60 Anna Malin SW Loughborough Students
3 148 6 04:56.98 Waising Yip V40M Coventry
4 151 9 04:58.54 Natasha McBride U20W Lincoln Wellington
5 149 7 04:58.65 Harriet Jackson U15W Wreake & Soar Valley
6 143 1 04:58.73 Millie Sharp U15W Kettering
7 144 2 05:02.04 Lucy Donaghey U17W Wreake & Soar Valley
8 155 13 05:02.92 Isabella Margiotta U17W Derby
9 154 12 05:04.80 Marci Walsh U20W Rotherham
10 152 10 05:07.43 Libby Freeland U17W Marshall Milton Keynes
11 147 5 05:07.81 Maisy Slack U15W Mansfield
12 150 8 05:14.85 Evie Marsh U15W City of Stoke
13 145 3 05:15.86 Estelle Lowe U17W North Somerset/Yate
14 157 15 05:17.22 Declan Moorcroft U15M Coventry Godiva Harriers
15 158 16 05:25.86 Jessica Morris U17W Charnwood

Recent Posts

Follow Us