Loughborough – 14 June 2023 – Results

Races: 16
Finishers: 206
PBs: 110 (53%)
Power of Ten results: Here

800m BMC A Heat: 1 of 1
Rank ID Result Name Team
1 87 1:53.07 Max Heyden SM Aldershot, Farnham & District/Loughborou
2 89 1:54.13 Oliver Carvell U23M Telford AC/Birmingham Uni
3 88 1:55.09 Adam Peacock SM BRAT/Bromsgrove & Redditch
4 95 1:55.64 Jack Benstead SM Corby/Sheffield Hallam Uni
5 86 1:55.96 Thomas Barnett U20M City of Stoke
6 92 1:56.11 Asher Patel U20M Unattached
7 96 1:56.20 Finley White U20M Birchfield
8 94 1:56.51 Benjamin Hamblin U23M North Somerset/Loughborough Students
9 93 1:56.74 Sam Flaherty U23M Liverpool H/Loughborough Students
10 91 1:57.90 Robert Smyk U23M Salford H/Loughborough Students/Poland
.
800m BMC B Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 31 1:56.02 William Annable U20M Derby
2 32 1:56.26 Johar Ali U20M Mansfield
3 30 1:56.30 Lee Byrne SM Rathfarnham/Ireland
4 34 1:56.71 Louis Starr U20M Rugby & Northampton
5 37 1:57.28 Alexander Friend U23M Havering
6 35 1:57.50 Callum Hanlon SM Leamington
7 33 1:58.28 Matthew Waterfield SM Morpeth/Loughborough Students
8 36 2:01.29 Oliver Park SM Cambridge & Coleridge
9 38 2:02.12 Sam Johnson SM Stockport/Loughborough Students
.
800m BMC C Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 27 1:58.57 Andrew Power U23M Taunton/Loughborough Students
2 21 1:59.45 Henry Gibbs U20M Bromsgrove & Redditch
3 24 1:59.49 Harvey Butler U23M Jersey/Loughborough Students
4 20 1:59.61 Brandon Ballard U23M Huntingdonshire
5 23 1:59.91 Harry Totton U20M Marshall Milton Keynes
6 29 2:00.15 Jack Campbell U23M Windsor Slough Eton & Hounslow
7 28 2:00.23 Alexander Ibbs SM Leamington/Loughborough Students
8 19 2:01.57 Eddie Holden U17M Mansfield
9 22 2:02.02 James Meiklejohn SM Thames Hare & Hounds/Cardiff Uni/Hercule
10 25 2:04.76 Michael Major SM Peterborough & Nene Valley
.
800m BMC D Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 64 2:01.50 Sebastian Thornewill U17M Rushcliffe
2 66 2:01.54 Jack Hiatt U20M Nuneaton
3 72 2:02.13 Ollie Buchan U20M Northampton
4 67 2:03.71 Clark Roberts V35M Coventry/Edge Hill Uni
5 70 2:04.03 Joseph Monk U17M Newark AC
6 71 2:04.57 Jake Tyrrell U15M Wreake & Soar Valley
7 73 2:05.69 Nathan Lamb U17M Rugby & Northampton
8 69 2:06.22 Samuel McCafferty U15M Burton
9 65 2:06.58 Jasper Cooper U20M Rugby & Northampton
10 74 2:31.95 Archie Clarke U15M Wreake & Soar Valley
.
800m BMC E Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 101 2:08.66 Freddie Windrum U15M Rugby & Northampton
2 108 2:11.03 Tamsin McGraw SW Sheffield & Dearne
3 99 2:11.41 Molly Butterworth SW Doncaster/Leeds Uni
4 107 2:13.99 Samuel Tansey U17M Charnwood
5 100 2:15.05 Jude Hancock U20M Cleethorpes
6 106 2:15.89 Harrison Cartwright U15M Coventry
7 97 2:16.38 Kevin Otieno U23M Coventry
8 102 2:16.67 Rosie West U17W Wreake & Soar Valley/Wreake Runners
9 104 2:18.04 Pippa Bailey SW Herts Phoenix/Loughborough Students
10 98 2:19.16 Josh Fitchett U20M Marshall Milton Keynes
11 105 2:24.70 Beth Hamilton U20W Mansfield
.
800m BMC F Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 49 2:13.96 David Cooper SM Coventry
2 43 2:14.95 Ella Saunders SW Reading AC
3 42 2:16.24 Luan Power U15W Wreake & Soar Valley
4 50 2:18.04 Mollie Grant U15W Lincoln Wellington
5 44 2:18.27 Sophie Hurst U23W Coventry
6 47 2:18.41 Jessica Lamb U15W Rugby & Northampton
7 45 2:19.06 Kelsi Cornish SW Blackheath & Bromley/UCL
8 40 2:19.12 Charlotte Vaughan U23W Walton/Birmingham Uni
9 48 2:19.80 Waising Yip V40M Coventry
10 46 2:23.43 Freya West U15W Lincoln Wellington
.
800m BMC G Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 250 2:16.75 Maisie Mullett U15W Wreake & Soar Valley
2 51 2:18.26 Tarun Balamurugan U15M Rushcliffe
3 54 2:18.70 Paige Roadley SW Mansfield/Police
4 53 2:22.67 Nyah Stretton U15W Wreake & Soar Valley
5 60 2:24.42 Amelia Starling SW Coventry/Loughborough Students
6 57 2:25.49 Florence Wheeler U15W Charnwood
7 55 2:26.01 Natasha McBride U20W Lincoln Wellington
8 59 2:26.69 Hannah Knight U23W Peterborough & Nene Valley/Loughborough
9 62 2:27.14 Nicole Norton SW Rotherham
10 52 2:28.16 Oliver Stenhouse U15M Charnwood
11 63 2:29.83 Ellie Rainbow U20W Peterborough & Nene Valley/Leeds Beckett
12 61 2:33.56 Libby Freeland U15W Marshall Milton Keynes
.
800m BMC H Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 76 2:21.24 Amelia Towlson U15W Wreake & Soar Valley
2 79 2:23.91 Katerina Horrocks U23W Cheltenham/Loughborough Students
3 78 2:24.09 Conrad Thornewill U15M Rushcliffe
4 81 2:27.04 Ruby West U15W Wreake & Soar Valley
5 84 2:27.41 Megan Owen U15W Stilton
6 80 2:27.76 Kirsten Lees U17W Rushcliffe
7 77 2:30.67 Nadia Ahmed U15W Saffron AC
8 83 2:32.92 Holly Lindop U17W Marshall Milton Keynes
9 82 2:33.38 Natasha Freeland U15W Marshall Milton Keynes
10 85 2:53.24 Madeleine Dodge U15W Wreake & Soar Valley
.
1500m BMC A Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 130 3:48.27 Angus McMillan SM City of York/Loughborough Students
2 138 3:49.78 Simon Byrne V35M Swindon
3 133 3:50.03 Jordan Skelly SM Lincoln Wellington
4 137 3:50.49 Jack O’Farrell SM Burren/Loughborough Students
5 135 3:51.21 Callum Bowen-Jones SM Newham & Essex Beagles
6 141 3:51.34 Edward Mitchell U23M Cornwall AC/Loughborough Students
7 134 3:51.50 Adam Hudson U20M Sutton & District/Warwick Uni
8 140 3:51.53 Baljeev Kandola SM Leamington
9 132 3:55.49 Finnian Hutchinson U23M Leeds City/Loughborough Students
10 146 3:57.55 Tom Emery U20M Chiltern/Middlesex Schs
11 139 3:57.68 Mungo Prior U23M Ilford/Loughborough Students
12 144 3:58.39 Thomas Bentley U23M Tipton
13 143 4:01.01 Haydn Arnall SM Rugby & Northampton
14 149 4:03.60 William Mahoney SM City of Norwich
15 147 4:04.17 Harris Kentish U20M Marshall Milton Keynes
16 142 4:05.23 Luke Murphy U23M Raheny Shamrocks/Ireland
.
1500m BMC B Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 157 3:55.47 Will Beeston SM Tonbridge/Loughborough Students
2 151 3:57.86 Frank McGrath U20M Windsor Slough Eton & Hounslow/Lagan Val
3 154 3:58.31 James Wardle U23M Rushcliffe/Birmingham Uni
4 152 3:58.50 Max Nicolle U23M Vale of Aylesbury/Loughborough Students
5 155 3:59.56 Oliver Donkin U23M Barton & District AC
6 153 3:59.58 Angus Smith U23M Inverness/Strathclyde Uni
7 150 3:59.58 Gianluca Mastrolonardo U20M City of York
8 158 4:00.73 Joshua Geddes U23M Kettering/Birmingham Uni
9 160 4:01.06 Alex Adams U20M Bromsgrove & Redditch
10 156 4:02.04 Sebastian Beedell U20M Peterborough & Nene Valley
11 162 4:03.83 Malachy Collins U17M Rugby & Northampton
12 166 4:04.47 Isaac McAdam SM Swindon/Loughborough Students
13 159 4:06.71 Euan Supple U20M Bedford & County
14 161 4:06.87 Noah Scott-Donkin U17M Huntingdonshire
15 165 4:09.21 Oliver Cresswell U17M Birchfield H
16 164 4:11.39 Ted Ash U17M Peterborough & Nene Valley
17 167 4:18.20 Prince Laryea U23M Solihull & Small Heath/Birmingham Uni
.
1500m BMC C Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 170 4:10.14 Cian Harold U17M Cardiff
2 169 4:10.43 Euan Coney U23M Deeside AAC/Cardiff Met Uni
3 173 4:13.01 Oliver Loveday U15M Huntingdonshire/Cambridgeshire Schs
4 168 4:13.24 Danny Carter U20M Rugby & Northampton
5 183 4:14.49 Jack Llewellyn U17M Wreake & Soar Valley
6 171 4:14.93 Louie Lambeth U23M Wolverhampton & Bilston
7 177 4:16.14 Mikey Bacon U15M Rotherham
8 252 4:17.20 George Tipping SM Notts AC
9 175 4:19.30 Lucas Mansell U20M Kettering
10 184 4:23.42 Joseph Pointon U20M Wreake & Soar Valley
11 186 4:25.84 Oliver Albone U15M Huntingdonshire
12 174 4:26.70 Stephen Long V45M Notts
13 181 4:27.00 Joshua Adkin U15M Charnwood
14 182 4:30.70 Louie Hemmings U15M Peterborough & Nene Valley
15 176 4:45.86 Louie Paddison U17M Wreake & Soar Valley
16 179 4:52.09 Milo Brotherton U17M Wreake & Soar Valley
.
1500m BMC D Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 210 4:22.88 Xavier Morgan U17M High Peak AC
2 209 4:23.99 Harry Campion U15M Owls Leicester
3 212 4:27.07 Olly Lockton U15M Charnwood
4 214 4:30.48 Ed Orchard U15M Owls Leicester
5 211 4:30.69 Sam Ball U15M Wreake & Soar Valley
6 225 4:33.16 Grace Igoe U15W Rotherham
7 217 4:33.56 Violet Rudkin U15W Wreake & Soar Valley
8 213 4:34.16 Jamie Neece U17M Wreake & Soar Valley
9 216 4:34.51 Ewan Collier U17M Rushcliffe
10 223 4:36.07 Mya Taylor U23W Rotherham
11 228 4:36.15 Evie Thomson U20W Rotherham
12 220 4:36.89 Abby Rex U23W Basildon/Birmingham Uni
13 218 4:37.06 Max Muddle U15M Charnwood
14 219 4:37.54 Erin Burt U23W Newquay RR/Cardiff Uni
15 226 4:37.91 Molly Peel U23W Peterborough & Nene Valley/Loughborough
16 224 4:41.15 Ellarose Whitworth U15W Lincoln Wellington
17 222 4:41.15 Olivia McGhee U15W Rugby & Northampton
.
1500m BMC E Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 109 4:41.16 Imogen Saunders U17W Wreake & Soar Valley
2 112 4:41.90 Maisie Trueman U20W Burton
3 119 4:42.29 William Griffiths U15M Corby
4 110 4:43.69 James Norman U17M Charnwood
5 128 4:44.51 Charlie Yates U15M Nuneaton
6 113 4:45.45 Katie Webb U15W Marshall Milton Keynes
7 115 4:45.46 Isla Porter U15W Lincoln Wellington
8 111 4:46.05 Maddie Mastrolonardo SW Wolverhampton & Bilston
9 114 4:47.39 Lauren Webb U15W Marshall Milton Keynes
10 122 4:49.68 Abra Mills U17W St. Edmund Pacers/United States
11 120 4:49.91 Harry Tatham U15M Derby
12 116 4:52.41 Sophie Tooley SW Herne Hill
13 118 4:52.60 Sean Delaney U23M Armagh/Loughborough Students
14 123 4:54.34 Imogen Bennetts U15W Northampton
15 124 5:00.80 Sian Evans U15W Wreake & Soar Valley
16 121 5:13.94 Estelle Lowe U15W North Somerset/Yate
.
1500m BMC F Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 188 4:52.61 Harrison Hill U15M Wreake & Soar Valley
2 187 4:53.07 Maria Shaw V40W Harborough
3 191 4:55.36 Beckett Moore U15M Wreake & Soar Valley
4 200 4:55.38 Isabel Hodder U23W Wirral
5 197 4:56.08 Ellen Cooper U20W Wycombe
6 192 4:56.74 Charlie Allen U15M Owls Leicester
7 205 4:57.18 Barry Maksymczuk V45M Unattached
8 193 5:00.93 Lewis Carr U15M Rushcliffe
9 194 5:01.15 Lillie Jeffries-Williams U23W Derby
10 201 5:01.92 Marci Walsh U20W Rotherham
11 189 5:02.14 Emily Murray U23W Wells City/Loughborough Students
12 199 5:07.11 Lottie Hemmings U20W Peterborough & Nene Valley
13 196 5:09.71 Peyton Almond U15W Rugby & Northampton
14 202 5:12.80 Sophie Toyn U20W Mansfield
15 195 5:13.81 Lucy Donaghey U17W Wreake & Soar Valley
16 206 5:29.70 Alex Suart U15M Charnwood
17 207 5:35.56 Freya Suart U15W Charnwood
18 203 5:44.06 Cassandra Dodge U20W Wreake & Soar Valley/Wreake Runners
.
5000m BMC A Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 235 14:48.84 Luke Anderson SM United States
2 229 14:49.34 William Beardsley U20M Wreake & Soar Valley
3 240 15:05.90 Daniel Owen SM Western Tempo
4 241 15:11.75 Vincenzo Pratley SM Silson/Warwick Uni
5 230 15:14.73 George Phillips SM Notts/York Uni
6 233 15:17.50 Tim Harrison SM Cambridge & Coleridge/Oxford Uni
7 249 15:18.49 Alfie Hockung SM 0
8 242 15:21.49 Louis Buttrick U20M Absolute Tri
9 243 15:21.92 Joseph Comerford U20M Rugby & Northampton/Cardiff Uni
10 236 15:55.07 Thomas Smales U23M Barton & District AC/Loughborough Studen
11 237 16:01.96 Anthony Hatswell V35M Long Eaton
12 245 16:10.17 Ben Squire U20M Rushcliffe/Birmingham Uni
13 244 16:16.44 Tim Hartley V55M Notts/Barrow Runners
14 247 16:47.19 Alex Pester U20M Stratford-upon-Avon/Loughborough Student
.
5000m BMC B Heat: 1 of 1 Official result
Rank ID Result Name CatGender Team
1 2 16:49.70 Angus Saunders U23M Dacorum/Loughborough Students
2 4 17:20.05 Lewis Morgan U20M Cleethorpes
3 1 17:20.44 Adam Knights U23M Sutton-in-Ashfield/Leeds Beckett Uni
4 8 17:40.29 Simon McCrohan U23M Warwick Uni
5 9 17:46.73 Joe Lunt U23M Warwick Uni
6 14 17:49.43 Maisie Wilmer U23W Loughborough Students
7 11 17:52.94 Sophie Cowper SW Rotherham/Anglia Ruskin U/Belgrave
8 7 18:12.77 Michael Katsoulis SM Coventry
9 13 18:23.02 Jenny Blizard V45W Rotherham/Doncaster
10 16 18:57.08 Ruth Jones V40W Helpston

Recent Posts

Follow Us