Races: 15
Finishers: 170
PBs: 93 (55%)
BMC Result Here
| 800m A (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 26 | 2 | 01:51.43 | Henry Hemmings | U18M | Burton |
| 2 | 28 | 3 | 01:52.77 | Nicholas Landeau | SENM | Walton/Trinidad & Tobago |
| 3 | 35 | 7 | 01:52.98 | James Winship | U23M | Bracknell AC/Loughborough Students |
| 4 | 31 | 4 | 01:53.07 | Farris Vakil | SENM | Ilford |
| 5 | 34 | 6 | 01:53.17 | Jamie Keir | U23M | Invicta East Kent/Loughborough Students |
| 6 | 27 | 2 | 01:53.51 | Noah Wood | U18M | Burton |
| 7 | 33 | 5 | 01:53.77 | Samuel Conkie | U18M | Vale Royal |
| 8 | 25 | 1 | 01:53.86 | Ewan Withnall | U18M | Burton |
| 9 | 32 | 5 | 01:54.48 | Jack Small | U23M | Ashford AC/Loughborough Students |
| . | ||||||
| . | ||||||
| 800m B (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 82 | 6 | 01:53.62 | Remi Clifford | U18M | Derby AC |
| 2 | 76 | 3 | 01:54.63 | George Thomas | U23M | Windsor Slough Eton & Hounslow |
| 3 | 79 | 4 | 01:54.81 | Arthur Starvis | U23M | Blackheath & Bromley |
| 4 | 74 | 2 | 01:55.27 | Adam Paget | U16M | Rushcliffe |
| 5 | 73 | 1 | 01:55.56 | Ty Adkins | SENM | Bromsgrove & Redditch |
| 6 | 72 | 1 | 01:55.67 | Freddie Cushing | U23M | Northampton |
| 7 | 77 | 3 | 01:56.73 | Fletcher Hart | U23M | Swindon/Loughborough Students |
| 8 | 75 | 2 | 01:57.10 | Tom Foden | U23M | Momentum Track |
| 9 | 80 | 5 | 01:58.04 | William Potts | U20M | Oxford City |
| . | ||||||
| . | ||||||
| 800m C (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 57 | 3 | 01:56.89 | Theo Gaymes | U23M | Kent |
| 2 | 49 | 7 | 01:56.98 | Adam Wetton | U23M | Corstorphine/Loughborough Students |
| 3 | 54 | 5 | 01:56.99 | Ruben Buckner-Rowley | U20M | Banbury |
| 4 | 50 | 1 | 01:57.17 | Elliot Dawlatly | U18M | BRAT |
| 5 | 53 | 4 | 01:57.34 | William Brailey | U18M | Notts |
| 6 | 56 | 2 | 01:57.53 | Sam Yates | U23M | Nuneaton/Cardiff Met Uni |
| 7 | 52 | 3 | 01:57.79 | Patrick Barnes | U20M | Glasgow Jaguars/Edinburgh AC |
| 8 | 51 | 2 | 01:57.94 | Ted Ash | U20M | City of Norwich |
| 9 | 59 | 5 | 01:58.06 | Oliver Lockton | U20M | Charnwood |
| 10 | 55 | 1 | 01:58.30 | Peter Dear | SENM | Halesowen |
| 11 | 58 | 4 | 01:58.35 | Jack Campbell | SENM | Windsor Slough Eton & Hounslow/Loughboro |
| 12 | 48 | 6 | 01:58.96 | Joshua Adkin | U18M | Charnwood |
| . | ||||||
| . | ||||||
| 800m D (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 3 | 2 | 01:59.83 | Joshua Orchard | U20M | Daventry |
| 2 | 12 | 7 | 02:01.27 | Duncan Hughes | U23M | Blackhill/Loughborough Students |
| 3 | 4 | 2 | 02:01.51 | Jacob Dawe | U16M | Hallamshire |
| 4 | 7 | 4 | 02:01.53 | Ronen Singh | U16M | Vale of Aylesbury |
| 5 | 5 | 3 | 02:02.34 | Miren Randhawa | U16M | Royal Sutton Coldfield |
| 6 | 1 | 1 | 02:02.48 | Ethan Eccles | U18M | Lincoln Wellington |
| 7 | 9 | 5 | 02:03.49 | Robert Swistak | U18M | Lincoln Wellington |
| 8 | 10 | 5 | 02:03.78 | Joseph McLeod | SENM | Coventry |
| 9 | 8 | 4 | 02:04.95 | Alfie Brewin | U18M | Charnwood |
| 10 | 2 | 1 | 02:09.64 | Ethan Isles | U23M | North Down |
| 11 | 11 | 6 | 02:19.15 | Edward Flewitt | U20M | Ealing Southall & Middx/Warwick Uni |
| 12 | 6 | 3 | 02:31.62 | Alistair Young | U20M | Ross County |
| . | ||||||
| . | ||||||
| 800m E (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 16 | 2 | 01:59.89 | Theo Jones | U18M | Burton |
| 2 | 18 | 3 | 02:00.53 | Daniel Newman | U23M | Shrewsbury |
| 3 | 22 | 5 | 02:01.30 | Mohammad Mohammadiha | U18M | Coventry |
| 4 | 17 | 3 | 02:02.00 | Tom Mackman | SENM | Royal Sutton Coldfield |
| 5 | 23 | 6 | 02:02.31 | Jacob Ostle | U18M | Border |
| 6 | 24 | 7 | 02:02.53 | Beau Pronesti | U16M | Hallamshire |
| 7 | 21 | 5 | 02:03.11 | Finlay Smith | U16M | Peterborough & Nene Valley |
| 8 | 13 | 1 | 02:03.58 | Luke Hesketh | U23M | Notts/Loughborough Students |
| . | ||||||
| . | ||||||
| 800m F (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 60 | 1 | 02:03.98 | Harry Fletcher | U16M | Charnwood |
| 2 | 62 | 2 | 02:06.10 | Abigail Hancock | SENW | Reading AC/Bradley Uni |
| 3 | 70 | 6 | 02:06.16 | Toby Newboult | U16M | Derby |
| 4 | 67 | 4 | 02:06.33 | Jake Reynolds | U23M | Bedford & County |
| 5 | 66 | 4 | 02:06.82 | Tsz Lee | U23M | Loughborough Students |
| 6 | 61 | 1 | 02:06.92 | William Combstock | U18M | Daventry |
| 7 | 71 | 7 | 02:08.40 | Oliver James | U16M | Burton |
| 8 | 68 | 5 | 02:08.94 | Craig Smith | U18M | Daventry |
| 9 | 64 | 3 | 02:09.39 | Clark Roberts | V35M | Coventry/Edge Hill Uni |
| 10 | 69 | 5 | 02:10.37 | Jarvis Richardson | U16M | Charnwood |
| 11 | 63 | 2 | 02:12.40 | Noah Broadley | U16M | Burton |
| 12 | 65 | 3 | 02:14.39 | Nzumbu Nemukovhani | U18M | Coventry |
| . | ||||||
| . | ||||||
| 800m G (Mixed) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 95 | 1 | 02:09.43 | Hasan Hashmi | U23M | Loughborough Students |
| 2 | 98 | 3 | 02:12.14 | Gabriella Cheung | U16W | Vale of Aylesbury |
| 3 | 106 | 7 | 02:12.56 | Jack Davey | U16M | Lincoln Wellington |
| 4 | 104 | 6 | 02:13.08 | Jacob Harmon | U16M | Burton |
| 5 | 101 | 4 | 02:14.81 | Joseph Cunnington | U16M | Charnwood |
| 6 | 103 | 5 | 02:15.83 | Ella Saunders | SENW | Reading AC |
| 7 | 94 | 1 | 02:17.48 | Florence Wheeler | U18W | Charnwood |
| 8 | 96 | 2 | 02:17.98 | Alice Lincoln | U16W | Derby |
| 9 | 102 | 5 | 02:19.09 | Evelyn Hodgkinson | U16W | Leeds City |
| 10 | 100 | 4 | 02:26.40 | Keith Muigai | U16M | Coventry |
| 11 | 93 | 1 | 02:26.89 | Elizabeth Fleming | U18W | Royal Sutton Coldfield |
| 12 | 99 | 3 | 02:27.41 | Georgia Griffiths | U18W | Burton |
| . | ||||||
| . | ||||||
| 800m H (Mixed) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 37 | 1 | 02:15.48 | Elizabeth Griffiths | U16W | Corby |
| 2 | 39 | 2 | 02:17.44 | Emmy Ranner | U16W | Kendal |
| 3 | 43 | 4 | 02:20.89 | Poppy Radbourne | U18W | Derby |
| 4 | 45 | 5 | 02:21.00 | Mailie Bradbury | U20W | Loughborough Students |
| 5 | 36 | 1 | 02:21.69 | Ebony Blackwell | U23W | Border |
| 6 | 40 | 3 | 02:21.71 | Chris Hurst | V50M | Coventry |
| 7 | 42 | 4 | 02:21.77 | Kevin Otieno | SENM | Coventry/Coventry Uni |
| 8 | 46 | 6 | 02:22.09 | Lee Connelly | SENM | Coventry |
| 9 | 44 | 5 | 02:23.52 | Alice Daglish | SENW | Coventry |
| 10 | 38 | 2 | 02:24.71 | Noah Hemmings | U16M | Burton |
| 11 | 41 | 3 | 02:24.78 | Dayna Kayes | U16W | Derby |
| . | ||||||
| . | ||||||
| 800m I (Mixed) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 88 | 3 | 02:17.64 | Jack Radnor | U16M | Lichfield |
| 2 | 92 | 6 | 02:24.05 | William Norman | U16M | Charnwood/Nottinghamshire Schs |
| 3 | 89 | 4 | 02:24.74 | Lyla Morrow | U16W | Rushcliffe |
| 4 | 87 | 3 | 02:25.64 | Jessica Whitehead | U16W | Derby |
| 5 | 85 | 2 | 02:33.29 | Emily Whitehead | U18W | Derby |
| 6 | 84 | 1 | 02:44.33 | Geoff Lowry | V60M | Amber Valley & Erewash/Eastern Masters |
| . | ||||||
| . | ||||||
| 1500m A (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 140 | 1 | 03:54.30 | Stephen Kerfoot | SENM | Unsanctioned/Loughborough Students |
| 2 | 151 | 12 | 03:58.42 | Joe Matthews | U23M | Desford |
| 3 | 153 | 14 | 04:00.17 | Hugh Mackie | U23M | Hallamshire |
| 4 | 152 | 13 | 04:00.68 | Harry Robinson | SENM | Nuneaton |
| 5 | 154 | 15 | 04:01.45 | Samuel Smithson | U18M | Australia |
| 6 | 155 | 16 | 04:02.49 | Jake Summers | U16M | Herts Phoenix |
| 7 | 144 | 5 | 04:03.05 | Zakariya Rush | U16M | Solihull & Small Heath/Warwickshire Schs |
| 8 | 145 | 6 | 04:05.26 | Thomas Thake | U18M | Hallamshire |
| 9 | 150 | 11 | 04:05.31 | Samuel Collins | U18M | Notts |
| 10 | 156 | 17 | 04:05.73 | Peter Wayman | U16M | Border |
| 11 | 149 | 10 | 04:10.17 | Taylor Stubbins | U23M | Bromsgrove & Redditch |
| 12 | 157 | 18 | 04:19.27 | Thomas Moreton | U23M | Stroud |
| . | ||||||
| . | ||||||
| 1500m B (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 137 | 14 | 04:03.69 | Daniel Odling | U23M | Loughborough Students |
| 2 | 135 | 12 | 04:04.56 | William Tucker | SENM | Newark AC/East Anglia Uni |
| 3 | 130 | 7 | 04:05.14 | Calan Chong | U20M | Giffnock North |
| 4 | 131 | 8 | 04:06.44 | Cian Harold | U23M | Pontypridd (Roadents) |
| 5 | 128 | 5 | 04:06.87 | Edward Foster | SENM | Les Croupiers/Cardiff Uni |
| 6 | 126 | 3 | 04:07.64 | Marcus Chesterton | SENM | Newark AC |
| 7 | 138 | 15 | 04:10.34 | Jacob Dutton | U16M | Burton |
| 8 | 125 | 2 | 04:12.36 | Felix Bowling | U23M | Peterborough & Nene Valley |
| 9 | 136 | 13 | 04:15.04 | James Norman | U20M | Charnwood |
| 10 | 127 | 4 | 04:17.77 | Evan Smith | U18M | Banbury |
| 11 | 139 | 16 | 04:21.24 | Samuel Limmer | U18M | Retford/Notts |
| . | ||||||
| . | ||||||
| 1500m C (Men) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 119 | 13 | 04:07.24 | Caleb Emmett | U16M | Leeds City |
| 2 | 112 | 6 | 04:07.59 | Edward Rose | U16M | Rotherham |
| 3 | 113 | 7 | 04:10.45 | Toby Burrowes | U20M | Nottingham Uni |
| 4 | 118 | 12 | 04:10.98 | Harry Tatham | U18M | Derby |
| 5 | 107 | 1 | 04:11.00 | Ewan McKittrick | U18M | Charnwood/Wreake Runners |
| 6 | 116 | 10 | 04:14.02 | Jack Larkin | U16M | Solihull & Small Heath/West Midlands Sch |
| 7 | 115 | 9 | 04:16.81 | Joshua Cannell | SENM | Kettering |
| 8 | 110 | 4 | 04:17.73 | Morgan Fletcher | U16M | Burton |
| 9 | 109 | 3 | 04:19.16 | Aleksander Tutt | U18M | Burton |
| 10 | 120 | 14 | 04:20.15 | Finlay Stanton | U16M | Cannock & Stafford |
| 11 | 114 | 8 | 04:20.89 | Tomos Boshoff | U23M | Loughborough Students |
| 12 | 117 | 11 | 04:21.00 | David Locker | V50M | Midland Masters/Charnwood |
| 13 | 123 | 17 | 04:30.67 | Alexander Haywood | U16M | Tamworth |
| 14 | 108 | 2 | 04:36.12 | Asuthosh Pranesh | SENM | Loughborough Students |
| . | ||||||
| . | ||||||
| 1500m D (Mixed) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 165 | 7 | 04:16.78 | Ollie Parker | U23M | Dundee Hawkhill/Dundee Uni |
| 2 | 161 | 3 | 04:17.43 | Toby Clarke | U16M | Royal Sutton Coldfield |
| 3 | 163 | 5 | 04:18.22 | David Cooper | SENM | Coventry |
| 4 | 159 | 1 | 04:18.73 | Oliver French | U16M | Rushcliffe |
| 5 | 167 | 9 | 04:19.07 | Barney Burman | U16M | Corby |
| 6 | 170 | 12 | 04:20.28 | Charlie Allen | U18M | Owls Leicester |
| 7 | 168 | 10 | 04:21.95 | Thomas Heather-Green | U16M | Leamington Athletics Academy |
| 8 | 169 | 11 | 04:24.76 | Molly Canham | SENW | Belgrave |
| 9 | 166 | 8 | 04:25.12 | Esteban Spencer | U23M | Nottingham Uni |
| 10 | 171 | 13 | 04:25.63 | Dylan Gray | U16M | Wreake & Soar Valley |
| 11 | 164 | 6 | 04:25.80 | Robert Lindsay | V40M | Newark AC |
| 12 | 162 | 4 | 04:26.03 | Stephen Long | V45M | Notts |
| 13 | 174 | 16 | 04:33.14 | Lottie McLaren | U23W | Tamworth/St. Mary’s Uni |
| 14 | 173 | 15 | 04:40.44 | Alexander Smith | U23M | Horsham Blue Star/Ranelagh/Loughborough |
| . | ||||||
| . | ||||||
| 1500m E (Mixed) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 197 | 3 | 04:31.18 | Martha Blower | U16W | Bromsgrove & Redditch |
| 2 | 196 | 2 | 04:31.82 | Charlie Johnson | U16M | Lincoln Wellington |
| 3 | 198 | 4 | 04:32.10 | Cruz Confue | U16M | Daventry |
| 4 | 199 | 5 | 04:35.66 | Ethan Hunter | U16M | Lincoln Wellington |
| 5 | 207 | 13 | 04:37.55 | Alastair Mckittrick | U16M | Charnwood |
| 6 | 203 | 9 | 04:38.28 | Jack Boon | U16M | Leamington/Warwickshire Schs |
| 7 | 204 | 10 | 04:38.60 | Megan Cheetham | U16W | Burton |
| 8 | 208 | 14 | 04:40.78 | Daniel McNeil | SENM | Aldridge |
| 9 | 209 | 15 | 04:42.31 | Alice Bridger-Morales | U23W | North Somerset |
| 10 | 205 | 11 | 04:43.59 | Chris Benson | SENM | Lichfield |
| 11 | 206 | 12 | 04:43.79 | Lyla Danobrega | U20W | Bedford & County |
| 12 | 200 | 6 | 04:44.10 | Abby Michalec | SENW | Thames Hare & Hounds/Birmingham Uni/Belg |
| . | ||||||
| . | ||||||
| 1500m F (Mixed) | ||||||
| Pos | ID | Lane | Result | Name | CatGen | Team |
| 1 | 184 | 10 | 04:42.13 | Charlie C Johnson | U16M | Lincoln Wellington |
| 2 | 175 | 1 | 04:44.36 | Eva Hart | U16W | Wreake & Soar Valley/Lincolnshire Schs |
| 3 | 176 | 2 | 04:44.84 | Libby Freeland | U18W | Marshall Milton Keynes |
| 4 | 179 | 5 | 04:47.99 | Amelie Ronnie | U16W | Lincoln Wellington |
| 5 | 182 | 8 | 04:51.34 | Waising Yip | V40M | Coventry |
| 6 | 180 | 6 | 04:53.45 | Peyton Almond | U18W | Kettering |
| 7 | 189 | 14 | 04:53.62 | Maeve McEvoy-Lusty | U16W | Rushcliffe |
| 8 | 185 | 11 | 04:56.42 | Anna Malin | SENW | Charnwood |
| 9 | 192 | 17 | 04:56.52 | Marci Walsh | U23W | Rotherham |
| 10 | 181 | 7 | 04:57.21 | Lillie Jeffries-Williams | SENW | Sheffield Hallam Uni/Derby |
| 11 | 183 | 9 | 04:59.39 | Natasha Freeland | U18W | Marshall Milton Keynes |
| 12 | 178 | 4 | 05:00.22 | Sofia Chesterfield | U18W | Rushcliffe |
| 13 | 193 | 18 | 05:00.50 | Owen O’Donovan | U16M | Cleethorpes |
| 14 | 191 | 16 | 05:02.39 | Charlotte Nettleton | U18W | Burton |
| 15 | 190 | 15 | 05:03.48 | Isabelle Morris | SENW | City of Norwich/East Anglia Uni |
| 16 | 187 | 13 | 05:07.43 | Freya Ives | U16W | Corby |


