Races: 10
Finishers: 94
PBs: 46 (49%)
Power of Ten results: Here
| BMC 800m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 355 | 01:51.93 | Sam GENTRY | SM | NSOME | 
| 2 | 352 | 01:52.74 | Jacob REYNOLDS | SM | CARD | 
| 3 | 353 | 01:54.31 | Daniel OWEN | SM | WTEMP | 
| 4 | 351 | 01:55.22 | Henry SHEFFIELD | U20M | STROU | 
| 5 | 359 | 01:57.12 | Henry EVANS | U20M | NEWPH | 
| 6 | 361 | 01:57.74 | Edward FALKINGHAM | SM | BARRO | 
| 7 | 360 | 01:57.84 | Andrew POWER | SM | TAUNT | 
| 8 | 356 | 01:57.93 | Connor HOOD | SM | PONTR | 
| 9 | 358 | 01:58.35 | Theo CHESHIRE | SM | WOK | 
| 10 | 357 | 02:00.15 | Dylan EVANS | U17M | NEWPH | 
| 11 | 354 | 02:01.93 | Macsen TOOGOOD | U17M | CARMA | 
| . | |||||
| . | |||||
| BMC 800m B | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 369 | 01:59.39 | Ben HUGHES | SM | PONTR | 
| 2 | 366 | 01:59.70 | Alfie OSBORNE | U17M | CARD | 
| 3 | 363 | 02:01.60 | Owain MORRIS | SM | CROUP | 
| 4 | 370 | 02:06.20 | William MACKIE | U15B | AVAAC | 
| 5 | 362 | 02:07.39 | Kyle TURNER | SM | WITRR | 
| 6 | 371 | 02:09.66 | Xander MEDDINS | U17M | NEWPH | 
| 7 | 367 | 02:10.18 | Harry OSBORNE | U17M | CARD | 
| 8 | 372 | 02:11.50 | Tobias EVANS | U15B | CARD | 
| 9 | 364 | 02:16.88 | Noah BRADSHAW | U15B | NEWPH | 
| 10 | 365 | 02:16.99 | Carl NEALON | SM | CROUP | 
| . | |||||
| . | |||||
| BMC 800m C | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 380 | 02:09.10 | Evan DAVIES | U17M | AVAAC | 
| 2 | 381 | 02:11.59 | Cai LEWIS | U17M | NEWPH | 
| 3 | 377 | 02:11.84 | Reece CLARKE | SM | YEOVL | 
| 4 | 375 | 02:12.81 | Samuel BOYCE | U17M | CARD | 
| 5 | 379 | 02:12.99 | Anna-Rose MERCHANT | U20W | CARD | 
| 6 | 368 | 02:13.72 | Libby HALE | U17W | SWAN | 
| 7 | 374 | 02:15.14 | Lilly OAKENFULL | U20W | NEWPH | 
| 8 | 378 | 02:15.53 | Bryony BOYCE | U15G | CARD | 
| 9 | 373 | 02:15.64 | Emily JENKINSON | SW | SWAN | 
| 10 | 376 | 02:17.14 | Rebeca HARRIES | U17W | CARD | 
| 11 | 382 | 02:19.66 | Millie FAKANDE | SW | SWAN | 
| . | |||||
| . | |||||
| BMC 800m D | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 388 | 02:14.98 | Caden PARHAM | U17M | RHYM | 
| 2 | 390 | 02:16.73 | Laura CHANCE | U20W | WESTH | 
| 3 | 384 | 02:17.11 | Betty AHMED | U15G | CARD | 
| 4 | 387 | 02:22.18 | Georgia MORGAN | SW | CARD | 
| 5 | 385 | 02:22.36 | Sali OWEN | U15G | CARMA | 
| 6 | 383 | 02:24.19 | Megan QUIRK | U17W | AVAAC | 
| 7 | 392 | 02:25.64 | Poppy TURTON | U15G | NEWPH | 
| 8 | 386 | 02:26.71 | Ella DAVIES | SW | SWAN | 
| . | |||||
| . | |||||
| BMC 800m E | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 394 | 02:24.78 | Adrian LEWIS | M50 | AVAAC | 
| 2 | 398 | 02:24.96 | Eleanor SHEFFIELD | U15G | STROU | 
| 3 | 396 | 02:26.65 | Eva PARRY | U17W | RHYM | 
| 4 | 395 | 02:33.95 | Megan PEWTNER | U17W | RHYM | 
| 5 | 399 | 02:36.27 | Poppy HOWELLS | U15G | RHYM | 
| 6 | 397 | 02:42.81 | Jacob THOMAS | U15B | RHYM | 
| 7 | 393 | 02:50.36 | Amy TUCKER | SW | LLANA | 
| . | |||||
| . | |||||
| BMC 1500m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 411 | 03:49.87 | Dafydd JONES | SM | SWAN | 
| 2 | 409 | 03:51.15 | Owen WALLEK | U20M | BRIPH | 
| 3 | 407 | 03:56.89 | Lloyd SHEPPARD BROWN | SM | CARD | 
| 4 | 406 | 03:57.54 | Rhys LLEWELLYN | U20M | PEMB | 
| 5 | 401 | 03:58.68 | Gregory HAYWARD | SM | WESTH | 
| 6 | 403 | 03:59.14 | Elliot RICHARDS | SM | CROUP | 
| 7 | 412 | 04:02.36 | Tom BAIRD | SM | PONTR | 
| 8 | 410 | 04:05.43 | Callum CAMPION | SM | CARD | 
| 9 | 404 | 04:15.39 | Ben MILES | SM | CARD | 
| . | |||||
| . | |||||
| BMC 1500m B | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 422 | 04:15.93 | Finlay CULLEN | U20M | SHRSB | 
| 2 | 400 | 04:19.97 | Badr ALAINZAY | SM | BBRNH | 
| 3 | 418 | 04:24.41 | Alex PRICE | SM | CROUP | 
| 4 | 420 | 04:25.88 | Tom GILBERT | U17M | NEWPH | 
| 5 | 414 | 04:28.84 | Ellie RAVENSCROFT | SW | SOTON | 
| 6 | 421 | 04:32.44 | Cian TOUGH | U17M | AVAAC | 
| 7 | 415 | 04:33.55 | Jake CROCK | U15B | CARD | 
| 8 | 416 | 04:33.97 | Macsen WATTS | U15B | BLAE | 
| 9 | 417 | 04:37.50 | Paige QUINN | U17W | TORB | 
| 10 | 419 | 04:42.11 | Beca BOWN | U20W | MENA | 
| 11 | 413 | 04:51.89 | Tom Ellis BRIDGER | U17M | CARMA | 
| . | |||||
| . | |||||
| BMC 1500m C | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 430 | 04:37.31 | Harri ROBERTS-TRUMAN | U15B | NEATH | 
| 2 | 433 | 04:43.93 | Evan ROWE | U15B | AVAAC | 
| 3 | 424 | 04:44.29 | Holly HUMPHREYS | U17W | SWAN | 
| 4 | 432 | 04:45.63 | Millie PIERCE | U17W | SWAN | 
| 5 | 431 | 04:49.38 | Ioan VALE | U15B | AVAAC | 
| 6 | 434 | 04:49.45 | John GIBBY | U15B | NEWPH | 
| 7 | 425 | 04:51.71 | Madison HUGHES | U17W | MALDW | 
| 8 | 429 | 05:02.98 | Skye BRUCE | U17W | PEMB | 
| 9 | 427 | 05:08.42 | Danni SINCLAIR | SW | BRIW | 
| 10 | 423 | 05:29.46 | Ffion MULFORD | U17W | RHONA | 
| . | |||||
| . | |||||
| BMC 1500m D | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 436 | 04:58.28 | Elinor ROBERTS | U15G | CARD | 
| 2 | 438 | 05:01.27 | Leah RHODES | U15G | NEWPH | 
| 3 | 444 | 05:01.53 | Iona EVANS | SW | SWAN | 
| 4 | 443 | 05:05.60 | Clara RHODES | U17W | NEWPH | 
| 5 | 440 | 05:17.55 | Mai DAVIES | U20W | SWAN | 
| 6 | 445 | 05:20.19 | Jessica HEWITT | U20W | SWAN | 
| 7 | 439 | 05:21.77 | Lowri MORGAN | U15G | CARMA | 
| 8 | 441 | 05:34.45 | Bella THIE | U15G | BRIDE | 
| . | |||||
| . | |||||
| BMC 3000m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 453 | 08:39.40 | Charlie JONES | M35 | WTEMP | 
| 2 | 455 | 08:51.85 | Luke HAMLEY | SM | CARD | 
| 3 | 451 | 08:57.46 | Samuel GOODCHILD | SM | CORNW | 
| 4 | 447 | 09:10.88 | Huw RILEY | SM | CARD | 
| 5 | 456 | 09:40.89 | Iwan FROLEY | U17M | CARD | 
| 6 | 454 | 09:55.90 | Oscar POWELL | U17M | PONT | 
| 7 | 452 | 10:26.34 | Jessica HYLAND | SW | CARMA | 
| 8 | 446 | 10:28.96 | Albie HOWE | U17M | LLISW | 
| 9 | 450 | 10:47.87 | Hollie LEWIS | U20W | SWAN | 
 
								 
								 
															 
								 
															 
															


 
								 
															 
								 
															 
															 
								