Meeting Date: SATURDAY 16th May 2026
Meeting Start Time: 3:45pm
Closing Date: 13 May 2025 at 23:00
Entry: Open to all.
Seniors & Vets may enter the 800m and 1500m races as long as they are SLOW enough to fit within the junior races. 3000m races are for U16 and upwards.
Entry Fees on entry: Members £8. Non Members £12. (Please note all entry fees are non-refundable)
Pace Makers
There will be hopefully 20+ races scheduled for the meeting involving over 200 athletes. Every person wants to run a PB. If you can help pace ANY of the races – or can accommodate an extra athlete in your car that can help it would be appreciated by everyone. All pacers do get paid.
Any athletes that are able to help pace any of the races should contact Steve Mosley by E-mail. Due to the number of races any help would be appreciated.
Refreshments will be available from the Podium Cafe.
Parking
Please park at the Swimming Pool Car Park next to the track off Keen’s Elm Lane / Gypsy Lane (BA16 0YD)
Start Lists
The start lists for the meeting will be available on the Wednesday / Thursday night before the meeting
Please note that athletes are expected to report to the Marksman 5 minutes before the start of their race. As the first few races are U12’s, who may not be used to competing, parents are requested to ensure the runners arrive in good time and do not just turn up on the start line.
Timetable
The provisional timetable for the meeting is
3:45 Millfield Sprints – 200m Boys + 200m Girls
4:00 3000m A
4:15 Millfield Sprints – 300m Boys + 300m Girls
4:25 800m races (11 races) – Slowest to fastest
5:25 Millfield Sprints – 100m Boys + 100m Girls
5:35 3000m C (Slowest)
5:50 1500m races (5 races) – Slowest to fastest
6:30 3000m B
6:45 Finish
It would be appreciated if any Men from the 3000m A race could help pace any of the races after their own race.
Races will follow the normal format of slowest through to fastest – alternating Men’s and Women’s races.
800m races are scheduled to start at approximately 4/5 minute intervals. 1500m races are scheduled to start at approximately 7/8 minute intervals.
| BMC PB CLASSIC MEETING RECORDS (MALE) | ||||
|---|---|---|---|---|
| . | ||||
| 800m | ||||
| U23 | 1:49.01 | NIC ANDREWS | SOUTH DEVON | 2002 |
| U20 | 1:50.31 | RICK WARD | CITY OF NORWICH | 2008 |
| U20 | 1:50.73 | ROBBIE SCHOFIELD | NEWHAM & EB | 2009 |
| U18 | 1:54.86 | HARRY DUNNE | CHICHESTER | 2026 |
| U17 | 1:52.93 | MICHAEL COLE | NORTH DEVON | 2006 |
| U16 | 1:57.34 | FINLEY BRYNE | SWINDON | 2026 |
| U15 | 1:57.26 | JORDAN WEST | CORNWALL AC | 2003 |
| U14 | 2:06.83 | JACOB MOSS | CARDIFF | 2026 |
| U13 | 2:16.98 | MIKE COLE | NORTH DEVON | 2002 |
| . | ||||
| 1500m | ||||
| U20 | 3:50.0 | ANGUS MACLEAN | TEAM SOLENT | 1999 |
| U18 | 4:02.64 | JAKE CROCK | CARDIFF | 2026 |
| U17 | 3:57.10 | TOM CURR | STROUD | 2009 |
| U17 | 3:58.5 | CHRIS THOMPSON | ALDERSHOT FD | 1997 |
| U16 | 4:02.70 | FREDDIE WHYBROW | TAVISTOCK | 2026 |
| U15 | 4:08.37 | ALEX FELCE | GLOUCESTER | 2001 |
| U14 | 4:23.42 | ADAM EWEN MATTHEWS | POOLE | 2026 |
| U13 | 4:39.02 | BEN COLDRAY | GLOUCESTER | 2004 |
| . | ||||
| 3000m | ||||
| U20 | 8:10.36 | GARY DAVENPORT | BRISTOL | 2004 |
| U20 | 8:11.26 | TOM SHARLAND | IPSWICH | 2002 |
| U18 | 8:17.01 | RORY BARCLAY-WATT | EXETER | 2026 |
| U17 | 8:37.87 | RICHARD GOODMAN | SHAFTSBURY B | 2009 |
| U17 | 8:44.85 | DEWI GRIFFITHS | CARMARTHEN | 2007 |
| U16 | 8:47.49 | ELLIOT LANGLEY-AYBOR | BRACKNELL | 2026 |
| . | ||||
| 2 Mile | ||||
| U20 | 9:07.9 | MICHAEL EAST | PORTSMOUTH | 1997 |
| . | ||||
| 5000m | ||||
| U20 | 15:27.0 | JAMES THIE | WESTBURY | 1996 |
| . | ||||
| MEN | ||||
| 1000m | 2:24.6 | IAN GILLESPIE | BIRCHFIELD | 1995 |
| 3000m | 8:04.27 | MICHAEL EAST | PORTSMOUTH | 2000 |
| 2 Mile | 8:34.5 | IAN GILLESPIE | BIRCHFIELD | 1997 |
| 4000m | 11:03.2 | ROB WHALLEY | STOKE | 1998 |
| 5000m | 13:56.6 | IAN GILLESPIE | BIRCHFIELD | 1996 |
| . | ||||
| BMC PB CLASSIC MEETING RECORDS (FEMALE) | ||||
| . | ||||
| 800m | ||||
| U20 | 2:04.95 | CHARLOTTE MOORE | BOURNEMOUTH | 2002 |
| U20 | 2:07.92 | JEMMA SIMPSON | NEWQUAY & PAR | 2001 |
| U20 | 2:07.92 | LEIGH LENNON | NEWHAM & EB | 2009 |
| U18 | 2:11.68 | OLIVIA MORGAN | SWANSEA | 2026 |
| U17 | 2:10.97 | GEORGIA PEEL | ALDERSHOT FD | 2009 |
| U17 | 2:11.26 | EMILY GOODALL | CRAWLEY | 2005 |
| U16 | 2:13.46 | JEMIMA CHETWOOD | POOLE | 2026 |
| U15 | 2:12.41 | SARAH HOPKINSON | GLOUCESTER | 2005 |
| U14 | 2:20.89 | ISABELLA MARR | NORTH SOMERSET | 2026 |
| U13 | 2:25.03 | ANNE-MARIE KEAST | NEWQUAY & PAR | 2006 |
| . | ||||
| 1500m | ||||
| U20 | 4:16.54 | STEPHANIE TWELL | ALDERSHOT FD | 2007 |
| U20 | 4:22.14 | JEMMA SIMPSON | NEWQUAY & PAR | 2003 |
| U18 | 4:36.62 | AURELIA KLIDJIAN | PORTSMOUTH | 2026 |
| U17 | 4:24.26 | CHARLOTTE MOORE | BOURNEMOUTH | 2001 |
| U17 | 4:24.73 | LOUISE SMALL | ALDERSHOT FD | 2008 |
| U16 | 4:26.49 | ISLA BATER | NORTH DEVON | 2026 |
| U15 | 4:24.95 | EMILIA GORECKA | ALDERSHOT FD | 2008 |
| U15 | 4:28.57 | CHARLOTTE MOORE | BOURNEMOUTH | 2000 |
| U14 | 4:25.21 | MADISON KINDLER | BRENTWOOD B | 2026 |
| U13 | 4:47.95 | SARAH HOPKINSON | GLOUCESTER | 2003 |
| U13 | 4:52.81 | EMMA PALLANT | ALDERSHOT FD | 2001 |
| . | ||||
| 3000m | ||||
| U20 | 9:11.57 | EMILY PIDGEON | GLOUCESTER | 2006 |
| U18 | 9:34.56 | ELEANOR FOSTER | NORTH DEVON | 2026 |
| U17 | 9:23.77 | EMILY PIDGEON | GLOUCESTER | 2004 |
| U16 | 9:39.53 | ELLIE BIRCHALL | EXETER | 2026 |
| U15 | 9:34.59 | EMILY PIDGEON | GLOUCESTER | 2003 |
| . | ||||
| WOMEN | ||||
| 3000m | 8:58.2 | JO PAVEY | BRISTOL | 1998 |
| 5000m | 16:59.30 | ELAINE FEE | BIRCHFIELD | 1996 |
Entries to date (11/05/2026) = 244
800m – 106 (11 races)
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Saul | Bennett | U18 | M | Brighton & Hove | 800 | 01:55.95 | 01:55.95 | |
| Gerard | McGrady | U23 | M | Blackheath & Bromley/Millfield Sch | 800 | 01:54.98 | 01:55.56 | 01:54.98 |
| Harry | Dunne | U18 | M | Chichester | 800 | 01:56.75 | 01:56.75 | 01:58.40 |
| Charlie | Furness | U18 | M | North Shields Poly | 800 | 01:56.42 | 01:56.42 | 01:58.12 |
| Ewan | Gwyer | U18 | M | Southampton | 800 | 01:55.29 | 01:55.29 | 01:57.82 |
| Max | McKinstry | U18 | M | Bristol & West | 800 | 01:56.57 | 01:57.97 | 01:56.57 |
| Alfie | Osborne | U20 | M | Cardiff | 800 | 01:58.64 | 01:58.64 | 01:58.91 |
| Oliver | Harrison | U18 | M | Poole AC | 800 | 01:57.67 | 01:58.65 | 01:57.67 |
| Macsen | Toogood | U20 | M | Neath | 800 | 01:58.57 | 01:59.96 | 01:58.57 |
| Ben | Fitzpatrick | SEN | M | Cardiff | 800 | 01:58.06 | ||
| Seth | Noott | U18 | M | Winchester RC | 800 | 01:58.65 | 01:59.93 | 01:58.65 |
| George | Turner | U18 | M | Cardiff | 800 | 01:57.90 | 01:57.90 | 02:00.99 |
| Thomas | White | U18 | M | Team Bath | 800 | 02:00.35 | 02:03.78 | 02:00.35 |
| Stanley | Wyatt | U18 | M | Team Bath | 800 | 02:00.20 | 02:01.58 | 02:02.99 |
| Charlie | Coles | U20 | M | Southampton | 800 | 01:59.71 | 01:59.71 | |
| Oliver | Bradford-Peck | U16 | M | Yeovil/Dorset Schs | 800 | 01:56.80 | 01:56.80 | 01:59.26 |
| Jesse | Bryant | U16 | M | Swindon | 800 | 01:59.90 | 01:59.90 | 02:00.75 |
| Adam | Wetton | U23 | M | Corstorphine/Loughborough Students | 800 | 01:58.79 | 01:58.79 | |
| Finley | Byrne | U16 | M | Swindon | 800 | 02:00.16 | 02:00.16 | |
| Charlie | Halford | U20 | M | Taunton | 800 | 02:00.20 | 02:00.20 | 02:01.65 |
| Cai | Lewis | U18 | M | Newport H | 800 | 02:00.13 | 02:00.13 | 02:05.42 |
| Aiden | Furby | U20 | M | Winchester RC | 800 | 02:17.82 | ||
| Oscar | Hayles | U16 | M | Cardiff | 800 | 02:08.50 | 02:11.20 | 02:08.50 |
| Rafael | Selby | U16 | M | Crawley/Millfield Sch | 800 | 02:06.40 | 02:08.16 | 02:06.40 |
| Ronen | Singh | U16 | M | Vale of Aylesbury | 800 | 02:05.44 | 02:15.32 | 02:05.44 |
| Jim | Davies | V40 | M | Southampton/Southampton Uni | 800 | 02:00.27 | 02:02.63 | |
| Robbie | Hawkins | V40 | M | Yeovil/Wells City | 800 | 02:00.26 | ||
| Magnus | Lawson | U20 | M | Lasswade/Millfield Sch | 800 | 02:08.44 | 02:08.44 | |
| Lewis | Davis | U16 | M | Havant | 800 | 02:06.58 | 02:06.58 | 02:07.10 |
| Anubis | Molina-Zekri | U20 | M | Swindon/Millfield Sch | 800 | 02:04.65 | 02:08.99 | 02:06.13 |
| Elis | Summers | U16 | M | Newport H | 800 | 02:05.50 | 02:05.50 | 02:08.98 |
| Charlie | Harrison | U16 | M | Poole AC | 800 | 02:08.52 | 02:09.40 | 02:08.52 |
| Rory | Huckett | U16 | M | Yate | 800 | 02:08.06 | 02:14.50 | 02:08.06 |
| Daniel | Hollins | U16 | M | Cardiff | 800 | 02:09.80 | 02:14.99 | 02:09.80 |
| Jacob | Moss | U14 | M | Cardiff | 800 | 02:11.18 | 02:11.18 | |
| Arthur | Pearson | U18 | M | Swindon | 800 | 02:11.18 | 02:11.18 | 02:12.50 |
| Edward | Salter | U16 | M | Taunton | 800 | 02:10.22 | 02:14.93 | 02:10.22 |
| Austin | Coupar | U16 | M | Windsor Slough Eton & Hounslow | 800 | 02:18.12 | 02:20.98 | 02:18.12 |
| Farley | Prichard | U14 | M | Cardiff | 800 | 02:14.70 | 02:19.87 | 02:14.70 |
| Ali | Ramdani | U16 | M | Bristol & West | 800 | 02:20.10 | 02:20.10 | |
| Jack | Saunders | U14 | M | Swindon | 800 | 02:16.50 | 02:16.50 | |
| John | Gibby | U18 | M | Newport H | 800 | 02:16.97 | 02:16.97 | 02:25.05 |
| Harvey | Guynan | U16 | M | Basingstoke & Mid Hants/Millfield Sch | 800 | 02:24.10 | 02:24.10 | |
| Olly | Hughes | U16 | M | Swindon | 800 | 02:18.06 | 02:18.06 | |
| Luke | Woodhouse | U16 | M | Bridgend | 800 | 02:22.17 | 02:23.60 | 02:22.17 |
| Josh | Dines | U16 | M | Avon Valley/Millfield Sch | 800 | |||
| Boaz | Lurcock | U20 | M | Winchester/Winchester RC | 800 | |||
| Emerson | Churcher | U20 | W | Southampton | 800 | 02:11.24 | 02:11.24 | 02:13.82 |
| Olivia | Morgan | U18 | W | Swansea/Millfield Sch | 800 | 02:12.43 | 02:18.28 | 02:18.14 |
| Jasmine | Gray | SEN | W | Tavistock | 800 | 02:13.46 | 02:13.46 | 02:18.69 |
| Naomi | Walmsley | U16 | W | Aldershot, Farnham & District | 800 | 02:12.06 | 02:12.06 | |
| Mairi | Carver Brown | U18 | W | Bristol & West | 800 | 02:14.70 | 02:14.70 | 02:19.36 |
| Jemima | Chetwood | U16 | W | Poole AC | 800 | 02:13.97 | 02:13.97 | |
| Maya | Davidkova | U16 | W | Kingston & Poly | 800 | 02:26.43 | 02:26.43 | 02:26.59 |
| Gemma | Tolputt | U20 | W | Wells City/Millfield Sch | 800 | 02:14.34 | 02:14.34 | 02:18.40 |
| Rosie | Gollings | U16 | W | Wimborne | 800 | 02:16.70 | 02:16.70 | 02:20.47 |
| Annalise | Little | U16 | W | Torbay | 800 | 02:18.15 | 02:18.15 | 02:18.45 |
| Lottie | Quinn | U20 | W | Aldershot, Farnham & District | 800 | 02:11.68 | 02:19.30 | 02:21.03 |
| Liberty | Halford | U16 | W | Taunton | 800 | 02:23.06 | 02:23.06 | 02:27.70 |
| Hope | Lewis | U18 | W | Millfield Sch | 800 | 02:18.50 | 02:18.50 | 02:26.19 |
| Lucy | Acott | U23 | W | Birchfield H/Yeovil | 800 | 02:25.98 | 02:28.74 | |
| Emilia | Davies | U16 | W | Cardiff | 800 | 02:28.70 | 02:29.51 | 02:29.20 |
| Ruby | Shaw | U14 | W | Wells City/Yeovil | 800 | 02:26.56 | 02:30.41 | 02:26.56 |
| Isabella | Marr | U14 | W | North Somerset | 800 | 02:24.10 | 02:24.10 | 02:26.62 |
| Pollyanna | Warman | U16 | W | Yeovil/Wells City/Millfield Sch | 800 | 02:22.30 | 02:22.30 | |
| Evie | Welsh | U14 | W | City of Plymouth | 800 | 02:25.80 | 02:25.80 | 02:26.87 |
| Bella | O’Dell-Notaro | U14 | W | Taunton | 800 | |||
| Pippa | Wall | U14 | W | Swindon | 800 | 02:27.79 | 02:29.38 | 02:27.79 |
| Saffi | Reid | U16 | W | Hereford | 800 | 02:24.91 | 02:24.91 | 02:29.78 |
| Florence | Fooks | U16 | W | City of Portsmouth | 800 | 02:28.30 | 02:30.40 | 02:28.30 |
| Ella | Stone | U14 | W | Newport H | 800 | 02:30.76 | 02:36.00 | 02:30.76 |
| Lily | Hodge | U14 | W | Newport H | 800 | 02:33.80 | 02:37.06 | 02:33.80 |
| Ruth | Bransby | U16 | W | Stroud | 800 | 02:31.40 | 02:31.40 | |
| Ava | Buxton | U14 | W | City of Plymouth | 800 | 02:33.33 | 02:38.37 | 02:33.33 |
| Harriet | Netherway | U14 | W | North Devon | 800 | 02:32.09 | 02:43.47 | 02:32.09 |
| Mia | Shore | U16 | W | Yeovil/Wells City | 800 | 02:37.76 | 02:46.12 | 02:37.76 |
| Josefine | Ulshöfer | U18 | W | Millfield Sch/Germany | 800 | |||
| Evie | Bolt | U12 | W | City of Plymouth | 800 | 02:38.37 | 02:42.67 | 02:38.37 |
| Fred | Pochee | U12 | M | Cornwall AC | 800 | 02:28.40 | 02:28.40 | |
| Jonah | Barrington | U12 | M | Wells City/Yeovil | 800 | 02:41.64 | 02:41.64 | |
| Dante | Nusser | U12 | M | Bideford | 800 | 02:28.96 | 02:38.50 | 02:28.96 |
| Jack | Woodhouse | U14 | M | Bridgend | 800 | 02:28.70 | 02:28.70 | |
| Jasper | Girven | U18 | M | Millfield Sch/Somerset Schs | 800 | 02:02.27 | 02:02.27 | |
| Jack | Penney | U12 | M | City of Plymouth | 800 | 02:29.89 | 02:35.63 | 02:29.89 |
| Arjumand | Brittenden | U20 | W | Millfield Sch/Cambridgeshire Schs | 800 | |||
| Charlie | Bush | U14 | M | Bristol & West | 800 | 02:35.40 | 02:35.40 | |
| Isabella | Davies | U14 | W | Brentwood Beagles | 800 | 02:34.44 | 02:34.44 | 02:39.17 |
| Edward | Evans | U14 | M | Windsor Slough Eton & Hounslow | 800 | 02:34.24 | 02:38.60 | 02:34.24 |
| Matilda | Saunders | U12 | W | Team Kennet/Berkshire Schs | 800 | |||
| William | Fay | U12 | M | Windsor Slough Eton & Hounslow | 800 | 02:46.17 | 02:46.17 | |
| Flo | McFadden | U18 | W | Stroud | 800 | 02:36.06 | 02:36.06 | 02:38.41 |
| Sonny | Collins | U14 | M | Newport H | 800 | 02:43.72 | 02:43.72 | |
| Poppy | Osborne | U16 | W | Cardiff | 800 | 02:42.97 | 02:42.97 | 02:49.63 |
| Amelia | Robinson | U12 | W | Stroud/Gloucestershire Schs | 800 | 02:41.66 | 02:55.56 | 02:41.66 |
| Darcie | Collins | U14 | W | Poole AC | 800 | 02:41.52 | 02:41.52 | 02:44.06 |
| Miles | Parker | U14 | M | Swindon | 800 | 02:44.23 | 02:44.23 | 02:45.20 |
| Juliette | Salmon | U14 | W | City of Plymouth | 800 | |||
| Grace | Speyers | U12 | W | Mendip | 800 | |||
| Shara | Ingleby | U12 | W | City of Plymouth | 800 | 02:59.51 | 03:03.50 | 02:59.51 |
| Aaron | Robinson | U10 | M | Stroud/Gloucestershire Schs | 800 | 02:56.28 | 02:56.28 | |
| Cecily | Dean | U14 | W | Taunton | 800 | 03:12.04 | 03:12.04 | |
| Freddie | House | U10 | M | Bristol & West | 800 | 03:11.65 | 03:11.65 | |
| Bertie | House | U10 | M | Unattached | 800 | |||
| Dempsey | Ingleby | U10 | M | City of Plymouth | 800 | 03:17.03 | ||
| Elsie | Penney | U10 | W | City of Plymouth | 800 | |||
| Susie | Wall | U12 | W | Swindon | 800 | 03:03.79 | 03:03.79 |
1500m – 84 (5 races)
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Cai | Lewis | U20 | M | Northern (Isle of Man)/Millfield Sch | 1500 | 03:57.90 | 03:57.90 | |
| Tom | Cox | U23 | M | Stratford-upon-Avon | 1500 | 04:05.38 | 04:09.10 | 04:05.38 |
| Charles | Goodridge | U20 | M | Taunton | 1500 | 04:03.39 | 04:09.70 | |
| Kane | Lee | SEN | M | Yate/Westbury/Southampton Solent Uni | 1500 | 04:05.36 | 04:05.55 | |
| Adam | Leworthy | SEN | M | North Devon | 1500 | 04:03.06 | 04:18.59 | |
| Harry | Osborne | U20 | M | Cardiff | 1500 | 04:07.12 | 04:10.65 | 04:07.12 |
| Blas | Rivero-Stevenet | U18 | M | Aldershot, Farnham & District | 1500 | 04:09.42 | 04:14.34 | |
| William | Chalk | U18 | M | Newport H | 1500 | 04:13.56 | 04:13.56 | |
| Theo | Cobley | U16 | M | Poole AC | 1500 | 04:11.79 | 04:11.79 | |
| Freddie | Whybrow | U16 | M | Tavistock | 1500 | 04:13.15 | 04:13.15 | |
| Cian | Harold | U23 | M | Pontypridd (Roadents) | 1500 | 04:03.37 | 04:03.37 | 04:11.37 |
| Jake | Crock | U18 | M | Cardiff/Cardiff & The Vale Schs | 1500 | 04:15.27 | 04:20.02 | 04:15.27 |
| Alexander | Coombs | SEN | M | Wells City | 1500 | 04:09.74 | 04:09.74 | 04:17.04 |
| Osian | Morgan | U18 | M | Swansea | 1500 | 04:26.87 | 04:26.87 | |
| Noah | Penfold | U14 | M | North Shields Poly | 1500 | 04:18.41 | 04:22.29 | 04:18.41 |
| Jonah | Tildesley | U16 | M | City of Portsmouth | 1500 | 04:33.56 | 04:33.56 | |
| Arthur | Evans | U16 | M | Windsor Slough Eton & Hounslow/Berkshire Schs | 1500 | 04:24.62 | 04:26.31 | 04:24.62 |
| Harry | Samways | U16 | M | Poole AC | 1500 | 04:33.60 | 04:39.70 | 04:33.60 |
| Oliver | Cameron | U16 | M | City of Portsmouth | 1500 | 04:36.50 | 04:36.50 | 04:44.22 |
| Daniel | Hargreaves | U23 | M | Southampton | 1500 | 04:22.84 | 04:26.05 | 04:39.06 |
| Casper | Rawbone | U18 | M | Wells City/Yeovil | 1500 | 04:38.97 | 04:38.97 | |
| Madison | Kindler | U14 | W | Brentwood Beagles | 1500 | 04:26.96 | 04:30.13 | 04:26.96 |
| Oliver | Williams | U16 | M | Cornwall AC | 1500 | 04:28.30 | 04:33.06 | 04:28.30 |
| Liam | Dabadie | U18 | M | Millfield Sch | 1500 | |||
| Charlie | Ladd | U18 | M | Taunton | 1500 | 04:27.54 | 04:27.54 | |
| Zac | Munn | U14 | M | Cardiff | 1500 | 04:31.08 | 04:34.60 | 04:31.08 |
| Rory | Collins | U18 | M | Newport H/Lliswerry | 1500 | 04:41.47 | 04:41.47 | |
| Adam | Ewen Matthews | U14 | M | Poole AC/Dorset Schs | 1500 | 04:34.84 | 04:34.84 | |
| Callum | Skidmore | U16 | M | Bristol & West | 1500 | 04:31.80 | 04:31.80 | 04:35.16 |
| Thomas | Fay | U16 | M | Windsor Slough Eton & Hounslow | 1500 | 04:32.46 | 04:42.26 | 04:32.46 |
| Isla | Bater | U16 | W | North Devon | 1500 | 04:38.90 | 04:55.84 | 04:38.90 |
| Zachary | Fleming | U16 | M | Team Bath/Millfield Sch | 1500 | 04:36.42 | 04:36.42 | |
| Lilly | Oakenfull | U20 | W | Newport H | 1500 | 04:36.39 | 04:38.28 | 04:36.39 |
| Harrison | Overton | U16 | M | Poole AC | 1500 | 04:55.28 | 04:55.28 | |
| Samuel | Bradbury | U14 | M | Cornwall AC | 1500 | 04:38.30 | 04:53.72 | 04:38.30 |
| Sophia | Davies | U14 | W | Brentwood Beagles | 1500 | 04:40.23 | 04:44.96 | 04:40.23 |
| Aurelia | Klidjian | U18 | W | City of Portsmouth | 1500 | 04:39.17 | 04:55.90 | 04:39.17 |
| Ada | Penfold | U14 | W | North Shields Poly | 1500 | 04:39.25 | 04:56.24 | 04:39.25 |
| Cara | Scott | U20 | W | Menai | 1500 | 04:43.07 | 04:43.07 | |
| Ella | Spencer | U20 | W | Swindon | 1500 | 04:38.52 | 04:41.03 | 04:43.33 |
| Charlotte | Oakley | U18 | W | City of Portsmouth | 1500 | 04:46.08 | 04:46.08 | |
| Kush | Bailey | U14 | M | North Devon | 1500 | 04:52.62 | 04:52.62 | |
| Kirstie | Booth | V45 | W | Taunton | 1500 | 04:33.02 | 04:33.02 | 04:49.27 |
| Daisy | Davies | U20 | W | Taunton | 1500 | 04:46.60 | 04:46.60 | |
| Ana | Derbaix Esteve | U20 | W | Bath Uni/Spain | 1500 | 04:45.80 | 04:45.80 | |
| Harriet | Saunders | U16 | W | Team Kennet/Berkshire Schs/Basingstoke & Mid Hants | 1500 | 04:45.40 | 04:45.40 | 04:48.85 |
| Hannah | Taunton | SEN | W | Taunton | 1500 | 04:30.26 | 04:37.28 | |
| Noah | Withey | U16 | M | City of Portsmouth | 1500 | 04:46.00 | 04:46.00 | 04:48.53 |
| Carlotta | Bailey | U14 | W | Hallamshire | 1500 | 04:53.18 | 04:53.18 | 04:58.20 |
| Megan | Bond | U16 | W | Windsor Slough Eton & Hounslow/Carmarthen | 1500 | 04:49.87 | 04:56.69 | 04:49.87 |
| Noah | Chapman | U14 | M | Wells City/Yeovil | 1500 | 04:55.79 | 05:13.90 | 04:55.79 |
| Sidney | Davis | U18 | M | Westbury/Yate | 1500 | 05:04.23 | ||
| Clara | Rhodes | U18 | W | Newport H | 1500 | 04:49.10 | 04:57.05 | 04:49.10 |
| Ella | Richards | U18 | W | Torbay | 1500 | 04:42.76 | 04:42.76 | 04:53.08 |
| Nyla | Roode | U18 | W | Exeter | 1500 | 04:51.96 | 04:51.96 | 04:58.93 |
| Bella | Thie | U16 | W | Bridgend | 1500 | 05:00.41 | 05:00.41 | 05:02.30 |
| Imogen | Shaw | U16 | W | City of Portsmouth | 1500 | 04:52.98 | 05:07.00 | 04:52.98 |
| Martha | Dury | U14 | W | Aldershot, Farnham & District | 1500 | 04:58.90 | 04:58.90 | 04:59.82 |
| Yassin | Ibrahim | SEN | M | Yate | 1500 | 05:13.30 | 05:13.30 | |
| Douglas | Wallwork | U16 | M | Chepstow H/Newport H | 1500 | 05:05.06 | 05:05.06 | |
| Finn | Smith | U14 | M | City of Portsmouth | 1500 | 04:53.48 | 05:12.94 | 04:53.48 |
| Dave | Wunderle | SEN | M | Unattached | 1500 | 04:57.76 | 05:03.71 | 04:57.76 |
| Elinor | Roberts | U16 | W | Cardiff | 1500 | 04:53.04 | 04:53.04 | 05:04.11 |
| Kiki | Fletcher | U16 | W | Millfield Sch/Somerset Schs | 1500 | |||
| Agatha | Magill | U16 | W | Poole AC | 1500 | 05:10.00 | 05:24.10 | 05:10.00 |
| Isabelle | Lawley | U16 | W | Swansea | 1500 | 05:11.09 | 05:11.09 | |
| Abigail | Moors | U14 | W | Poole AC/Dorset Schs | 1500 | 05:03.22 | 05:09.51 | 05:03.22 |
| Daisy | Mosley | U14 | W | Cardiff | 1500 | 05:07.89 | 05:07.89 | |
| George | Overton | U14 | M | Poole AC | 1500 | 05:00.70 | 05:49.16 | 05:00.70 |
| Lyla | Prichard | U16 | W | Cardiff | 1500 | 05:22.36 | 05:22.36 | |
| Seren | Richards | U16 | W | Cardiff | 1500 | 04:59.84 | 04:59.84 | 05:08.10 |
| Emmeline | Fowler | U14 | W | City of Portsmouth | 1500 | 04:57.83 | 04:57.83 | 05:03.95 |
| Zachary | Albon-Crouch | U16 | M | Bristol & West | 1500 | 05:34.80 | 05:34.80 | |
| Lewis | Parker | U14 | M | Swindon | 1500 | 04:59.30 | 05:04.36 | 04:59.30 |
| Lyra | Leach | U14 | W | Swindon | 1500 | 05:12.60 | 05:15.93 | 05:12.60 |
| Imogen | Beisley | U14 | W | Poole AC | 1500 | 05:09.00 | 05:10.30 | 05:09.00 |
| Callum | Elskamp | U16 | M | North Somerset | 1500 | |||
| Isabella | Minelli-Palmer | U16 | W | Taunton | 1500 | 05:15.32 | 05:15.32 | 05:15.52 |
| Mohammed-Deeq | Ibrahim | U16 | M | Bristol & West | 1500 | 05:29.20 | 05:29.20 | |
| Harriet | Scott | U14 | W | Yeovil/Wells City | 1500 | 05:18.17 | 05:18.17 | |
| Florence | Robbins | U14 | W | Poole Runners | 1500 | 05:24.90 | 05:37.63 | 05:24.90 |
| Emily | Evans | U14 | W | Cardiff | 1500 | 05:28.10 | 05:39.77 | 05:28.10 |
| Zoe | Frost | U14 | W | Wells City | 1500 | 05:37.66 | 05:37.66 | |
| Edna | Jacobs | U14 | W | North Somerset | 1500 | 05:42.57 | 05:56.02 | 05:42.57 |
3000m – 52 (3 races)
| First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
| Tom | Webb | U20 | M | Wells City/Yeovil/Millfield Sch | 3000 | 08:24.81 | 08:34.68 | 08:24.81 |
| Rory | Barclay-Watt | U18 | M | Exeter/Devon Schs | 3000 | 08:32.84 | 08:32.84 | |
| Charlie | Collins | U20 | M | Poole AC | 3000 | 08:45.44 | 08:45.44 | |
| Rafi | Gayer | U20 | M | Shaftesbury Barnet/Bath Uni | 3000 | 08:28.80 | 08:28.80 | 09:04.37 |
| Olly | Morris | U20 | M | Exeter | 3000 | 08:38.59 | 08:38.59 | |
| Ben | Robinson | V35 | M | Western Tempo/Midland Masters | 3000 | 08:25.77 | 08:25.77 | |
| William | Birchall | U18 | M | Exeter/Dorset Schs | 3000 | 08:56.62 | ||
| Jack | Dee | U23 | M | Plymouth H/St. Peters Lurgan/Marjon | 3000 | 08:40.87 | 08:47.97 | 08:40.87 |
| Huw | Riley | U23 | M | Cardiff/Edinburgh Uni | 3000 | 08:46.12 | 08:46.12 | |
| Gabriel | Wagstaff | U18 | M | Bromsgrove & Redditch | 3000 | 08:41.99 | 08:50.80 | 08:41.99 |
