Meeting Date: SATURDAY 16th May 2026
Meeting Start Time: 3:30pm
Closing Date: 13 May 2025 at 23:59
Entry: Open to all.
Seniors & Vets may enter the 800m and 1500m races as long as they are SLOW enough to fit within the junior races. 3000m races are for U16 and upwards.
Entry Fees on entry: Members £8. Non Members £12. (Please note all entry fees are non-refundable)
Pace Makers
There will be hopefully 20+ races scheduled for the meeting involving over 300 athletes. Every person wants to run a PB. If you can help pace ANY of the races – or can accommodate an extra athlete in your car that can help it would be appreciated by everyone. All pacers do get paid.
Any athletes that are able to help pace any of the races should contact Steve Mosley by E-mail. Due to the number of races any help would be appreciated.
Refreshments will be available from the Podium Cafe.
Parking
Please park at the Swimming Pool Car Park next to the track off Keen’s Elm Lane / Gypsy Lane.
Start Lists
The start lists for the meeting will be available on the Wednesday / Thursday night before the meeting
Please note that athletes are expected to report to the Marksman 5 minutes before the start of their race. As the first few races are U12’s, who may not be used to competing, parents are requested to ensure the runners arrive in good time and do not just turn up on the start line.
Timetable
The provisional timetable for the meeting is
3:30pm Mens 3000m A
3:45pm Millfield Sprint races
4:00pm 800m races (xx races)
5:15pm 1 x 3000m C (Slowest race)
5:30pm Millfield sprint races
5:45pm 1500m races (xx races)
7:00pm 1 x 3000m B
7:15pm Finish
It would be appreciated if any Men from the 3000m A race could help pace any of the races after their own race.
Races will follow the normal format of slowest through to fastest – alternating Men’s and Women’s races.
800m races are scheduled to start at approximately 4/5 minute intervals. 1500m races are scheduled to start at approximately 7/8 minute intervals.
| BMC PB CLASSIC MEETING RECORDS (MALE) | ||||
|---|---|---|---|---|
| . | ||||
| 800m | ||||
| U23 | 1:49.01 | NIC ANDREWS | SOUTH DEVON | 2002 |
| U20 | 1:50.31 | RICK WARD | CITY OF NORWICH | 2008 |
| U20 | 1:50.73 | ROBBIE SCHOFIELD | NEWHAM & EB | 2009 |
| U17 | 1:52.93 | MICHAEL COLE | NORTH DEVON | 2006 |
| U15 | 1:57.26 | JORDAN WEST | CORNWALL AC | 2003 |
| U13 | 2:16.98 | MIKE COLE | NORTH DEVON | 2002 |
| . | ||||
| 1500m | ||||
| U20 | 3:50.0 | ANGUS MACLEAN | TEAM SOLENT | 1999 |
| U17 | 3:57.10 | TOM CURR | STROUD | 2009 |
| U17 | 3:58.5 | CHRIS THOMPSON | ALDERSHOT FD | 1997 |
| U15 | 4:08.37 | ALEX FELCE | GLOUCESTER | 2001 |
| U13 | 4:39.02 | BEN COLDRAY | GLOUCESTER | 2004 |
| . | ||||
| 3000m | ||||
| U20 | 8:10.36 | GARY DAVENPORT | BRISTOL | 2004 |
| U20 | 8:11.26 | TOM SHARLAND | IPSWICH | 2002 |
| U17 | 8:37.87 | RICHARD GOODMAN | SHAFTSBURY B | 2009 |
| U17 | 8:44.85 | DEWI GRIFFITHS | CARMARTHEN | 2007 |
| . | ||||
| 2 Mile | ||||
| U20 | 9:07.9 | MICHAEL EAST | PORTSMOUTH | 1997 |
| . | ||||
| 5000m | ||||
| U20 | 15:27.0 | JAMES THIE | WESTBURY | 1996 |
| . | ||||
| MEN | ||||
| 1000m | 2:24.6 | IAN GILLESPIE | BIRCHFIELD | 1995 |
| 3000m | 8:04.27 | MICHAEL EAST | PORTSMOUTH | 2000 |
| 2 Mile | 8:34.5 | IAN GILLESPIE | BIRCHFIELD | 1997 |
| 4000m | 11:03.2 | ROB WHALLEY | STOKE | 1998 |
| 5000m | 13:56.6 | IAN GILLESPIE | BIRCHFIELD | 1996 |
| BMC PB CLASSIC MEETING RECORDS (FEMALE) | ||||
| . | ||||
| 800m | ||||
| U20 | 2:04.95 | CHARLOTTE MOORE | BOURNEMOUTH | 2002 |
| U20 | 2:07.92 | JEMMA SIMPSON | NEWQUAY & PAR | 2001 |
| U20 | 2:07.92 | LEIGH LENNON | NEWHAM & EB | 2009 |
| U17 | 2:10.97 | GEORGIA PEEL | ALDERSHOT FD | 2009 |
| U17 | 2:11.26 | EMILY GOODALL | CRAWLEY | 2005 |
| U15 | 2:12.41 | SARAH HOPKINSON | GLOUCESTER | 2005 |
| U13 | 2:25.03 | ANNE-MARIE KEAST | NEWQUAY & PAR | 2006 |
| . | ||||
| 1500m | ||||
| U20 | 4:16.54 | STEPHANIE TWELL | ALDERSHOT FD | 2007 |
| U20 | 4:22.14 | JEMMA SIMPSON | NEWQUAY & PAR | 2003 |
| U17 | 4:24.26 | CHARLOTTE MOORE | BOURNEMOUTH | 2001 |
| U17 | 4:24.73 | LOUISE SMALL | ALDERSHOT FD | 2008 |
| U15 | 4:24.95 | EMILIA GORECKA | ALDERSHOT FD | 2008 |
| U15 | 4:28.57 | CHARLOTTE MOORE | BOURNEMOUTH | 2000 |
| U13 | 4:47.95 | SARAH HOPKINSON | GLOUCESTER | 2003 |
| U13 | 4:52.81 | EMMA PALLANT | ALDERSHOT FD | 2001 |
| . | ||||
| 3000m | ||||
| U20 | 9:11.57 | EMILY PIDGEON | GLOUCESTER | 2006 |
| U17 | 9:23.77 | EMILY PIDGEON | GLOUCESTER | 2004 |
| U15 | 9:34.59 | EMILY PIDGEON | GLOUCESTER | 2003 |
| . | ||||
| WOMEN | ||||
| 3000m | 8:58.2 | JO PAVEY | BRISTOL | 1998 |
| 5000m | 16:59.30 | ELAINE FEE | BIRCHFIELD | 1996 |
Entries to date (27/04/2026)
800m – 52
| First | Surname | AG | Sex | Club | Event | PB | SB 2025 | SB 2026 |
| George | Gilbert | U18 | M | Brighton & Hove | 800 | 01:53.39 | 01:53.39 | 01:56.77 |
| Joseph | Usher | U20 | M | Poole AC/Egdon Heath | 800 | 01:55.41 | 01:56.10 | 01:55.41 |
| Harry | Dunne | U18 | M | Chichester | 800 | 01:56.75 | 01:56.75 | 01:58.40 |
| Gerard | McGrady | U23 | M | Blackheath & Bromley/Millfield Sch | 800 | 01:54.98 | 01:55.56 | 01:54.98 |
| Charlie | Furness | U18 | M | North Shields Poly | 800 | 01:56.42 | 01:56.42 | 01:58.12 |
| Ewan | Gwyer | U18 | M | Southampton | 800 | 01:55.29 | 01:55.29 | 01:57.82 |
| Macsen | Toogood | U20 | M | Neath | 800 | 01:58.57 | 01:59.96 | 01:58.57 |
| Oliver | Harrison | U18 | M | Poole AC | 800 | 01:57.67 | 01:58.65 | 01:57.67 |
| Max | McKinstry | U18 | M | Bristol & West | 800 | 01:56.57 | 01:57.97 | 01:56.57 |
| George | Turner | U18 | M | Cardiff | 800 | 01:57.90 | 01:57.90 | 02:00.99 |
| Oliver | Bradford-Peck | U16 | M | Yeovil/Dorset Schs | 800 | 01:56.80 | 01:56.80 | 01:59.26 |
| Jesse | Bryant | U16 | M | Swindon | 800 | 01:59.90 | 01:59.90 | 02:00.75 |
| Seth | Noott | U18 | M | Winchester RC | 800 | 01:58.65 | 01:59.93 | 01:58.65 |
| Adam | Wetton | U23 | M | Corstorphine/Loughborough Students | 800 | 01:58.79 | 01:58.79 | |
| Finley | Byrne | U16 | M | Swindon | 800 | 02:00.16 | 02:00.16 | |
| Cai | Lewis | U18 | M | Newport H | 800 | 02:00.13 | 02:00.13 | 02:05.42 |
| William | Moss | U18 | M | Bournemouth | 800 | 02:04.60 | 02:04.60 | 02:10.20 |
| Jim | Davies | V40 | M | Southampton/Southampton Uni | 800 | 02:00.27 | 02:02.63 | |
| Charlie | Harrison | U16 | M | Poole AC | 800 | 02:09.40 | 02:09.40 | 02:09.54 |
| John | Gibby | U18 | M | Newport H | 800 | 02:16.97 | 02:16.97 | 02:25.05 |
| Olivia | Morgan | U18 | W | Swansea/Millfield Sch | 800 | 02:12.43 | 02:18.28 | 02:18.14 |
| Mairi | Carver Brown | U18 | W | Bristol & West | 800 | 02:14.70 | 02:14.70 | 02:20.02 |
| Jemima | Chetwood | U16 | W | Poole AC | 800 | 02:13.97 | 02:13.97 | |
| Gemma | Tolputt | U20 | W | Wells City/Millfield Sch | 800 | 02:14.34 | 02:14.34 | 02:18.95 |
| Olly | Hughes | U16 | M | Swindon | 800 | 02:18.06 | 02:18.06 | |
| Farley | Prichard | U14 | M | Cardiff | 800 | 02:19.87 | 02:19.87 | |
| Lottie | Quinn | U20 | W | Aldershot, Farnham & District | 800 | 02:11.68 | 02:19.30 | 02:21.03 |
| Lucy | Acott | U23 | W | Birchfield H/Yeovil | 800 | 02:25.98 | 02:28.74 | |
| Ruby | Shaw | U14 | W | Wells City/Yeovil | 800 | 02:26.56 | 02:30.41 | 02:26.56 |
| Fred | Pochee | U12 | M | Cornwall AC | 800 | 02:28.40 | 02:28.40 | |
| Evie | Welsh | U14 | W | City of Plymouth | 800 | 02:25.80 | 02:25.80 | 02:27.71 |
| Jonah | Barrington | U12 | M | Wells City/Yeovil | 800 | 02:41.64 | 02:41.64 | |
| Bella | O’Dell-Notaro | U14 | W | Taunton | 800 | |||
| Ella | Stone | U14 | W | Newport H | 800 | 02:30.76 | 02:36.00 | 02:30.76 |
| Pippa | Wall | U14 | W | Swindon | 800 | 02:29.38 | 02:29.38 | |
| Dante | Nusser | U12 | M | Bideford | 800 | 02:28.96 | 02:38.50 | 02:28.96 |
| Ava | Buxton | U14 | W | City of Plymouth | 800 | 02:33.33 | 02:38.37 | 02:33.33 |
| Jack | Penney | U12 | M | City of Plymouth | 800 | 02:29.89 | 02:35.63 | 02:29.89 |
| Florence | Fooks | U16 | W | City of Portsmouth | 800 | 02:28.30 | 02:30.40 | 02:28.30 |
| Evie | Bolt | U12 | W | City of Plymouth | 800 | 02:38.37 | 02:42.67 | 02:38.37 |
| Ruth | Bransby | U16 | W | Stroud | 800 | 02:43.51 | ||
| Isabella | Davies | U14 | W | Brentwood Beagles | 800 | 02:34.44 | 02:34.44 | 02:40.44 |
| Edward | Evans | U14 | M | Windsor Slough Eton & Hounslow | 800 | 02:34.24 | 02:38.60 | 02:34.24 |
| Lily | Hodge | U14 | W | Newport H | 800 | 02:37.06 | 02:37.06 | 02:40.04 |
| Matilda | Saunders | U12 | W | Team Kennet/Berkshire Schs | 800 | |||
| Sonny | Collins | U14 | M | Newport H | 800 | 02:43.72 | 02:43.72 | |
| Darcie | Collins | U14 | W | Poole AC | 800 | 02:41.52 | 02:41.52 | 02:44.06 |
| Miles | Parker | U14 | M | Swindon | 800 | 02:44.23 | 02:44.23 | 02:50.29 |
| Shara | Ingleby | U12 | W | City of Plymouth | 800 | 02:59.51 | 03:03.50 | 02:59.51 |
| Dempsey | Ingleby | U10 | M | City of Plymouth | 800 | 03:17.03 | ||
| Elsie | Penney | U10 | W | City of Plymouth | 800 | |||
| Susie | Wall | U12 | W | Swindon | 800 |
1500m – 47
| First | Surname | AG | Sex | Club | Event | PB | SB 2025 | SB 2026 |
| Adam | Leworthy | SEN | M | North Devon | 1500 | 04:03.06 | ||
| Tom | Cox | U23 | M | Stratford-upon-Avon | 1500 | 04:09.10 | 04:09.10 | |
| Blas | Rivero-Stevenet | U18 | M | Aldershot, Farnham & District | 1500 | 04:09.42 | ||
| William | Chalk | U18 | M | Newport H | 1500 | 04:13.56 | 04:13.56 | |
| Freddie | Whybrow | U16 | M | Tavistock | 1500 | 04:13.15 | 04:13.15 | |
| Jake | Crock | U18 | M | Cardiff/Cardiff & The Vale Schs | 1500 | 04:15.27 | 04:20.02 | 04:15.27 |
| Noah | Penfold | U14 | M | North Shields Poly | 1500 | 04:22.29 | 04:22.29 | 04:30.00 |
| Arthur | Evans | U16 | M | Windsor Slough Eton & Hounslow/Berkshire Schs | 1500 | 04:26.31 | 04:26.31 | 04:33.26 |
| Harry | Samways | U16 | M | Poole AC | 1500 | 04:39.70 | 04:39.70 | |
| Oliver | Cameron | U16 | M | City of Portsmouth | 1500 | 04:36.50 | 04:36.50 | 04:45.90 |
| Daniel | Hargreaves | U23 | M | Southampton | 1500 | 04:22.84 | 04:26.05 | |
| Casper | Rawbone | U18 | M | Wells City/Yeovil | 1500 | 04:38.97 | 04:38.97 | |
| Jonah | Tildesley | U16 | M | City of Portsmouth | 1500 | 04:33.56 | 04:33.56 | |
| Zac | Munn | U14 | M | Cardiff | 1500 | 04:31.08 | 04:34.60 | 04:31.08 |
| Rory | Collins | U18 | M | Newport H/Lliswerry | 1500 | 04:41.47 | 04:41.47 | |
| Adam | Ewen Matthews | U14 | M | Poole AC/Dorset Schs | 1500 | 04:39.72 | 04:39.72 | |
| Callum | Skidmore | U16 | M | Bristol & West | 1500 | 04:31.80 | 04:31.80 | 04:35.16 |
| Madison | Kindler | U14 | W | Brentwood Beagles | 1500 | 04:28.01 | 04:30.13 | 04:28.01 |
| Lilly | Oakenfull | U20 | W | Newport H | 1500 | 04:36.39 | 04:38.28 | 04:36.39 |
| Joselyn | Hathway | U16 | W | Stroud | 1500 | 04:45.50 | 04:45.50 | |
| Aurelia | Klidjian | U18 | W | City of Portsmouth | 1500 | 04:39.17 | 04:55.90 | 04:39.17 |
| Daisy | Davies | U20 | W | Taunton | 1500 | 04:46.60 | 04:46.60 | |
| Harriet | Saunders | U16 | W | Team Kennet/Berkshire Schs/Basingstoke & Mid Hants | 1500 | 04:45.40 | 04:45.40 | |
| Hannah | Taunton | SEN | W | Taunton | 1500 | 04:30.26 | 04:37.28 | |
| Noah | Withey | U16 | M | City of Portsmouth | 1500 | 04:46.00 | 04:46.00 | 04:48.53 |
| Ana | Derbaix Esteve | U20 | W | Bath Uni/Spain | 1500 | 04:45.80 | 04:45.80 | |
| Ella | Richards | U18 | W | Torbay | 1500 | 04:42.76 | 04:42.76 | 04:53.08 |
| Carlotta | Bailey | U14 | W | Hallamshire | 1500 | 04:53.18 | 04:53.18 | |
| Megan | Bond | U16 | W | Windsor Slough Eton & Hounslow/Carmarthen | 1500 | 04:56.69 | 04:56.69 | 05:04.79 |
| Noah | Chapman | U14 | M | Wells City/Yeovil | 1500 | 04:55.79 | 05:13.90 | 04:55.79 |
| Ada | Penfold | U14 | W | North Shields Poly | 1500 | 04:56.24 | 04:56.24 | |
| Clara | Rhodes | U18 | W | Newport H | 1500 | 04:49.10 | 04:57.05 | 04:49.10 |
| Imogen | Shaw | U16 | W | City of Portsmouth | 1500 | 04:52.98 | 05:07.00 | 04:52.98 |
| Douglas | Wallwork | U16 | M | Chepstow H/Newport H | 1500 | 05:05.06 | 05:05.06 | |
| Finn | Smith | U14 | M | City of Portsmouth | 1500 | 04:53.48 | 05:12.94 | 04:53.48 |
| Lyra | Leach | U14 | W | Swindon | 1500 | 05:15.93 | 05:15.93 | |
| Elinor | Roberts | U16 | W | Cardiff | 1500 | 04:53.04 | 04:53.04 | 05:04.11 |
| Isabelle | Lawley | U16 | W | Swansea | 1500 | 05:11.09 | 05:11.09 | |
| Lyla | Prichard | U16 | W | Cardiff | 1500 | 05:22.36 | 05:22.36 | |
| Seren | Richards | U16 | W | Cardiff | 1500 | 04:59.84 | 04:59.84 | |
| Emmeline | Fowler | U14 | W | City of Portsmouth | 1500 | 04:57.83 | 04:57.83 | 05:03.95 |
| Zachary | Albon-Crouch | U16 | M | Bristol & West | 1500 | 05:34.80 | 05:34.80 | |
| Eva | Martin | U16 | W | Cardiff | 1500 | 05:11.59 | 05:11.59 | |
| Lewis | Parker | U14 | M | Swindon | 1500 | 05:04.36 | 05:04.36 | |
| Imogen | Beisley | U14 | W | Poole AC | 1500 | 05:09.00 | 05:10.30 | 05:09.00 |
| Florence | Robbins | U14 | W | Poole Runners | 1500 | 05:30.20 | 05:37.63 | 05:30.20 |
| Emily | Evans | U14 | W | Cardiff | 1500 | 05:39.77 | 05:39.77 |
3000m – 23
| First | Surname | AG | Sex | Club | Event | PB | SB 2025 | SB 2026 |
| Rory | Barclay-Watt | U18 | M | Exeter/Devon Schs | 3000 | 08:32.84 | 08:32.84 | |
| Charlie | Collins | U20 | M | Poole AC | 3000 | 08:45.44 | 08:45.44 | |
| Rafi | Gayer | U20 | M | Shaftesbury Barnet/Bath Uni | 3000 | 08:28.80 | 08:28.80 | 09:04.37 |
| William | Birchall | U18 | M | Exeter/Dorset Schs | 3000 | 08:56.62 | ||
| Travis | Moore | U18 | M | Basingstoke & Mid Hants/Hampshire Schs | 3000 | 08:39.06 | 08:39.06 | |
| Martin | Falle | U20 | M | Exeter | 3000 | 08:42.98 | 08:42.98 | 08:55.28 |
| James | Bennett | U18 | M | North Somerset | 3000 | 08:57.85 | 08:57.85 | |
| Oscar | Purchase | U18 | M | Exeter | 3000 | 08:51.16 | 08:51.16 | |
| Joseph | Finch | U18 | M | North Somerset | 3000 | 09:10.67 | 09:10.67 | |
| Elliott | Langley-Aybar | U16 | M | Bracknell AC | 3000 | 09:09.10 | 09:09.10 | |
| William | Tinning | U20 | M | Taunton | 3000 | |||
| Thomas | Vestey | U18 | M | Taunton | 3000 | 09:06.17 | 09:07.48 | |
| Xavier | Compton | SEN | M | Southampton | 3000 | 09:11.08 | ||
| Edward | Roberts | U20 | M | Edinburgh AC | 3000 | |||
| Alex | Prinsep | SEN | M | Southampton | 3000 | 08:58.80 | 09:01.04 | |
| Jack | White | U20 | M | Taunton | 3000 | 09:17.31 | 09:30.04 | |
| Jasper | Legg | U16 | M | Bracknell AC | 3000 | 09:29.36 | 09:29.36 | |
| Matthew | Lusby | V40 | M | Wells City | 3000 | 09:02.49 | 09:02.49 | |
| Ellie | Birchall | U16 | W | Exeter/Dorset Schs | 3000 | 09:56.15 | 10:01.30 | 09:56.15 |
| Sophie | Maxwell | U18 | W | Team Bath | 3000 | 10:01.09 | 10:06.21 | 10:01.09 |
| Penelope | Boyle | U18 | W | Exeter | 3000 | 09:54.60 | 10:07.56 | 10:43.77 |
| Annabelle | Souter | U20 | W | Tonbridge | 3000 | 10:17.40 | 10:17.40 | |
| Leah | Rhodes | U16 | W | Newport H | 3000 | 10:13.64 | 10:13.64 | 11:02.80 |