Entries open to BMC members initially.
Entry Fees on entry: Members £14. Non Members £20. (Please note all entry fees are non-refundable)
BMC races start time: 1pm
If you are able to assist the meeting by offering to be a PACEMAKER please contact Steve Mosley.
Please email the meeting organiser if you no longer intend to run.
We plan for pacemakers in every race. Please contact Steve Mosley if you are available to help. All pacers will be paid.
Entry for Open events are available HERE.
Final paid entry list
Mens 800m – 40 entries – 6 races
| First | Surname | AG | Sex | Club | Event | PB | SBLast |
| Joseph | Owen | SEN | M | Woodford Green Essex Ladies/Nottingham Uni | 800 | 01:47.69 | 01:52.22 |
| Harry | Ware | U23 | M | Basingstoke & Mid Hants/Winchester Uni | 800 | 01:48.44 | 01:48.44 |
| Jack | Organ | U23 | M | Brecon/Oxford Uni | 800 | 01:48.58 | 01:48.58 |
| Stefan | O’Loughnane | U23 | M | Basingstoke & Mid Hants/Anglia Ruskin U | 800 | 01:49.25 | 01:50.44 |
| Sam | Davey | SEN | M | Worcester/Birmingham Uni | 800 | 01:49.65 | 01:50.04 |
| Patrick | Sheridan | SEN | M | Newcastle & District | 800 | 01:49.81 | 01:49.81 |
| Charlie | Chambers | U20 | M | Southampton | 800 | 01:49.97 | 01:49.97 |
| Sam | Myers | SEN | M | Cambridge & Coleridge/Toronto Uni | 800 | 01:50.58 | |
| Tom | Ainsworth | SEN | M | Tamworth | 800 | 01:50.90 | 01:51.37 |
| Ethan | Curran | U23 | M | Brighton Phoenix/Birmingham Uni | 800 | 01:51.22 | 01:51.22 |
| Ewan | Sparey | U17 | M | Bristol & West | 800 | 01:51.49 | 01:51.49 |
| Tom | Barrett | SEN | M | Keighley & Craven/Oxford Uni | 800 | 01:51.64 | 01:51.64 |
| Thomas | Loynes | U20 | M | Neath | 800 | 01:51.75 | 01:51.75 |
| Oskar | Harvey-Nash | U23 | M | Basingstoke & Mid Hants | 800 | 01:51.97 | 01:51.97 |
| Samuel | Perry | U23 | M | Northern (Isle of Man) | 800 | 01:51.98 | 01:51.98 |
| Louis | Starr | U23 | M | Rugby & Northampton/Charleston (WV) Uni | 800 | 01:52.55 | 01:52.55 |
| Kai | Sorensen | SEN | M | United States | 800 | 01:52.62 | 01:52.62 |
| Edward | Davies | SEN | M | Swansea/Bath Uni | 800 | 01:52.68 | 01:52.68 |
| Josh | Smith | U23 | M | Pontypridd (Roadents)/Cardiff Uni/Bournemouth | 800 | 01:52.99 | 01:52.99 |
| Edward | Enser | U23 | M | Bracknell AC/Cardiff Met Uni | 800 | 01:53.12 | 01:53.14 |
| Theo | Cheshire | SEN | M | Woking/Bath Uni | 800 | 01:53.31 | 01:53.31 |
| Seb | Crowe | U23 | M | Bournemouth | 800 | 01:53.60 | 01:56.99 |
| Kane | Lee | SEN | M | Yate/Westbury/Southampton Solent Uni | 800 | 01:54.01 | 01:54.01 |
| Harry | Wilson | U23 | M | Winchester RC/Oxford Uni | 800 | 01:54.51 | 01:54.51 |
| Caleb | Gifford-Groves | U20 | M | Tavistock | 800 | 01:54.73 | 01:54.73 |
| William | Driscoll | SEN | M | Belgrave | 800 | 01:55.13 | 01:55.13 |
| Freddie | Cushing | U23 | M | Northampton | 800 | 01:55.18 | 01:55.18 |
| Ewan | Gwyer | U20 | M | Southampton | 800 | 01:55.29 | 01:55.29 |
| Dylan | Evans | U20 | M | Newport H | 800 | 01:56.22 | 01:56.22 |
| Oliver | Freemantle | U20 | M | City of Portsmouth/Hampshire Schs | 800 | 01:56.60 | 01:56.60 |
| Jack | Messenger | SEN | M | Basingstoke & Mid Hants/Loughborough Students | 800 | 01:56.82 | 01:56.82 |
| Sam | Yates | U23 | M | Nuneaton/Cardiff Met Uni | 800 | 01:57.09 | |
| Thomas | Slater | SEN | M | Western Tempo/Exeter Uni | 800 | 01:57.20 | 01:57.20 |
| Arthur | Tilt | U23 | M | Rugby & Northampton | 800 | 01:57.55 | 01:59.02 |
| Max | McKinstry | U20 | M | Bristol & West | 800 | 01:57.97 | 01:57.97 |
| Harry | Osborne | U20 | M | Cardiff | 800 | 01:59.60 | 01:59.60 |
| Macsen | Toogood | U20 | M | Neath | 800 | 01:59.76 | 01:59.96 |
| William | Mackie | U17 | M | Aberdare Valley | 800 | 02:00.03 | 02:00.03 |
| Benjamin | Gibbard | U23 | M | City of Portsmouth/Birmingham Uni | 800 | 02:00.04 | 02:00.04 |
| Tom | Gilbert | U20 | M | Newport H | 800 | 02:02.70 | 02:02.70 |
Womens 800m – 24 entries – 4 races
| First | Surname | AG | Sex | Club | Event | PB | SBLast |
| Molly | Hudson | SEN | W | Derby/Boston College | 800 | 02:04.51 | 02:04.61 |
| Annie | Testar | SEN | W | Birmingham Uni/Birchfield H | 800 | 02:05.92 | 02:05.92 |
| Katie | Johnson | U23 | W | Edinburgh AC/Birmingham Uni | 800 | 02:06.04 | 02:10.60 |
| Lily | Saxon | U23 | W | Solihull & Small Heath/Birchfield H | 800 | 02:07.35 | 02:07.36 |
| Georgina | Langdon | U20 | W | Reading AC | 800 | 02:08.19 | 02:08.19 |
| Holly | Sanigar | U20 | W | Bristol & West | 800 | 02:08.79 | 02:08.79 |
| Elsa | Norris | U17 | W | New Forest Junior | 800 | 02:08.88 | 02:08.88 |
| Keira | Devereux | U23 | W | North Somerset/Birmingham Uni | 800 | 02:09.10 | 02:09.10 |
| Clara | Casey | U20 | W | Foyle Valley | 800 | 02:09.68 | 02:09.68 |
| Bryony | Wilson | SEN | W | Belgrave | 800 | 02:09.79 | 02:09.79 |
| Sophie | Purves | U17 | W | Worcester | 800 | 02:10.54 | 02:10.54 |
| Emerson | Churcher | U20 | W | Southampton | 800 | 02:11.24 | 02:11.24 |
| Lottie | Quinn | U20 | W | Aldershot, Farnham & District | 800 | 02:11.68 | 02:19.30 |
| Lauren | Cunild | SEN | W | Northampton | 800 | 02:12.48 | 02:12.48 |
| Mia | Rosen | U20 | W | Barnet | 800 | 02:12.54 | 02:12.54 |
| Freya | McFadden | U23 | W | Stroud | 800 | 02:13.10 | 02:13.10 |
| Emma | Davies | U20 | W | Reading AC | 800 | 02:13.89 | 02:14.80 |
| Elizabeth | Bentham | SEN | W | Highgate | 800 | 02:14.05 | 02:16.84 |
| Freya | Tubb | SEN | W | North Devon | 800 | 02:14.34 | 02:14.34 |
| Gemma | Tolputt | U20 | W | Wells City/Millfield Sch | 800 | 02:14.34 | 02:14.34 |
| Poppy | Oliver | U17 | W | Newport H/Forest of Dean AC | 800 | 02:17.13 | 02:24.91 |
| Hattie | Bond | U20 | W | Havant/Hampshire Schs/Cardiff Uni | 800 | 02:19.22 | 02:19.69 |
| Phoebe | Ryder-Benson | U23 | W | Newbury/Cardiff Met Uni | 800 | 02:20.13 | 02:20.13 |
| Claire | Borg | SEN | W | Hereford | 800 |
Mens 1500m – 25 entries – 3 races
| First | Surname | AG | Sex | Club | Event | PB | SBLast |
| James | McMurray | SEN | M | St. Albans AC/St. Albans Striders/Brunel Uni London | 1500 | 03:37.72 | 03:37.72 |
| Oisin | Murray | SEN | M | An Riocht/Ireland | 1500 | 03:44.20 | 03:44.20 |
| Jamie | Keir | U23 | M | Invicta East Kent/Loughborough Students | 1500 | 03:44.50 | 03:44.50 |
| Xavier | O’Hare | SEN | M | Trafford/St. Mary’s Uni | 1500 | 03:47.52 | 03:47.52 |
| Adam | Ede | SEN | M | Abingdon/Cardiff Met Uni | 1500 | 03:48.20 | 03:48.20 |
| Benjamin | Connolly | U23 | M | Brighton Phoenix/Leeds Uni | 1500 | 03:48.40 | 03:48.40 |
| Ethan | Newell | U20 | M | Sutton & District | 1500 | 03:49.29 | 03:49.29 |
| Samuel | Stapley | U20 | M | Brighton Phoenix | 1500 | 03:49.47 | 03:49.47 |
| Kojo | Kyereme | V50 | M | Shaftesbury Barnet/Clapham Chasers | 1500 | 03:49.90 | 04:09.22 |
| Matthew | Revier | V35 | M | Southampton | 1500 | 03:50.00 | 03:50.00 |
| Raihan | Lenoire | U23 | M | Wycombe/Birmingham Uni | 1500 | 03:50.54 | 03:50.54 |
| Harvey | Weinberger | SEN | M | Highgate/UCL | 1500 | 03:51.88 | 03:51.88 |
| Videsh | Weerakkody | SEN | M | Woodford Green Essex Ladies/Glasgow Uni | 1500 | 03:52.09 | 03:52.09 |
| Tudur | Harper Lloyd | U23 | M | Menai | 1500 | 03:54.75 | 03:54.75 |
| Adam | Lane | SEN | M | Cardiff/Cardiff Met Uni | 1500 | 03:56.27 | 03:56.27 |
| Jake | Pursey | U20 | M | Brighton Phoenix | 1500 | 03:56.50 | 03:56.50 |
| Joseph | Usher | U20 | M | Poole AC/Egdon Heath | 1500 | 03:57.24 | 03:57.24 |
| Benedict | Simpson-Alexander | U23 | M | Cardiff Met Uni/Cardiff | 1500 | 03:58.43 | 03:58.43 |
| Leo | Stark | U23 | M | Newport H/Birmingham Uni | 1500 | 03:58.91 | 03:58.91 |
| Oliver | Williams | V40 | M | Les Croupiers/Welsh Masters/Cardiff | 1500 | 03:59.97 | 03:59.97 |
| Cai | Lewis | U20 | M | Northern (Isle of Man)/Millfield Sch | 1500 | 04:01.54 | |
| Maddox | Gillas | U20 | M | Reading AC | 1500 | 04:02.94 | 04:02.94 |
| Sam | Hollins | U23 | M | West Cheshire/Oxford Uni/Achilles | 1500 | 04:03.00 | 04:03.00 |
| Alfie | Osborne | U20 | M | Cardiff | 1500 | 04:10.10 | 04:10.10 |
| George | Turner | U17 | M | Cardiff | 1500 | 04:16.19 | 04:16.19 |
Womens 1500m – 20 entries – 2 races
| First | Surname | AG | Sex | Club | Event | PB | SBLast |
| Lauren | Church | SEN | W | Reading AC | 1500 | 04:14.51 | 04:15.81 |
| Charlotte | Buckley | SEN | W | Thames Valley/Oxford Uni | 1500 | 04:16.38 | 04:16.38 |
| Molly | Canham | SEN | W | Belgrave | 1500 | 04:19.71 | 04:28.84 |
| Lorraine | O’Connor | U20 | W | Ireland | 1500 | 04:22.73 | 04:22.73 |
| Iris | Courtney | U23 | W | Wells City/Yeovil/Cardiff Uni | 1500 | 04:24.23 | 04:24.23 |
| Jennifer | O’Leary | U20 | W | Nenagh/Ireland | 1500 | 04:24.30 | 04:29.13 |
| Louise | Gilbert | SEN | W | Woodford Green Essex Ladies/Leeds Uni | 1500 | 04:24.97 | 04:25.10 |
| Olivia | McGhee | U20 | W | Rugby & Northampton | 1500 | 04:25.20 | 04:25.20 |
| Abbie | White | SEN | W | Yeovil/Wells City/Palm Beach | 1500 | 04:30.84 | |
| Bryony | Boyce | U17 | W | Cardiff | 1500 | 04:31.10 | 04:31.14 |
| Madeline | Barker | U23 | W | Havering/Bath Uni | 1500 | 04:31.11 | 04:31.11 |
| Darcie | Bass | SEN | W | Swansea/Cardiff Met Uni | 1500 | 04:32.01 | 04:32.01 |
| Kirstie | Booth | V45 | W | Taunton | 1500 | 04:33.02 | 04:33.02 |
| Rebeca | Harries | U20 | W | Cardiff | 1500 | 04:37.01 | 04:37.01 |
| Lilly | Oakenfull | U20 | W | Newport H | 1500 | 04:38.28 | 04:38.28 |
| Imogen | Tanner | U23 | W | City of Salisbury/Cardiff Met Uni | 1500 | 04:40.85 | 04:40.85 |
| Olivia | Morgan | U20 | W | Swansea/Millfield Sch | 1500 | 04:41.76 | 04:43.53 |
| Ella | Richards | U17 | W | Torbay | 1500 | 04:42.76 | 04:42.76 |
| Clara | Rhodes | U20 | W | Newport H | 1500 | 04:57.05 | 04:57.05 |
| Hope | Lewis | U17 | W | Northern (Isle of Man)/Millfield Sch | 1500 | 05:04.00 | 05:17.85 |
Mens 3000m – 10 entries – 1 race
| First | Surname | AG | Sex | Club | Event | PB | SBLast |
| Elliot | Smith-Rasmussen | SEN | M | Newark AC/Nottingham Trent Uni/Denmark | 3000 | 08:07.71 | 08:07.71 |
| Matthew | Bowser | V40 | M | Lincoln Wellington/Loughborough Students | 3000 | 08:10.85 | |
| Tom | Dodd | SEN | M | Birchfield H | 3000 | 08:18.12 | 08:18.12 |
| Sam | Knee-Robinson | SEN | M | Bedford & County | 3000 | 08:19.96 | 08:25.05 |
| Sam | Costley | SEN | M | Southampton/Loughborough Students | 3000 | 08:20.51 | 08:20.76 |
| Jacob | Harrison | U23 | M | Cornwall AC/Exeter Uni | 3000 | 08:23.18 | 08:23.18 |
| Ben | Harrison | U23 | M | Cornwall AC/Bath Uni | 3000 | 08:23.77 | 08:24.83 |
| Rafi | Gayer | U20 | M | Shaftesbury Barnet/Bath Uni | 3000 | 08:28.80 | 08:28.80 |
| Tom | Webb | U20 | M | Wells City/Yeovil/Millfield Sch | 3000 | 08:32.46 | 08:34.68 |
| Harry | Klein | U20 | M | Aldershot, Farnham & District | 3000 |
Womens 3000m – 10 entries – 1 race
| First | Surname | AG | Sex | Club | Event | PB | SBLast |
| Innes | FitzGerald | U23 | W | Exeter | 3000 | 08:32.90 | 08:32.90 |
| Rhiannon | Paton | SEN | W | Westbury/Oxford Uni/Yate | 3000 | 09:30.08 | 09:30.08 |
| Alice | Murray-Gourlay | SEN | W | Taunton | 3000 | 09:38.74 | 09:38.74 |
| Eleanor | Foster | U20 | W | North Devon | 3000 | 09:43.14 | 09:43.14 |
| Ellie | Bushill | U23 | W | Vale Royal/Birmingham Uni | 3000 | 09:47.81 | 09:47.81 |
| Jessica | Taylor | U20 | W | Edinburgh AC/Bath Uni | 3000 | 09:48.84 | 09:48.84 |
| Molly | Butterworth | SEN | W | Doncaster/Leeds Uni | 3000 | 09:51.79 | 09:51.79 |
| Leah | Rhodes | U17 | W | Newport H | 3000 | 10:13.64 | 10:13.64 |
| Matilda | Bengtsson | U20 | W | Poole AC | 3000 | 10:13.86 | 10:17.22 |
| Katie | Balme | SEN | W | Herne Hill/Exeter Uni | 3000 | 10:20.40 | 10:20.40 |
Venue Information and Parking
Venue address: National Indoor Athletics Centre, Cardiff Met University, Cyncoed Campus, CF23 6XD
Parking is available throughout the campus at a cost of 50p for the day. Please use either the contactless machines on-site or the SABA Parking App
Athlete Registration
BMC registration will be available from 11:45am. Open meeting registration and gates will open to athletes at 9:30am (TBC) and will be located on the first floor balcony of NIAC. Please ensure you have registered and collected your numbers no later than 45 minutes before your event start time.
Meeting Timetable (provisional)
| Start | Event | Races | |
| 11:30:00 | 60 Hurdles | Senior Men | 1 |
| 11:37:00 | 60 Hurdles | U20 Men | 1 |
| 11:44:00 | 60 Hurdles | Women | 2 |
| 11:52:00 | 1500m Open | Men | 3 |
| 12:13:00 | 1500m Open | Women | 2 |
| 11:55:00 | 60m | Men | 9 |
| 12:22:00 | 60m | Women | 9 |
| 12:54:00 | 800m BMC | M/F | 8 |
| 13:34:00 | 60 Hurdles Rd 2 | Senior Men | 1 |
| 13:41:00 | 61 Hurdles Rd 2 | U20 Men | 1 |
| 13:47:00 | 60 Hurdles Rd 2 | Women | 2 |
| 13:56:00 | 60m Rd 2 | Men | 2 |
| 14:02:00 | 60m Rd 2 | Women | 2 |
| 14:08:00 | 1500m BMC | M/F | 5 |
| 14:43:00 | 300m Inv. | Women | 1 |
| 14:47:00 | 3000m BMC | M/F | 2 |
| 15:11:00 | 800m Open | Women | 3 |
| 15:26:00 | 800m Open | Men | 4 |
| 15:46:00 | 400m | Women | 8 |
| 16:18:00 | 400m | Men | 8 |
| 16:50:00 | 200m | Women | 9 |
| 17:26:00 | 200m | Men | 9 |
Warming up
Warming up may take place on the 120m straight, and at event site for field eventers. The outdoor track will be available for those who wish to incorporate a longer run as part of their warm-up routine. For the safety of athletes, a one way system will be in operation in the warm-up area.
Technical Information
- Max. spike length – 6mm across all events