Meeting Start Time: 6.15pm
Closing Date: 07 Aug 2025 (or when the meeting is full)
Entry: Open to all.
Entry Fees on entry: Members £9. Non Members £15. U13 and Walks – £9. (Please note all entry fees are non-refundable)
If you are able to assist the meeting by offering to be a PACEMAKER please contact Steve Mosley.
Provisional Timetable
18:15 1000m Walk / 3000m Walk
18:40 BMC 800m – 8 races.
19:20 BMC 1500m – 3 races
19:45 BMC 3000m – 1 race
Entries to date (as of entry close)
800m (76 entries)
First | Surname | AG | Sex | Club | Event | PB | SB Last | SB This |
Adam | Ede | SEN | M | Abingdon/Cardiff Met Uni | 800 | 01:52.33 | 01:55.52 | 01:52.33 |
Harry | Harvey | U23 | M | Winchester/Winchester Uni | 800 | 01:53.72 | 01:59.24 | 01:53.72 |
Henry | Evans | U20 | M | Cardiff | 800 | 01:57.12 | 01:57.12 | |
Connor | Hood | U23 | M | Pontypridd (Roadents)/Cardiff Uni | 800 | 01:53.80 | 01:55.18 | 01:53.80 |
George | Turner | U17 | M | Cardiff | 800 | 01:57.90 | 02:02.56 | 01:57.90 |
Alfie | Osborne | U20 | M | Cardiff | 800 | 01:58.64 | 01:59.70 | 01:58.64 |
Harry | Osborne | U20 | M | Cardiff | 800 | 01:59.60 | 02:06.21 | 01:59.60 |
Jake | Crock | U17 | M | Cardiff/Cardiff & The Vale Schs | 800 | 02:01.24 | 02:09.02 | 02:01.24 |
Alfie | Robinson | SEN | M | Swansea | 800 | 02:01.92 | 02:01.92 | |
William | Mackie | U17 | M | Aberdare Valley | 800 | 02:02.43 | 02:06.20 | 02:02.43 |
Vaughan | Edwards | V45 | M | Les Croupiers | 800 | 02:07.12 | ||
Leroy | Griffiths | U23 | M | Rhondda | 800 | 02:06.00 | 02:10.44 | 02:06.00 |
Jack | Stewart | U20 | M | Cardiff | 800 | 02:06.73 | 02:06.73 | 02:07.70 |
Evan | Davies | U17 | M | Aberdare Valley | 800 | 02:08.27 | 02:09.10 | 02:08.27 |
Keira | Devereux | U20 | W | North Somerset/Birmingham Uni | 800 | 02:09.62 | 02:13.41 | 02:09.62 |
Kyle | Burford | U20 | M | North Somerset | 800 | 02:05.26 | 02:05.26 | 02:07.56 |
Oscar | Hayles | U15 | M | Cardiff | 800 | 02:11.20 | 02:23.33 | 02:11.20 |
Rory | Collins | U17 | M | Newport H/Lliswerry | 800 | 02:12.43 | 02:23.71 | 02:12.43 |
Ewan | Hussey | U17 | M | North Somerset | 800 | 02:11.82 | 02:20.58 | 02:11.82 |
Meadow | Morris | U15 | W | Aberdare Valley | 800 | 02:46.47 | 03:17.00 | 03:18.78 |
Oscar | Powell | U17 | M | Cardiff | 800 | 02:12.22 | 02:21.41 | 02:12.22 |
Tymon | Zygmuntowicz | U17 | M | Windsor Slough Eton & Hounslow | 800 | 02:12.02 | 02:12.02 | |
Dylan | Davies | V40 | M | Sarn Helen | 800 | 02:11.53 | 02:16.48 | 02:11.53 |
Jessica | Hyland | U23 | W | Carmarthen/Swansea Uni | 800 | 02:17.76 | 02:19.92 | 02:17.76 |
Ted | Lancaster | U15 | M | Aberdare Valley | 800 | 02:19.48 | 02:41.10 | 02:19.48 |
Evan | Rowe | U17 | M | Aberdare Valley | 800 | |||
Sebby | Carwardine | U13 | M | Newport H | 800 | 02:19.92 | 02:37.96 | 02:19.92 |
Jacob | Moss | U13 | M | Cardiff/Cardiff & The Vale Schs | 800 | 02:19.50 | 02:19.50 | |
Heidi | Martineau | U17 | W | North Somerset | 800 | 02:19.30 | 02:24.12 | 02:19.30 |
Ioan | Davies | U15 | M | Neath | 800 | 02:20.49 | 02:37.90 | 02:20.49 |
Isaac | Davies | U15 | M | Cardiff Archers | 800 | 02:20.16 | 02:26.10 | 02:20.16 |
Lacey-May | Jones | U13 | W | Aberdare Valley | 800 | |||
Eva | Parry | U17 | W | Rhymney Valley | 800 | 02:23.48 | 02:25.14 | 02:23.48 |
Farley | Prichard | U13 | M | Cardiff | 800 | 02:24.67 | 02:24.67 | |
Betty | Lancaster | U13 | W | Aberdare Valley | 800 | 02:23.80 | 02:47.06 | 02:23.80 |
Joshua | Davies | U15 | M | Cardiff Archers | 800 | 02:25.33 | 02:25.33 | |
Poppy | Howells | U15 | W | Rhymney Valley | 800 | 02:25.63 | 02:36.27 | 02:25.63 |
Ethan | Hughes | U15 | M | Aberdare Valley | 800 | 02:26.20 | 02:26.20 | |
Saffi | Reid | U15 | W | Hereford | 800 | 02:27.39 | 02:43.61 | 02:27.39 |
Lyla | Prichard | U15 | W | Cardiff | 800 | |||
Megan | Swanson | U17 | W | Aberdare Valley | 800 | 02:29.73 | 02:34.68 | 02:29.73 |
Emilia | Davies | U15 | W | Cardiff | 800 | 02:28.70 | 02:28.70 | 02:29.51 |
Estelle | Lowe | U17 | W | Cardiff/Gloucester | 800 | 02:20.80 | 02:30.64 | |
Lily | Chapple | U15 | W | Neath | 800 | 02:30.40 | 02:30.40 | |
Caitlin | Gwyther | U23 | W | Swansea | 800 | 02:17.55 | 02:32.19 | |
Cain | Pritchard | U15 | M | Aberdare Valley | 800 | 02:31.42 | 02:31.42 | |
Grace | Breach | U13 | W | Neath | 800 | 02:32.20 | 02:45.10 | 02:32.20 |
Ffion | Davies | U15 | W | Neath | 800 | 02:32.20 | 02:48.20 | 02:32.20 |
Oliver | Hughes | U17 | M | Aberdare Valley | 800 | 02:39.30 | ||
Karen | Huggins | V40 | W | Llanelli | 800 | 02:21.84 | 02:40.40 | 02:36.30 |
Madeleine | Nunn | U13 | W | Cardiff | 800 | 02:36.91 | 02:49.10 | 02:36.91 |
Sabine-Louise | Hosking | U13 | W | Newport H | 800 | 02:37.50 | 02:46.80 | 02:37.50 |
Harri Dylan | Jones | U15 | M | Pontyclun | 800 | 02:37.06 | 02:37.06 | |
Lowri | Morgan | U15 | W | Carmarthen | 800 | 02:37.38 | 02:37.38 | |
Ella | Stone | U13 | W | Newport H | 800 | 02:38.00 | 02:47.20 | 02:38.00 |
Arthur | Lummis | U11 | M | Aberdare Valley | 800 | 02:49.60 | 02:49.60 | |
Gwennan | Gruffydd | U15 | W | Swansea | 800 | 02:39.53 | 02:39.53 | |
Osian | Vale | U13 | M | Aberdare Valley | 800 | 02:41.70 | 02:50.50 | 02:41.70 |
Sonny | Collins | U13 | M | Lliswerry | 800 | 02:43.72 | 02:43.72 | |
Isabelle | Harris | U15 | W | Neath | 800 | 02:43.55 | 03:07.27 | 02:43.55 |
Poppy | Osborne | U15 | W | Cardiff | 800 | 02:42.97 | 02:51.40 | 02:42.97 |
Hollie | Bodenham | U15 | W | Neath | 800 | 02:43.84 | 02:43.84 | |
Phoebe | Evans | U15 | W | Carmarthen | 800 | 02:45.10 | 02:45.10 | |
Betsan | Roberts-Truman | U15 | W | Celtic Tri/Neath | 800 | |||
Ayva | Williams | U15 | W | Neath | 800 | 02:45.90 | 02:49.02 | 02:45.90 |
Poppy | Griffin-Gray | U13 | W | Aberdare Valley | 800 | 02:40.06 | 02:40.06 | 02:46.56 |
Gethin | Davies | U13 | M | Neath | 800 | 02:46.60 | 02:46.60 | |
Amelia | Moses | U15 | W | Aberdare Valley | 800 | 02:51.60 | 03:12.90 | 02:51.60 |
Nia | Edwards | U13 | W | Rhymney Valley | 800 | 02:56.18 | 02:56.18 | |
Sofia | Morgan | U13 | W | Swansea | 800 | 02:53.00 | 02:53.00 | 03:00.35 |
Lacey | Clissold | U15 | W | Aberdare Valley | 800 | 02:58.18 | 03:13.53 | 02:58.18 |
Emily | Harris | U13 | W | Neath | 800 | 03:03.46 | 03:24.80 | 03:03.46 |
Maisie | Redman | U17 | W | Aberdare Valley | 800 | |||
Evie | Corrigan | U13 | W | Aberdare Valley | 800 | |||
Amelia | Morris | U17 | W | Aberdare Valley | 800 | 03:07.08 | 03:07.08 | |
Ava | Mathews | U13 | W | Aberdare Valley | 800 | 03:09.03 | 03:09.03 |
1500m (47 entries)
First | Surname | AG | Sex | Club | Event | PB | SB Last | SB This |
Thomas | Loynes | U20 | M | Neath | 1500 | 03:53.57 | 04:06.77 | 03:53.57 |
Benjamin | Hamblin | U23 | M | North Somerset/Loughborough Students | 1500 | 03:50.84 | 03:51.16 | 03:50.84 |
Adam | Lane | U23 | M | Cardiff/Cardiff Met Uni | 1500 | 03:58.41 | 03:59.74 | 03:58.41 |
Harry | Wilson | U23 | M | Winchester RC/Oxford Uni | 1500 | 03:55.69 | 03:57.49 | |
Iwan | Thomas | U20 | M | Carmarthen/Dyfed Schs | 1500 | 04:04.85 | 04:14.25 | |
Harry | Davies | SEN | M | Newport H/Cardiff Met Uni | 1500 | 04:00.94 | 04:19.21 | 04:00.94 |
Leo | Stark | U23 | M | Newport H/Birmingham Uni | 1500 | 03:58.91 | 04:08.60 | 03:58.91 |
Richard | de-Camps | V35 | M | Gloucester | 1500 | 03:55.71 | 04:00.80 | 04:01.62 |
Tomos | Horn | U20 | M | Cardiff | 1500 | 04:05.78 | 04:05.78 | 04:09.71 |
James | Bennett | U17 | M | North Somerset | 1500 | 04:09.84 | 04:32.75 | 04:09.84 |
Macsen | Toogood | U20 | M | Neath | 1500 | 04:37.37 | ||
Harri | Roberts-Truman | U15 | M | Neath | 1500 | 04:21.83 | 04:37.31 | 04:21.83 |
Garyn | Tough | U17 | M | Aberdare Valley | 1500 | 04:20.13 | 04:20.13 | 04:23.40 |
Darcie | Bass | U23 | W | Swansea/Cardiff Met Uni | 1500 | 04:32.01 | 04:42.09 | 04:32.01 |
Indianna | Jones | U13 | W | Rhondda | 1500 | |||
Garth | Pritchard | U17 | M | Aberdare Valley | 1500 | 04:27.84 | 04:35.54 | 04:27.84 |
Rebeca | Harries | U17 | W | Cardiff | 1500 | 04:37.54 | 04:39.31 | 04:37.54 |
Zac | Munn | U13 | M | Cardiff | 1500 | 04:38.46 | 05:09.81 | 04:38.46 |
Gareth | Robbins | V40 | M | Welsh Masters/Run4All | 1500 | 04:08.40 | 04:40.21 | |
Gryff | Thomas | U20 | M | Aberdare Valley | 1500 | 04:41.05 | 04:41.05 | |
Lilly | Oakenfull | U20 | W | Newport H | 1500 | 04:41.83 | 04:41.83 | |
Tomi | Jones | U13 | M | Swansea | 1500 | 04:42.40 | 05:19.57 | 04:42.40 |
Anya | Brady | U20 | W | Newport H | 1500 | 04:44.83 | 04:45.65 | 04:44.83 |
Imogen | Davies | U17 | W | Cardiff | 1500 | 04:51.09 | 05:00.11 | 04:51.09 |
Sean | Delaney | U23 | M | Armagh/Loughborough Students | 1500 | 04:43.78 | 04:43.78 | 04:46.80 |
Jack | Harries | U15 | M | Cardiff | 1500 | 05:05.80 | 05:05.80 | |
Hattie | Richards | U17 | W | Kidderminster & Stourport | 1500 | 04:50.74 | 05:04.60 | 04:50.74 |
Gwen | Hayes | U13 | W | Deeside AAC | 1500 | 04:53.26 | 05:18.22 | 04:53.26 |
Ella | Hayes | U13 | W | Deeside AAC | 1500 | 04:54.06 | 05:15.93 | 04:54.06 |
George | Bailey | U13 | M | Cardiff | 1500 | 05:13.28 | 05:13.28 | |
Chloe | Harrington | SEN | W | Newport H/Swindon | 1500 | 04:55.30 | 05:01.94 | 05:01.40 |
Felicity | Lowe | U20 | W | Gloucester | 1500 | 05:06.69 | 05:42.83 | |
Manon Fflur | Phillips | U15 | W | Carmarthen | 1500 | 04:58.47 | 05:11.28 | 04:58.47 |
Julia | Teka | U17 | W | Cardiff | 1500 | 05:00.10 | 05:00.10 | |
Sebastian | Stone | U15 | M | Aberdare Valley | 1500 | 05:04.22 | 05:12.60 | 05:04.22 |
Riley | Nealon | U13 | M | Cardiff | 1500 | 05:06.90 | 05:36.60 | 05:06.90 |
Molly-Mae | McQueen | U13 | W | Swansea | 1500 | 05:06.58 | 05:06.58 | |
Seren | Richards | U15 | W | Cardiff | 1500 | 05:02.89 | 05:26.76 | 05:02.89 |
Richard | Everett | V40 | M | Aberdare Valley | 1500 | 05:10.60 | 05:10.60 | |
Noah | Howells | U13 | M | Aberdare Valley | 1500 | 05:13.66 | 05:13.66 | |
Alesha | Santos | U13 | W | Rhondda | 1500 | 05:10.42 | 05:34.79 | 05:10.42 |
Grace | Brady | U17 | W | Welsh Schools | 1500 | 05:22.85 | 05:22.85 | |
Jessie | Davies | U15 | W | Celtic Tri/Neath | 1500 | 05:16.77 | 05:16.77 | |
Isabelle | Lewis | U17 | W | Aberdare Valley | 1500 | 05:33.31 | ||
Dakota-Rose | Davies | U13 | W | Rhondda | 1500 | 05:37.81 | 06:18.50 | 05:37.81 |
Rosie | Gabriele | U13 | W | Rhymney Valley | 1500 | 05:57.86 | 05:57.86 | |
Eoin | Green | U15 | M | Aberdare Valley | 1500 |
3000m (22 entries)
First | Surname | AG | Sex | Club | Event | PB | SB Last | SB This |
Elliot | Richards | SEN | M | Les Croupiers | 3000 | 08:29.98 | 08:37.36 | |
Rhys | Pladdy | U20 | M | Cardiff | 3000 | 08:54.39 | 08:54.39 | 08:54.59 |
William | Birchall | U17 | M | Exeter/Dorset Schs | 3000 | 08:56.62 | 08:56.62 | |
Tom | Garrod | U17 | M | Newport H | 3000 | 08:54.89 | 08:58.49 | 08:54.89 |
Oliver | Williams | V35 | M | Les Croupiers/Welsh Masters/Cardiff | 3000 | 08:48.77 | 09:06.64 | |
Sam Howel | Griffiths | U17 | M | Carmarthen | 3000 | 09:36.36 | ||
Owain | Morris | SEN | M | Les Croupiers/Cardiff | 3000 | 09:03.49 | 09:06.79 | |
Iwan | Froley | U20 | M | Cardiff | 3000 | 09:16.16 | 09:40.89 | 09:16.16 |
Ioan | Vale | U15 | M | Aberdare Valley | 3000 | 09:43.95 | 10:36.64 | 09:43.95 |
Sion | Rowlands | U17 | M | Carmarthen | 3000 | 10:09.07 | 10:09.07 | |
Amelia | Williams | U17 | W | Carmarthen | 3000 | 09:59.00 | 10:09.45 | 10:18.90 |
Ceri | Griffiths | U23 | W | Newport H/Edinburgh Uni | 3000 | 10:33.24 | 10:33.24 | |
Alice | Murray-Gourlay | SEN | W | Taunton | 3000 | 09:40.61 | 09:43.30 | 10:04.73 |
Freddie | Hudson | U17 | M | Bridgend | 3000 | |||
Lola | Simpson | U15 | W | Bristol & West | 3000 | 10:34.60 | 11:02.00 | 10:34.60 |
Ffion | Mulford | U17 | W | Rhondda | 3000 | 11:26.49 | 11:26.49 | |
Nansi | Griffiths | U17 | W | Carmarthen | 3000 | 10:11.54 | 10:11.54 | 10:46.30 |
Darcy | Simpson | U15 | W | Bristol & West | 3000 | 10:52.10 | 10:52.10 | |
Charlotte | Hall | U20 | W | Banbury | 3000 | 10:56.34 | 11:15.20 | 10:56.34 |
Adrian | Lewis | V50 | M | Aberdare Valley/Welsh Masters/Black Pear Joggers | 3000 | 09:59.62 | 10:52.70 | 11:01.63 |
Emily | Walker | U20 | W | Newport H | 3000 | 11:23.81 | 11:23.81 | |
Grace | Griffiths | U20 | W | Rhondda | 3000 | 12:16.18 | 12:40.24 | 12:16.18 |
Walks
First | Surname | AG | Sex | Club | Event | PB | SB Last | SB This |
Bethan | Davies | SEN | W | Cardiff | 3000W | 12:24.70 | 14:17.54 | |
Kieron | Butler | V50 | M | Trowbridge | 3000W | 11:59.00 | ||
Megan | Chantrell | U17 | W | Cardiff | 1000W | 03:47.85 | 03:47.85 | |
Gwendoline | Fitzpatrick | U13 | W | Carmarthen | 1000W |