| BMC Watford Grand Prix | ||||
| . | ||||
| Timetable | ||||
| . | ||||
| Start | ||||
| Race | Time | Event | Pacemaker | Split |
| 1 | 17:30 | BMC 800 H (Mens) | Darmaine Benjamin | _54.5 |
| 2 | 17:35 | BMC 800 D (Womens) | Molly Swingler | _62 |
| 3 | 17:40 | BMC 800 C (Mens) | Matthew Waterfield | _52.5 |
| 4 | 17:45 | BMC 800 C (Womens) | Steph FIsher | _62 |
| 5 | 17:50 | BMC 800 B (Womens) | Izzy Skelton | _61 |
| 6 | 17:56 | BMC 800 A (Womens) | Orla Brennan | _58 |
| 7 | 18:04 | BMC 800 A (Mens) | Jack Hocking | _51.5 |
| 8 | 18:25 | BMC 1500 F (Mens) | Benedict Westhenry | 61 / 2:02 |
| 9 | 18:33 | BMC 1500 D (Womens) | Charlotte Young | 72 / 2:24 |
| 10 | 18:41 | BMC 800 B (Mens) | Matthew Waterfield | _51.5 |
| 11 | 18:47 | BMC 800 E (Mens) | Finalay Hutchinson | _53.5 |
| 12 | 18:52 | BMC 800 G (Mens) | Ben Claridge | _54.5 |
| 13 | 18:57 | BMC 800 D (Mens) | Jack Hocking | _53 |
| 14 | 19:02 | BMC 800 E (Womens) | Orla Brennan | _63 |
| 15 | 19:07 | BMC 800 F (Mens) | Victor Nutakor | _54 |
| 16 | 19:12 | BMC 3000 B (Womens) | Ellie Leather | 76’s |
| 17 | 19:24 | BMC 1500 C (Womens) | Rachel McClay | 70 / 2:21 |
| 18 | 19:32 | BMC 1500 A (Mens) | Ben Claridge | 57 / 1:54 |
| 19 | 19:40 | BMC 1500 C (Mens) | Victor Nutakor | 59 / 1:58 |
| 20 | 19:48 | BMC 1500 D (Mens) | Elliot Savage | 59 / 1:58 |
| 21 | 19:56 | BMC 1500 A (Womens) | Steph Driscol | 66 / 2:12 |
| 22 | 20:09 | BMC 1500 E (Mens) | Ben Brunswick | 60 / 2:00 |
| 23 | 20:17 | BMC 1500 B (Mens) | Jaymee Domoney | 58 / 1:56 |
| 24 | 20:25 | BMC 1500 B (Womens) | Bethan Morley | 68 / 2:17 |
| 25 | 20:33 | BMC 3000 D (Mens) | Joe Armstong | 66.5’s |
| 26 | 20:45 | BMC 3000 C (Mens) | Will Lewis | 65’s |
| 27 | 20:57 | BMC 3000 A (Mens) | James West | 62.5s |
| 28 | 21:14 | BMC 3000 A (Womens) | Megan Davies | 71’s |
| 29 | 21:26 | BMC 3000 B (Mens) | Charlie Wheeler | 64’s |


