| . | BMC SportCity Grand Prix 2024 | |||
| . | ||||
| . | Timetable | |||
| . | ||||
| . | Start | |||
| Race | Time | Event | Pacemaker | Split |
| 1 | 16:10 | BMC 3000SC A (Mens) | ||
| 2 | 16:25 | BMC 3000SCW A (Womens) | ||
| Presentation | ||||
| 3 | 16:45 | BMC 800 C (Womens) | Olivia Brown | 61 |
| 4 | 16:50 | BMC 800 I (Mens) | George Noble | 55 |
| 5 | 16:55 | BMC 800 E (Mens) | Andrew Thompson | 54 |
| 6 | 17:00 | BMC 800 F (Mens) | Rory Bradford | 54 |
| 7 | 17:05 | BMC 800 C (Mens) | Phil Richardson | 53 |
| 8 | 17:10 | BMC 800 B (Mens) | Reece Ingley | 52 |
| 9 | 17:15 | BMC 800 D (Womens) | Mia Gibbons | 62 |
| 10 | 17:20 | BMC 800 B (Womens) | Olivia Brown | 60 |
| 11 | 17:25 | BMC 800 D (Mens) | Andrew Thompson | 53 |
| 12 | 17:30 | BMC 800 G (Mens) | Phil Richardson | 55 |
| 13 | 17:35 | BMC 800 H (Mens) | Rory Bradford | 55 |
| 14 | 17:41 | BMC 800 A (Mens) | Reece Ingley | 50.5 |
| 15 | 17:47 | BMC 800 A (Womens) | Seren Bundy- Davies | 57 |
| 16 | 17:52 | BMC 800 E (Womens) | Elana Bartalotta | 63 |
| 17 | 17:57 | BMC 800 J (Mens) | George Noble | 55 |
| Presentation | ||||
| 18 | 18:15 | BMC 5000 B (Mens) | Jacob Pickering | 68’s |
| 19 | 18:33 | BMC 1500 D (Mens) | Robert Smyk | 59 / 1:58 |
| 20 | 18:41 | BMC 1500 B (Womens) | Olivia Varielle | 68 / 2:16 |
| 21 | 18:49 | BMC 1500 F (Mens) | Elliot Savage | 60/ 2:01 |
| 22 | 18:57 | BMC 1500 G (Mens) | Tommy Oladiti | 60/ 2:01 |
| 23 | 19:05 | BMC 1500 A (Womens) | Ty Brockley-Langford | 65 to 700m |
| 24 | 19:13 | BMC 1500 I (Mens) | Andrew Thompson | 61 / 2:02 |
| 25 | 19:21 | BMC 1500 H (Mens) | Robert Smyk | 61 / 2:02 |
| 26 | 19:29 | BMC 1500 J (Mens) | Jacob Pickering | 61 / 2:02 |
| 27 | 19:37 | BMC 1500 C (Womens) | Nicola Moynihan | 69 / 2:18 |
| 28 | 19:45 | BMC 1500 A (Mens) | Joe Morrison | 58 / 1:56 |
| 29 | 19:53 | BMC 1500 B (Mens) | Dave Proctor | 59 / 1:58 |
| Presentation | ||||
| 30 | 20:02 | BMC 1500 D (Womens) | Beth Barlow | 70 / 2:20 |
| 31 | 20:10 | BMC 1500 E (Womens) | Lucy Armitage | 70 / 2:20 |
| 32 | 20:18 | BMC 1500 F (Womens) | Holly Parker | 71 / 2:22 |
| 33 | 20:26 | BMC 1500 C (Mens) | Ben Brunswick | 59 / 1:58 |
| 34 | 20:34 | BMC 1500 E (Mens) | Dave Proctor | 59 / 1:59 |
| 35 | 20:42 | BMC 5000 A (Womens) | Holly/ParkerPhillippa Bowden | 73’s |
| 36 | 21:02 | BMC 5000 A (Mens) | M Wharton / H Wakefield | 64’s |
| Presentation | ||||
BMC Entry System Use
We will in the next weeks be opening our summer fixtures for entries. For those entering our meetings please use the comments section of the…


