| . | BMC Loughborough PB Classic 2025 | |||
| . | ||||
| . | Timetable | |||
| . | ||||
| . | Start | |||
| Race | Time | Event | Pacemaker | Split |
| 1 | 13:30 | BMC 2000SC A (Mens) | Freddie Cooper | 1000m in 71-72 |
| 2 | 13:40 | BMC 3000 A (Mens) | Steve Kerfoot | 1500m in 65-66s |
| 3 | 13:53 | BMC 3000 B (Mens) | Dexta Thompson | 1500m in 71-72s |
| 4 | 14:06 | BMC 1500SC A (Mens) | Freddie Cooper | 800m in 71-72s |
| 5 | 14:16 | BMC 3000 A (Womens) | Adam Hunt | 1500m in 78-79s |
| 6 | 14:29 | BMC 1500SCW A (Womens) | Sophie Lomas | 800m in 79-80s |
| 7 | 14:39 | BMC 1500 A (Mens) | Dexta Thompson | 60 / 2:00 |
| 8 | 14:47 | BMC 1500 A (Womens) | Freddie Cooper | 70 / 2:20 |
| 9 | 14:55 | BMC 1500 B (Mixed) | Steve Kerfoot | 65 / 2:10 |
| 10 | 15:03 | BMC 1500 B (Womens) | Adam Hunt | 74 / 2:28 |
| 11 | 15:11 | BMC 1500 C (Mens) | Steve Kerfoot | 67 / 2:14 |
| 12 | 15:19 | BMC 1500 C (Womens) | Sophie Lomas | 77 / 2:34 |
| 13 | 15:28 | BMC 1500 D (Mens) | Steve Kerfoot |
69 / 2:18 |
| 14 | 15:37 | BMC 1500 E (Mens) | Adam Hunt | 72 / 2:24 |
| 15 | 16:00 | BMC 800 A (Mens) | Alex Glew | 53-54 |
| 16 | 16:05 | BMC 800 A (Womens) | Freddie Cooper | 61-62 |
| 17 | 16:10 | BMC 800 B (Mens) | Dexta Thompson | 55-56 |
| 18 | 16:15 | BMC 800 B (Womens) | Freddie Cooper | 64-65 |
| 19 | 16:20 | BMC 800 C (Mens) | Alex Glew | 56-57 |
| 20 | 16:25 | BMC 800 C (Womens) | Will Jameson | 65-66 |
| 21 | 16:30 | BMC 800 D (Mens) | Dexta Thompson | 57-58 |
| 22 | 16:35 | BMC 800 D (Womens) | Will Jameson | 65-66 |
| 23 | 16:40 | BMC 800 E (Mens) | Alex Glew | 58-59 |
| 24 | 16:45 | BMC 800 E (Womens) | Will Jameson | 67-68 |
| 25 | 16:50 | BMC 800 F (Mens) | Dexta Thompson | 59-60 |
| 26 | 16:55 | BMC 800 F (Womens) | Will Jameson | 73-74 |
| 27 | 17:00 | BMC 800 G (Mens) | Alex Glew | 62-63 |
| 28 | 17:05 | BMC 800 H (Mens) | Alex Glew | 67-68 |
Provisional Indoor dates for 2026
Provisional Indoor Dates Sun Jan 18 – Sheffield Sun Jan 25 – Cardiff Wed Feb 04 – Lee Valley More details when they become…


