Timings:
The 1500 will start at 7PM, and the 3,000 will begin at 8:30PM.
Results:
The results and final timings will be live on Open Track; the link is here.
https://data.opentrack.run/en-gb/x/2023/GBR/wadacjulyopen23/event/
Venue:
Winchester Athletics Track is at 67 Milland Rd, Winchester SO23 0QA
The best place to park is Barfield Close Park and Ride (SO23 9SQ), a 5-minute walk from the track; parking charges are free after 4PM on weekdays.
Registration and numbers will be available from 6PM.
We hope you enjoy running on the track and hope this will be the first of many BMC races we host.
1500m Mens A | ||||
George | Keen | U20 | M | Cambridge & Coleridge |
Kurt | Taylor | SEN | M | Bristol & West |
Daniel | Shaw | SEN | M | Herne Hill |
Joel | Doye | U23 | M | Woodford Green Essex Ladies |
Frank | McGrath | U20 | M | Windsor Slough Eton & Hounslow/Lagan Valley/Cookham/Ireland |
Matthew | Revier | SEN | M | Southampton |
Will | Boutwood | SEN | M | Winchester/St. Mary’s Uni |
Rory | Forbes | U20 | M | Optima Racing Team |
Charlie | Jones | U20 | M | Bracknell AC/Lagan Valley |
Mike | Cummings | V35 | M | Herne Hill/Hardley/Veterans |
Videsh | Weerakkody | U23 | M | Woodford Green Essex Ladies/Glasgow Uni |
Tom | Gillbanks | SEN | M | Wallasey/St. Mary’s Uni |
. | ||||
1500m
Mens B |
||||
William | Campbell | U20 | M | City of Portsmouth |
Aiden | Lennan | SEN | M | Southampton |
Stefan | O’Loughnane | U20 | M | Basingstoke & Mid Hants |
Alex | Smart | U20 | M | City of Portsmouth |
William | Bryan | SEN | M | Southampton/NE Project |
Scott | Pulley | SEN | M | Southampton |
Adam | Wilson | SEN | M | Yate/Bristol & West |
Daniel | Short | SEN | M | Southend |
Adam | Vandenberg | V35 | M | Hercules Wimbledon |
Thomas | Jacobs | U17 | M | Winchester |
Jack | Williams | SEN | M | Southampton |
Jacob | Atwal | U20 | M | Southampton Uni |
Eddie | Chambers | U17 | M | Winchester |
. | ||||
1500m
Mens C |
||||
Thomas | Evans | U20 | M | Winchester |
Nicholas | Thomas | U17 | M | Basingstoke & Mid Hants |
Orrin | Wheeler | U17 | M | Basingstoke & Mid Hants |
Oliver | Smith | U20 | M | Basingstoke & Mid Hants |
Elise | Thorner | U23 | W | Wells City/New Mexico Uni/Yeovil |
Andrew | Lewis | V40 | M | Southampton/Southern Counties Vets |
Julia | Davidsmith | W | University of Washington | |
Charlie | Coles | U17 | M | City of Salisbury/New Forest Junior |
Marcus | Green | V35 | M | Winchester |
Samuel | Kemp | U20 | M | Basingstoke & Mid Hants |
Dan | Slayford | SEN | M | Southampton |
Jordan | Winbourne | SEN | M | Hedge End |
Alex | Prinsep | SEN | M | Southampton |
. | ||||
1500m
Mens D |
||||
Benjamin | Gibbard | U20 | M | City of Portsmouth |
Oliver | Freemantle | U15 | M | City of Portsmouth/Hampshire Schs |
Mathew | James | U23 | M | New Forest Junior/Exeter Uni |
Ivor | Martin | U15 | M | Winchester |
Seb | Murray | U15 | M | Winchester |
Daniel | Orbell | U15 | M | Aldershot, Farnham & District |
Josh | Norton | U15 | M | Newbury |
Billy | Bannon | U17 | M | St. Mary’s Richmond |
Liam | Crossman | U23 | M | Abingdon |
Thomas | Dewey | U17 | M | Basingstoke & Mid Hants |
Amy | Teasdale | U17 | W | Kilbarchan |
Lottie | Quinn | U17 | W | Aldershot, Farnham & District |
Olivia | East | U20 | W | City of Portsmouth |
Aiden | Furby | U17 | M | Winchester |
. | ||||
1500m
Mens E |
||||
Ieuan | Thomas | U17 | M | Winchester |
Casper | Wilson | U15 | M | Winchester |
Eddie | Wilson | U15 | M | Guildford & Godalming |
Boyd | Jno-Lewis | U20 | M | Basingstoke & Mid Hants |
Oliver | Foden | U15 | M | Winchester |
Sean | Delaney | U20 | M | Loughborough Students |
Mikel | Harfield | U15 | M | Winchester |
Iosu | Harfield | U15 | M | Winchester |
Luke | Furby | U13 | M | Winchester |
Geroge | Bone | U13 | M | Guildford and Godalming |
Thomas | Savill | U15 | M | Winchester |
. | ||||
1500m
Womens A |
||||
Holly | Wilkinson | U23 | W | City of Portsmouth/Bath Uni |
Poppy | Taylor | U15 | W | Winchester |
Emmeline | Orbell | U17 | W | Aldershot, Farnham & District |
Vicky | Gill | V40 | W | Winchester/Orion |
Emma | Smart | U17 | W | City of Portsmouth |
Julieana | Walsh | U15 | W | Brighton & Hove |
Lauren | South | U17 | W | City of Portsmouth |
Sofia | Skidmore | U20 | W | Team Bath |
Eve | Bailey | U17 | W | Winchester |
Maeve | Minielly | U15 | W | Herne Hill |
Lucy | Harrison | SEN | W | Southampton |
Rosie | Sharrock | U17 | W | Winchester |
Emily | Brown | U20 | W | Southampton Uni/Southampton |
Sophie | Lane | U15 | W | Southampton |
Lucy | Short | V35 | W | Southampton |
Kitty | Brydon | U17 | W | City of Portsmouth |
. | ||||
Mens 3000 A Race |
||||
Alasdair | Kinloch | SEN | M | Tonbridge/Loughborough Students |
George | Couttie | U20 | M | Harrogate |
Rowan | Miell-Ingram | U20 | M | Radley/Loughborough Students |
Robert | Wood | SEN | M | Basingstoke & Mid Hants/Royal Air Force |
Liam | Stone | U20 | M | Aldershot, Farnham & District/Swansea Uni |
Peter | Hart | SEN | M | Southampton |
Joseph | O’Connell | U20 | M | Aldershot, Farnham & District/Durham Uni |
Matthew | Clutterbuck | U23 | M | Windsor Slough Eton & Hounslow/Birmingham Uni |
Conrad | Norman | U20 | M | Aldershot an Farnham |
Quinn | Miell-Ingram | U20 | M | Radley |
Will | Atkins | U17 | M | Winchester |
Alex | Bishop | U20 | M | Aldershot, Farnham & District |
Rob | McTaggart | V35 | M | Bournemouth/Twemlow |
Chris | Powner | V35 | M | Winchester/Loughborough Students |
Matt | Risden | V35 | M | Southampton/Southern Counties Vets |
Ruben | Price | U17 | M | Winchester |
Jon | Pepin | U17 | M | Southampton |
Ben | Findlay | SEN | M | Winchester |
Andy | Greenleaf | V40 | M | Winchester/Hercules Wimbledon |
Stephen | Reid | SEN | M | Basingstoke & Mid Hants/Loughborough Students |
Andrew | Grieve | SEN | M | Skye & Lochalsh/Glasgow University Hares & Hounds |
Kurt | Taylor | SEN | M | Bristol & West |
Jamie | Grose | SEN | M | Poole AC |
. | ||||
Womens 3000 A Race | ||||
Lucy | Elliott | V55 | W | Winchester/Southern Counties Vets |
Elena | Lichonczack | U17 | W | Poole Runners |
Lila | Charlton | U17 | W | Poole Runners |
Olivia | Martin | U20 | F | Abingdon |