Winchester – 20 May 2026 – Start Lists and Timetable

19:35 800 race 1
Lane Bib Name SP
1 470 Imogen Loxton U14G 02:36.0 WADAC
2 471 Imogen Stanning U14G 02:40.0 WIMBO
3 472 Anwen Nooney U14G 02:45.0 WADAC
4 473 Isabella Edgecombe U14G 02:45.0 WADAC
5 469 Millie honan U16G 02:35.0 WADAC
.
.
19:39 800 Race 2
Lane Bib Name SP
1 460 Poppy Bigg SW 02:25.0 BMH
2 461 Dana Bulters U16G 02:25.0 WADAC
3 463 Lydia Jones U14G 02:27.0 CPORT
4 464 Philip York M60 02:28.0 ESM
5 465 Evie Jones U14G 02:28.0 AFD
6 466 Lucy Short W40 02:28.0 SOTON
7 467 Katie Pugh U20W 02:30.0 WADAC
8 553 Daisy Whiteheadsmith U16G 02:30.0 WADAC
9 563 Matilda Jones U16G WADAC
10 564 Theo Plumb U12B WADAC
.
.
19:43 800 Race 3
Lane Bib Name SP
1 449 Frank James U16B 02:18.0 CHIRA
2 450 Martha Dury U14G 02:18.0 AFD
3 451 Brody Knipe U16B 02:20.0 CPORT
4 452 Alex Wade U16B 02:20.0 SOTON
5 453 Imogen Shaw U16G 02:20.0 CPORT
6 454 Amber Price U16G 02:20.0 WADAC
7 455 Leo O’Leary U14B 02:20.0 WADAC
8 456 Uma Doublet U18W 02:21.0 BMH
9 457 Finn Smith U14B 02:22.0 CPORT
10 458 Emmie Fowler U14G 02:24.0 CPORT
.
.
19:47 800 Race 4
Lane Bib Name SP
1 439 Jemima Chetwood U16G 02:13.0 POOLE
2 440 Rosie Gollings U16G 02:13.0 WIMBO
3 441 Gabriella Cheung U16G 02:14.0 VOA
4 442 Liam Neil U16B 02:15.0 BMH
5 443 Mya Keelaghan Clow-Wilson U14G 02:15.0 IMPCT
6 444 Eliza Hedger U16G 02:15.0 WOK
7 445 Francesca Joslin U18W 02:15.0 WADAC
8 447 Jess Allen U16G 02:16.0 GG
9 448 Harriet Robertson U16G 02:18.0 AFD
10 431 Max Jones U16B 02:08.0 WADAC
11 565 Sian Lewis W40 WADAC
.
.
19:51 800 Race 5
Lane Bib Name SP
1 429 Jonah Tildesley U16B 02:08.0 CPORT
2 430 Harrison Overton U16B 02:08.0 POOLE
3 446 Harry Lee U14B 02:15.0 WADAC
4 432 Ruben Mathey U16B 02:08.0 WINRC
5 433 Jonah Curley U16B 02:10.0 OLYMP
6 434 William French U16B 02:10.0 SOTON
7 435 Izzy Wheeler U18W 02:10.0 HBS
8 436 Eva Elsey U20W 02:10.0 WINRC
9 437 Lauren Wormley U23W 02:12.0 CRAW
10 438 William Stock U16B 02:12.0 WADAC
.
.
19:55 800 Race 6
Lane Bib Name SP
1 419 Jack Presley U18M 02:01.0 NFJ
2 420 William Moss U18M 02:02.0 BOURN
3 421 Harry Cruttenden U18M 02:02.0 CHIRA
4 422 Cameron Salter SM 02:03.0 BEL
5 423 Oliver Maxwell U16B 02:03.0 BMH
6 424 Iosu Harfield U18M 02:03.0 WADAC
7 425 Fabio Fogarty U20M 02:03.0 WADAC
8 426 Andrew Ridley M60 02:04.0 BRIPH
9 427 Edward Pottrill SM 02:05.0 HERC
10 428 Luca De Giovanni U16B 02:05.0 CPORT
11 554 Art Mitchell U18M 02:05.0 SOTON
.
.
19:59 800 Race 7
Lane Bib Name SP
1 411 Oliver Freemantle U18M 01:56.0 CPORT
2 412 Finley Byrne U16B 01:56.0 SWINH
3 413 Isaac May U18M 01:57.0 BOURN
4 414 Ivor Martin U18M 01:57.0 WINRC
5 415 Benjamin Gibbard U23M 01:57.0 CPORT
6 416 Philip Calus U23M 01:58.0 WATFH
7 417 Ivo Edgar U16B 01:59.0 CHIRA
8 418 Jonathan Hiorns M35 01:59.0 READ
.
.
20:03 800 Race 8
Lane Bib Name SP
1 400 Orrin Wheeler U20M 01:49.0 BMH
2 401 Oskar Harvey-Nash U23M 01:49.0 BMH
3 402 Harry Dunne U18M 01:52.0 CHIRA
4 403 Josh Smith U23M 01:52.0 PONTY
5 404 Oliver Weston SM 01:53.0 INVIC
6 405 Sam Mahoney U23M 01:55.0 HAVE
7 407 Harry Swindells SM 01:55.0 BRIPH
8 408 Jonny Price SM 01:55.0 SCHES
9 409 Emil Friedrich U16B 01:55.0 GUERN
10 410 Joe van Nes U23M 01:55.0 WORDH
.
.
20:45 1500m race 1
Lane Bib Name SP
1 534 Aoife Uniacke U16G 04:55.0 WADAC
2 535 Alex Olestsenko U14B 04:55.0 WADAC
3 537 Dexter Morrish U14B 05:00.0 WADAC
4 538 Lottie Pearson U16G 05:05.0 AFD
5 539 Isabelle Hoskins U14G 05:10.0 WADAC
6 540 Isabelle Brydon SW 05:15.0 CPORT
7 541 Elsie Morgan U16G 05:15.0 CPORT
8 564 Theo Plumb U12B WADAC
.
.
20:52 1500m race 2
Lane Bib Name SP
1 522 Imogen Freeman U18W 04:40.0 WOK
2 523 Lola Simpson U16G 04:40.0 BRIW
3 524 Darcy Simpson U16G 04:40.0 BRIW
4 525 Isabella Lendrum U16G 04:45.0 CHIRA
5 526 Freya Klepacz U16G 04:45.0 CPORT
6 527 Anna Wait U16G 04:45.0 HW
7 528 Ava Spiers U18W 04:50.0 BMH
8 529 Mia Spiers U18W 04:50.0 BMH
9 530 Sydney Vanstone U18W 04:50.0 FLEET
9 533 Ellie Jepson U18W 04:55.0 WADAC
10 531 Hugo Holt U14B 04:50.0 WADAC
11 532 Sophie Lane U18W 04:50.0 SOTON
13 536 Amelie Shawcross Campbell U16G 04:58.0 WADAC
.
.
20:59 1500m race 3
Lane Bib Name SP
1 508 Toby Mann M40 04:19.0 GUERN
2 509 Freddie Gay U16B 04:20.0 CHIRA
3 510 Matthew Jones U18M 04:20.0 WADAC
4 511 Ben E Taylor U23M 04:20.0 MANSH
5 512 Eloise Scholes SW 04:25.0 GUERN
6 513 Bryony Wilson SW 04:30.0 BEL
7 514 Jacqueline Heller U20W 04:32.0 WSEH
8 515 Molly Smithers U18W 04:35.0 CHIRA
9 516 Oliver Foden U18M 04:35.0 WADAC
10 517 Kai Lendrum U18M 04:35.0 CHIRA
11 518 Evie Grice SW 04:35.0 SOTON
12 519 Oliver Cameron U16B 04:36.0 CPORT
13 520 Eimear McGinley U16G 04:38.0 WATFH
14 521 Luke Furby U16B 04:40.0 WINRC
15 507 Jasper Legg U16B 04:19.0 BRACK
.
.
21:06 1500m race 4
Lane Bib Name SP
1 491 Theo Cobley U16B 04:05.0 POOLE
2 492 Ben Gibbons SM 04:06.0 POOLE
3 493 Alex Prinsep SM 04:07.0 SOTON
4 494 Elliott Langley-Aybar U16B 04:07.0 BRACK
5 495 Matthew Quartermain U23M 04:08.0 SOTON
6 496 George Oldroyd U18M 04:09.0 WADAC
7 498 Max Gayle U16B 04:12.0 CHIRA
8 499 Stanley Wilkes U18M 04:12.0 CHIRA
9 500 Ted Bainbridge U16B 04:14.0 WSEH
10 501 Jonathan Findell SM 04:15.0 SOTON
11 502 Joe Stewart U16B 04:15.0 CHIRA
12 503 Justin Klepacz U16B 04:15.0 CPORT
13 504 Brandon Chaplin U23M 04:15.0 SOTON
14 505 Mikey Ingrouille SM 04:16.0 GUERN
15 506 Eddie Shawcross Campbell U14B 04:17.0 WADAC
16 560 Max McIntosh U18M SOTON
.
.
21:13 1500m race 5
Lane Bib Name SP
1 474 Felix Vaughan SM 03:48.0 SLH
2 475 Archie Pearson U20M 03:50.0 IOW
3 476 Harry Wilson U23M 03:54.0 WINRC
4 477 Maddox Gillas U20M 03:55.0 READ
5 478 Gian-Luca Robilliard U23M 03:55.0 GUERN
6 479 Jack Le Tissier U23M 03:55.0 GUERN
7 480 Travis Moore U18M 03:57.0 BMH
8 481 Freddy Boniface U18M 03:57.0 HBS
9 482 Dylan Bavazzano U20M 03:57.0 WSEH
10 483 Jack Procopakis U18M 03:58.0 AFD
11 484 Jake Dorbin U23M 03:58.0 CONAC
12 485 Felix Bowling U23M 03:59.0 PNVAC
13 486 Oakley Knipe U18M 04:00.0 CPORT
14 487 Jacob Rainier SM 04:02.0 NEWB
15 488 Jesse Bryant U16B 04:02.0 SWINH
16 489 Alex Aldridge SM 04:03.0 NEWB
17 490 Casper Wilson U18M 04:04.0 WINRC
.
.
21:30 3000m race 1
Lane Bib Name
1 542 Jon Pepin U20M  WINRC
2 550 Toby Lisle U16B  WADAC
3 552 Joe Green SM  WADAC
4 549 Lizzy Sheridan U18W  READ
5 547 Cameron King U18M  WINRC
6 546 Sebastian Murray U18M  WADAC
7 543 Liam Stone U23M  AFD
8 544 Andrew Warburton M35  HHH
9 545 Dominic Willmore SM  POOLE
10 551 Katie Ealden U18W  AFD
11 548 Harry Butcher U18M  BOURN