BMC Races
1500m 19:00 – 20:00
3000m 20:30 – 21:00
| Race 1 | 1500m | ||||
| 1 | Ellie | Jepson | U15 | F | Winchester | 
| 2 | Milie | Honan | U13 | F | Winchester | 
| 3 | Isla | McAulay | U17 | F | Winchester | 
| 4 | Katie | Pugh | U17 | F | Winchester | 
| 5 | Philip | York | V60 | M | Ealing Southall & Middx/South West Vets/Wimborne | 
| 6 | Lucy | Short | V35 | W | Southampton | 
| 7 | Philip | Coleman | V60 | M | Tonbridge/Newbury/Southern Counties Vets | 
| 8 | Sophie | Lane | U17 | W | Southampton/Hampshire Schs | 
| 9 | James | Shacklock | V45 | M | Southampton | 
| 10 | Hugo | Johnson | U 13 | M | City of Portsmouth | 
| . | |||||
| Race 2 | 1500m | ||||
| 12 | Georgie | Hughes | U15 | F | Winchester | 
| 13 | Finnley | Connis | U15 | M | Olympia Athletics | 
| 14 | Lottie | Pearson | U15 | W | Aldershot, Farnham & District | 
| 15 | Joe | Green | SEN | M | Winchester | 
| 16 | Isla | Sanders | U15 | W | City of Portsmouth | 
| 17 | Sam | Corcoran | U15 | M | Winchester | 
| 18 | Lila | Charlton | U20 | W | Poole Runners | 
| 19 | Cooper | Cripps | U15 | M | Winchester | 
| . | |||||
| Race 3 | 1500m | ||||
| 20 | Rachel | Riedlinger | U17 | W | Aldershot, Farnham & District | 
| 21 | Julia | Smykala | U15 | W | Aldershot, Farnham & District | 
| 22 | Lucy | Harrison | SEN | W | Southampton | 
| 23 | Ross | Fripp | V35 | M | Southampton | 
| 24 | Romilly | Baker | U13 | F | City of Portsmouth | 
| 25 | Kali | Ruffell-Moreira | U17 | W | Winchester RC | 
| 26 | Elena | Lichonczak | U20 | W | Poole Runners | 
| 27 | Amelia | Thomas | U15 | W | City of Portsmouth | 
| 28 | Eve | Bailey | U20 | W | Winchester | 
| 29 | Carrie | Miller | SEN | W | Southampton | 
| 30 | Katharina | Hoppe | U15 | W | Southampton | 
| 31 | Declan | Ruddy | SEN | M | Southampton | 
| 32 | Francesca | Joslin | U17 | W | Winchester | 
| . | |||||
| Race 4 | 1500m | ||||
| 33 | Luke | Furby | U15 | M | Winchester/Hampshire Schs | 
| 34 | Zoe | Allan | U15 | W | Windsor Slough Eton & Hounslow | 
| 35 | Poppy | Taylor | U17 | W | Winchester RC | 
| 36 | Sam | White | U15 | M | Southampton | 
| 37 | Oliver | Foden | U15 | M | Winchester | 
| 38 | Evie | Bramall | U15 | W | City of Portsmouth | 
| 39 | Luca | De Giovanni | U15 | M | City of Portsmouth/Hampshire Schs | 
| 40 | George | Oldroyd | U15 | M | Winchester/Hampshire Schs | 
| 41 | Ross | Fripp | V35 | M | Southampton | 
| 42 | Maya | Jobbins | U17 | W | Aldershot, Farnham & District | 
| 43 | Jonah | Tildesley | U13 | M | City of Portsmouth | 
| 44 | Otelia | Garcia Davis | U15 | W | Aldershot, Farnham & District | 
| . | |||||
| Race 5 | 1500m | ||||
| 45 | Ewan | Gwyer | U17 | M | New Forest Junior | 
| 46 | Kate | Estlea-Morris | SEN | W | Aldershot, Farnham & District/St. Mary’s Uni | 
| 47 | Mickey | Reynolds | U20 | M | Lordshill | 
| 48 | Casper | Wilson | U17 | M | Winchester RC/Hampshire Schs | 
| 49 | Leo | Shacklock | U17 | M | Southampton/Hampshire Schs | 
| 50 | Aiden | Furby | U17 | M | Winchester RC | 
| 51 | Justin | Klepacz | U15 | M | City of Portsmouth/Hampshire Schs | 
| 52 | Thomas | Savill | U15 | M | Winchester RC | 
| 53 | Victoria | Hiscock | SEN | W | Reading AC/Benfleet | 
| 54 | Sarah | Winstone | V35 | W | Southampton | 
| 55 | Harry | Osborne | U17 | M | Cardiff | 
| 56 | Zoe | Doyle | V45 | W | Wycombe/Veterans | 
| 57 | Lauren | Russell | U20 | F | Highgate Harriers | 
| . | |||||
| Race 6 | 1500m | ||||
| 58 | Christopher | Parker | U20 | M | Reading AC/Thames Valley Triathletes/Oxford Uni | 
| 59 | Jacob | Atwal | U23 | M | Southampton Uni | 
| 60 | George | Withers | SEN | M | St. Albans AC/Herne Hill | 
| 61 | Henry | Haslam | U17 | M | Wiltshire Schs/Southampton | 
| 62 | Owen | Smith | U20 | M | Aldershot, Farnham & District | 
| 63 | Oliver | Bushdari | SEN | M | Woodford Green Essex Ladies | 
| 64 | George | Morris | SEN | M | Aldershot, Farnham & District/St. Mary’s Uni | 
| 65 | Charlie | Coles | U17 | M | City of Salisbury/Hampshire Schs | 
| 66 | Matthew | James | U23 | M | Hardley/Southampton | 
| 67 | Luc | Jolly | V40 | M | Reading AC/Southern Counties Vets | 
| 68 | Jacob | Pearce | U20 | M | Aldershot, Farnham & District | 
| 69 | Alex | Prinsep | SEN | M | Southampton | 
| . | |||||
| Race 7 | 1500m | ||||
| 70 | Benjamin | Gibbard | U20 | M | City of Portsmouth | 
| 71 | Oliver | Freemantle | U17 | M | City of Portsmouth/Hampshire Schs | 
| 72 | Xavier | Compton | SEN | M | Southampton | 
| 73 | Marcus | Widdess | SEN | M | Southampton Uni | 
| 74 | Rafferty | Herd | U17 | M | Aldershot, Farnham & District | 
| 75 | Leau | Roch | U15 | M | Herne Hill | 
| 76 | Oakley | Knipe | U15 | M | City of Portsmouth/Hampshire Schs | 
| 77 | Daniel | Horgan | U15 | M | Blackheath & Bromley | 
| 78 | Daniel | Hargreaves | U20 | M | Southampton | 
| 79 | Oliver | Rawles | U23 | M | Wimborne | 
| 80 | Sebastian | Murray | U17 | M | Winchester | 
| 81 | Andrew | Ridley | V55 | M | Veterans | 
| . | |||||
| Race 8 | 1500m | ||||
| 82 | Stanley | Parkinson | U20 | M | Winchester RC | 
| 83 | Blas | Rivero-Stevenet | U15 | M | Aldershot, Farnham & District | 
| 84 | Max | McIntosh | U15 | M | Southampton/Hampshire Schs | 
| 85 | Matt | Coffey | V40 | M | Southampton | 
| 86 | Cameron | McConnon | U20 | M | Thames Valley | 
| 87 | Edward | Lewis | U20 | M | Reading AC | 
| 88 | Seth | Noott | U17 | M | Winchester RC | 
| 89 | Jonathan | Findell | SEN | M | Southampton | 
| 90 | Douglas | Scally | U23 | M | Winchester/Manchester Uni | 
| 91 | Josh | Norton | U17 | M | Newbury | 
| 92 | James | Lewis | U20 | M | Winchester RC | 
| 93 | Idan | Polat | U17 | M | Aldershot, Farnham & District/Hampshire Schs | 
| . | |||||
| Race 9 | 1500m | ||||
| 94 | Ethan | Skipwith | U17 | M | Winchester RC | 
| 95 | Archie | Marshall | U20 | M | St. Albans AC | 
| 96 | Alexander | McDonald | U20 | M | St. Albans AC/St. Albans Striders | 
| 97 | Scott | Pulley | SEN | M | Southampton | 
| 98 | Callum | Olden | U23 | M | Southampton/Sussex Uni | 
| 99 | Alexis | Delaney | U17 | M | Belgrave | 
| 100 | Kieren | Mooney | SEN | M | Southampton/Giffnock North | 
| 101 | Joshua | Robinson | U20 | M | Southend | 
| 102 | Alfie | Osborne | U17 | M | Cardiff | 
| 103 | Alexander | Wilson | U23 | M | Westbury/Southampton Uni/Yate | 
| 104 | Ieuan | Thomas | U20 | M | Hampshire Schs/Winchester RC | 
| . | |||||
| Race 10 | 1500m | ||||
| 105 | Matthew | Revier | V35 | M | Southampton | 
| 106 | Matthew | Pickering | U20 | M | Aldershot, Farnham & District | 
| 107 | Samuel | Stapley | U20 | M | Brighton Phoenix | 
| 108 | Tom | Emery | U23 | M | Chiltern/Middlesex Schs | 
| 109 | Christopher | Hudson | U23 | M | Harrow/Southampton Uni | 
| 110 | James | Jewell | U20 | M | Eastbourne/Southampton Uni | 
| 111 | Thomas | Evans | U20 | M | Winchester | 
| 112 | Tom | Chandler | U23 | M | Aldershot, Farnham & District/Bath Uni | 
| 113 | Benjy | Street | U20 | M | Hercules Wimbledon | 
| 114 | Callum | Crook | U23 | M | City of Portsmouth/Reading Uni/Chichester | 
| 115 | Jon | Pepin | U17 | M | Southampton/Hampshire Schs | 
| 116 | Videsh | Weerakkody | U23 | M | Woodford Green Essex Ladies/Glasgow Uni | 
| 117 | Raif | Serif | U23 | M | Vale Royal/St. Mary’s Uni | 
| 118 | Luca | Hamblen | U20 | M | Aldershot, Farnham & District | 
| 119 | Thomas | Jacobs | U17 | M | Winchester | 
| 120 | Thomas | Jacobs | U17 | M | Winchester | 
| 121 | Rory | Forbes | U20 | M | Hercules Wimbledon | 
| 122 | Peter | Hart | SEN | M | Southampton | 
| . | |||||
| Race 11 | 3000m | ||||
| 123 | Dan | Poynting | U23 | M | City of Salisbury | 
| 124 | William | Bryan | SEN | M | Southampton/NE Project | 
| 125 | Connor | Kinchin | U20 | M | Australia | 
| 126 | Oliver | Russell | U20 | M | Aldershot, Farnham & District | 
| 127 | Oliver | Smith | U23 | M | Basingstoke & Mid Hants/Cardiff Met Uni | 
| 128 | Thomas | Doran | V35 | M | Southampton | 
| 129 | George | Bennett | SEN | M | Warwick Uni/Highgate | 
| 130 | Oscar | Tipping | U20 | M | Havant | 
| 131 | Florian | Belbeoch | SEN | M | Southampton | 
| 132 | Nick | Morris | U23 | M | Aldershot, Farnham & District/Durham Uni | 
| 133 | Marcus | Green | V35 | M | Winchester | 
| 134 | Luca | Vilimanovic | U23 | M | Aldershot, Farnham & District | 
| 135 | Samuel | Marcade | U17 | M | Southampton | 
| 136 | Kevin | Yates | V40 | M | Southampton | 
| 137 | Bryony | Proctor | Sen | F | Aldershot, Farnham & District | 
| . | |||||
| Race 12 | 3000m | ||||
| 138 | Jack | Woods | SEN | M | Worthing | 
| 139 | Peter | Hart | SEN | M | Southampton | 
| 140 | Jacob | O’Hara | SEN | M | Southampton | 
| 141 | Oliver | James | U23 | M | Bournemouth/Durham Uni | 
| 142 | Charlie | Jones | U20 | M | Bracknell AC/Lagan Valley | 
| 143 | Alex | Kilby | U23 | M | Walton/Durham Uni | 
| 144 | Max | Sanderson | U17 | M | Brentwood Beagles | 
| 145 | Nick | Bester | SEN | M | Best Athletics | 
| 146 | Frederick | Slemeck | SEN | M | Hercules Wimbledon/Winchester | 
| 147 | Caleb | Stephenson | U23 | M | Aldershot, Farnham & District/Loughborough Students | 
| 148 | Luke | Hamley | U23 | M | Cardiff/Cardiff Met Uni | 
| 149 | Rikki | James | SEN | M | Southampton | 
 
								 
								 
															 
								 
															 
															 
								 
															 
								 
															 
															 
								