British Milers Club (BMC) Logo-Small White

Watford Gold Standard – 14 May 2025 – Start Lists

BMC races start at 7:15 finishing at 7:50.
If you can no longer race please contact rupert.waters@outlook.com.
BMC Watford GS May 2025
BMC 800 A (Mens)
Race : 1 Start :
Vest Leg
Lane No. No. BMC Name Club
  1 375 1 9393 Stefan O’Loughnane U23 Basingstoke & Mid Hants/Anglia
  2 376 2 9658 William Rabjohns U20 Poole AC/Loughborough Students
  3 377 3 9307 Tom Waterworth U20 Huntingdonshire
  3-2 378 4 10082 Patrick Sheriden Newcastle & District
  4 379 5 8477 David Race U23 Gateshead/Loughborough Student
  5 380 6 8985 Harry Ware U23 Basingstoke & Mid Hants/Winche
  6 381 7 6473 Archie Davis Brighton Phoenix
  7 382 8 9174 Raihan Lenoire U23 Wycombe/Birmingham Uni
  8 383 9 9078 Jordan Chambers Tonbridge
Pace : Pacemaker :
.
.
BMC Watford GS May 2025
BMC 800 B (Mens)
Race : 3 Start :
Vest Leg
Lane No. No. BMC Name Club
  1 384 1 8972 Cameron Deverill U23 Giffnock North/Cambridge Uni
  2 385 2 10176 Max Perez-Diaz Belgrave
  3 386 3 10060 Thomas Loynes U20 Neath
  3-2 387 4 9851 Samuel Stapley U20 Brighton Phoenix
  4 388 5 9127 Samuel Hopkins U23 Salford H/Trafford/Birmingham
  5 389 6 10270 Oliver Cooper U20 Watford
  6 390 7 9929 Archie Lawson City of York/Durham Uni
  7 391 8 7236 James Beeks Basingstoke & Mid Hants
  8 392 9 8915 Keeran Sriskandarajah U20 Herne Hill/Trinidad & Tobago
Pace : Pacemaker :
.
.
BMC Watford GS May 2025
BMC 800 C (Womens)
Race : 2 Start :
Vest Leg
Lane No. No. BMC Name Club
  1 393 1 10405 Matilda Robertson U17 Aldershot  Farnham & District/
  2 394 2 8491 Holly Mills Andover
  3 395 3 10153 Daisy Allford U17 Basingstoke & Mid Hants
  3-2 396 4 10250 Charlotte Wormley U23 Crawley/St. Mary’s Uni
  4 397 5 7053 Khahisa Mhlanga Herts Phoenix
  5 398 6 8990 Jorjia March U17 Chelmsford/Barnet
  5-2 399 7 9272 Lottie Wilkin U17 Chelmsford
  6 400 8 10195 Mya Mairs-Ingram U20 Shaftesbury Barnet/Middlesex S
  7 401 9 10455 Ezrah Harrold U17 Chelmsford
  8 402 10 10415 Elsa Norris U17 New Forest Junior
Pace : Pacemaker :
.
.
BMC Watford GS May 2025
BMC 1500 A (Mens)
Race : 6 Start :
Vest Leg
Row No. No. BMC Name Club
1-01 403 1 9957 Will Beeston Tonbridge/Loughborough Student
1-02 404 2 9789 James Kingston Tonbridge
1-03 405 3 4477 Sam Winters Bedford & County
1-04 406 4 6675 Benjamin Davies Bedford & County
1-05 407 5 9351 Joseph Scanes U17 Blackheath & Bromley
1-06 408 6 7136 Daniel Brookling Windsor Slough Eton & Hounslow
1-07 409 7 8081 Ryan Elston U23 Charnwood/Loughborough Student
1-08 410 8 7614 Angus McMillan City of York/Loughborough Stud
1-09 411 9 8472 Adam Ede Abingdon/Cardiff Met Uni
1-10 412 10 8830 Ted Higgins Tonbridge
1-11 413 11 7517 Dominic Nolan Croydon/Loughborough Students
1-12 414 12 9883 Alex Riley U23 Brighton & Hove
1-13 415 13 9275 Alex Lennon U20 Sutton & District
1-14 416 14 8999 Jacob Cann Western Tempo/Horsham Blue Sta
Pace : Pacemaker :
.
.
BMC Watford GS May 2025
BMC 1500 B (Mens)
Race : 4 Start :
Vest Leg
Row No. No. BMC Name Club
1-01 417 1 9099 Matt Woodward Swindon
1-02 418 2 10171 Oliver James U23 Bournemouth/Durham Uni
1-03 419 3 10440 Liam Morris U20 Ireland
1-04 420 4 6570 Michael Harrison Bedford & County/Bedfordshire
1-05 421 5 10039 Jacob Hurrell U20 Chelmsford
1-06 422 6 9578 Thomas Chadwick U20 Highgate
1-07 423 7 8564 Christopher Hudson U23 Harrow/Southampton Uni
1-08 424 8 10308 Robert Crowley Newham & Essex Beagles
1-09 425 9 8172 Sam Hodgson U23 Windsor Slough Eton & Hounslow
1-10 426 10 8261 Frank McGrath U23 Windsor Slough Eton & Hounslow
1-11 427 11 10103 Benjamin Hamblin U23 North Somerset/Loughborough St
1-12 428 12 8997 George Ogden U23 Cambridge & Coleridge/Cambridg
1-13 429 13 10496 Herbie Johnson U20 Luton
1-14 430 14 9687 Will Atkins U20 Winchester RC
Pace : Pacemaker :
.
.
BMC Watford GS May 2025
BMC 1500 C (Womens)
Race : 5 Start :
Vest Leg
Row No. No. BMC Name Club
1-01 431 1 9007 Jacqueline Heller U20 Windsor Slough Eton & Hounslow
1-02 432 2 9746 Isla McGowan U20 Banbury
1-03 433 3 NO Faith Reynolds Peninsula Distance Club/United
1-04 434 4 6991 Emily Lowery Belgrave/Cardiff Uni
1-05 435 5 7245 Hannah Viner Highgate
1-06 436 6 8467 Scarlett Livingstone U23 Exeter
1-07 437 7 9496 Lola Sutton U20 Medway & Maidstone/St. Mary’s
1-08 438 8 10512 Nadine Donegan Belgrave/Tullamore/Ireland
1-09 439 9 8848 Orla Gregory U23 Warrington AC/St. Mary’s Uni
1-10 440 10 7744 Keira Brady-Jones U23 Wirral/Loughborough Students
1-11 441 11 10226 Megan Marchant Western Tempo/Loughborough Stu
1-12 442 12 10334 Sarah Wilson Team Bath
1-13 443 13 9804 Evey Powell U20 Abingdon
1-14 444 14 7932 Pippa Roessler U23 Aldershot  Farnham & District/
Pace : Pacemaker :