2000 | M800m A | ||
401 | Ryan Elston | U23 | M |
402 | Archie Parkinson | U23 | M |
403 | Evan Savage | U20 | M |
404 | Elliot Savage | U20 | M |
405 | Dominic Walton | SEN | M |
406 | Max Wharton | SEN | M |
407 | James Young | SEN | M |
408 | Rocco Zaman-Browne | SEN | M |
Pace 51 Joshua Ingham | |||
. | |||
2004 | W800m A | ||
426 | Ty Brockley-Langford | U23 | W |
427 | Evie Brooks | U20 | W |
428 | Isabelle Burke | U20 | W |
429 | Emily Lowery | U23 | W |
430 | Jessica Spilsbury | U23 | W |
Pace 60/1 – Ava Lioyd | |||
. | |||
2008 | M800m B | ||
409 | Lewis Carr | SEN | M |
410 | Sam Charlton | U23 | M |
411 | Kristian Green | U20 | M |
412 | Harry Hayes | U23 | M |
413 | Jamie MacKinnon | SEN | M |
414 | Matthew Mustard | U23 | M |
415 | Adam Peacock | SEN | M |
416 | Jai Sispal | U23 | M |
Pace 53 – Ben Brunswick | |||
. | |||
2012 | M800m C | ||
417 | Adam Barber | U20 | M |
418 | Sam Flaherty | U23 | M |
419 | James Fradley | SEN | M |
420 | Scott Halsted | SEN | M |
421 | Charlie Hobson | U23 | M |
422 | Joseph Hudak | SEN | M |
423 | Daniel Maud | U23 | M |
424 | Cameron West | U20 | M |
425 | Finlay White | U20 | M |
Pace 54 – Joe Morrison | |||
. | |||
2016 | W800m B | ||
431 | Elena Bartalotta | U17 | W |
432 | Freya Bennett | U23 | W |
433 | Sarah Coutts | U23 | W |
434 | Millie McClelland-Brooks | U17 | W |
435 | Alex Mundell | SEN | W |
Pace – Imogen Blackwell 63 | |||
. | |||
2040 | 1500m A | ||
436 | Daniel Bebbington | SEN | M |
437 | Jacob Deacon | U20 | M |
438 | Alex Ediker | U23 | M |
439 | Bradley Giblin | U20 | M |
440 | Callum Jones | SEN | M |
441 | Odysseas Kikas | U20 | M |
442 | Alasdair Kinloch | SEN | M |
443 | Christopher McLew | U23 | M |
444 | Finley Proffitt | U23 | M |
445 | Andrew Smith | SEN | M |
446 | James Vaughan | U20 | M |
447 | Harry Wakefield | SEN | M |
Pace: 1.57/8 Joe Morrison | |||
. | |||
2048 | 1500m B | ||
448 | Euan Brown | SEN | M |
449 | Jimmy Geller | U20 | M |
450 | Will Haw | U20 | M |
451 | Chris Livesey | V40 | M |
452 | Freddie Meredith | U17 | M |
453 | Ross O’Brien | U20 | M |
454 | Jamie Phillips | U20 | M |
455 | Matthew Ramsden | U23 | M |
456 | Tim Raynes | SEN | M |
457 | Kieron Sexton | SEN | M |
458 | Sam Stephens | U23 | M |
459 | Philip Winkler | SEN | M |
Pace 2.01 Ben Brunswick |