| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 A | |||||
| . | Race : 10 | Start : 19:05 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 1 | 8485 | Henry Fisher | Blackheath & Bromley/Birmingham City Uni | |
| . | 2 | 2 | NO | John Rivera | Puerto Rico | |
| . | 3 | 3 | 8477 | David Race | Gateshead/Loughborough Students | |
| . | 4-1 | 4 | 6473 | Archie Davis | Brighton Phoenix | |
| . | 4-2 | 5 | 6939 | Thomas Keen | Cambridge & Coleridge/Birmingham Uni | |
| . | 5 | 6 | NO | Sean Dolan | United States | |
| . | 6 | 7 | NO | Jordan Terrasse | France | |
| . | 7-1 | 8 | 7449 | Callum Dodds | Enfield & Haringey | |
| . | 7-2 | 327 | NO | Arlo Ludewick | Herne Hill | |
| . | 8 | 12 | 7647 | Finley Mclear | Exeter | |
| . | ||||||
| . | Pace : 50.5 | Pacemaker : Kieran Eland | ||||
| . | Wavelight : 50.5/53.5 | 01:44.00 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 B | |||||
| . | Race : 4 | Start : 18:35 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 10 | NO | Nando Kramer | Netherlands | |
| . | 2 | 11 | NO | Adam Spencer | Australia | |
| . | 3 | 25 | 8830 | Ted Higgins | Tonbridge | |
| . | 4-1 | 13 | NO | Vasco Mosselman | Netherlands | |
| . | 4-2 | 14 | 10008 | Matthew McKenna | Walton | |
| . | 5 | 15 | 8478 | Elliot Savage | Sale Harriers Manchester/Manchester Metropolitan Uni | |
| . | 6-1 | 16 | 10636 | Tom Forster | Australia | |
| . | 6-2 | 17 | 7760 | Joseph Morrison | West Cheshire/Illinois Uni | |
| . | 7 | 18 | NO | David Locke | Cardiff | |
| . | 8 | 19 | NO | Jacopo Peron | Italy | |
| . | ||||||
| . | Pace : 51 | Pacemaker : Adam Thompson | ||||
| . | Wavelight : 51/54 | 01:45.00 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 C | |||||
| . | Race : 3 | Start : 18:30 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 21 | 10101 | Tobias Cheesbrough | City of Norwich | |
| . | 2 | 22 | 9301 | Jordan Phillips | Kilmarnock/West of Scotland Uni | |
| . | 3 | 23 | 8081 | Ryan Elston | Charnwood/Butler Uni | |
| . | 4 | 24 | 11045 | Edvin Hagberg | Sweden | |
| . | 5 | 26 | 10755 | Findlay McLaren | Havering | |
| . | 6 | 27 | 9078 | Jordan Chambers | Tonbridge | |
| . | 7 | 28 | 8098 | Sam Davey | Worcester/Birmingham Uni | |
| . | 8 | 29 | 10518 | Freddie Rowe | Havering | |
| . | ||||||
| . | Pace : 52 | Pacemaker : Shanpy Sealy | ||||
| . | Wavelight : 52/54.5 | 01:46.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 D | |||||
| . | Race : 2 | Start : 18:25 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 30 | 10114 | Samuel Hembry | Bromsgrove & Redditch | |
| . | 2 | 31 | NO | Luca Evett | New Zealand | |
| . | 3 | 32 | 10375 | Magnus Riddell | Tynedale | |
| . | 4-1 | 33 | 11048 | Trym Fjosne-Hexeberg | Norway | |
| . | 4-2 | 34 | 10605 | Oskar Harvey-Nash | Basingstoke & Mid Hants | |
| . | 5 | 35 | 9988 | Sam Myers | Cambridge & Coleridge/Toronto Uni | |
| . | 6 | 36 | 10039 | Jacob Hurrell | Chelmsford | |
| . | 7 | 37 | 10060 | Thomas Loynes | Neath | |
| . | 8 | 38 | 8934 | Eddie Hunter | Leeds City | |
| . | ||||||
| . | Pace : 52.5 | Pacemaker : Isaac Ogunlade | ||||
| . | Wavelight : 52.5/55 | 01:47.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 E | |||||
| . | Race : 7 | Start : 18:50 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 39 | NO | Luke Murphy | Raheny Shamrocks/Ireland | |
| . | 2 | 40 | 10308 | Robert Crowley | Woodford Green/Ireland | |
| . | 3 | 41 | 9619 | Luca Hamblen | Aldershot, Farnham & District/St. Mary’s Uni | |
| . | 4 | 42 | 9380 | Gian-Luca Robilliard | Guernsey | |
| . | 5-1 | 43 | 10398 | Freddie Gibson | Medway & Maidstone | |
| . | 5-2 | 44 | 9729 | Joshua Robinson | Southend | |
| . | 6 | 45 | 10555 | Ewan Sparey | Bristol & West | |
| . | 7 | 46 | 10546 | Jack Ockenden | Birchfield H | |
| . | 8 | 47 | 9166 | Farris Vakil | Ilford | |
| . | ||||||
| . | Pace : 53 | Pacemaker : Muyiwa Oladokun | ||||
| . | Wavelight : 53/55.5 | 01:48.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 F | |||||
| . | Race : 13 | Start : 19:20 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 48 | 10399 | Thomas McKenna | Walton | |
| . | 2 | 49 | 10427 | Joseph Usher | Poole AC/Egdon Heath | |
| . | 3 | 50 | 10257 | Oscar Nagalingam | St. Albans AC | |
| . | 4-1 | 51 | 10702 | Aidan Walker | Banbury/Cardiff Uni | |
| . | 4-2 | 52 | 10690 | Max Simpson | Brighton Phoenix | |
| . | 5 | 53 | 8915 | Keeran Sriskandarajah | Herne Hill/Trinidad & Tobago | |
| . | 6-1 | 54 | 6915 | Samuel Jones | St. Albans AC/St. Albans Striders/Sheffield Hallam Uni | |
| . | 6-2 | 55 | 10568 | Hayden Kelk | Invicta East Kent/Kent Schs | |
| . | 7 | 56 | 11068 | Jared Fortune | Ipswich | |
| . | 8 | 57 | 10116 | Harry Harvey | Winchester/Cardiff Met Uni | |
| . | ||||||
| . | Pace : 54 | Pacemaker : Isaac Ogunlade | ||||
| . | Wavelight : 54/56.5 | 01:50.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 G | |||||
| . | Race : 12 | Start : 19:15 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 58 | 10006 | William Potts | Oxford City | |
| . | 2 | 59 | 8112 | Alex Goodall | Thames Valley/Imperial College | |
| . | 3 | 60 | 8530 | Pierce Clisham | Coventry/Leeds Uni | |
| . | 4-1 | 61 | 10781 | Adam Paget | Rushcliffe | |
| . | 4-2 | 62 | 10105 | Andrew Shaw | St. Albans AC/St. Albans Striders/Oxford Uni | |
| . | 5 | 63 | NO | Jack Messenger | Basingstoke & Mid Hants/Loughborough Students | |
| . | 6-1 | 64 | 8472 | Adam Ede | Abingdon/Cardiff Met Uni | |
| . | 6-2 | 65 | NO | Owen Adams | Brentwood Beagles | |
| . | 7 | 66 | NO | Max Merrien | Bexley/St George’s London Uni | |
| . | 8 | 67 | NO | Max Malkinson | Tonbridge/Durham Uni | |
| . | ||||||
| . | Pace : 55 | Pacemaker : Adam Thompson | ||||
| . | Wavelight : 55/57.5 | 01:52.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 H | |||||
| . | Race : 5 | Start : 18:40 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 68 | NO | Ben Ringrose-Voase | Belgrave/Sussex Uni | |
| . | 2 | 69 | 7912 | Alex Rowe | Thames Valley/Guernsey | |
| . | 3 | 70 | 8674 | Fletcher Hart | Swindon/Loughborough Students | |
| . | 4-1 | 71 | 10410 | Finnian Phillipson | Lincoln Wellington | |
| . | 4-2 | 72 | 10411 | Asher Phillipson | Lincoln Wellington | |
| . | 5 | 73 | 7238 | Oskar Fraser-Krauss | City of York/Imperial College/Thames Valley | |
| . | 6 | 74 | 10680 | Finley Byrne | Swindon | |
| . | 7 | 75 | NO | Joshua Maiklem | Highgate | |
| . | 8 | 76 | NO | Joseph Abbott | Chelmsford | |
| . | ||||||
| . | Pace : 56 | Pacemaker : Callum | ||||
| . | Wavelight : 56/58.5 | 01:54.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 800 I | |||||
| . | Race : 11 | Start : 19:10 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 77 | NO | Francisco Camacho | Edinburgh AC/Edinburgh Uni/Hong Kong | |
| . | 2 | 78 | 5921 | Charlie Eastaugh | Hercules Wimbledon | |
| . | 3 | 79 | NO | Philip Calus | Watford/Poland | |
| . | 4-1 | 80 | 9876 | Oliver Cook | Cambridge H | |
| . | 4-2 | 81 | NO | Luke Smith | City of Stoke | |
| . | 5 | 82 | NO | Jesse Bryant | Swindon | |
| . | 6-1 | 83 | 10771 | Madalitso Valema-Mwanza | Blackheath & Bromley | |
| . | 6-2 | 84 | 9205 | Shane Hart | Havering | |
| . | 7 | 85 | 10652 | Jack Procopakis | Aldershot, Farnham & District | |
| . | 8 | 86 | 9855 | Felix Bowling | Peterborough & Nene Valley | |
| . | ||||||
| . | Pace : 56.5 | Pacemaker : Shanpy Sealy | ||||
| . | Wavelight : 56.5/59 | 01:55.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC W 800 A | |||||
| . | Race : 9 | Start : 19:00 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 87 | NO | Kimberley Ficenec | Czech Republic | |
| . | 2 | 88 | 9412 | Grace Vans Agnew | Brighton Phoenix | |
| . | 3 | 89 | NO | Ava Lloyd | Wigan & District | |
| . | 4 | 91 | 9767 | Lucy Armitage | Sale Harriers Manchester/Manchester Metropolitan Uni | |
| . | 5 | 92 | 8583 | Molly Hudson | Derby/Boston College | |
| . | 6 | 93 | NO | Berenice Cleyet-Merle | France | |
| . | 7 | 94 | 5286 | Adelle Tracey | Guildford & Godalming/Jamaica | |
| . | 8 | 95 | NO | Berta Segura | Spain | |
| . | ||||||
| . | Pace : 57.5 | Pacemaker : Annabel Howells | ||||
| . | Wavelight : 57.5/61.5 | 01:59.00 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC W 800 B | |||||
| . | Race : 6 | Start : 18:45 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 96 | 10334 | Sarah Wilson | Team Bath | |
| . | 2 | 97 | NO | Paulette Natacha Fernandez Ngo | Spain | |
| . | 3 | 98 | NO | Nel Vanopstal | Belgium | |
| . | 4-1 | 99 | 8520 | Alice Bennett | Kettering/Birmingham Uni | |
| . | 4-2 | 100 | 5559 | Rachel McClay | Bracknell AC | |
| . | 5 | 102 | 7531 | Charlotte Buckley | Thames Valley/Oxford Uni | |
| . | 6 | 103 | 7035 | Hannah Cameron | Aberdeen | |
| . | 7-1 | 104 | 9834 | Rebecca Keddie | Momentum Track | |
| . | 7-2 | 105 | 10736 | Freya Tubb | North Devon | |
| . | 8 | 106 | NO | Laila Yahyaoui | Netherlands | |
| . | ||||||
| . | Pace : 59 | Pacemaker : Sian Harry | ||||
| . | Wavelight : 59/61.5 | 02:01.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC W 800 C | |||||
| . | Race : 1 | Start : 18:20 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 117 | 10969 | Lilly Oakenfull | Newport H | |
| . | 2 | 108 | 10851 | Carmen Van der Merwe | Royal Sutton Coldfield | |
| . | 3 | 109 | 7925 | Lily Saxon | Solihull & Small Heath | |
| . | 4 | 110 | 9079 | Posie Shaw | Shaftesbury Barnet | |
| . | 5-2 | 111 | 7122 | Louise Gilbert | Woodford Green Essex Ladies/Leeds Uni | |
| . | 5-2 | 114 | 8484 | Madeleine Casey | Thames Valley/Bath Uni | |
| . | 6 | 115 | 10836 | Orla Wright | Herne Hill | |
| . | 7 | 116 | 10123 | Olivia Morgan | Swansea/Millfield Sch | |
| . | 8 | 118 | 10531 | Poppy Guest | Aldershot, Farnham & District | |
| . | ||||||
| . | Pace : 62 | Pacemaker : Rachel Donnison | ||||
| . | Wavelight : 62/64.5 | 02:06.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC W 800 D | |||||
| . | Race : 8 | Start : 18:55 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 119 | 10682 | Eliza Hedger | Woking | |
| . | 2 | 120 | 11043 | Lara Mangan | Belgrave | |
| . | 3 | 121 | NO | Tara Hunt | Ireland | |
| . | 4-1 | 122 | 10491 | Lauren Cunild | Northampton | |
| . | 4-2 | 123 | NO | Christina Kirkby | Guildford & Godalming/Surrey Uni | |
| . | 5-1 | 124 | 10900 | Phoebe Ryder-Benson | Newbury/Cardiff Met Uni | |
| . | 5-2 | 125 | 7521 | Elizabeth Bentham | Highgate | |
| . | 6 | 126 | 11040 | Jessica Salt | Tamworth | |
| . | 7-1 | 127 | 9962 | Emma Davies | Reading AC | |
| . | 7-2 | 128 | NO | Amy Kirkpatrick | Central/Glasgow Uni | |
| . | 8 | 129 | NO | Isabella Ghersi | Belgrave | |
| . | ||||||
| . | Pace : 64 | Pacemaker : Hannah Knights | ||||
| . | Wavelight : 64/66.5 | 02:10.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 1500 A | |||||
| . | Race : 20 | Start : 20:14 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 130 | NO | Brhane Gebrebrhan | Sale Harriers Manchester/Eritrea | |
| . | 2 | 131 | 5404 | James McMurray | St. Albans AC/St. Albans Striders/Brunel Uni London | |
| . | 3 | 132 | NO | Aidan Ryan | United States | |
| . | 4 | 133 | 9172 | Callum Elson | Cambridge & Coleridge | |
| . | 5 | 134 | 8999 | Jacob Cann | Western Tempo/Horsham Blue Star | |
| . | 6 | 135 | NO | Valentin Soca | Uruguay | |
| . | 7 | 136 | 7097 | Joshua Lay | Rugby & Northampton | |
| . | 8 | 137 | 9460 | Henry Jonas | City of Norwich/Loughborough Students | |
| . | 9 | 138 | NO | John Reniewicki | United States | |
| . | 10 | 139 | NO | Anicet Kozar | France | |
| . | 11 | 140 | NO | Tor Hotung-Davidsen | Norway | |
| . | 12 | 141 | 7202 | Joseph Tuffin | BRAT/Rushcliffe | |
| . | 13 | 142 | 9772 | Adam Fogg | Coventry | |
| . | 14 | 143 | 7736 | Kane Elliott | Falkirk | |
| . | ||||||
| . | Pace : 2:22 K | Pacemaker : Nate Mountain | ||||
| . | Wavelight : | 03:33.00 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 1500 B | |||||
| . | Race : 19 | Start : 20:07 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 168 | 9295 | Archie Parkinson | Corby/Birmingham Uni | |
| . | 2 | 145 | 8976 | Andrew McGill | Cambuslang/Glasgow University Hares & Hounds | |
| . | 3 | 146 | NO | Tibaut Vandelannoote | Belgium | |
| . | 4 | 147 | NO | Jackson Sharp | Australia | |
| . | 5 | 148 | 8783 | Callum Morgan | CNDR/Ireland | |
| . | 6 | 149 | NO | Eric Guzman | Spain | |
| . | 7 | 150 | 8808 | Matthew Stonier | Invicta East Kent/Loughborough Students | |
| . | 8 | 164 | NO | Ziad Audah | Belgium | |
| . | 9 | 152 | NO | James West | Tonbridge | |
| . | 10 | 153 | NO | Jesse Fokkenrood | Netherlands | |
| . | 11 | 154 | NO | Rick Van Riel | Netherlands | |
| . | 12 | 155 | 8340 | Will Barnicoat | Aldershot, Farnham & District/Birmingham Uni | |
| . | 13 | 156 | 7463 | Piers Copeland | Pontypridd (Roadents) | |
| . | 14 | 157 | 8475 | Tyler Bilyard | Great Yarmouth/Birmingham Uni | |
| . | ||||||
| . | Pace : 57.5 / 1:55 | Pacemaker : Adam Spencer | ||||
| . | Wavelight : | 03:35.62 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 1500 C | |||||
| . | Race : 16 | Start : 19:46 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 158 | 8902 | Gianluca Mastrolonardo | City of York/Loughborough Students | |
| . | 2 | 159 | 8187 | Elliot Moran | Exeter/Birmingham Uni | |
| . | 3 | 160 | 9042 | Kevin McGrath | Bohermeen/Ireland | |
| . | 4 | 161 | NO | Gustav Bendsen | Denmark | |
| . | 5 | 162 | 7136 | Daniel Brookling | Bracknell AC/Missouri | |
| . | 6 | 163 | 8038 | Andrew Penney | Hercules Wimbledon | |
| . | 7 | 165 | 7041 | Ian Crowe-Wright | Brighton & Hove/Belgrave | |
| . | 8 | 166 | 8085 | Alex Melloy | Cambridge & Coleridge/Loughborough Students | |
| . | 9 | 167 | 7614 | Angus McMillan | City of York/Loughborough Students | |
| . | 10 | 169 | 9127 | Samuel Hopkins | Salford H/Trafford/Birmingham Uni | |
| . | 11 | 170 | 8537 | Rowan Miell-Ingram | Radley/Loughborough Students | |
| . | 12 | 171 | 10103 | Benjamin Hamblin | North Somerset/Loughborough Students | |
| . | 13 | 172 | 10205 | Zachary Dunne | City of Norwich/Loughborough Students | |
| . | 14 | 20 | 9476 | Ted Chamberlain | Jersey | |
| . | 15 | 328 | NO | Tom Graham-Marr | Aberdeen | |
| . | ||||||
| . | Pace : 58.5 / 1:57 | Pacemaker : David Locke | ||||
| . | Wavelight : | 03:39.38 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 1500 D | |||||
| . | Race : 15 | Start : 19:39 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 173 | 9347 | Dage Minors | Bristol & West/Bermuda | |
| . | 2 | 174 | 9446 | Sebastian Beedell | Peterborough & Nene Valley/Birmingham Uni | |
| . | 3 | 175 | 7680 | Alex Gruen | MK Distance Project/Oxford Uni/Australia | |
| . | 4 | 176 | 8087 | Daniel Maud | Preston | |
| . | 5 | 177 | 8404 | Andrew Milligan | Harrow/Lancaster Uni/North Belfast | |
| . | 6 | 178 | 8479 | Evan Savage | Sale Harriers Manchester | |
| . | 7 | 179 | 9508 | Cian Gorham | St Peters Louth/Ireland | |
| . | 8 | 180 | 8948 | Jamie Keir | Invicta East Kent/Loughborough Students | |
| . | 9 | 181 | 9851 | Samuel Stapley | Brighton Phoenix | |
| . | 10 | 182 | 10828 | Logan Patete | Loughborough Students | |
| . | 11 | 183 | 7690 | Thomas Bridger | Cambridge & Coleridge/Birmingham Uni | |
| . | 12 | 184 | 10524 | Ewan Busfield | Derby | |
| . | 13 | 185 | 10733 | Harvey Weinberger | Highgate/UCL | |
| . | 14 | 186 | 10872 | Jamie MacDonald | Tonbridge/Exeter Uni | |
| . | ||||||
| . | Pace : 59.5 / 1:59 | Pacemaker : Elliot Savage | ||||
| . | Wavelight : | 03:43.12 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 1500 E | |||||
| . | Race : 14 | Start : 19:32 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 187 | 8320 | Harry Cox | Chiltern/Cambridge Uni | |
| . | 2 | 188 | 9174 | Raihan Lenoire | Wycombe/Birmingham Uni | |
| . | 3 | 189 | 8155 | James Winship | Bracknell AC/Loughborough Students | |
| . | 4 | 190 | 10858 | Harris Worship | Basingstoke & Mid Hants | |
| . | 5 | 191 | 8993 | Ritchie Gardiner | Corstorphine/Leeds Uni | |
| . | 6 | 192 | 8384 | Matthew Linsley | Gateshead | |
| . | 7 | 193 | 9657 | Christopher Fielding | City of Derry/Thames Valley | |
| . | 8 | 194 | 9757 | Isaac Leydon | Vale Royal/Birmingham Uni | |
| . | 9 | 195 | 10343 | Rory Bradford | Thames Valley/Clapham Chasers | |
| . | 10 | 196 | 9099 | Matt Woodward | Swindon | |
| . | 11 | 197 | 7940 | James Vaughan | Birchfield H/Birmingham Uni | |
| . | 12 | 198 | 7517 | Dominic Nolan | Croydon/Loughborough Students | |
| . | 13 | 199 | 10472 | Jed Starvis | Blackheath & Bromley | |
| . | 14 | 200 | 9194 | Henry Evans | Cardiff | |
| . | 15 | 201 | 9602 | Joshua Blake | City of Plymouth | |
| . | ||||||
| . | Pace : 60 / 2:00 | Pacemaker : Ryan Elston | ||||
| . | Wavelight : | 03:45.00 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 1500 F | |||||
| . | Race : 21 | Start : 20:21 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 202 | NO | Thomas Dugre | Cambridge Uni/Belgrave/Switzerland | |
| . | 2 | 203 | 9678 | Tudur Harper Lloyd | Menai | |
| . | 3 | 204 | 9227 | Joseph Rees Gara | Wigan & District | |
| . | 4 | 205 | 7770 | Felix Vaughan | South London | |
| . | 5 | 206 | 10838 | Cai Lewis | Northern (Isle of Man)/Millfield Sch | |
| . | 6 | 207 | 10925 | Archie Faulder | Peterborough & Nene Valley | |
| . | 7 | 208 | 10209 | Alex Reid | Tunbridge Wells | |
| . | 8 | 210 | 11057 | Harry Bell | Herne Hill/Durham Uni | |
| . | 5-1 | 43 | 10398 | Freddie Gibson | Medway & Maidstone | |
| . | 10 | 212 | 10973 | Marcus Solomon | St. Mary’s Richmond | |
| . | 11 | 213 | 10734 | Rafi Gayer | Shaftesbury Barnet/Bath Uni | |
| . | 12 | 214 | 9928 | Simon Byrne | Swindon | |
| . | 13 | 215 | 8319 | Edward Blythman | Bedford & County | |
| . | 14 | 216 | 8215 | Benjamin Connolly | Brighton Phoenix/Leeds Uni | |
| . | 15 | 329 | NO | Steven Quercia-Smale | St. Edmund Pacers | |
| . | ||||||
| . | Pace : 60.5 / 2:01 | Pacemaker : Henry Fisher | ||||
| . | Wavelight : | 03:46.62 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC M 1500 G | |||||
| . | Race : 22 | Start : 20:28 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 217 | NO | Ilja Korcevs | Eastbourne | |
| . | 2 | 218 | 8174 | Niki Faulkner | Thames Valley/Imperial College | |
| . | 3 | 219 | NO | George Armstrong Smith | Eastbourne | |
| . | 4 | 220 | 9344 | Larry Ryan | Belgrave/Cardiff | |
| . | 5 | 221 | NO | Stephen Lyster | Lagan Valley/Bristol Uni | |
| . | 6 | 222 | 10654 | Maddox Gillas | Basingstoke & Mid Hants | |
| . | 7 | 223 | NO | Thomas Patterson | Herne Hill/North Down | |
| . | 8 | 224 | 7148 | Harry Swindells | Brighton Phoenix | |
| . | 9 | 225 | 10943 | Ethan Esteban-Protheroe | Cardiff/Cardiff Uni | |
| . | 10 | 226 | 7274 | Harry Wells | Victoria Park & Tower Hamlets | |
| . | 11 | 227 | NO | Lewis Laylee | Herne Hill/Birmingham Uni | |
| . | 12 | 228 | 9984 | Dylan Lewis | Hillingdon | |
| . | 13 | 229 | 9824 | Onjoro Sumba | Aldershot, Farnham & District | |
| . | 14 | 230 | NO | Adam O’Gorman | Shaftesbury Barnet | |
| . | ||||||
| . | Pace : 62 / 2:04 | Pacemaker : James Vaughan | ||||
| . | Wavelight : | 03:52.50 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC W 1500 A | |||||
| . | Race : 18 | Start : 20:00 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 231 | 10893 | Nancie Bowley | Belgrave | |
| . | 2 | 232 | 7737 | Gemma Finch | Basingstoke & Mid Hants | |
| . | 3 | 233 | NO | Rylan Engels | United States | |
| . | 4 | 234 | 6661 | India Weir | Thames Valley | |
| . | 5 | 235 | 6924 | Sophie Tooley | Herne Hill | |
| . | 6 | 236 | 5081 | Melissa Courtney-Bryant | Poole AC | |
| . | 7 | 237 | 8218 | Almi Nerurkar | Brighton Phoenix/Skyrac/Georgetown Uni | |
| . | 8 | 238 | 6744 | Cari Hughes | Cardiff | |
| . | 9 | 239 | NO | Rachel McCormick | Australia | |
| . | 10 | 240 | 8607 | Holly Dixon | Cambridge H | |
| . | 11 | 241 | 8052 | Saskia Millard | Herne Hill/Birmingham Uni | |
| . | 12 | 242 | 10170 | Kate Axford | Belgrave | |
| . | 13 | 243 | NO | Addy Townsend | Canada | |
| . | 14 | 244 | NO | Lindsey Butler | United States | |
| . | 15 | 245 | 7744 | Keira Brady-Jones | Wirral/Loughborough Students | |
| . | 16 | 246 | NO | Maudie Skyring | Australia | |
| . | 17 | 247 | 7823 | Milly Dickinson | Brighton Phoenix/Cambridge Uni | |
| . | ||||||
| . | Pace : 64.5 / 2:09 | Pacemaker : Berenice Cleyet-Merle | ||||
| . | Wavelight : | 04:01.87 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | BMC Tooting Record Breaker 2026 | |||||
| . | ||||||
| . | BMC W 1500 B | |||||
| . | Race : 17 | Start : 19:53 | ||||
| . | ||||||
| . | Vest | |||||
| . | Lane | No. | BMC | Name | Club | |
| . | 1 | 248 | 9496 | Lola Sutton | Medway & Maidstone/St. Mary’s Uni | |
| . | 2 | 249 | 10622 | Beth Rogers | Ilkley | |
| . | 3 | 250 | 9683 | Ellarose Whitworth | Lincoln Wellington | |
| . | 4 | 251 | NO | Rowen Hughes | Herne Hill | |
| . | 5 | 252 | 8879 | Molly Butterworth | Doncaster/Leeds Uni | |
| . | 6 | 253 | 10154 | Lottie McLaren | Tamworth/St. Mary’s Uni | |
| . | 7 | 254 | 10146 | Libby Hale | Swansea | |
| . | 8 | 255 | NO | Ella Webb | Medway & Maidstone/St. Mary’s Uni | |
| . | 9 | 256 | 4363 | Sophie Crumly | Reading AC | |
| . | 10 | 257 | NO | Emma Hickey | Ireland | |
| . | 11 | 258 | 7111 | Lauren Nichols | Bedford & County/St. Mary’s Uni | |
| . | 12 | 259 | 10351 | Darcie Bass | Swansea/Cardiff Met Uni | |
