Sportcity Grand Prix – 28 May 2022 – Start Lists

BMC Sportcity Grand Prix
BMC 800 A (Mens)
Race : 15 Start : 18 58
Vest Leg
Lane No. No. BMC Name Club
  1 1 1 8345 Sam Wiggins U23 Shaftesbury Barnet/Loughboroug
  2 2 2 6144 Zak Curran Windsor Slough Eton & Hounslow
  3 3 3 8485 Henry Fisher U23 Blackheath & Bromley/Birmingha
  4 4 4 7023 Oliver Dustin U23 Border/Birmingham Uni
  5 5 5 7622 Angus Harrington U23 Blackheath & Bromley/Cambridge
  6 6 6 8390 Luca Bigg U23 Brighton Phoenix
  7 7 7 NO Luke Shaw U23 City of Portsmouth/Australia
Pace : 51 Pacemaker : Reece Ingley
.
.
BMC Sportcity Grand Prix
BMC 800 B (Mens)
Race : 5 Start : 17 50
Vest Leg
Lane No. No. BMC Name Club
  1 8 1 7202 Joseph Tuffin Rushcliffe/Birmingham Uni
  2 9 2 8450 Lewis Hainey U20 Inverclyde
  3 10 3 8473 Finlay Hutchinson U20 Notts
  3-2 11 4 8436 Adetomiwa Oladiti U23 Sale Harriers Manchester/Hudde
  4 12 5 8320 Harry Cox U23 Chiltern/Cambridge Uni
  5 13 6 8073 William Onek Sale Harriers Manchester
  5-2 14 7 8458 Lewis Watt U20 Aberdeen
  6 15 8 7369 Sam Brown U23 Edinburgh AC/Edinburgh Uni
  7 16 9 8478 Elliot Savage U20 Sale Harriers Manchester
  8 17 10 8985 Harry Ware U20 Bracknell AC
Pace : 52 Pacemaker : Chris Perry
.
.
BMC Sportcity Grand Prix
BMC 800 C (Mens)
Race : 14 Start : 18 53
Vest Leg
Lane No. No. BMC Name Club
  1 18 1 8954 Adam Peacock BRAT/Dundee Hawkhill
  2 19 2 9385 Nirobi Smith-Mills U20 Notts/Bermuda
  3 20 3 8496 Jonny Stock U20 Trafford
  3-2 21 4 7336 Alfred Yabsley Bedford & County
  4 22 5 8314 Mark Roberts U20 Liverpool Pembroke Sefton
  5 23 6 9174 Raihan Lenoire U20 Wycombe
  6 24 7 6183 Ben Brunswick Sale Harriers Manchester/Manch
  7 25 8 8098 Sam Davey U23 Worcester/Birmingham Uni
  8 26 9 8572 Ben Sandilands U20 Fife
Pace : 53 Pacemaker : Roman Hodgson
.
.
BMC Sportcity Grand Prix
BMC 800 D (Mens)
Race : 6 Start : 17 55
Vest Leg
Lane No. No. BMC Name Club
  1 27 1 6645 Nicholas Landeau Ealing Southall & Middx/Trinid
  2 28 2 6901 Stewart Millar Aberdeen/Glasgow Uni
  3 29 3 8864 Miles Waterworth U17 Brighton Phoenix
  3-2 30 4 8567 Patrick Griffith U20 Vale Royal
  4 31 5 8477 David Race U20 Gateshead
  5 32 6 7678 Harry Tullett U23 Chelmsford
  5-2 33 7 8020 Finlay Ross U17 Harmeny
  6 34 8 7706 Scott Armstrong Sunderland/Durham Uni
  7 35 9 9442 Josh Fiddaman U23 Blyth/Loughborough Students/Al
  8 36 10 7742 Charlie Roberts U20 St. Helens Sutton
Pace : 53 Pacemaker : Reece Ingley
.
.
BMC Sportcity Grand Prix
BMC 800 E (Mens)
Race : 13 Start : 18 48
Vest Leg
Lane No. No. BMC Name Club
  1 37 1 5769 Nick Armstrong Newham & Essex Beagles/Loughbo
  2 38 2 9171 Oakley Denson U17 Chiltern
  3 39 3 8903 Charles Crick U23 Tonbridge
  3-2 40 4 8983 Matthew Brunnock U20 Hereford
  4 41 5 6531 Nzimah Akpan Liverpool H/St. Mary’s Uni
  5 42 6 8474 Sam Stephens U20 Vale Royal/Leeds Uni
  5-2 43 7 8292 Christopher Perkins U20 Birtley
  6 44 8 7279 Christian Byron Birchfield H/Nottingham Trent
  7 45 9 8081 Ryan Elston U20 Charnwood/Loughborough Student
  7-2 46 10 7933 Max Price U20 Birchfield H
  8 47 11 7136 Daniel Brookling U23 Windsor Slough Eton & Hounslow
Pace : 54 Pacemaker : Chris Perry
.
.
BMC Sportcity Grand Prix
BMC 800 F (Mens)
Race : 7 Start : 18 00
Vest Leg
Lane No. No. BMC Name Club
  1 48 1 9382 Sam Cullen Sheffield & Dearne/Sheffield H
  2 49 2 NO Valentin Renaud U23 Notts/France
  3 50 3 9099 Matt Woodward Swindon
  3-2 51 4 8095 Finlay White U20 Birchfield H
  4 52 5 8177 Edward Enser U20 Bracknell AC
  5 53 6 7177 Jamie Webster U23 Bedford & County/London Schs
  6 54 7 8251 Charlie Hobson U20 Sale Harriers Manchester
  7 55 8 9218 Scott Temple U20 Hartlepool AC
  8 56 9 8996 Kristian Green U20 Holmfirth
Pace : 54 Pacemaker : Roman Hodgson
.
.
BMC Sportcity Grand Prix
BMC 800 G (Mens)
Race : 2 Start : 17 35
Vest Leg
Lane No. No. BMC Name Club
  1 57 1 8352 Max Lowrey U17 Salford H/Trafford
  2 58 2 8705 Zac Segal U20 Highgate
  3 59 3 8652 Dylan Carney U20 Vale Royal
  3-2 60 4 9391 Matthew Russell U17 Salford H/Trafford
  4 61 5 9380 Gian-Luca Robilliard U20 Guernsey
  5 62 6 8698 Alistair Douglass Morpeth/Teeside Uni
  6 63 7 9130 Joseff Morgan U20 Menai
  7 64 8 9356 Benjamin Coop Bury
  8 65 9 8852 Josh Redmond U17 Liverpool H
Pace : 55 Pacemaker : Bruno Lima
.
.
BMC Sportcity Grand Prix
BMC 800 H (Mens)
Race : 8 Start : 18 05
Vest Leg
Lane No. No. BMC Name Club
  1 66 1 9065 Ross O’Brien U20 Giffnock North
  2 67 2 7784 Sam Flaherty U23 Liverpool H/Loughborough Stude
  3 68 3 7728 Roman Hodgson U20 Wirral
  3-2 69 4 9456 Louie McCormack U20 Trafford
  4 70 5 9473 Jack Le Tissier U20 Guernsey
  5 71 6 6957 Cameron Steven Lasswade
  5-2 72 7 8887 Alfie Lamb U17 Border
  6 73 8 9148 Alden Collier U17 Chiltern
  7 74 9 8019 Jack Allison Leeds City/Nottingham Uni
  8 75 10 9301 Jordan Phillips U17 Kilmarnock
Pace : 55 Pacemaker : Matthew Russell
.
.
BMC Sportcity Grand Prix
BMC 800 A (Womens)
Race : 10 Start : 18 15
Vest Leg
Lane No. No. BMC Name Club
  1 76 1 8574 Eleanor Colbourn U20 Harrogate
  2 77 2 NO Jenna Bromell Ireland
  3 78 3 7734 Ty Brockley-Langford U23 Salford H/Trafford
  3-2 79 4 8070 Bethan Morley U23 Leeds City/Loughborough Studen
  4 80 5 6385 Ellie Baker Shaftesbury Barnet
  5 81 6 8126 Emily Simpson U23 Sheffield & Dearne/Sheffield H
  5-2 82 7 8520 Alice Bennett U17 Kettering
  6 83 8 5960 Jenny Selman Fife
  7 84 9 8797 Ella Greenway U20 Cleethorpes
  8 85 10 8583 Molly Hudson U23 Derby
Pace : 59 Pacemaker : Orla Brennan
.
.
BMC Sportcity Grand Prix
BMC 800 B (Womens)
Race : 4 Start : 17 45
Vest Leg
Lane No. No. BMC Name Club
  1 86 1 7731 Jessica Norkett U20 Thetford/Loughborough Students
  2 87 2 NO Annette Quaid V40 Tynedale/Ireland
  3 88 3 7446 Charlotte Young U20 Medway & Maidstone/Loughboroug
  3-2 89 4 8120 Shen Wigfield-Turner U20 Hallamshire
  4 90 5 7799 Indienne King U20 Wigan & District
  5 91 6 9412 Grace Vans Agnew U23 Crawley
  6 92 7 8732 Katie Johnson U20 Edinburgh AC
  7 93 8 8183 Jodie Martin U23 Kingston upon Hull
  8 94 9 8750 Caitlin McCloy U17 Rotherham
Pace : 61 Pacemaker : Laure Kidukula
.
.
BMC Sportcity Grand Prix
BMC 800 C (Womens)
Race : 9 Start : 18 10
Vest Leg
Lane No. No. BMC Name Club
  1 95 1 NO Renee Crotty U20 Annalee  IRL/Ireland
  2 96 2 6991 Emily Lowery U23 Vale Royal/Cardiff Uni
  3 97 3 8129 Kate Willis U23 City of Norwich/Birmingham Uni
  3-2 98 4 8715 Holly Brewster U20 Longwood
  4 99 5 8192 Holly Watson U17 Chelmsford
  5 100 6 7482 Emily Williams U23 Kettering/Birmingham Uni
  5-2 101 7 NO Ruby Stueven U20 Ireland
  6 102 8 7961 Ava Lloyd U20 Wigan & District
  7 103 9 6721 Charlotte Taylor-Green V35 Clevedon
  8 104 10 8662 Abbi Macleod U17 Falkirk
Pace : 62 Pacemaker : Beth Donnelly
.
.
BMC Sportcity Grand Prix
BMC 800 D (Womens)
Race : 3 Start : 17 40
Vest Leg
Lane No. No. BMC Name Club
  1 105 1 9400 Kate Bain U20 Guernsey
  2 106 2 6997 Eleanor Robinson Keighley & Craven
  3 107 3 8805 Erin MacFarlane U17 Pitreavie
  4 108 4 9462 Holly Bankes Stroud/Birmingham Uni
  5 109 5 8739 Jessica Lark U17 West Cheshire
  6 110 6 7164 Tamsin McGraw Amber Valley & Erewash/Sheffie
  7 111 7 8603 Isabelle Burke U20 Sale Harriers Manchester
Pace : 53 Pacemaker : Beth Donnelly
.
.
BMC Sportcity Grand Prix
BMC 800 E (Womens)
Race : 11 Start : 18 20
Vest Leg
Lane No. No. BMC Name Club
  1 112 1 8152 Charlotte Burrows U20 Telford AC
  2 113 2 9223 Gabriella Brown U17 Hallamshire
  3 114 3 8895 Holly Ovens U17 Fife/Falkirk
  4 115 4 9339 Maja Thomson U17 Team East Lothian
  5 116 5 9447 Megan Ledden City of York
  6 117 6 9236 Elena Bartalotta U17 Salford H/Trafford
  7 118 7 9461 Martha Rayner U17 Preston
  8 119 8 9251 Lauren Waddington U17 Preston
Pace : 65 Pacemaker : Laure Kidukula
.
.
BMC Sportcity Grand Prix
BMC 1500 A (Mens)
Race : 20 Start : 19 44
Vest Leg
Row No. No. BMC Name Club
1-01 120 1 6643 Daniel Bebbington Blackburn
1-02 121 2 7234 Luke Duffy U23 Mansfield/Loughborough Student
1-03 122 3 8568 Jack Patton U20 Kilbarchan
1-04 123 4 6403 Andrew Smith Leeds City/Leeds Beckett Uni
1-05 124 5 NO Will Lewis U23 Australia
1-06 125 6 5823 Kieran Reilly Tonbridge/Central/Stirling Uni
1-07 126 7 NO Matthew Hussey U23 Australia
1-08 127 8 7120 David Mullarkey U23 Leeds City/Leeds Beckett Uni
1-09 128 9 6982 Miles Weatherseed Tonbridge/Oxford Uni
1-10 129 10 7188 Blake Moore Windsor Slough Eton & Hounslow
1-11 130 11 7064 Jack Rowe Aldershot  Farnham & District
1-12 131 12 7453 Ethan Hussey U20 Leeds City
1-13 132 13 7297 Ben Potrykus Woodford Green Essex Ladies/In
1-14 133 14 6939 Thomas Keen U23 Cambridge & Coleridge/Birmingh
1-15 134 15 8589 Ben MacMillan U23 Central/Stirling Uni
2-01 135 16 9095 Arlo Ludewick U23 Herne Hill/Manchester Uni
2-02 136 17 NO Mitchell Byrne Rathfarnham/Ireland
Pace : 58 / 1:56 Pacemaker : Will Onek
.
.
BMC Sportcity Grand Prix
BMC 1500 B (Mens)
Race : 18 Start : 19 26
Vest Leg
Row No. No. BMC Name Club
1-01 137 1 NO Mark Hanrahan U20 Newham & Essex Beagles/Ireland
1-02 138 2 7614 Angus McMillan U23 City of York/Loughborough Stud
1-03 139 3 7174 Alex Hampson Mansfield
1-04 140 4 8504 Najib Hassan U23 Sale Harriers Manchester/Nethe
1-05 141 5 8274 Mark Bostock Wakefield/Leeds Beckett Uni
1-06 142 6 7696 Alex Ediker U23 Chesterfield
1-07 143 7 8602 George Watson Cheltenham/Bradley Uni
1-08 144 8 7266 Thomas Patrick U23 Shaftesbury Barnet/Loughboroug
1-09 145 9 6258 Josh Trigwell Belgrave
1-10 146 10 9398 Scott Halsted Bracknell AC
1-11 147 11 7133 Oliver Newman U23 Cambridge & Coleridge/Birmingh
1-12 148 12 8085 Alex Melloy U20 Cambridge & Coleridge
1-13 149 13 8208 Joe Blacknell U23 Aldershot  Farnham & District/
1-14 150 14 6354 Luke Johnston Liverpool H
1-15 151 15 8475 Tyler Bilyard U23 Great Yarmouth/Birmingham Uni
2-01 152 16 7382 Joe Armstrong Durham Uni/Sunderland
2-02 153 17 8199 Corey Campbell U17 Team East Lothian
2-03 154 18 7666 Joe Wigfield U23 Liverpool H/St. Mary’s Uni
2-04 155 19 8537 Rowan Miell-Ingram U20 Radley
Pace : 59 / 1:58 Pacemaker : Lewis Hainey
.
.
BMC Sportcity Grand Prix
BMC 1500 C (Mens)
Race : 24 Start : 20 16
Vest Leg
Row No. No. BMC Name Club
1-01 156 1 NO Mark McDonald Clonliffe/Ireland
1-02 157 2 8773 Dan Galloway U20 Telford AC
1-03 158 3 8984 Tendai Nyabadza U20 Harmeny
1-04 159 4 6304 Myles Edwards Thames Valley/Aberdeen/Metro A
1-05 160 5 8972 Cameron Deverill U20 Giffnock North
1-06 161 6 6716 Michael Ferguson Thames Valley/Aberdeen
1-07 162 7 7117 Adam Day Birchfield H
1-08 163 8 4477 Sam Winters Bedford & County
1-09 164 9 6621 Alex Burrows Telford AC
1-10 165 10 7116 Ethan O’Shea U23 Charnwood/Birmingham Uni
1-11 166 11 7343 Will Perkin Bath Uni/Thames Valley
1-12 167 12 8032 Sam Mills U20 Exeter
1-13 168 13 8772 Owen Miller Fife
1-14 169 14 7771 Max Heyden U23 Aldershot  Farnham & District/
1-15 170 15 8526 Kian Wiles U20 Barton & District AC
Pace : 60 / 2:01 Pacemaker : Daniel Brooking
.
.
BMC Sportcity Grand Prix
BMC 1500 D (Mens)
Race : 22 Start : 20 00
Vest Leg
Row No. No. BMC Name Club
1-01 171 1 7983 Christopher McLew U23 Cambuslang
1-02 172 2 8211 George Keen U20 Cambridge & Coleridge
1-03 173 3 8726 Zak Freeland U20 Marshall Milton Keynes
1-04 174 4 7711 Tomer Tarragano U23 Brighton & Hove/Birmingham Uni
1-05 175 5 8481 Leo Freeland U20 Marshall Milton Keynes/Wingate
1-06 176 6 5591 Luke Minns Blackpool  Wyre & Fylde/Centra
1-07 177 7 7890 Oliver Capps U20 Exeter
1-08 178 8 7585 Jamie MacKinnon Cambuslang/Strathclyde Uni
1-09 179 9 4487 Mark Booth Reading AC
1-10 180 10 8325 Robert Smyk U23 Salford H/Loughborough Student
1-11 181 11 8024 George Beardmore U23 Worcester/Loughborough Student
1-12 182 12 8560 Daniel Racle Altrincham/Loughborough Studen
1-13 183 13 7617 Kieron Sexton Thames Valley/Crusaders/Irelan
1-14 184 14 8479 Evan Savage U20 Sale Harriers Manchester
1-15 185 15 8299 Ned Potter U23 Chichester/Loughborough Studen
Pace : 60 / 2:00 Pacemaker : Jonny Stock
.
.
BMC Sportcity Grand Prix
BMC 1500 E (Mens)
Race : 23 Start : 20 08
Vest Leg
Row No. No. BMC Name Club
1-01 186 1 NO Petros Kousis U23 Birmingham Uni/Cyprus
1-02 187 2 8037 Sam Costley Southampton/Loughborough Stude
1-03 188 3 2983 Chris Livesey V40 Salford H/Preston
1-04 189 4 8753 Peter Bradshaw U20 Inverclyde/Glasgow Uni
1-05 190 5 8626 Seamus Robinson U20 Westbury/Yate/City of Derry
1-06 191 6 8992 Oliver Smart U20 Tavistock Run Project/Birmingh
1-07 192 7 8174 Niki Faulkner Thames Valley/Imperial College
1-08 193 8 8967 Alasdair McMonagle U23 Cumbernauld/Red Star
1-09 194 9 9432 David Clark Wycombe/Bournemouth Uni
1-10 195 10 7304 Matthew Fuller U23 Hallamshire/Oxford Uni
1-11 196 11 7940 James Vaughan U20 Birchfield H
1-12 197 12 7320 Aaron Enser U23 Bracknell AC/Blackheath & Brom
1-13 198 13 8186 Joshua Blevins U20 Gateshead
Pace : 61 / 2:02 Pacemaker : Elliot Savage
.
.
BMC Sportcity Grand Prix
BMC 1500 F (Mens)
Race : 26 Start : 20 32
Vest Leg
Row No. No. BMC Name Club
1-01 199 1 8704 Robert Price U17 Vale Royal
1-02 200 2 8623 Raif Serif U23 Vale Royal
1-03 201 3 8525 Thomas Smales U20 Barton & District AC
1-04 202 4 7468 Julian Slater U23 Sheffield & Dearne/Loughboroug
1-05 203 5 8418 William Strickley U20 Wirral
1-06 204 6 9441 George Rowland U20 Doncaster/Birmingham Uni
1-07 205 7 8694 Oscar Schofield U17 Sale Harriers Manchester
1-08 206 8 7110 Luke Nuttall U23 Charnwood/Loughborough Student
1-09 207 9 9127 Samuel Hopkins U20 Salford H/Trafford
1-10 208 10 8252 Shreyas Kanyady U23 Reading AC/Birmingham Uni/Indi
1-11 209 11 8472 Adam Ede U23 Abingdon/Cardiff Met Uni
1-12 210 12 7902 Cameron Wright U23 Kilbarchan
1-13 211 13 8563 Ethan Bond U17 Gosforth
1-14 212 14 8124 TJ Jones U20 Wirral
1-15 213 15 8449 Max Walk Birchfield H/Birmingham Uni
Pace : 61 / 2:02 Pacemaker : Ben Brunswick
.
.
BMC Sportcity Grand Prix
BMC 1500 G (Mens)
Race : 17 Start : 19 18
Vest Leg
Row No. No. BMC Name Club
1-01 214 1 9198 Jack McCausland U20 City of Lisburn
1-02 215 2 8149 Connor Fletcher U20 Wigan & District
1-03 216 3 8920 Harry Parker-Mclain U17 Crewe & Nantwich
1-04 217 4 8508 Zak Ferguson U17 Rotherham
1-05 218 5 8262 Daniel Franks Wakefield
1-06 219 6 9417 Samuel Bryan U20 Salford H/Trafford
1-07 220 7 7750 Timothy Hartley Wigan & District/Manchester Me
1-08 221 8 7861 Ben Brown U20 Southampton
1-09 222 9 NO Thomas Ross U23 Corstorphine/Birmingham Uni
1-10 223 10 9354 Sam Tyas U23 Southampton/Cardiff Uni
1-11 224 11 9227 Joseph Rees Gara U17 Wigan & District
1-12 225 12 8532 Ethan Brady-Jones U20 Wirral
1-13 226 13 9143 Jamie Phillips U17 Kilmarnock
1-14 227 14 8011 Jake Wilson U20 Vale Royal
1-15 228 15 8243 William Newcombe U20 Cambridge & Coleridge/Birmingh
2-01 229 16 9357 Oisin McGloin U17 City of Lisburn
2-02 230 17 9418 Thomas Carpenter U17 Lincoln Wellington
Pace : 62 / 62 Pacemaker : Dan Cliffe
.
.
BMC Sportcity Grand Prix
BMC 1500 A (Womens)
Race : 19 Start : 19 34
Vest Leg
Row No. No. BMC Name Club
1-01 231 1 8661 Niamh Carr U23 Ballymena & Antrim/Edinburgh U
1-02 232 2 8238 Iris Downes U20 Shrewsbury
1-03 233 3 6660 Kosana Weir Thames Valley/Yale Uni
1-04 234 4 7100 Emily Thompson U23 Banbury/Birmingham Uni
1-05 235 5 8844 Alexandra Shipley MK Distance Project/Oxford Uni
1-06 236 6 8373 Danielle Hodgkinson V35 Wallsend/Army
1-07 237 7 7184 Tilly Simpson U23 Sheffield & Dearne/Birmingham
1-08 238 8 6611 Megan Davies Sale Harriers Manchester
1-09 239 9 8833 Lauren Church Reading AC
1-10 240 10 7212 Alexandra Millard U23 Invicta East Kent/Loughborough
1-11 241 11 8236 Issy Cotham Wolverhampton & Bilston/Liverp
1-12 242 12 8000 Sarah Calvert U23 Livingston/Edinburgh Uni Hare
1-13 243 13 6064 Jennifer Walsh Leeds City/Durham Uni/Kirklees
1-14 244 14 6448 Hannah Nuttall Charnwood
1-15 245 15 7911 Juliet Hodder U23 Wirral/St. Mary’s Uni
Pace : 67 / 2:14 Pacemaker : Jenny Selman
.
.
BMC Sportcity Grand Prix
BMC 1500 B (Womens)
Race : 21 Start : 19 52
Vest Leg
Row No. No. BMC Name Club
1-01 246 1 7525 Abigail Howarth Vale Royal
1-02 247 2 7709 Sinead Bent Salford H/Trafford
1-03 248 3 8683 Jess Bailey U17 Leven Valley
1-04 249 4 8541 Freya Bennett U20 Coventry
1-05 250 5 8625 Holly Weedall U20 Vale Royal
1-06 251 6 8350 Rachel Friend Leeds City
1-07 252 7 7648 Lauren McNeil U23 Mansfield
1-08 253 8 6870 Katie Lowery Warrington AC/Edinburgh Uni
1-09 254 9 6492 Victoria Hiscock Reading AC/Benfleet
1-10 255 10 7744 Keira Brady-Jones U20 Wirral
1-11 256 11 7684 Alice Bates U20 Kettering
1-12 257 12 7792 Beth Ansell Edinburgh AC/Manchester Uni
1-13 258 13 8693 Samantha Mason U23 Salford H/Trafford
Pace : 69 / 2:18 Pacemaker : Ty Brockley-Langford
.
.
BMC Sportcity Grand Prix
BMC 1500 C (Womens)
Race : 25 Start : 20 24
Vest Leg
Row No. No. BMC Name Club
1-01 259 1 9131 Akira Edgson U20 Sale Harriers Manchester
1-02 260 2 9102 Catherine Martin U20 City of Lisburn
1-03 261 3 9378 Ava Downey U17 City of Lisburn
1-04 262 4 9371 Elizabeth Coakley U23 Hallamshire/Loughborough Stude
1-05 263 5 6962 Keira Stern U23 St. Albans AC/Loughborough Stu
1-06 264 6 8879 Molly Butterworth Doncaster/Leeds Uni
1-07 265 7 8354 India Barwell U20 Lincoln Wellington
1-08 266 8 8785 Imogen Wood U23 Cornwall AC/Cardiff Met Uni
1-09 267 9 7209 Pippa Bailey Herts Phoenix/Loughborough Stu
1-10 268 10 5879 Katy Wood City of York
1-11 269 11 7201 Dominique Corradi U23 Sutton & District
1-12 270 12 8981 Hannah Ryding U20 Giffnock North
1-13 271 13 8630 Valencia Wright U20 Giffnock North
1-14 272 14 9033 Jessica Varley Peterborough & Nene Valley
Pace : 71 / 2:21 Pacemaker : Isobel Burke
.
.
BMC Sportcity Grand Prix
BMC 1500 D (Womens)
Race : 16 Start : 19 10
Vest Leg
Row No. No. BMC Name Club
1-01 273 1 7949 Laura Trask U23 Hallamshire/Birmingham Uni
1-02 274 2 9136 Millie McClelland-Brooks U17 Inverclyde
1-03 275 3 9445 Isobel Ashcroft U20 Vale Royal
1-04 276 4 7538 Olivia Martin U20 Abingdon
1-05 277 5 9271 Millie Freeland U17 Marshall Milton Keynes
1-06 278 6 8735 Abigail Stratton U20 Blackburn
1-07 279 7 9421 Milly Dunger U17 Bedford & County
1-08 280 8 8792 Abbey Brooke U23 Wakefield/Loughborough Student
1-09 281 9 8180 Caitlyn Christie U17 Falkirk
1-10 282 10 8515 Grace Roberts U20 Vale Royal
1-11 283 11 8145 Katriona Brown U23 Aldershot  Farnham & District/
1-12 284 12 8509 Freya Murdoch U17 Stockport
1-13 285 13 8768 Elisha Tait Gateshead/Birmingham Uni
Pace : 72 / 2:24 Pacemaker : Jenna Bromell
.
.
BMC Sportcity Grand Prix
BMC 5000 A (Mens)
Race : 28 Start : 21 00
Vest Leg
Row No. No. BMC Name Club
1-01 286 1 6764 Cameron Bell Hallamshire/Nottingham Uni
1-02 287 2 9052 Finn Brodie Morpeth
1-03 288 3 8878 Sean Chalmers Inverness/West of Scotland Uni
1-04 289 4 7289 John Sanderson Guildford & Godalming
1-05 290 5 5977 Ronny Wilson Lincoln Wellington/Sheffield H
1-06 291 6 6871 Adam Craig Inverclyde
1-07 292 7 8835 Thomas Moran Stockport/Ireland
1-08 293 8 3350 Nick McCormick V40 Blackburn
1-09 294 9 7268 Alex Howard Tonbridge/Thames Hare & Hounds
1-10 295 10 8899 Callum Davidson Blackburn/Bangor Uni
1-11 296 11 6548 Alex Brown Morpeth
1-12 297 12 5922 Ben Alcock Bedford & County
1-13 298 13 NO Jake O’Regan Ireland
1-14 299 14 6026 Jack Goodwin Bedford & County
1-15 300 15 7516 Nigel Martin V35 Sale Harriers Manchester
2-01 301 16 8854 Samuel Gebreselassie Belgrave
2-02 302 17 8999 Jacob Cann U23 Newham & Essex Beagles/Lancast
Pace : 66’s Pacemaker : G Smith/ C Perry
.
.
BMC Sportcity Grand Prix
BMC 5000 B (Mens)
Race : 12 Start : 18 25
Vest Leg
Row No. No. BMC Name Club
1-01 303 1 NO Arun Dight Vale Royal/Loughborough Studen
1-02 304 2 9021 Connor Milnes Hallamshire/Sheffield Hallam U
1-03 305 3 6687 James Straw Lincoln Wellington/Sheffield H
1-04 306 4 9455 Gavyn Chalmers Leeds City/Glasgow University
1-05 307 5 8858 Sam Hancox Morpeth
1-06 308 6 9383 Harry Brodie U23 Bedford & County
1-07 309 7 6228 Luke Betts Blackburn
1-08 310 8 7844 Tim Raynes Blackburn
1-09 311 9 8860 Alex Miell-Ingram Radley/Loughborough Students
1-10 312 10 6703 Robert Warner Blackburn/Loughborough Student
1-11 313 11 NO Jordan Skelly Lincoln Wellington
1-12 314 12 8392 Dom James Western Tempo
1-13 315 13 NO Shane Robinson Lincoln Wellington/Scunthorpe
1-14 316 14 8909 Lewis Hannigan U20 Kilbarchan
1-15 317 15 8939 Matthew Ramsden U20 Blackburn
2-01 318 16 6415 Adam Houchell Leeds City/Nottingham Uni
Pace : 68 Pacemaker : D Cliffe / G Smith
.
.
BMC Sportcity Grand Prix
BMC 5000 C (Mens)
Race : 1 Start : 17 15
Vest Leg
Row No. No. BMC Name Club
1-01 319 1 NO Nick Hardy Tipton/Leeds Beckett Uni/City
1-02 320 2 7858 Jenson Connell U20 Leeds City
1-03 321 3 5279 Michael Salter Leeds City
1-04 322 4 5796 Joshua Woodcock-Shaw Leeds City/Leeds Uni
1-05 323 5 9189 Mark Nixon V35 Edinburgh AC
1-06 324 6 6376 Andrew Miles Vale Royal
1-07 325 7 NO George Mallett Hercules Wimbledon
1-08 326 8 6851 James Douglas V35 Border/Loughborough Students
1-09 327 9 NO John Gordon Springwell/Loughborough Studen
1-10 328 10 9344 Larry Ryan U23 Cardiff
1-11 329 11 8153 Phil Robertson Sale Harriers Manchester
1-12 330 12 NO Mohamed Abshir Leeds City
1-13 331 13 9429 Brandon Quinton U20 Warrington AC
1-14 332 14 8824 Tom Graham-Marr U23 Central/Aberdeen Uni
Pace : 70s Pacemaker : J Mackinnon / D Cliffe
.
.
BMC Sportcity Grand Prix
BMC 5000 A (Womens)
Race : 27 Start : 20 42
Vest Leg
Row No. No. BMC Name Club
1-01 333 1 8900 Hannah Brown Sale Harriers Manchester/Manch
1-02 334 2 5760 Kate Holt City of Stoke
1-03 335 3 9480 Hannah Anderson U23 East Kilbride/Edinburgh Uni Ha
1-04 336 4 5493 Rachael Franklin Manx
1-05 337 5 9399 Meredith Reid U20 Inverclyde
1-06 338 6 7217 Annabel Simpson Fife/Glasgow Uni
1-07 339 7 6324 Lucy Jones Charnwood
1-08 340 8 7955 Eloise Walker U23 Edinburgh AC/Glasgow Uni
1-09 341 9 8203 Rebecca Johnson Highgate/Edinburgh Uni Hare &
1-10 342 10 7859 Mhairi MacLennan Preston
1-11 343 11 5907 Tessa McCormick Vale Royal
1-12 344 12 3965 Morag Millar V35 Central
1-13 345 13 7481 Ellie Wallace North Somerset
1-14 346 14 NO Izzy Fry U23 Newbury/St. Mary’s Uni
1-15 347 15 7005 Stephie Pennycook Fife/Leeds City/Edinburgh Uni
Pace : 74’s Pacemaker : J Walsh / J Bromell