Sportcity Grand Prix – 27 May 2023 – Start Lists (updated)

BMC Sportcity Grand Prix – May 2023
BMC 800 A (Mens)
Race : 18 Start : 18 57
Vest Leg
Lane No. No. BMC Name Club
  1 1 1 NO Mark Milner Tullamore/Ireland
  2 2 2 NO Cian McPhillips U23 Ireland
  3 3 3 7105 Alex Botterill City of York/Leeds Beckett Uni
  3-2 4 4 8477 David Race U20 Gateshead/Loughborough Student
  4 5 5 NO Leandro Alves Prates Brazil
  5 6 6 9743 Jake Bagge U23 Estonia
  6 7 7 8190 David Locke U23 Cardiff/Loughborough Students
  7 8 8 7840 Daniel Howells U23 Aldershot  Farnham & District/
  8 9 9 7812 Rocco Zaman-Browne Manchester H/Ireland
Pace : _51_ Pacemaker : Reece Ingley
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 B (Mens)
Race : 11 Start : 18 00
Vest Leg
Lane No. No. BMC Name Club
  1 10 1 7926 Justin Davies U23 Team Bath
  2 11 2 7735 Seumas MacKay U23 Shetland
  3 12 3 NO Robert Hewison Ireland
  3-2 13 4 8473 Finlay Hutchinson U20 Notts
  4 14 5 NO Harry Purcell Ireland
  5 15 6 9219 Linton Gardiner Coventry/Sheffield Hallam Uni
  6 16 7 8345 Sam Wiggins Shaftesbury Barnet/Loughboroug
  7 17 8 8478 Elliot Savage U20 Sale Harriers Manchester
  8 18 9 8081 Ryan Elston U23 Charnwood/Loughborough Student
Pace : _52_ Pacemaker : Matt Waterfield
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 C (Mens)
Race : 9 Start : 17 20
Vest Leg
Lane No. No. BMC Name Club
  1 19 1 8714 Dylan McBride U23 City of Lisburn/Kent State
  2 20 2 8511 Thomas Baines Bristol & West/Bristol Uni
  3 21 3 7369 Sam Brown Glasgow Jaguars/Edinburgh AC
  3-2 22 4 8437 Kai Crawford U20 Aberdeen/Alabama Uni
  4 23 5 9725 Eoin Quinn U23 Ireland
  5 24 6 8157 Jake Minshull U20 Coventry
  5-2 25 7 7221 Oliver Lill U23 Basildon
  6 26 8 5851 Ben Waterman Ealing Southall & Middx/Oxford
  7 27 9 7816 Benjamin Gardiner U23 Blackheath & Bromley/Birmingha
  8 28 10 8976 Andrew McGill U20 Livingston/Glasgow Uni
Pace : _52_ Pacemaker : Matt Waterfield
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 D (Mens)
Race : 7 Start : 17 10
Vest Leg
Lane No. No. BMC Name Club
  1 29 1 9479 Jack Gumm Brighton Phoenix/Bath Uni
  2 30 2 7739 Oliver Carvell U23 Telford AC/Birmingham Uni
  3 31 3 9385 Nirobi Smith-Mills U23 Notts/Bermuda
  3-2 32 4 8666 Jack Kinrade U17 Shrewsbury
  4 33 5 9753 Finn Woodger U23 Metro St. Brigid’s/Ireland
  5 34 6 9265 Jai Sispal U23 Leamington/Birmingham Uni
  5-2 35 7 8811 Caleb Mcleod U20 Pitreavie/Falkirk
  6 36 8 8191 Luke Richardson U20 Bromsgrove & Redditch/Birmingh
  7 37 9 8864 Miles Waterworth U20 Brighton Phoenix
  8 38 10 8934 Eddie Hunter U23 Leeds City/Birmingham Uni
Pace : _53_ Pacemaker : Ben Brunswick
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 E (Mens)
Race : 16 Start : 18 47
Vest Leg
Lane No. No. BMC Name Club
  1 39 1 8908 Max Bishop U20 Thames Valley
  2 40 2 8384 Matthew Linsley Gateshead
  3 41 3 8474 Sam Stephens U23 Vale Royal/Leeds Uni
  3-2 42 4 9597 Matthew Mustard U23 Sheffield Uni
  4 43 5 8669 Owen Hibbert Bristol & West/Leeds Uni/Deesi
  5 44 6 8436 Adetomiwa Oladiti U23 Sale Harriers Manchester/Hudde
  5-2 45 7 7706 Scott Armstrong Sunderland/Durham Uni
  6 46 8 7890 Oliver Capps U20 Exeter
  7 47 9 8458 Lewis Watt U23 Aberdeen
  8 48 10 6988 Nathan Brown Edinburgh AC/Glasgow Jaguars/E
Pace : _54_ Pacemaker : Jordi Evans
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 F (Mens)
Race : 8 Start : 17 15
Vest Leg
Lane No. No. BMC Name Club
  1 49 1 8228 Alex Kerfoot U23 Preston
  2 50 2 8020 Finlay Ross U20 Harmeny
  3 51 3 8567 Patrick Griffith U20 Vale Royal
  3-2 52 4 7292 Ben Smith U23 Mansfield/Durham Uni
  4 53 5 8098 Sam Davey U23 Worcester/Birmingham Uni
  5 54 6 8996 Kristian Green U20 Cambridge & Coleridge
  6 55 7 7117 Adam Day Birchfield H
  7 56 8 8177 Edward Enser U20 Bracknell AC
  8 57 9 9243 Jack Organ U20 Brecon
Pace : _54_ Pacemaker : Reece Ingley
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 G (Mens)
Race : 4 Start : 16 13
Vest Leg
Lane No. No. BMC Name Club
  1 58 1 9512 Cameron West U20 Lincoln Wellington
  2 59 2 8652 Dylan Carney U20 Vale Royal
  3 60 3 7177 Jamie Webster U23 Bedford & County
  4 61 4 9130 Joseff Morgan U20 Menai
  5 62 5 9218 Scott Temple U20 Hartlepool AC
  6 63 6 7886 William Ashfield U20 Vale Royal
  7 64 7 9380 Gian-Luca Robilliard U20 Guernsey
  8 65 8 8730 Rhys Crawford U17 Aberdeen
Pace : _55_ Pacemaker : Ben Brunswick
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 H (Mens)
Race : 5 Start : 16 18
Vest Leg
Lane No. No. BMC Name Club
  1 66 1 9483 Fraser Lupton U17 Team East Lothian
  2 67 2 9682 Dexta Thompson U20 Blackburn
  3 68 3 9757 Isaac Leydon U20 Vale Royal
  3-2 69 4 9698 Thomas Chadwick U20 Preston
  4 70 5 9665 Jacob Fehily Trafford/Sheffield Uni
  5 71 6 8614 Joshua Geddes U23 Kettering/Birmingham Uni
  6 72 7 9518 Joseph Reeve U20 Richmond & Zetland
  7 73 8 9814 Louis Small U20 Ashford AC/Loughborough Studen
  8 74 9 9301 Jordan Phillips U20 Kilmarnock
Pace : _55_ Pacemaker : Phil Richardson
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 A (Womens)
Race : 13 Start : 18 10
Vest Leg
Lane No. No. BMC Name Club
  1 75 1 8644 Phoebe Gill U17 St. Albans AC/St. Albans Strid
  2 76 2 7495 Erin Wallace Giffnock North
  3 77 3 8797 Ella Greenway U20 Cleethorpes
  3-2 78 4 8641 Iseult O’Donnell Raheny Shamrocks/Ireland
  4 79 5 NO Abbey Caldwell U23 Australia
  5 80 6 NO Harmilan Bains India
  6 81 7 NO Ciara Mageean City of Lisburn/Ireland
  7 82 8 4332 Lynsey Sharp Edinburgh AC
  8 83 9 7053 Khahisa Mhlanga Herts Phoenix
Pace : _58_ Pacemaker : Laure Kidukala
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 B (Womens)
Race : 14 Start : 18 37
Vest Leg
Lane No. No. BMC Name Club
  1 84 1 8520 Alice Bennett U20 Kettering
  2 85 2 NO Jaqueline Beatriz Weber Brazil
  3 86 3 8583 Molly Hudson U23 Derby/Leeds Beckett Uni
  3-2 87 4 7799 Indienne King U20 Wigan & District
  4 88 5 8549 Jill Cherry Victoria Park City of Glasgow/
  5 89 6 9707 Emma Moore U20 Ireland
  6 90 7 8238 Iris Downes U20 Shrewsbury
  7 91 8 8183 Jodie Martin U23 Kingston upon Hull
  8 92 9 8574 Eleanor Colbourn U20 Harrogate
Pace : _60_ Pacemaker : Isobel Burke
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 C (Womens)
Race : 12 Start : 18 05
Vest Leg
Lane No. No. BMC Name Club
  1 93 1 9228 Hannah Taylor U20 Aberdeen
  2 94 2 7422 Hannah Roberts U23 Bracknell AC/Sheffield Hallam
  3 95 3 7242 Mhairi Hendry Victoria Park City of Glasgow/
  3-2 96 4 9400 Kate Bain U20 Guernsey
  4 97 5 8138 Katie Hopkins U23 Woking/Birmingham Uni
  5 98 6 7122 Louise Gilbert Woodford Green Essex Ladies/Le
  5-2 99 7 9637 Imogen Blackwell U20 Preston
  6 100 8 7734 Ty Brockley-Langford U23 Salford H/Trafford
  7 101 9 9771 Zoe Hunter U20 Leeds City/Birmingham Uni
  8 102 10 9672 Anna Gisbourne U17 Bury
Pace : _62_ Pacemaker : Lucy Armitage
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 D (Womens)
Race : 15 Start : 18 42
Vest Leg
Lane No. No. BMC Name Club
  1 103 1 8975 Annabel Hedge U20 St. Albans AC
  2 104 2 8192 Holly Watson U20 Chelmsford
  3 105 3 8123 Hannah Kinane U20 Swansea
  3-2 106 4 8895 Holly Ovens U17 Fife/Falkirk
  4 107 5 9639 Nicola Moynihan U23 Clayton le Moors/Leeds Beckett
  5 108 6 8120 Shen Wigfield-Turner U20 Hallamshire
  5-2 109 7 8426 Poppy Elton U20 Worcester
  6 110 8 7744 Keira Brady-Jones U20 Wirral
  7 111 9 9236 Elena Bartalotta U17 Salford H/Trafford
  8 112 10 9554 Emily McNicol Glasgow Jaguars/Strathclyde Un
Pace : _63_ Pacemaker : Ty Brockley-Langford
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 E (Womens)
Race : 6 Start : 16 23
Vest Leg
Lane No. No. BMC Name Club
  1 113 1 7560 Annie Testar U23 Stroud/Birmingham Uni
  2 114 2 9767 Lucy Armitage U20 Sale Harriers Manchester
  3 115 3 7925 Lily Saxon U20 Solihull & Small Heath
  3-2 116 4 9660 Millie Walton U20 Preston
  4 117 5 8603 Isabelle Burke U20 Sale Harriers Manchester
  5 118 6 8805 Erin MacFarlane U20 Pitreavie
  5-2 119 7 9014 Bethany Trow U17 Shrewsbury
  6 120 8 9339 Maja Thomson U20 Team East Lothian
  7 121 9 9335 Scarlett Wilson U17 Giffnock North
  8 122 10 7657 Zoe Doyle V40 Wycombe/Veterans
Pace : _63_ Pacemaker : Laure Kidukala
.
.
BMC Sportcity Grand Prix – May 2023
BMC 800 F (Womens)
Race : 17 Start : 18 52
Vest Leg
Lane No. No. BMC Name Club
  1 123 1 9702 Ava Jones U17 Preston
  2 124 2 5733 Alex Mundell Thames Valley/Imperial
  3 125 3 9223 Gabriella Brown U17 Sheffield & Dearne
  3-2 126 4 8169 Beth Hamilton U20 Mansfield
  4 127 5 8662 Abbi MacLeod U20 Falkirk
  5 128 6 7971 Holly Wilkinson U23 City of Portsmouth/Bath Uni
  5-2 129 7 9251 Lauren Waddington U20 Preston
  6 130 8 9492 Freya McFadden U17 Stroud
  7 131 9 8628 Sophie Harding U17 Vale Royal
  8 132 10 9461 Martha Rayner U20 Preston
Pace : _65_ Pacemaker : Laure Kidukala
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 A (Mens)
Race : 26 Start : 20 08
Vest Leg
Row No. No. BMC Name Club
1-01 133 1 9332 Duncan Robinson U23 Giffnock North
1-02 134 2 6933 Ricky Harvie Aldershot  Farnham & District
1-03 135 3 8773 Dan Galloway U20 Telford AC
1-04 136 4 8568 Jack Patton U23 Kilbarchan
1-05 137 5 8537 Rowan Miell-Ingram U20 Radley/Loughborough Students
1-06 138 6 8984 Tendai Nyabadza U20 Harmeny
1-07 139 7 8085 Alex Melloy U23 Cambridge & Coleridge
1-08 140 8 8404 Andrew Milligan North Belfast/Lancaster Uni
1-09 141 9 7202 Joseph Tuffin BRAT/Rushcliffe
1-10 142 10 7448 Simon Coppard U23 Tonbridge/Loughborough Student
1-11 143 11 8835 Thomas Moran Sale Harriers Manchester/Irela
1-12 144 12 7829 Oliver Barbaresi Thames Valley/Imperial College
1-13 145 13 NO Kieran Kelly Raheny Shamrocks/Ireland
1-14 146 14 7664 Benjamin West MK Distance Project
1-15 147 15 NO Mitchell Byrne Rathfarnham/Ireland
2-01 148 16 7254 Adam Wright Rugby & Northampton/Queens Uni
Pace : 58 / 1.57 Pacemaker : James Fradley
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 B (Mens)
Race : 24 Start : 19 52
Vest Leg
Row No. No. BMC Name Club
1-01 149 1 9658 William Rabjohns U20 Poole AC
1-02 150 2 8479 Evan Savage U20 Sale Harriers Manchester
1-03 151 3 8038 Andrew Penney Hercules Wimbledon
1-04 152 4 7585 Jamie MacKinnon Cambuslang/Strathclyde Uni
1-05 153 5 6621 Alex Burrows Telford AC
1-06 154 6 8199 Corey Campbell U20 Team East Lothian
1-07 155 7 7382 Joe Armstrong Sunderland/Durham Uni
1-08 156 8 7666 Joe Wigfield Wirral/St. Mary’s Uni/Liverpoo
1-09 157 9 9442 Josh Fiddaman U23 Blyth/Loughborough Students/Al
1-10 158 10 8189 Isaac Rothwell U20 Cambridge & Coleridge
1-11 159 11 8187 Elliot Moran Exeter/Birmingham Uni
1-12 160 12 6257 Ellis Cross Aldershot  Farnham & District/
1-13 161 13 7174 Alex Hampson Mansfield
1-14 162 14 7266 Thomas Patrick U23 Shaftesbury Barnet/Loughboroug
1-15 163 15 9782 Angus Beer U23 Australia
Pace : 59 / 1.59 Pacemaker : Ben Gardiner
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 C (Mens)
Race : 28 Start : 20 24
Vest Leg
Row No. No. BMC Name Club
1-01 164 1 9818 Ewan Wheelwright U23 Salford H/Leeds Uni
1-02 165 2 8211 George Keen U20 Cambridge & Coleridge
1-03 166 3 7933 Max Price U23 Birchfield H
1-04 167 4 8600 Henry Dover U20 Shaftesbury Barnet
1-05 168 5 8447 Tommy Shaw U20 City of York/Birmingham Uni
1-06 169 6 8821 Matthew Snowdon U23 Ipswich
1-07 170 7 9823 Michael McCarthy Liverpool H/Ireland
1-08 171 8 9441 George Rowland U23 Cambridge & Coleridge/Birmingh
1-09 172 9 9786 Will Singleton U20 Shrewsbury
1-10 173 10 6645 Nicholas Landeau Walton/Trinidad & Tobago
1-11 174 11 7742 Charlie Roberts U23 St. Helens Sutton/Leeds Becket
1-12 175 12 8032 Sam Mills U20 Exeter
1-13 176 13 8572 Ben Sandilands U23 Fife
1-14 177 14 8772 Owen Miller Fife
1-15 178 15 9295 Archie Parkinson U23 Corby
2-01 179 16 8557 Max Cunningham U23 Preston/Birmingham Uni
Pace : 60 / 2:00 Pacemaker : Sam Brown
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 D (Mens)
Race : 21 Start : 19 28
Vest Leg
Row No. No. BMC Name Club
1-01 180 1 7110 Luke Nuttall U23 Charnwood/Loughborough Student
1-02 181 2 8624 Joseph Massingham Rotherham/Cambridge Uni
1-03 182 3 8408 Peter Cameron Edinburgh AC/Cambridge Uni
1-04 183 4 7304 Matthew Fuller Hallamshire/Oxford Uni
1-05 184 5 4487 Mark Booth Reading AC
1-06 185 6 7320 Aaron Enser Bracknell AC/Cardiff Uni/Black
1-07 186 7 8337 Jacob Reynolds U20 Cardiff/Cardiff Uni
1-08 187 8 6476 Adrian Bailes Birtley/Durham Uni
1-09 188 9 8472 Adam Ede U23 Abingdon/Cardiff Met Uni
1-10 189 10 8623 Raif Serif U23 Vale Royal/St. Mary’s Uni
1-11 190 11 9148 Alden Collier U17 Windsor Slough Eton & Hounslow
1-12 191 12 8418 William Strickley U20 Wirral
1-13 192 13 7617 Kieron Sexton Hallamshire/Crusaders/Ireland
1-14 193 14 8135 Finley Proffitt U23 Trafford/Birmingham Uni
1-15 194 15 8626 Seamus Robinson U20 Westbury/Yate/City of Derry
2-01 195 16 9674 James Tucker City of York/Leeds Uni Cross C
2-02 196 17 9143 Jamie Phillips U20 Kilmarnock
Pace : 60 / 2:00 Pacemaker : Jonathan  Phillips
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 E (Mens)
Race : 29 Start : 20 32
Vest Leg
Row No. No. BMC Name Club
1-01 197 1 8174 Niki Faulkner Thames Valley/Imperial College
1-02 198 2 9549 Reiss Marshall U20 Fife
1-03 199 3 8489 Quinn Miell-Ingram U20 Radley
1-04 200 4 9432 David Clark Wycombe/Bournemouth Uni
1-05 201 5 9012 Matthew Clark U17 Preston
1-06 202 6 7811 Josh Smith U20 Poole AC/Cardiff Uni
1-07 203 7 8186 Joshua Blevins U20 Gateshead
1-08 204 8 9127 Samuel Hopkins U23 Salford H/Trafford/Birmingham
1-09 205 9 8424 Chris Bain U23 Guernsey/Edinburgh Uni Hare &
1-10 206 10 9468 David Holman U20 Blackburn
1-11 207 11 7798 Noah Bennett U20 Rugby & Northampton/Birmingham
1-12 208 12 7838 Xavier O’Hare U23 Trafford/St. Mary’s Uni
1-13 209 13 8551 Connor Bell U20 Central
1-14 210 14 8700 Oliver Patton U17 Kilbarchan
1-15 211 15 9701 Richard Bartram Guernsey/Bath Uni
2-01 212 16 9448 Henry Johnston U20 Windsor Slough Eton & Hounslow
Pace : 60 / 2:01 Pacemaker : Chris Perry
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 F (Mens)
Race : 23 Start : 19 44
Vest Leg
Row No. No. BMC Name Club
1-01 213 1 9391 Matthew Russell U20 Salford H/Trafford
1-02 214 2 8983 Matthew Brunnock U20 Western Tempo
1-03 215 3 9357 Oisin McGloin U20 City of Lisburn
1-04 216 4 9004 Thomas Renshaw Aldershot  Farnham & District/
1-05 217 5 9509 Michael Stevens U23 Clayton le Moors/Birmingham Un
1-06 218 6 9065 Ross O’Brien U20 Glasgow Jaguars/West of Scotla
1-07 219 7 7407 OJ Parmenter U23 Cambridge & Coleridge
1-08 220 8 NO Roberts Glazers U20 Latvia
1-09 221 9 9456 Louie McCormack U20 Trafford
1-10 222 10 8711 Reuben Macdonald U20 Giffnock North
1-11 223 11 9558 Elliot Frame U20 Livingston/Glasgow Uni
1-12 224 12 9476 Ted Chamberlain Holmfirth
1-13 225 13 9128 Ben Miles U23 Cardiff
1-14 226 14 8532 Ethan Brady-Jones U20 Wirral
1-15 227 15 8261 Frank McGrath U20 Windsor Slough Eton & Hounslow
2-01 228 16 9473 Jack Le Tissier U20 Guernsey
Pace : 61 / 2:02 Pacemaker : Max Wharton
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 A (Womens)
Race : 20 Start : 19 12
Vest Leg
Row No. No. BMC Name Club
1-01 229 1 9153 Cheryl Nolan Hercules Wimbledon/St. Abbans/
1-02 230 2 7184 Tilly Simpson Sheffield & Dearne/Birmingham
1-03 231 3 6870 Katie Lowery Warrington AC/Leeds Uni
1-04 232 4 7820 Alice Wright U23 Brighton Phoenix
1-05 233 5 8236 Issy Cotham Wolverhampton & Bilston/Liverp
1-06 234 6 8283 Sarah Tait U23 Glasgow Jaguars/Stirling Uni/L
1-07 235 7 7792 Beth Ansell Glasgow Jaguars/Manchester Uni
1-08 236 8 8070 Bethan Morley U23 Leeds City/Loughborough Studen
1-09 237 9 6265 Philippa Stone Middlesbrough (Mandale)/Durham
1-10 238 10 6171 Sarah McDonald Birchfield H/Birmingham Uni
1-11 239 11 8218 Almi Nerurkar U23 Brighton Phoenix
1-12 240 12 6611 Megan Davies Sale Harriers Manchester
1-13 241 13 8661 Niamh Carr U23 Ballymena & Antrim/Edinburgh U
1-14 242 14 9599 Carla Sweeney Rathfarnham/Ireland
1-15 243 15 8593 Abigail Ives U20 Basildon
Pace : 67 / 2.14 Pacemaker : Louise Gilbert
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 B (Womens)
Race : 25 Start : 20 00
Vest Leg
Row No. No. BMC Name Club
1-01 244 1 8536 Laurie Marlow Reading AC
1-02 245 2 6170 Hollie Parker Enfield & Haringey
1-03 246 3 8683 Jess Bailey U20 Leven Valley
1-04 247 4 7961 Ava Lloyd U20 Wigan & District
1-05 248 5 9748 Aimee Wallace U20 Mullingar/Ireland
1-06 249 6 8601 Zoe Gilbody U17 Wreake & Soar Valley/Shropshir
1-07 250 7 9746 Isla McGowan U17 Banbury
1-08 251 8 7684 Alice Bates U20 Kettering
1-09 252 9 8879 Molly Butterworth Doncaster/Leeds Uni
1-10 253 10 7401 Beth Barlow Manchester H/Hallamshire/Sheff
1-11 254 11 9580 Stefanie Tucker Aberdeen/Aberdeen Uni
1-12 255 12 6943 Olivia Mason U23 Border/Leeds Uni
1-13 256 13 8735 Abigail Stratton U20 Blackburn
1-14 257 14 6991 Emily Lowery U23 Vale Royal/Cardiff Uni
1-15 258 15 8981 Hannah Ryding U20 Giffnock North
2-01 259 16 8739 Jessica Lark U17 West Cheshire
Pace : 69 / 2.18 Pacemaker : Abigail Howarth
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 C (Womens)
Race : 27 Start : 20 16
Vest Leg
Row No. No. BMC Name Club
1-01 260 1 8350 Rachel Friend Leeds City
1-02 261 2 5626 Naomi Collier Birchfield H
1-03 262 3 8343 Evie Brooks U20 Lincoln Wellington
1-04 263 4 8716 Isobelle Jones U17 Wolverhampton & Bilston
1-05 264 5 7482 Emily Marmion-Williams U23 Kettering/Birmingham Uni
1-06 265 6 8534 Emma Howsham Reading AC
1-07 266 7 8953 Katie Pye U17 Aldershot  Farnham & District
1-08 267 8 8129 Kate Willis U23 City of Norwich/Birmingham Uni
1-09 268 9 6962 Keira Stern U23 St. Albans AC/Loughborough Stu
1-10 269 10 NO Eimear Maher U23 Ireland
1-11 270 11 8763 Sarah Coutts U23 Glasgow Jaguars/Fife
1-12 271 12 8467 Scarlett Livingstone U20 Exeter
1-13 272 13 8776 Ella Semple U23 Wolverhampton & Bilston/Birmin
1-14 273 14 9136 Millie McClelland-Brooks U17 Inverclyde
1-15 274 15 9631 Aoife Carr Shettleston/Glasgow Uni
Pace : 69 / 2:18 Pacemaker : Ty Brockley-Langford
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 D (Womens)
Race : 22 Start : 19 36
Vest Leg
Row No. No. BMC Name Club
1-01 275 1 9371 Elizabeth Coakley U23 Sheffield & Dearne/Loughboroug
1-02 276 2 9807 Georgina Campbell U23 Stratford-upon-Avon/Birmingham
1-03 277 3 9586 Moli Lyons U20 Cardiff/Leeds Uni
1-04 278 4 9481 Cara Inch Holmfirth/Loughborough Student
1-05 279 5 NO Renee Lewis U23 Australia
1-06 280 6 9129 Katie Sandilands U17 Fife
1-07 281 7 9131 Akira Edgson U20 Sale Harriers Manchester
1-08 282 8 9378 Ava Downey U20 City of Lisburn
1-09 283 9 6997 Eleanor Robinson Keighley & Craven
1-10 284 10 9064 Zoe Carruthers City of Lisburn
1-11 285 11 8733 Sophie Nicholls U20 Wells City/Somerset Schs
1-12 286 12 NO Stina Pettersson U23 Sweden
1-13 287 13 8509 Freya Murdoch U17 Stockport
1-14 288 14 8516 Maisie Burns U20 Chorley ATC
Pace : 70 / 2.20 Pacemaker : Alex Mundell
.
.
BMC Sportcity Grand Prix – May 2023
BMC 1500 E (Womens)
Race : 30 Start : 20 40
Vest Leg
Row No. No. BMC Name Club
1-01 289 1 9718 Nicole Petit Guernsey
1-02 290 2 9783 Iris Courtney U20 Wells City
1-03 291 3 9720 Kirsty Maher U20 Preston
1-04 292 4 NO Sinead Gaffney Ireland
1-05 293 5 9245 Ella Saunders Reading AC
1-06 294 6 9732 Caitlin Purcell U23 Aberdeen/Edinburgh Uni Hare &
1-07 295 7 9688 Penny Oliver Coventry/Exeter Uni/Croydon
1-08 296 8 8775 Steffi Luker-Edwards Leeds City/Leeds Uni
1-09 297 9 8907 Ellen Weir U23 Birmingham Uni/Thames Hare & H
1-10 298 10 9102 Catherine Martin U20 City of Lisburn
1-11 299 11 9706 Abbie Stewart U17 Stornoway
1-12 300 12 8960 Mia Waldmann U23 Reading AC/St. Mary’s Uni
1-13 301 13 9712 Sophia Roiditis U17 Salford H
Pace : 71 / 2:22 Pacemaker : Hollie Parker
.
.
BMC Sportcity Grand Prix – May 2023
BMC 5000 A (Mens)
Race : 32 Start : 21 09
Vest Leg
Row No. No. BMC Name Club
1-01 302 1 6548 Alex Brown Morpeth
1-02 303 2 7289 John Sanderson Guildford & Godalming
1-03 304 3 6764 Cameron Bell Hallamshire/Nottingham Uni
1-04 305 4 8999 Jacob Cann Newham & Essex Beagles/Horsham
1-05 306 5 6703 Robert Warner-Judd Blackburn/Loughborough Student
1-06 307 6 8340 Will Barnicoat U23 Aldershot  Farnham & District/
1-07 308 7 7956 Dafydd Jones U20 Swansea
1-08 309 8 9675 Scott Stirling Falkirk
1-09 310 9 9724 Isaac Hirshman Chandler U23 Shaftesbury Barnet/Birmingham
1-10 311 10 8299 Ned Potter U23 Newham & Essex Beagles/Loughbo
1-11 312 11 7771 Max Heyden Aldershot  Farnham & District/
1-12 313 12 9789 James Kingston U23 Tonbridge
1-13 314 13 9273 Jamie Burns U23 Glasgow Uni/Shettleston/Glasgo
1-14 315 14 7146 Emile Cairess Leeds City/St. Mary’s Uni
1-15 316 15 6853 Linton Taylor Leeds City/Leeds Beckett Uni
2-01 317 16 9298 James Knockton U20 Trafford
2-02 318 17 NO Oliver Smart U23 Tavistock Run Project/Birmingh
2-03 319 18 8824 Tom Graham-Marr Central/Aberdeen Uni
2-04 320 19 9527 George Couttie U20 Harrogate
2-05 321 20 9734 Luke Vine Tipton
2-06 322 21 8184 Brett Rushman U23 Herts Phoenix/Birmingham Uni
2-07 323 22 8817 Flynn Jennings U23 Bideford/Loughborough Students
2-08 324 23 8050 Neil Johnston Harrow/Annadale
2-09 325 24 9472 Conan Harper U20 Giffnock North
Pace : 65s (7 laps) Pacemaker : Jonathan  Phillips
.
.
BMC Sportcity Grand Prix – May 2023
BMC 5000 B (Mens)
Race : 33 Start : 21 27
Vest Leg
Row No. No. BMC Name Club
1-01 326 1 7788 Ryan Martin U23 Central/Stirling Uni
1-02 327 2 8629 Christian Graham U23 Lasswade/Dundee Uni
1-03 328 3 5947 David Devine Liverpool H
1-04 329 4 9137 Fraser Gilmour U20 Kilbarchan
1-05 330 5 9727 William Brown Chiltern/Birmingham Uni/Hercul
1-06 331 6 8210 Euan Brown Hallamshire/Orion
1-07 332 7 NO Jan Bayona U23 Spain
1-08 333 8 8274 Mark Bostock Wakefield/Leeds Beckett Uni
1-09 334 9 9314 William Aitken U23 Exeter Uni/Wingate University/
1-10 335 10 9805 Noah Lambert U23 St. Andrews Uni
1-11 336 11 8968 Andrew Thomson U20 Fife/Edinburgh Uni
1-12 337 12 8899 Callum Davidson Blackburn/Bangor Uni
1-13 338 13 8894 Lloyd Sheppard Brown U23 Cardiff/Cardiff Met Uni
1-14 339 14 7903 Liam Rawlings U23 Shrewsbury/Birmingham Uni
1-15 340 15 NO Tewelde Menges Medway & Maidstone
2-01 341 16 5239 Chris Thomas Thames Valley
2-02 342 17 NO Shane Moran U23 Ireland
2-03 343 18 8971 Harry Henriksen U23 Lasswade/Edinburgh Uni Hare &
2-04 344 19 9534 Philip Winkler Morpeth/Leeds Beckett Uni
2-05 345 20 8703 Adam Barber U20 Harborough/Leeds Beckett Uni
2-06 346 21 6624 Cameron Smith Notts/Glasgow University Hares
2-07 347 22 9150 Ethan Primett U20 Herts Phoenix
2-08 348 23 7697 Jack Millar Bristol & West/Thames Hare & H
Pace : 68s (7 laps) Pacemaker : Robert Smyk
.
.
BMC Sportcity Grand Prix – May 2023
BMC 5000 C (Mens)
Race : 10 Start : 17 41
Vest Leg
Row No. No. BMC Name Club
1-01 349 1 8319 Edward Blythman U23 Bedford & County/Birmingham Un
1-02 350 2 8771 Sam Knee-Robinson Bedford & County
