Sportcity Grand Prix – 25 May 2024 – Start Lists

BMC SportCity Grand Prix 2024
BMC 800 A (Mens)
Race : 14 Start : 17 41
Vest Leg
Lane No. No. BMC Name Club
  1 1 1 8477 David Race U23 Gateshead/Loughborough Student
  2 2 2 9476 Ted Chamberlain Holmfirth
  3 3 3 8081 Ryan Elston U23 Charnwood/Loughborough Student
  4 4 4 8190 David Locke U23 Cardiff/Loughborough Students
  5 5 5 7914 Ben Murphy Tonbridge
  6 6 6 NO Reece Sharman-Newell U23 Basingstoke & Mid Hants/CSP Un
  7 7 7 7816 Ben Gardiner U23 Tonbridge/Birmingham Uni
  8 8 8 10102 Dara Donoghue U23 Lucan/Ireland
Pace : 50.5 Pacemaker : Reece Ingley
BMC SportCity Grand Prix 2024
BMC 800 B (Mens)
Race : 8 Start : 17 10
Vest Leg
Lane No. No. BMC Name Club
  1 9 1 9471 Joseph Owen Nottingham Uni/Woodford Green
  2 10 2 7069 Dominic Walton Blackburn
  3 11 3 9969 Robert Hewison Ireland
  4 12 4 8478 Elliot Savage U23 Sale Harriers Manchester
  5 13 5 NO Jake Bagge Estonia
  6 14 6 9542 Callum Hurley U23 Ireland
  7 15 7 7812 Rocco Zaman-Browne Newham & Essex Beagles/Ireland
  8 16 8 9970 Dillon Smith U20 St. Albans AC
Pace : 52 Pacemaker : Reece Ingley
BMC SportCity Grand Prix 2024
BMC 800 C (Mens)
Race : 7 Start : 17 05
Vest Leg
Lane No. No. BMC Name Club
  1 17 1 9307 Tom Waterworth U20 Huntingdonshire
  2 18 2 NO Jack O’Leary U23 Ireland
  3 19 3 9725 Eoin Quinn U23 Mullingar/Ireland
  3-2 20 4 9839 Joshua Mungin U17 Kilbarchan
  4 21 5 10166 Oisin Lynch U20 Ireland
  5 22 6 9078 Jordan Chambers Tonbridge
  6 23 7 9988 Sam Myers U23 Cambridge & Coleridge/Birmingh
  7 24 8 7760 Joseph Morrison West Cheshire/Illinois Uni
  8 25 9 8098 Sam Davey U23 Worcester/Birmingham Uni
Pace : 53 Pacemaker : Phil Richardson
BMC SportCity Grand Prix 2024
BMC 800 D (Mens)
Race : 11 Start : 17 25
Vest Leg
Lane No. No. BMC Name Club
  1 26 1 8811 Caleb Mcleod U20 Pitreavie/Falkirk
  2 27 2 NO Jack Kelly U20 Ireland
  3 28 3 NO Oliver Carvell U23 Telford AC/Birmingham Uni
  4 29 4 8436 Adetomiwa Oladiti Sale Harriers Manchester/Hudde
  5 30 5 NO Andreas Holst Lange U23 Denmark
  6 31 6 9385 Nirobi Smith-Mills U23 Notts/Nottingham Trent Uni/Ber
  7 32 7 8437 Kai Crawford U20 Aberdeen/Alabama Uni
  8 33 8 7788 Ryan Martin U23 Central/Stirling Uni
Pace : 53 Pacemaker : Andrew Thompson
BMC SportCity Grand Prix 2024
BMC 800 E (Mens)
Race : 5 Start : 16 55
Vest Leg
Lane No. No. BMC Name Club
  1 34 1 8996 Kristian Green U20 Cambridge & Coleridge
  2 35 2 6675 Benjamin Davies Bedford & County
  3 36 3 9860 Ben Nolan U20 Wigan & District
  4 37 4 NO Finn Woodger U23 Metro St. Brigid’s/Ireland
  5 38 5 8666 Jack Kinrade U20 Shrewsbury
  6 39 6 NO Christian Chetcuti Bolton/Malta
  7 40 7 7706 Scott Armstrong Sunderland/Durham Uni
Pace : 54 Pacemaker : Andrew Thompson
BMC SportCity Grand Prix 2024
BMC 800 F (Mens)
Race : 6 Start : 17 00
Vest Leg
Lane No. No. BMC Name Club
  1 41 1 9099 Matt Woodward Swindon
  2 42 2 8908 Max Bishop U20 Thames Valley
  3 43 3 10035 Leni Scott U20 Sheffield & Dearne
  4 44 4 8032 Sam Mills U23 Leeds Beckett Uni/Leeds City
  5 45 5 8730 Rhys Crawford U20 Aberdeen
  6 46 6 9597 Matthew Mustard Sheffield & Dearne/Sheffield U
  7 47 7 NO Jordan Phillips U20 Kilmarnock/West of Scotland Un
Pace : 54 Pacemaker : Rory Bradford
BMC SportCity Grand Prix 2024
BMC 800 G (Mens)
Race : 12 Start : 17 30
Vest Leg
Lane No. No. BMC Name Club
  1 48 1 7336 Alfred Yabsley Bedford & County
  2 49 2 10052 Kane Lee Yate/Westbury/Southampton Sole
  3 50 3 8567 Patrick Griffith U20 Vale Royal
  4 51 4 10082 Patrick Sheridan Newcastle & District
  5 52 5 9174 Raihan Lenoire U23 Wycombe/Birmingham Uni
  6 53 6 9918 Harry Hayes Preston/Leeds Beckett Uni
  7 54 7 8325 Robert Smyk Salford H/Loughborough Student
  8 55 8 8852 Josh Redmond U20 Liverpool H
Pace : 55 Pacemaker : Phil Richardson
BMC SportCity Grand Prix 2024
BMC 800 H (Mens)
Race : 13 Start : 17 35
Vest Leg
Lane No. No. BMC Name Club
  1 56 1 8966 Gabriel Mullen U20 St. Helens Sutton
  2 57 2 9763 Harry Forman Wilshaw U23 Kent/Sheffield Uni
  3 58 3 8352 Max Lowrey U20 Salford H/Trafford
  4 59 4 10099 Lee Byrne Rathfarnham/Ireland
  5 60 5 9757 Isaac Leydon U20 Vale Royal
  6 61 6 9133 Luke Culliton U17 Falkirk
  7 62 7 10163 Laurence Manley U23 Macclesfield/Sheffield Uni
  8 63 8 8920 Harry Parker-Mclain U20 Vale Royal
Pace : 55 Pacemaker : Rory Bradford
BMC SportCity Grand Prix 2024
BMC 800 I (Mens)
Race : 4 Start : 16 50
Vest Leg
Lane No. No. BMC Name Club
  1 64 1 9852 Samuel Tempest Wirral/Cardiff Uni
  2 65 2 9814 Louis Small U23 Ashford AC/Loughborough Studen
  3 66 3 9218 Scott Temple U20 Hartlepool AC
  4 67 4 8538 Johar Ali U20 Mansfield
  5 68 5 8472 Adam Ede Abingdon/Cardiff Met Uni
  6 69 6 6988 Nathan Brown Glasgow Jaguars/Edinburgh AC/L
  7 70 7 10069 Bobby Burton U17 Salford H/Trafford
Pace : 55 Pacemaker : George Noble
BMC SportCity Grand Prix 2024
BMC 800 J (Mens)
Race : 17 Start : 17 57
Vest Leg
Lane No. No. BMC Name Club
  2 71 1 10071 Thomas Corwood U20 Vale Royal
  3 72 2 9512 Cameron West U20 Lincoln Wellington
  4 73 3 9405 Jonathan Marshall U23 Central/Stirling Uni
  5 74 4 9744 Will Lloyd U20 Wigan & District
  6 75 5 10010 Jack White U23 Basingstoke & Mid Hants
  7 76 6 10169 Euan O’Brien U20 Giffnock North
Pace : 55 Pacemaker : George Noble
BMC SportCity Grand Prix 2024
BMC 800 A (Womens)
Race : 15 Start : 17 47
Vest Leg
Lane No. No. BMC Name Club
  1 77 1 NO Sarah Healy Ireland
  2 78 2 7053 Khahisa Mhlanga Herts Phoenix
  3 79 3 NO Isabelle Boffey Enfield & Haringey/Birmingham
  3-2 80 4 8644 Phoebe Gill U20 St. Albans AC/St. Albans Strid
  4 81 5 7733 Ciara Mageean City of Lisburn/Ireland
  5 82 6 NO Louise Shanahan Cambridge & Coleridge/Cambridg
  6 83 7 NO Ellie Baker Brighton Phoenix
  7 84 8 NO Erin Wallace Giffnock North
  8 85 9 8126 Emily Simpson Sheffield & Dearne/Sheffield H
Pace : 57 Pacemaker : Seren Bundy- Davies
BMC SportCity Grand Prix 2024
BMC 800 B (Womens)
Race : 10 Start : 17 20
Vest Leg
Lane No. No. BMC Name Club
  1 86 1 NO Susie Nestor U23 University College Dublin/Irel
  2 87 2 9014 Bethany Trow U17 Shrewsbury
  3 88 3 7734 Ty Brockley-Langford U23 Salford H/Trafford/Loughboroug
  3-2 89 4 8763 Sarah Coutts U23 Glasgow Jaguars/Fife/Leeds Uni
  4 90 5 8520 Alice Bennett U20 Kettering
  5 91 6 9212 Grace Tuesday U17 Lewes
  6 92 7 8895 Holly Ovens U20 Fife/Falkirk
  7 93 8 NO Mary Horgan V35 University College Dublin/Irel
  8 94 9 NO Lily Saxon U23 Solihull & Small Heath
Pace : 60 Pacemaker : Olivia Brown
BMC SportCity Grand Prix 2024
BMC 800 C (Womens)
Race : 3 Start : 16 45
Vest Leg
Lane No. No. BMC Name Club
  1 95 1 9731 Imogen Hill U17 Sale Harriers Manchester
  2 96 2 8750 Caitlin McCloy U20 Rotherham
  3 97 3 9228 Hannah Taylor U20 Aberdeen/University of Central
  3-2 98 4 7560 Annie Testar U23 Stroud/Birmingham Uni
  4 99 5 7809 Olivia Vareille Falkirk/Edinburgh Uni
  5 100 6 9335 Scarlett Wilson U17 Giffnock North
  5-2 101 7 NO Isabelle Burke U20 Sale Harriers Manchester/Leeds
  6 102 8 NO Renee Crotty U20 University College Dublin/Irel
  7 103 9 7446 Charlotte Young U23 Medway & Maidstone/Loughboroug
  8 104 10 9844 Lottie Langan U20 City of York
Pace : 61 Pacemaker : Olivia Brown
BMC SportCity Grand Prix 2024
BMC 800 D (Womens)
Race : 9 Start : 17 15
Vest Leg
Lane No. No. BMC Name Club
  1 105 1 9236 Elena Bartalotta U20 Salford H/Trafford
  2 106 2 9317 Bella Taylor U17 St. Edmund Pacers
  3 107 3 10015 Sophie Hurst Coventry
  3-2 108 4 10208 Eva Jha U17 Vale Royal
  4 109 5 10065 Millie Cossins U17 Stroud
  5 110 6 8883 Lilah Unwin U20 Reigate Priory
  5-2 111 7 10058 Georgina Langdon U17 Reading AC
  6 112 8 7731 Jessica Norkett U23 Thetford/Loughborough Students
  7 113 9 9639 Nicola Moynihan U23 Clayton le Moors/Leeds Beckett
  8 114 10 9447 Megan Ledden City of York
Pace : 62 Pacemaker : Mia Gibbons
BMC SportCity Grand Prix 2024
BMC 800 E (Womens)
Race : 16 Start : 17 52
Vest Leg
Lane No. No. BMC Name Club
  1 115 1 8351 Emma Fulton U23 Preston/Birmingham Uni
  2 116 2 8836 Rebecca Dilworth U20 Macclesfield
  3 117 3 9986 Anya Brady U17 Newport H
  3-2 118 4 9222 Hattie Davies U20 Sheffield & Dearne
  4 119 5 9400 Kate Bain U20 Guernsey/Exeter Uni
  5 120 6 8192 Holly Watson U20 Chelmsford
  5-2 121 7 NO Greta Streimikyte Clonliffe/Ireland
  6 122 8 8429 Grace MacDonald U20 Aberdeen
  7 123 9 8426 Poppy Elton U23 Worcester/Leeds Beckett Uni
  7-2 124 10 NO Imogen Sheppard Stratford-upon-Avon/Birmingham
  8 125 11 9223 Gabriella Brown U20 Sheffield & Dearne
Pace : 63 Pacemaker : Elana Bartalotta
BMC SportCity Grand Prix 2024
BMC 1500 A (Mens)
Race : 28 Start : 19 45
Vest Leg
Row No. No. BMC Name Club
1-01 126 1 NO Osian Perrin U23 Menai
1-02 127 2 NO George Couttie U20 Harrogate/Charleston (WV) Uni
1-03 128 3 NO Cathal O’Reilly U23 Kilkenny/Ireland
1-04 129 4 9347 Dage Minors Franklin Pierce/Bermuda
1-05 130 5 8335 Ben Reynolds U23 Cardiff/Oregon
1-06 131 6 8199 Corey Campbell U20 Team East Lothian
1-07 132 7 NO Philip Marron Dublin City/Ireland
1-08 133 8 6200 Cameron Boyek Morpeth/Central
1-09 134 9 9861 Harry Wakefield Salford H
1-10 135 10 8568 Jack Patton U23 Kilbarchan/Strathclyde Uni
1-11 136 11 8537 Rowan Miell-Ingram U23 Radley/Loughborough Students
1-12 137 12 8085 Alex Melloy U23 Cambridge & Coleridge/Loughbor
1-13 138 13 9332 Duncan Robinson U23 Giffnock North/Glasgow Caledon
1-14 139 14 6765 Max Wharton Sale Harriers Manchester
1-15 140 15 8726 Zak Freeland U23 Marshall Milton Keynes/Queens
Pace : 58 / 1:56 Pacemaker : Joe Morrison
BMC SportCity Grand Prix 2024
BMC 1500 B (Mens)
Race : 29 Start : 19 53
Vest Leg
Row No. No. BMC Name Club
1-01 141 1 10198 Biruk Aduna Kebede U20 Clayton le Moors/Ethiopia
1-02 142 2 8189 Isaac Rothwell U23 Cambridge & Coleridge/Birmingh
1-03 143 3 6933 Ricky Harvie Bracknell AC
1-04 144 4 9658 William Rabjohns U20 Poole AC
1-05 145 5 8191 Luke Richardson U23 Bromsgrove & Redditch/Birmingh
1-06 146 6 8976 Andrew McGill U23 Cambuslang/Glasgow University
1-07 147 7 8983 Matthew Brunnock U20 Western Tempo
1-08 148 8 8835 Thomas Moran Sale Harriers Manchester/Irela
1-09 149 9 6451 Tom Syckelmoore Basingstoke & Mid Hants
1-10 150 10 8773 Dan Galloway U23 Telford AC/Cardiff Uni
1-11 151 11 10079 Colin P Smith U23 Mullingar/Ireland
1-12 152 12 7829 Oliver Barbaresi Thames Valley/Imperial College
1-13 153 13 7136 Daniel Brookling Windsor Slough Eton & Hounslow
1-14 154 14 7448 Simon Coppard Tonbridge/Loughborough Student
1-15 155 15 6418 Charlie Wyllie Hercules Wimbledon/Kent Uni
Pace : 59 / 1:58 Pacemaker : Dave Proctor
BMC SportCity Grand Prix 2024
BMC 1500 C (Mens)
Race : 33 Start : 20 26
Vest Leg
Row No. No. BMC Name Club
1-01 156 1 8572 Ben Sandilands U23 Fife
1-02 157 2 NO Brhane Gebrebrhan Annadale/Eritrea
1-03 158 3 9468 David Holman U23 Blackburn/Wingate University
1-04 159 4 7933 Max Price U23 Birchfield H/Leeds Beckett Uni
1-05 160 5 7382 Joe Armstrong Sunderland/Durham Uni
1-06 161 6 8002 Jack O’Farrell Newry/Liverpool H/Loughborough
1-07 162 7 7343 Will Perkin Thames Valley/Bath Uni
1-08 163 8 6498 James McCrae Hallamshire
1-09 164 9 8700 Oliver Patton U20 Kilbarchan
1-10 165 10 7116 Ethan O’Shea U23 Charnwood/Birmingham Uni
1-11 166 11 NO Nicholas Landeau Walton/Trinidad & Tobago
1-12 167 12 6885 Stephen Mackay Inverness
1-13 168 13 8640 Harry Hewitt U20 Peterborough & Nene Valley/Lee
1-14 169 14 6982 Miles Weatherseed Tonbridge/Oxford Uni
Pace : 59 / 1:58 Pacemaker : Ben Brunswick
BMC SportCity Grand Prix 2024
BMC 1500 D (Mens)
Race : 19 Start : 18 33
Vest Leg
Row No. No. BMC Name Club
1-01 170 1 NO Oisin Toye U23 Finn Valley/Ireland
1-02 171 2 7940 James Vaughan U23 Birchfield H/Birmingham Uni
1-03 172 3 9682 Dexta Thompson U20 Blackburn
1-04 173 4 9227 Joseph Rees Gara U20 Wigan & District
1-05 174 5 9442 Josh Fiddaman U23 Morpeth/Loughborough Students/
1-06 175 6 9373 Evan Grime U17 Salford H/Trafford
1-07 176 7 10091 Cian Kelly St. Abbans/Ireland
1-08 177 8 10085 Jack Fenlon U20 St. Abbans/Ireland
1-09 178 9 9012 Matthew Clark U17 Preston
1-10 179 10 8979 Logan Beagley U20 Livingston/Heriot-Watt Uni
1-11 180 11 4477 Sam Winters Bedford & County
1-12 181 12 NO Henry Dover U20 Shaftesbury Barnet/Suffolk Sch
Pace : 59 / 1:58 Pacemaker : Robert Smyk
BMC SportCity Grand Prix 2024
BMC 1500 E (Mens)
Race : 34 Start : 20 34
Vest Leg
Row No. No. BMC Name Club
1-01 182 1 7920 Jamie Rashbrook U23 Basildon/Durham Uni
1-02 183 2 9065 Ross O’Brien U23 Glasgow Jaguars/West of Scotla
1-03 184 3 NO Myles Hewlett U20 Kilkenny/Ireland
1-04 185 4 8418 William Strickley U23 Wirral
1-05 186 5 10103 Benjamin Hamblin U23 North Somerset/Loughborough St
1-06 187 6 9143 Jamie Phillips U20 Kilmarnock
1-07 188 7 9148 Alden Collier U20 Windsor Slough Eton & Hounslow
1-08 189 8 9295 Archie Parkinson U23 Corby/Birmingham Uni
1-09 190 9 8489 Quinn Miell-Ingram U20 Radley
1-10 191 10 9635 Andrew McWilliam U20 Lasswade
1-11 192 11 7011 Samuel Maher Jersey
1-12 193 12 8460 Jack Dickson U23 Kingston & Poly/Loughborough S
1-13 194 13 9018 Basil Rock U23 Thames Valley/Bath Uni
1-14 195 14 NO Sean Mc Ginley U23 Finn Valley/Ireland
Pace : 59 / 1:59 Pacemaker : Dave Proctor
BMC SportCity Grand Prix 2024
BMC 1500 F (Mens)
Race : 21 Start : 18 49
Vest Leg
Row No. No. BMC Name Club
1-01 196 1 6800 Daniel Owen Western Tempo
1-02 197 2 6183 Ben Brunswick Sale Harriers Manchester/Manch
1-03 198 3 10248 Shea O’Donnell U20 Ace/Ireland
1-04 199 4 8186 Joshua Blevins U23 Gateshead/Leeds Beckett Uni
1-05 200 5 NO Matthew Linsley Gateshead
1-06 201 6 NO Benjamin Wills Bracknell AC/Loughborough Stud
1-07 202 7 8952 Ross Harrison Liverpool Pembroke Sefton
1-08 203 8 NO Michael Murphy U23 Tullamore/Ireland
1-09 204 9 NO Travis Fairweather U20 Australia
1-10 205 10 10042 Kristers Kudlis U20 Latvia
1-11 206 11 9524 Oliver Demain U20 Gloucester/Birmingham Uni
1-12 207 12 9398 Scott Halsted Bracknell AC
1-13 208 13 6472 Callum Charleston Aldershot  Farnham & District/
1-14 209 14 9950 Baljeev Kandola Leamington
Pace : 60/ 2:01 Pacemaker : Elliot Savage
BMC SportCity Grand Prix 2024
BMC 1500 G (Mens)
Race : 22 Start : 18 57
Vest Leg
Row No. No. BMC Name Club
1-01 210 1 10133 Liam Conway U20 Cambridge & Coleridge
1-02 211 2 8037 Sam Costley Southampton/Loughborough Stude
1-03 212 3 7798 Noah Bennett U23 Rugby & Northampton/Birmingham
1-04 213 4 7890 Oliver Capps U20 Exeter/Bath Uni
1-05 214 5 10043 Angus Wilkinson U17 East Kilbride
1-06 215 6 6621 Alex Burrows Birchfield H
1-07 216 7 8337 Jacob Reynolds U23 Cardiff/Cardiff Uni
1-08 217 8 9823 Michael McCarthy Liverpool H/Dundrum South Dubl
1-09 218 9 8902 Gianluca Mastrolonardo U23 City of York
1-10 219 10 NO Reiss Marshall U20 Fife
1-11 220 11 10200 Kieran Fulton U20 Moorfoot
1-12 221 12 9127 Samuel Hopkins U23 Salford H/Trafford/Birmingham
Pace : 60/ 2:01 Pacemaker : Tommy Oladiti
BMC SportCity Grand Prix 2024
BMC 1500 H (Mens)
Race : 25 Start : 19 21
Vest Leg
Row No. No. BMC Name Club
1-01 222 1 8174 Niki Faulkner Thames Valley/Imperial College
1-02 223 2 9195 Ewan Taylor U20 Cambridge & Coleridge
1-03 224 3 9459 George Christmas U20 Cambridge & Coleridge
1-04 225 4 9648 Jamie Connor U20 Giffnock North
1-05 226 5 9633 Steven Bryce Victoria Park City of Glasgow
1-06 227 6 9818 Ewan Wheelwright U23 Salford H/Leeds Uni
1-07 228 7 8740 Freddie Meredith U20 Trafford
1-08 229 8 7617 Kieron Sexton Hallamshire/Crusaders/Ireland
1-09 230 9 9674 James Tucker City of York/Leeds Uni Cross C
1-10 231 10 NO Roberts Glazers U23 Latvia
1-11 232 11 9985 Ronnie Brown U20 Team East Lothian
1-12 233 12 NO Fraser Lupton U17 Harmeny
Pace : 61 / 2:02 Pacemaker : Robert Smyk
BMC SportCity Grand Prix 2024
BMC 1500 I (Mens)
Race : 24 Start : 19 13
Vest Leg
Row No. No. BMC Name Club
1-01 234 1 8532 Ethan Brady-Jones U20 Wirral
1-02 235 2 10171 Oliver James U23 Bournemouth/Durham Uni
1-03 236 3 10137 Leon Doran U20 Chiltern
1-04 237 4 9981 Will Haw U23 Vale of York/Leeds Beckett Uni
1-05 238 5 7811 Josh Smith U23 Cardiff Uni/Pontypridd (Roaden
1-06 239 6 8020 Finlay Ross U20 Harmeny/Edinburgh Uni Hare & H
1-07 240 7 10087 Archie Pinder U20 Chiltern
1-08 241 8 9448 Henry Johnston U20 Windsor Slough Eton & Hounslow
1-09 242 9 7547 Ethan Ackroyd Liverpool H/Loughborough Stude
1-10 243 10 9194 Henry Evans U20 Newport H
1-11 244 11 8667 George Thomas U20 Windsor Slough Eton & Hounslow
1-12 245 12 8676 Fionn O’Murchu U20 Brighton & Hove
1-13 246 13 9656 Joseph O’Connell U23 Aldershot  Farnham & District/
1-14 247 14 10149 Adam Brown U23 Aberdeen
Pace : 61 / 2:02 Pacemaker : Andrew Thompson
BMC SportCity Grand Prix 2024
BMC 1500 J (Mens)
Race : 26 Start : 19 29
Vest Leg
Row No. No. BMC Name Club
1-01 248 1 9516 Alfie Simons U20 Salford H
1-02 249 2 9558 Elliot Frame U23 Livingston/Glasgow Uni
1-03 250 3 9391 Matthew Russell U20 Salford H/Trafford
1-04 251 4 9663 Owen Ulfig U17 Wolverhampton & Bilston
1-05 252 5 9451 Kristian Tung U23 Ealing Southall & Middx/Shrops
1-06 253 6 9025 Iwan Thomas U20 Carmarthen/Dyfed Schs
1-07 254 7 10122 Ben Stratton U20 Blackburn
1-08 255 8 9333 Isaac Mould U23 Cirencester/Loughborough Stude
1-09 256 9 9197 Fergus Ross U17 Harmeny
1-10 257 10 8533 Harry Sinclair Trafford/Birmingham Uni
1-11 258 11 10070 Euan Pinder U20 Chiltern
1-12 259 12 9004 Thomas Renshaw Aldershot  Farnham & District/
1-13 260 13 9169 Matthew Holden U17 Harmeny
1-14 261 14 9825 Myles Fraser U17 Preston
Pace : 61 / 2:02 Pacemaker : Jacob Pickering
BMC SportCity Grand Prix 2024
BMC 1500 A (Womens)
Race : 23 Start : 19 05
Vest Leg
Row No. No. BMC Name Club
1-01 262 1 9144 Ellie Hartnett Leinster/Cirencester/Universit
1-02 263 2 8070 Bethan Morley Leeds City/Loughborough Studen
1-03 264 3 8514 Shaikira King U17 Wreake & Soar Valley
1-04 265 4 9587 Innes Fitzgerald U20 Exeter
1-05 266 5 8833 Lauren Church Reading AC
1-06 267 6 8000 Sarah Calvert Livingston/Edinburgh Uni Hare
1-07 268 7 7061 Philippa Bowden Aldershot  Farnham & District
1-08 269 8 9074 Lyla Belshaw U17 Colchester H
1-09 270 9 6170 Hollie Parker Brighton Phoenix
1-10 271 10 10135 Liga Velvere Latvia
1-11 272 11 NO Cari Hughes Cardiff/Loughborough Students
1-12 273 12 NO Jaylah Hancock-Cameron U23 Australia
1-13 274 13 NO Izzy Fry Newbury/St. Mary’s Uni
1-14 275 14 NO Laura Galvan Mexico
1-15 276 15 7802 Jessica Spilsbury U23 Sale Harriers Manchester/Lough
2-01 277 16 8683 Jess Bailey U20 Leven Valley
Pace : 65 to 700m Pacemaker : Ty Brockley-Langford
BMC SportCity Grand Prix 2024
BMC 1500 B (Womens)
Race : 20 Start : 18 41
Vest Leg
Row No. No. BMC Name Club
1-01 278 1 6962 Keira Stern U23 St. Albans AC/Loughborough Stu
1-02 279 2 8739 Jessica Lark U20 West Cheshire
1-03 280 3 NO India Pentland U23 Darlington H/Leeds Beckett Uni
1-04 281 4 8879 Molly Butterworth Doncaster/Leeds Uni
1-05 282 5 9328 Christina Toogood V35 Norway
1-06 283 6 8735 Abigail Stratton U20 Blackburn/University of Centra
1-07 284 7 8467 Scarlett Livingstone U20 Exeter
1-08 285 8 9115 Maddie Deadman Basingstoke & Mid Hants
1-09 286 9 9771 Zoe Hunter U23 Leeds City/Birmingham Uni
1-10 287 10 7401 Beth Barlow Manchester H/Sheffield Uni
1-11 288 11 8129 Kate Willis U23 City of Norwich/Birmingham Uni
1-12 289 12 9548 Tia Wilson U23 Bedford & County/Loughborough
1-13 290 13 8116 Kirsty Walker Reading AC/Edinburgh AC/Edinbu
1-14 291 14 8218 Almi Nerurkar Brighton Phoenix/Leeds Uni/Sky
Pace : 68 / 2:16 Pacemaker : Olivia Varielle
BMC SportCity Grand Prix 2024
BMC 1500 C (Womens)
Race : 27 Start : 19 37
Vest Leg
Row No. No. BMC Name Club
1-01 292 1 10194 Marissa Caldwell U20 Salford H/Trafford
1-02 293 2 9783 Iris Courtney U20 Wells City
1-03 294 3 8776 Ella Semple U23 Wolverhampton & Bilston/Birmin
1-04 295 4 10146 Libby Hale U17 Swansea
1-05 296 5 8625 Holly Weedall U23 Vale Royal/Birmingham Uni
1-06 297 6 NO Zoe Gilbody U20 Wreake & Soar Valley/Shropshir
1-07 298 7 9271 Millie Freeland U20 Marshall Milton Keynes
1-08 299 8 7122 Louise Gilbert Woodford Green Essex Ladies/Le
1-09 300 9 8541 Freya Bennett U23 Coventry/Birmingham Uni
1-10 301 10 9831 Eleanor Curran Leeds City
1-11 302 11 9767 Lucy Armitage U23 Sale Harriers Manchester/Leeds
1-12 303 12 9580 Stefanie Tucker Cambuslang/Aberdeen Uni
1-13 304 13 8343 Evie Brooks U20 Lincoln Wellington/Wingate Uni
1-14 305 14 7684 Alice Bates U20 Kettering/Birmingham Uni
1-15 306 15 NO Samantha Mason U23 Salford H/Trafford/Leeds Uni
Pace : 69 / 2:18 Pacemaker : Nicola Moynihan
BMC SportCity Grand Prix 2024
BMC 1500 D (Womens)
Race : 30 Start : 20 02
Vest Leg
Row No. No. BMC Name Club
1-01 307 1 9245 Ella Saunders Reading AC
1-02 308 2 NO Edel Monaghan Harrow/Dublin City/Enniskillen
1-03 309 3 8509 Freya Murdoch U20 Salford H
1-04 310 4 9554 Emily McNicol Glasgow Jaguars/Law/Glasgow Un
1-05 311 5 8354 India Barwell U20 Lincoln Wellington/Loughboroug
1-06 312 6 NO Fiona Kehoe V40 Kilmore/Ireland
1-07 313 7 9129 Katie Sandilands U20 Fife
1-08 314 8 NO Kate Nurse University College Dublin/Irel
1-09 315 9 9217 Abbie Milnes Western Tempo
1-10 316 10 9862 Holly Fisher U23 Ipswich/Loughborough Students
1-11 317 11 9631 Aoife Carr Shettleston/Glasgow Uni
1-12 318 12 6492 Victoria Hiscock Reading AC/Benfleet
1-13 319 13 9180 Holly Cross U17 Liverpool H
1-14 320 14 NO Kelly Breen Ireland
1-15 321 15 9316 Amy Teasdale U20 Kilbarchan
Pace : 70 / 2:20 Pacemaker : Beth Barlow
BMC SportCity Grand Prix 2024
BMC 1500 E (Womens)
Race : 31 Start : 20 10
Vest Leg
Row No. No. BMC Name Club
1-01 322 1 10034 Molly Peel U23 Peterborough & Nene Valley/Lou
1-02 323 2 9804 Evey Powell U20 Abingdon
1-03 324 3 10232 Isabel Mansley U20 Cambridge & Coleridge
1-04 325 4 8536 Laurie Marlow Reading AC
1-05 326 5 9659 Sofia Latham U20 Harrow/Birmingham Uni
1-06 327 6 9816 Esme Heavey U17 Warrington AC
1-07 328 7 NO Amber Watson Western Tempo
1-08 329 8 NO Erin Burt U23 Newquay RR/Cardiff Uni
1-09 330 9 10262 Lucy Miller Liverpool H
1-10 331 10 6997 Eleanor Robinson Keighley & Craven
1-11 332 11 10261 Holly Waugh U23 North Shields Poly/Leeds Becke
1-12 333 12 10054 Natsai Nyabadza U17 Harmeny
1-13 334 13 9712 Sophia Roiditis U20 Salford H/Trafford
1-14 335 14 9843 Jenny Leggate U20 Cambridge & Coleridge
1-15 336 15 7627 Amelia Wills U23 Bracknell AC/Loughborough Stud
2-01 337 16 NO Amy Jackson Leicester/Ireland
Pace : 70 / 2:20 Pacemaker : Lucy Armitage
BMC SportCity Grand Prix 2024
BMC 1500 F (Womens)
Race : 32 Start : 20 18
Vest Leg
Row No. No. BMC Name Club
1-01 338 1 10141 Lucy Jones U20 Cambridge & Coleridge
1-02 339 2 9706 Abbie Stewart U17 Stornoway
1-03 340 3 9989 Darcy Slattery U17 Salford H
1-04 341 4 9690 Isabel Holt U20 Blackburn
1-05 342 5 7091 Scarlett Kent U23 Shaftesbury Barnet/Loughboroug
1-06 343 6 8350 Rachel Friend Leeds City
1-07 344 7 10051 Izzy Hall U17 Sale Harriers Manchester
1-08 345 8 10119 Lucy Wilkinson U17 Windsor Slough Eton & Hounslow
