| BMC Milton Keynes PB Classic | |||||
| BMC 800 A (Mens) | |||||
| Race : 24 | Start : 17 15 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 1 | 1 | 8448 | Will Steadman U17 | Chelmsford | 
| 2 | 2 | 2 | 8652 | Dylan Carney U20 | Vale Royal | 
| 3 | 3 | 3 | 8958 | Luca Matharu U20 | Harrow | 
| 3-2 | 4 | 4 | 8597 | Thomas O’Reilly U20 | Dacorum | 
| 4 | 5 | 5 | 8726 | Zak Freeland U20 | Marshall Milton Keynes | 
| 5 | 6 | 6 | 9173 | Hugo Packman U20 | Cambridge & Coleridge | 
| 5-2 | 7 | 7 | 9428 | Adam Lane U20 | Ashford AC | 
| 6 | 8 | 8 | 9148 | Alden Collier U17 | Chiltern | 
| 7 | 9 | 9 | 8989 | Henry Channon U20 | Oxford City | 
| 8 | 10 | 10 | NO | Mickey Ayling U17 | West Suffolk | 
| Pace : 1:51 (55) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 B (Mens) | |||||
| Race : 26 | Start : 17 25 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 11 | 1 | NO | Ash Fowkes-Gajan U20 | Shaftesbury Barnet | 
| 2 | 12 | 2 | NO | Max McGarvie U20 | Chiltern | 
| 3 | 13 | 3 | 9307 | Tom Waterworth U17 | Huntingdonshire | 
| 3-2 | 14 | 4 | 9388 | Harris Kentish U17 | Marshall Milton Keynes | 
| 4 | 15 | 5 | 8530 | Pierce Clisham U20 | Coventry | 
| 5 | 16 | 6 | 8801 | George Ward U17 | Herts Phoenix | 
| 5-2 | 17 | 7 | NO | Callum Molloy U20 | Cambridge & Coleridge | 
| 6 | 18 | 8 | 8705 | Zac Segal U20 | Highgate | 
| 7 | 19 | 9 | NO | Lachlan Finch U20 | Saffron AC | 
| 8 | 20 | 10 | 8237 | Ross Hurst U20 | Walton | 
| Pace : 1:54 (56) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 C (Mens) | |||||
| Race : 28 | Start : 17 35 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 21 | 1 | 8869 | Leo Roncarati U20 | Shaftesbury Barnet | 
| 2 | 22 | 2 | 8676 | Fionn O’Murchu U17 | Brighton & Hove | 
| 3 | 23 | 3 | 9267 | Isaac Jessop-Tranter U17 | Chiltern | 
| 3-2 | 24 | 4 | NO | Oscar Bailey U17 | Basingstoke & Mid Hants | 
| 4 | 25 | 5 | 8948 | Jamie Keir U20 | Invicta East Kent | 
| 5 | 26 | 6 | NO | Johar Ali U17 | Mansfield | 
| 5-2 | 27 | 7 | NO | Stan Pendered U20 | Lewes | 
| 6 | 28 | 8 | NO | John Nickless U17 | Chiltern | 
| 7 | 29 | 9 | NO | Aidan O’Brien U20 | Rugby & Northampton | 
| 8 | 30 | 10 | 9443 | Adam Whitlock U17 | Invicta East Kent | 
| Pace : 1:58 (58) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 D (Mens) | |||||
| Race : 30 | Start : 17 45 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 31 | 1 | 8722 | James McAllen U15 | Waveney Valley | 
| 2 | 32 | 2 | 8405 | Sam Yates U20 | Nuneaton | 
| 3 | 33 | 3 | NO | Andrew Power U20 | Taunton | 
| 3-2 | 34 | 4 | NO | Jacob Clement U17 | Shaftesbury Barnet | 
| 4 | 35 | 5 | 8093 | Louis Peterson U20 | Chiltern | 
| 5 | 36 | 6 | 8140 | Sam Amdor U20 | Highgate | 
| 5-2 | 37 | 7 | NO | Malachy Collins U17 | Rugby & Northampton | 
| 6 | 38 | 8 | 8355 | Hayden Gear U17 | Medway & Maidstone | 
| 7 | 39 | 9 | NO | Jonathan Boardman U20 | Shaftesbury Barnet | 
| 8 | 40 | 10 | NO | Samuel Hembry U15 | Bromsgrove & Redditch | 
| Pace : 1:59 (59) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 E (Mens) | |||||
| Race : 31 | Start : 17 50 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 41 | 1 | NO | Harry Rose U20 | Marshall Milton Keynes | 
| 2 | 42 | 2 | NO | Ben Farrell U20 | Cardiff | 
| 3 | 43 | 3 | NO | Harry Totton U17 | Marshall Milton Keynes | 
| 3-2 | 44 | 4 | NO | Daniel Banyard U17 | Shaftesbury Barnet | 
| 4 | 45 | 5 | NO | Archie Taylor U17 | West Suffolk | 
| 5 | 46 | 6 | 8920 | Harry Parker-Mclain U17 | Crewe & Nantwich | 
| 5-2 | 47 | 7 | NO | Keiran Ashman U17 | Northampton | 
| 6 | 48 | 8 | NO | Tom Taylor U17 | West Suffolk | 
| 7 | 49 | 9 | NO | Luke Carlin U15 | St. Albans AC | 
| 8 | 50 | 10 | 8181 | Zachary Crowther U17 | Herne Hill | 
| Pace : 2:01 (59) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 F (Mens) | |||||
| Race : 32 | Start : 17 55 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 51 | 1 | NO | William Ronald U17 | Corby/Kilbarchan | 
| 2 | 52 | 2 | NO | Finnan Robins U17 | Birchfield H | 
| 3 | 53 | 3 | NO | Callum Sydenham U17 | Barnet | 
| 4 | 54 | 4 | NO | Max Davies U20 | Cardiff | 
| 5 | 55 | 5 | NO | Benjamin White U20 | Marshall Milton Keynes | 
| 6 | 56 | 6 | NO | Dylan White U17 | Kettering | 
| 7 | 57 | 7 | NO | Willem Hembry U15 | Bromsgrove & Redditch | 
| 8 | 58 | 8 | NO | Noah Clarke U17 | Barnet | 
| Pace : 2:03 (60) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 G (Mens) | |||||
| Race : 33 | Start : 18 00 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 2 | 59 | 1 | 9358 | Euan Lewis U15 | Oxford City | 
| 3 | 60 | 2 | NO | Callum Powell U15 | Chiltern | 
| 4 | 61 | 3 | NO | Elias Skaarup U17 | Marshall Milton Keynes | 
| 5 | 62 | 4 | NO | Archie Clarke U15 | Wreake & Soar Valley | 
| 6 | 63 | 5 | NO | Matthew Azzopardi U15 | Malta | 
| Pace : 2:08 (63) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 A (Womens) | |||||
| Race : 25 | Start : 17 20 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 64 | 1 | 8169 | Beth Hamilton U17 | Mansfield | 
| 2 | 65 | 2 | NO | Emily Parker U20 | Poole AC | 
| 3 | 66 | 3 | 8975 | Annabel Hedge U17 | St. Albans AC | 
| 4 | 67 | 4 | 8192 | Holly Watson U17 | Chelmsford | 
| 5 | 68 | 5 | 9212 | Grace Tuesday U15 | Lewes | 
| 6 | 69 | 6 | 8575 | Nicole McGovern U17 | Shaftesbury Barnet | 
| 7 | 70 | 7 | 8953 | Katie Pye U15 | Aldershot Farnham & District | 
| 8 | 71 | 8 | 9183 | Emma McCluskey U17 | Barnet | 
| Pace : 2:08 (63) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 B (Womens) | |||||
| Race : 27 | Start : 17 30 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 72 | 1 | NO | Ava James U15 | Lewes | 
| 2 | 73 | 2 | 9027 | Rae Le Fay U17 | Hastings AC | 
| 3 | 74 | 3 | NO | Emily Muzio U20 | Brighton & Hove | 
| 3-2 | 75 | 4 | 8990 | Jorjia March U13 | Barnet | 
| 4 | 76 | 5 | 8544 | Payton Carter U17 | Oxford City | 
| 5 | 77 | 6 | 8980 | Lyra Macdonald U15 | Victoria Park & Tower Hamlets | 
| 5-2 | 78 | 7 | 8734 | Katie Betts U15 | Scunthorpe Harriers AC | 
| 6 | 79 | 8 | 8697 | Jemima Davey U15 | Kettering | 
| 7 | 80 | 9 | 9057 | Magdalena Gancheva U15 | Kettering | 
| 8 | 81 | 10 | 8959 | Charlotte Harris U17 | Barnet | 
| Pace : 2:14 (66) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 C (Womens) | |||||
| Race : 29 | Start : 17 40 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 82 | 1 | NO | Mya Mairs-Ingram U17 | Shaftesbury Barnet | 
| 2 | 83 | 2 | NO | Lucy Hatfield U17 | Bromsgrove & Redditch | 
| 3 | 84 | 3 | NO | Lily Jessop-Tranter U15 | Chiltern | 
| 3-2 | 85 | 4 | NO | Luan Power U13 | Wreake & Soar Valley | 
| 4 | 86 | 5 | NO | Olivia Chilton U15 | Marshall Milton Keynes | 
| 5 | 87 | 6 | NO | Lizzie Garner U17 | Marshall Milton Keynes | 
| 6 | 88 | 7 | 8290 | Sophie Dunbobbin U17 | Charnwood | 
| 7 | 89 | 8 | NO | Chelsie Locker U15 | Kettering | 
| 8 | 90 | 9 | 9387 | Violet Rudkin U15 | Wreake & Soar Valley | 
| Pace : 2:17 (68) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 H (Mixed) | |||||
| Race : 10 | Start : 13 51 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 91 | 1 | NO | Natasha Tanner U20 | Shaftesbury Barnet | 
| 2 | 92 | 2 | NO | Erin Treacy U20 | Corby | 
| 3 | 93 | 3 | NO | Morgan Bunn U13 | MK Distance Project | 
| 4 | 94 | 4 | 8397 | Beth Hunter U20 | Oxford City | 
| 5 | 95 | 5 | 7898 | Olivia Edwards U20 | Chiltern/Buckinghamshire Schs | 
| 6 | 96 | 6 | 9439 | Izzy Ions U15 | Highgate | 
| 7 | 97 | 7 | NO | Olivia McGhee U15 | Rugby & Northampton | 
| 8 | 98 | 8 | NO | Orla Enright U15 | Marshall Milton Keynes | 
| Pace : 2:22 (69) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 I (Mixed) | |||||
| Race : 9 | Start : 13 46 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 99 | 1 | NO | Georgia Tongue U13 | St. Albans AC/St. Albans Strid | 
| 2 | 100 | 2 | NO | Alexander Granfelt U17 | Marshall Milton Keynes | 
| 3 | 101 | 3 | NO | Libby Freeland U15 | Marshall Milton Keynes | 
| 3-2 | 102 | 4 | NO | Isabelle Gregg U15 | Marshall Milton Keynes | 
| 4 | 103 | 5 | 9272 | Lottie Wilkin U15 | Chelmsford | 
| 5 | 104 | 6 | NO | Emilia Willis U15 | Marshall Milton Keynes | 
| 5-2 | 105 | 7 | NO | Isabella Haines-Gray U15 | Oxford City | 
| 6 | 106 | 8 | NO | Jessica Lamb U13 | Kettering | 
| 7 | 107 | 9 | NO | Marlie Nkoane U15 | Chiltern | 
| 8 | 108 | 10 | NO | Oliver Flemming U15 | Barnet | 
| Pace : 2:22 (70) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 J (Mixed) | |||||
| Race : 8 | Start : 13 41 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 109 | 1 | NO | Felix Moorhouse U15 | Marshall Milton Keynes | 
| 2 | 110 | 2 | NO | Sian Evans U13 | Wreake & Soar Valley | 
| 3 | 111 | 3 | NO | Amae Van Zyl U15 | Hillingdon | 
| 3-2 | 112 | 4 | NO | Jessica Vaines U17 | Marshall Milton Keynes | 
| 4 | 113 | 5 | NO | Siena Brancato U17 | Windsor Slough Eton & Hounslow | 
| 5 | 114 | 6 | 8009 | Cara Terry U20 | Windsor Slough Eton & Hounslow | 
| 6 | 115 | 7 | NO | Jonty Bridger U15 | Cambridge & Coleridge | 
| 7 | 116 | 8 | 8873 | Asmi Saha U17 | Windsor Slough Eton & Hounslow | 
| 8 | 117 | 9 | NO | Megan Powell U15 | Abingdon | 
| Pace : 2:27 (73) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 K (Mixed) | |||||
| Race : 7 | Start : 13 36 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 118 | 1 | NO | Holly Lindop U15 | Marshall Milton Keynes | 
| 2 | 119 | 2 | NO | Lexie Robins U15 | Birchfield H | 
| 3 | 120 | 3 | NO | Macy Allen U15 | Marshall Milton Keynes | 
| 3-2 | 121 | 4 | NO | Beatrice Burrows U15 | Oxford City | 
| 4 | 122 | 5 | NO | Zachary Els U13 | Marshall Milton Keynes | 
| 5 | 123 | 6 | NO | Lottie Rose U13 | Marshall Milton Keynes | 
| 6 | 124 | 7 | NO | Uma Doublet U15 | Basingstoke & Mid Hants | 
| 7 | 125 | 8 | NO | Thailia Iezzoni U15 | Jersey | 
| 8 | 126 | 9 | NO | Elsie Bennett U13 | Rugby & Northampton | 
| Pace : 2:29 (73) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 L (Mixed) | |||||
| Race : 6 | Start : 13 31 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 127 | 1 | NO | Ethan Paris U15 | Marshall Milton Keynes | 
| 2 | 128 | 2 | NO | Natasha Freeland U15 | Marshall Milton Keynes | 
| 3 | 129 | 3 | NO | Quinn Bookless U13 | Windsor Slough Eton & Hounslow | 
| 3-2 | 130 | 4 | NO | Orla Taylor U13 | West Suffolk | 
| 4 | 131 | 5 | NO | Grace Davis U17 | West Suffolk | 
| 5 | 132 | 6 | NO | Jessica Betts U13 | Scunthorpe Harriers AC | 
| 6 | 133 | 7 | NO | Rowan Butler U20 | Marshall Milton Keynes | 
| 7 | 134 | 8 | NO | Tatenda Chesney U13 | Marshall Milton Keynes | 
| 8 | 135 | 9 | NO | Gemma Els U15 | Marshall Milton Keynes | 
| Pace : 2:35 (77) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 800 M (Mixed) | |||||
| Race : 5 | Start : 13 26 | ||||
| Vest | Leg | ||||
| Lane | No. | No. | BMC | Name | Club | 
| 1 | 136 | 1 | NO | Katie Jacobs U13 | MK Distance Project | 
| 2 | 137 | 2 | NO | Amy Wooton U17 | Marshall Milton Keynes | 
| 3 | 138 | 3 | NO | Alice O’Leary U17 | Marshall Milton Keynes | 
| 4 | 139 | 4 | NO | Mai Kentish U15 | Marshall Milton Keynes | 
| 5 | 140 | 5 | NO | Archie Burton U13 | Wycombe | 
| 6 | 141 | 6 | NO | Abby Mulhall U15 | Jersey | 
| 7 | 142 | 7 | NO | Mae Burton U17 | Wycombe | 
| 8 | 143 | 8 | NO | Molly Lyne U13 | Swindon | 
| Pace : 2:40 (79) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 1500 A (Mens) | |||||
| Race : 16 | Start : 15 15 | ||||
| Vest | Leg | ||||
| Row | No. | No. | BMC | Name | Club | 
| 1-01 | 144 | 1 | 8377 | Jonny Brook U20 | St. Mary’s Richmond | 
| 1-02 | 145 | 2 | 9362 | Abdirahim Hamud U20 | Shaftesbury Barnet | 
| 1-03 | 146 | 3 | 8703 | Adam Barber U20 | Harborough | 
| 1-04 | 147 | 4 | 8596 | Joseph Chamberlain U20 | Dacorum | 
| 1-05 | 148 | 5 | 7775 | James Wardle U20 | Rushcliffe | 
| 1-06 | 149 | 6 | NO | Jack Small U20 | Ashford AC | 
| 1-07 | 150 | 7 | NO | Louis Small U20 | Ashford AC | 
| 1-08 | 151 | 8 | NO | Henry Dover U17 | Shaftesbury Barnet | 
| 1-09 | 152 | 9 | NO | David Williams U20 | Ireland | 
| 1-10 | 153 | 10 | NO | William Rabjohns U17 | Poole AC | 
| 1-11 | 154 | 11 | 7933 | Max Price U20 | Birchfield H | 
| 1-12 | 155 | 12 | 7890 | Oliver Capps U20 | Exeter | 
| 1-13 | 156 | 13 | 8729 | Ethan Gear U20 | Medway & Maidstone | 
| 1-14 | 157 | 14 | 8481 | Leo Freeland U20 | Marshall Milton Keynes/Wingate | 
| 1-15 | 158 | 15 | 7798 | Noah Bennett U20 | Rugby & Northampton | 
| 2-01 | 159 | 16 | 8292 | Christopher Perkins U20 | Birtley | 
| Pace : 3:49 (61) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 1500 B (Mens) | |||||
| Race : 17 | Start : 15 22 | ||||
| Vest | Leg | ||||
| Row | No. | No. | BMC | Name | Club | 
| 1-01 | 160 | 1 | NO | Conrad Norman U17 | South London | 
| 1-02 | 161 | 2 | 8640 | Harry Hewitt U20 | Peterborough & Nene Valley | 
| 1-03 | 162 | 3 | 9275 | Alex Lennon U15 | Sutton & District | 
| 1-04 | 163 | 4 | 9463 | Samuel Berhane U17 | Sweden | 
| 1-05 | 164 | 5 | 8666 | Jack Kinrade U17 | Shrewsbury | 
| 1-06 | 165 | 6 | 8569 | James Peck U20 | St. Edmund Pacers | 
| 1-07 | 166 | 7 | 9280 | Luke Davis U20 | Western Tempo | 
| 1-08 | 167 | 8 | NO | Caleb O’Neill U20 | Herts Phoenix | 
| 1-09 | 168 | 9 | 7993 | Christo Chilton U17 | South London | 
| 1-10 | 169 | 10 | NO | Thomas James U20 | Crawley | 
| 1-11 | 170 | 11 | 8261 | Frank McGrath U20 | Windsor Slough Eton & Hounslow | 
| 1-12 | 171 | 12 | NO | Max Berry U20 | St. Edmund Pacers | 
| 1-13 | 172 | 13 | NO | Daniel Harrison U20 | Great Yarmouth | 
| 1-14 | 173 | 14 | 8532 | Ethan Brady-Jones U20 | Wirral | 
| 1-15 | 174 | 15 | 8432 | Jack Davies U20 | Derby | 
| 2-01 | 175 | 16 | NO | Henry Yelling U20 | Brighton & Hove | 
| Pace : 3:56 (63) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 1500 C (Mens) | |||||
| Race : 19 | Start : 15 36 | ||||
| Vest | Leg | ||||
| Row | No. | No. | BMC | Name | Club | 
| 1-01 | 176 | 1 | 9381 | Thomas Cadwallader U15 | Shaftesbury Barnet | 
| 1-02 | 177 | 2 | NO | Iwan Thomas U17 | Carmarthen | 
| 1-03 | 178 | 3 | 9050 | Nathaniel Rowe U17 | City of Stoke | 
| 1-04 | 179 | 4 | 9012 | Matthew Drummond Clark U15 | Preston | 
| 1-05 | 180 | 5 | 9323 | Alexander Didaskalou U15 | Windsor Slough Eton & Hounslow | 
| 1-06 | 181 | 6 | NO | Joshua Fisher U20 | Shaftesbury Barnet | 
| 1-07 | 182 | 7 | NO | Joseph O’Connell U20 | Harborough | 
| 1-08 | 183 | 8 | 9451 | Kristian Tung U20 | Ealing Southall & Middx/Shrops | 
| 1-09 | 184 | 9 | NO | Archie Pinder U17 | Chiltern | 
| 1-10 | 185 | 10 | 8922 | Sam Nesbitt U20 | Aldershot Farnham & District | 
| 1-11 | 186 | 11 | NO | Euan Pinder U17 | Chiltern | 
| 1-12 | 187 | 12 | NO | Alexander Hägg U17 | Sweden | 
| 1-13 | 188 | 13 | 8688 | Max Winfield U20 | Shaftesbury Barnet | 
| 1-14 | 189 | 14 | 9446 | Sebastian Beedell U17 | Peterborough & Nene Valley | 
| 1-15 | 190 | 15 | 9230 | George Wilson U15 | Cleethorpes | 
| 2-01 | 191 | 16 | NO | Nathan Lamb U15 | Rugby & Northampton | 
| Pace : 4:03 (64) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 1500 A (Womens) | |||||
| Race : 18 | Start : 15 29 | ||||
| Vest | Leg | ||||
| Row | No. | No. | BMC | Name | Club | 
| 1-01 | 192 | 1 | NO | Verity Valentine U15 | St. Edmund Pacers | 
| 1-02 | 193 | 2 | 9330 | Imogen Saunders U15 | Wreake & Soar Valley | 
| 1-03 | 194 | 3 | 8209 | Demi Locker U20 | Kettering | 
| 1-04 | 195 | 4 | 8601 | Zoe Gilbody U17 | Wreake & Soar Valley/Shropshir | 
| 1-05 | 196 | 5 | 8279 | Sarah Bourne U17 | Derby | 
| 1-06 | 197 | 6 | 8520 | Alice Bennett U17 | Kettering | 
| 1-07 | 198 | 7 | 9340 | Freya Ruffels U17 | Windsor Slough Eton & Hounslow | 
| 1-08 | 199 | 8 | 8514 | Shaikira King U15 | Wreake & Soar Valley | 
| 1-09 | 200 | 9 | 8582 | Ruby Vinton U17 | Shaftesbury Barnet | 
| 1-10 | 201 | 10 | 7744 | Keira Brady-Jones U20 | Wirral | 
| 1-11 | 202 | 11 | 8394 | Abigail Reid U17 | Woodford Green Essex Ladies | 
| 1-12 | 203 | 12 | 9269 | Annie Mann U17 | Southampton/Halterworth | 
| 1-13 | 204 | 13 | NO | Eva Jha U15 | Vale Royal | 
| 1-14 | 205 | 14 | 7932 | Pippa Roessler U20 | Aldershot Farnham & District | 
| 1-15 | 206 | 15 | 8123 | Hannah Kinane U17 | Swansea | 
| Pace : 4:15 (68) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 1500 D (Mixed) | |||||
| Race : 4 | Start : 13 21 | ||||
| Vest | Leg | ||||
| Row | No. | No. | BMC | Name | Club | 
| 1-01 | 207 | 1 | NO | Milo Brotherton U15 | Wreake & Soar Valley | 
| 1-02 | 208 | 2 | NO | Noah Homer U13 | Birchfield H | 
| 1-03 | 209 | 3 | 9394 | Eva Bartlett U17 | Windsor Slough Eton & Hounslow | 
| 1-04 | 210 | 4 | NO | Macsen Toogood U15 | Carmarthen | 
| 1-05 | 211 | 5 | NO | Richie Mack U15 | Banbury | 
| 1-06 | 212 | 6 | NO | Noah Scott-Donkin U15 | Huntingdonshire | 
| 1-07 | 213 | 7 | NO | Louie Hemmings U13 | Peterborough & Nene Valley | 
| 1-08 | 214 | 8 | NO | Jacob Nugent U15 | Mansfield | 
| 1-09 | 215 | 9 | 9466 | Liberty Whyte U17 | Blackheath & Bromley | 
| 1-10 | 216 | 10 | NO | Ben E Taylor U17 | Notts | 
| 1-11 | 217 | 11 | NO | Samuel Davis U17 | Banbury | 
| 1-12 | 218 | 12 | NO | Luke Dunham U15 | Herts Phoenix | 
| 1-13 | 219 | 13 | NO | Alex Hughes U15 | Chiltern | 
| 1-14 | 220 | 14 | NO | Alex Brent U20 | Marshall Milton Keynes | 
| 1-15 | 221 | 15 | NO | Euan Phillips U15 | Shaftesbury Barnet | 
| 2-01 | 222 | 16 | NO | Alice Cox U15 | Crawley | 
| Pace : 4:20 (69) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 1500 E (Mixed) | |||||
| Race : 3 | Start : 13 14 | ||||
| Vest | Leg | ||||
| Row | No. | No. | BMC | Name | Club | 
| 1-01 | 223 | 1 | NO | Sophia Chapman U15 | Marshall Milton Keynes | 
| 1-02 | 224 | 2 | NO | Ciara Muzio U20 | Brighton & Hove | 
| 1-03 | 225 | 3 | 9211 | Allegra Massey U17 | Chiltern | 
| 1-04 | 226 | 4 | NO | Elsie Jacobs U15 | Marshall Milton Keynes | 
| 1-05 | 227 | 5 | NO | Megan Taylor U15 | Notts | 
| 1-06 | 228 | 6 | NO | Isla Hall U15 | Jersey | 
| 1-07 | 229 | 7 | NO | Lauren Webb U15 | Marshall Milton Keynes | 
| 1-08 | 230 | 8 | NO | Thomas Richards U15 | Huntingdonshire | 
| 1-09 | 231 | 9 | NO | Katie Webb U15 | Marshall Milton Keynes | 
| 1-10 | 232 | 10 | NO | Seamus Conlon U15 | Wreake & Soar Valley | 
| 1-11 | 233 | 11 | 9079 | Posie Shaw U15 | Shaftesbury Barnet | 
| 1-12 | 234 | 12 | NO | Gwenno Goode U20 | Cardiff | 
| 1-13 | 235 | 13 | 9264 | Luciana Smith U15 | Blackheath & Bromley | 
| 1-14 | 236 | 14 | NO | James Clutton U15 | Kettering | 
| 1-15 | 237 | 15 | NO | Eloise Foster U15 | Swindon | 
| 2-01 | 238 | 16 | NO | Zane Simpson U13 | Jersey | 
| 2-02 | 239 | 17 | NO | Immi Edwards U15 | Basingstoke & Mid Hants | 
| Pace : 4:45 (76) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 1500 F (Mixed) | |||||
| Race : 2 | Start : 13 07 | ||||
| Vest | Leg | ||||
| Row | No. | No. | BMC | Name | Club | 
| 1-01 | 240 | 1 | NO | Kaitlin Baitson U15 | Marshall Milton Keynes | 
| 1-02 | 241 | 2 | NO | Josh Fitchett U17 | Marshall Milton Keynes | 
| 1-03 | 242 | 3 | NO | Laddie Shaw U13 | Shaftesbury Barnet | 
| 1-04 | 243 | 4 | 9207 | Matilda Crown U17 | Oxford City | 
| 1-05 | 244 | 5 | NO | Harlee Hooker U13 | Kettering | 
| 1-06 | 245 | 6 | NO | Teddy Silvey U15 | Cookham | 
| 1-07 | 246 | 7 | NO | Charlotte Docwra U20 | Chiltern | 
| 1-08 | 247 | 8 | NO | Charlie Quantrill U13 | Chiltern | 
| 1-09 | 248 | 9 | NO | Ruby James U15 | Victoria Park & Tower Hamlets | 
| 1-10 | 249 | 10 | NO | Jake Tyrrell U15 | Wreake & Soar Valley | 
| 1-11 | 250 | 11 | NO | Lillie Holford U15 | Wreake & Soar Valley | 
| 1-12 | 251 | 12 | NO | Finley Brooker U15 | Kettering | 
| 1-13 | 252 | 13 | NO | Edward Faulkner U15 | Wycombe | 
| 1-14 | 253 | 14 | NO | William Hapgood U13 | Windsor Slough Eton & Hounslow | 
| 1-15 | 254 | 15 | NO | Harrison Hill U15 | Wreake & Soar Valley | 
| 2-01 | 255 | 16 | NO | Evie Hemmings U15 | Peterborough & Nene Valley | 
| Pace : 4:53 (78) | Pacemaker : | ||||
| . | |||||
| . | |||||
| BMC Milton Keynes PB Classic | |||||
| BMC 1500 G (Mixed) | |||||
| Race : 1 | Start : 13 00 | ||||
| Vest | Leg | ||||
| Row | No. | No. | BMC | Name | Club | 
| 1-01 | 256 | 1 | NO | Clara Booth U13 | Kettering | 
| 1-02 | 257 | 2 | NO | Honey Fitzgerald U15 | Windsor Slough Eton & Hounslow | 
| 1-03 | 258 | 3 | NO | Lexi O’Leary U15 | Marshall Milton Keynes | 
| 1-04 | 259 | 4 | NO | Lottie Hemmings U20 | Peterborough & Nene Valley | 
| 1-05 | 260 | 5 | NO | Harriet Shaw U15 | Marshall Milton Keynes | 
| 1-06 | 261 | 6 | NO | Zara Davey U13 | Windsor Slough Eton & Hounslow | 
