Loughborough PB Classic – 06 June 2026 – Timetable and Start Lists

. BMC Loughborough PB Classic 2026
.
. Timetable
.
. Start
Race Time Event Pacemaker Split
1 13:15 BMC 2000SC A (Mens) 91cm barriers
2 13:25 BMC 3000 A (Mens) 67/8’s
3 13:38 BMC 3000 B (Mens) 71/2’s
4 13:52 BMC 2000SC A (Mens) 84cm barriers
5 14:03 BMC 1500SC A (Mens) 84cm barriers
6 14:13 BMC 1500 A (Mens) 61 / 2:02
7 14:21 BMC 1500 A (Womens) 69 / 2:18
8 14:30 BMC 1500 B (Mens) 63 / 2:06
9 14:38 BMC 1500 B (Womens) 75 / 2:30
10 14:47 BMC 1500 C (Mens) 65 / 2:10
11 14:55 BMC 1500 C (Womens) 76 / 2:32
12 15:04 BMC 1500 D (Mens) 69 / 2:18
13 15:13 BMC 1500 D (Womens) 78 / 2:36
14 15:22 BMC 1500 E (Mens) 72 / 2:24
15 15:45 BMC 3000 A (Womens) 75/6’s
16 15:59 BMC 2000SCW A (Womens) 76 cm barriers
17 16:10 BMC 1500SCW A (Womens) 76 cm barriers
18 16:20 BMC 800 A (Mens) 53/4
19 16:25 BMC 800 A (Womens) 60/1
20 16:30 BMC 800 B (Mens) 55/6
21 16:35 BMC 800 B (Womens) 63/4
22 16:40 BMC 800 C (Mens) 56/7
23 16:45 BMC 800 C (Womens) 64/5
24 16:50 BMC 800 D (Mens) 57/8
25 16:55 BMC 800 D (Womens) 66/7
26 17:00 BMC 800 E (Mens) 58/9
27 17:05 BMC 800 E (Womens) 70/1
28 17:10 BMC 800 F (Mens) 61/2
29 17:15 BMC 800 G (Mens) 63/4

 

BMC Loughborough PB Classic 2026
BMC 800 A (Mens)
Race : 18 Start : 16 20
Vest Leg
Row No. No. BMC Name Club
1-01 1 1 10744 Max McKinstry U18 Bristol & West
1-02 2 2 NO Archie Greenwood U18 Trafford
1-03 3 3 9919 Ben Lucas U18 Bracknell AC
1-04 4 4 10612 Lucas Salvage U18 Newport H
1-05 5 5 10446 Ewan Gwyer U18 Southampton
1-06 6 6 10187 Ralph Brown U18 Telford AC
1-07 7 7 10891 Noah Wood U18 Burton
1-08 8 8 10173 Alfie Bedford U18 Rotherham
Pace : 53/4 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 B (Mens)
Race : 20 Start : 16 30
Vest Leg
Row No. No. BMC Name Club
1-01 9 1 10439 Jack Leader U18 Birchfield H
1-02 10 2 NO Jake Crock U18 Cardiff/Cardiff & The Vale Sch
1-03 11 3 10578 Ben Slow U18 Halifax
1-04 12 4 10157 Daniel Jelfs U18 St. Mary’s Richmond
1-05 13 5 10645 Dylan Evans U18 Newport H
1-06 14 6 10333 Freddy Boniface U18 Brighton & Hove
1-07 15 7 10273 Chester Gately U20 Halifax
1-08 16 8 NO Ruben Buckner-Rowley U20 Banbury
1-09 17 9 10687 Hamish Dover U16 St. Edmund Pacers
1-10 18 10 NO Max Loton U18 City of Stoke
1-11 19 11 10832 Thomas Hastings U16 Wakefield
Pace : 55/6 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 C (Mens)
Race : 22 Start : 16 40
Vest Leg
Row No. No. BMC Name Club
1-01 20 1 NO Miren Randhawa U16 Royal Sutton Coldfield
1-02 21 2 NO Jack Pares U18 Mansfield
1-03 22 3 9920 Alex Henthorn U18 Aberdeen
1-04 23 4 NO Kendall Adam U18 Huntingdonshire
1-05 24 5 NO Ronen Singh U16 Vale of Aylesbury
1-06 25 6 NO Lewis Cummins U18 Huntingdonshire
1-07 26 7 NO Cai Lewis U18 Newport H
1-08 27 8 NO Luke Smith U16 City of Stoke
1-09 28 9 NO Sidney Hammond U18 Bedford & County
1-10 29 10 NO Daniel Brook U18 Huntingdonshire
Pace : 56/7 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 D (Mens)
Race : 24 Start : 16 50
Vest Leg
Row No. No. BMC Name Club
1-01 30 1 NO Lucas Wayman U16 Owls Leicester
1-02 31 2 NO George House U16 Exeter/Devon Schs
1-03 32 3 NO Alistair Young U20 Ross County
1-04 33 4 NO Atticus Williams U18 Sheffield & Dearne
1-05 34 5 NO Alexander Kampta U16 Rugby & Northampton
1-06 35 6 10723 Michael Emmanuel U16 Oxford City
1-07 36 7 NO Oskar Alsop U16 Royal Sutton Coldfield
1-08 37 8 NO Charlie Irons U18 Huntingdonshire
1-09 38 9 NO Adam Scrimshaw U18 Notts
Pace : 57/8 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 E (Mens)
Race : 26 Start : 17 00
Vest Leg
Row No. No. BMC Name Club
1-01 39 1 NO George Sharp U18 Kettering
1-02 40 2 10540 Brandan Smart U16 Cannock & Stafford
1-03 41 3 NO Harry Tatham U18 Derby
1-04 42 4 NO Morgan Bunn U18 Marshall Milton Keynes
1-05 43 5 NO Noah Phillips U16 Sale Harriers Manchester
1-06 44 6 NO Zain Fargin U16 Leeds City
1-07 45 7 NO James Gostling U18 Valley Striders
1-08 46 8 NO Oliver Maxwell U16 Basingstoke & Mid Hants
1-09 47 9 NO Charlie Smith U16 City of Stoke
1-10 48 10 NO Harry Tonks U16 Mansfield
Pace : 58/9 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 F (Mens)
Race : 28 Start : 17 10
Vest Leg
Row No. No. BMC Name Club
1-01 49 1 10717 Frederick Harrison U16 Derby
1-02 50 2 NO William Combstock U18 Daventry
1-03 51 3 NO Seth Cooper U16 Windsor Slough Eton & Hounslow
1-04 52 4 NO Oliver Smith U16 Kettering
1-05 53 5 NO Joshua Spavins U16 Kettering
1-06 54 6 NO Spann Billy U16 Vale Royal
1-07 55 7 NO Emerson Churcher U20 Winchester RC
Pace : 61/2 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 G (Mens)
Race : 29 Start : 17 15
Vest Leg
Row No. No. BMC Name Club
1-02 56 1 NO Jake Henson U14 Huntingdonshire
1-03 57 2 NO Max Roberts U14 Vale Royal
1-04 58 3 NO Jacob Harmon U16 Burton
1-05 59 4 NO Toby Hutchinson U18 Wreake & Soar Valley
1-06 60 5 NO William Hutchinson U18 Wreake & Soar Valley
1-07 61 6 NO Lochlan Ruddock U14 Wakefield
Pace : 63/4 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 A (Womens)
Race : 19 Start : 16 25
Vest Leg
Row No. No. BMC Name Club
1-01 62 1 10915 Jessica Thake U16 Hallamshire
1-02 63 2 NO Sienna Lavine U14 Pontefract
1-03 64 3 9244 Lauren Creaby U20 Blyth/Stephen F Austin Univers
1-04 65 4 9922 Maisie Mullett U16 Wreake & Soar Valley
1-05 66 5 10405 Matilda Robertson U18 Aldershot  Farnham & District/
1-06 67 6 10415 Elsa Norris U18 New Forest Junior
1-07 68 7 10123 Olivia Morgan U18 Swansea/Millfield Sch
1-08 69 8 10889 Lily Coates U16 Vale Royal
1-09 70 9 10395 Olivia Wright U16 Mansfield
Pace : 60/1 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 B (Womens)
Race : 21 Start : 16 35
Vest Leg
Row No. No. BMC Name Club
1-01 71 1 10429 Millie Rose Jordan U16 Blackburn
1-02 72 2 10201 Isla Porter U18 Lincoln Wellington
1-03 73 3 10430 Izzy Wheeler U18 Horsham Blue Star
1-04 74 4 NO Hannah Lucas U16 Windsor Slough Eton & Hounslow
1-05 75 5 10416 Florence East U20 City of Portsmouth
1-06 76 6 NO Cora Naylor U16 Herts Phoenix
1-07 77 7 9272 Lottie Wilkin U18 Chelmsford
1-08 78 8 10826 Sophia Chapman U18 Marshall Milton Keynes
1-09 79 9 NO Madeline Appleby U16 Sale Harriers Manchester
1-10 80 10 10322 Gabriella Cheung U16 Vale of Aylesbury
1-11 81 11 NO Nia Parry-Spring U16 Windsor Slough Eton & Hounslow
Pace : 63/4 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 C (Womens)
Race : 23 Start : 16 45
Vest Leg
Row No. No. BMC Name Club
1-01 82 1 9315 Ella Spencer U20 Swindon
1-02 83 2 NO Olivia Chilton U18 Marshall Milton Keynes
1-03 84 3 10381 Grace Veevers U16 Liverpool H
1-04 85 4 10458 Erin Kelly U16 Chelmsford
1-05 86 5 NO Alice Lincoln U16 Derby
1-06 87 6 9181 Molly Carvell U18 Wirral/Merseyside Schs
1-07 88 7 9439 Izzy Ions U18 Highgate
1-08 89 8 NO Freya Hill U16 Hallamshire
1-09 90 9 NO Isobel Madden U18 City of York/North Yorkshire S
1-10 91 10 10762 Elsie Rudkin-Wilson U14 Rugby & Northampton
Pace : 64/5 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 D (Womens)
Race : 25 Start : 16 55
Vest Leg
Row No. No. BMC Name Club
1-01 92 1 NO Izzie Newman U20 Huntingdonshire
1-02 93 2 10953 Ava Bourton U18 Coventry
1-03 94 3 10299 Clara Booth U16 Kettering/Cambridgeshire Schs
1-04 95 4 NO Georgia Griffiths U18 Burton
1-05 96 5 NO Charlotte MacKie U14 Warriors
1-06 97 6 10503 Amelia Towlson U18 Wreake & Soar Valley
1-07 98 7 NO Harriet Robertson U16 Aldershot  Farnham & District
1-08 99 8 10728 Saffi Reid U16 Hereford
1-09 100 9 10193 Elsie Bennett U16 Kettering
Pace : 66/7 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 800 E (Womens)
Race : 27 Start : 17 05
Vest Leg
Row No. No. BMC Name Club
1-01 101 1 NO Maisie Lowe U16 Mansfield
1-02 102 2 10466 Millie Sharp U16 Kettering
1-03 103 3 NO Jessica Whitehead U16 Derby
1-04 104 4 NO Aurora Miley U16 Charnwood
1-05 105 5 NO Ellie Smith U14 Halifax
1-06 106 6 NO Martha Manson U14 Mansfield
1-07 107 7 NO Rebecca Smith U18 Huntingdonshire
1-08 108 8 NO Emily Whitehead U18 Derby
1-09 109 9 NO Darcie Collins U14 Poole AC
1-10 110 10 NO Cleopatra Tarlev U18 Coventry
1-11 111 11 NO Evelyn Wheat U14 Mansfield
Pace : 70/1 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 A (Mens)
Race : 6 Start : 14 13
Vest Leg
Row No. No. BMC Name Club
1-01 112 1 9337 Charles Prestwich U20 Notts/Oxford Uni
1-02 113 2 10827 Sam Lambert U18 Stratford-upon-Avon/Rugby & No
1-03 114 3 NO Jack Murray U18 Marshall Milton Keynes
1-04 115 4 10818 Teddy Murphy U18 Dacorum/Hertfordshire Schs
1-05 116 5 10966 Daniel Pollard U18 Chelmsford
1-06 117 6 9517 Rafferty Haigh U20 Hercules Wimbledon
1-07 118 7 10764 Jack Stockton U18 Wolverhampton & Bilston
1-08 119 8 10398 Freddie Gibson U18 Medway & Maidstone
1-09 120 9 10807 Zak Lambert U20 Stratford-upon-Avon/Rugby & No
1-10 121 10 10237 Edward Sankey U20 Mansfield/Birmingham Uni
1-11 122 11 NO Mason Bramhald U18 Ipswich/Suffolk Schs
1-12 123 12 8859 Archie Pearson U20 Isle of Wight/Hampshire Schs
1-13 124 13 NO Gabriel Wagstaff U18 Bromsgrove & Redditch
1-14 125 14 10142 Cosmo Benyan U20 Cambridge & Coleridge
1-15 126 15 10545 Thomas Preston U20 Peterborough & Nene Valley
Pace : 61 / 2:02 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 B (Mens)
Race : 8 Start : 14 30
Vest Leg
Row No. No. BMC Name Club
1-01 127 1 NO Jake Davis U16 Luton
1-02 128 2 10921 Jake Summers U16 Herts Phoenix
1-03 129 3 NO Thomas Roberts U18 Marshall Milton Keynes
1-04 130 4 9614 Samuel Collins U18 Notts
1-05 131 5 NO Noah Homer U18 Royal Sutton Coldfield
1-06 132 6 10834 Zakariya Rush U16 Solihull & Small Heath/Warwick
1-07 133 7 NO Kalle van Paridon U18 Cambridge & Coleridge/Cambridg
1-08 134 8 NO Luka Norden U18 Woodford Green Essex Ladies
1-09 135 9 10703 Leo Bray U18 Wycombe
1-10 136 10 9669 Rhuairdh Laing U18 Victoria Park City of Glasgow
1-11 137 11 NO George Potter U18 Waveney Valley/Suffolk Schs
1-12 138 12 10064 Paul Harrison U20 Birchfield H
1-13 139 13 NO Henry Haslem U20 Southampton
1-14 140 14 10916 Thomas Thake U18 Hallamshire
1-15 141 15 10120 Oliver Cresswell U20 Wolverhampton & Bilston
2-01 142 16 10749 Kody Gilbody U18 Telford AC/Shropshire Schs
Pace : 63 / 2:06 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 C (Mens)
Race : 10 Start : 14 47
Vest Leg
Row No. No. BMC Name Club
1-01 143 1 NO Alexander Shoesmith U16 Herts Phoenix
1-02 144 2 NO Osniel Segal U16 Derby
1-03 145 3 NO Samuel Watson U18 Derby
1-04 146 4 NO Ethan Gibbs U16 Bedford & County
1-05 147 5 NO Alfie Brewin U18 Charnwood
1-06 148 6 NO Euan Reid U18 Cambuslang
1-07 149 7 NO Finley Williams U18 Daventry
1-08 150 8 10709 Charlie Brown U16 Newcastle (Staffs) AC
1-09 151 9 NO Ed Orchard U18 Owls Leicester
1-10 152 10 NO Lewis Marston U18 Mansfield
1-11 153 11 10453 Fred Ferman U16 Chelmsford
1-12 154 12 NO Evan Smith U18 Banbury
1-13 155 13 NO Toby Smith U18 Windsor Slough Eton & Hounslow
1-14 156 14 NO Max Uttley U18 St. Edmund Pacers
1-15 157 15 10574 Oscar Blake U18 Derby
2-01 158 16 10979 Benjamin Welch U14 Windsor Slough Eton & Hounslow
Pace : 65 / 2:10 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 D (Mens)
Race : 12 Start : 15 04
Vest Leg
Row No. No. BMC Name Club
1-01 159 1 NO James Malin U18 Chiltern
1-02 160 2 10906 Reuben Webb U14 Windsor Slough Eton & Hounslow
1-03 161 3 10912 Frankie Fraser U16 Windsor Slough Eton & Hounslow
1-04 162 4 NO Max Harrison U16 Hercules Wimbledon
1-05 163 5 NO George Bangs U16 Brentwood Beagles
1-06 164 6 10538 Finlay Stanton U16 Cannock & Stafford
1-07 165 7 NO Harry Campion U18 Owls Leicester
1-08 166 8 10614 Arthur Evans U16 Windsor Slough Eton & Hounslow
1-09 167 9 NO Jack Bone U16 Huntingdonshire
1-10 168 10 NO Ben Scott U16 Kettering
1-11 169 11 NO Mihnea Radu U16 Mansfield
1-12 170 12 NO Gus Fisher U14 Macclesfield
1-13 171 13 NO Rocco Hawley U16 Wolverhampton & Bilston
1-14 172 14 10842 Bobby McEvoy U16 Liverpool H
1-15 173 15 NO Toby Clarke U16 Royal Sutton Coldfield
2-01 174 16 NO Benjamin Zenner Branco U16 Cambridge & Coleridge
2-02 175 17 10848 Rhys Young U16 Birchfield H
Pace : 69 / 2:18 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 E (Mens)
Race : 14 Start : 15 22
Vest Leg
Row No. No. BMC Name Club
1-01 176 1 NO Jack Whysall U14 Mansfield
1-02 177 2 NO Reuben Gray U14 Banbury
1-03 178 3 NO Benjamin Gostling U14 Leeds City
1-04 179 4 NO Alastair Mckittrick U16 Charnwood
1-05 180 5 NO Solomon Coffey-Wills U14 Leeds City
1-06 181 6 NO Bentley Anthony U14 Huntingdonshire
1-07 182 7 NO Denny Thurgood U14 Mansfield
1-08 183 8 NO Joseph Stitchman U16 Wakefield
1-09 184 9 NO Charlie De Sousa U18 Chiltern
1-10 185 10 NO Toby Bronnert U16 Owls Leicester
1-11 186 11 NO Charlie C Johnson U16 Lincoln Wellington
1-12 187 12 NO Jasper Potter U14 Marshall Milton Keynes
1-13 188 13 NO Oliver Taylor U14 Royal Sutton Coldfield
1-14 189 14 10968 Harry Redhead U16 Warriors/Southport Waterloo
1-15 190 15 NO Sebastian Lees U14 Royal Sutton Coldfield
2-01 191 16 NO Evan Holmes U14 Leeds City
2-02 192 17 NO Harry Lowe U14 Leeds City
Pace : 72 / 2:24 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 A (Womens)
Race : 7 Start : 14 21
Vest Leg
Row No. No. BMC Name Club
1-01 193 1 9079 Posie Shaw U18 Shaftesbury Barnet
1-02 194 2 10317 Poppy Henson U18 Leeds City/West Yorkshire Schs
1-03 195 3 NO Lola Simpson U16 Bristol & West
1-04 196 4 10789 Naomi Walmsley U16 Aldershot  Farnham & District
1-05 197 5 NO Sophia Davies U14 Brentwood Beagles
1-06 198 6 10146 Libby Hale U18 Swansea
1-07 199 7 9336 Poppy Taylor U18 Winchester RC
1-08 200 8 10868 Heidi Woodley U16 Brentwood Beagles
1-09 201 9 9588 Iris Clarke U20 Derby
1-10 202 10 NO Madison Kindler U14 Brentwood Beagles
1-11 203 11 10969 Lilly Oakenfull U20 Newport H
1-12 204 12 10539 Kara Gorman U16 Windsor Slough Eton & Hounslow
1-13 205 13 NO Olivia Lee U16 Derby
1-14 206 14 9999 Olivia McGhee U18 Rugby & Northampton
1-15 207 15 9161 Sophie Jacobs U20 St. Albans AC/St. Albans Strid
Pace : 69 / 2:18 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 B (Womens)
Race : 9 Start : 14 38
Vest Leg
Row No. No. BMC Name Club
1-01 208 1 NO Iris Purser U14 Huntingdonshire
1-02 209 2 NO Darcy Simpson U16 Bristol & West
1-03 210 3 10811 Molly Porter U14 Lincoln Wellington
1-04 211 4 NO Iona Ellwood U18 Kettering
1-05 212 5 NO Isobelle Crowther U14 Halifax
1-06 213 6 10774 Jagna Falkowska U16 Trent Park/Barnet
1-07 214 7 NO Megan Bond U16 Windsor Slough Eton & Hounslow
1-08 215 8 NO Maya Davis U16 Chiltern
1-09 216 9 NO Martha Dury U14 Aldershot  Farnham & District
1-10 217 10 10426 Anna Kemp U16 Wreake & Soar Valley
1-11 218 11 NO Libby Freeland U18 Marshall Milton Keynes
1-12 219 12 10628 Grace Burge U18 City of Stoke
1-13 220 13 NO Molly Buckley U16 Sheffield & Dearne
1-14 221 14 NO Roni Kohring U14 Warriors
1-15 222 15 NO Luan Power U18 Kettering
Pace : 75 / 2:30 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 C (Womens)
Race : 11 Start : 14 55
Vest Leg
Row No. No. BMC Name Club
1-01 223 1 NO Molly Smith U16 St. Edmund Pacers
1-02 224 2 10567 Amelie Ronnie U16 Lincoln Wellington
1-03 225 3 10844 Isobel Patterson U14 Harmeny
1-04 226 4 NO Sophie Bolton U16 St. Edmund Pacers/Suffolk Schs
1-05 227 5 10603 Isla Millns U16 Mansfield
1-06 228 6 NO Caitlin Smith U20 Banbury
1-07 229 7 NO Isabel Goodey de Diego U14 Aldershot  Farnham & District/
1-08 230 8 10316 Lara Smith U18 City of Stoke
1-09 231 9 NO Carlotta Bailey U14 Hallamshire
1-10 232 10 NO Mollie Davis U18 Banbury
1-11 233 11 NO Bleu Bailey U14 Bingley
1-12 234 12 NO Erin Stewart U16 St. Edmund Pacers/Suffolk Schs
1-13 235 13 NO Ruby West U18 Nuneaton
1-14 236 14 NO Zara Tate U16 Wycombe
1-15 237 15 NO Evie Clifton U16 Mansfield
Pace : 76 / 2:32 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500 D (Womens)
Race : 13 Start : 15 13
Vest Leg
Row No. No. BMC Name Club
1-01 238 1 NO Isabella Lothian U14 Marshall Milton Keynes
1-02 239 2 10785 Caitlin Cameron Laing U14 Victoria Park City of Glasgow
1-03 240 3 NO Daisy West U16 Nuneaton
1-04 241 4 NO Amelie Sowerby U16 Aldershot  Farnham & District
1-05 242 5 NO Catherine Rivis U14 Mansfield
1-06 243 6 NO Nya Williams U14 Leeds City
1-07 244 7 NO Lauren Pate U14 Mansfield
1-08 245 8 NO Emily Walmsley U14 Aldershot  Farnham & District
1-09 246 9 NO Scarlett Brumfitt U14 Mansfield
1-10 247 10 NO Poppy Radbourne U18 Derby
1-11 248 11 NO Elfie Shaw U16 Barnet
1-12 249 12 NO Sienna Duncan-Brown U14 Bracknell AC
1-13 250 13 NO Bobbi Billington U14 Jersey
Pace : 78 / 2:36 Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 3000 A (Mens)
Race : 2 Start : 13 25
Vest Leg
Row No. No. BMC Name Club
1-01 251 1 NO Daniel Henry U18 Lincoln Wellington
1-02 252 2 NO Ibrahim Mohamed Achchi U20 Rugby & Northampton
1-03 253 3 9902 Louie Hemmings U18 Peterborough & Nene Valley
1-04 254 4 NO Samuel Blackwell U18 St. Edmund Pacers/Suffolk Schs
1-05 255 5 NO Fraser McAllister U18 Mansfield
1-06 256 6 NO Charlie Collins U20 Poole AC
1-07 257 7 10729 Harry Cantell U16 Cambridge & Coleridge
1-08 258 8 10914 Remi Clifford U18 Derby/Derbyshire Schs
1-09 259 9 NO Jacob Nugent U20 Mansfield
1-10 260 10 10871 Sid Tilley U20 Ipswich/Suffolk Schs
1-11 261 11 NO Adam Johnson U18 Cambridge & Coleridge
1-12 262 12 9607 Max Sanderson U20 Brentwood Beagles
1-13 263 13 10576 Daniel Reeve U20 Rotherham
1-14 264 14 10150 Luca Gambling U20 St. Edmund Pacers/Tennessee Te
1-15 265 15 10896 Theodor Austin U18 Trafford
Pace : 67/8’s Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 3000 B (Mens)
Race : 3 Start : 13 38
Vest Leg
Row No. No. BMC Name Club
1-01 266 1 NO Joe Haydon U16 City of Stoke
1-02 267 2 10859 Ewan McKittrick U18 Charnwood/Wreake Runners
1-03 268 3 NO Aubrey Elmer U16 Corby
1-04 269 4 NO George Astbury U20 Birchfield H
1-05 270 5 NO Simeon Swain U20 Birchfield H
1-06 271 6 NO Thomas Fisher U18 Stratford-upon-Avon/Warwickshi
1-07 272 7 NO Oliver McClemens U18 Mansfield
1-08 273 8 NO Fred Jones U18 Wolverhampton & Bilston
1-09 274 9 NO Alexander Smith U18 Cambridge & Coleridge
1-10 275 10 NO William Brailey U18 Notts
1-11 276 11 10459 Austin Kelly U18 Chelmsford
1-12 277 12 NO Kirsten-Kyle Sridhar U18 Darlington H
Pace : 71/2’s Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 3000 A (Womens)
Race : 15 Start : 15 45
Vest Leg
Row No. No. BMC Name Club
1-01 278 1 NO Myanie Westwood U16 Mansfield
1-02 279 2 NO Ruth Friend U16 Leeds City
1-03 280 3 NO Isabella Lendrum U16 Chichester
1-04 281 4 10792 Megan Cheetham U16 Burton
1-05 282 5 9938 Zara Bratt U16 City of Stoke
1-06 283 6 NO Charley Whysall U16 Mansfield
1-07 284 7 NO Abigail Andrews U16 Rotherham
1-08 285 8 9683 Ellarose Whitworth U18 Lincoln Wellington
1-09 286 9 10374 Rosie Philbin U20 Stockport
1-10 287 10 10001 Kitty Scott U18 Aldershot  Farnham & District/
1-11 288 11 NO Estelle Lowe U18 Cardiff/Gloucester
1-12 289 12 10714 Eleanor Foster U18 North Devon
Pace : 75/6’s Pacemaker :
.
.
BMC Loughborough PB Classic 2026
BMC 1500SC A (Mens)
Race : 5 Start : 14 03
Vest Leg
Row No. No. BMC Name Club
1-01 290 1 NO Callum Holmes U16 Leeds City
1-02 291 2 NO Isaac Gibson-Dunt U16 St. Albans AC
1-03 292 3 NO Daniel Margiotta U16 City of Stoke
1-04 293 4 NO Daniel Arnold U18 Woodford Green Essex Ladies
1-05 294 5 NO Harrison Waterson U18 Rugby & Northampton
1-06 295 6 NO Joshua Pinney U18 Rugby & Northampton
1-07 296 7 NO George Harradence U16 Royal Sutton Coldfield
1-08 297 8 NO George Watkins U18 Macclesfield
1-09 298 9 NO Harvey Wood U18 Marshall Milton Keynes
1-10 299 10 NO Jacob Smith U18 Leamington
Pace : Pacemaker : 84cm barriers
.
.
BMC Loughborough PB Classic 2026
BMC 1500SCW A (Womens)
Race : 17 Start : 16 10
Vest Leg
Row No. No. BMC Name Club
1-01 300 1 NO Isabella Margiotta U18 City of Stoke
1-02 301 2 NO Kitty Dover U16 Aldershot  Farnham & District
1-03 302 3 NO Issy Robinson U18 Chiltern
1-04 303 4 NO Natasha Freeland U18 Marshall Milton Keynes
1-05 304 5 9983 Peyton Almond U18 Kettering
1-06 305 6 10269 Florence Lilly U16 Lincoln Wellington
1-07 306 7 10168 Evie Marsh U16 City of Stoke
1-08 307 8 10712 Beatrix Soper U16 Sale Harriers Manchester/Millf
Pace : Pacemaker : 76 cm barriers
.
.
BMC Loughborough PB Classic 2026
BMC 2000SC A (Mens)
Race : 1 Start : 13 15
Vest Leg
Row No. No. BMC Name Club
1-01 308 1 NO Lyla Danobrega U20 Bedford & County
1-02 309 2 NO Sandy Mcdonald U18 Cambridge & Coleridge
1-03 310 3 10499 William Griffiths U18 Corby/Northampton
1-04 311 4 NO Finlay Evison U20 Basildon
1-05 312 5 NO Jay Hutchinson U20 Trafford
1-06 313 6 NO Alfie Bone U18 Waveney Valley/Norfolk Schs
1-07 314 7 NO James Jones U20 Warriors
1-08 315 8 9850 Luke Shacklock U20 Harrogate
1-09 316 9 10738 Billy Eccles U20 Bure Valley/Norfolk Schs
Pace : Pacemaker : 91cm barriers
.
.
BMC Loughborough PB Classic 2026
BMC 2000SC A (Mens)
Race : 4 Start : 13 52
Vest Leg
Row No. No. BMC Name Club
1-01 317 1 NO Michael Phelan U18 Warriors
1-02 318 2 NO James Bennett U18 North Somerset
1-03 319 3 NO Aubrey Murray U18 Stevenage & North Herts
1-04 320 4 NO Aaron Reid U18 Giffnock North
1-05 321 5 10492 Archie Lane U18 Leamington
Pace : Pacemaker : 84cm barriers
.
.
BMC Loughborough PB Classic 2026
BMC 2000SCW A (Womens)
Race : 16 Start : 15 59
Vest Leg
Row No. No. BMC Name Club
1-01 322 1 NO Marina Bailey U20 Leven Valley
1-02 323 2 10678 Evelyn Wildman U18 Chiltern
1-03 324 3 NO Millie Pierce U18 Swansea
1-04 325 4 10235 Zoe Allan U16 Windsor Slough Eton & Hounslow
1-05 326 5 10600 Holly Turner U18 City of Stoke
Pace : Pacemaker : 76 cm barriers