Loughborough Grand Prix – 10 June 2023 – Start Lists (updated V2)

BMC Loughborough Grand Prix
BMC 800 A (Mens)
Race : 11 Start : 17 56
Vest Leg
Lane No. No. BMC Name Club
  1 1 1 8190 David Locke U23 Cardiff/Loughborough Students
  2 2 2 NO Leandro Alves Prates Brazil
  3 3 3 7463 Piers Copeland Pontypridd (Roadents)/Cardiff
  4 4 4 7492 Thomas Randolph Tamworth/St. Mary’s Uni
  5 5 5 7105 Alex Botterill City of York/Leeds Beckett Uni
  6 6 6 8543 Reece Sharman-Newell U23 Basingstoke & Mid Hants/CSP Un
  7 7 7 5404 James McMurray St. Albans AC/St. Albans Strid
  8 8 8 6677 Ben Claridge Abingdon/Bath Uni
Pace : _51_ Pacemaker : Matthew Waterfeld
.
.
BMC Loughborough Grand Prix
BMC 800 B (Mens)
Race : 3 Start : 17 10
Vest Leg
Lane No. No. BMC Name Club
  1 9 1 6645 Nicholas Landeau Walton/Trinidad & Tobago
  2 10 2 7092 Tom Dodd Birchfield H/Michigan Uni
  3 11 3 8122 Shaun Gee Sale Harriers Manchester/St. M
  4 12 4 8345 Sam Wiggins Shaftesbury Barnet/Loughboroug
  5 13 5 9219 Linton Gardiner Coventry/Sheffield Hallam Uni
  6 14 6 7735 Seumas MacKay U23 Shetland
  7 15 7 8081 Ryan Elston U23 Charnwood/Loughborough Student
Pace : _52_ Pacemaker : Matthew Waterfeld
.
.
BMC Loughborough Grand Prix
BMC 800 C (Mens)
Race : 1 Start : 17 00
Vest Leg
Lane No. No. BMC Name Club
  1 16 1 8864 Miles Waterworth U20 Brighton Phoenix
  2 17 2 8098 Sam Davey U23 Worcester/Birmingham Uni
  3 18 3 8191 Luke Richardson U20 Bromsgrove & Redditch/Birmingh
  3-2 19 4 9442 Josh Fiddaman U23 Blyth/Loughborough Students/Al
  4 20 5 NO Sebastian Anthony Cambridge & Coleridge/Virginia
  5 21 6 5851 Ben Waterman Ealing Southall & Middx/Oxford
  5-2 22 7 8811 Caleb Mcleod U20 Pitreavie/Falkirk
  6 23 8 8478 Elliot Savage U20 Sale Harriers Manchester
  7 24 9 9393 Stefan O’Loughnane U20 Basingstoke & Mid Hants
  8 25 10 7266 Thomas Patrick U23 Shaftesbury Barnet/Loughboroug
Pace : _53_ Pacemaker : Adetomiwa Oladiti
.
.
BMC Loughborough Grand Prix
BMC 800 D (Mens)
Race : 9 Start : 17 46
Vest Leg
Lane No. No. BMC Name Club
  1 26 1 9166 Farris Vakil U23 Ilford
  2 27 2 6003 Jonny White City of Portsmouth/Portsmouth
  3 28 3 9385 Nirobi Smith-Mills U23 Notts/Bermuda
  3-2 29 4 8424 Chris Bain U23 Guernsey/Edinburgh Uni Hare &
  4 30 5 8985 Harry Ware U20 Basingstoke & Mid Hants
  5 31 6 7890 Oliver Capps U20 Exeter
  5-2 32 7 7117 Adam Day Birchfield H
  6 33 8 7742 Charlie Roberts U23 St. Helens Sutton/Leeds Becket
  7 34 9 9597 Matthew Mustard U23 Sheffield Uni
  8 35 10 8458 Lewis Watt U23 Aberdeen
Pace : 53/54 Pacemaker : Adetomiwa Oladiti
.
.
BMC Loughborough Grand Prix
BMC 800 E (Mens)
Race : 19 Start : 19 07
Vest Leg
Lane No. No. BMC Name Club
  1 36 1 7940 James Vaughan U20 Birchfield H
  2 37 2 6915 Samuel Jones St. Albans AC/St. Albans Strid
  3 38 3 9518 Joseph Reeve U20 Richmond & Zetland
  3-2 39 4 8447 Tommy Shaw U20 City of York/Birmingham Uni
  4 40 5 8530 Pierce Clisham U23 Coventry/Leeds Uni
  5 41 6 9243 Jack Organ U20 Brecon
  6 42 7 9171 Oakley Denson U20 Windsor Slough Eton & Hounslow
  7 43 8 8325 Robert Smyk U23 Salford H/Loughborough Student
  8 44 9 8652 Dylan Carney U20 Vale Royal
Pace : _54_ Pacemaker : James McMurray
.
.
BMC Loughborough Grand Prix
BMC 800 F (Mens)
Race : 5 Start : 17 20
Vest Leg
Lane No. No. BMC Name Club
  1 45 1 8135 Finley Proffitt U23 Trafford/Birmingham Uni
  2 46 2 9665 Jacob Fehily Trafford/Sheffield Uni
  3 47 3 NO Tom Gillbanks Wallasey/St. Mary’s Uni
  3-2 48 4 8405 Sam Yates U20 Nuneaton
  4 49 5 8448 Will Steadman U20 Chelmsford
  5 50 6 9066 Stanley Clarke U23 Sutton-in-Ashfield/Birmingham
  6 51 7 7025 Victor Nutakor V35 Newham & Essex Beagles
  7 52 8 9215 Samuel Holloway U20 North Somerset
  8 53 9 9624 Leo Stark U20 Newport H
Pace : _55_ Pacemaker : Caleb Stephenson
.
.
BMC Loughborough Grand Prix
BMC 800 A (Womens)
Race : 10 Start : 17 51
Vest Leg
Lane No. No. BMC Name Club
  1 54 1 7450 Steph Driscoll U23 Liverpool H/Kendal
  2 55 2 7053 Khahisa Mhlanga Herts Phoenix
  3 56 3 NO Stina Troest Denmark
  3-2 57 4 9482 Rhiannon Hawker Cardiff/Cardiff Met Uni
  4 58 5 NO Jenna Bromell Ireland
  5 59 6 8549 Jill Cherry Victoria Park City of Glasgow/
  5-2 60 7 7799 Indienne King U20 Wigan & District
  6 61 8 9751 Morgan Mitchell Australia
  7 62 9 8126 Emily Simpson Sheffield & Dearne/Sheffield H
  8 63 10 8583 Molly Hudson U23 Derby/Leeds Beckett Uni
Pace : _58_ Pacemaker : Laure Kidukula
.
.
BMC Loughborough Grand Prix
BMC 800 B (Womens)
Race : 2 Start : 17 05
Vest Leg
Lane No. No. BMC Name Club
  1 64 1 8520 Alice Bennett U20 Kettering
  2 65 2 6726 Isobel Ives Basildon/Bath Uni
  3 66 3 7734 Ty Brockley-Langford U23 Salford H/Trafford
  3-2 67 4 6170 Hollie Parker Enfield & Haringey/Brighton Ph
  4 68 5 8647 Lilly Hawkins Southampton
  5 69 6 9412 Grace Vans Agnew Brighton Phoenix
  6 70 7 9707 Emma Moore U20 Ireland
  7 71 8 8750 Caitlin McCloy U17 Rotherham
  8 72 9 7482 Emily Marmion-Williams U23 Kettering/Birmingham Uni
Pace : 60/61 Pacemaker : Laure Kidukula
.
.
BMC Loughborough Grand Prix
BMC 800 C (Womens)
Race : 8 Start : 17 41
Vest Leg
Lane No. No. BMC Name Club
  1 73 1 7925 Lily Saxon U20 Solihull & Small Heath
  2 74 2 7164 Tamsin McGraw Sheffield & Dearne/Sheffield H
  3 75 3 NO Brianna Lee U23 New Zealand
  4 76 4 7242 Mhairi Hendry Victoria Park City of Glasgow/
  5 77 5 7823 Milly Dickinson U23 Brighton Phoenix/Cambridge Uni
  6 78 6 7354 Saskia Huxham Hallamshire/Durham Uni
  7 79 7 8468 Keira Devereux U20 North Somerset
  8 80 8 9626 Harriet Tuson U23 Yeovil/Keiser/Wells City
Pace : _63_ Pacemaker : Lydia Sommers
.
.
BMC Loughborough Grand Prix
BMC 800 D (Womens)
Race : 4 Start : 17 15
Vest Leg
Lane No. No. BMC Name Club
  1 81 1 9807 Georgina Campbell U23 Stratford-upon-Avon/Birmingham
  2 82 2 8776 Ella Semple U23 Wolverhampton & Bilston/Birmin
  3 83 3 7657 Zoe Doyle V40 Wycombe/Veterans
  3-2 84 4 NO Lauren Cunild Northampton/Emory
  4 85 5 8541 Freya Bennett U23 Coventry/Birmingham Uni
  5 86 6 7560 Annie Testar U23 Stroud/Birmingham Uni
  5-2 87 7 9072 Hannah Knights Guildford & Godalming/Loughbor
  6 88 8 9715 Anna-Rose Merchant U17 Cardiff
  7 89 9 NO Molly Peel U23 Peterborough & Nene Valley/Lou
  8 90 10 8062 Valentina Costa U20 Derby
Pace : _64_ Pacemaker : Charlotte Young
.
.
BMC Loughborough Grand Prix
BMC 1500 A (Mens)
Race : 7 Start : 17 33
Vest Leg
Row No. No. BMC Name Club
1-01 91 1 NO Will Lewis Australia
1-02 92 2 8984 Tendai Nyabadza U20 Harmeny
1-03 93 3 8999 Jacob Cann Newham & Essex Beagles/Horsham
1-04 94 4 6765 Max Wharton Sale Harriers Manchester
1-05 95 5 7174 Alex Hampson Mansfield
1-06 96 6 6643 Daniel Bebbington Blackburn
1-07 97 7 8404 Andrew Milligan North Belfast/Lancaster Uni
1-08 98 8 8589 Ben MacMillan U23 Central/Stirling Uni
1-09 99 9 7666 Joe Wigfield Wirral/St. Mary’s Uni/Liverpoo
1-10 100 10 NO Archie Davis Brighton Phoenix
1-11 101 11 7664 Benjamin West MK Distance Project
1-12 102 12 7736 Kane Elliott U23 Falkirk
1-13 103 13 9319 Luke Shaw U23 City of Portsmouth/Australia
1-14 104 14 8475 Tyler Bilyard U23 Great Yarmouth/Birmingham Uni
1-15 105 15 7202 Joseph Tuffin BRAT/Rushcliffe
Pace : 58/1:56 Pacemaker : James Fradley
.
.
BMC Loughborough Grand Prix
BMC 1500 B (Mens)
Race : 6 Start : 17 25
Vest Leg
Row No. No. BMC Name Club
1-01 106 1 7382 Joe Armstrong Sunderland/Durham Uni
1-02 107 2 5981 Michael Wilson Sunderland
1-03 108 3 8479 Evan Savage U20 Sale Harriers Manchester
1-04 109 4 7829 Oliver Barbaresi Thames Valley/Imperial College
1-05 110 5 9883 Alex Riley U20 Brighton & Hove
1-06 111 6 6933 Ricky Harvie Aldershot  Farnham & District
1-07 112 7 8032 Sam Mills U20 Exeter
1-08 113 8 7134 Jeremy Dempsey Shaftesbury Barnet/Cambridge U
1-09 114 9 7136 Daniel Brookling Windsor Slough Eton & Hounslow
1-10 115 10 7448 Simon Coppard U23 Tonbridge/Loughborough Student
1-11 116 11 7221 Oliver Lill U23 Basildon
1-12 117 12 7302 James Heneghan Pontypridd (Roadents)/Cardiff
1-13 118 13 9782 Angus Beer U23 Australia
1-14 119 14 9479 Jack Gumm Brighton Phoenix/Bath Uni
1-15 120 15 7840 Daniel Howells U23 Aldershot  Farnham & District/
2-01 121 16 7812 Rocco Zaman-Browne Manchester H/Ireland
2-02 122 17 8572 Ben Sandilands U23 Fife
Pace : 58/1:57 Pacemaker : Dave Proctor
.
.
BMC Loughborough Grand Prix
BMC 1500 C (Mens)
Race : 13 Start : 18 19
Vest Leg
Row No. No. BMC Name Club
1-01 123 1 8726 Zak Freeland U20 Marshall Milton Keynes/Queens
1-02 124 2 7345 Kristian Imroth U23 Shaftesbury Barnet/Birmingham
1-03 125 3 8320 Harry Cox Chiltern/Cambridge Uni
1-04 126 4 8786 Gavin Smith Cambuslang/American Internatio
1-05 127 5 5921 Charlie Eastaugh Hercules Wimbledon
1-06 128 6 7771 Max Heyden Aldershot  Farnham & District/
1-07 129 7 NO Mark Hanrahan U23 Newham & Essex Beagles/Ireland
1-08 130 8 8954 Adam Peacock BRAT/Bromsgrove & Redditch
1-09 131 9 8623 Raif Serif U23 Vale Royal/St. Mary’s Uni
1-10 132 10 7297 Ben Potrykus Woodford Green Essex Ladies/In
1-11 133 11 8970 Jaymee Domoney City of Salisbury
1-12 134 12 6403 Andrew Smith Leeds City/Leeds Beckett Uni
1-13 135 13 6498 James McCrae Hallamshire
1-14 136 14 7926 Justin Davies U23 Team Bath
1-15 137 15 7933 Max Price U23 Birchfield H
2-01 138 16 8753 Peter Bradshaw U23 Inverclyde/Edinburgh Uni
2-02 139 17 8700 Oliver Patton U17 Kilbarchan
Pace : 59/1:58 Pacemaker : Elliott Savage
.
.
BMC Loughborough Grand Prix
BMC 1500 D (Mens)
Race : 18 Start : 18 59
Vest Leg
Row No. No. BMC Name Club
1-01 140 1 9549 Reiss Marshall U20 Fife
1-02 141 2 8299 Ned Potter U23 Newham & Essex Beagles/Loughbo
1-03 142 3 9818 Ewan Wheelwright U23 Salford H/Leeds Uni
1-04 143 4 8600 Henry Dover U20 Shaftesbury Barnet
1-05 144 5 9476 Ted Chamberlain Holmfirth
1-06 145 6 6675 Benjamin Davies Bedford & County
1-07 146 7 9814 Louis Small U20 Ashford AC/Loughborough Studen
1-08 147 8 6472 Callum Charleston Aldershot  Farnham & District/
1-09 148 9 8037 Sam Costley Southampton/Loughborough Stude
1-10 149 10 7889 Alex Alston U23 Bedford & County/University of
1-11 150 11 9734 Luke Vine Tipton
1-12 151 12 8804 Freddy Richardson U23 Colchester & Tendring/St. Mary
1-13 152 13 8340 Will Barnicoat U23 Aldershot  Farnham & District/
1-14 153 14 NO Tadhg Donnelly U23 Ireland
1-15 154 15 5785 Callum Jones Cornwall AC
2-01 155 16 8556 Thomas Archer U20 London Heathside/Essex Schs
2-02 156 17 9866 Cillian Doherty Cambridge & Coleridge/Ireland
Pace : 60/2:01 Pacemaker : Proctor / Fradly
.
.
BMC Loughborough Grand Prix
BMC 1500 E (Mens)
Race : 12 Start : 18 11
Vest Leg
Row No. No. BMC Name Club
1-01 157 1 9757 Isaac Leydon U20 Vale Royal
1-02 158 2 9875 Asher Patel U20 Unattached
1-03 159 3 9106 Leo Cossham Hallamshire/Washburn
1-04 160 4 7838 Xavier O’Hare U23 Trafford/St. Mary’s Uni
1-05 161 5 NO Jonathan Escalante-Phillips Cambridge & Coleridge/Cambridg
1-06 162 6 9877 Finnian Hutchinson U23 Leeds City/Loughborough Studen
1-07 163 7 8769 William Mahoney U23 City of Norwich
1-08 164 8 6034 James Hancock Croydon/Exeter Uni
1-09 165 9 7784 Sam Flaherty U23 Liverpool H/Loughborough Stude
1-10 166 10 9150 Ethan Primett U20 Herts Phoenix
1-11 167 11 5178 Christopher Smith Huntingdonshire/Ely
1-12 168 12 9632 Steven Denby U23 City of Norwich/Edinburgh Uni
1-13 169 13 8002 Jack O’Farrell Burren/Loughborough Students
1-14 170 14 6564 Scott Greeves City of Norwich
1-15 171 15 7110 Luke Nuttall U23 Charnwood/Loughborough Student
2-01 172 16 9603 James Rennie U23 Reading AC/Cambridge Uni
2-02 173 17 NO Petros Kousis U23 Birmingham Uni/Cyprus
2-03 174 18 6684 Terence Fawden Highgate/Cambridge Uni
Pace : 61/2:02 Pacemaker : Luke Richardson
.
.
BMC Loughborough Grand Prix
BMC 1500 A (Womens)
Race : 17 Start : 18 51
Vest Leg
Row No. No. BMC Name Club
1-01 175 1 8735 Abigail Stratton U20 Blackburn
1-02 176 2 9599 Carla Sweeney Rathfarnham/Ireland
1-03 177 3 8833 Lauren Church Reading AC
1-04 178 4 NO Caitlin Adams Australia
1-05 179 5 6265 Philippa Stone Middlesbrough (Mandale)/Durham
1-06 180 6 7212 Alexandra Millard U23 Invicta East Kent/Loughborough
1-07 181 7 9269 Annie Mann U20 Winchester/Halterworth
1-08 182 8 6611 Megan Davies Sale Harriers Manchester
1-09 183 9 7820 Alice Wright U23 Brighton Phoenix
1-10 184 10 NO Mary Ekiru Kenya
1-11 185 11 8000 Sarah Calvert U23 Livingston/Edinburgh Uni Hare
1-12 186 12 NO Rebekah Greene New Zealand
1-13 187 13 7802 Jessica Spilsbury U23 Sale Harriers Manchester/Lough
1-14 188 14 5290 Jessica Warner-Judd Blackburn/Loughborough Student
1-15 189 15 8070 Bethan Morley U23 Leeds City/Loughborough Studen
2-01 190 16 8218 Almi Nerurkar U23 Brighton Phoenix
Pace : 66/2:12 Pacemaker : Molly Hudson
.
.
BMC Loughborough Grand Prix
BMC 1500 B (Womens)
Race : 15 Start : 18 35
Vest Leg
Row No. No. BMC Name Club
1-01 191 1 9746 Isla McGowan U17 Banbury
1-02 192 2 8444 Amelia Samuels U23 Wolverhampton & Bilston
1-03 193 3 9136 Millie McClelland-Brooks U17 Inverclyde
1-04 194 4 8660 Abigail Hancock U23 Reading AC/Loughborough Studen
1-05 195 5 NO Elsa Wallenius U23 Sweden
1-06 196 6 9077 Beatrice Wood U23 City of Salisbury/Cambridge Un
1-07 197 7 9748 Aimee Wallace U20 Mullingar/Ireland
1-08 198 8 6991 Emily Lowery U23 Vale Royal/Cardiff Uni
1-09 199 9 8716 Isobelle Jones U17 Wolverhampton & Bilston
1-10 200 10 7401 Beth Barlow Manchester H/Sheffield Uni
1-11 201 11 7684 Alice Bates U20 Kettering
1-12 202 12 8797 Ella Greenway U20 Cleethorpes
1-13 203 13 8143 Jodie Mccann Dublin City/Ireland
1-14 204 14 7184 Tilly Simpson Sheffield & Dearne/Birmingham
1-15 205 15 7911 Juliet Hodder Wirral/St. Mary’s Uni
Pace : 68/2:16 Pacemaker : Ty Brockley Langford
.
.
BMC Loughborough Grand Prix
BMC 1500 C (Womens)
Race : 14 Start : 18 27
Vest Leg
Row No. No. BMC Name Club
1-01 206 1 NO Renee Lewis U23 Australia
1-02 207 2 8606 Alice Garner U23 Aldershot  Farnham & District/
1-03 208 3 8120 Shen Wigfield-Turner U20 Hallamshire
1-04 209 4 8879 Molly Butterworth Doncaster/Leeds Uni
1-05 210 5 8792 Abbey Brooke U23 Wakefield/Loughborough Student
1-06 211 6 7462 Grace Copeland Wimborne/San Francisco Uni
1-07 212 7 7669 Anna Boniface Reading AC/Brunel Uni London
1-08 213 8 6943 Olivia Mason U23 Border/Leeds Uni
1-09 214 9 9129 Katie Sandilands U17 Fife
1-10 215 10 9506 Emily Shaw U20 Wimborne
1-11 216 11 6997 Eleanor Robinson Keighley & Craven
1-12 217 12 8760 Elsa Palmer U23 Birmingham Uni
1-13 218 13 6962 Keira Stern U23 St. Albans AC/Loughborough Stu
1-14 219 14 8981 Hannah Ryding U20 Giffnock North
Pace : 70/2:20 Pacemaker : Hollie Parker
.
.
BMC Loughborough Grand Prix
BMC 1500 D (Womens)
Race : 16 Start : 18 43
Vest Leg
Row No. No. BMC Name Club
1-01 220 1 NO Sophie Hurst U23 Coventry
1-02 221 2 9862 Holly Fisher U23 Ipswich/Loughborough Students
1-03 222 3 8747 Maisie Trueman U20 Burton
1-04 223 4 8192 Holly Watson U20 Chelmsford
1-05 224 5 9437 Rosie West U17 Wreake & Soar Valley/Wreake Ru
1-06 225 6 9843 Jenny Leggate U20 Cambridge & Coleridge
1-07 226 7 8427 Naomi Harris U23 Reading AC/Loughborough Studen
1-08 227 8 9245 Ella Saunders Reading AC
1-09 228 9 9688 Penny Oliver Coventry/Exeter Uni/Croydon
1-10 229 10 8536 Laurie Marlow Reading AC
1-11 230 11 9804 Evey Powell U17 Abingdon
1-12 231 12 9481 Cara Inch Holmfirth/Loughborough Student
1-13 232 13 9010 Lilia Mico U17 Worcester
1-14 233 14 7091 Scarlett Kent U23 Shaftesbury Barnet/Loughboroug
1-15 234 15 7209 Pippa Bailey Herts Phoenix/Loughborough Stu
Pace : 72/2:24 Pacemaker : Charlotte Young
.
.
BMC Loughborough Grand Prix
BMC 5000 A (Mens)
Race : 21 Start : 19 35
Vest Leg
Row No. No. BMC Name Club
1-01 235 1 6764 Cameron Bell Hallamshire/Nottingham Uni
1-02 236 2 9724 Isaac Hirshman Chandler U23 Shaftesbury Barnet/Birmingham
1-03 237 3 9375 Oscar Bell Herts Phoenix/Ware Joggers
1-04 238 4 6671 Ryan Thomson Cambuslang
1-05 239 5 8273 Kurt Taylor Bristol & West
1-06 240 6 7976 Alexander Leprêtre Highgate/Shaftesbury Barnet/Ba
1-07 241 7 9527 George Couttie U20 Harrogate
1-08 242 8 7213 Alasdair Kinloch Tonbridge/Loughborough Student
1-09 243 9 NO Dylan Casey U23 Ireland
1-10 244 10 7469 Alfie Manthorpe Sheffield & Dearne/Sheffield U
1-11 245 11 NO Dean Casey U23 Ennis Track/Ireland
1-12 246 12 9427 Toby Cooke Winchester
1-13 247 13 6703 Robert Warner-Judd Blackburn/Loughborough Student
1-14 248 14 6275 Hugo Milner Derby
1-15 249 15 9805 Noah Lambert U23 St. Andrews Uni
2-01 250 16 7697 Jack Millar Bristol & West/Thames Hare & H
2-02 251 17 9383 Harry Brodie U23 Bedford & County
2-03 252 18 8624 Joseph Massingham Rotherham/Cambridge Uni
2-04 253 19 NO Vladimir Marcik Czech Republic
2-05 254 20 NO Jac Hopkins Swansea
2-06 255 21 8824 Tom Graham-Marr Central/Aberdeen Uni
2-07 256 22 8899 Callum Davidson Blackburn/Bangor Uni
2-08 257 23 8259 Oliver Way Ealing Southall & Middx/Wingat
2-09 258 24 9472 Conan Harper U20 Giffnock North
Pace : 66’s Pacemaker : Ben MacMillan
.
.
BMC Loughborough Grand Prix
BMC 5000 B (Mens)
Race : 20 Start : 19 15
Vest Leg
Row No. No. BMC Name Club
1-01 259 1 8173 Charlie Haywood Highgate
1-02 260 2 9776 Richard Slade Chiltern/Bath Uni
1-03 261 3 9802 Naphtali Moulton Oxford Uni/United States
1-04 262 4 9008 Joe Morrow Oxford Uni
1-05 263 5 9848 James Tilley V35 RunThrough
1-06 264 6 5947 David Devine Liverpool H
1-07 265 7 NO Joe Wilkinson Bingley
1-08 266 8 9727 William Brown Chiltern/Birmingham Uni/Hercul
1-09 267 9 7775 James Wardle U23 Rushcliffe/Birmingham Uni
1-10 268 10 9773 Elliot Smith-Rasmussen Newark AC
1-11 269 11 8419 James Tuttle V35 Marshall Milton Keynes
1-12 270 12 9664 Tommy Power Hallamshire
1-13 271 13 8772 Owen Miller Fife
1-14 272 14 7378 Freddie Hessian Notts/Guildford & Godalming
1-15 273 15 5279 Michael Salter Leeds City
2-01 274 16 9498 George Phillips Doncaster/Sheffield Hallam Uni
2-02 275 17 NO John Humphries Vale Royal/Loughborough Studen
2-03 276 18 7788 Ryan Martin U23 Central/Stirling Uni
2-04 277 19 6228 Luke Betts Blackburn
2-05 278 20 5082 Jonathan Butler Swansea/Cardiff Met Uni
2-06 279 21 7844 Tim Raynes Blackburn
2-07 280 22 8327 Callum O’Neill Southampton/Royal Navy/Newbury
2-08 281 23 8860 Alex Miell-Ingram Radley/Loughborough Students
2-09 282 24 6674 Thomas Gostelow Charnwood/Cardiff Met Uni
Pace : 68’s Pacemaker : Jack Gumm
.
.
BMC Loughborough Grand Prix
BMC 5000 A (Womens)
Race : 22 Start : 19 55
Vest Leg
Row No. No. BMC Name Club
1-01 283 1 NO Maria Lucineida Da Silva U23 Brazil
1-02 284 2 8607 Holly Dixon Cambridge H
1-03 285 3 8521 Alex Eykelbosch Dacorum
1-04 286 4 7005 Stephie Pennycook Fife/Leeds City/Edinburgh Uni
1-05 287 5 7276 Phoebe Barker Tonbridge/Cambridge Uni
1-06 288 6 5879 Katy Wood City of York
1-07 289 7 7654 Charlotte Alexander U23 Tonbridge/Birmingham Uni
1-08 290 8 8203 Rebecca Johnson Highgate/Edinburgh Uni Hare &
1-09 291 9 9759 Aoife O’Cuill U23 Harrow/St. Cocas/Ireland
1-10 292 10 NO Annabel Gummow Herts Phoenix
1-11 293 11 6636 Helen Hall V35 Winchester
1-12 294 12 8286 Grace Carson Mid Ulster/Loughborough Studen
1-13 295 13 7149 Bryony Gunn Birchfield H/Worcester Uni
1-14 296 14 7481 Ellie Wallace North Somerset
1-15 297 15 6217 Gemma Kersey Basildon/Middlesex Uni
2-01 298 16 7154 Hannah Seager Charnwood/Birmingham Uni
2-02 299 17 8767 Lauren Hall Aldershot  Farnham & District/
2-03 300 18 8775 Steffi Luker-Edwards Leeds City/Leeds Uni
2-04 301 19 9002 Megan Harris U20 Chelmsford/Loughborough Studen
2-05 302 20 7456 Emily Moyes Aldershot  Farnham & District
2-06 303 21 8017 Emily Ruane City of Norwich
2-07 304 22 NO Danielle Donegan U23 University College Dublin/Irel
2-08 305 23 NO Laura Mooney U23 Tullamore/Ireland
2-09 306 24 NO Sarah Potter Leeds City/Victoria Park City
2-10 307 25 NO Nadine Donegan Ireland
2-11 308 26 NO Ines Borba U23 Portugal
Pace : 76’s Pacemaker : Caitlin Adams