Any help with pacers please contact Paul Hayes – especially for the 3000m A
Race 1 | 19:20 | 3000m B | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 1 | Jarratt | Perkins | SEN | M | Notts |
2 | 2 | Euan | Supple | U17 | M | Bedford & County |
3 | 3 | Mark | Powell | V40 | M | Leicester |
4 | 4 | Finlay | Cross | U20 | M | Aldershot, Farnham & District |
5 | 5 | Juliet | Potter | V40 | W | Charnwood/Notts |
6 | 6 | Tia | Wilson | U23 | W | Bedford & County |
7 | 7 | Freya | Murdoch | U17 | W | Stockport |
8 | 8 | Georgina | Weston | SEN | W | Charnwood |
9 | 9 | David | Robinson | V40 | M | Newark AC |
10 | 10 | Ambrose | Lee | U20 | M | Coventry Godiva Harriers |
11 | 11 | Madeleine | Jacks | U17 | W | Rugby & Northampton |
12 | 12 | Maisie | Trueman | U17 | W | Burton |
13 | 13 | Isabella | Wrightam | U17 | W | Wreake & Soar Valley |
14 | 14 | Amelia | Hall | U17 | W | Notts |
16 | 44 | Ruth | Jones | SEN | W | Helpston Harriers |
Pace 72’s | ||||||
Pace 80’s | ||||||
. | ||||||
Race 2 | 19:45 | 800 E | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 16 | Samuel | McCafferty | U15 | M | Burton |
2 | 17 | Frankie | Russell | U17 | M | Notts |
3 | 18 | Joel | Cantrill | U15 | M | Burton |
4 | 19 | Conor | O’Rawe | SEN | M | North Belfast |
5 | 20 | Oliver | Cooney | U15 | M | Lincoln Wellington |
6.1 | 21 | Joshua | Adkin | U15 | M | Charnwood |
6.2 | 22 | Nicholas | Bayley | V45 | M | Rushcliffe |
7.1 | 23 | Harry | Lucker | U17 | M | Gloucester |
7.2 | 45 | Olly | Lockton | U13 | M | Charnwood |
Pace 63’s | ||||||
. | ||||||
Race 3 | 19:50 | 800 A | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 24 | Pierce | Clisham | U20 | M | Coventry |
1.2 | 25 | Psalm | Roberts-Nash | SEN | M | Birchfield H |
2.1 | 26 | Linton | Gardiner | SEN | M | Coventry/Sheffield Hallam Uni |
2.2 | 27 | Harry | Richardson | U23 | M | Basingstoke & Mid Hants/Loughborough Students |
3 | 28 | Max | Wharton | SEN | M | Halifax |
4 | 29 | Zak | Curran | SEN | M | Windsor Slough Eton & Hounslow/Dundrum South Dublin/Ireland |
5 | 30 | Adam | Peacock | SEN | M | BRAT/Dundee Hawkhill |
6.1 | 31 | Seamus | Robinson | U20 | M | Westbury/Yate/City of Derry |
6.2 | 32 | Jake | Williamson | SEN | M | BRAT |
7.1 | 33 | Matthew | Seddon | SEN | M | Bracknell AC/Cardiff Met Uni |
7.2 | 34 | Lucas | Bennett | U23 | M | Coventry Godiva Harriers |
Pace 52’s | ||||||
. | ||||||
Race 4 | 19:55 | 800 G | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 35 | Georgina | North | U20 | W | Kingston upon Hull |
1.2 | 36 | Isla | Porter | U15 | W | Lincoln Wellington |
2.1 | 37 | Harry | Tatham | U15 | M | Derby |
2.2 | 38 | Ellie | Edwards | U15 | W | Marshall Milton Keynes |
3 | 39 | Holly | Hipkiss | U17 | W | Notts |
4 | 40 | Natasha | McBride | U17 | W | Lincoln Wellington |
5 | 41 | Rachel | Newport | U17 | W | Charnwood |
6 | 42 | Eden | Bates | SEN | W | Northampton/Northampton Uni |
7 | 43 | Holly | Limmer | U15 | W | Retford |
Pace 72’s | ||||||
. | ||||||
Race 5 | 20:00 | 800 C | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 46 | Baljeev | Kandola | SEN | M | Leamington |
1.2 | 47 | Harry | Parker-Mclain | U17 | M | Crewe & Nantwich |
2.1 | 48 | Clark | Roberts | SEN | M | Coventry/Edge Hill Uni |
2.2 | 49 | Louis | Starr | U17 | M | Rugby & Northampton |
3 | 50 | Prince | Laryea | U23 | M | Solihull & Small Heath/Birmingham Uni |
4 | 51 | James | Marshall | V40 | M | BRAT/Midland Masters |
5 | 52 | Cameron | West | U17 | M | Lincoln Wellington |
6.1 | 53 | Freddie | Cushing | U17 | M | Northampton |
6.2 | 54 | Edward | Holden | U15 | M | Mansfield |
7.1 | 55 | Alexander | Ibbs | SEN | M | Leamington/Loughborough Students |
7.2 | 56 | Tom | Thurstan | U17 | M | West Midlands Schs |
8.1 | 57 | Karl | Welborn | V40 | M | BRAT |
Pace 57’s | ||||||
. | ||||||
Race 6 | 20:05 | 800 D | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 58 | David | Locker | V45 | M | Kettering |
1.2 | 59 | William | Ronald | U17 | M | Corby/Kilbarchan |
2.1 | 60 | Henry | Gibbs | U20 | M | Bromsgrove & Redditch |
2.2 | 61 | Joseph | Monk | U17 | M | Newark AC |
3 | 62 | Adam | Bayley | U20 | M | Rushcliffe |
4 | 63 | Jack | Choules | U17 | M | Swindon |
5 | 64 | James | Clark | U15 | M | Victoria Park City of Glasgow |
6.1 | 65 | Matt | Moon | V40 | M | Midland Masters/Worcester |
6.2 | 66 | Felix | Bowling | U17 | M | Peterborough & Nene Valley |
7 | 67 | Henry | Samkin | U17 | M | Lincoln Wellington |
Pace 58’s | ||||||
. | ||||||
20:10 | 800 F | |||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 68 | Katherine | Spencer | V35 | W | Nuneaton |
1.2 | 69 | Lauren | Creaby | U15 | W | Blyth |
2.1 | 70 | Paige | Roadley | SEN | W | Mansfield |
2.2 | 71 | Maisie | Trueman | W | ||
3 | 72 | Amy | Jackson | SEN | W | Manchester Metropolitan Uni/Leicester |
4 | 73 | Lizzie | Garner | U17 | W | Marshall Milton Keynes |
5 | 74 | Alice | Lazenbury | U17 | W | Worcester |
6.1 | 75 | Amelia | Newell | U17 | W | Gloucester |
6.2 | 76 | Nyah | Stretton | U15 | W | Notts |
7 | 77 | Molly | Peel | U20 | W | Peterborough & Nene Valley/Loughborough Students |
Pace 65’s | ||||||
. | ||||||
Race 8 | 20:15 | 800 B | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 78 | Charlie | Thurstan | V45 | M | Birchfield H/Midland Masters |
1.2 | 79 | Johar | Ali | U17 | M | Mansfield |
2 | 80 | Jack | Foot | U23 | M | Lincoln Wellington/Loughborough Students |
3 | 81 | Joshua | Geddes | U20 | M | Kettering |
4 | 82 | Wais | Kaire | SEN | M | Leicester/Derby Uni |
5 | 83 | Ben | Smith | U20 | M | Mansfield |
6.1 | 84 | Ethan | Hood | U20 | M | Gloucester |
6.2 | 85 | Aidan | O’Brien | U20 | M | Rugby & Northampton |
7.1 | 86 | Sam | Yates | U20 | M | Nuneaton |
7.2 | 87 | Sam | Aris | U23 | M | Daventry |
Pace 56’s | ||||||
. | ||||||
Race 9 | 20:53 | 1500 C | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 88 | Peter | Ball | SEN | M | Bromsgrove & Redditch |
2 | 89 | Lizzie | Pennington | SEN | W | Wolverhampton & Bilston/Notts/Birmingham Uni |
3 | 90 | Stefanie | Tucker | SEN | W | Glasgow University Hares & Hounds |
4 | 91 | Rebecca | Twardochleb | SEN | W | Newcastle (Staffs) |
5 | 92 | Steph | Lawrie | SEN | W | Kettering/Gateshead |
6 | 93 | Milo | Brotherton | U15 | M | Wreake & Soar Valley |
7 | 94 | Rosie | Challender | U17 | W | Notts |
8 | 95 | Jack | Robinson | SEN | M | Lancaster Uni/Newark AC |
9 | 96 | Scarlett | Williams | U17 | W | Wolverhampton & Bilston |
10 | 97 | James | Norman | U15 | M | Charnwood |
11 | 98 | Beth | Sykes | U23 | W | Bromsgrove & Redditch |
12 | 99 | Evie | Brooks | U20 | W | Lincoln Wellington |
13 | 100 | Lilia | Mico | U17 | W | Worcester |
14 | 101 | Amelia | Starling | U23 | W | Coventry/Loughborough Students |
15 | 102 | Ellarose | Whitworth | U15 | W | Lincoln Wellington |
Pace 73’s | ||||||
. | ||||||
Race 10 | 21:01 | 1500 D | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 103 | Katie | Betts | U15 | W | Scunthorpe Harriers AC |
2 | 104 | Abigail | Nicholson | U17 | W | Notts |
3 | 105 | Megan | Taylor | U15 | W | Notts |
4 | 106 | Dale | Ball | SEN | M | Coventry |
5 | 107 | Geoff | Lowry | V55 | M | Sheffield RC/Eastern Masters |
6 | 108 | Daisy | Walker | U17 | W | Notts |
7 | 109 | Bethany | Wallis | U23 | W | Harborough/Exeter Uni |
8 | 110 | Jake | Tyrrell | U15 | M | Wreake & Soar Valley |
9 | 111 | Harrison | Hill | U15 | M | Wreake & Soar Valley |
10 | 112 | Caitlin | McCarney | U15 | W | Burton |
11 | 113 | Samantha | Puri | U23 | W | Coventry/Coventry Uni |
Pace 77’s | ||||||
. | ||||||
Race 11 | 21:09 | 1500 A | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 114 | Oliver | Capps | U20 | M | Exeter |
2 | 115 | Finnian | Hutchinson | U23 | M | Leeds City/Loughborough Students |
3 | 116 | Max | Price | U20 | M | Birchfield H |
4 | 117 | Niall | Holt | SEN | M | Southampton |
5 | 118 | Callum | Abberley | U23 | M | Burton |
6 | 119 | Caleb | Stephenson | U23 | M | Cleethorpes/Loughborough Students |
7 | 120 | John | Stolberg | U23 | M | BRAT/Loughborough Students |
8 | 121 | Jack | Bond | SEN | M | Rugby & Northampton/Loughborough Students |
9 | 122 | Alex | Wood | U23 | M | Tynedale |
10 | 123 | Edward | Blythman | U23 | M | Bedford & County/Birmingham Uni |
11 | 124 | Oliver | Demain | U20 | M | Gloucester/Ultimate Athletics |
12 | 125 | Lewis | Sheward | SEN | M | Kenilworth Runners |
13 | 126 | Luke | Davis | U20 | M | Western Tempo |
14 | 127 | Jonathan | Hopkins | SEN | M | Swansea/Cardiff Uni/Run Fast |
15 | 130 | Joe | McLeod | SEN | M | Coventry Godiva Harriers |
Pace 60’s | ||||||
. | ||||||
Race 12 | 21:17 | 1500 B | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 128 | Charlie | Wright | U20 | M | City of York |
2 | 129 | Jake | Boat | SEN | M | Owls Leicester |
3 | 131 | Stephen | Long | V45 | M | Notts |
4 | 132 | Jude | Ryan | U15 | M | Mansfield |
5 | 133 | Malachy | Collins | U17 | M | Rugby & Northampton |
6 | 134 | Jake | Orr | U17 | M | Rotherham |
7 | 135 | Sebastian | Thornewill | U15 | M | Rushcliffe |
8 | 136 | Bilal | Farah | SEN | M | OWLS |
9 | 137 | Ben | Keeley | U15 | M | Trafford |
10 | 138 | Mena | Scatchard | U20 | W | Leeds City/Princeton Uni |
11 | 139 | Johnnie | Thurstan | U15 | M | Oswestry |
12 | 140 | Louie | Paddison | U15 | M | Wreake & Soar Valley |
13 | 141 | Adam | Eales | SEN | M | Corby |
Pace 65’s | ||||||
Pace 69’s | ||||||
. | ||||||
Race 13 | 21:25 | 1500 E | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 142 | Saffron | Bowley | U17 | W | Burton |
2 | 143 | Rebecca | Cullen | U20 | W | Wreake & Soar Valley |
3 | 144 | Eden | Klugman | U15 | M | Amber Valley & Erewash |
4 | 145 | Evie | Hemmings | U15 | W | Peterborough & Nene Valley |
5 | 146 | Lottie | Hemmings | U20 | W | Peterborough & Nene Valley |
6 | 147 | Kevin | Pye | V60 | M | Midland Masters |
7 | 148 | Claire | Cooney | V40 | W | Lincoln Wellington |
8 | 149 | Olivia | Hare | U20 | W | Rotherham |
9 | 150 | Samuel | Limmer | U15 | M | Retford |
10 | 151 | Megan | Smith | U17 | W | Burton |
11 | 152 | Jess | Parker | U15 | W | Owls Leicester |
Pace 80’s | ||||||
. | ||||||
Race 14 | 21:33 | 3000 A | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 154 | Lewis | Jagger | SEN | M | Sheffield & Dearne/NW Missouri State |
2 | 155 | Matthew | Bowser | V35 | M | Lincoln Wellington/Loughborough Students |
3 | 156 | Ronny | Wilson | SEN | M | Lincoln Wellington/Sheffield Hallam Uni |
4 | 157 | Frank | Morgan | U20 | M | Carmarthen/Dyfed Schs |
5 | 158 | James | Straw | SEN | M | Lincoln Wellington/Sheffield Hallam Uni |
6 | 159 | Robert | Warner | SEN | M | Blackburn/Loughborough Students |
8 | 161 | Jenson | Connell | U20 | M | Leeds City |
9 | 162 | Alastair | Watson | V40 | M | Notts/Hermitage |
10 | 163 | Ryan | Page | SEN | M | Lincoln Wellington |
11 | 164 | Finn | Lydon | SEN | M | Charnwood/Heriot-Watt Uni/Carnethy |
12 | 165 | Stuart | King | SEN | M | Notts/Leeds Beckett Uni |
13 | 166 | Samuel | Lea | U20 | M | Worcester |
14 | 167 | Liam | Edwards | U20 | M | Carmarthen |
15 | 168 | Scott | Hudspith | SEN | M | Coventry |
16 | 169 | Freddie | Meredith | U17 | M | Trafford |
17 | 170 | Charlie | Neece | U20 | M | Wreake & Soar Valley |
18 | 171 | Thomas | Dixon | U20 | M | Nuneaton |
19 | 172 | Isaac | McCollum | U23 | M | North Belfast/Aldershot, Farnham & District/St. Mary’s Uni |
20 | 173 | Luke | Ingram | SEN | M | Owls Leicester |
21 | 174 | Calli | Thackery | SEN | W | Hallamshire Harriers |
Pace 64’s |