Please note lists are final and there will be no movement between races.
BMC Regional August 7th 2024 Loughborough | ||||||
Race 1 | 800 C | 19:20 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 1 | Daniel | Owen | SEN | M | Western Tempo |
2.1 | 2 | Owen | Adams | U23 | M | Brentwood Beagles |
2.2 | 3 | William | Annable | U20 | M | Unsanctioned/Nottingham Uni |
3.1 | 4 | Tom | Barrett | SEN | M | Keighley & Craven/Oxford Uni |
3.2 | 5 | Max | Carter | U23 | M | Sheffield Uni |
4.1 | 6 | James | McCann | SEN | M | Cannock & Stafford |
4.2 | 7 | Maxwell | Newman | U17 | M | Marshall Milton Keynes |
5.1 | 8 | Mark | Roberts | U23 | M | Liverpool Pembroke Sefton |
5.2 | 9 | Ty | Adkins | U23 | M | Bromsgrove & Redditch |
6.1 | 10 | Sam | Costley | SEN | M | Southampton/Loughborough Students |
6.2 | 11 | Leo | Stark | U20 | M | Newport H |
7.1 | 12 | Chester | Gately | U17 | M | Halifax |
7.2 | 13 | Isaac | Mould | U23 | M | Cirencester/Loughborough Students/Swindon |
Pace 55 | ||||||
. | ||||||
Race 2 | 800 E | 19:25 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 14 | Samuel | Tansey | U17 | M | Charnwood |
2.1 | 15 | Reinis | Baltins | U23 | M | Tamworth/Sheffield Hallam Uni |
2.2 | 16 | Luke | Hesketh | U20 | M | Notts |
3.1 | 17 | David | Locker | V45 | M | Derby/Midland Masters |
3.2 | 18 | Thomas | Mitchell | SEN | M | Harrogate |
4.1 | 19 | Daniel | Backhouse | U20 | M | Lincoln Wellington |
4.2 | 20 | Rhiannon | Hawker | SEN | W | Cardiff/Cardiff Met Uni |
5.1 | 21 | Claire | Mooney | SEN | W | Crusaders/Ireland |
5.2 | 22 | Milo | Brotherton | U17 | M | Wreake & Soar Valley |
6.1 | 23 | Ben | Allen | U17 | M | Cannock & Stafford |
6.2 | 24 | Oscar | Blake | U15 | M | Derby |
7.1 | 25 | David | Cooper | SEN | M | Coventry |
7.2 | 26 | Paul | Harmer | V45 | M | Charnwood/Midland Masters |
Pace 58 | ||||||
. | ||||||
Race 3 | 800 G | 19:29 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 27 | Valentina | Costa | U23 | W | Derby/Loughborough Students |
2.1 | 28 | Georgia | Griffiths | U17 | W | Cannock & Stafford |
2.2 | 29 | Maisie | Mullett | U15 | W | Wreake & Soar Valley |
3.1 | 30 | Tilly | Thursfield | U17 | W | City of Stoke |
3.2 | 31 | Jacqueline | Heller | U20 | W | Windsor Slough Eton & Hounslow |
4.1 | 32 | Pippa | Bailey | SEN | W | Herts Phoenix/Loughborough Students |
4.2 | 33 | Eidlis | Kabango | U20 | M | Coventry |
5.1 | 34 | Katie | Halloway | SEN | W | Rotherham |
5.2 | 35 | Samuel | Katanda | V45 | M | Coventry |
6.1 | 36 | Olivia | Lee | U15 | W | Derby |
6.2 | 37 | Nyah | Stretton | U17 | W | Wreake & Soar Valley |
7.1 | 38 | Florence | Kenney | U15 | W | Mansfield |
7.2 | 39 | Millie | Adams | U20 | W | City of Norwich |
Pace 64 | ||||||
. | ||||||
Race 4 | 800 A | 19:34 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 40 | Dillon | Smith | U20 | M | St. Albans AC |
2.1 | 41 | Kevin | McGrath | SEN | M | Bohermeen/Ireland |
2.2 | 42 | Jamie | Webster | U23 | M | Bedford & County |
3.1 | 43 | Alex | Melloy | U23 | M | Cambridge & Coleridge/Loughborough Students |
3.2 | 44 | Jonny | White | SEN | M | City of Portsmouth/Portsmouth Uni |
4.1 | 45 | Sam | Winters | SEN | M | Bedford & County |
4.2 | 46 | Christian | Byron | SEN | M | Birchfield H/Nottingham Trent Uni |
5.1 | 47 | Sam | Gentry | U23 | M | North Somerset |
5.2 | 48 | Benjamin | Davies | SEN | M | Bedford & County |
6.1 | 49 | Edward | Enser | U20 | M | Bracknell AC/Cardiff Met Uni |
6.2 | 50 | Rory | Forbes | U20 | M | Hercules Wimbledon |
7.1 | 51 | Linton | Gardiner | SEN | M | Coventry/Sheffield Hallam Uni |
7.2 | 52 | Adam | Barber | U23 | M | Harborough/Leeds Beckett Uni |
Pace 52 | ||||||
. | ||||||
Race 5 | 800 H | 19:39 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 53 | Joseph | Cox | SEN | M | Coventry |
2.1 | 54 | Chris | Hurst | V45 | M | Coventry |
2.2 | 55 | Kara-Rose | Welborn | U17 | W | Bromsgrove & Redditch |
3.1 | 56 | Florence | Lilly | U15 | W | Lincoln Wellington |
3.2 | 57 | Megan | Owen | U17 | W | Stilton |
4.1 | 58 | Paul | Shaw | V50 | M | Midland Masters |
4.2 | 59 | Frankie | Castledine | U15 | W | Charnwood |
5.1 | 60 | Nzumba | Nemukovhoni | U15 | M | Coventry Godiva Harriers |
5.2 | 61 | Nicole | Norton | SEN | W | Rotherham |
6.1 | 62 | Kevin | Pye | V60 | M | Midland Masters |
6.2 | 63 | Jake | Mcmullan | U15 | M | Telford AC |
7.1 | 64 | Isla | Powell | U15 | W | Derby |
7.2 | 65 | Madeleine | Dodge | U17 | W | Wreake & Soar Valley |
Pace 67/Pace 74 | ||||||
. | ||||||
Race 6 | 800 D | 19:44 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 66 | Sam | Amdor | U20 | M | Highgate |
2.1 | 67 | Thomas | Ross | U23 | M | Corstorphine/Birmingham Uni |
2.2 | 68 | Ben | Waterfield | U23 | M | Gateshead/Sheffield Uni |
3.1 | 69 | Adam | Barnes | SEN | M | Tipton |
3.2 | 70 | Willem | Hembry | U17 | M | Bromsgrove & Redditch |
4.1 | 71 | Thomas | Powell | SEN | M | Bedford & County/Bedfordshire Uni |
4.2 | 72 | Charles | Prestwich | U20 | M | Notts |
5.1 | 73 | Eddie | Holden | U17 | M | Mansfield |
5.2 | 74 | Michael | Major | SEN | M | Peterborough & Nene Valley |
6.1 | 75 | Ralph | Brown | U17 | M | Telford AC |
6.2 | 76 | Callum | Pearson | U15 | M | Cannock & Stafford |
7.1 | 77 | Aurora | Rynda | SEN | W | Canada |
7.2 | 78 | William | Sullivan | U23 | M | Mansfield |
Pace 56 | ||||||
. | ||||||
Race 7 | 800 F | 19:49 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 79 | Lucy | Holmes | U23 | W | West Waterford/Ireland |
2.1 | 80 | Kieran | James | U15 | M | Wreake & Soar Valley |
2.2 | 81 | Kevin | Otieno | U23 | M | Coventry/Coventry Uni |
3.1 | 82 | Lottie | Langan | U20 | W | City of York |
3.2 | 83 | Catherine | Gallagher | U23 | W | Wirral/Oxford Uni |
4.1 | 84 | Sophie | Hurst | SEN | W | Coventry |
4.2 | 85 | Lily | Saxon | U23 | W | Solihull & Small Heath |
5.1 | 86 | Izzy | Fry | SEN | W | Newbury/St. Mary’s Uni |
5.2 | 87 | Ethan | Eccles | U15 | M | Lincoln Wellington |
6.1 | 88 | Harrison | Cartwright | U15 | M | Coventry |
6.2 | 89 | Oliver | Hatton | U17 | M | Charnwood |
7.1 | 90 | Sofia | Vidak | U23 | W | Falkirk/Loughborough Students |
7.2 | 91 | Samuel | Limmer | U17 | M | Retford |
Pace 61/Pace 64 | ||||||
. | ||||||
Race 8 | 800 B | 19:55 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 92 | Michael | Barber | SEN | M | Canada |
2.1 | 93 | Daniel | Maud | SEN | M | Guildford & Godalming/Birmingham Uni |
2.2 | 94 | James | McCrae | SEN | M | Hallamshire |
3.1 | 95 | Callum | Bowen-Jones | SEN | M | Newham & Essex Beagles |
3.2 | 96 | Harry | Hayes | SEN | M | Preston/Leeds Beckett Uni |
4.1 | 97 | Kane | Lee | SEN | M | Yate/Westbury/Southampton Solent Uni |
4.2 | 98 | Ewan | Maxwell | U23 | M | Vale of Aylesbury |
5.1 | 99 | Jack | Miskella | SEN | M | Ireland |
5.2 | 100 | Aidan | O’Brien | U23 | M | Rugby & Northampton/Newcastle Uni |
6.1 | 101 | Matthew | Ward | SEN | M | Derby/Leeds Beckett Uni |
6.2 | 102 | Alfred | Yabsley | SEN | M | Bedford & County |
7.1 | 103 | Joe | Flynn | U17 | M | Shrewsbury |
7.2 | 104 | Semi | Mokenen | U23 | M | Enfield & Haringey |
Pace 54 | ||||||
. | ||||||
Race 9 | 1500 B | 20:35 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 105 | Harry | Brodie | U23 | M | Bedford & County |
2 | 106 | William | Newcombe | U23 | M | Cambridge & Coleridge/Birmingham Uni |
3 | 107 | Haydn | Arnall | SEN | M | Rugby & Northampton |
4 | 108 | Archie | Budding | U20 | M | Ilkley |
5 | 109 | Ethan | Gear | U23 | M | Medway & Maidstone/Radford Uni |
6 | 110 | Michael | Harrison | SEN | M | Bedford & County/Bedfordshire Uni |
7 | 111 | Harry | Parker McLain | U20 | M | Vale Royal |
8 | 112 | Ryan | Ashforth | SEN | M | Cannock & Stafford |
9 | 113 | Thomas | Bentley | U23 | M | Tipton |
10 | 114 | Henry | Brocklehurst | SEN | M | BRAT |
11 | 115 | Alex | Burrows | SEN | M | Birchfield H |
12 | 116 | Melissa | Courtney-Bryant | SEN | W | Poole AC |
13 | 117 | Joe | Dixon | U20 | M | Morpeth |
14 | 118 | Joshua | Dutton | U23 | M | Salford H/Leeds Beckett Uni |
15 | 119 | Gregory | Hayward | U23 | M | Westbury/Yate |
16 | 120 | Duncan | Hughes | U23 | M | Blackhill |
17 | 121 | Laurence | Manley | U23 | M | Macclesfield/Sheffield Uni |
18 | 122 | Harry | Smith | U20 | M | City of Norwich |
19 | 123 | Andrew | Warburton | SEN | M | Herne Hill |
20 | 124 | James | Wardle | U23 | M | Rushcliffe/Birmingham Uni |
Pace 61/2:02 | ||||||
. | ||||||
Race 10 | 1500 C | 20:42 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 125 | Jake | Wilson | U20 | M | Vale Royal |
2 | 126 | Brandon | Ballard | U23 | M | Huntingdonshire |
3 | 127 | Samuel | Greenstein | U23 | M | Shaftesbury Barnet/Birmingham Uni |
4 | 128 | Elliot | Kelso | U20 | M | Morpeth |
5 | 129 | William | Stanway | U20 | M | Trafford |
6 | 130 | Ibrahim Mohamed | Achchi | U20 | M | Rugby & Northampton |
7 | 131 | Danny | Adams | U23 | M | City of Norwich |
8 | 132 | Yaried | Alem | U15 | M | Leeds City |
9 | 133 | William | Driscoll | SEN | M | Belgrave |
10 | 134 | Zak | Houghton | U23 | M | City of Norwich |
11 | 135 | Amit | Cohen | U23 | M | Israel |
12 | 136 | Rafi | Gayer | U20 | M | Shaftesbury Barnet/Hertfordshire Schs |
13 | 137 | Joseph | McLeod | SEN | M | Coventry |
14 | 138 | Ben | Acheson | U20 | M | CNDR |
15 | 139 | Mike | Cummings | V35 | M | Herne Hill/Hardley/Veterans |
16 | 140 | Toby | de Gruchy | SEN | M | Exeter/Loughborough Students |
17 | 141 | Ethan | Isles | U20 | M | North Down |
18 | 142 | Dominic | Martin | U17 | M | Cheltenham |
19 | 143 | Joseph | Reindel | U23 | M | Huntingdonshire |
20 | 144 | Benedict | Simpson-Alexander | U20 | M | Richmond & Zetland |
21 | 145 | Ted | Ash | U20 | M | City of Norwich |
Pace 62/2:05 | ||||||
. | ||||||
Race 11 | 1500 F | 20:48 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 146 | Zoe | Doyle | V45 | W | Wycombe/Veterans |
2 | 147 | Charlie | Allen | U17 | M | Owls Leicester |
3 | 148 | Kellam | James | U17 | M | Wreake & Soar Valley |
4 | 149 | Dominic | Kelso | U15 | M | Elswick |
5 | 150 | Clementine | Cooper | SEN | W | Belgrave |
6 | 151 | Jessica | Hyland | U23 | W | Carmarthen/Swansea Uni |
7 | 152 | Finley | Pidcock | U23 | M | Durham Uni Cross Country Club |
8 | 153 | Zoe | Rennie | U20 | W | Reading AC |
9 | 154 | Chris | Revell | V40 | M | Coventry |
10 | 155 | Maisie | Trueman | U20 | W | Burton |
11 | 156 | Amelia | Starling | SEN | W | Coventry/Loughborough Students |
12 | 157 | Lewis | Carr | U15 | M | Rushcliffe |
13 | 158 | Julia | Jagger | V40 | W | Holmfirth |
14 | 159 | Evie | Jones | U23 | W | Derby/York Uni/Vale of York |
15 | 160 | Amy | Nicholls | U20 | W | Bristol & West/Birmingham Uni |
16 | 161 | Marianna | Owen | U15 | W | Chesterfield |
17 | 162 | Lillie | Jeffries-Williams | U23 | W | Derby |
18 | 163 | Hannah | Knight | U23 | W | Peterborough & Nene Valley/Loughborough Students |
Pace 74/2:28 | ||||||
. | ||||||
Race 12 | 1500 G | 20:55 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 164 | Joshua | Groves | U15 | M | Notts |
2 | 165 | Anna | Malin | SEN | W | Loughborough Students |
3 | 166 | Millie | Sharp | U15 | W | Kettering |
4 | 167 | Estelle | Lowe | U17 | W | North Somerset/Yate |
5 | 168 | Waising | Yip | V40 | M | Coventry |
6 | 169 | Sofia | Chesterfield | U15 | W | Rushcliffe |
7 | 170 | Natasha | McBride | U20 | W | Lincoln Wellington |
8 | 171 | Tiggy | Guthrie-Brown | U15 | W | Kettering |
9 | 172 | Alice | Lincoln | U15 | W | Derby |
10 | 173 | Florence | Wheeler | U15 | W | Charnwood |
11 | 174 | Holly | Limmer | U17 | W | Retford |
12 | 175 | Charlotte | Nettleton | U15 | W | Burton |
13 | 176 | Sophie | Lane | U17 | W | Southampton/Hampshire Schs |
14 | 177 | Isabella | Margiotta | U17 | W | Derby |
15 | 178 | Amelia | Nettleton | U15 | W | Burton |
16 | 179 | Jessica | Morris | U17 | W | Charnwood |
17 | 180 | Max | Wren | U17 | W | Wreake & Soar Valley |
Pace 1 77/2:34 | ||||||
Pace 2 80/2:40 | ||||||
Race 13 | 1500 A | 21:02 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 181 | Jack | Goodwin | SEN | M | Bedford & County |
2 | 182 | Finley | Daly | SEN | M | Ireland |
3 | 183 | Ben | Draper | U23 | M | Derby AC |
4 | 184 | Sam | Stabler | SEN | M | Wreake & Soar Valley |
5 | 185 | Jacob | Harrison | U23 | M | Cornwall AC/Exeter Uni |
6 | 186 | Ben | Harrison | U23 | M | Cornwall AC/Bath Uni |
7 | 187 | Borja | Marcos Ballesteros | SEN | M | Spain |
8 | 188 | Louis | Small | U23 | M | Ashford AC/Loughborough Students |
9 | 189 | Craig | Williams | SEN | M | Newport H/Cardiff |
10 | 190 | Callum | Hanlon | SEN | M | Leamington |
11 | 191 | Jack | Kinrade | U20 | M | Shrewsbury |
12 | 192 | Finlay | Murray | SEN | M | East Sutherland/Inverness |
13 | 193 | Joseph | Niven | SEN | M | Liverpool Pembroke Sefton |
14 | 194 | Samuel | Roberts | U23 | M | Retford |
15 | 195 | Luke | Hamley | U23 | M | Cardiff/Cardiff Met Uni |
16 | 196 | Christopher | Hudson | U23 | M | Harrow/Southampton Uni |
17 | 197 | Thomas | Dugre | U23 | M | Harrow/Cambridge Uni/Switzerland |
18 | 198 | Jack | Small | U23 | M | Ashford AC/Loughborough Students |
19 | 199 | James | Winship | U23 | M | Bracknell AC/Loughborough Students |
20 | 200 | Oliver | Way | SEN | M | Ealing Southall & Middx/Wingate University |
21 | 201 | Henry | Evans | U20 | M | Newport H |
Pace 59/1:58 | ||||||
. | ||||||
Race 14 | 1500 D | 21:08 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 202 | Ewan | Withnall | U15 | M | Burton |
2 | 203 | Charlie | Coles | U17 | M | City of Salisbury/Hampshire Schs |
3 | 204 | Arthur | Elliott | U17 | M | City of Stoke |
4 | 205 | Daniel | Hilditch | U20 | M | City of Stoke |
5 | 206 | Felix | Bowling | U20 | M | Peterborough & Nene Valley |
6 | 207 | Dylan | Ransom | U17 | M | Kettering |
7 | 208 | George | Wallace | U20 | M | Sheffield & Dearne |
8 | 209 | Lewis | Smith | U20 | M | City of Stoke |
9 | 210 | Archie | Marshall | U20 | M | St. Albans AC |
10 | 211 | Travis | Moore | U15 | M | Basingstoke & Mid Hants/Hampshire Schs |
11 | 212 | Mark | Bolland-Cage | SEN | M | City of York/Sheffield & Dearne |
12 | 213 | Milo | Gray | U15 | M | Huntingdonshire |
13 | 214 | Elliot | Heath | U20 | M | St. Mary’s Richmond |
14 | 215 | Henry | Hemmings | U17 | M | Burton |
15 | 216 | Aniket | Iyengar | U17 | M | Cambridge H |
16 | 217 | Luca | Moloney-Pedro | U15 | M | Blackheath & Bromley |
17 | 218 | Dominic | Pauley | U20 | M | Huntingdonshire |
18 | 219 | Henry | Samkin | U20 | M | Lincoln Wellington |
19 | 220 | Taylor | Stubbins | U23 | M | Bromsgrove & Redditch |
20 | 221 | Joseph | Booth | SEN | M | Derby/Sheffield Uni |
21 | 222 | Shaikira | King | U17 | W | Wreake & Soar Valley |
Pace 64/2:08 | ||||||
. | ||||||
Race 15 | 1500 E | 21:14 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 223 | Mitchell | Blundell | V35 | M | Cannock & Stafford |
2 | 224 | Harry | Campion | U17 | M | Owls Leicester |
3 | 225 | Hannah | Irwin | SEN | W | Cambridge & Coleridge |
4 | 226 | Jedid | Mensah | U23 | M | Telford AC |
5 | 227 | Jessica | Spilsbury | U23 | W | Sale Harriers Manchester/Loughborough Students |
6 | 228 | George | Tipping | SEN | M | Notts |
7 | 229 | Ben | Keeley | U17 | M | Trafford |
8 | 230 | Brady | Watkinson | U23 | M | Telford AC |
9 | 231 | Emily | Parker | U23 | W | Poole AC/Loughborough Students |
10 | 232 | Jacob | Blount | U17 | M | Charnwood |
11 | 233 | Ed | Orchard | U17 | M | Owls Leicester |
12 | 234 | Charlotte | Young | U23 | W | Medway & Maidstone/Loughborough Students |
14 | 235 | Caroline | Deeb | V40 | W | Kilbarchan |
15 | 236 | Keira | Brady-Jones | U20 | W | Wirral/Loughborough Students |
16 | 237 | Grace | Igoe | U17 | W | Rotherham |
17 | 238 | Amy | Teasdale | U20 | W | Kilbarchan |
18 | 239 | Jade | Charlton | U23 | W | Tipton |
19 | 240 | Georgina | Campbell | U23 | W | Stratford-upon-Avon/Birmingham Uni |
20 | 241 | Fraser | McAllister | U15 | M | Rushcliffe |
21 | 242 | Samuel | Watson | U17 | M | Derby |
Pace 1 67/2:14 | ||||||
Pace 2 70/2:20 |