| A RACE 1500m | 20:25 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 1 | William | Annable | U23 | Unsanctioned/Nottingham Uni |
| 2 | 2 | Gianluca | Mastrolonardo | U23 | City of York/Loughborough Students |
| 3 | 3 | Oliver | Donkin | U23 | Barton & District AC |
| 4 | 4 | Kieran | Fulton | U20 | Moorfoot |
| 5 | 5 | Archie | Budding | U20 | Leeds City |
| 6 | 6 | Abdimalid | Darood | U23 | Skyrac |
| 7 | 7 | Samuel | Roberts | SEN | Retford |
| 8 | 8 | Philip | Winkler | SEN | Morpeth/Leeds Beckett Uni |
| Pace 60.5/2.01 | |||||
| . | |||||
| . | |||||
| B RACE 1500m | 20:49 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 9 | James | Tucker | SEN | City of York/Leeds Uni Cross Country Club |
| 2 | 10 | Joshua | Blake | SEN | City of Plymouth |
| 3 | 11 | Alistair | Douglass | SEN | Morpeth/Teeside Uni |
| 4 | 12 | James | Salt | SEN | Border/Leeds Beckett Uni |
| 5 | 13 | Peter | Smallcombe | U23 | Morpeth/Durham Uni |
| 6 | 14 | Caleb | Brock | U20 | Aberdeen |
| 7 | 15 | Evan | Hughes | U23 | United States |
| 8 | 16 | George | Rowland | U23 | Cambridge & Coleridge/Birmingham Uni |
| Pace 61.5/2.03 | |||||
| . | |||||
| . | |||||
| C RACE 1500m | 20:01 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 17 | Otis | Brooks | U20 | Wharfedale/North Yorkshire Schs |
| 2 | 18 | Cameron | Bryson | U23 | Exeter/York Uni/Vale of York |
| 3 | 19 | Ben | Nutter | U20 | Border |
| 4 | 20 | Harry | Sinclair | SEN | Trafford/Birmingham Uni |
| 5 | 21 | Fionntan | Campbell | SEN | Ulster Uni/CNDR |
| 6 | 22 | Laurence | Manley | U23 | Macclesfield/Sheffield Uni |
| 7 | 23 | David | Rich | SEN | Border |
| 8 | 24 | Matthew | Harris | SEN | Rossendale/Sale Harriers Manchester |
| 9 | 25 | Arty | Wyatt | U20 | Tynedale |
| 10 | 26 | Mikey | Bacon | U17 | Rotherham |
| 11 | 27 | Jonson | Hughes | U20 | Rotherham |
| 12 | 28 | Chester | Gately | U20 | Halifax |
| Pace 62.5/2.05 | |||||
| . | |||||
| . | |||||
| D RACE 1500m | 20:41 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 29 | Yaried | Alem | U17 | Leeds City |
| 2 | 30 | Hugo | Berry | U17 | Sedbergh/Cumbria Schs |
| 3 | 31 | Edward | Brown | U23 | City of York/Birmingham Uni |
| 4 | 32 | Georgi | Dalton | U20 | East Hull |
| 5 | 33 | Jack | Allison | SEN | Leeds City/Nottingham Uni |
| 6 | 34 | Ethan | Brady-Jones | U23 | Wirral |
| 7 | 35 | Daniel | Franks | SEN | Leeds City |
| 8 | 36 | Samuel | Holloway | U23 | North Somerset/Durham Uni |
| 9 | 37 | Samuel | Dickinson | U20 | City of York |
| 10 | 38 | Owen | Ashdown | U20 | Keighley and Craven |
| 11 | 39 | Jack | Sanderson | U20 | Settle Harriers |
| Pace 63.5/2.07 | |||||
| . | |||||
| . | |||||
| E RACE 1500m | 19:53 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 40 | Rio | Carr | U23 | Kettering |
| 2 | 41 | Alfie | Addison | U20 | Kendal |
| 3 | 42 | Charlie | Daley | U23 | Tynedale/Lancaster Uni |
| 4 | 43 | Freddie | Palmer | U17 | Tyne Bridge |
| 5 | 44 | Adam | Knights | SEN | Sutton-in-Ashfield/Leeds Beckett Uni/Pudsey & Bramley/Valley Striders |
| 6 | 45 | Kieran | Cann | SEN | Salford H |
| 7 | 46 | Arthur | Darling | U17 | Tynedale |
| 8 | 47 | Brad | Caress | SEN | Mansfield |
| 9 | 48 | Patrick | Henderson | SEN | Salford H/Imperial College |
| 10 | 49 | Joseph | Duthie-Brown | U17 | Wallsend |
| 11 | 50 | Mark | Bolland-Cage | SEN | City of York |
| Pace 65/2.10 | |||||
| . | |||||
| . | |||||
| F RACE 1500m | 20:33 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 51 | Tomas | Hoole | U17 | Darlington H |
| 2 | 52 | Billy | Borini | U15 | Tynedale |
| 3 | 53 | Lorraine | O’Connor | U20 | Ireland |
| 4 | 54 | Ollie | Curran | U15 | Darlington H |
| 5 | 55 | Alexander | Seed | U23 | Sunderland/Leeds Beckett Uni |
| 6 | 56 | Oscar | Walker | U15 | City of York |
| 7 | 57 | David | Cowlishaw | V55 | Altrincham/A.D. Marathon |
| 8 | 58 | Matthew | Foster | U17 | Darlington H/Durham Schs |
| 9 | 59 | James | Bastow | U15 | City of York |
| 10 | 60 | Grace | Igoe | U17 | Rotherham |
| Pace 68.5/2.17 | |||||
| . | |||||
| . | |||||
| G RACE 1500m | 19:45 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 61 | Hannah | Jacobsen | SEN | Preston |
| 2 | 62 | Lottie | Langan | U20 | City of York |
| 3 | 63 | Isabel | Holt | U20 | Blackburn |
| 4 | 64 | Beth | Rogers | U20 | Ilkley |
| 5 | 65 | Georgia | Bell | U20 | Leven Valley/Barrow & Furness |
| 6 | 66 | Cheuk | Lam | SEN | Bradford Airedale |
| 7 | 67 | Ollie | Parker | U23 | Dundee Hawkhill/Dundee Uni |
| 8 | 68 | Eleanor | Robinson | SEN | Keighley & Craven |
| 9 | 69 | Olivia | Murphy | U15 | Birtley/Northumberland Schs |
| 10 | 70 | Guy | Bracken | V60 | North Shields Poly/VAA North East |
| 11 | 71 | Caleb | Emmett | U15 | Leeds City |
| 12 | 72 | Carl | Sanderson | U15 | Settle Harriers |
| Pace 70.5/2.21 | |||||
| . | |||||
| . | |||||
| H RACE 1500m | 20:17 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 73 | Ruth | Friend | U15 | Leeds City |
| 2 | 74 | Lillie | Giggle-Bain | SEN | Orkney |
| 3 | 75 | George | Ghosh | U15 | City of York |
| 4 | 76 | Rosie | Thistlewood | U17 | Wakefield/North Yorkshire Schs |
| 5 | 77 | Suzanne | Brooke | U23 | Wakefield/Birmingham Uni |
| 6 | 78 | Caleb | Emmett | U15 | Leeds City |
| 7 | 79 | Mia | McGoldrick | U15 | Settle/North Yorkshire Schs |
| 8 | 80 | Abigail | Andrews | U15 | Rotherham |
| 9 | 81 | Isla | Pearman | U17 | Kendal |
| 10 | 82 | Hannah | Lovett | U15 | City of York |
| 11 | 83 | Poppie | Phillipson | U15 | Birtley |
| 12 | 84 | Sean | Delaney | U23 | Armagh/Loughborough |
| Pace 73.5/2.27 | |||||
| . | |||||
| . | |||||
| I RACE 1500m | 20:09 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 85 | Lyla | Bryan | U20 | Wreake Runners/Wreake & Soar Valley/Leeds Beckett Uni |
| 2 | 86 | Indie | Proudlove | U15 | City of York |
| 3 | 87 | Lucy | Davey | U17 | City of York |
| 4 | 88 | Tash | Mundell | SEN | Thames Valley/Birmingham Uni/Leeds City |
| 5 | 89 | Evie | Lakes | U15 | Bridlington |
| 6 | 90 | Marianne | Lowson | U15 | City of York |
| 7 | 91 | Katherine | Wilcock | U15 | City of York |
| 8 | 92 | Isla | Butterworth | U15 | Leeds City |
| Pace 77/2.34 | |||||
| . | |||||
| . | |||||
| 3000m A | 19:30 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 93 | Gavin | Taylor | SEN | Leeds City |
| 2 | 94 | Joe | Monk | SEN | Preston/Lancaster Uni |
| 3 | 95 | Tom | Humphries | SEN | Border |
| 4 | 96 | Zak | Ferguson | U20 | Rotherham |
| 5 | 97 | James | Tilley | U23 | Morpeth/St. Andrews Uni |
| 6 | 98 | James | Wardle | U23 | Rushcliffe/Birmingham Uni |
| 7 | 99 | Calan | Chong | U20 | Giffnock North |
| 8 | 100 | Henry | Horiuchi-Sutton | U23 | Victoria Park City of Glasgow/Glasgow Uni |
| 9 | 101 | Lewis | Morris | U17 | West Cheshire |
| 10 | 102 | Samuel | Thursfield | U17 | Wolverhampton & Bilston |
| 11 | 103 | Luke | Shacklock | U20 | Harrogate |
| 12 | 104 | Jason | Hall | Sen | Leeds City |
| Pace 66.5/2.46 | |||||
| . | |||||
| . | |||||
| 3000m B | 19:15 | ||||
| Row | Vest No | First Name | Surname | Age Group | Club |
| 1 | 105 | Corbyn | Schade | U23 | Western |
| 2 | 106 | James | Gostling | U17 | Valley Striders |
| 3 | 107 | Jimmy | Burns | U17 | Valley Striders |
| 4 | 108 | William | Thornhill | U17 | Valley Striders |
| 5 | 109 | Daniel | Wheat | V40 | Mansfield |
| 6 | 110 | Evie | Brooks | U23 | Lincoln Wellington/Wingate University |
| 7 | 111 | Willow | Baker | U23 | Harrogate/Birmingham Uni |
| 8 | 112 | Conor | Butterworth | U20 | Valley Striders |
| 9 | 113 | Rachel | Friend | SEN | Leeds City |
| 10 | 114 | Niamh | Robinson | U20 | Harrogate |
| Pace 73/3.03 |