Birmingham University Grand Prix – 29 July 2023 – Start Lists

BMC Birmingham Uni Grand Prix 2023
BMC 800 A (Mens)
Race : 8 Start : 18 00
Vest Leg
Lane No. No. BMC Name Club
  1 1 1 8478 Elliot Savage U20 Sale Harriers Manchester
  2 2 2 5404 James McMurray St. Albans AC/St. Albans Strid
  3 3 3 Guest Alex Beddoes Cook Islands
  4 4 4 7069 Dominic Walton Blackburn/Sheffield & Dearne
  5 5 5 Guest Jan Vukovic Slovenia
  6 6 6 7926 Justin Davies U23 Team Bath
  7 7 7 6144 Zak Curran Windsor Slough Eton & Hounslow
Pace : _51 Pacemaker : Jack Hocking
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 B (Mens)
Race : 6 Start : 17 50
Vest Leg
Lane No. No. BMC Name Club
  1 8 1 9078 Jordan Chambers Tonbridge
  2 9 2 Guest Jack Atherton U23 Australia
  3 10 3 8473 Finlay Hutchinson U20 Notts
  3-2 11 4 9265 Jai Sispal U23 Leamington/Birmingham Uni
  4 12 5 7914 Ben Murphy Tonbridge
  5 13 6 7816 Benjamin Gardiner U23 Blackheath & Bromley/Birmingha
  6 14 7 6765 Max Wharton Sale Harriers Manchester
  7 15 8 6003 Jonny White City of Portsmouth/Portsmouth
  8 16 9 7760 Joseph Morrison West Cheshire/Illinois Uni
Pace : _52 Pacemaker : TBC
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 C (Mens)
Race : 5 Start : 17 45
Vest Leg
Lane No. No. BMC Name Club
  1 17 1 8954 Adam Peacock BRAT/Bromsgrove & Redditch
  2 18 2 8157 Jake Minshull U20 Coventry
  3 19 3 8098 Sam Davey U23 Worcester/Birmingham Uni
  3-2 20 4 8864 Miles Waterworth U20 Brighton Phoenix
  4 21 5 8320 Harry Cox Chiltern/Cambridge Uni/Blackhe
  5 22 6 9143 Jamie Phillips U20 Kilmarnock
  6 23 7 9261 Adam Dray U23 Brighton Phoenix/Cambridge Uni
  7 24 8 8436 Adetomiwa Oladiti U23 Sale Harriers Manchester/Hudde
  8 25 9 8460 Jack Dickson U23 Kingston & Poly/CSP University
Pace : _53 Pacemaker : Luke Richardson
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 D (Mens)
Race : 3 Start : 17 35
Vest Leg
Lane No. No. BMC Name Club
  1 26 1 8032 Sam Mills U20 Exeter
  2 27 2 7279 Christian Byron Birchfield H/Nottingham Trent
  3 28 3 9597 Matthew Mustard U23 Sheffield & Dearne
  3-2 29 4 9676 Mickey Ayling U17 St. Edmund Pacers
  4 30 5 7706 Scott Armstrong Sunderland/Durham Uni
  5 31 6 8384 Matthew Linsley Gateshead
  6 32 7 8985 Harry Ware U20 Basingstoke & Mid Hants
  7 33 8 9393 Stefan O’Loughnane U20 Basingstoke & Mid Hants
  8 34 9 8811 Caleb Mcleod U20 Pitreavie/Falkirk
Pace : _54 Pacemaker : Fin Proffitt
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 E (Mens)
Race : 1 Start : 17 25
Vest Leg
Lane No. No. BMC Name Club
  1 35 1 NO Muwafaq Al-Gadi U20 Qatar
  2 36 2 8666 Jack Kinrade U17 Shrewsbury
  3 37 3 8669 Owen Hibbert Bristol & West/Leeds Uni/Deesi
  3-2 38 4 8448 Will Steadman U20 Chelmsford
  4 39 5 7177 Jamie Webster U23 Bedford & County
  5 40 6 9970 Dillon Smith U20 St. Albans AC
  6 41 7 9541 Christian Chetcuti Bolton/Malta
  7 42 8 9307 Tom Waterworth U17 Huntingdonshire
  8 43 9 9733 Lewis Carr Sheffield & Dearne
Pace : _55 Pacemaker : Luke Richardson
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 F (Mens)
Race : 10 Start : 18 20
Vest Leg
Lane No. No. BMC Name Club
  1 44 1 9243 Jack Organ U20 Brecon
  2 45 2 9918 Harry Hayes U23 Preston/Leeds Beckett Uni
  3 46 3 9099 Matt Woodward Swindon
  3-2 47 4 9218 Scott Temple U20 Hartlepool AC
  4 48 5 9518 Joseph Reeve U20 Richmond & Zetland
  5 49 6 7940 James Vaughan U20 Birchfield H
  6 50 7 9988 Sam Myers U23 Cambridge & Coleridge/Birmingh
  7 51 8 7117 Adam Day Birchfield H
  8 52 9 7292 Ben Smith U23 Mansfield/Durham Uni
Pace : _55 Pacemaker : Luke Richardson
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 G (Mens)
Race : 11 Start : 18 25
Vest Leg
Lane No. No. BMC Name Club
  1 53 1 9852 Samuel Tempest U23 Wirral/Cardiff Uni
  2 54 2 8161 Ewan Maxwell U20 Vale of Aylesbury
  3 55 3 8158 Laurence Petty U23 Dundee Hawkhill/Dundee Uni
  3-2 56 4 8852 Josh Redmond U20 Liverpool H
  4 57 5 8179 Sam Gentry U23 North Somerset
  5 58 6 9860 Ben Nolan U20 Wigan & District
  6 59 7 9066 Stanley Clarke U23 Sutton-in-Ashfield/Birmingham
  7 60 8 8614 Joshua Geddes U23 Kettering/Birmingham Uni
  8 61 9 9992 George Sutcliffe U23 Leeds City/Birmingham Uni
Pace : _56 Pacemaker : Fin Proffitt
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 H (Mens)
Race : 12 Start : 18 30
Vest Leg
Lane No. No. BMC Name Club
  1 62 1 9234 Franklin Shepherd U17 Medway & Maidstone
  2 63 2 9216 Ben Brooker U20 Kettering
  3 64 3 9301 Jordan Phillips U20 Kilmarnock
  3-2 65 4 8095 Finlay White U20 Birchfield H
  4 66 5 8983 Matthew Brunnock U20 Western Tempo
  5 67 6 9149 Josh Nairne Brighton Phoenix/New Zealand
  6 68 7 8538 Johar Ali U20 Mansfield
  7 69 8 9658 William Rabjohns U20 Poole AC
  8 70 9 9946 Sam Atkins U20 Kingston & Poly
Pace : _56.5 Pacemaker : Christian Byron
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 A (Womens)
Race : 7 Start : 17 55
Vest Leg
Lane No. No. BMC Name Club
  1 71 1 Guest Aziza Ayoub-Santiago Puerto Rico
  2 72 2 7053 Khahisa Mhlanga Herts Phoenix
  3 73 3 5960 Jenny Selman Fife
  3-2 74 4 7450 Steph Driscoll U23 Liverpool H/Kendal
  4 75 5 5664 Alexandra Bell Pudsey & Bramley
  5 76 6 8000 Sarah Calvert U23 Livingston/Edinburgh Uni Hare
  6 77 7 Guest Shafiqua Maloney Saint Vincent
  7 78 8 Guest Irini Vasiliou Greece
  8 79 9 8549 Jill Cherry Victoria Park City of Glasgow/
Pace : _58.5 Pacemaker : Abbie Ives
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 B (Womens)
Race : 15 Start : 19 00
Vest Leg
Lane No. No. BMC Name Club
  1 80 1 7482 Emily Marmion-Williams U23 Kettering/Birmingham Uni
  2 81 2 7799 Indienne King U20 Wigan & District
  3 82 3 6726 Isobel Ives Basildon/Bath Uni
  3-2 83 4 9672 Anna Gisbourne U17 Bury
  4 84 5 8574 Eleanor Colbourn U20 Harrogate
  5 85 6 9412 Grace Vans Agnew Brighton Phoenix
  6 86 7 8238 Iris Downes U20 Shrewsbury
  7 87 8 5559 Rachel McClay Bracknell AC
  8 88 9 8735 Abigail Stratton U20 Blackburn
Pace : _60 Pacemaker : Orla Brennan
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 C (Womens)
Race : 4 Start : 17 40
Vest Leg
Lane No. No. BMC Name Club
  1 89 1 7734 Ty Brockley-Langford U23 Salford H/Trafford
  2 90 2 6170 Hollie Parker Enfield & Haringey/Brighton Ph
  3 91 3 7164 Tamsin McGraw Sheffield & Dearne/Sheffield H
  3-2 92 4 9626 Harriet Tuson U23 Yeovil/Keiser/Wells City
  4 93 5 8520 Alice Bennett U20 Kettering
  5 94 6 9115 Maddie Deadman Basingstoke & Mid Hants
  5-2 95 7 9639 Nicola Moynihan U23 Clayton le Moors/Leeds Beckett
  6 96 8 9014 Bethany Trow U17 Shrewsbury
  7 97 9 8541 Freya Bennett U23 Coventry/Birmingham Uni
  8 98 10 8879 Molly Butterworth Doncaster/Leeds Uni
Pace : _62 Pacemaker : Orla Brennan
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 D (Womens)
Race : 2 Start : 17 30
Vest Leg
Lane No. No. BMC Name Club
  1 99 1 6562 Chloe Sharp Blackheath & Bromley/Kent Uni
  2 100 2 8739 Jessica Lark U17 West Cheshire
  3 101 3 9236 Elena Bartalotta U17 Salford H/Trafford
  3-2 102 4 9702 Ava Jones U17 Preston
  4 103 5 8192 Holly Watson U20 Chelmsford
  5 104 6 7560 Annie Testar U23 Stroud/Birmingham Uni
  6 105 7 8603 Isabelle Burke U20 Sale Harriers Manchester
  7 106 8 8975 Annabel Hedge U20 St. Albans AC
  8 107 9 8021 Ella Fryer U20 St. Mary’s Richmond/Oxford Uni
Pace : _63 Pacemaker : Steph Fisher
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 800 E (Womens)
Race : 9 Start : 18 15
Vest Leg
Lane No. No. BMC Name Club
  1 108 1 9660 Millie Walton U20 Preston
  2 109 2 9962 Emma Davies U17 Bracknell AC
  3 110 3 8062 Valentina Costa U20 Derby
  4 111 4 9834 Rebecca Keddie Kingston & Poly/UCL
  5 112 5 9264 Luciana Smith U15 Blackheath & Bromley
  6 113 6 9637 Imogen Blackwell U20 Preston
  7 114 7 9245 Ella Saunders Reading AC
Pace : _64 Pacemaker : Steph Fisher
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 1500 A (Mens)
Race : 17 Start : 19 14
Vest Leg
Row No. No. BMC Name Club
1-01 115 1 7174 Alex Hampson Mansfield
1-02 116 2 7666 Joe Wigfield Wirral/St. Mary’s Uni/Liverpoo
1-03 117 3 7136 Daniel Brookling Windsor Slough Eton & Hounslow
1-04 118 4 8300 Henry McLuckie U23 Shaftesbury Barnet
1-05 119 5 7690 Thomas Bridger U23 Cambridge & Coleridge
1-06 120 6 7302 James Heneghan Pontypridd (Roadents)/Cardiff
1-07 121 7 6933 Ricky Harvie Bracknell AC
1-08 122 8 9141 Samuel Charig U23 City of Portsmouth/Bath Uni
1-09 123 9 6675 Benjamin Davies Bedford & County
1-10 124 10 7092 Tom Dodd Birchfield H/Michigan Uni
1-11 125 11 7664 Benjamin West MK Distance Project
1-12 126 12 7736 Kane Elliott U23 Falkirk
1-13 127 13 8568 Jack Patton U23 Kilbarchan
1-14 128 14 Guest Will Lewis Australia
1-15 129 15 7448 Simon Coppard U23 Tonbridge/Loughborough Student
2-01 130 16 9479 Jack Gumm Brighton Phoenix/Bath Uni
2-02 131 17 7771 Max Heyden Aldershot  Farnham & District/
Pace : 57’s Pacemaker : John Howorth
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 1500 B (Mens)
Race : 18 Start : 19 23
Vest Leg
Row No. No. BMC Name Club
1-01 132 1 7343 Will Perkin Thames Valley/Bath Uni
1-02 133 2 8970 Jaymee Domoney City of Salisbury
1-03 134 3 5785 Callum Jones Cornwall AC
1-04 135 4 8602 George Watson Cheltenham/Bradley Uni
1-05 136 5 7382 Joe Armstrong Sunderland/Durham Uni
1-06 137 6 9295 Archie Parkinson U23 Corby
1-07 138 7 8479 Evan Savage U20 Sale Harriers Manchester
1-08 139 8 8821 Matthew Snowdon U23 Ipswich
1-09 140 9 9441 George Rowland U23 Cambridge & Coleridge/Birmingh
1-10 141 10 6403 Andrew Smith Leeds City/Leeds Beckett Uni
1-11 142 11 7956 Dafydd Jones U20 Swansea
1-12 143 12 7885 Joshua Dickinson U23 Leeds City
1-13 144 13 9476 Ted Chamberlain Holmfirth
1-14 145 14 7188 Blake Moore Windsor Slough Eton & Hounslow
1-15 146 15 Guest Juan Ignacio Pena Pizarro Chile
2-01 147 16 8335 Benjamin Reynolds U23 Cardiff/Oregon
2-02 148 17 4263 David Proctor V35 Sale Harriers Manchester/Rochd
2-03 149 18 7933 Max Price U23 Birchfield H
Pace : 59’s Pacemaker : Max Wharton
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 1500 C (Mens)
Race : 19 Start : 19 30
Vest Leg
Row No. No. BMC Name Club
1-01 150 1 7838 Xavier O’Hare U23 Trafford/St. Mary’s Uni
1-02 151 2 9150 Ethan Primett U20 Herts Phoenix
1-03 152 3 9012 Matthew Clark U17 Preston
1-04 153 4 9907 Edward Leech U23 Forest of Dean AC/Durham Uni
1-05 154 5 7798 Noah Bennett U20 Rugby & Northampton/Birmingham
1-06 155 6 8948 Jamie Keir U20 Invicta East Kent
1-07 156 7 9823 Michael McCarthy Liverpool H/Ireland
1-08 157 8 7221 Oliver Lill U23 Basildon
1-09 158 9 9127 Samuel Hopkins U23 Salford H/Trafford/Birmingham
1-10 159 10 9398 Scott Halsted Bracknell AC
1-11 160 11 9950 Baljeev Kandola Leamington
1-12 161 12 8623 Raif Serif U23 Vale Royal/St. Mary’s Uni
1-13 162 13 8081 Ryan Elston U23 Charnwood/Loughborough Student
1-14 163 14 8306 Luca Minale U23 Gateshead/Victoria Park & Towe
1-15 164 15 5297 Michael Wilsmore V35 Bristol & West/Tamar
Pace : 60’s Pacemaker : Isaac Chandler-Hirschman
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 1500 D (Mens)
Race : 20 Start : 19 36
Vest Leg
Row No. No. BMC Name Club
1-01 165 1 9818 Ewan Wheelwright U23 Salford H/Leeds Uni
1-02 166 2 8557 Max Cunningham U23 Preston/Birmingham Uni
1-03 167 3 9682 Dexta Thompson U20 Blackburn
1-04 168 4 8087 Daniel Maud U23 Charnwood/Birmingham Uni
1-05 169 5 8993 Ritchie Gardiner U23 Corstorphine/Leeds Uni
1-06 170 6 8532 Ethan Brady-Jones U20 Wirral
1-07 171 7 8319 Edward Blythman U23 Bedford & County/Birmingham Un
1-08 172 8 9814 Louis Small U20 Ashford AC/Loughborough Studen
1-09 173 9 5769 Nick Armstrong Newham & Essex Beagles/Loughbo
1-10 174 10 9773 Elliot Smith-Rasmussen Newark AC
1-11 175 11 9674 James Tucker City of York/Leeds Uni Cross C
1-12 176 12 8700 Oliver Patton U17 Kilbarchan
1-13 177 13 8626 Seamus Robinson U20 Westbury/Yate/City of Derry
1-14 178 14 NO Athanasios Ligonis Greece
1-15 179 15 7784 Sam Flaherty U23 Liverpool H/Loughborough Stude
2-01 180 16 8934 Eddie Hunter U23 Leeds City/Birmingham Uni
Pace : 61’s Pacemaker : Fin Proffitt
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 1500 E (Mens)
Race : 22 Start : 19 49
Vest Leg
Row No. No. BMC Name Club
1-01 181 1 7056 Alex Wood Bristol & West/Bristol Uni Cro
1-02 182 2 9825 Myles Fraser U17 Preston
1-03 183 3 8525 Thomas Smales U23 Barton & District AC/Loughboro
1-04 184 4 9509 Michael Stevens U23 Clayton le Moors/Birmingham Un
1-05 185 5 9344 Larry Ryan U23 Cardiff/Birmingham Uni
1-06 186 6 7407 OJ Parmenter U23 Cambridge & Coleridge
1-07 187 7 9391 Matthew Russell U20 Salford H/Trafford
1-08 188 8 9107 Oliver Donkin U23 Barton & District AC
1-09 189 9 9985 Ronnie Brown U17 Team East Lothian
1-10 190 10 9519 Tristan Cumberland U20 Brecon
1-11 191 11 4487 Mark Booth Reading AC
1-12 192 12 5155 Alex Tovey Windsor Slough Eton & Hounslow
1-13 193 13 9195 Ewan Taylor U17 Cambridge & Coleridge
1-14 194 14 8771 Sam Knee-Robinson Bedford & County
1-15 195 15 NO Joe Monk Preston/Lancaster Uni
2-01 196 16 9813 Jack Small U20 Ashford AC
Pace : 62’s Pacemaker : John Howorth
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 1500 A (Womens)
Race : 13 Start : 18 35
Vest Leg
Row No. No. BMC Name Club
1-01 197 1 7184 Tilly Simpson Sheffield & Dearne/Birmingham
1-02 198 2 9993 Michaela Meyer United States
1-03 199 3 8844 Alexandra Shipley MK Distance Project/Oxford Uni
1-04 200 4 9994 Amy-Eloise Markovc Wakefield
1-05 201 5 8833 Lauren Church Reading AC
1-06 202 6 9976 Ella Donaghu United States
1-07 203 7 8283 Sarah Tait U23 Glasgow Jaguars/Stirling Uni/L
1-08 204 8 6611 Megan Davies Sale Harriers Manchester
1-09 205 9 8514 Shaikira King U17 Wreake & Soar Valley
1-10 206 10 7373 Niamh Bridson Hubbard Blackheath & Bromley/Cambridge
1-11 207 11 5705 Amy Griffiths Aldershot  Farnham & District/
1-12 208 12 Guest Harmilan Bains-Kaur India
1-13 209 13 Guest Rebekah Greene New Zealand
Pace : 65/66’s Pacemaker : Abbie Ives
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 1500 B (Womens)
Race : 21 Start : 19 42
Vest Leg
Row No. No. BMC Name Club
1-01 210 1 8554 Poppy Palmer-Malins U20 Brighton Phoenix
1-02 211 2 7709 Sinead Bent Salford H/Trafford
1-03 212 3 8693 Samantha Mason U23 Salford H/Trafford/Leeds Uni
1-04 213 4 8953 Katie Pye U17 Aldershot  Farnham & District
1-05 214 5 9784 Kate Estlea Aldershot  Farnham & District/
1-06 215 6 9844 Lottie Langan U17 City of York/North Yorkshire S
1-07 216 7 8516 Maisie Burns U20 Chorley ATC
1-08 217 8 7456 Emily Moyes Aldershot  Farnham & District
1-09 218 9 7731 Jessica Norkett U23 Thetford/Loughborough Students
1-10 219 10 8534 Emma Howsham Reading AC
1-11 220 11 6220 Rebecca Murray Bedford & County/Brunel Uni Lo
1-12 221 12 8521 Alex Eykelbosch Dacorum
1-13 222 13 6492 Victoria Hiscock Reading AC/Benfleet
1-14 223 14 7744 Keira Brady-Jones U20 Wirral
1-15 224 15 9276 Tabs Ford U20 Kingston upon Hull
2-01 225 16 9703 Abbie White U23 Yeovil/Cardiff Met Uni/Wells C
2-02 226 17 6962 Keira Stern U23 St. Albans AC/Loughborough Stu
Pace : 68’s Pacemaker : Steph Driscoll
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 1500 C (Womens)
Race : 16 Start : 19 07
Vest Leg
Row No. No. BMC Name Club
1-01 227 1 8586 Molly Shorey U17 City of Plymouth
1-02 228 2 8536 Laurie Marlow Reading AC
1-03 229 3 9712 Sophia Roiditis U17 Salford H
1-04 230 4 9807 Georgina Campbell U23 Stratford-upon-Avon/Birmingham
1-05 231 5 NO Sophie Hurst U23 Coventry
1-06 232 6 7354 Saskia Huxham Hallamshire/Durham Uni
1-07 233 7 9474 Iris Williams U15 Blackheath & Bromley
1-08 234 8 9783 Iris Courtney U20 Wells City
1-09 235 9 7925 Lily Saxon U20 Solihull & Small Heath
1-10 236 10 9827 Isla Bryson U17 Exeter
1-11 237 11 8990 Jorjia March U15 Barnet
1-12 238 12 8350 Rachel Friend Leeds City
1-13 239 13 9816 Esme Heavey U17 Warrington AC
1-14 240 14 8960 Mia Waldmann U23 Reading AC/St. Mary’s Uni
1-15 241 15 9804 Evey Powell U17 Abingdon
2-01 242 16 9785 Molly Cook U20 Australia
2-02 243 17 9010 Lilia Mico U17 Worcester
2-03 244 18 NO Lauren Nichols Bedford & County/St. Mary’s Un
Pace : 69/70’s Pacemaker : Elsa Palmer
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 3000 A (Mens)
Race : 26 Start : 20 34
Vest Leg
Row No. No. BMC Name Club
1-01 245 1 Guest Jamal Abdelmaji Eisa Mohammed Athlete Refugee Team
1-02 246 2 9934 George Wheeler MK Distance Project/Lamar Uni
1-03 247 3 7289 John Sanderson Guildford & Godalming
1-04 248 4 Guest Matthew Clarke Australia
1-05 249 5 7614 Angus McMillan City of York/Loughborough Stud
1-06 250 6 6916 James Gormley Sheffield & Dearne/Birmingham
1-07 251 7 6643 Daniel Bebbington Blackburn
1-08 252 8 7469 Alfie Manthorpe Sheffield & Dearne/Sheffield U
1-09 253 9 6026 Jack Goodwin Bedford & County
1-10 254 10 8114 Osian Perrin U23 Menai
1-11 255 11 5823 Kieran Reilly Tonbridge/Stirling Uni/Central
1-12 256 12 7041 Ian Crowe-Wright Brighton & Hove/Belgrave
1-13 257 13 5270 Zak Seddon Bracknell AC
1-14 258 14 8559 Charles Wheeler MK Distance Project/Wisconsin-
1-15 259 15 7297 Ben Potrykus Woodford Green Essex Ladies/In
2-01 260 16 7202 Joseph Tuffin BRAT/Rushcliffe
2-02 261 17 9493 Jordan Skelly Lincoln Wellington
2-03 262 18 8038 Andrew Penney Hercules Wimbledon
2-04 263 19 7213 Alasdair Kinloch Tonbridge/Loughborough Student
2-05 264 20 7345 Kristian Imroth U23 Shaftesbury Barnet/Birmingham
2-06 265 21 9646 Edward Bird U20 Poole AC
Pace : 61’s Pacemaker : Will Barnicoat
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 3000 B (Mens)
Race : 24 Start : 20 10
Vest Leg
Row No. No. BMC Name Club
1-01 266 1 8408 Peter Cameron Edinburgh AC/Cambridge Uni
1-02 267 2 9425 Jacob Deacon U20 Chorley ATC
1-03 268 3 8480 Thomas Bentley U23 Tipton
1-04 269 4 9786 Will Singleton U20 Shrewsbury
1-05 270 5 8537 Rowan Miell-Ingram U20 Radley/Loughborough Students
1-06 271 6 6548 Alex Brown Morpeth
1-07 272 7 8894 Lloyd Sheppard Brown U23 Cardiff/Cardiff Met Uni
1-08 273 8 5922 Ben Alcock Bedford & County
1-09 274 9 9861 Harry Wakefield Salford H
1-10 275 10 7788 Ryan Martin U23 Central/Stirling Uni
1-11 276 11 9930 Euan Wilson Charnwood/Sheffield Uni
1-12 277 12 7903 Liam Rawlings U23 Shrewsbury/Birmingham Uni
1-13 278 13 6498 James McCrae Hallamshire
1-14 279 14 8589 Ben MacMillan U23 Central/Stirling Uni
1-15 280 15 9539 Callum Bowen-Jones Newham & Essex Beagles
2-01 281 16 6804 Phillip Crout Shaftesbury Barnet/Cambridge U
2-02 282 17 8489 Quinn Miell-Ingram U20 Radley
2-03 283 18 8860 Alex Miell-Ingram Radley/Loughborough Students
2-04 284 19 9603 James Rennie U23 Reading AC/Cambridge Uni
2-05 285 20 9928 Simon Byrne V35 Swindon
2-06 286 21 8208 Joe Blacknell U23 Aldershot  Farnham & District/
2-07 287 22 9877 Finnian Hutchinson U23 Leeds City/Loughborough Studen
2-08 288 23 7696 Alex Ediker U23 Chesterfield
2-09 289 24 8447 Tommy Shaw U20 City of York/Birmingham Uni
Pace : 64’s Pacemaker : Justin Davies
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 3000 A (Womens)
Race : 25 Start : 20 22
Vest Leg
Row No. No. BMC Name Club
1-01 290 1 9666 Libby Huxley U20 Preston
1-02 291 2 7738 Hannah Irwin Cambridge & Coleridge
1-03 292 3 6157 Alex Barbour Windsor Slough Eton & Hounslow
1-04 293 4 6192 Jennifer Nesbitt Pontypridd (Roadents)/Cardiff
1-05 294 5 8218 Almi Nerurkar U23 Brighton Phoenix
1-06 295 6 5479 Beth Kidger Brighton Phoenix/Crawley
1-07 296 7 8606 Alice Garner U23 Aldershot  Farnham & District/
1-08 297 8 Guest Caitlin Adams Australia
1-09 298 9 8683 Jess Bailey U20 Leven Valley
1-10 299 10 Guest Lauren Ryan Australia
1-11 300 11 5879 Katy Wood City of York
1-12 301 12 8040 Sarah Astin Belgrave
1-13 302 13 Guest Kristine Lande Dommersnes Norway
1-14 303 14 9587 Innes Fitzgerald U20 Exeter
1-15 304 15 6265 Philippa Stone Middlesbrough (Mandale)/Durham
2-01 305 16 9343 Ella Davey U17 Windsor Slough Eton & Hounslow
2-02 306 17 9987 Hannah Blundy U20 Wells City/Yeovil
2-03 307 18 Guest Bronte Oates U20 Australia
2-04 308 19 8754 Rosie Hamilton-James U23 Westbury/Birmingham Uni/Yate
2-05 309 20 7396 Freya Stapleton U23 Shaftesbury Barnet/Birmingham
2-06 310 21 7154 Hannah Seager Charnwood/Birmingham Uni
2-07 311 22 9586 Moli Lyons U20 Cardiff/Leeds Uni
2-08 312 23 9697 Rebecca Flaherty U20 Bingley
2-09 313 24 6312 Niamh Brown Aldershot  Farnham & District
Pace : 70/71’s Pacemaker : Niamh B-Hubbard/Meg Davies
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 2000SC A (Mens)
Race : 23 Start : 20 00
Vest Leg
Row No. No. BMC Name Club
1-01 314 1 9998 Dillon Millard U17 Taunton
1-02 315 2 9486 Ethan Lorimer U20 Harmeny
1-03 316 3 8353 Thomas Manton U20 Stockport
1-04 317 4 8037 Sam Costley Southampton/Loughborough Stude
1-05 318 5 Guest Nahuel Carabana Andorra
1-06 319 6 Guest Edward Trippas Australia
1-07 320 7 8445 Brychan Price Davies U23 Brecon/Birmingham Uni
1-08 321 8 Guest Tom Erling Karbo Norway
1-09 322 9 9879 Frederick Cooper U20 Yate/Westbury
1-10 323 10 7372 Phil Norman Woodford Green Essex Ladies/No
1-11 324 11 Guest Ben Buckingham Australia
1-12 325 12 7894 Mark Pearce Shaftesbury Barnet
Pace : 65’s Pacemaker : Jai Sispal
.
.
BMC Birmingham Uni Grand Prix 2023
BMC 2000SCW A (Womens)
Race : 14 Start : 18 50
Vest Leg
Row No. No. BMC Name Club
1-01 326 1 9989 Darcy Slattery U17 Salford H
1-02 327 2 Guest Isavella Kotsacheili Greece
1-03 328 3 9007 Jacqueline Heller U17 Windsor Slough Eton & Hounslow
1-04 329 4 Guest Vilde Vage Henriksen Norway
1-05 330 5 Guest Madie Boreman United States
1-06 331 6 8816 Alice Murray-Gourlay Taunton
1-07 332 7 NO Claire Hammett Thames Hare & Hounds/Oxford Un
1-08 333 8 7977 Martha Collings U23 Woking/Birmingham Uni
1-09 334 9 8767 Lauren Hall Aldershot  Farnham & District/
1-10 335 10 9768 Poppy Tank City of Plymouth
1-11 336 11 9352 Rachel Clutterbuck U20 Windsor Slough Eton & Hounslow
1-12 337 12 Guest Juliane Hvid Denmark
1-13 338 13 8751 Gabrielle Phelan U20 Wirral
Pace : 74’s Pacemaker : Yas Austridge